Skip To Main Content

University of San Diego Athletics

2018 Women's Volleyball Cumulative Statistics - University of San Diego Athletics

2018 Women's Volleyball Cumulative Statistics

Team (18-13, 13-5)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 1531 1350
Errors 645 583
Attempts 3888 3747
Percent .228 .205
Kills Per Set 13.7 12.1
Set
Assists 1424 1264
Assists Per Set 12.7 11.3
Ball Handling Errors 15 15
Serve
Aces 98 145
Errors 173 232
Aces Per Set .9 1.3
Receptions
Errors 145 98
Errors Per Set 1.3 .9
Defense
Digs 1541 1379
Digs Per Set 13.8 12.3
Blocking
Solo 64 64
Assists 360 482
Errors 53 45
Blocks 244.0 305.0
Blocks Per Set 2.2 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newsome, Anna 104 29 28 40.0 0.38 23 0.22 2 59 .356 662 6.37 15 0.14 18
2 Barry, Kelli 99 29 1 13.0 0.13 2 0.02 1 3 .333 105 1.06 11 0.11 17
3 Douglass, Payton 48 22 0 3.0 0.06 0 0.00 1 2 -.500 22 0.46 3 0.06 6
4 Picha, Addie 112 31 31 350.0 3.13 238 2.13 50 481 .391 22 0.20 8 0.07 15
5 Benbow, Annie 86 26 3 9.0 0.10 1 0.01 0 1 1.000 9 0.10 8 0.09 14
6 Madill, Laura 108 31 3 29.5 0.27 7 0.06 7 22 .000 548 5.07 22 0.20 38
7 Patrick, Hannah 64 24 0 99.0 1.55 79 1.23 44 236 .148 3 0.05 0 0.00 0
8 Wiblin, Roxie 112 31 31 356.0 3.18 308 2.75 142 828 .200 22 0.20 20 0.18 33
9 Jacobsen, Megan 101 30 25 218.5 2.16 193 1.91 68 426 .293 6 0.06 0 0.00 0
10 May, Cami 83 26 15 177.5 2.14 158 1.90 87 446 .159 3 0.04 0 0.00 0
12 Fuller, Lauren 85 28 19 244.5 2.88 216 2.54 114 612 .167 14 0.16 10 0.12 26
13 Edwards, Kaity 41 14 9 81.0 1.98 73 1.78 30 153 .281 4 0.10 0 0.00 1
14 Austin, Elise 3 3 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
15 Priest, Megan 35 18 1 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 3
16 Sladek, Kim 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Fayad, Thana 1 1 0 2.0 2.00 2 2.00 1 7 .143 0 0.00 0 0.00 1
18 Lukes, Katie 94 30 20 246.5 2.62 229 2.44 97 607 .217 3 0.03 0 0.00 0
Total 112 31 1,873.0 16.72 1531 13.67 645 3888 .228 1424 12.71 98 0.88 173
Opponents 112 31 1,800.0 16.07 1350 12.05 583 3747 .205 1264 11.29 145 1.29 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newsome, Anna 104 197 1.89 1 0 .000 0.01 0 4 4.0 0.04 3 4
2 Barry, Kelli 99 358 3.62 32 13 -1.462 0.32 0 0 0 0.00 0 0
3 Douglass, Payton 48 113 2.35 11 0 .000 0.23 0 0 0 0.00 0 2
4 Picha, Addie 112 38 0.34 2 1 -1.000 0.02 42 124 166.0 1.48 18 0
5 Benbow, Annie 86 156 1.81 18 4 -3.500 0.21 0 0 0 0.00 0 0
6 Madill, Laura 108 167 1.55 0 0 .000 0.00 0 1 1.0 0.01 3 6
7 Patrick, Hannah 64 17 0.27 5 6 .167 0.08 1 38 39.0 0.61 0 0
8 Wiblin, Roxie 112 221 1.97 26 50 .480 0.23 6 44 50.0 0.45 7 1
9 Jacobsen, Megan 101 27 0.27 3 0 .000 0.03 2 47 49.0 0.49 7 0
10 May, Cami 83 37 0.45 0 0 .000 0.00 1 37 38.0 0.46 5 1
12 Fuller, Lauren 85 127 1.49 34 0 .000 0.40 5 27 32.0 0.38 5 0
13 Edwards, Kaity 41 8 0.20 0 0 .000 0.00 1 14 15.0 0.37 0 0
14 Austin, Elise 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Priest, Megan 35 26 0.74 1 0 .000 0.03 0 0 0 0.00 0 0
16 Sladek, Kim 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fayad, Thana 1 1 1.00 2 0 .000 2.00 0 0 0 0.00 2 0
18 Lukes, Katie 94 43 0.46 2 0 .000 0.02 6 23 29.0 0.31 3 1
Total 112 1541 13.76 145 74 -.959 1.29 64 360 244.0 2.18 53 15
Opponents 112 1379 12.31 98 97 -.010 0.88 64 482 305.0 2.72 45 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newsome, Anna 59 16 16 20.0 0.34 9 0.15 1 24 .333 364 6.17 11 0.19 10
2 Barry, Kelli 57 17 1 8.0 0.14 1 0.02 1 2 .000 68 1.19 7 0.12 11
3 Douglass, Payton 32 13 0 2.0 0.06 0 0.00 1 2 -.500 17 0.53 2 0.06 3
4 Picha, Addie 65 18 18 210.0 3.23 141 2.17 27 277 .412 12 0.18 6 0.09 11
5 Benbow, Annie 61 18 3 7.0 0.11 0 0.00 0 0 0 7 0.11 7 0.11 7
6 Madill, Laura 65 18 2 17.5 0.27 5 0.08 5 14 .000 336 5.17 12 0.18 23
7 Patrick, Hannah 51 16 0 77.5 1.52 60 1.18 36 193 .124 3 0.06 0 0.00 0
8 Wiblin, Roxie 65 18 18 213.0 3.28 182 2.80 76 500 .212 12 0.18 12 0.18 13
9 Jacobsen, Megan 64 18 18 158.0 2.47 140 2.19 37 282 .365 5 0.08 0 0.00 0
10 May, Cami 51 16 12 121.0 2.37 110 2.16 55 287 .192 2 0.04 0 0.00 0
12 Fuller, Lauren 39 15 6 92.0 2.36 81 2.08 35 222 .207 6 0.15 4 0.10 12
13 Edwards, Kaity 10 4 1 13.5 1.35 13 1.30 7 34 .176 1 0.10 0 0.00 0
14 Austin, Elise 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
15 Priest, Megan 17 10 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 2
16 Sladek, Kim 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Lukes, Katie 60 18 13 171.0 2.85 159 2.65 53 398 .266 2 0.03 0 0.00 0
Total 65 18 1,114.0 17.14 903 13.89 335 2238 .254 835 12.85 62 0.95 92
Opponents 65 18 1,009.0 15.52 777 11.95 347 2231 .193 724 11.14 83 1.28 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newsome, Anna 59 107 1.81 0 0 .000 0.00 0 0 0 0.00 3 1
2 Barry, Kelli 57 227 3.98 23 13 -.769 0.40 0 0 0 0.00 0 0
3 Douglass, Payton 32 92 2.88 5 0 .000 0.16 0 0 0 0.00 0 0
4 Picha, Addie 65 21 0.32 0 1 1.000 0.00 25 76 101.0 1.55 10 0
5 Benbow, Annie 61 117 1.92 14 4 -2.500 0.23 0 0 0 0.00 0 0
6 Madill, Laura 65 112 1.72 0 0 .000 0.00 0 1 1.0 0.02 2 4
7 Patrick, Hannah 51 16 0.31 4 6 .333 0.08 1 33 34.0 0.67 0 0
8 Wiblin, Roxie 65 128 1.97 19 50 .620 0.29 3 32 35.0 0.54 4 1
9 Jacobsen, Megan 64 17 0.27 3 0 .000 0.05 2 32 34.0 0.53 1 0
10 May, Cami 51 20 0.39 0 0 .000 0.00 1 20 21.0 0.41 4 0
12 Fuller, Lauren 39 46 1.18 10 0 .000 0.26 1 12 13.0 0.33 3 0
13 Edwards, Kaity 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 Austin, Elise 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Priest, Megan 17 5 0.29 1 0 .000 0.06 0 0 0 0.00 0 0
16 Sladek, Kim 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lukes, Katie 60 26 0.43 0 0 .000 0.00 5 14 19.0 0.32 2 1
Total 65 937 14.42 83 74 -.122 1.28 38 222 149.0 2.29 29 7
Opponents 65 816 12.55 62 97 .361 0.95 26 246 149.0 2.29 23 8

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Washington L 4 58 27 145 .214 53 2 7 5 55 2 16 1 10.0 3 70.0
8/25/2018 at Washington L 3 36 24 108 .111 34 0 5 8 31 0 10 1 5.0 2 41.0
9/01/2018 Baylor W 4 52 25 129 .209 48 5 5 4 39 1 16 1 9.0 0 66.0
9/02/2018 UCLA L 5 61 33 186 .151 60 3 5 6 80 5 16 2 13.0 0 77.0
9/07/2018 Tennessee W 3 38 15 91 .253 34 4 9 3 24 4 14 0 11.0 0 53.0
9/08/2018 Tennessee L 4 60 28 144 .222 57 3 5 5 54 2 8 2 6.0 0 69.0
9/14/2018 USC L 3 39 24 116 .129 38 3 5 6 49 1 4 1 3.0 0 45.0
9/15/2018 Louisiana W 3 49 12 116 .319 44 4 7 2 47 1 6 1 4.0 0 57.0
9/15/2018 Oregon State L 5 70 38 194 .165 65 1 6 3 92 6 12 3 12.0 0 83.0
9/20/2018 Saint Mary's L 5 73 30 173 .249 69 1 6 8 79 3 14 0 10.0 0 84.0
9/22/2018 Pacific W 3 47 7 98 .408 44 1 3 2 41 2 12 0 8.0 0 56.0
9/25/2018 at LMU W 4 51 15 118 .305 48 4 8 9 38 3 20 3 13.0 1 68.0
9/27/2018 Portland W 3 45 7 89 .427 40 5 5 4 39 4 12 2 10.0 0 60.0
9/29/2018 Gonzaga W 3 42 11 99 .313 37 3 3 0 46 1 12 0 7.0 0 52.0
10/02/2018 at San Diego State L 3 30 19 88 .125 29 3 5 5 19 0 6 3 3.0 1 36.0
10/05/2018 BYU L 4 40 34 131 .046 38 2 3 4 40 2 6 1 5.0 0 47.0
10/11/2018 at Santa Clara W 3 45 14 123 .252 42 4 6 5 49 2 12 2 8.0 1 57.0
10/13/2018 at San Francisco W 3 47 11 96 .375 43 3 4 3 43 1 16 0 9.0 1 59.0
10/18/2018 Pepperdine W 3 44 8 90 .400 40 5 7 4 41 0 10 0 5.0 0 54.0
10/20/2018 LMU W 3 45 12 96 .344 39 3 4 5 43 2 16 0 10.0 0 58.0
10/25/2018 at Gonzaga W 3 44 18 113 .230 43 3 4 4 45 1 6 1 4.0 0 51.0
10/27/2018 at Portland W 5 62 25 172 .215 58 7 7 4 86 2 10 3 7.0 0 76.0
11/02/2018 at BYU L 4 51 33 160 .113 49 5 4 3 53 3 10 3 8.0 1 64.0
11/08/2018 San Francisco W 4 64 24 163 .245 58 2 10 2 90 1 18 1 10.0 0 76.0
11/10/2018 Santa Clara W 4 55 22 138 .239 45 6 7 6 41 2 14 3 9.0 0 70.0
11/16/2018 at Pacific W 3 40 12 85 .329 40 3 4 6 43 2 14 2 9.0 0 52.0
11/17/2018 at Saint Mary's (CA) L 3 48 20 129 .217 45 2 3 5 56 3 2 3 4.0 1 54.0
11/20/2018 at Pepperdine L 5 60 32 165 .170 57 3 4 9 64 4 18 5 13.0 2 76.0
11/30/2018 vs Cal Poly W 4 61 24 140 .264 56 3 7 7 52 2 14 1 9.0 0 73.0
12/01/2018 at USC W 3 46 17 104 .279 45 2 10 1 42 2 12 2 8.0 1 56.0
12/07/2018 at Wisconsin L 3 28 24 89 .045 26 3 5 7 20 0 4 6 2.0 1 33.0
San Diego 112 1531 645 3888 .228 1424 98 173 145 1541 64 360 53 244.0 15 1,873.0
Opponents 112 1350 583 3747 .205 1264 145 232 98 1379 64 482 45 305.0 15 1,800.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.67
Assists Per Set 12.71
Service Aces Per Set 0.88
Reception Errors Per Set 1.29
Digs Per Set 13.76
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.13
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Washington W 4 57 25 145 .221 54 5 9 2 49 5 16 3 13.0 0 75.0
8/25/2018 Washington W 3 36 12 91 .264 35 8 4 0 40 2 18 3 11.0 0 55.0
9/01/2018 at Baylor L 4 54 23 122 .254 51 4 13 5 34 1 18 3 10.0 0 68.0
9/02/2018 at UCLA W 5 56 22 173 .197 54 6 5 3 80 8 28 0 22.0 0 84.0
9/07/2018 at Tennessee L 3 31 23 84 .095 28 3 10 4 25 2 12 0 8.0 0 42.0
9/08/2018 at Tennessee W 4 57 18 138 .283 51 5 6 3 41 5 16 1 13.0 0 75.0
9/14/2018 at USC W 3 37 11 101 .257 35 6 1 3 43 0 22 2 11.0 0 54.0
9/15/2018 at Louisiana L 3 24 19 98 .051 23 2 1 4 46 1 8 0 5.0 0 31.0
9/15/2018 at Oregon State W 5 57 23 183 .186 53 3 5 1 69 4 36 5 22.0 0 82.0
9/20/2018 at Saint Mary's W 5 61 18 173 .249 57 8 14 1 61 0 24 1 12.0 0 81.0
9/22/2018 at Pacific L 3 43 17 119 .218 41 2 6 1 40 0 4 3 2.0 0 47.0
9/25/2018 LMU L 4 55 27 134 .209 52 9 12 4 40 3 14 0 10.0 0 74.0
9/27/2018 at Portland L 3 30 17 90 .144 29 4 7 5 32 1 4 0 3.0 0 37.0
9/29/2018 at Gonzaga L 3 30 21 105 .086 29 0 5 3 38 1 8 0 5.0 0 35.0
10/02/2018 San Diego State W 3 45 13 78 .410 40 5 8 3 31 2 16 1 10.0 2 60.0
10/05/2018 at BYU W 4 58 15 123 .350 53 4 14 2 46 1 24 0 13.0 0 75.0
10/11/2018 Santa Clara L 3 44 15 113 .257 40 5 9 4 54 1 10 2 6.0 3 55.0
10/13/2018 San Francisco L 3 31 19 109 .110 28 3 4 3 32 0 2 3 1.0 1 35.0
10/18/2018 at Pepperdine L 3 35 17 95 .189 32 4 8 5 33 1 6 0 4.0 0 43.0
10/20/2018 at LMU L 3 36 18 104 .173 32 5 9 3 27 1 10 0 6.0 0 47.0
10/25/2018 Gonzaga L 3 31 19 103 .117 30 4 9 3 36 2 12 2 8.0 0 43.0
10/27/2018 Portland L 5 50 21 171 .170 48 4 12 7 72 2 20 6 12.0 2 66.0
11/02/2018 BYU W 4 53 17 129 .279 50 3 6 5 56 0 32 1 16.0 0 72.0
11/08/2018 at San Francisco L 4 37 27 163 .061 33 2 3 2 67 5 18 0 14.0 0 53.0
11/10/2018 at Santa Clara L 4 46 21 121 .207 43 6 8 6 51 2 20 0 12.0 0 64.0
11/16/2018 Pacific L 3 33 22 102 .108 31 6 9 3 28 1 10 2 6.0 1 45.0
11/17/2018 Saint Mary's (CA) W 3 47 9 118 .322 44 5 8 2 46 1 10 1 6.0 0 58.0
11/20/2018 Pepperdine W 5 57 27 159 .189 52 9 8 3 57 4 18 2 13.0 1 79.0
11/30/2018 vs Cal Poly L 4 45 24 134 .157 45 7 8 3 44 2 12 0 8.0 2 60.0
12/01/2018 USC L 3 36 19 103 .165 34 1 7 2 35 3 10 3 8.0 3 45.0
12/07/2018 Wisconsin W 3 38 4 66 .515 37 7 4 3 26 3 24 1 15.0 0 60.0
Opponents 112 1350 583 3747 .205 1264 145 232 98 1379 64 482 45 305.0 15 1,800.0
San Diego 112 1531 645 3888 .228 1424 98 173 145 1541 64 360 53 244.0 15 1,873.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.05
Assists Per Set 11.29
Service Aces Per Set 1.29
Reception Errors Per Set 0.88
Digs Per Set 12.31
Blocks Per Set 2.72
Ball Handling Errors Per Set 0.13
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Wiblin, Roxie 308
Picha, Addie 238
Lukes, Katie 229
Fuller, Lauren 216
Jacobsen, Megan 193
Team Leaders: Assists
Player High
Assists
Newsome, Anna 662
Madill, Laura 548
Barry, Kelli 105
Douglass, Payton 22
Picha, Addie 22
Team Leaders: Service Aces
Player High
Service Aces
Madill, Laura 22
Wiblin, Roxie 20
Newsome, Anna 15
Barry, Kelli 11
Fuller, Lauren 10
Team Leaders: Digs
Player High
Digs
Barry, Kelli 358
Wiblin, Roxie 221
Newsome, Anna 197
Madill, Laura 167
Benbow, Annie 156
Team Leaders: Blocks
Player High
Blocks
Picha, Addie 166.0
Wiblin, Roxie 50.0
Jacobsen, Megan 49.0
Patrick, Hannah 39.0
May, Cami 38.0

Copyright © 2026 University of San Diego Athletics