Recap
2013 Beach Cup
Final Results Women's 200 Medley Relay Final Results
| Place | Name | Final Splits | Final Result |
| 1 | U S D "A" | USD | 01:46.62 | 27.96 30.00 25.40 23.26 |
| 2 | Fresno "A" | FRES | 01:47.77 | 27.16 31.37 26.27 22.97 |
| 3 | L M U "B" | LOYM | 01:47.95 | 27.56 29.22 27.06 24.11 |
| 4 | L M U "A" | LOYM | 01:49.24 | 28.17 29.78 26.59 24.70 |
| 5 | U S D "B" | USD | 01:50.08 | 27.88 31.08 26.80 24.32 |
| 6 | U S D "C" | USD | 01:51.86 | 28.44 32.06 27.09 24.27 |
| 7 | L M U "C" | LOYM | 01:51.89 | 29.04 30.93 27.03 24.89 |
| 8 | Pepperdine "A" | PEPP | 01:52.96 | 29.86 30.57 27.28 25.25 |
| 9 | Fresno "B" | FRES | 01:53.11 | 29.61 31.72 27.51 24.27 |
| 10 | Fresno "C" | FRES | 01:53.35 | 29.63 31.72 26.85 25.15 |
| 11 | Pepperdine "B" | PEPP | 01:56.69 | 29.80 32.48 29.21 25.20 |
| 12 | L M U "D" | LOYM | 01:56.92 | 30.74 31.75 27.92 26.51 |
| 13 | U S D "E" | USD | 01:58.28 | 29.98 34.32 28.19 25.79 |
| 14 | U S D "D" | USD | 01:58.69 | 30.43 35.07 28.50 24.69 |
| 15 | Pepperdine "C" | PEPP | 01:59.97 | 32.55 33.62 28.10 25.70 |
Final Results Women's 500 Freestyle Final Results
| Place | Name | Final Splits | Final Result |
| 1 | Keenan Lineback | USD | 05:01.05 | 27.98 30.24 30.47 30.37 30.56 30.40 30.45 30.36 30.42 29.80 |
| 2 | Taylor Noonan | USD | 05:02.95 | 28.34 30.44 30.80 30.78 30.58 30.56 30.33 30.51 30.50 30.11 |
| 3 | Angelina Prat | LOYM | 05:03.37 | 28.26 30.05 30.40 30.41 30.76 30.71 31.01 30.91 30.76 30.10 |
| 4 | Melissa Andruzzi | USD | 05:07.26 | 28.12 30.60 31.34 31.34 30.94 31.17 31.14 31.23 31.21 30.17 |
| 5 | Mary Katherine Short | LOYM | 05:10.64 | 27.77 30.33 30.94 31.19 31.51 31.42 31.85 32.02 32.31 31.30 |
| 6 | Kelly Simmons | FRES | 05:11.89 | 28.92 30.92 31.19 31.56 30.87 31.78 31.77 32.03 32.18 30.67 |
| 7 | Lucy Titchin | FRES | 05:11.97 | 28.21 30.82 31.10 31.52 31.64 31.82 31.76 31.84 31.85 31.41 |
| 8 | Brooke Fuller | FRES | 05:13.68 | 28.72 31.22 31.53 32.21 32.21 31.85 31.26 32.02 31.73 30.93 |
| 9 | Courtney Sheehan | FRES | 05:15.46 | 28.47 30.77 31.11 31.63 31.73 32.04 32.54 32.70 32.32 32.15 |
| 10 | Alexis Melnikov | FRES | 05:18.79 | 28.91 31.35 31.74 32.28 32.42 32.38 32.32 32.40 32.61 32.38 |
| 11 | Stephanie Horwitz | LOYM | 05:18.88 | 29.55 31.79 32.31 32.47 32.44 32.64 32.92 31.97 31.75 31.04 |
| 12 | Shannon Adkins | PEPP | 05:19.98 | 29.04 31.56 31.87 32.27 32.55 32.42 32.58 33.10 32.99 31.60 |
| 13 | Danielle Powers | FRES | 05:21.07 | 29.90 32.08 32.32 32.17 32.15 32.33 32.29 32.66 32.76 32.41 |
| 14 | Diana Safa | LOYM | 05:21.83 | 28.59 31.12 31.86 32.28 32.48 33.03 33.33 33.61 33.39 32.14 |
| 15 | Katie Olsen | USD | 05:23.04 | 29.77 31.50 32.13 32.26 32.18 32.45 32.69 33.17 33.85 33.04 |
| 16 | Morgan Scarth | USD | 05:23.69 | 29.50 32.31 32.73 32.60 32.71 32.83 32.83 33.26 32.98 31.94 |
| 17 | Courtney Vanwinkle | PEPP | 05:26.15 | 29.21 31.71 32.21 32.36 32.76 32.70 33.49 33.89 34.14 33.68 |
| 18 | Kristyn Deckard | USD | 05:28.39 | 29.47 32.23 33.22 33.41 33.62 33.49 33.14 33.30 33.44 33.07 |
| 19 | Paige Weslaski | PEPP | 05:35.87 | 30.09 32.82 33.52 33.88 34.08 34.24 34.32 34.34 34.37 34.21 |
| 20 | Kelsey Maguire | PEPP | 06:41.63 | 33.26 37.28 39.99 40.92 42.01 42.09 42.18 41.78 41.29 40.83 |
Final Results Women's 200 Indiv Medley Final Results
| Place | Name | Final Splits | Final Result |
| 1 | Alex Madsen | FRES | 02:06.72 | 27.71 31.94 37.90 29.17 |
| 2 | Kristen Clarno | LOYM | 02:07.84 | 29.26 31.72 37.97 28.89 |
| 3 | Melissa Andruzzi | USD | 02:10.46 | 28.48 34.94 37.59 29.45 |
| 4 | Stephanie Hess | LOYM | 02:11.65 | 28.75 33.52 38.45 30.93 |
| 5 | Sarah Reierson | USD | 02:12.22 | 28.81 32.83 40.14 30.44 |
| 6 | Kristen Brennand | LOYM | 02:12.44 | 28.53 35.54 39.42 28.95 |
| 7 | Kathryn Rick | LOYM | 02:12.67 | 28.44 34.33 38.37 31.53 |
| 8 | Sammi Cohn | USD | 02:12.71 | 28.84 34.48 38.13 31.26 |
| 9 | Jessica Mosbaugh | PEPP | 02:12.98 | 28.51 35.49 38.17 30.81 |
| 10 | Michelle Dockendorf | FRES | 02:13.51 | 28.75 34.56 38.06 32.14 |
| 11 | Brittany Buna | FRES | 02:14.26 | 29.50 33.52 39.38 31.86 |
| 12 | Eleanor Phillips | USD | 02:15.22 | 29.34 33.66 40.93 31.29 |
| 13 | Allison Naasz | PEPP | 02:15.33 | 29.71 35.26 40.10 30.26 |
| 14 | Sofia Abrate | LOYM | 02:16.10 | 29.95 34.58 39.46 32.11 |
| 15 | Lindsay Ruiz | FRES | 02:16.25 | 29.35 33.52 41.62 31.76 |
| 16 | Paige Sellers | USD | 02:16.71 | 29.13 34.85 38.89 33.84 |
| 17 | Sarah Burris | PEPP | 02:16.84 | 29.56 34.13 41.39 31.76 |
| 18 | Katie Olsen | USD | 02:17.36 | 29.40 34.75 40.44 32.77 |
| 19 | Makenzie Anderson | USD | 02:18.14 | 29.75 35.29 42.35 30.75 |
| 20 | Olivia Campbell | USD | 02:19.19 | 29.80 36.31 40.45 32.63 |
| 21 | Marlena Nip | LOYM | 02:19.91 | 29.45 37.90 40.68 31.88 |
| 22 | Hailey Chisholm | LOYM | 02:20.60 | 30.54 38.12 40.02 31.92 |
| 23 | Britney Vogel | FRES | 02:20.84 | 30.35 37.54 39.49 33.46 |
| 24 | Erin Hayes | PEPP | 02:20.88 | 29.66 35.67 40.83 34.72 |
| 25 | Emma Fitzsimmons | PEPP | 02:22.89 | 31.25 37.19 39.98 34.47 |
| 26 | Mary Kate Reid | LOYM | 02:25.89 | 31.42 39.03 41.75 33.69 |
| 27 | Isabel Casso | LOYM | 02:28.06 | 30.07 37.45 45.16 35.38 |
| 28 | Blair Kacynski | PEPP | 02:30.32 | 30.79 37.66 46.21 35.66 |
| 29 | Andrea Kacynski | PEPP | 02:34.03 | 33.66 37.94 46.09 36.34 |
Final Results Women's 50 Freestyle Final Results
| Place | Name | Final Splits | Final Result |
| 1 | Dani Yoho | FRES | 00:23.62 | |
| 2 | Jacquie Kimmel | USD | 00:23.90 | |
| 3 | Camille Hopp | LOYM | 00:23.91 | |
| 4 | Kelly Stone | USD | 00:24.38 | |
| 5 | Francesca Finucane | USD | 00:24.39 | |
| 6 | Leah Hatayama | FRES | 00:24.59 | |
| 7 | Jackie Taylor | USD | 00:24.61 | |
| 8 | Kjirsten Magnuson | LOYM | 00:24.61 | |
| 9 | Lexi Franz | USD | 00:24.64 | |
| 10 | Melissa Andruzzi | USD | 00:24.68 | |
| 11 | Lucy Titchin | FRES | 00:25.13 | |
| 12 | Alexis Lee | USD | 00:25.13 | |
| 13 | Dana Jones | FRES | 00:25.20 | |
| 14 | Sophie Allen | LOYM | 00:25.31 | |
| 15 | Noelani Vargas | LOYM | 00:25.36 | |
| 16 | Lauren Saylor | LOYM | 00:25.52 | |
| 17 | Haley Cahill | USD | 00:25.56 | |
| 18 | Alexandria Bernard | PEPP | 00:25.58 | |
| 19 | Kathleen Gore | LOYM | 00:25.66 | |
| 20 | Natalia Barragan | PEPP | 00:25.76 | |
| 21 | Stephanie Jones | USD | 00:25.89 | |
| 22 | Elizabeth Pitts | PEPP | 00:25.91 | |
| 23 | Haley Washburn | FRES | 00:25.98 | |
| 24 | Stephanie Schuffels | LOYM | 00:25.99 | |
| 25 | Diana Safa | LOYM | 00:26.08 | |
| 26 | Maddie Baker | USD | 00:26.19 | |
| 27 | Sarah Pino | FRES | 00:26.30 | |
| 28 | Hallie Hengels | LOYM | 00:26.38 | |
| 29 | Taylor Sculifo | FRES | 00:26.92 | |
| 30 | Elena Witham | PEPP | 00:27.17 | |
| 31 | Mae Corbin | PEPP | 00:27.82 | |
| 32 | Rayanne Nguyen | FRES | 00:27.86 | |
| 33 | Gina Vrablik | PEPP | 00:28.37 | |
| 34 | Cailey Stuebner | PEPP | 00:29.73 | |
| 35 | Brooke Fugate | PEPP | 00:29.94 | |
| 36 | Phyllis Reffo | PEPP | 00:32.64 | |
Final Results Women's 800 Free Relay Final Results
| Place | Name | Final Splits | Final Result |
| 1 | U S D "A" | USD | 07:40.33 | 26.83 28.54 29.30 29.75 26.45 29.51 30.54 30.77 27.16 29.73 30.05 28.94 25.56 27.90 29.21 30.09 |
| 2 | Fresno "A" | FRES | 07:46.25 | 26.89 29.30 30.52 30.38 26.93 29.93 30.84 30.97 27.01 28.94 29.99 30.68 25.87 28.61 29.63 29.76 |
| 3 | L M U "A" | LOYM | 07:52.23 | 27.58 29.68 29.88 29.27 25.78 29.48 30.82 31.41 27.82 30.45 31.42 31.43 27.09 29.79 30.61 29.72 |
| 4 | U S D "B" | USD | 07:54.99 | 27.35 30.28 31.17 31.28 27.04 29.94 31.74 31.40 25.75 29.62 31.24 31.09 27.45 29.75 30.30 29.59 |
| 5 | L M U "B" | LOYM | 07:56.10 | 27.57 29.94 30.49 30.12 26.93 29.50 30.10 29.91 27.21 29.94 30.98 30.68 27.65 30.90 31.99 32.19 |
| 6 | Fresno "B" | FRES | 08:02.45 | 27.84 30.02 30.97 31.17 26.66 30.79 31.72 30.76 27.92 30.91 31.37 31.28 27.66 30.68 31.48 31.22 |
| 7 | Pepperdine "A" | PEPP | 08:04.13 | 27.81 30.63 31.03 31.27 26.57 29.90 32.09 32.84 27.30 30.68 31.32 31.38 27.49 30.38 31.79 31.65 |
| 8 | U S D "C" | USD | 08:12.01 | 26.58 29.02 29.99 31.06 28.04 31.90 32.88 32.53 28.86 32.21 32.84 32.65 27.82 31.86 32.34 31.43 |
| 9 | Pepperdine "B" | PEPP | 08:33.13 | 30.02 33.61 34.05 34.20 27.33 30.44 31.94 32.35 29.05 32.32 34.11 34.34 28.41 32.88 34.34 33.74 |
Final Results Women's 3 Diving Final Results
| Place | Name | Team | Final Result |
| 1 | Hannah Prigge | FRES | 02:89.85 |
| 2 | Stacey Luke | FRES | 02:54.20 |
| 3 | Mathilda Dankler | USD | 02:34.05 |
| 4 | Lacie Ruth | FRES | 02:23.95 |
| 5 | Ellyn Strampel | PEPP | 02:07.90 |
| 6 | Klaire Korver | PEPP | 01:90.35 |
| 7 | Molly Robson | USD | 01:68.95 |
| 8 | Stephanie Ertl | PEPP | 01:62.95 |
Women's Final Scores
| University of San Diego | 211 |
| Fresno State | 205 |
| Loyola Marymount University | 171 |
| Pepperdine University | 70 |