w swim stats 2012 2013 beachcupday1 html



Recap

2013 Beach Cup

Women's 200 Medley Relay
Women's 500 Freestyle
Women's 200 Indiv Medley
Women's 50 Freestyle
Women's 800 Free Relay
Women's 3 Diving
Women's score

Final Results

Women's 200 Medley Relay Final Results

PlaceNameFinal SplitsFinal Result
1U S D "A"USD01:46.6227.96 30.00 25.40 23.26
2Fresno "A"FRES01:47.7727.16 31.37 26.27 22.97
3L M U "B"LOYM01:47.9527.56 29.22 27.06 24.11
4L M U "A"LOYM01:49.2428.17 29.78 26.59 24.70
5U S D "B"USD01:50.0827.88 31.08 26.80 24.32
6U S D "C"USD01:51.8628.44 32.06 27.09 24.27
7L M U "C"LOYM01:51.8929.04 30.93 27.03 24.89
8Pepperdine "A"PEPP01:52.9629.86 30.57 27.28 25.25
9Fresno "B"FRES01:53.1129.61 31.72 27.51 24.27
10Fresno "C"FRES01:53.3529.63 31.72 26.85 25.15
11Pepperdine "B"PEPP01:56.6929.80 32.48 29.21 25.20
12L M U "D"LOYM01:56.9230.74 31.75 27.92 26.51
13U S D "E"USD01:58.2829.98 34.32 28.19 25.79
14U S D "D"USD01:58.6930.43 35.07 28.50 24.69
15Pepperdine "C"PEPP01:59.9732.55 33.62 28.10 25.70



Final Results

Women's 500 Freestyle Final Results

PlaceNameFinal SplitsFinal Result
1Keenan LinebackUSD05:01.0527.98 30.24 30.47 30.37 30.56 30.40 30.45 30.36 30.42 29.80
2Taylor NoonanUSD05:02.9528.34 30.44 30.80 30.78 30.58 30.56 30.33 30.51 30.50 30.11
3Angelina PratLOYM05:03.3728.26 30.05 30.40 30.41 30.76 30.71 31.01 30.91 30.76 30.10
4Melissa AndruzziUSD05:07.2628.12 30.60 31.34 31.34 30.94 31.17 31.14 31.23 31.21 30.17
5Mary Katherine ShortLOYM05:10.6427.77 30.33 30.94 31.19 31.51 31.42 31.85 32.02 32.31 31.30
6Kelly SimmonsFRES05:11.8928.92 30.92 31.19 31.56 30.87 31.78 31.77 32.03 32.18 30.67
7Lucy TitchinFRES05:11.9728.21 30.82 31.10 31.52 31.64 31.82 31.76 31.84 31.85 31.41
8Brooke FullerFRES05:13.6828.72 31.22 31.53 32.21 32.21 31.85 31.26 32.02 31.73 30.93
9Courtney SheehanFRES05:15.4628.47 30.77 31.11 31.63 31.73 32.04 32.54 32.70 32.32 32.15
10Alexis MelnikovFRES05:18.7928.91 31.35 31.74 32.28 32.42 32.38 32.32 32.40 32.61 32.38
11Stephanie HorwitzLOYM05:18.8829.55 31.79 32.31 32.47 32.44 32.64 32.92 31.97 31.75 31.04
12Shannon AdkinsPEPP05:19.9829.04 31.56 31.87 32.27 32.55 32.42 32.58 33.10 32.99 31.60
13Danielle PowersFRES05:21.0729.90 32.08 32.32 32.17 32.15 32.33 32.29 32.66 32.76 32.41
14Diana SafaLOYM05:21.8328.59 31.12 31.86 32.28 32.48 33.03 33.33 33.61 33.39 32.14
15Katie OlsenUSD05:23.0429.77 31.50 32.13 32.26 32.18 32.45 32.69 33.17 33.85 33.04
16Morgan ScarthUSD05:23.6929.50 32.31 32.73 32.60 32.71 32.83 32.83 33.26 32.98 31.94
17Courtney VanwinklePEPP05:26.1529.21 31.71 32.21 32.36 32.76 32.70 33.49 33.89 34.14 33.68
18Kristyn DeckardUSD05:28.3929.47 32.23 33.22 33.41 33.62 33.49 33.14 33.30 33.44 33.07
19Paige WeslaskiPEPP05:35.8730.09 32.82 33.52 33.88 34.08 34.24 34.32 34.34 34.37 34.21
20Kelsey MaguirePEPP06:41.6333.26 37.28 39.99 40.92 42.01 42.09 42.18 41.78 41.29 40.83



Final Results

Women's 200 Indiv Medley Final Results

PlaceNameFinal SplitsFinal Result
1Alex MadsenFRES02:06.7227.71 31.94 37.90 29.17
2Kristen ClarnoLOYM02:07.8429.26 31.72 37.97 28.89
3Melissa AndruzziUSD02:10.4628.48 34.94 37.59 29.45
4Stephanie HessLOYM02:11.6528.75 33.52 38.45 30.93
5Sarah ReiersonUSD02:12.2228.81 32.83 40.14 30.44
6Kristen BrennandLOYM02:12.4428.53 35.54 39.42 28.95
7Kathryn RickLOYM02:12.6728.44 34.33 38.37 31.53
8Sammi CohnUSD02:12.7128.84 34.48 38.13 31.26
9Jessica MosbaughPEPP02:12.9828.51 35.49 38.17 30.81
10Michelle DockendorfFRES02:13.5128.75 34.56 38.06 32.14
11Brittany BunaFRES02:14.2629.50 33.52 39.38 31.86
12Eleanor PhillipsUSD02:15.2229.34 33.66 40.93 31.29
13Allison NaaszPEPP02:15.3329.71 35.26 40.10 30.26
14Sofia AbrateLOYM02:16.1029.95 34.58 39.46 32.11
15Lindsay RuizFRES02:16.2529.35 33.52 41.62 31.76
16Paige SellersUSD02:16.7129.13 34.85 38.89 33.84
17Sarah BurrisPEPP02:16.8429.56 34.13 41.39 31.76
18Katie OlsenUSD02:17.3629.40 34.75 40.44 32.77
19Makenzie AndersonUSD02:18.1429.75 35.29 42.35 30.75
20Olivia CampbellUSD02:19.1929.80 36.31 40.45 32.63
21Marlena NipLOYM02:19.9129.45 37.90 40.68 31.88
22Hailey ChisholmLOYM02:20.6030.54 38.12 40.02 31.92
23Britney VogelFRES02:20.8430.35 37.54 39.49 33.46
24Erin HayesPEPP02:20.8829.66 35.67 40.83 34.72
25Emma FitzsimmonsPEPP02:22.8931.25 37.19 39.98 34.47
26Mary Kate ReidLOYM02:25.8931.42 39.03 41.75 33.69
27Isabel CassoLOYM02:28.0630.07 37.45 45.16 35.38
28Blair KacynskiPEPP02:30.3230.79 37.66 46.21 35.66
29Andrea KacynskiPEPP02:34.0333.66 37.94 46.09 36.34



Final Results

Women's 50 Freestyle Final Results

PlaceNameFinal SplitsFinal Result
1Dani YohoFRES00:23.62
2Jacquie KimmelUSD00:23.90
3Camille HoppLOYM00:23.91
4Kelly StoneUSD00:24.38
5Francesca FinucaneUSD00:24.39
6Leah HatayamaFRES00:24.59
7Jackie TaylorUSD00:24.61
8Kjirsten MagnusonLOYM00:24.61
9Lexi FranzUSD00:24.64
10Melissa AndruzziUSD00:24.68
11Lucy TitchinFRES00:25.13
12Alexis LeeUSD00:25.13
13Dana JonesFRES00:25.20
14Sophie AllenLOYM00:25.31
15Noelani VargasLOYM00:25.36
16Lauren SaylorLOYM00:25.52
17Haley CahillUSD00:25.56
18Alexandria BernardPEPP00:25.58
19Kathleen GoreLOYM00:25.66
20Natalia BarraganPEPP00:25.76
21Stephanie JonesUSD00:25.89
22Elizabeth PittsPEPP00:25.91
23Haley WashburnFRES00:25.98
24Stephanie SchuffelsLOYM00:25.99
25Diana SafaLOYM00:26.08
26Maddie BakerUSD00:26.19
27Sarah PinoFRES00:26.30
28Hallie HengelsLOYM00:26.38
29Taylor SculifoFRES00:26.92
30Elena WithamPEPP00:27.17
31Mae CorbinPEPP00:27.82
32Rayanne NguyenFRES00:27.86
33Gina VrablikPEPP00:28.37
34Cailey StuebnerPEPP00:29.73
35Brooke FugatePEPP00:29.94
36Phyllis ReffoPEPP00:32.64



Final Results

Women's 800 Free Relay Final Results

PlaceNameFinal SplitsFinal Result
1U S D "A"USD07:40.3326.83 28.54 29.30 29.75 26.45 29.51 30.54 30.77 27.16 29.73 30.05 28.94 25.56 27.90 29.21 30.09
2Fresno "A"FRES07:46.2526.89 29.30 30.52 30.38 26.93 29.93 30.84 30.97 27.01 28.94 29.99 30.68 25.87 28.61 29.63 29.76
3L M U "A"LOYM07:52.2327.58 29.68 29.88 29.27 25.78 29.48 30.82 31.41 27.82 30.45 31.42 31.43 27.09 29.79 30.61 29.72
4U S D "B"USD07:54.9927.35 30.28 31.17 31.28 27.04 29.94 31.74 31.40 25.75 29.62 31.24 31.09 27.45 29.75 30.30 29.59
5L M U "B"LOYM07:56.1027.57 29.94 30.49 30.12 26.93 29.50 30.10 29.91 27.21 29.94 30.98 30.68 27.65 30.90 31.99 32.19
6Fresno "B"FRES08:02.4527.84 30.02 30.97 31.17 26.66 30.79 31.72 30.76 27.92 30.91 31.37 31.28 27.66 30.68 31.48 31.22
7Pepperdine "A"PEPP08:04.1327.81 30.63 31.03 31.27 26.57 29.90 32.09 32.84 27.30 30.68 31.32 31.38 27.49 30.38 31.79 31.65
8U S D "C"USD08:12.0126.58 29.02 29.99 31.06 28.04 31.90 32.88 32.53 28.86 32.21 32.84 32.65 27.82 31.86 32.34 31.43
9Pepperdine "B"PEPP08:33.1330.02 33.61 34.05 34.20 27.33 30.44 31.94 32.35 29.05 32.32 34.11 34.34 28.41 32.88 34.34 33.74



Final Results

Women's 3 Diving Final Results

PlaceNameTeamFinal Result
1Hannah PriggeFRES02:89.85
2Stacey LukeFRES02:54.20
3Mathilda DanklerUSD02:34.05
4Lacie RuthFRES02:23.95
5Ellyn StrampelPEPP02:07.90
6Klaire KorverPEPP01:90.35
7Molly RobsonUSD01:68.95
8Stephanie ErtlPEPP01:62.95



Women's Final Scores

University of San Diego211
Fresno State205
Loyola Marymount University171
Pepperdine University70