2018-19 Women's Basketball Cumulative Statistics

Team Stats (9-21, 2-17)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 1855 2151
Points Per Game 61.8 71.7
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 697-1758 808-1736
FG: Percentage .396 .465
FG: Per Game 23.2 26.9
3PT: Made-Attempted 83-299 176-504
3PT: Percentage .278 .349
3PT: Per Game 2.8 5.9
FT: Made-Attempted 378-564 359-510
FT: Percentage .670 .704
FT: Per Game 12.6 12.0
Rebounding
Total 1110 1029
Per Game 37.0 34.3
Margin 2.7 --
Assists
Total 453 466
Per Game 15.1 15.5
Turnovers
Total 515 462
Per Game 17.2 15.4
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.8 17.4
Steals
Total 219 255
Per Game 7.3 8.5
Blocks
Total 75 114
Per Game 2.5 3.8
Attendance
Total 5402 14000
Per Game 16-338 13-1,077

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Brossmann, Patricia 30 29 910 30.3 138 288 .479 8 30 .267 59 83 .711 343 11.4 88 139 227 7.6 87 60 75 40 12
11 Pollock, Madison 30 28 965 32.2 140 343 .408 1 6 .167 54 75 .720 335 11.2 59 122 181 6.0 64 65 75 28 16
15 Soares, Leticia 28 11 586 20.9 115 234 .491 0 0 .000 59 91 .648 289 10.3 51 60 111 4.0 89 24 52 17 16
30 Bird, Kendall 2 1 48 24.0 7 11 .636 0 0 .000 5 7 .714 19 9.5 2 4 6 3.0 1 0 5 0 3
10 Pace, Myah 14 14 471 33.6 38 135 .281 8 27 .296 40 53 .755 124 8.9 32 47 79 5.6 37 67 41 25 7
32 Hunter, Sydney 30 30 918 30.6 92 242 .380 0 1 .000 60 108 .556 244 8.1 63 67 130 4.3 96 47 60 36 7
21 Shepard, Sydney 30 30 977 32.6 73 232 .315 53 169 .314 24 30 .800 223 7.4 4 64 68 2.3 54 105 92 32 8
02 Dosso, Mimi 1 0 12 12.0 2 6 .333 0 0 .000 2 2 1.000 6 6.0 0 4 4 4.0 1 0 1 0 0  
00 Oakry, Kiera 30 4 700 23.3 54 160 .338 10 42 .238 57 80 .713 175 5.8 28 66 94 3.1 69 60 38 27 4
02 Dosso, Aminata 25 3 264 10.6 29 78 .372 0 8 .000 12 29 .414 70 2.8 8 25 33 1.3 30 18 40 8 2
04 Ramos, Ana 10 0 51 5.1 4 8 .500 3 6 .500 2 2 1.000 13 1.3 1 2 3 0.3 3 4 7 4 0
14 Martínez, Karla 13 0 92 7.1 5 21 .238 0 10 .000 4 4 1.000 14 1.1 8 7 15 1.2 10 3 9 2 0
25 Blakes, Nicole 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Edwards, Jordyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Morrison, Kaia 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Olczak, Kat 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 87 72 159 5.3 0 0 20 0 0  
Total 30 6000 200.0 697 1758 .396 83 299 .278 378 564 .670 1855 61.83 431 679 1110 37.0 541 453 515 219 75
Opponents 30 6002 200.1 808 1736 .465 176 504 .349 359 510 .704 2151 71.70 320 709 1029 34.3 538 466 462 255 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pollock, Madison 18 18 624 34.7 92 224 .411 1 5 .200 38 55 .691 223 12.4 45 78 123 6.8 36 41 2.3 44 17 11
34 Brossmann, Patricia 18 17 530 29.4 74 171 .433 6 21 .286 39 53 .736 193 10.7 54 82 136 7.6 52 33 1.8 53 18 6
15 Soares, Leticia 16 9 355 22.2 70 140 .500 0 0 .000 34 52 .654 174 10.9 29 26 55 3.4 55 17 1.1 30 7 10
32 Hunter, Sydney 18 18 564 31.3 47 134 .351 0 1 .000 37 65 .569 131 7.3 36 41 77 4.3 57 29 1.6 41 22 3
10 Pace, Myah 3 3 100 33.3 7 26 .269 1 4 .250 6 8 .750 21 7.0 7 8 15 5.0 6 9 3.0 6 8 1
21 Shepard, Sydney 18 18 628 34.9 39 149 .262 31 109 .284 14 16 .875 123 6.8 0 42 42 2.3 35 64 3.6 58 24 6
00 Oakry, Kiera 18 4 500 27.8 36 105 .343 7 33 .212 38 52 .731 117 6.5 16 42 58 3.2 49 46 2.6 32 18 0
02 Dosso, Aminata 15 3 220 14.7 24 65 .369 0 8 .000 7 16 .438 55 3.7 5 21 26 1.7 23 17 1.1 32 6 2
14 Martínez, Karla 7 0 74 10.6 4 18 .222 0 8 .000 4 4 1.000 12 1.7 6 5 11 1.6 5 3 0.4 5 1 0
25 Blakes, Nicole 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Edwards, Jordyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Morrison, Kaia 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Ramos, Ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 36 80 4.4 0 0 0.0 12 0 0  
Total 18 3600 200.0 393 1032 .381 46 189 .243 217 321 .676 1049 58.28 242 381 623 34.6 318 259 14.4 313 121 39
Opponents 18 3600 200.0 503 1034 .486 110 312 .353 221 297 .744 1337 74.28 187 444 631 35.1 324 307 17.1 267 159 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Brossmann, Patricia 30 29 910 138 288 .479 8 30 .267 59 83 .711 343 11.4
11 Pollock, Madison 30 28 965 140 343 .408 1 6 .167 54 75 .720 335 11.2
15 Soares, Leticia 28 11 586 115 234 .491 0 0 .000 59 91 .648 289 10.3
30 Bird, Kendall 2 1 48 7 11 .636 0 0 .000 5 7 .714 19 9.5
32 Hunter, Sydney 30 30 918 92 242 .380 0 1 .000 60 108 .556 244 8.1
10 Pace, Myah 14 14 471 38 135 .281 8 27 .296 40 53 .755 124 8.9
21 Shepard, Sydney 30 30 977 73 232 .315 53 169 .314 24 30 .800 223 7.4
02 Dosso, Mimi 1 0 12 2 6 .333 0 0 .000 2 2 1.000 6 6.0
00 Oakry, Kiera 30 4 700 54 160 .338 10 42 .238 57 80 .713 175 5.8
02 Dosso, Aminata 25 3 264 29 78 .372 0 8 .000 12 29 .414 70 2.8
14 Martínez, Karla 13 0 92 5 21 .238 0 10 .000 4 4 1.000 14 1.1
04 Ramos, Ana 10 0 51 4 8 .500 3 6 .500 2 2 1.000 13 1.3
31 Morrison, Kaia 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 697 1758 .396 83 299 .278 378 564 .670 1855 61.83
Opponents 30 6002 808 1736 .465 176 504 .349 359 510 .704 2151 71.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Brossmann, Patricia 30 30.3 .479 .267 .711 2.9 4.6 7.6 2.0 1.3 0.4 11.4
11 Pollock, Madison 30 32.2 .408 .167 .720 2.0 4.1 6.0 2.2 0.9 0.5 11.2
15 Soares, Leticia 28 20.9 .491 .000 .648 1.8 2.1 4.0 0.9 0.6 0.6 10.3
30 Bird, Kendall 2 24.0 .636 .000 .714 1.0 2.0 3.0 0.0 0.0 1.5 9.5
32 Hunter, Sydney 30 30.6 .380 .000 .556 2.1 2.2 4.3 1.6 1.2 0.2 8.1
10 Pace, Myah 14 33.6 .281 .296 .755 2.3 3.4 5.6 4.8 1.8 0.5 8.9
21 Shepard, Sydney 30 32.6 .315 .314 .800 0.1 2.1 2.3 3.5 1.1 0.3 7.4
02 Dosso, Mimi 1 12.0 .333 .000 1.000 0.0 4.0 4.0 0.0 0.0 0.0 6.0
00 Oakry, Kiera 30 23.3 .338 .238 .713 0.9 2.2 3.1 2.0 0.9 0.1 5.8
02 Dosso, Aminata 25 10.6 .372 .000 .414 0.3 1.0 1.3 0.7 0.3 0.1 2.8
14 Martínez, Karla 13 7.1 .238 .000 1.000 0.6 0.5 1.2 0.2 0.2 0.0 1.1
04 Ramos, Ana 10 5.1 .500 .500 1.000 0.1 0.2 0.3 0.4 0.4 0.0 1.3
31 Morrison, Kaia 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.0 .396 .278 .670 14.4 22.6 37.0 15.1 7.3 2.5 61.83
Opponents 30 200.1 .465 .349 .704 10.7 23.6 34.3 15.5 8.5 3.8 71.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Utah 11/07/18 59-69 L 24-52 .462 2-8 .250 9-11 .818 8 21 29 29.0 17 15 22 7 6 59 59.0
vs Hawaii 11/11/18 58-50 W 17-45 .378 3-7 .429 21-28 .750 13 25 38 33.5 11 9 17 4 13 58 58.5
at Minnesota 11/17/18 48-53 L 20-60 .333 3-9 .333 5-12 .417 13 24 37 34.7 28 12 20 2 10 48 55.0
vs Cleveland State 11/23/18 83-82 W 31-68 .456 5-13 .385 16-18 .889 19 25 44 37.0 21 24 15 1 9 83 62.0
vs California 11/24/18 53-70 L 22-60 .367 1-9 .111 8-16 .500 16 23 39 37.4 18 11 14 3 3 53 60.2
vs SDSU 11/28/18 72-71 W 26-60 .433 6-15 .400 14-23 .609 17 24 41 38.0 17 21 11 2 7 72 62.2
vs Dartmouth 12/01/18 78-76 W 32-59 .542 5-8 .625 9-19 .474 14 19 33 37.3 11 21 20 4 10 78 64.4
at Long Beach State 12/06/18 60-56 W 25-55 .455 2-10 .200 8-15 .533 14 28 42 37.9 19 10 19 4 9 60 63.9
vs San Bernardino 12/10/18 76-58 W 29-70 .414 0-4 .000 18-28 .643 17 29 46 38.8 22 19 15 3 13 76 65.2
at UTSA 12/15/18 77-87 L 28-64 .438 6-12 .500 15-20 .750 15 17 32 38.1 23 19 17 1 9 77 66.4
vs San Jose State 12/21/18 83-79 W 30-72 .417 3-10 .300 20-29 .690 26 36 62 40.3 12 21 17 4 5 83 67.9
at San Francisco 12/29/18 57-68 L 22-71 .310 1-7 .143 12-18 .667 19 25 44 40.6 15 7 16 2 12 57 67.0
at Santa Clara 12/31/18 57-49 W 21-55 .382 5-13 .385 10-14 .714 16 17 33 40.0 13 16 16 1 10 57 66.2
vs Loyola Marymt 01/03/19 52-69 L 20-55 .364 2-13 .154 10-18 .556 10 22 32 39.4 17 17 18 2 7 52 65.2
vs Pepperdine 01/05/19 55-74 L 20-53 .377 1-10 .100 14-17 .824 13 20 33 39.0 13 16 21 2 8 55 64.5
at Saint Mary's (CA) 01/10/19 60-74 L 26-67 .388 1-11 .091 7-9 .778 15 23 38 38.9 23 13 13 3 3 60 64.3
at Pacific 01/12/19 47-79 L 21-64 .328 1-8 .125 4-10 .400 19 26 45 39.3 19 10 20 2 9 47 63.2
vs Portland 01/17/19 60-69 L 24-60 .400 4-13 .308 8-12 .667 16 28 44 39.6 19 12 26 1 4 60 63.1
vs Gonzaga 01/19/19 61-86 L 25-56 .446 3-10 .300 8-13 .615 10 19 29 39.0 14 20 18 4 4 61 62.9
vs Brigham Young 01/26/19 56-65 L 22-54 .407 5-13 .385 7-12 .583 9 28 37 38.9 21 19 18 4 5 56 62.6
at Pepperdine 01/31/19 65-88 L 23-57 .404 2-11 .182 17-26 .654 16 14 30 38.5 16 12 13 0 8 65 62.7
at LMU 02/02/19 57-83 L 21-57 .368 1-8 .125 14-19 .737 10 20 30 38.1 15 16 17 2 4 57 62.5
vs Pacific 02/07/19 53-70 L 22-44 .500 2-9 .222 7-12 .583 9 18 27 37.6 16 15 20 4 4 53 62.0
vs Saint Mary's 02/09/19 49-80 L 15-53 .283 2-9 .222 17-24 .708 17 15 32 37.4 17 8 21 3 12 49 61.5
at No. 13/12 Gonzaga 02/14/19 44-71 L 15-53 .283 2-8 .250 12-24 .500 13 16 29 37.0 22 8 15 0 7 44 60.8
at Portland 02/16/19 74-96 L 28-58 .483 4-10 .400 14-17 .824 9 22 31 36.8 22 19 20 3 4 74 61.3
at BYU 02/23/19 68-80 L 22-60 .367 5-15 .333 19-23 .826 16 19 35 36.7 16 14 14 1 6 68 61.6
vs Santa Clara 02/28/19 68-77 L 22-59 .373 2-10 .200 22-27 .815 13 21 34 36.6 23 19 13 3 7 68 61.8
vs San Francisco 03/02/19 66-59 W 24-56 .429 3-11 .273 15-26 .577 12 28 40 36.8 17 18 14 2 7 66 61.9
at Santa Clara 03/07/19 59-63 L 20-61 .328 1-5 .200 18-24 .750 17 27 44 37.0 24 12 15 1 4 59 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Utah 11/07/18 69-59 W 25-61 .410 6-16 .375 13-16 .813 15 20 35 35.0 16 11 13 4 10 69 69.0
Hawaii 11/11/18 50-58 L 20-50 .400 5-18 .278 5-11 .455 7 17 24 29.5 20 14 17 1 7 50 59.5
Minnesota 11/17/18 53-48 W 16-49 .327 1-5 .200 20-34 .588 15 31 46 35.0 15 7 23 4 4 53 57.3
Cleveland State 11/23/18 82-83 L 31-62 .500 6-16 .375 14-22 .636 11 18 29 33.5 15 10 17 4 10 82 63.5
California 11/24/18 70-53 W 29-51 .569 2-8 .250 10-18 .556 4 26 30 32.8 14 11 12 2 5 70 64.8
SDSU 11/28/18 71-72 L 28-63 .444 6-20 .300 9-15 .600 14 19 33 32.8 20 17 11 6 8 71 65.8
Dartmouth 12/01/18 76-78 L 31-62 .500 11-25 .440 3-4 .750 12 19 31 32.6 18 20 24 6 12 76 67.3
Long Beach State 12/06/18 56-60 L 18-56 .321 5-13 .385 15-18 .833 11 19 30 32.3 15 10 14 3 10 56 65.9
San Bernardino 12/10/18 58-76 L 21-59 .356 4-15 .267 12-22 .545 13 26 39 33.0 20 11 24 8 4 58 65.0
UTSA 12/15/18 87-77 W 35-67 .522 2-10 .200 15-20 .750 17 24 41 33.8 17 24 16 3 10 87 67.2
San Jose State 12/21/18 79-83 L 31-69 .449 13-30 .433 4-8 .500 4 20 24 32.9 24 15 12 8 8 79 68.3
San Francisco 12/29/18 68-57 W 28-64 .438 7-22 .318 5-6 .833 9 34 43 33.8 19 16 17 3 7 68 68.3
Santa Clara 12/31/18 49-57 L 20-45 .444 7-22 .318 2-5 .400 8 19 27 33.2 15 13 22 7 8 49 66.8
Loyola Marymt 01/03/19 69-52 W 25-55 .455 3-7 .429 16-23 .696 11 28 39 33.6 18 16 17 1 9 69 66.9
Pepperdine 01/05/19 74-55 W 31-60 .517 4-9 .444 8-9 .889 10 22 32 33.5 14 22 15 2 14 74 67.4
Saint Mary's (CA) 01/10/19 74-60 W 27-62 .435 4-18 .222 16-23 .696 13 27 40 33.9 16 14 13 4 6 74 67.8
Pacific 01/12/19 79-47 W 30-61 .492 9-20 .450 10-19 .526 12 27 39 34.2 16 18 13 1 14 79 68.5
Portland 01/17/19 69-60 W 23-57 .404 6-26 .231 17-19 .895 7 21 28 33.9 15 12 15 1 8 69 68.5
Gonzaga 01/19/19 86-61 W 35-63 .556 8-16 .500 8-12 .667 11 24 35 33.9 17 25 12 0 10 86 69.4
Brigham Young 01/26/19 65-56 W 21-59 .356 6-26 .231 17-26 .654 15 26 41 34.3 16 14 12 9 11 65 69.2
Pepperdine 01/31/19 88-65 W 32-56 .571 8-13 .615 16-18 .889 11 24 35 34.3 24 21 12 9 6 88 70.1
LMU 02/02/19 83-57 W 30-56 .536 8-16 .500 15-21 .714 8 25 33 34.3 15 24 11 1 9 83 70.7
Pacific 02/07/19 70-53 W 29-63 .460 5-24 .208 7-9 .778 17 16 33 34.2 14 22 11 0 8 70 70.7
Saint Mary's 02/09/19 80-49 W 31-57 .544 6-18 .333 12-13 .923 12 24 36 34.3 22 23 20 1 10 80 71.0
No. 13/12 Gonzaga 02/14/19 71-44 W 26-47 .553 6-14 .429 13-19 .684 9 31 40 34.5 23 16 18 6 6 71 71.0
Portland 02/16/19 96-74 W 36-67 .537 12-24 .500 12-20 .600 13 21 34 34.5 18 14 13 2 11 96 72.0
BYU 02/23/19 80-68 W 30-55 .545 6-16 .375 14-17 .824 7 23 30 34.3 18 18 13 3 8 80 72.3
Santa Clara 02/28/19 77-68 W 26-48 .542 5-12 .417 20-22 .909 3 28 31 34.2 24 12 18 2 8 77 72.5
San Francisco 03/02/19 59-66 L 23-59 .390 0-9 .000 13-16 .813 11 24 35 34.2 20 7 15 3 6 59 72.0
Santa Clara 03/07/19 63-59 W 20-53 .377 5-16 .313 18-25 .720 10 26 36 34.3 20 9 12 10 8 63 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Utah 11/07/18 59-69 -10 24-52/25-61 .462/.410 2-8/6-16 .250/.375 9-11/13-16 .818-.813 29/35 -6 15/11 22/13 7/4 6/10 17/16
Hawaii 11/11/18 58-50 8 17-45/20-50 .378/.400 3-7/5-18 .429/.278 21-28/5-11 .750-.455 38/24 14 9/14 17/17 4/1 13/7 11/20
Minnesota 11/17/18 48-53 -5 20-60/16-49 .333/.327 3-9/1-5 .333/.200 5-12/20-34 .417-.588 37/46 -9 12/7 20/23 2/4 10/4 28/15
Cleveland State 11/23/18 83-82 1 31-68/31-62 .456/.500 5-13/6-16 .385/.375 16-18/14-22 .889-.636 44/29 15 24/10 15/17 1/4 9/10 21/15
California 11/24/18 53-70 -17 22-60/29-51 .367/.569 1-9/2-8 .111/.250 8-16/10-18 .500-.556 39/30 9 11/11 14/12 3/2 3/5 18/14
SDSU 11/28/18 72-71 1 26-60/28-63 .433/.444 6-15/6-20 .400/.300 14-23/9-15 .609-.600 41/33 8 21/17 11/11 2/6 7/8 17/20
Dartmouth 12/01/18 78-76 2 32-59/31-62 .542/.500 5-8/11-25 .625/.440 9-19/3-4 .474-.750 33/31 2 21/20 20/24 4/6 10/12 11/18
Long Beach State 12/06/18 60-56 4 25-55/18-56 .455/.321 2-10/5-13 .200/.385 8-15/15-18 .533-.833 42/30 12 10/10 19/14 4/3 9/10 19/15
San Bernardino 12/10/18 76-58 18 29-70/21-59 .414/.356 0-4/4-15 .000/.267 18-28/12-22 .643-.545 46/39 7 19/11 15/24 3/8 13/4 22/20
UTSA 12/15/18 77-87 -10 28-64/35-67 .438/.522 6-12/2-10 .500/.200 15-20/15-20 .750-.750 32/41 -9 19/24 17/16 1/3 9/10 23/17
San Jose State 12/21/18 83-79 4 30-72/31-69 .417/.449 3-10/13-30 .300/.433 20-29/4-8 .690-.500 62/24 38 21/15 17/12 4/8 5/8 12/24
San Francisco 12/29/18 57-68 -11 22-71/28-64 .310/.438 1-7/7-22 .143/.318 12-18/5-6 .667-.833 44/43 1 7/16 16/17 2/3 12/7 15/19
Santa Clara 12/31/18 57-49 8 21-55/20-45 .382/.444 5-13/7-22 .385/.318 10-14/2-5 .714-.400 33/27 6 16/13 16/22 1/7 10/8 13/15
Loyola Marymt 01/03/19 52-69 -17 20-55/25-55 .364/.455 2-13/3-7 .154/.429 10-18/16-23 .556-.696 32/39 -7 17/16 18/17 2/1 7/9 17/18
Pepperdine 01/05/19 55-74 -19 20-53/31-60 .377/.517 1-10/4-9 .100/.444 14-17/8-9 .824-.889 33/32 1 16/22 21/15 2/2 8/14 13/14
Saint Mary's (CA) 01/10/19 60-74 -14 26-67/27-62 .388/.435 1-11/4-18 .091/.222 7-9/16-23 .778-.696 38/40 -2 13/14 13/13 3/4 3/6 23/16
Pacific 01/12/19 47-79 -32 21-64/30-61 .328/.492 1-8/9-20 .125/.450 4-10/10-19 .400-.526 45/39 6 10/18 20/13 2/1 9/14 19/16
Portland 01/17/19 60-69 -9 24-60/23-57 .400/.404 4-13/6-26 .308/.231 8-12/17-19 .667-.895 44/28 16 12/12 26/15 1/1 4/8 19/15
Gonzaga 01/19/19 61-86 -25 25-56/35-63 .446/.556 3-10/8-16 .300/.500 8-13/8-12 .615-.667 29/35 -6 20/25 18/12 4/0 4/10 14/17
Brigham Young 01/26/19 56-65 -9 22-54/21-59 .407/.356 5-13/6-26 .385/.231 7-12/17-26 .583-.654 37/41 -4 19/14 18/12 4/9 5/11 21/16
Pepperdine 01/31/19 65-88 -23 23-57/32-56 .404/.571 2-11/8-13 .182/.615 17-26/16-18 .654-.889 30/35 -5 12/21 13/12 0/9 8/6 16/24
LMU 02/02/19 57-83 -26 21-57/30-56 .368/.536 1-8/8-16 .125/.500 14-19/15-21 .737-.714 30/33 -3 16/24 17/11 2/1 4/9 15/15
Pacific 02/07/19 53-70 -17 22-44/29-63 .500/.460 2-9/5-24 .222/.208 7-12/7-9 .583-.778 27/33 -6 15/22 20/11 4/0 4/8 16/14
Saint Mary's 02/09/19 49-80 -31 15-53/31-57 .283/.544 2-9/6-18 .222/.333 17-24/12-13 .708-.923 32/36 -4 8/23 21/20 3/1 12/10 17/22
No. 13/12 Gonzaga 02/14/19 44-71 -27 15-53/26-47 .283/.553 2-8/6-14 .250/.429 12-24/13-19 .500-.684 29/40 -11 8/16 15/18 0/6 7/6 22/23
Portland 02/16/19 74-96 -22 28-58/36-67 .483/.537 4-10/12-24 .400/.500 14-17/12-20 .824-.600 31/34 -3 19/14 20/13 3/2 4/11 22/18
BYU 02/23/19 68-80 -12 22-60/30-55 .367/.545 5-15/6-16 .333/.375 19-23/14-17 .826-.824 35/30 5 14/18 14/13 1/3 6/8 16/18
Santa Clara 02/28/19 68-77 -9 22-59/26-48 .373/.542 2-10/5-12 .200/.417 22-27/20-22 .815-.909 34/31 3 19/12 13/18 3/2 7/8 23/24
San Francisco 03/02/19 66-59 7 24-56/23-59 .429/.390 3-11/0-9 .273/.000 15-26/13-16 .577-.813 40/35 5 18/7 14/15 2/3 7/6 17/20
Santa Clara 03/07/19 59-63 -4 20-61/20-53 .328/.377 1-5/5-16 .200/.313 18-24/18-25 .750-.720 44/36 8 12/9 15/12 1/10 4/8 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Cleveland State (11/23/18); San Jose State (12/21/18)
FIELD GOALS MADE 32 Dartmouth (12/01/18)
FIELD GOAL ATTEMPTS 72 San Jose State (12/21/18)
3 PT FIELD GOALS MADE 6 SDSU (11/28/18); UTSA (12/15/18)
3 PT FG ATTEMPTS 15 SDSU (11/28/18); BYU (02/23/19)
FREE THROWS MADE 22 Santa Clara (02/28/19)
FREE THROW ATTEMPTS 29 San Jose State (12/21/18)
REBOUNDS 62 San Jose State (12/21/18)
ASSISTS 24 Cleveland State (11/23/18)
STEALS 13 Hawaii (11/11/18); San Bernardino (12/10/18)
BLOCKED SHOTS 7 Southern Utah (11/07/18)
TURNOVERS 26 Portland (01/17/19)
FOULS 28 Minnesota (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 POLLOCK,Madison Santa Clara (02/28/19)
FIELD GOALS MADE 11 POLLOCK,Madison Santa Clara (02/28/19)
FIELD GOAL ATTEMPTS 21 POLLOCK,Madison San Francisco (12/29/18)
3 PT FIELD GOALS MADE 6 SHEPARD,Sydney UTSA (12/15/18)
3 PT FG ATTEMPTS 11 SHEPARD,Sydney Portland (01/17/19); Brigham Young (01/26/19)
FREE THROWS MADE 8 SOARES,Leticia San Bernardino (12/10/18)
FREE THROW ATTEMPTS 13 SOARES,Leticia San Bernardino (12/10/18)
REBOUNDS 13 BROSSMANN,Patricia San Jose State (12/21/18)
ASSISTS 9 PACE,Myah San Bernardino (12/10/18)
STEALS 5 BROSSMANN,Patricia Long Beach State (12/06/18)
BLOCKED SHOTS 3 OAKRY,Kiera; Kendall Bird Dartmouth (12/01/18); Southern Utah (11/07/18)
TURNOVERS 8 BROSSMANN,Patricia Portland (01/17/19)
FOULS 5 SOARES,Leticia; HUNTER,Sydney; BROSSMANN,Patricia; OAKRY,Kiera; SHEPARD,Sydney; PACE,Myah; POLLOCK,Madison; Sydney Hunter; Patricia Brossmann; Oakry,Kiera Cleveland State (11/23/18); California (11/24/18); Portland (01/17/19); Brigham Young (01/26/19); Saint Mary's (02/09/19); Santa Clara (02/28/19); San Francisco (03/02/19); Minnesota (11/17/18); UTSA (12/15/18); Saint Mary's (CA) (01/10/19); Pacific (01/12/19); LMU (02/02/19); No. 13/12 Gonzaga (02/14/19); Portland (02/16/19); Santa Clara (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Brossmann, Patricia 30 343 11.4
#11 Pollock, Madison 30 335 11.2
#15 Soares, Leticia 28 289 10.3
#32 Hunter, Sydney 30 244 8.1
#21 Shepard, Sydney 30 223 7.4
#00 Oakry, Kiera 30 175 5.8
#10 Pace, Myah 14 124 8.9
#02 Dosso, Aminata 25 70 2.8
#30 Bird, Kendall 2 19 9.5
#14 Martínez, Karla 13 14 1.1
#04 Ramos, Ana 10 13 1.3
#02 Dosso, Mimi 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pollock, Madison 30 140 343 .408 4.7 11.4
#34 Brossmann, Patricia 30 138 288 .479 4.6 9.6
#15 Soares, Leticia 28 115 234 .491 4.1 8.4
#32 Hunter, Sydney 30 92 242 .380 3.1 8.1
#21 Shepard, Sydney 30 73 232 .315 2.4 7.7
#00 Oakry, Kiera 30 54 160 .338 1.8 5.3
#10 Pace, Myah 14 38 135 .281 2.7 9.6
#02 Dosso, Aminata 25 29 78 .372 1.2 3.1
#30 Bird, Kendall 2 7 11 .636 3.5 5.5
#14 Martínez, Karla 13 5 21 .238 0.4 1.6
#04 Ramos, Ana 10 4 8 .500 0.4 0.8
#02 Dosso, Mimi 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Shepard, Sydney 30 53 169 .314 1.8 5.6
#00 Oakry, Kiera 30 10 42 .238 0.3 1.4
#34 Brossmann, Patricia 30 8 30 .267 0.3 1.0
#10 Pace, Myah 14 8 27 .296 0.6 1.9
#04 Ramos, Ana 10 3 6 .500 0.3 0.6
#11 Pollock, Madison 30 1 6 .167 0.0 0.2
#02 Dosso, Aminata 25 0 8 .000 0.0 0.3
#32 Hunter, Sydney 30 0 1 .000 0.0 0.0
#14 Martínez, Karla 13 0 10 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Hunter, Sydney 30 60 108 .556 2.0 3.6
#34 Brossmann, Patricia 30 59 83 .711 2.0 2.8
#15 Soares, Leticia 28 59 91 .648 2.1 3.3
#00 Oakry, Kiera 30 57 80 .713 1.9 2.7
