2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 678 721
Points Per Game 56.5 60.1
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 241-683 259-665
FG: Percentage .353 .389
FG: Per Game 20.1 21.6
3PT: Made-Attempted 64-217 86-256
3PT: Percentage .295 .336
3PT: Per Game 5.3 7.2
FT: Made-Attempted 132-208 117-158
FT: Percentage .635 .741
FT: Per Game 11.0 9.8
Rebounding
Total 496 389
Per Game 41.3 32.4
Margin 8.9 --
Assists
Total 129 169
Per Game 10.8 14.1
Turnovers
Total 219 186
Per Game 18.3 15.5
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 16.2 15.6
Steals
Total 103 108
Per Game 8.6 9.0
Blocks
Total 49 41
Per Game 4.1 3.4
Attendance
Total 3606 8747
Per Game 6-601 4-2,187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Ray, Kylie 7 5 192 27.4 35 95 .368 13 29 .448 25 27 .926 108 15.4 8 33 41 5.9 13 16 35 11 2
20 Rhodes, Hallie 12 10 346 28.8 52 125 .416 5 22 .227 13 21 .619 122 10.2 14 21 35 2.9 15 24 30 17 7
24 Owens, Olivia 12 11 342 28.5 40 140 .286 15 57 .263 19 24 .792 114 9.5 14 34 48 4.0 27 28 39 19 1
00 Von Seipler, Ysabella 6 1 88 14.7 14 29 .483 8 15 .533 1 4 .250 37 6.2 7 12 19 3.2 10 6 3 4 0
15 Ruse, Eva 12 2 194 16.2 23 47 .489 1 4 .250 17 32 .531 64 5.3 28 32 60 5.0 18 4 18 7 8
22 Williams, Ayla 12 6 208 17.3 13 33 .394 0 0 .000 34 54 .630 60 5.0 40 50 90 7.5 24 6 14 7 13
12 Carr, Erica 2 0 25 12.5 3 5 .600 0 1 .000 2 2 1.000 8 4.0 2 2 4 2.0 0 2 2 0 1
03 Amor, Lilly 12 5 231 19.3 14 41 .341 10 32 .313 0 2 .000 38 3.2 1 10 11 0.9 6 12 11 8 1
19 Rhodes, Jayden 11 0 143 13.0 12 28 .429 7 16 .438 3 6 .500 34 3.1 10 12 22 2.0 8 6 5 4 3
10 Holley, Helen 12 10 244 20.3 9 41 .220 1 11 .091 11 21 .524 30 2.5 27 28 55 4.6 26 7 24 14 9
01 Moore, Dresha 11 3 167 15.2 12 37 .324 1 7 .143 3 5 .600 28 2.5 9 25 34 3.1 24 7 18 3 2
04 Ajayi, Jessica 6 0 60 10.0 5 23 .217 2 13 .154 1 2 .500 13 2.2 3 9 12 2.0 8 8 4 4 1
11 Tharpe, Malia 11 7 160 14.5 9 39 .231 1 10 .100 3 8 .375 22 2.0 6 16 22 2.0 10 3 8 5 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 3.6 0 0 8 0 0  
Total 12 2400 200.0 241 683 .353 64 217 .295 132 208 .635 678 56.50 192 304 496 41.3 189 129 219 103 49
Opponents 12 2380 198.3 259 665 .389 86 256 .336 117 158 .741 721 60.08 117 272 389 32.4 188 169 186 108 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Ray, Kylie 7 5 192 35 95 .368 13 29 .448 25 27 .926 108 15.4
20 Rhodes, Hallie 12 10 346 52 125 .416 5 22 .227 13 21 .619 122 10.2
24 Owens, Olivia 12 11 342 40 140 .286 15 57 .263 19 24 .792 114 9.5
00 Von Seipler, Ysabella 6 1 88 14 29 .483 8 15 .533 1 4 .250 37 6.2
22 Williams, Ayla 12 6 208 13 33 .394 0 0 .000 34 54 .630 60 5.0
15 Ruse, Eva 12 2 194 23 47 .489 1 4 .250 17 32 .531 64 5.3
12 Carr, Erica 2 0 25 3 5 .600 0 1 .000 2 2 1.000 8 4.0
03 Amor, Lilly 12 5 231 14 41 .341 10 32 .313 0 2 .000 38 3.2
19 Rhodes, Jayden 11 0 143 12 28 .429 7 16 .438 3 6 .500 34 3.1
10 Holley, Helen 12 10 244 9 41 .220 1 11 .091 11 21 .524 30 2.5
11 Tharpe, Malia 11 7 160 9 39 .231 1 10 .100 3 8 .375 22 2.0
01 Moore, Dresha 11 3 167 12 37 .324 1 7 .143 3 5 .600 28 2.5
04 Ajayi, Jessica 6 0 60 5 23 .217 2 13 .154 1 2 .500 13 2.2
Total 12 2400 241 683 .353 64 217 .295 132 208 .635 678 56.50
Opponents 12 2380 259 665 .389 86 256 .336 117 158 .741 721 60.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Ray, Kylie 7 27.4 .368 .448 .926 1.1 4.7 5.9 2.3 1.6 0.3 15.4
20 Rhodes, Hallie 12 28.8 .416 .227 .619 1.2 1.8 2.9 2.0 1.4 0.6 10.2
24 Owens, Olivia 12 28.5 .286 .263 .792 1.2 2.8 4.0 2.3 1.6 0.1 9.5
00 Von Seipler, Ysabella 6 14.7 .483 .533 .250 1.2 2.0 3.2 1.0 0.7 0.0 6.2
22 Williams, Ayla 12 17.3 .394 .000 .630 3.3 4.2 7.5 0.5 0.6 1.1 5.0
15 Ruse, Eva 12 16.2 .489 .250 .531 2.3 2.7 5.0 0.3 0.6 0.7 5.3
12 Carr, Erica 2 12.5 .600 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.5 4.0
03 Amor, Lilly 12 19.3 .341 .313 .000 0.1 0.8 0.9 1.0 0.7 0.1 3.2
19 Rhodes, Jayden 11 13.0 .429 .438 .500 0.9 1.1 2.0 0.5 0.4 0.3 3.1
10 Holley, Helen 12 20.3 .220 .091 .524 2.3 2.3 4.6 0.6 1.2 0.8 2.5
11 Tharpe, Malia 11 14.5 .231 .100 .375 0.5 1.5 2.0 0.3 0.5 0.1 2.0
01 Moore, Dresha 11 15.2 .324 .143 .600 0.8 2.3 3.1 0.6 0.3 0.2 2.5
04 Ajayi, Jessica 6 10.0 .217 .154 .500 0.5 1.5 2.0 1.3 0.7 0.2 2.2
Total 12 200.0 .353 .295 .635 16.0 25.3 41.3 10.8 8.6 4.1 56.50
Opponents 12 198.3 .389 .336 .741 9.8 22.7 32.4 14.1 9.0 3.4 60.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 92-23 W 38-75 .507 12-35 .343 4-9 .444 25 34 59 59.0 6 24 7 5 6 92 92.0
at UC Irvine 11/05/25 54-72 L 19-59 .322 7-23 .304 9-15 .600 14 19 33 46.0 23 7 16 3 11 54 73.0
at CSUN 11/08/25 48-63 L 17-56 .304 3-16 .188 11-21 .524 15 23 38 43.3 18 9 22 5 13 48 64.7
vs Arizona St. 11/13/25 47-79 L 16-55 .291 6-17 .353 9-18 .500 16 20 36 41.5 15 8 20 4 6 47 60.3
at Colorado St. 11/17/25 44-71 L 14-51 .275 3-14 .214 13-19 .684 14 25 39 41.0 11 5 19 1 8 44 57.0
vs New Mexico St. 11/24/25 57-48 W 21-64 .328 5-18 .278 10-20 .500 17 26 43 41.3 18 16 18 3 18 57 57.0
at Little Rock 11/29/25 37-51 L 14-58 .241 4-18 .222 5-8 .625 17 29 46 42.0 15 4 19 5 4 37 54.1
vs Southeast Mo. St. 11/30/25 65-55 W 23-64 .359 4-19 .211 15-20 .750 21 29 50 43.0 15 15 16 4 6 65 55.5
vs Binghamton 12/03/25 55-63 L 19-56 .339 2-16 .125 15-17 .882 15 22 37 42.3 18 7 22 4 11 55 55.4
vs Utah St. 12/07/25 70-66 W 20-49 .408 6-17 .353 24-35 .686 17 25 42 42.3 14 14 25 3 13 70 56.9
at Wisconsin 12/10/25 46-74 L 17-44 .386 5-10 .500 7-13 .538 8 23 31 41.3 18 5 22 2 3 46 55.9
vs UC Riverside 12/14/25 63-56 W 23-52 .442 7-14 .500 10-13 .769 13 29 42 41.3 18 15 13 10 4 63 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 23-92 L 7-41 .171 5-18 .278 4-7 .571 1 14 15 15.0 6 5 18 1 1 23 23.0
UC Irvine 11/05/25 72-54 W 20-49 .408 9-23 .391 23-28 .821 10 27 37 26.0 12 16 15 2 10 72 47.5
CSUN 11/08/25 63-48 W 23-64 .359 9-25 .360 8-9 .889 18 28 46 32.7 21 16 23 6 9 63 52.7
Arizona St. 11/13/25 79-47 W 30-58 .517 14-22 .636 5-7 .714 9 27 36 33.5 17 25 14 5 11 79 59.3
Colorado St. 11/17/25 71-44 W 27-52 .519 11-24 .458 6-12 .500 3 26 29 32.6 13 18 12 4 10 71 61.6
New Mexico St. 11/24/25 48-57 L 18-51 .353 2-13 .154 10-16 .625 10 28 38 33.5 22 11 25 6 12 48 59.3
Little Rock 11/29/25 51-37 W 21-57 .368 2-9 .222 7-11 .636 10 28 38 34.1 12 10 11 4 10 51 58.1
Southeast Mo. St. 11/30/25 55-65 L 21-58 .362 5-17 .294 8-10 .800 9 23 32 33.9 15 12 13 3 6 55 57.8
Binghamton 12/03/25 63-55 W 25-52 .481 6-18 .333 7-13 .538 7 22 29 33.3 19 17 19 3 9 63 58.3
Utah St. 12/07/25 66-70 L 24-57 .421 7-26 .269 11-13 .846 8 13 21 32.1 21 12 18 3 12 66 59.1
Wisconsin 12/10/25 74-46 W 25-65 .385 8-31 .258 16-19 .842 19 19 38 32.6 15 14 10 2 12 74 60.5
UC Riverside 12/14/25 56-63 L 18-61 .295 8-30 .267 12-13 .923 13 17 30 32.4 15 13 8 2 6 56 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 92-23 69 38-75/7-41 .507/.171 12-35/5-18 .343/.278 4-9/4-7 .444-.571 59/15 44 24/5 7/18 5/1 6/1 6/6
UC Irvine 11/05/25 54-72 -18 19-59/20-49 .322/.408 7-23/9-23 .304/.391 9-15/23-28 .600-.821 33/37 -4 7/16 16/15 3/2 11/10 23/12
CSUN 11/08/25 48-63 -15 17-56/23-64 .304/.359 3-16/9-25 .188/.360 11-21/8-9 .524-.889 38/46 -8 9/16 22/23 5/6 13/9 18/21
Arizona St. 11/13/25 47-79 -32 16-55/30-58 .291/.517 6-17/14-22 .353/.636 9-18/5-7 .500-.714 36/36 0 8/25 20/14 4/5 6/11 15/17
Colorado St. 11/17/25 44-71 -27 14-51/27-52 .275/.519 3-14/11-24 .214/.458 13-19/6-12 .684-.500 39/29 10 5/18 19/12 1/4 8/10 11/13
New Mexico St. 11/24/25 57-48 9 21-64/18-51 .328/.353 5-18/2-13 .278/.154 10-20/10-16 .500-.625 43/38 5 16/11 18/25 3/6 18/12 18/22
Little Rock 11/29/25 37-51 -14 14-58/21-57 .241/.368 4-18/2-9 .222/.222 5-8/7-11 .625-.636 46/38 8 4/10 19/11 5/4 4/10 15/12
Southeast Mo. St. 11/30/25 65-55 10 23-64/21-58 .359/.362 4-19/5-17 .211/.294 15-20/8-10 .750-.800 50/32 18 15/12 16/13 4/3 6/6 15/15
Binghamton 12/03/25 55-63 -8 19-56/25-52 .339/.481 2-16/6-18 .125/.333 15-17/7-13 .882-.538 37/29 8 7/17 22/19 4/3 11/9 18/19
Utah St. 12/07/25 70-66 4 20-49/24-57 .408/.421 6-17/7-26 .353/.269 24-35/11-13 .686-.846 42/21 21 14/12 25/18 3/3 13/12 14/21
Wisconsin 12/10/25 46-74 -28 17-44/25-65 .386/.385 5-10/8-31 .500/.258 7-13/16-19 .538-.842 31/38 -7 5/14 22/10 2/2 3/12 18/15
UC Riverside 12/14/25 63-56 7 23-52/18-61 .442/.295 7-14/8-30 .500/.267 10-13/12-13 .769-.923 42/30 12 15/13 13/8 10/2 4/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bethesda (CA) (11/03/25)
FIELD GOALS MADE 38 Bethesda (CA) (11/03/25)
FIELD GOAL ATTEMPTS 75 Bethesda (CA) (11/03/25)
3 PT FIELD GOALS MADE 12 Bethesda (CA) (11/03/25)
3 PT FG ATTEMPTS 35 Bethesda (CA) (11/03/25)
FREE THROWS MADE 24 Utah St. (12/07/25)
FREE THROW ATTEMPTS 35 Utah St. (12/07/25)
REBOUNDS 59 Bethesda (CA) (11/03/25)
ASSISTS 24 Bethesda (CA) (11/03/25)
STEALS 18 New Mexico St. (11/24/25)
BLOCKED SHOTS 10 UC Riverside (12/14/25)
TURNOVERS 25 Utah St. (12/07/25)
FOULS 23 UC Irvine (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rhodes,Hallie; Owens,Olivia Binghamton (12/03/25); Utah St. (12/07/25)
FIELD GOALS MADE 11 Rhodes,Hallie Binghamton (12/03/25)
FIELD GOAL ATTEMPTS 23 Ray,Kylie UC Irvine (11/05/25)
3 PT FIELD GOALS MADE 4 Rhodes,Jayden Bethesda (CA) (11/03/25)
3 PT FG ATTEMPTS 10 Amor,Lilly Bethesda (CA) (11/03/25)
FREE THROWS MADE 8 Williams,Ayla Utah St. (12/07/25)
FREE THROW ATTEMPTS 15 Williams,Ayla Utah St. (12/07/25)
REBOUNDS 18 Williams,Ayla Utah St. (12/07/25)
ASSISTS 6 Ajayi,Jessica; Owens,Olivia; Rhodes,Hallie Bethesda (CA) (11/03/25); New Mexico St. (11/24/25); Southeast Mo. St. (11/30/25)
STEALS 4 Holley,Helen; Amor,Lilly; Ray,Kylie; Owens,Olivia New Mexico St. (11/24/25); Utah St. (12/07/25); UC Irvine (11/05/25); CSUN (11/08/25)
BLOCKED SHOTS 4 Williams,Ayla Little Rock (11/29/25)
TURNOVERS 10 Ray,Kylie UC Irvine (11/05/25)
FOULS 4 Holley,Helen; Williams,Ayla; Rhodes,Hallie; Moore,Dresha; Owens,Olivia Arizona St. (11/13/25); New Mexico St. (11/24/25); Binghamton (12/03/25); UC Irvine (11/05/25); Little Rock (11/29/25); Wisconsin (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rhodes, Hallie 12 122 10.2
#24 Owens, Olivia 12 114 9.5
#06 Ray, Kylie 7 108 15.4
#15 Ruse, Eva 12 64 5.3
#22 Williams, Ayla 12 60 5.0
#03 Amor, Lilly 12 38 3.2
#00 Von Seipler, Ysabella 6 37 6.2
#19 Rhodes, Jayden 11 34 3.1
#10 Holley, Helen 12 30 2.5
#01 Moore, Dresha 11 28 2.5
#11 Tharpe, Malia 11 22 2.0
#04 Ajayi, Jessica 6 13 2.2
#12 Carr, Erica 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rhodes, Hallie 12 52 125 .416 4.3 10.4
#24 Owens, Olivia 12 40 140 .286 3.3 11.7
#06 Ray, Kylie 7 35 95 .368 5.0 13.6
#15 Ruse, Eva 12 23 47 .489 1.9 3.9
#03 Amor, Lilly 12 14 41 .341 1.2 3.4
#00 Von Seipler, Ysabella 6 14 29 .483 2.3 4.8
#22 Williams, Ayla 12 13 33 .394 1.1 2.8
#01 Moore, Dresha 11 12 37 .324 1.1 3.4
#19 Rhodes, Jayden 11 12 28 .429 1.1 2.5
#10 Holley, Helen 12 9 41 .220 0.8 3.4
#11 Tharpe, Malia 11 9 39 .231 0.8 3.5
#04 Ajayi, Jessica 6 5 23 .217 0.8 3.8
#12 Carr, Erica 2 3 5 .600 1.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Owens, Olivia 12 15 57 .263 1.3 4.8
#06 Ray, Kylie 7 13 29 .448 1.9 4.1
#03 Amor, Lilly 12 10 32 .313 0.8 2.7
#00 Von Seipler, Ysabella 6 8 15 .533 1.3 2.5
#19 Rhodes, Jayden 11 7 16 .438 0.6 1.5
#20 Rhodes, Hallie 12 5 22 .227 0.4 1.8
#04 Ajayi, Jessica 6 2 13 .154 0.3 2.2
#10 Holley, Helen 12 1 11 .091 0.1 0.9
#01 Moore, Dresha 11 1 7 .143 0.1 0.6
#15 Ruse, Eva 12 1 4 .250 0.1 0.3
#11 Tharpe, Malia 11 1 10 .100 0.1 0.9
#12 Carr, Erica 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Williams, Ayla 12 34 54 .630 2.8 4.5
#06 Ray, Kylie 7 25 27 .926 3.6 3.9
#24 Owens, Olivia 12 19 24 .792 1.6 2.0
#15 Ruse, Eva 12 17 32 .531 1.4 2.7
#20 Rhodes, Hallie 12 13 21 .619 1.1 1.8
#10 Holley, Helen 12 11 21 .524 0.9 1.8
#01 Moore, Dresha 11 3 5 .600 0.3 0.5
#19 Rhodes, Jayden 11 3 6 .500 0.3 0.5
#11 Tharpe, Malia 11 3 8 .375 0.3 0.7
#12 Carr, Erica 2 2 2 1.000 1.0 1.0
#04 Ajayi, Jessica 6 1 2 .500 0.2 0.3
#00 Von Seipler, Ysabella 6 1 4 .250 0.2 0.7
#03 Amor, Lilly 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Ayla 12 90 7.5 40 3.3 50 4.2
#15 Ruse, Eva 12 60 5.0 28 2.3 32 2.7
#10 Holley, Helen 12 55 4.6 27 2.3 28 2.3
#24 Owens, Olivia 12 48 4.0 14 1.2 34 2.8
#TM Team 12 43 3.6 23 1.9 20 1.7
#06 Ray, Kylie 7 41 5.9 8 1.1 33 4.7
#20 Rhodes, Hallie 12 35 2.9 14 1.2 21 1.8
#01 Moore, Dresha 11 34 3.1 9 0.8 25 2.3
#19 Rhodes, Jayden 11 22 2.0 10 0.9 12 1.1
#11 Tharpe, Malia 11 22 2.0 6 0.5 16 1.5
#00 Von Seipler, Ysabella 6 19 3.2 7 1.2 12 2.0
#04 Ajayi, Jessica 6 12 2.0 3 0.5 9 1.5
#03 Amor, Lilly 12 11 0.9 1 0.1 10 0.8
#12 Carr, Erica 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Owens, Olivia 12 28 2.3
#20 Rhodes, Hallie 12 24 2.0
#06 Ray, Kylie 7 16 2.3
#03 Amor, Lilly 12 12 1.0
#04 Ajayi, Jessica 6 8 1.3
#10 Holley, Helen 12 7 0.6
#01 Moore, Dresha 11 7 0.6
#19 Rhodes, Jayden 11 6 0.5
#00 Von Seipler, Ysabella 6 6 1.0
#22 Williams, Ayla 12 6 0.5
#15 Ruse, Eva 12 4 0.3
#11 Tharpe, Malia 11 3 0.3
#12 Carr, Erica 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williams, Ayla 12 13 1.1
#10 Holley, Helen 12 9 0.8
#15 Ruse, Eva 12 8 0.7
#20 Rhodes, Hallie 12 7 0.6
#19 Rhodes, Jayden 11 3 0.3
#01 Moore, Dresha 11 2 0.2
#06 Ray, Kylie 7 2 0.3
#04 Ajayi, Jessica 6 1 0.2
#03 Amor, Lilly 12 1 0.1
#12 Carr, Erica 2 1 0.5
#24 Owens, Olivia 12 1 0.1
#11 Tharpe, Malia 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Owens, Olivia 12 19 1.6
#20 Rhodes, Hallie 12 17 1.4
#10 Holley, Helen 12 14 1.2
#06 Ray, Kylie 7 11 1.6
#03 Amor, Lilly 12 8 0.7
#15 Ruse, Eva 12 7 0.6
#22 Williams, Ayla 12 7 0.6
#11 Tharpe, Malia 11 5 0.5
#04 Ajayi, Jessica 6 4 0.7
#19 Rhodes, Jayden 11 4 0.4
#00 Von Seipler, Ysabella 6 4 0.7
#01 Moore, Dresha 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Owens, Olivia 12 39 3.3
#06 Ray, Kylie 7 35 5.0
#20 Rhodes, Hallie 12 30 2.5
#10 Holley, Helen 12 24 2.0
#01 Moore, Dresha 11 18 1.6
#15 Ruse, Eva 12 18 1.5
#22 Williams, Ayla 12 14 1.2
#03 Amor, Lilly 12 11 0.9
#TM Team 12 8 0.7
#11 Tharpe, Malia 11 8 0.7
#19 Rhodes, Jayden 11 5 0.5
#04 Ajayi, Jessica 6 4 0.7
#00 Von Seipler, Ysabella 6 3 0.5
#12 Carr, Erica 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Owens, Olivia 12 27 2.3
#10 Holley, Helen 12 26 2.2
#01 Moore, Dresha 11 24 2.2
#22 Williams, Ayla 12 24 2.0
#15 Ruse, Eva 12 18 1.5
#20 Rhodes, Hallie 12 15 1.3
#06 Ray, Kylie 7 13 1.9
#11 Tharpe, Malia 11 10 0.9
#00 Von Seipler, Ysabella 6 10 1.7
#04 Ajayi, Jessica 6 8 1.3
#19 Rhodes, Jayden 11 8 0.7
#03 Amor, Lilly 12 6 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rhodes, Hallie 12 346 28.8
#24 Owens, Olivia 12 342 28.5
#10 Holley, Helen 12 244 20.3
#03 Amor, Lilly 12 231 19.3
#22 Williams, Ayla 12 208 17.3
#15 Ruse, Eva 12 194 16.2
#06 Ray, Kylie 7 192 27.4
#01 Moore, Dresha 11 167 15.2
#11 Tharpe, Malia 11 160 14.5
#19 Rhodes, Jayden 11 143 13.0
#00 Von Seipler, Ysabella 6 88 14.7
#04 Ajayi, Jessica 6 60 10.0
#12 Carr, Erica 2 25 12.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ajayi, Jessica 6 8 4 2.00
#00 Von Seipler, Ysabella 6 6 3 2.00
#03 Amor, Lilly 12 12 11 1.09
#12 Carr, Erica 2 2 2 1.00
#19 Rhodes, Jayden 11 6 5 1.20