2019 Women's Volleyball Cumulative Statistics

Team (25-6, 17-1)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 1590 1224
Errors 534 568
Attempts 3721 3669
Percent .284 .179
Kills Per Set 14.2 10.9
Set
Assists 1478 1126
Assists Per Set 13.2 10.1
Ball Handling Errors 14 21
Serve
Aces 149 128
Errors 220 245
Aces Per Set 1.3 1.1
Receptions
Errors 128 149
Errors Per Set 1.1 1.3
Defense
Digs 1595 1303
Digs Per Set 14.2 11.6
Blocking
Solo 58 55
Assists 352 390
Errors 44 49
Blocks 234.0 250.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newsome, Anna 110 31 30 141.5 1.29 93 0.85 8 167 .509 1072 9.75 32 0.29 31
2 Benbow, Annie 111 31 11 14.0 0.13 0 0.00 0 2 .000 84 0.76 14 0.13 33
3 Douglass, Payton 102 30 7 13.0 0.13 3 0.03 2 5 .200 60 0.59 10 0.10 19
6 Madill, Laura 37 15 0 2.0 0.05 0 0.00 0 2 .000 176 4.76 2 0.05 7
7 Patrick, Hannah 26 16 2 30.5 1.17 24 0.92 16 87 .092 1 0.04 0 0.00 1
8 Wiblin, Roxie 99 31 17 183.5 1.85 149 1.51 74 432 .174 10 0.10 27 0.27 31
9 Jacobsen, Megan 110 31 30 344.0 3.13 292 2.65 58 570 .411 15 0.14 5 0.05 5
10 May, Cami 14 10 0 17.0 1.21 9 0.64 0 23 .391 1 0.07 0 0.00 0
11 Frohling, Grace 99 28 21 324.0 3.27 264 2.67 102 607 .267 3 0.03 27 0.27 32
15 Priest, Megan 28 13 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
16 Tastad, Camryn 81 28 2 7.0 0.09 0 0.00 0 1 .000 13 0.16 7 0.09 12
17 Fayad, Thana 104 29 28 352.5 3.39 298 2.87 137 783 .206 31 0.30 25 0.24 41
18 Lukes, Katie 100 30 12 319.5 3.20 298 2.98 98 701 .285 6 0.06 0 0.00 1
19 Turner, Lauren 101 30 29 213.0 2.11 150 1.49 38 317 .353 6 0.06 0 0.00 0
Total 112 31 1,961.5 17.51 1580 14.11 533 3697 .283 1478 13.20 149 1.33 219
Opponents 112 31 1,598.5 14.27 1222 10.91 566 3661 .179 1125 10.04 127 1.13 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newsome, Anna 110 265 2.41 0 2 1.000 0.00 2 29 31.0 0.28 1 8
2 Benbow, Annie 111 397 3.58 28 456 .939 0.25 0 0 0 0.00 0 1
3 Douglass, Payton 102 179 1.75 12 215 .944 0.12 0 0 0 0.00 0 1
6 Madill, Laura 37 47 1.27 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Patrick, Hannah 26 6 0.23 0 3 1.000 0.00 1 11 12.0 0.46 2 0
8 Wiblin, Roxie 99 149 1.51 14 290 .952 0.14 1 13 14.0 0.14 5 0
9 Jacobsen, Megan 110 70 0.64 0 14 1.000 0.00 10 74 84.0 0.76 3 0
10 May, Cami 14 0 0.00 0 0 .000 0.00 2 12 14.0 1.00 2 0
11 Frohling, Grace 99 74 0.75 0 18 1.000 0.00 4 58 62.0 0.63 2 0
15 Priest, Megan 28 10 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Tastad, Camryn 81 65 0.80 8 93 .914 0.10 0 0 0 0.00 0 0
17 Fayad, Thana 104 260 2.50 36 720 .950 0.35 9 41 50.0 0.48 11 2
18 Lukes, Katie 100 60 0.60 8 90 .911 0.08 9 25 34.0 0.34 8 1
19 Turner, Lauren 101 12 0.12 4 19 .789 0.04 19 88 107.0 1.06 10 0
Total 112 1594 14.23 128 1933 .934 1.14 57 351 232.5 2.08 44 14
Opponents 112 1301 11.62 149 2353 .937 1.33 55 389 249.5 2.23 49 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newsome, Anna 64 18 17 83.0 1.30 51 0.80 6 99 .455 648 10.13 19 0.30 17
2 Benbow, Annie 63 18 5 8.0 0.13 0 0.00 0 1 .000 44 0.70 8 0.13 17
3 Douglass, Payton 63 18 4 8.0 0.13 3 0.05 2 5 .200 40 0.63 5 0.08 16
6 Madill, Laura 17 8 0 0 0.00 0 0.00 0 2 .000 77 4.53 0 0.00 2
7 Patrick, Hannah 10 8 0 6.5 0.65 4 0.40 5 22 -.045 0 0.00 0 0.00 1
8 Wiblin, Roxie 59 18 7 75.5 1.28 59 1.00 29 168 .179 4 0.07 13 0.22 17
9 Jacobsen, Megan 64 18 17 196.5 3.07 173 2.70 31 333 .426 8 0.13 2 0.03 3
10 May, Cami 8 6 0 10.5 1.31 6 0.75 0 12 .500 1 0.13 0 0.00 0
11 Frohling, Grace 64 18 14 196.0 3.06 153 2.39 60 359 .259 3 0.05 22 0.34 23
15 Priest, Megan 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Tastad, Camryn 51 18 0 5.0 0.10 0 0.00 0 1 .000 5 0.10 5 0.10 6
17 Fayad, Thana 63 18 17 230.5 3.66 193 3.06 83 483 .228 19 0.30 16 0.25 24
18 Lukes, Katie 61 18 9 185.0 3.03 176 2.89 58 415 .284 5 0.08 0 0.00 1
19 Turner, Lauren 62 18 17 145.5 2.35 101 1.63 25 205 .371 5 0.08 0 0.00 0
Total 64 18 1,150.0 17.97 919 14.36 299 2105 .295 859 13.42 90 1.41 129
Opponents 64 18 889.0 13.89 663 10.36 334 2089 .157 610 9.53 87 1.36 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newsome, Anna 64 143 2.23 0 2 1.000 0.00 2 22 24.0 0.38 1 4
2 Benbow, Annie 63 246 3.90 16 271 .941 0.25 0 0 0 0.00 0 0
3 Douglass, Payton 63 106 1.68 10 111 .910 0.16 0 0 0 0.00 0 0
6 Madill, Laura 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
7 Patrick, Hannah 10 1 0.10 0 1 1.000 0.00 0 5 5.0 0.50 1 0
8 Wiblin, Roxie 59 80 1.36 6 111 .946 0.10 1 5 6.0 0.10 1 0
9 Jacobsen, Megan 64 48 0.75 0 10 1.000 0.00 4 35 39.0 0.61 0 0
10 May, Cami 8 0 0.00 0 0 .000 0.00 0 9 9.0 1.13 1 0
11 Frohling, Grace 64 52 0.81 0 9 1.000 0.00 2 38 40.0 0.63 1 0
15 Priest, Megan 9 3 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Tastad, Camryn 51 31 0.61 3 28 .893 0.06 0 0 0 0.00 0 0
17 Fayad, Thana 63 158 2.51 29 449 .935 0.46 6 31 37.0 0.59 3 1
18 Lukes, Katie 61 33 0.54 6 65 .908 0.10 4 10 14.0 0.23 3 1
19 Turner, Lauren 62 7 0.11 3 13 .769 0.05 12 65 77.0 1.24 7 0
Total 64 919 14.36 87 1077 .919 1.36 31 220 141.0 2.20 18 6
Opponents 64 729 11.39 90 1364 .934 1.41 32 214 139.0 2.17 24 10

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Hawaii L 5 62 25 159 .233 56 3 6 6 67 1 8 3 5 0 70
8/31/2019 vs Washington L 4 58 25 141 .234 55 2 12 5 47 3 10 3 8 1 68
9/01/2019 vs St. John's (NY) W 3 49 12 95 .389 44 5 9 3 28 2 16 3 10 1 64
9/06/2019 Arkansas W 3 41 15 98 .265 37 7 6 4 50 2 12 0 8.0 0 56.0
9/07/2019 Nebraska L 5 68 25 183 .235 61 5 12 3 69 2 10 2 7.0 0 80.0
9/13/2019 at UC Santa Barbara L 4 54 30 156 .154 52 4 5 2 57 2 6 2 5.0 1 63.0
9/14/2019 vs Harvard W 3 44 10 83 .410 39 6 5 1 34 1 10 2 6.0 0 56.0
9/14/2019 vs La Salle W 3 42 7 93 .376 36 4 5 3 49 2 14 2 9.0 2 55.0
9/19/2019 USC W 5 60 24 142 .254 55 8 7 7 61 2 12 0 8.0 0 76.0
9/20/2019 San Diego State W 3 43 12 96 .323 41 7 7 0 40 3 6 0 6.0 0 56.0
9/21/2019 Long Beach State W 3 37 8 92 .315 34 3 3 1 45 6 18 1 15.0 0 55.0
9/26/2019 at Portland W 3 38 14 98 .245 36 7 5 1 48 2 12 2 8.0 0 53.0
9/28/2019 at Gonzaga W 3 56 11 104 .433 50 5 5 1 50 1 10 1 6.0 0 67.0
10/01/2019 Pepperdine W 5 66 27 196 .199 65 6 10 5 84 2 16 1 10.0 0 82.0
10/03/2019 at Saint Mary's (CA) W 3 53 10 91 .473 52 3 5 5 45 2 8 0 6 0 62
10/05/2019 at Pacific W 4 54 14 122 .328 51 4 11 11 51 3 16 0 11 0 69
10/10/2019 Santa Clara W 3 43 21 111 .198 40 2 5 6 50 0 14 0 7.0 0 52.0
10/12/2019 San Francisco W 3 35 10 90 .278 34 3 5 3 36 2 30 1 17.0 0 55.0
10/18/2019 at BYU W 5 69 22 163 .288 58 4 11 5 65 0 22 4 11 0 84
10/24/2019 at Pepperdine L 3 45 16 104 .279 44 2 5 8 48 1 2 2 2.0 2 49.0
10/26/2019 at LMU (CA) W 4 53 19 110 .309 48 7 6 6 40 2 8 0 6 1 66
10/31/2019 Pacific W 3 42 8 87 .391 38 8 8 6 34 0 16 1 8.0 0 58.0
11/02/2019 Saint Mary's (CA) W 4 57 26 122 .254 54 8 12 4 47 5 12 1 11.0 0 76.0
11/07/2019 at San Francisco W 3 51 19 118 .271 45 5 4 2 53 0 4 1 2 0 58
11/09/2019 at Santa Clara W 3 44 17 119 .227 44 5 4 4 53 1 8 1 5.0 0 54.0
11/15/2019 BYU W 5 65 30 163 .215 61 6 13 6 66 3 16 1 11.0 0 82.0
11/21/2019 Gonzaga W 3 42 12 94 .319 40 5 6 3 43 1 4 0 3.0 0 50.0
11/23/2019 Portland W 3 47 4 78 .551 43 2 8 2 42 3 10 2 8.0 3 57.0
11/26/2019 LMU (CA) W 4 59 19 135 .296 56 8 6 9 64 3 12 0 9.0 0 76.0
12/06/2019 vs Washington St. W 4 74 25 159 .308 71 3 10 3 76 0 6 3 3 2 80
12/07/2019 at Hawaii L 3 39 17 119 .185 38 2 4 3 53 1 4 5 3 1 44
San Diego 112 1590 534 3721 .284 1478 149 220 128 1595 58 352 44 234.0 14 1,973.0
Opponents 112 1224 568 3669 .179 1126 128 245 149 1303 55 390 49 250.0 21 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 14.20
Assists Per Set 13.20
Service Aces Per Set 1.33
Reception Errors Per Set 1.14
Digs Per Set 14.24
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.13
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Hawaii W 5 63 14 153 .320 56 6 15 3 56 4 22 2 15 2 84
8/31/2019 vs Washington W 4 56 15 127 .323 53 5 12 2 47 2 19 2 11.5 4 72.5
9/01/2019 vs St. John's (NY) L 3 38 15 86 .267 34 3 4 5 25 3 4 4 5 0 46
9/06/2019 at Arkansas L 3 18 20 96 -.021 17 4 5 7 31 0 12 2 6.0 0 28.0
9/07/2019 at Nebraska W 5 62 21 163 .252 56 3 8 5 71 0 25 3 12.5 0 77.5
9/13/2019 UC Santa Barbara W 4 58 21 146 .253 53 2 9 4 63 4 20 0 14.0 0 74.0
9/14/2019 vs Harvard L 3 29 16 86 .151 27 1 5 6 26 2 10 1 7.0 1 37.0
9/14/2019 vs La Salle L 3 34 21 109 .119 32 3 7 4 41 1 6 0 4.0 1 41.0
9/19/2019 at USC L 5 56 18 143 .266 49 7 12 8 43 1 12 0 7.0 0 70.0
9/20/2019 at San Diego State L 3 28 17 89 .124 26 0 8 7 36 0 6 3 3.0 0 31.0
9/21/2019 at Long Beach State L 3 31 27 115 .035 28 1 5 3 40 1 12 3 7.0 0 39.0
9/26/2019 Portland L 3 22 20 99 .020 21 1 6 7 38 0 14 0 7.0 0 30.0
9/28/2019 Gonzaga L 3 27 11 93 .172 23 1 2 5 30 2 2 1 3.0 0 31.0
10/01/2019 at Pepperdine L 5 64 30 188 .181 58 5 10 6 84 4 26 0 17.0 0 86.0
10/03/2019 Saint Mary's (CA) L 3 30 13 97 .175 30 5 5 3 25 2 8 4 6 1 41
10/05/2019 Pacific L 4 44 24 135 .148 40 10 15 4 42 2 6 0 5 1 59
10/10/2019 at Santa Clara L 3 29 19 106 .094 25 6 9 2 37 1 18 2 10.0 0 45.0
10/12/2019 at San Francisco L 3 33 27 100 .060 30 3 6 3 34 1 4 2 3.0 0 39.0
10/18/2019 BYU L 5 56 18 152 .250 49 5 5 4 58 0 16 2 8 3 69
10/24/2019 Pepperdine W 3 44 10 110 .309 40 8 9 2 36 3 10 1 8.0 0 60.0
10/26/2019 LMU (CA) L 4 49 20 116 .250 46 6 14 7 31 3 18 0 12 1 67
10/31/2019 at Pacific L 3 28 15 89 .146 27 6 8 8 33 1 8 1 5.0 0 39.0
11/02/2019 at Saint Mary's (CA) L 4 36 21 115 .130 33 4 10 8 31 4 16 2 12.0 0 52.0
11/07/2019 San Francisco L 3 29 13 108 .148 27 3 5 5 40 1 16 3 9 0 41
11/09/2019 Santa Clara L 3 38 19 117 .162 36 4 8 5 46 0 14 2 7.0 0 49.0
11/15/2019 at BYU L 5 47 21 146 .178 41 6 11 6 55 2 22 1 13.0 0 66.0
11/21/2019 at Gonzaga L 3 22 14 87 .092 21 3 11 5 33 0 10 0 5.0 0 30.0
11/23/2019 at Portland L 3 22 16 91 .066 22 2 5 2 24 1 0 3 1.0 4 25.0
11/26/2019 at LMU (CA) L 4 43 23 140 .143 41 9 5 8 52 5 6 0 8.0 0 60.0
12/06/2019 vs Washington St. L 4 38 15 137 .168 36 3 4 3 44 2 16 3 10 1 51
12/07/2019 Hawaii W 3 50 14 130 .277 49 3 7 2 51 3 12 2 9 2 62
Opponents 112 1224 568 3669 .179 1126 128 245 149 1303 55 390 49 250.0 21 1,602.0
San Diego 112 1590 534 3721 .284 1478 149 220 128 1595 58 352 44 234.0 14 1,973.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.93
Assists Per Set 10.05
Service Aces Per Set 1.14
Reception Errors Per Set 1.33
Digs Per Set 11.63
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.19
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Fayad, Thana 298
Lukes, Katie 298
Jacobsen, Megan 292
Frohling, Grace 264
Turner, Lauren 150
Team Leaders: Assists
Player High
Assists
Newsome, Anna 1072
Madill, Laura 176
Benbow, Annie 84
Douglass, Payton 60
Fayad, Thana 31
Team Leaders: Service Aces
Player High
Service Aces
Newsome, Anna 32
Frohling, Grace 27
Wiblin, Roxie 27
Fayad, Thana 25
Benbow, Annie 14
Team Leaders: Digs
Player High
Digs
Benbow, Annie 397
Newsome, Anna 265
Fayad, Thana 260
Douglass, Payton 179
Wiblin, Roxie 149
Team Leaders: Blocks
Player High
Blocks
Turner, Lauren 107.0
Jacobsen, Megan 84.0
Frohling, Grace 62.0
Fayad, Thana 50.0
Lukes, Katie 34.0