2025 Women's Volleyball Cumulative Statistics

Team (10-4, 3-0)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 747 770
Errors 276 336
Attempts 1937 2113
Percent .243 .205
Kills Per Set 12.0 12.4
Set
Assists 706 702
Assists Per Set 11.4 11.3
Ball Handling Errors 2 1
Serve
Aces 71 97
Errors 138 166
Aces Per Set 1.1 1.6
Receptions
Errors 97 71
Errors Per Set 1.6 1.1
Defense
Digs 814 784
Digs Per Set 13.1 12.6
Blocking
Solo 31 38
Assists 225 172
Errors 28 30
Blocks 143.5 124.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 62 14 12 262.5 4.23 238 3.84 85 619 .247 10 0.16 13 0.21 25
2 Lynch, Lauren 62 14 2 3.0 0.05 0 0.00 0 0 0 10 0.16 3 0.05 5
3 Oliva, Grace 8 6 0 8.5 1.06 6 0.75 3 25 .120 0 0.00 0 0.00 1
4 Bates, Reese 60 14 0 17.0 0.28 0 0.00 0 1 .000 8 0.13 17 0.28 16
5 Bennett, Olivia 62 14 0 9.0 0.15 0 0.00 0 0 0 76 1.23 9 0.15 23
6 Osunsanmi, Kennedy 27 13 8 47.0 1.74 39 1.44 19 111 .180 2 0.07 1 0.04 0
7 Clark, Isabel 62 14 14 222.5 3.59 207 3.34 86 579 .209 3 0.05 1 0.02 17
9 Lane, Tatum 47 13 1 7.5 0.16 4 0.09 1 6 .500 56 1.19 2 0.04 10
10 Durgan, Ava 30 9 3 42.0 1.40 35 1.17 20 88 .170 0 0.00 0 0.00 0
11 Ginsburg, Kaylin 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Munday, Kylie 56 13 13 59.0 1.05 27 0.48 12 79 .190 533 9.52 19 0.34 25
14 Engeman, Kali 62 14 14 151.0 2.44 119 1.92 34 243 .350 5 0.08 0 0.00 8
17 Kitna, Maya 38 9 9 68.5 1.80 38 1.00 10 108 .259 2 0.05 6 0.16 7
18 Sparks, BayLea 45 13 8 63.0 1.40 34 0.76 6 78 .359 1 0.02 0 0.00 0
Total 62 14 961.5 15.51 747 12.05 276 1937 .243 706 11.39 71 1.15 138
Opponents 62 14 991.0 15.98 770 12.42 336 2113 .205 702 11.32 97 1.56 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 62 87 1.40 23 243 .905 0.37 1 21 22.0 0.35 5 0
2 Lynch, Lauren 62 93 1.50 9 196 .954 0.15 0 0 0 0.00 0 0
3 Oliva, Grace 8 2 0.25 1 2 .500 0.13 0 5 5.0 0.63 2 0
4 Bates, Reese 60 55 0.92 8 106 .925 0.13 0 0 0 0.00 0 0
5 Bennett, Olivia 62 227 3.66 11 206 .947 0.18 0 0 0 0.00 0 0
6 Osunsanmi, Kennedy 27 12 0.44 1 3 .667 0.04 0 14 14.0 0.52 0 0
7 Clark, Isabel 62 104 1.68 28 340 .918 0.45 4 21 25.0 0.40 2 0
9 Lane, Tatum 47 45 0.96 0 0 .000 0.00 0 3 3.0 0.06 0 0
10 Durgan, Ava 30 6 0.20 0 0 .000 0.00 0 14 14.0 0.47 4 0
11 Ginsburg, Kaylin 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Munday, Kylie 56 140 2.50 1 3 .667 0.02 3 20 23.0 0.41 2 1
14 Engeman, Kali 62 20 0.32 0 6 1.000 0.00 9 46 55.0 0.89 11 1
17 Kitna, Maya 38 20 0.53 1 4 .750 0.03 6 37 43.0 1.13 1 0
18 Sparks, BayLea 45 3 0.07 0 3 1.000 0.00 7 44 51.0 1.13 1 0
Total 62 814 13.13 97 1112 .913 1.56 31 225 143.5 2.31 28 2
Opponents 62 784 12.65 71 1189 .940 1.15 38 172 124.0 2.00 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 12 3 3 61.5 5.13 55 4.58 21 133 .256 5 0.42 5 0.42 4
2 Lynch, Lauren 12 3 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 2
4 Bates, Reese 12 3 0 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 6
5 Bennett, Olivia 12 3 0 2.0 0.17 0 0.00 0 0 0 21 1.75 2 0.17 2
6 Osunsanmi, Kennedy 7 3 3 16.0 2.29 15 2.14 4 34 .324 1 0.14 0 0.00 0
7 Clark, Isabel 12 3 3 41.5 3.46 37 3.08 11 125 .208 0 0.00 0 0.00 1
9 Lane, Tatum 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Durgan, Ava 7 2 0 17.5 2.50 16 2.29 5 28 .393 0 0.00 0 0.00 0
12 Munday, Kylie 12 3 3 13.0 1.08 6 0.50 2 17 .235 123 10.25 3 0.25 8
14 Engeman, Kali 12 3 3 22.5 1.88 19 1.58 7 44 .273 2 0.17 0 0.00 1
18 Sparks, BayLea 12 3 3 25.0 2.08 16 1.33 2 25 .560 0 0.00 0 0.00 0
Total 12 3 205.0 17.08 164 13.67 52 406 .276 155 12.92 16 1.33 24
Opponents 12 3 187.5 15.63 143 11.92 58 418 .203 132 11.00 20 1.67 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 12 25 2.08 5 60 .917 0.42 1 1 2.0 0.17 0 0
2 Lynch, Lauren 12 25 2.08 1 40 .975 0.08 0 0 0 0.00 0 0
4 Bates, Reese 12 9 0.75 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Bennett, Olivia 12 52 4.33 3 34 .912 0.25 0 0 0 0.00 0 0
6 Osunsanmi, Kennedy 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Clark, Isabel 12 20 1.67 5 59 .915 0.42 2 5 7.0 0.58 0 0
9 Lane, Tatum 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Durgan, Ava 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
12 Munday, Kylie 12 35 2.92 0 0 .000 0.00 1 6 7.0 0.58 0 0
14 Engeman, Kali 12 2 0.17 0 2 1.000 0.00 1 5 6.0 0.50 4 0
18 Sparks, BayLea 12 2 0.17 0 1 1.000 0.00 3 12 15.0 1.25 0 0
Total 12 176 14.67 20 205 .902 1.67 8 34 25.0 2.08 4 0
Opponents 12 159 13.25 16 246 .935 1.33 10 29 24.5 2.04 10 1

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah St. W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 vs Marquette W 5 68 19 164 .299 66 8 6 12 83 1 16 2 9 0 85.0
8/31/2025 at Hawaii W 3 33 10 85 .271 32 8 9 6 39 1 16 1 9 1 50.0
9/05/2025 vs Creighton L 4 37 18 125 .152 34 2 13 7 43 0 8 2 4 0 43.0
9/06/2025 at Southern California L 5 52 23 133 .218 52 5 11 5 57 1 22 1 12 0 69.0
9/07/2025 vs UC Santa Barbara L 4 45 24 132 .159 43 0 7 7 50 3 13 2 9.5 0 54.5
9/13/2025 vs Arizona W 5 67 22 162 .278 63 9 16 6 69 2 16 3 10 0 86.0
9/14/2025 at Washington W 5 60 25 129 .271 57 5 10 8 47 4 20 2 14 0 79.0
9/18/2025 Yale W 4 54 16 144 .264 53 3 10 7 69 2 18 3 11 0 68.0
9/19/2025 at San Diego St. W 5 54 21 144 .229 51 6 11 6 54 3 22 4 14 1 74.0
9/20/2025 UC San Diego L 5 63 32 169 .183 54 1 8 5 64 1 20 3 11 0 75.0
9/25/2025 at Pepperdine W 4 57 18 138 .283 53 3 9 5 58 4 10 2 9 0 69.0
9/27/2025 LMU (CA) W 5 63 18 156 .288 60 7 9 9 71 0 16 2 8 0 78.0
10/02/2025 at Saint Mary's (CA) W 3 44 16 112 .250 42 6 6 6 47 4 8 0 8 0 58.0
San Diego 62 747 276 1937 .243 706 71 138 97 814 31 225 28 143.5 2 961.5
Opponents 62 770 336 2113 .205 702 97 166 71 784 38 172 30 124.0 1 991.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.05
Assists Per Set 11.39
Service Aces Per Set 1.15
Reception Errors Per Set 1.56
Digs Per Set 13.13
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.03
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah St. L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 vs Marquette L 5 66 16 182 .275 60 12 11 8 65 2 18 6 11 0 89.0
8/31/2025 Hawaii L 3 28 23 102 .049 25 6 11 8 35 2 10 3 7 0 41.0
9/05/2025 vs Creighton W 4 57 21 131 .275 49 7 11 2 61 2 10 1 7 0 71.0
9/06/2025 Southern California W 5 62 26 154 .234 55 5 19 5 53 1 23 0 12.5 0 79.5
9/07/2025 vs UC Santa Barbara W 4 56 26 150 .200 50 7 11 0 59 5 10 0 10 0 73.0
9/13/2025 vs Arizona L 5 68 20 172 .279 62 6 14 9 63 2 12 2 8 0 82.0
9/14/2025 Washington L 5 60 26 141 .241 58 8 16 5 37 2 14 3 9 0 77.0
9/18/2025 at Yale L 4 49 25 156 .154 47 7 10 3 63 4 4 2 6 0 62.0
9/19/2025 San Diego St. L 5 61 30 158 .196 56 6 11 6 58 4 10 0 9 0 76.0
9/20/2025 at UC San Diego W 5 62 34 174 .161 56 5 10 1 61 3 22 3 14 0 81.0
9/25/2025 Pepperdine L 4 43 18 133 .188 42 5 11 3 51 2 14 4 9 0 57.0
9/27/2025 at LMU (CA) L 5 58 23 163 .215 52 9 8 7 65 2 11 5 7.5 1 74.5
10/02/2025 Saint Mary's (CA) L 3 42 17 122 .205 38 6 13 6 43 6 4 1 8 0 56.0
Opponents 62 770 336 2113 .205 702 97 166 71 784 38 172 30 124.0 1 991.0
San Diego 62 747 276 1937 .243 706 71 138 97 814 31 225 28 143.5 2 961.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.42
Assists Per Set 11.32
Service Aces Per Set 1.56
Reception Errors Per Set 1.15
Digs Per Set 12.65
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.02
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Beach, Nemo 238
Clark, Isabel 207
Engeman, Kali 119
Osunsanmi, Kennedy 39
Kitna, Maya 38
Team Leaders: Assists
Player High
Assists
Munday, Kylie 533
Bennett, Olivia 76
Lane, Tatum 56
Beach, Nemo 10
Lynch, Lauren 10
Team Leaders: Service Aces
Player High
Service Aces
Munday, Kylie 19
Bates, Reese 17
Beach, Nemo 13
Bennett, Olivia 9
Kitna, Maya 6
Team Leaders: Digs
Player High
Digs
Bennett, Olivia 227
Munday, Kylie 140
Clark, Isabel 104
Lynch, Lauren 93
Beach, Nemo 87
Team Leaders: Blocks
Player High
Blocks
Engeman, Kali 55.0
Sparks, BayLea 51.0
Kitna, Maya 43.0
Clark, Isabel 25.0
Munday, Kylie 23.0