2025 Women's Volleyball Cumulative Statistics

Team (16-4, 9-0)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 1059 989
Errors 371 466
Attempts 2678 2826
Percent .257 .185
Kills Per Set 12.6 11.8
Set
Assists 997 908
Assists Per Set 11.9 10.8
Ball Handling Errors 2 1
Serve
Aces 109 127
Errors 189 200
Aces Per Set 1.3 1.5
Receptions
Errors 127 109
Errors Per Set 1.5 1.3
Defense
Digs 1130 1074
Digs Per Set 13.5 12.8
Blocking
Solo 42 50
Assists 329 208
Errors 36 38
Blocks 206.5 154.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 84 20 18 384.5 4.58 345 4.11 110 875 .269 12 0.14 24 0.29 35
2 Lynch, Lauren 84 20 2 13.0 0.15 2 0.02 0 2 1.000 13 0.15 11 0.13 16
3 Oliva, Grace 10 8 0 11.0 1.10 6 0.60 4 30 .067 0 0.00 2 0.20 1
4 Bates, Reese 74 19 0 17.0 0.23 0 0.00 0 1 .000 9 0.12 17 0.23 20
5 Bennett, Olivia 84 20 0 11.0 0.13 0 0.00 0 0 0 101 1.20 11 0.13 27
6 Osunsanmi, Kennedy 28 14 8 48.0 1.71 40 1.43 20 113 .177 2 0.07 1 0.04 0
7 Clark, Isabel 84 20 20 305.5 3.64 279 3.32 120 781 .204 9 0.11 3 0.04 21
9 Lane, Tatum 59 18 1 9.5 0.16 4 0.07 1 6 .500 56 0.95 4 0.07 12
10 Durgan, Ava 52 15 9 92.5 1.78 77 1.48 35 172 .244 1 0.02 0 0.00 0
11 Ginsburg, Kaylin 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Munday, Kylie 78 19 19 87.0 1.12 37 0.47 18 115 .165 783 10.04 28 0.36 33
13 Swan, Kinley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Engeman, Kali 84 20 20 219.5 2.61 166 1.98 43 339 .363 6 0.07 2 0.02 16
17 Kitna, Maya 38 9 9 68.5 1.80 38 1.00 10 108 .259 2 0.05 6 0.16 7
18 Sparks, BayLea 67 19 14 105.5 1.57 64 0.96 10 135 .400 3 0.04 0 0.00 0
Total 84 20 1,374.5 16.36 1059 12.61 371 2678 .257 997 11.87 109 1.30 189
Opponents 84 20 1,270.0 15.12 989 11.77 466 2826 .185 908 10.81 127 1.51 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 84 131 1.56 31 339 .909 0.37 2 27 29.0 0.35 5 0
2 Lynch, Lauren 84 149 1.77 10 238 .958 0.12 0 0 0 0.00 0 0
3 Oliva, Grace 10 4 0.40 1 6 .833 0.10 0 6 6.0 0.60 2 0
4 Bates, Reese 74 59 0.80 9 109 .917 0.12 0 0 0 0.00 0 0
5 Bennett, Olivia 84 313 3.73 16 293 .945 0.19 0 0 0 0.00 0 0
6 Osunsanmi, Kennedy 28 12 0.43 1 3 .667 0.04 0 14 14.0 0.50 0 0
7 Clark, Isabel 84 148 1.76 37 455 .919 0.44 7 33 40.0 0.48 3 0
9 Lane, Tatum 59 50 0.85 0 0 .000 0.00 0 3 3.0 0.05 0 0
10 Durgan, Ava 52 15 0.29 0 5 1.000 0.00 1 29 30.0 0.58 5 0
11 Ginsburg, Kaylin 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
12 Munday, Kylie 78 190 2.44 1 5 .800 0.01 3 38 41.0 0.53 3 1
13 Swan, Kinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Engeman, Kali 84 33 0.39 0 6 1.000 0.00 14 75 89.0 1.06 14 1
17 Kitna, Maya 38 20 0.53 1 4 .750 0.03 6 37 43.0 1.13 1 0
18 Sparks, BayLea 67 6 0.09 0 13 1.000 0.00 8 67 75.0 1.12 3 0
Total 84 1130 13.45 127 1476 .914 1.51 42 329 206.5 2.46 36 2
Opponents 84 1074 12.79 109 1648 .934 1.30 50 208 154.0 1.83 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 34 9 9 183.5 5.40 162 4.76 46 389 .298 7 0.21 16 0.47 14
2 Lynch, Lauren 34 9 0 12.0 0.35 2 0.06 0 2 1.000 6 0.18 10 0.29 13
3 Oliva, Grace 2 2 0 2.5 1.25 0 0.00 1 5 -.200 0 0.00 2 1.00 0
4 Bates, Reese 26 8 0 4.0 0.15 0 0.00 0 0 0 1 0.04 4 0.15 10
5 Bennett, Olivia 34 9 0 4.0 0.12 0 0.00 0 0 0 46 1.35 4 0.12 6
6 Osunsanmi, Kennedy 8 4 3 17.0 2.13 16 2.00 5 36 .306 1 0.13 0 0.00 0
7 Clark, Isabel 34 9 9 124.5 3.66 109 3.21 45 327 .196 6 0.18 2 0.06 5
9 Lane, Tatum 18 7 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 2
10 Durgan, Ava 29 8 6 68.0 2.34 58 2.00 20 112 .339 1 0.03 0 0.00 0
11 Ginsburg, Kaylin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Munday, Kylie 34 9 9 41.0 1.21 16 0.47 8 53 .151 373 10.97 12 0.35 16
13 Swan, Kinley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Engeman, Kali 34 9 9 91.0 2.68 66 1.94 16 140 .357 3 0.09 2 0.06 9
18 Sparks, BayLea 34 9 9 67.5 1.99 46 1.35 6 82 .488 2 0.06 0 0.00 0
Total 34 9 618.0 18.18 476 14.00 147 1147 .287 446 13.12 54 1.59 75
Opponents 34 9 466.5 13.72 362 10.65 188 1131 .154 338 9.94 50 1.47 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 34 69 2.03 13 156 .917 0.38 2 7 9.0 0.26 0 0
2 Lynch, Lauren 34 81 2.38 2 82 .976 0.06 0 0 0 0.00 0 0
3 Oliva, Grace 2 2 1.00 0 4 1.000 0.00 0 1 1.0 0.50 0 0
4 Bates, Reese 26 13 0.50 1 12 .917 0.04 0 0 0 0.00 0 0
5 Bennett, Olivia 34 138 4.06 8 121 .934 0.24 0 0 0 0.00 0 0
6 Osunsanmi, Kennedy 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Clark, Isabel 34 64 1.88 14 174 .920 0.41 5 17 22.0 0.65 1 0
9 Lane, Tatum 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
10 Durgan, Ava 29 11 0.38 0 5 1.000 0.00 1 18 19.0 0.66 1 0
11 Ginsburg, Kaylin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 34 85 2.50 0 2 1.000 0.00 1 24 25.0 0.74 1 0
13 Swan, Kinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Engeman, Kali 34 15 0.44 0 2 1.000 0.00 6 34 40.0 1.18 7 0
18 Sparks, BayLea 34 5 0.15 0 11 1.000 0.00 4 35 39.0 1.15 2 0
Total 34 492 14.47 50 569 .912 1.47 19 138 88.0 2.59 12 0
Opponents 34 449 13.21 54 705 .923 1.59 22 65 54.5 1.60 18 1

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah St. W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 vs Marquette W 5 68 19 164 .299 66 8 6 12 83 1 16 2 9 0 85.0
8/31/2025 at Hawaii W 3 33 10 85 .271 32 8 9 6 39 1 16 1 9 1 50.0
9/05/2025 vs Creighton L 4 37 18 125 .152 34 2 13 7 43 0 8 2 4 0 43.0
9/06/2025 at Southern California L 5 52 23 133 .218 52 5 11 5 57 1 22 1 12 0 69.0
9/07/2025 vs UC Santa Barbara L 4 45 24 132 .159 43 0 7 7 50 3 13 2 9.5 0 54.5
9/13/2025 vs Arizona W 5 67 22 162 .278 63 9 16 6 69 2 16 3 10 0 86.0
9/14/2025 at Washington W 5 60 25 129 .271 57 5 10 8 47 4 20 2 14 0 79.0
9/18/2025 Yale W 4 54 16 144 .264 53 3 10 7 69 2 18 3 11 0 68.0
9/19/2025 at San Diego St. W 5 54 21 144 .229 51 6 11 6 54 3 22 4 14 1 74.0
9/20/2025 UC San Diego L 5 63 32 169 .183 54 1 8 5 64 1 20 3 11 0 75.0
9/25/2025 at Pepperdine W 4 57 18 138 .283 53 3 9 5 58 4 10 2 9 0 69.0
9/27/2025 LMU (CA) W 5 63 18 156 .288 60 7 9 9 71 0 16 2 8 0 78.0
10/02/2025 at Saint Mary's (CA) W 3 44 16 112 .250 42 6 6 6 47 4 8 0 8 0 58.0
10/04/2025 at Pacific W 3 45 11 97 .351 41 5 8 3 48 0 12 1 6 0 56.0
10/09/2025 Portland W 3 45 10 98 .357 38 7 5 6 42 3 16 0 11 0 63.0
10/11/2025 Oregon St. W 4 60 21 151 .258 58 7 12 3 58 1 20 1 11 0 78.0
10/16/2025 at Washington St. W 3 42 16 104 .250 40 2 5 2 38 3 14 0 10 0 54.0
10/18/2025 at Seattle U W 4 57 16 122 .336 55 7 13 7 52 2 20 2 12 0 76.0
10/25/2025 Washington St. W 5 63 21 169 .249 59 10 8 9 78 2 22 4 13 0 86.0
San Diego 84 1059 371 2678 .257 997 109 189 127 1130 42 329 36 206.5 2 1,374.5
Opponents 84 989 466 2826 .185 908 127 200 109 1074 50 208 38 154.0 1 1,270.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.61
Assists Per Set 11.87
Service Aces Per Set 1.30
Reception Errors Per Set 1.51
Digs Per Set 13.45
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.02
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah St. L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 vs Marquette L 5 66 16 182 .275 60 12 11 8 65 2 18 6 11 0 89.0
8/31/2025 Hawaii L 3 28 23 102 .049 25 6 11 8 35 2 10 3 7 0 41.0
9/05/2025 vs Creighton W 4 57 21 131 .275 49 7 11 2 61 2 10 1 7 0 71.0
9/06/2025 Southern California W 5 62 26 154 .234 55 5 19 5 53 1 23 0 12.5 0 79.5
9/07/2025 vs UC Santa Barbara W 4 56 26 150 .200 50 7 11 0 59 5 10 0 10 0 73.0
9/13/2025 vs Arizona L 5 68 20 172 .279 62 6 14 9 63 2 12 2 8 0 82.0
9/14/2025 Washington L 5 60 26 141 .241 58 8 16 5 37 2 14 3 9 0 77.0
9/18/2025 at Yale L 4 49 25 156 .154 47 7 10 3 63 4 4 2 6 0 62.0
9/19/2025 San Diego St. L 5 61 30 158 .196 56 6 11 6 58 4 10 0 9 0 76.0
9/20/2025 at UC San Diego W 5 62 34 174 .161 56 5 10 1 61 3 22 3 14 0 81.0
9/25/2025 Pepperdine L 4 43 18 133 .188 42 5 11 3 51 2 14 4 9 0 57.0
9/27/2025 at LMU (CA) L 5 58 23 163 .215 52 9 8 7 65 2 11 5 7.5 1 74.5
10/02/2025 Saint Mary's (CA) L 3 42 17 122 .205 38 6 13 6 43 6 4 1 8 0 56.0
10/04/2025 Pacific L 3 27 18 99 .091 25 3 5 5 35 2 4 0 4 0 34.0
10/09/2025 at Portland L 3 24 23 94 .011 24 6 0 7 39 1 2 1 2 0 32.0
10/11/2025 at Oregon St. L 4 48 20 136 .206 46 3 6 7 63 3 12 4 9 0 60.0
10/16/2025 Washington St. L 3 33 18 94 .160 30 2 9 2 39 2 4 1 4 0 39.0
10/18/2025 Seattle U L 4 35 24 123 .089 34 7 6 7 40 3 4 0 5 0 47.0
10/25/2025 at Washington St. L 5 52 27 167 .150 47 9 8 10 74 1 10 2 6 0 67.0
Opponents 84 989 466 2826 .185 908 127 200 109 1074 50 208 38 154.0 1 1,270.0
San Diego 84 1059 371 2678 .257 997 109 189 127 1130 42 329 36 206.5 2 1,374.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.77
Assists Per Set 10.81
Service Aces Per Set 1.51
Reception Errors Per Set 1.30
Digs Per Set 12.79
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.01
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Beach, Nemo 345
Clark, Isabel 279
Engeman, Kali 166
Durgan, Ava 77
Sparks, BayLea 64
Team Leaders: Assists
Player High
Assists
Munday, Kylie 783
Bennett, Olivia 101
Lane, Tatum 56
Lynch, Lauren 13
Beach, Nemo 12
Team Leaders: Service Aces
Player High
Service Aces
Munday, Kylie 28
Beach, Nemo 24
Bates, Reese 17
Bennett, Olivia 11
Lynch, Lauren 11
Team Leaders: Digs
Player High
Digs
Bennett, Olivia 313
Munday, Kylie 190
Lynch, Lauren 149
Clark, Isabel 148
Beach, Nemo 131
Team Leaders: Blocks
Player High
Blocks
Engeman, Kali 89.0
Sparks, BayLea 75.0
Kitna, Maya 43.0
Munday, Kylie 41.0
Clark, Isabel 40.0