2025 Women's Volleyball Cumulative Statistics

Team (25-5, 18-0)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 1557 1395
Errors 514 682
Attempts 3883 4074
Percent .269 .175
Kills Per Set 12.8 11.4
Set
Assists 1455 1290
Assists Per Set 11.9 10.6
Ball Handling Errors 4 2
Serve
Aces 177 175
Errors 280 287
Aces Per Set 1.5 1.4
Receptions
Errors 175 177
Errors Per Set 1.4 1.5
Defense
Digs 1653 1553
Digs Per Set 13.5 12.7
Blocking
Solo 63 61
Assists 475 298
Errors 44 48
Blocks 300.5 210.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 122 30 28 551.0 4.52 489 4.01 162 1263 .259 20 0.16 39 0.32 48
2 Lynch, Lauren 122 30 4 19.0 0.16 2 0.02 0 6 .333 22 0.18 17 0.14 27
3 Oliva, Grace 18 12 1 15.0 0.83 10 0.56 6 44 .091 0 0.00 2 0.11 2
4 Bates, Reese 101 29 0 27.0 0.27 0 0.00 0 3 .000 9 0.09 27 0.27 30
5 Bennett, Olivia 122 30 0 21.0 0.17 0 0.00 0 2 .000 150 1.23 21 0.17 39
6 Osunsanmi, Kennedy 47 21 11 87.0 1.85 72 1.53 25 185 .254 2 0.04 1 0.02 0
7 Clark, Isabel 122 30 29 435.0 3.57 397 3.25 161 1120 .211 15 0.12 6 0.05 37
9 Lane, Tatum 86 28 1 11.5 0.13 4 0.05 1 6 .500 57 0.66 6 0.07 17
10 Durgan, Ava 77 23 14 143.5 1.86 119 1.55 55 266 .241 1 0.01 0 0.00 0
11 Ginsburg, Kaylin 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Munday, Kylie 116 29 29 150.5 1.30 67 0.58 23 176 .250 1163 10.03 47 0.41 49
13 Swan, Kinley 3 2 1 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
14 Engeman, Kali 122 30 30 314.0 2.57 235 1.93 56 466 .384 9 0.07 5 0.04 23
17 Kitna, Maya 38 9 9 68.5 1.80 38 1.00 10 108 .259 2 0.05 6 0.16 7
18 Sparks, BayLea 105 29 23 189.5 1.80 123 1.17 15 237 .456 5 0.05 0 0.00 0
Total 122 30 2,034.5 16.68 1557 12.76 514 3883 .269 1455 11.93 177 1.45 280
Opponents 122 30 1,780.0 14.59 1395 11.43 682 4074 .175 1290 10.57 175 1.43 287

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 122 220 1.80 46 499 .908 0.38 4 38 42.0 0.34 7 1
2 Lynch, Lauren 122 232 1.90 12 323 .963 0.10 0 0 0 0.00 0 0
3 Oliva, Grace 18 4 0.22 2 10 .800 0.11 0 6 6.0 0.33 2 0
4 Bates, Reese 101 63 0.62 9 113 .920 0.09 0 0 0 0.00 0 0
5 Bennett, Olivia 122 465 3.81 23 431 .947 0.19 0 0 0 0.00 0 0
6 Osunsanmi, Kennedy 47 23 0.49 1 4 .750 0.02 0 28 28.0 0.60 0 0
7 Clark, Isabel 122 205 1.68 50 653 .923 0.41 10 44 54.0 0.44 5 0
9 Lane, Tatum 86 55 0.64 0 0 .000 0.00 0 3 3.0 0.03 0 0
10 Durgan, Ava 77 25 0.32 0 8 1.000 0.00 2 45 47.0 0.61 5 0
11 Ginsburg, Kaylin 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
12 Munday, Kylie 116 280 2.41 1 6 .833 0.01 7 59 66.0 0.57 4 2
13 Swan, Kinley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Engeman, Kali 122 51 0.42 0 8 1.000 0.00 18 112 130.0 1.07 16 1
17 Kitna, Maya 38 20 0.53 1 4 .750 0.03 6 37 43.0 1.13 1 0
18 Sparks, BayLea 105 10 0.10 0 18 1.000 0.00 15 103 118.0 1.12 4 0
Total 122 1653 13.55 175 2078 .916 1.43 63 475 300.5 2.46 44 4
Opponents 122 1553 12.73 177 2428 .927 1.45 61 298 210.0 1.72 48 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 67 18 18 324.0 4.84 284 4.24 87 723 .272 15 0.22 28 0.42 26
2 Lynch, Lauren 67 18 2 18.0 0.27 2 0.03 0 6 .333 14 0.21 16 0.24 23
3 Oliva, Grace 10 6 1 6.5 0.65 4 0.40 3 19 .053 0 0.00 2 0.20 1
4 Bates, Reese 50 17 0 14.0 0.28 0 0.00 0 2 .000 1 0.02 14 0.28 18
5 Bennett, Olivia 67 18 0 13.0 0.19 0 0.00 0 1 .000 91 1.36 13 0.19 17
6 Osunsanmi, Kennedy 24 10 5 51.5 2.15 44 1.83 9 96 .365 1 0.04 0 0.00 0
7 Clark, Isabel 67 18 17 232.0 3.46 207 3.09 77 614 .212 11 0.16 5 0.07 18
9 Lane, Tatum 42 16 0 4.0 0.10 0 0.00 0 0 0 1 0.02 4 0.10 7
10 Durgan, Ava 51 15 11 115.0 2.25 97 1.90 37 196 .306 1 0.02 0 0.00 0
11 Ginsburg, Kaylin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Munday, Kylie 67 18 18 102.0 1.52 44 0.66 11 106 .311 698 10.42 31 0.46 28
13 Swan, Kinley 3 2 1 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
14 Engeman, Kali 67 18 18 174.5 2.60 127 1.90 25 250 .408 5 0.07 5 0.07 15
18 Sparks, BayLea 67 18 17 141.5 2.11 97 1.45 11 170 .506 3 0.04 0 0.00 0
Total 67 18 1,197.0 17.87 907 13.54 260 2184 .296 841 12.55 118 1.76 153
Opponents 67 18 896.5 13.38 707 10.55 385 2227 .145 661 9.87 92 1.37 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 67 146 2.18 28 293 .904 0.42 3 18 21.0 0.31 2 0
2 Lynch, Lauren 67 153 2.28 4 159 .975 0.06 0 0 0 0.00 0 0
3 Oliva, Grace 10 2 0.20 1 8 .875 0.10 0 1 1.0 0.10 0 0
4 Bates, Reese 50 16 0.32 1 16 .938 0.02 0 0 0 0.00 0 0
5 Bennett, Olivia 67 265 3.96 13 240 .946 0.19 0 0 0 0.00 0 0
6 Osunsanmi, Kennedy 24 13 0.54 0 1 1.000 0.00 0 15 15.0 0.63 0 0
7 Clark, Isabel 67 116 1.73 24 328 .927 0.36 7 26 33.0 0.49 3 0
9 Lane, Tatum 42 12 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
10 Durgan, Ava 51 21 0.41 0 8 1.000 0.00 2 32 34.0 0.67 1 0
11 Ginsburg, Kaylin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 67 168 2.51 0 3 1.000 0.00 5 44 49.0 0.73 2 1
13 Swan, Kinley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Engeman, Kali 67 30 0.45 0 4 1.000 0.00 8 69 77.0 1.15 9 0
18 Sparks, BayLea 67 8 0.12 0 12 1.000 0.00 11 67 78.0 1.16 3 0
Total 67 950 14.18 92 1073 .914 1.37 36 272 172.0 2.57 20 1
Opponents 67 867 12.94 118 1393 .915 1.76 31 133 97.5 1.46 24 2

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah St. W 5 50 14 144 .250 46 8 13 8 63 5 20 1 15 0 73.0
8/30/2025 vs Marquette W 5 68 19 164 .299 66 8 6 12 83 1 16 2 9 0 85.0
8/31/2025 at Hawaii W 3 33 10 85 .271 32 8 9 6 39 1 16 1 9 1 50.0
9/05/2025 vs Creighton L 4 37 18 125 .152 34 2 13 7 43 0 8 2 4 0 43.0
9/06/2025 at Southern California L 5 52 23 133 .218 52 5 11 5 57 1 22 1 12 0 69.0
9/07/2025 vs UC Santa Barbara L 4 45 24 132 .159 43 0 7 7 50 3 13 2 9.5 0 54.5
9/13/2025 vs Arizona W 5 67 22 162 .278 63 9 16 6 69 2 16 3 10 0 86.0
9/14/2025 at Washington W 5 60 25 129 .271 57 5 10 8 47 4 20 2 14 0 79.0
9/18/2025 Yale W 4 54 16 144 .264 53 3 10 7 69 2 18 3 11 0 68.0
9/19/2025 at San Diego St. W 5 54 21 144 .229 51 6 11 6 54 3 22 4 14 1 74.0
9/20/2025 UC San Diego L 5 63 32 169 .183 54 1 8 5 64 1 20 3 11 0 75.0
9/25/2025 at Pepperdine W 4 57 18 138 .283 53 3 9 5 58 4 10 2 9 0 69.0
9/27/2025 LMU (CA) W 5 63 18 156 .288 60 7 9 9 71 0 16 2 8 0 78.0
10/02/2025 at Saint Mary's (CA) W 3 44 16 112 .250 42 6 6 6 47 4 8 0 8 0 58.0
10/04/2025 at Pacific W 3 45 11 97 .351 41 5 8 3 48 0 12 1 6 0 56.0
10/09/2025 Portland W 3 45 10 98 .357 38 7 5 6 42 3 16 0 11 0 63.0
10/11/2025 Oregon St. W 4 60 21 151 .258 58 7 12 3 58 1 20 1 11 0 78.0
10/16/2025 at Washington St. W 3 42 16 104 .250 40 2 5 2 38 3 14 0 10 0 54.0
10/18/2025 at Seattle U W 4 57 16 122 .336 55 7 13 7 52 2 20 2 12 0 76.0
10/25/2025 Washington St. W 5 63 21 169 .249 59 10 8 9 78 2 22 4 13 0 86.0
10/30/2025 San Francisco W 3 40 11 99 .293 36 7 9 3 46 4 14 1 11 0 58.0
11/01/2025 at LMU (CA) W 3 48 6 103 .408 43 7 11 4 47 0 6 1 3 0 58.0
11/08/2025 Saint Mary's (CA) W 5 59 31 177 .158 57 9 8 7 73 0 34 0 17 1 85.0
11/13/2025 at Oregon St. W 3 41 6 79 .443 39 8 4 1 30 6 4 0 8 0 57.0
11/15/2025 at Portland W 5 66 17 144 .340 58 5 17 8 55 2 22 0 13 0 84.0
11/20/2025 Pepperdine W 3 49 14 128 .273 45 7 6 1 67 0 10 3 5 0 61.0
11/22/2025 at Santa Clara W 4 43 12 116 .267 40 8 8 8 47 1 18 1 10 0 61.0
11/25/2025 Pacific W 3 38 7 90 .344 34 3 8 6 41 2 10 1 7 0 48.0
11/29/2025 Gonzaga W 4 47 9 101 .376 43 10 7 4 52 2 16 1 10 0 67.0
12/05/2025 vs Kansas St. L 5 67 30 168 .220 63 4 13 6 65 4 12 0 10 1 81.0
San Diego 122 1557 514 3883 .269 1455 177 280 175 1653 63 475 44 300.5 4 2,034.5
Opponents 122 1395 682 4074 .175 1290 175 287 177 1553 61 298 48 210.0 2 1,780.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.76
Assists Per Set 11.93
Service Aces Per Set 1.45
Reception Errors Per Set 1.43
Digs Per Set 13.55
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.03
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah St. L 5 58 31 175 .154 52 8 10 8 70 1 10 0 6 0 72.0
8/30/2025 vs Marquette L 5 66 16 182 .275 60 12 11 8 65 2 18 6 11 0 89.0
8/31/2025 Hawaii L 3 28 23 102 .049 25 6 11 8 35 2 10 3 7 0 41.0
9/05/2025 vs Creighton W 4 57 21 131 .275 49 7 11 2 61 2 10 1 7 0 71.0
9/06/2025 Southern California W 5 62 26 154 .234 55 5 19 5 53 1 23 0 12.5 0 79.5
9/07/2025 vs UC Santa Barbara W 4 56 26 150 .200 50 7 11 0 59 5 10 0 10 0 73.0
9/13/2025 vs Arizona L 5 68 20 172 .279 62 6 14 9 63 2 12 2 8 0 82.0
9/14/2025 Washington L 5 60 26 141 .241 58 8 16 5 37 2 14 3 9 0 77.0
9/18/2025 at Yale L 4 49 25 156 .154 47 7 10 3 63 4 4 2 6 0 62.0
9/19/2025 San Diego St. L 5 61 30 158 .196 56 6 11 6 58 4 10 0 9 0 76.0
9/20/2025 at UC San Diego W 5 62 34 174 .161 56 5 10 1 61 3 22 3 14 0 81.0
9/25/2025 Pepperdine L 4 43 18 133 .188 42 5 11 3 51 2 14 4 9 0 57.0
9/27/2025 at LMU (CA) L 5 58 23 163 .215 52 9 8 7 65 2 11 5 7.5 1 74.5
10/02/2025 Saint Mary's (CA) L 3 42 17 122 .205 38 6 13 6 43 6 4 1 8 0 56.0
10/04/2025 Pacific L 3 27 18 99 .091 25 3 5 5 35 2 4 0 4 0 34.0
10/09/2025 at Portland L 3 24 23 94 .011 24 6 0 7 39 1 2 1 2 0 32.0
10/11/2025 at Oregon St. L 4 48 20 136 .206 46 3 6 7 63 3 12 4 9 0 60.0
10/16/2025 Washington St. L 3 33 18 94 .160 30 2 9 2 39 2 4 1 4 0 39.0
10/18/2025 Seattle U L 4 35 24 123 .089 34 7 6 7 40 3 4 0 5 0 47.0
10/25/2025 at Washington St. L 5 52 27 167 .150 47 9 8 10 74 1 10 2 6 0 67.0
10/30/2025 at San Francisco L 3 25 22 97 .031 21 3 3 7 45 1 4 1 3 0 31.0
11/01/2025 LMU (CA) L 3 29 12 99 .172 25 4 7 7 37 0 2 0 1 0 34.0
11/08/2025 at Saint Mary's (CA) L 5 53 29 166 .145 52 7 10 9 73 2 20 1 12 0 72.0
11/13/2025 Oregon St. L 3 36 16 94 .213 33 1 9 8 26 2 6 1 5 0 42.0
11/15/2025 Portland L 5 51 27 144 .167 49 8 11 5 50 2 14 0 9 0 68.0
11/20/2025 at Pepperdine L 3 39 10 125 .232 35 1 8 7 58 0 14 2 7 0 47.0
11/22/2025 Santa Clara L 4 47 29 141 .128 44 8 11 8 47 1 4 0 3 0 58.0
11/25/2025 at Pacific L 3 31 24 108 .065 30 6 8 3 40 0 0 1 0 1 37.0
11/29/2025 at Gonzaga L 4 34 28 122 .049 34 4 8 10 42 1 4 0 3 0 41.0
12/05/2025 vs Kansas St. W 5 61 19 152 .276 59 6 12 4 61 2 22 4 13 0 80.0
Opponents 122 1395 682 4074 .175 1290 175 287 177 1553 61 298 48 210.0 2 1,780.0
San Diego 122 1557 514 3883 .269 1455 177 280 175 1653 63 475 44 300.5 4 2,034.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.43
Assists Per Set 10.57
Service Aces Per Set 1.43
Reception Errors Per Set 1.45
Digs Per Set 12.73
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Beach, Nemo 489
Clark, Isabel 397
Engeman, Kali 235
Sparks, BayLea 123
Durgan, Ava 119
Team Leaders: Assists
Player High
Assists
Munday, Kylie 1163
Bennett, Olivia 150
Lane, Tatum 57
Lynch, Lauren 22
Beach, Nemo 20
Team Leaders: Service Aces
Player High
Service Aces
Munday, Kylie 47
Beach, Nemo 39
Bates, Reese 27
Bennett, Olivia 21
Lynch, Lauren 17
Team Leaders: Digs
Player High
Digs
Bennett, Olivia 465
Munday, Kylie 280
Lynch, Lauren 232
Beach, Nemo 220
Clark, Isabel 205
Team Leaders: Blocks
Player High
Blocks
Engeman, Kali 130.0
Sparks, BayLea 118.0
Munday, Kylie 66.0
Clark, Isabel 54.0
Durgan, Ava 47.0