Overall Team Statistics
--------------------------------------------------------------------------------
2003 Volleyball
San Diego Overall Team Statistics (as of Aug 05, 2004)
All matches
Overall record: 17-13 Conf: 6-8 Home: 9-4 Away: 5-7 Neutral: 3-2
TEAM STATISTICS USD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1871 1382
Errors...................... 880 547
Total Attacks............... 4575 3929
Attack Pct.................. .217 .213
Kills/Game.................. 17.3 12.8
SET...........................
Assists..................... 1702 1227
Assists/Game................ 15.8 11.4
SERVE.........................
Aces........................ 176 140
Errors...................... 250 225
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 148 169
Errors/Game................. 1.4 1.6
DEFENSE.......................
Digs........................ 1785 1424
Digs/Game................... 16.5 13.2
BLOCKING......................
Block Solo.................. 61 78
Block Assist................ 242 496
Total Blocks................ 182.0 326.0
Blocks Per Game............. 1.7 3.0
Block Errors................ 59 82
BALL HANDLING ERRORS.......... 49 64
ATTENDANCE....................
Total....................... 4318 7731
Dates/Avg Per Date.......... 13/332 12/644
Neutral site #/Avg.......... 5/190
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Diego........... 0 0 10 6 1 - 17
Opponents........... 0 0 6 4 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Diego........... 19 17 17 7 1 - 61
Opponents........... 11 13 13 7 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Diego........... 826 802 876 396 46 - 2946
Opponents........... 775 757 832 390 52 - 2806
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
2003 Volleyball
San Diego Overall Individual Statistics (as of Aug 05, 2004)
All matches
Overall record: 17-13 Conf: 6-8 Home: 9-4 Away: 5-7 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 SHERBURNE, Lindsey 107 30-29 101 0.94 31 217 .323 1524 14.24 23 0.21 47
2 DAWSON, Christie 96 28-24 256 2.67 94 536 .302 8 0.08 2 0.02 14
11 MERRITT, Bridget 42 14-11 93 2.21 37 191 .293 3 0.07 1 0.02 4
14 HAAS, Emily 84 28-14 186 2.21 73 410 .276 4 0.05 2 0.02 8
12 HURST, Kristen 108 30-29 336 3.11 130 790 .261 85 0.79 22 0.20 33
4 GORDON, Lisa 18 8-2 15 0.83 5 51 .196 1 0.06 0 0.00 2
6 FORSTER, Devon 106 30-29 539 5.08 275 1350 .196 13 0.12 44 0.42 29
15 MASPERO, Ryan 48 19-9 134 2.79 83 406 .126 4 0.08 17 0.35 12
8 BERNARDIN, Jackie 107 30-4 2 0.02 1 8 .125 18 0.17 9 0.08 15
3 WOLPERN, Cassie 62 23-20 172 2.77 117 493 .112 14 0.23 12 0.19 16
10 KAHLWEISS, Katie 79 28-0 37 0.47 31 117 .051 8 0.10 20 0.25 44
16 AYER, Shannon 2 1-0 0 0.00 0 0 .000 16 8.00 1 0.50 0
1 PETERSON, Monica 91 27-2 0 0.00 2 5 -.400 2 0.02 21 0.23 20
7 YOUNG, Brynne 36 21-1 0 0.00 1 1 -1.000 2 0.06 2 0.06 6
SAN DIEGO........... 108 30-30 1871 17.32 880 4575 .217 1702 15.76 176 1.63 250
Opponents........... 108 30-30 1382 12.80 547 3929 .213 1227 11.36 140 1.30 225
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
5 SHERBURNE, Lindsey 107 1 276 2.58 2 23 25 0.23 11 31 137.5
2 DAWSON, Christie 96 0 29 0.30 13 43 56 0.58 15 0 292.5
11 MERRITT, Bridget 42 0 14 0.33 2 23 25 0.60 4 0 107.5
14 HAAS, Emily 84 1 32 0.38 14 49 63 0.75 12 4 226.5
12 HURST, Kristen 108 29 330 3.06 6 49 55 0.51 8 4 388.5
4 GORDON, Lisa 18 0 3 0.17 3 5 8 0.44 0 0 20.5
6 FORSTER, Devon 106 24 298 2.81 16 29 45 0.42 3 4 613.5
15 MASPERO, Ryan 48 6 90 1.88 2 7 9 0.19 0 2 156.5
8 BERNARDIN, Jackie 107 34 378 3.53 0 0 0 0.00 0 1 11.0
3 WOLPERN, Cassie 62 22 165 2.66 2 14 16 0.26 4 2 193.0
10 KAHLWEISS, Katie 79 1 66 0.84 1 0 1 0.01 0 0 58.0
16 AYER, Shannon 2 0 6 3.00 0 0 0 0.00 0 1 1.0
1 PETERSON, Monica 91 8 66 0.73 0 0 0 0.00 2 0 21.0
7 YOUNG, Brynne 36 0 32 0.89 0 0 0 0.00 0 0 2.0
TEAM 22
SAN DIEGO........... 108 148 1785 16.53 61 242 182.0 1.69 59 49 2229.0
Opponents........... 108 169 1424 13.19 78 496 326.0 3.02 82 64 1848.0
--------------------------------------------------------------------------------
Category Leaders
--------------------------------------------------------------------------------
2003 Volleyball
San Diego Category Leaders (as of Aug 05, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 PETERSON, Monica 91 0 0.00 2 5 -.400
2 DAWSON, Christie 96 256 2.67 94 536 .302
3 WOLPERN, Cassie 62 172 2.77 117 493 .112
4 GORDON, Lisa 18 15 0.83 5 51 .196
5 SHERBURNE, Lindsey 107 101 0.94 31 217 .323
6 FORSTER, Devon 106 539 5.08 275 1350 .196
7 YOUNG, Brynne 36 0 0.00 1 1 -1.000
8 BERNARDIN, Jackie 107 2 0.02 1 8 .125
10 KAHLWEISS, Katie 79 37 0.47 31 117 .051
11 MERRITT, Bridget 42 93 2.21 37 191 .293
12 HURST, Kristen 108 336 3.11 130 790 .261
14 HAAS, Emily 84 186 2.21 73 410 .276
15 MASPERO, Ryan 48 134 2.79 83 406 .126
SAN DIEGO........... 108 1871 17.32 880 4575 .217
Opponents........... 108 1382 12.80 547 3929 .213
## SET (by A/Game) G A A/Game
---------------------------------------
5 SHERBURNE, Lindsey 107 1524 14.24
16 AYER, Shannon 2 16 8.00
12 HURST, Kristen 108 85 0.79
3 WOLPERN, Cassie 62 14 0.23
8 BERNARDIN, Jackie 107 18 0.17
6 FORSTER, Devon 106 13 0.12
10 KAHLWEISS, Katie 79 8 0.10
2 DAWSON, Christie 96 8 0.08
15 MASPERO, Ryan 48 4 0.08
11 MERRITT, Bridget 42 3 0.07
4 GORDON, Lisa 18 1 0.06
7 YOUNG, Brynne 36 2 0.06
14 HAAS, Emily 84 4 0.05
1 PETERSON, Monica 91 2 0.02
SAN DIEGO........... 108 1702 15.76
Opponents........... 108 1227 11.36
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 HAAS, Emily 84 14 49 63.0 0.75 12
11 MERRITT, Bridget 42 2 23 25.0 0.60 4
2 DAWSON, Christie 96 13 43 56.0 0.58 15
12 HURST, Kristen 108 6 49 55.0 0.51 8
4 GORDON, Lisa 18 3 5 8.0 0.44 0
6 FORSTER, Devon 106 16 29 45.0 0.42 3
3 WOLPERN, Cassie 62 2 14 16.0 0.26 4
5 SHERBURNE, Lindsey 107 2 23 25.0 0.23 11
15 MASPERO, Ryan 48 2 7 9.0 0.19 0
10 KAHLWEISS, Katie 79 1 0 1.0 0.01 0
1 PETERSON, Monica 91 0 0 0.0 0.00 2
8 BERNARDIN, Jackie 107 0 0 0.0 0.00 0
7 YOUNG, Brynne 36 0 0 0.0 0.00 0
SAN DIEGO........... 108 61 242 182.0 1.69 59
Opponents........... 108 78 496 326.0 3.02 82
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 PETERSON, Monica 91 21.0 0.23
2 DAWSON, Christie 96 292.5 3.04
3 WOLPERN, Cassie 62 193.0 3.11
4 GORDON, Lisa 18 20.5 1.11
5 SHERBURNE, Lindsey 107 137.5 1.28
6 FORSTER, Devon 106 613.5 5.78
7 YOUNG, Brynne 36 2.0 0.06
8 BERNARDIN, Jackie 107 11.0 0.10
10 KAHLWEISS, Katie 79 58.0 0.73
11 MERRITT, Bridget 42 107.5 2.55
12 HURST, Kristen 108 388.5 3.59
14 HAAS, Emily 84 226.5 2.69
15 MASPERO, Ryan 48 156.5 3.25
SAN DIEGO........... 108 2229.0 20.64
Opponents........... 108 1848.0 17.11
## KILL (by K/Game) G K K/Game
----------------------------------------
6 FORSTER, Devon 106 539 5.08
12 HURST, Kristen 108 336 3.11
15 MASPERO, Ryan 48 134 2.79
3 WOLPERN, Cassie 62 172 2.77
2 DAWSON, Christie 96 256 2.67
14 HAAS, Emily 84 186 2.21
11 MERRITT, Bridget 42 93 2.21
5 SHERBURNE, Lindsey 107 101 0.94
4 GORDON, Lisa 18 15 0.83
10 KAHLWEISS, Katie 79 37 0.47
8 BERNARDIN, Jackie 107 2 0.02
7 YOUNG, Brynne 36 0 0.00
1 PETERSON, Monica 91 0 0.00
SAN DIEGO........... 108 1871 17.32
Opponents........... 108 1382 12.80
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 PETERSON, Monica 91 21 20 0.23
2 DAWSON, Christie 96 2 14 0.02
3 WOLPERN, Cassie 62 12 16 0.19
4 GORDON, Lisa 18 0 2 0.00
5 SHERBURNE, Lindsey 107 23 47 0.21
6 FORSTER, Devon 106 44 29 0.42
7 YOUNG, Brynne 36 2 6 0.06
8 BERNARDIN, Jackie 107 9 15 0.08
10 KAHLWEISS, Katie 79 20 44 0.25
11 MERRITT, Bridget 42 1 4 0.02
12 HURST, Kristen 108 22 33 0.20
14 HAAS, Emily 84 2 8 0.02
15 MASPERO, Ryan 48 17 12 0.35
16 AYER, Shannon 2 1 0 0.50
SAN DIEGO........... 108 176 250 1.63
Opponents........... 108 140 225 1.30
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 BERNARDIN, Jackie 107 378 3.53 1
12 HURST, Kristen 108 330 3.06 4
16 AYER, Shannon 2 6 3.00 1
6 FORSTER, Devon 106 298 2.81 4
3 WOLPERN, Cassie 62 165 2.66 2
5 SHERBURNE, Lindsey 107 276 2.58 31
15 MASPERO, Ryan 48 90 1.88 2
7 YOUNG, Brynne 36 32 0.89 0
10 KAHLWEISS, Katie 79 66 0.84 0
1 PETERSON, Monica 91 66 0.73 0
14 HAAS, Emily 84 32 0.38 4
11 MERRITT, Bridget 42 14 0.33 0
2 DAWSON, Christie 96 29 0.30 0
4 GORDON, Lisa 18 3 0.17 0
SAN DIEGO........... 108 1785 16.53 49
Opponents........... 108 1424 13.19 64
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 WOLPERN, Cassie 62 22 0.35
8 BERNARDIN, Jackie 107 34 0.32
12 HURST, Kristen 108 29 0.27
6 FORSTER, Devon 106 24 0.23
TM TEAM 108 22 0.20
15 MASPERO, Ryan 48 6 0.12
1 PETERSON, Monica 91 8 0.09
10 KAHLWEISS, Katie 79 1 0.01
14 HAAS, Emily 84 1 0.01
5 SHERBURNE, Lindsey 107 1 0.01
11 MERRITT, Bridget 42 0 0.00
SAN DIEGO........... 108 148 1.37
Opponents........... 108 169 1.56
--------------------------------------------------------------------------------
Volleyball Statistics
--------------------------------------------------------------------------------
2003 Volleyball
San Diego Volleyball Statistics (as of Aug 05, 2004)
All matches
Overall record: 17-13 Conf: 6-8 Home: 9-4 Away: 5-7 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
5 SHERBURNE, Lindsey.. 107 101 0.94 31 217 .323 1524 14.24 137.5 51 43 0.84 10 98 .337 729 14.29 57.5
2 DAWSON, Christie.... 96 256 2.67 94 536 .302 8 0.08 292.5 39 91 2.33 36 186 .296 3 0.08 99.0
11 MERRITT, Bridget.... 42 93 2.21 37 191 .293 3 0.07 107.5 8 20 2.50 7 43 .302 0 0.00 23.0
14 HAAS, Emily......... 84 186 2.21 73 410 .276 4 0.05 226.5 50 128 2.56 51 284 .271 3 0.06 160.0
12 HURST, Kristen...... 108 336 3.11 130 790 .261 85 0.79 388.5 51 173 3.39 67 425 .249 31 0.61 193.5
4 GORDON, Lisa........ 18 15 0.83 5 51 .196 1 0.06 20.5 12 11 0.92 3 35 .229 0 0.00 14.5
6 FORSTER, Devon...... 106 539 5.08 275 1350 .196 13 0.12 613.5 49 261 5.33 118 663 .216 7 0.14 290.0
15 MASPERO, Ryan....... 48 134 2.79 83 406 .126 4 0.08 156.5 32 94 2.94 63 284 .109 4 0.12 111.0
8 BERNARDIN, Jackie... 107 2 0.02 1 8 .125 18 0.17 11.0 51 0 0.00 0 2 .000 10 0.20 0.0
3 WOLPERN, Cassie..... 62 172 2.77 117 493 .112 14 0.23 193.0 22 49 2.23 41 160 .050 7 0.32 57.5
10 KAHLWEISS, Katie.... 79 37 0.47 31 117 .051 8 0.10 58.0 35 15 0.43 16 56 -.018 2 0.06 22.0
16 AYER, Shannon....... 2 0 0.00 0 0 .000 16 8.00 1.0 -
1 PETERSON, Monica.... 91 0 0.00 2 5 -.400 2 0.02 21.0 50 0 0.00 1 2 -.500 0 0.00 14.0
7 YOUNG, Brynne....... 36 0 0.00 1 1 -1.000 2 0.06 2.0 21 0 0.00 1 1 -1.000 0 0.00 1.0
SAN DIEGO........... 108 1871 17.32 880 4575 .217 1702 15.76 2229.0 51 885 17.35 414 2239 .210 796 15.61 1043.0
Opponents........... 108 1382 12.80 547 3929 .213 1227 11.36 1848.0 51 731 14.33 254 2018 .236 650 12.75 947.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SHERBURNE, Lindsey.. 23 0.21 1 276 2.58 2 23 25 0.23 8 0.16 0 141 2.76 2 9 11 0.22
DAWSON, Christie.... 2 0.02 0 29 0.30 13 43 56 0.58 0 0.00 0 12 0.31 5 6 11 0.28
MERRITT, Bridget.... 1 0.02 0 14 0.33 2 23 25 0.60 0 0.00 0 3 0.38 0 6 6 0.75
HAAS, Emily......... 2 0.02 1 32 0.38 14 49 63 0.75 2 0.04 1 18 0.36 13 34 47 0.94
HURST, Kristen...... 22 0.20 29 330 3.06 6 49 55 0.51 4 0.08 15 168 3.29 4 25 29 0.57
GORDON, Lisa........ 0 0.00 0 3 0.17 3 5 8 0.44 0 0.00 0 2 0.17 2 3 5 0.42
FORSTER, Devon...... 44 0.42 24 298 2.81 16 29 45 0.42 18 0.37 10 135 2.76 5 12 17 0.35
MASPERO, Ryan....... 17 0.35 6 90 1.88 2 7 9 0.19 13 0.41 2 70 2.19 2 4 6 0.19
BERNARDIN, Jackie... 9 0.08 34 378 3.53 0 0 0 0.00 0 0.00 21 203 3.98 0 0 0 0.00
WOLPERN, Cassie..... 12 0.19 22 165 2.66 2 14 16 0.26 6 0.27 7 51 2.32 1 3 4 0.18
KAHLWEISS, Katie.... 20 0.25 1 66 0.84 1 0 1 0.01 7 0.20 0 33 0.94 0 0 0 0.00
AYER, Shannon....... 1 0.50 0 6 3.00 0 0 0 0.00 -
PETERSON, Monica.... 21 0.23 8 66 0.73 0 0 0 0.00 14 0.28 0 28 0.56 0 0 0 0.00
YOUNG, Brynne....... 2 0.06 0 32 0.89 0 0 0 0.00 1 0.05 0 12 0.57 0 0 0 0.00
TEAM................ 22 10
SAN DIEGO........... 176 1.63 148 1785 16.53 61 242 182.0 1.69 73 1.43 66 876 17.18 34 102 85.0 1.67
Opponents........... 140 1.30 169 1424 13.19 78 496 326.0 3.02 66 1.29 73 770 15.10 31 239 150.5 2.95
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
2003 Volleyball
San Diego Combined Team Statistics (as of Aug 05, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-13) ( 9-4 ) ( 5-7 ) ( 3-2 )
CONFERENCE.......... ( 6-8 ) ( 4-3 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... (11-5 ) ( 5-1 ) ( 3-2 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
5 SHERBURNE, Lindsey 107 101 0.94 31 217 .323 1524 14.24 23 47 0.21 1 276 2.58 2 23 25 0.23 11 31 137.5
2 DAWSON, Christie 96 256 2.67 94 536 .302 8 0.08 2 14 0.02 0 29 0.30 13 43 56 0.58 15 0 292.5
11 MERRITT, Bridget 42 93 2.21 37 191 .293 3 0.07 1 4 0.02 0 14 0.33 2 23 25 0.60 4 0 107.5
14 HAAS, Emily 84 186 2.21 73 410 .276 4 0.05 2 8 0.02 1 32 0.38 14 49 63 0.75 12 4 226.5
12 HURST, Kristen 108 336 3.11 130 790 .261 85 0.79 22 33 0.20 29 330 3.06 6 49 55 0.51 8 4 388.5
4 GORDON, Lisa 18 15 0.83 5 51 .196 1 0.06 0 2 0.00 0 3 0.17 3 5 8 0.44 0 0 20.5
6 FORSTER, Devon 106 539 5.08 275 1350 .196 13 0.12 44 29 0.42 24 298 2.81 16 29 45 0.42 3 4 613.5
15 MASPERO, Ryan 48 134 2.79 83 406 .126 4 0.08 17 12 0.35 6 90 1.88 2 7 9 0.19 0 2 156.5
8 BERNARDIN, Jackie 107 2 0.02 1 8 .125 18 0.17 9 15 0.08 34 378 3.53 0 0 0 0.00 0 1 11.0
3 WOLPERN, Cassie 62 172 2.77 117 493 .112 14 0.23 12 16 0.19 22 165 2.66 2 14 16 0.26 4 2 193.0
10 KAHLWEISS, Katie 79 37 0.47 31 117 .051 8 0.10 20 44 0.25 1 66 0.84 1 0 1 0.01 0 0 58.0
16 AYER, Shannon 2 0 0.00 0 0 .000 16 8.00 1 0 0.50 0 6 3.00 0 0 0 0.00 0 1 1.0
1 PETERSON, Monica 91 0 0.00 2 5 -.400 2 0.02 21 20 0.23 8 66 0.73 0 0 0 0.00 2 0 21.0
7 YOUNG, Brynne 36 0 0.00 1 1 -1.000 2 0.06 2 6 0.06 0 32 0.89 0 0 0 0.00 0 0 2.0
TEAM 22
SAN DIEGO........... 108 1871 17.32 880 4575 .217 1702 15.76 176 250 1.63 148 1785 16.53 61 242 182.0 1.69 59 49 2229.0
Opponents........... 108 1382 12.80 547 3929 .213 1227 11.36 140 225 1.30 169 1424 13.19 78 496 326.0 3.02 82 64 1848.0
TEAM STATISTICS USD OPP
--------------------------------------
ATTACK..............
Kills............. 1871 1382
Errors............ 880 547
Total Attacks..... 4575 3929
Attack Pct........ .217 .213
Kills/Game........ 17.3 12.8
SET.................
Assists........... 1702 1227
Assists/Game...... 15.8 11.4
SERVE...............
Aces.............. 176 140
Errors............ 250 225
Aces/Game......... 1.6 1.3
SERVE RECEPTIONS....
Errors............ 148 169
Errors/Game....... 1.4 1.6
DEFENSE.............
Digs.............. 1785 1424
Digs/Game......... 16.5 13.2
BLOCKING............
Block Solo........ 61 78
Block Assist...... 242 496
Total Blocks...... 182.0 326.0
Blocks Per Game... 1.7 3.0
Block Errors...... 59 82
BALL HANDLING ERRORS 49 64
ATTENDANCE..........
Total............. 4318 7731
Dates/Avg Per Date 13/332 12/644
Neutral site #/Avg 5/190
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Ohio W 3-1 30-25,30-28,29-31,30-27 356
Aug 30 vs Utah W 3-2 30-18,30-16,27-30,27-30,15-7 345
$ Aug 30 at Arizona State W 3-0 30-26,30-15,37-35 543
Sept 5 at #4 Stanford L 0-3 25-30,25-30,33-35 1592
Sep 06 vs #7 #7 UC Santa Barbara L 0-3 27-30,18-30,23-30 247
Sept 9 at UC Irvine W 3-1 31-33,30-25,30-16,30-24 139
Sep 12 FRESNO STATE W 3-1 30-22,21-30,33-31,30-26 429
Sep 13 MARYLAND EAST-SHORE W 3-0 30-19,30-15,30-17 118
Sep 13 #19 LONG BEACH ST. W 3-0 35-33,30-28,30-24 376
Sep 16 at San Diego State W 3-0 30-27,30-25,30-24 613
Sep 20 vs #15 Michigan State L 1-3 30-28,21-30,28-30,28-30 -
Sep 20 vs Loyola W 3-0 30-25,30-11,30-9 -
Sep 26 FAIRFIELD W 3-0 30-19,30-26,30-21 333
Sep 27 DAYTON W 3-1 30-26,25-30,36-34,30-25 298
* 10/03/2003 at PORTLAND W 3-0 30-26,30-19,30-28 235
* Oct 04 at GONZAGA BULLDOGS W 3-0 30-19,30-24,30-28 208
* Oct 11 at Santa Clara L 0-3 28-30,30-32,24-30 723
* Oct 17 ST. MARY'S W 3-1 30-25,20-30,30-27,30-27 377
* Oct 18 SAN FRANCISCO W 3-0 30-18,30-28,30-28 353
* Oct 24 at #6 Pepperdine L 0-3 17-30,25-30,24-30 617
* Oct 25 at #17 #17 Loyola Marymou L 1-3 18-30,16-30,35-33,26-30 300
* Oct 31 GONZAGA BULLDOGS W 3-0 30-22,30-16,30-24 131
* Nov 01 PORTLAND W 3-1 30-18,30-22,32-34,30-25 172
Nov 04 SAN DIEGO STATE L 2-3 30-23,30-23,24-30,25-30,9-15 449
* Nov 08 #13 SANTA CLARA L 1-3 30-23,26-30,25-30,28-30 410
* Nov 14 at San Francisco L 2-3 24-30,30-26,30-28,26-30,10-15 1675
* Nov 15 at St. Mary's L 2-3 21-30,30-17,28-30,30-26,12-15 256
* Nov 21 #16 LOYOLA MARYMOUNT L 1-3 20-30,19-30,30-25,26-30 481
* Nov 22 #4 PEPPERDINE L 0-3 20-30,29-31,24-30 391
$ Dec 05 at #7 UCLA Bruins L 0-3 20-30,17-30,24-30 830