Nov. 8, 2004
Big West Shootout |
| Women's 200 Med Relay |
| Men's 200 Med Relay |
| Men's 1650 Free |
| Women's 200 Free |
| Men's 200 Free |
| Women's 100 Back |
| Men's 100 Back |
| Women's 100 Breast |
| Men's 100 Breast |
| Women's 200 Fly |
| Men's 200 Fly |
| Women's 50 Free |
| Men's 50 Free |
| Women's 1650 Free |
| Women's 1 Meter Dive |
| Men's 3 Meter Dive |
| Women's 100 Free |
| Men's 100 Free |
| Women's 200 Back |
| Men's 200 Back |
| Women's 200 Breast |
| Men's 200 Breast |
| Women's 500 Free |
| Men's 500 Free |
| Women's 100 Fly |
| Men's 100 Fly |
| Women's 3 Meter Dive |
| Men's 1 Meter Dive |
| Women's 400 I.M. |
| Men's 400 I.M. |
| Women's 200 Free Relay |
| Men's 200 Free Relay |
| Womens Scores |
| Mens Scores |
Women's 200 Med Relay Final Results
| Place | Name | Team | Result | Splits |
| 1 | "A" U W | UW | 01:47.17 | 00:27.12 00:57.04 01:23.29 |
| 2 | "A" U C S B | UCSB | 01:48.22 | 00:27.59 00:57.55 01:23.37 |
| 3 | "B" U W | UW | 01:50.22 | 00:27.72 00:00.00 00:00.00 |
| 4 | "A" U S D | USD | 01:51.65 | 00:00.00 01:07.12 01:26.69 |
| 5 | "A" C S U N | CSUN | 01:53.15 | 00:30.06 01:00.60 01:28.50 |
| 6 | "B" U C S B | UCSB | 01:53.44 | 00:29.36 01:00.91 01:28.37 |
| 7 | "A" U I | UI | 01:54.51 | 00:29.22 01:00.49 01:29.49 |
| 8 | "B" U I | UI | 01:57.58 | 00:29.57 01:03.22 01:31.70 |
| 9 | "B" U S D | USD | 01:58.67 | 00:29.35 01:04.98 01:32.45 |
| 10 | "A" C P | CP | 02:01.63 | 00:30.20 01:05.57 01:36.14 |
| 11 | "B" C S U N | CSUN | 02:02.48 | 00:32.38 01:05.91 01:36.66 |
| 12 | "B" C P | CP | 02:05.31 | 00:32.69 01:07.15 01:37.96 |
| 13 | "C" U I | UI | 02:17.10 | 00:32.78 01:07.01 02:02.19 |
| Team | Points | | Team | Points |
| Washington | 7 | vs | U C Santa Barbara | 0 |
| Washington | 7 | vs | Northridge | 0 |
| Washington | 7 | vs | Cal Poly | 0 |
| Washington | 7 | vs | Univ of San Diego | 0 |
| Washington | 7 | vs | University of Idaho | 0 |
| U C Santa Barbara | 7 | vs | Northridge | 0 |
| U C Santa Barbara | 7 | vs | Cal Poly | 0 |
| U C Santa Barbara | 7 | vs | Univ of San Diego | 0 |
| U C Santa Barbara | 7 | vs | University of Idaho | 0 |
| Northridge | 7 | vs | Cal Poly | 0 |
| Northridge | 0 | vs | Univ of San Diego | 7 |
| Northridge | 7 | vs | University of Idaho | 0 |
| Cal Poly | 0 | vs | Univ of San Diego | 7 |
| Cal Poly | 0 | vs | University of Idaho | 7 |
| Univ of San Diego | 7 | vs | University of Idaho | 0 |
Men's 200 Med Relay Final Results
| Place | Name | Team | Result | Splits |
| 1 | "A" U C S B | UCSB | 01:34.25 | 00:23.97 00:50.48 01:12.95 |
| 2 | "A" U W | UW | 01:35.25 | 00:24.96 00:51.99 01:14.53 |
| 3 | "B" U C S B | UCSB | 01:36.44 | 00:25.14 00:51.51 01:14.74 |
| 4 | "B" U W | UW | 01:37.10 | 00:25.39 00:52.79 01:15.92 |
| 5 | "A" C S U N | CSUN | 01:39.15 | 00:25.78 00:53.67 01:17.64 |
| 6 | "C" C P | CP | 01:45.35 | 00:27.43 00:57.23 01:22.05 |
| 7 | "B" C P | CP | 01:52.51 | 00:30.60 01:02.21 01:27.73 |
| 8 | "A" C P | CP | 01:53.56 | 00:25.09 00:58.73 01:26.52 |
| Team | Points | | Team | Points |
| Washington | 0 | vs | U C Santa Barbara | 7 |
| Washington | 7 | vs | Northridge | 0 |
| Washington | 7 | vs | Cal Poly | 0 |
| U C Santa Barbara | 7 | vs | Northridge | 0 |
| U C Santa Barbara | 7 | vs | Cal Poly | 0 |
| Northridge | 7 | vs | Cal Poly | 0 |
Men's 1650 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Kevin Quinn | UW | 16:03.52 | 00:56.70 01:55.31 02:53.94 03:52.58 04:51.31 05:49.57 06:48.01 07:46.79 08:45.25 09:43.66 10:42.21 11:40.53 12:39.00 13:37.93 14:36.65 15:34.83 |
| 2 | Lorant Divald | UW | 16:07.70 | 00:55.48 00:00.00 00:00.00 00:00.00 04:41.67 05:46.22 06:45.92 07:54.51 08:40.94 09:35.67 11:04.31 00:00.00 12:34.29 14:36.75 00:00.00 16:43.16 |
| 3 | Hunter Mccallister | UW | 16:10.68 | 00:57.20 01:56.85 02:56.13 03:55.40 04:54.56 05:53.75 06:52.57 07:52.11 08:51.04 09:50.62 10:49.91 11:49.20 12:47.43 13:46.12 14:44.70 15:42.70 |
| 4 | Brooks Felton | UCSB | 16:16.65 | 00:57.02 01:56.15 02:55.14 03:53.97 04:52.23 05:51.58 06:50.72 07:50.03 08:49.14 09:48.22 10:47.27 11:46.67 12:46.25 13:46.21 14:46.15 15:46.89 |
| 5 | Brent Nolan | UCSB | 16:22.79 | 00:57.60 01:57.08 02:56.78 03:56.44 04:56.10 05:55.14 06:54.76 07:54.00 08:52.83 09:51.40 10:50.24 11:50.54 12:50.33 13:51.30 14:52.02 15:52.98 |
| 6 | Jason Hardy | UCSB | 16:30.16 | 00:56.97 01:56.00 02:55.14 03:54.60 04:53.87 05:53.85 06:53.90 07:54.13 08:54.18 09:54.58 10:55.18 11:56.08 12:57.17 13:58.35 14:59.60 16:00.65 |
| 7 | Nate Rust | CSUN | 17:11.47 | 00:58.77 02:00.52 03:03.24 04:05.62 05:07.77 06:10.53 07:13.03 08:15.66 09:18.65 10:21.99 11:25.48 12:28.85 13:32.24 14:36.08 15:39.36 16:41.63 |
| 8 | Eric Ramirez | CSUN | 17:40.00 | 01:00.80 02:04.74 03:08.83 04:13.57 05:18.15 06:21.19 07:24.81 08:28.90 09:33.76 10:38.70 11:43.71 12:48.71 13:53.96 14:58.82 16:04.40 17:08.61 |
| 9 | Mike Sauret | CSUN | 17:43.95 | 00:57.90 02:00.27 03:03.29 04:06.94 05:11.51 06:16.28 07:21.36 08:26.55 09:31.89 10:37.29 11:43.58 12:49.63 00:00.00 14:28.29 16:07.48 17:12.50 |
| 10 | Matt Gibbons | CP | 17:49.99 | 01:01.89 02:05.84 03:10.45 04:14.98 05:19.29 06:09.22 07:27.96 08:32.97 09:38.12 10:43.50 11:49.32 12:55.03 13:55.31 15:06.02 16:12.09 17:17.87 |
| 11 | Warren Holmes | CP | 18:56.81 | 01:05.19 02:16.95 03:28.73 04:39.71 05:49.60 07:00.53 08:11.22 09:21.14 10:30.86 11:40.00 12:49.27 13:57.30 15:05.33 16:13.19 17:20.41 18:26.17 |
| Team | Points | | Team | Points |
| Washington | 8 | vs | U C Santa Barbara | 1 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 8 | vs | Northridge | 1 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| Northridge | 8 | vs | Cal Poly | 1 |
Women's 200 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Sharon Olson | UW | 01:51.90 | 00:27.18 00:55.27 01:23.50 |
| 2 | Rebecca Rogers | UW | 01:52.80 | 00:26.93 00:55.56 01:24.37 |
| 3 | Blythe Murray | UW | 01:54.86 | 00:26.76 00:56.02 01:25.46 |
| 4 | Adriana Quirke | UI | 01:56.01 | 00:27.84 00:57.16 01:26.74 |
| 5 | Courtney Jenkins | UCSB | 01:56.10 | 00:56.58 00:00.00 00:00.00 |
| 6 | Lindsay Love | CSUN | 01:56.70 | 00:27.98 00:57.44 01:26.91 |
| 7 | Stephanie Netzley | UCSB | 01:57.89 | 00:28.13 00:57.60 01:27.68 |
| 8 | Paige Lee | UI | 01:58.63 | 00:28.74 00:58.57 01:28.66 |
| 9 | Emily Weeks | UI | 01:59.32 | 00:28.05 00:58.37 01:28.94 |
| 10 | Jen Moeckel | UCSB | 01:59.96 | 00:28.40 00:58.58 01:29.33 |
| 11 | Paige Smith | UCSB | 01:59.99 | 00:28.35 00:58.27 01:29.44 |
| 12 | Kym Baur | USD | 02:00.31 | 00:28.53 00:58.83 01:29.57 |
| 13 | Kelly Cobourn | USD | 02:00.38 | 00:28.65 01:29.34 00:00.00 |
| 14 | Casey Bradshaw | UCSB | 02:00.63 | 00:27.94 00:57.90 01:29.15 |
| 15 | Kira Linsmeier | CP | 02:02.02 | 00:28.74 00:59.71 01:31.20 |
| 16 | Joy Miller | USD | 02:03.39 | 00:28.63 00:59.39 01:31.11 |
| 17 | Rendy Opdycke | USD | 02:04.06 | 00:29.47 01:01.06 01:32.82 |
| 18 | Kristina Estrada | CSUN | 02:04.58 | 00:29.18 01:00.63 01:32.83 |
| 19 | Sara Cremidas | CSUN | 02:04.75 | 00:29.19 01:00.44 01:32.63 |
| 20 | Jackie Calhoun | CP | 02:04.77 | 00:28.94 01:00.87 01:32.81 |
| 21 | Jenny Lonsdorf | USD | 02:04.86 | 00:29.32 01:01.11 01:33.31 |
| 22 | Jamie Jackson | USD | 02:06.02 | 00:29.81 01:02.15 01:34.54 |
| 23 | Danille Torre | CP | 02:06.51 | 00:29.48 01:01.30 01:34.30 |
| 24 | Julie Demers | CP | 02:06.88 | 00:30.07 01:02.69 01:35.17 |
| 25 | Claire Altenau | USD | 02:08.47 | 00:30.40 01:02.79 01:36.00 |
| 26 | Lindsay Boitano | CSUN | 02:08.75 | 00:29.84 01:02.64 01:36.10 |
| 27 | Lorean Mapp | CSUN | 02:09.00 | 00:30.34 01:02.20 01:35.14 |
| Team | Points | | Team | Points |
| Washington | 8 | vs | U C Santa Barbara | 1 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| Washington | 8 | vs | Univ of San Diego | 1 |
| Washington | 8 | vs | University of Idaho | 1 |
| U C Santa Barbara | 6 | vs | Northridge | 3 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 8 | vs | Univ of San Diego | 1 |
| U C Santa Barbara | 4 | vs | University of Idaho | 5 |
| Northridge | 6 | vs | Cal Poly | 3 |
| Northridge | 5 | vs | Univ of San Diego | 4 |
| Northridge | 3 | vs | University of Idaho | 6 |
| Cal Poly | 1 | vs | Univ of San Diego | 8 |
| Cal Poly | 1 | vs | University of Idaho | 8 |
| Univ of San Diego | 1 | vs | University of Idaho | 8 |
Men's 200 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Peter Wicklund | UW | 01:40.52 | 00:23.56 00:49.14 01:14.67 |
| 2 | Jim Wolfe | UW | 01:40.99 | 00:23.67 00:49.16 01:15.22 |
| 3 | Garrett Porteous | UCSB | 01:43.87 | 00:25.04 00:51.51 01:17.79 |
| 4 | Myles Peck | UCSB | 01:44.74 | 00:20.36 01:05.35 00:00.00 |
| 5 | Jared Osborne | UW | 01:45.38 | 00:24.51 00:50.96 01:17.50 |
| 5 | Robbie Dame | UCSB | 01:45.38 | 00:24.78 00:51.44 01:18.08 |
| 7 | Brian Sawyer | CSUN | 01:46.20 | 00:25.27 00:52.08 01:19.11 |
| 8 | Grant Hurst | UCSB | 01:46.28 | 00:24.40 00:50.23 01:17.92 |
| 9 | Mike Green | CP | 01:47.08 | 00:00.00 00:00.00 00:00.00 |
| 10 | Mason Edwards | UCSB | 01:47.52 | 00:25.09 00:52.08 01:19.66 |
| 11 | Scott Lindberg | UCSB | 01:47.61 | 00:24.71 00:51.78 01:20.00 |
| 12 | Ryan Evans | CSUN | 01:48.29 | 00:00.00 00:00.00 01:11.19 |
| 13 | Andy Ferguson | CSUN | 01:48.71 | 00:25.20 00:53.07 01:21.38 |
| 14 | Jeff Hart | CSUN | 01:50.67 | 00:25.84 00:53.82 01:22.23 |
| 15 | Sean Devine | CP | 01:51.23 | 00:26.45 00:54.74 01:23.15 |
| 16 | Pete Freidhoff | CP | 01:52.22 | 00:26.42 00:54.78 01:23.75 |
| 17 | Adam Westgate | CP | 01:52.50 | 00:25.51 00:53.75 01:23.23 |
| 18 | Ross Long | CP | 01:53.31 | 00:26.65 00:55.42 01:24.52 |
| 19 | Dan Gibbons | CP | 02:01.26 | 00:28.57 00:59.70 01:31.15 |
| 20 | Jeff Torbeck | CP | 02:02.99 | 00:28.55 00:59.92 01:31.96 |
| 21 | Matt Emmel | CSUN | 02:03.31 | 00:28.80 01:00.20 01:31.96 |
| Team | Points | | Team | Points |
| Washington | 8 | vs | U C Santa Barbara | 1 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 8 | vs | Northridge | 1 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| Northridge | 6 | vs | Cal Poly | 3 |
Women's 100 Back Final Results
| Place | Name | Team | Result | Splits |
| 1 | Desiree Johnson | UW | 00:57.85 | 00:28.10 |
| 2 | Lindsay Dalonzo | UCSB | 00:58.77 | 00:28.36 |
| 3 | Nicole Bernard | UW | 00:58.94 | 00:28.89 |
| 4 | Annette Vayo | UW | 00:59.56 | 00:29.31 |
| 5 | Danielle Taylor | UCSB | 00:59.60 | 00:29.05 |
| 6 | Stephanie Scott | UCSB | 01:00.95 | 00:29.45 |
| 7 | Kacie Hogan | UI | 01:01.36 | 00:30.08 |
| 8 | Katie Moeckel | UCSB | 01:01.57 | 00:30.00 |
| 9 | Nicole Draa | USD | 01:01.80 | 00:30.46 |
| 10 | Kirsten Wight | UI | 01:01.87 | 00:30.81 |
| 11 | Kristina Berge | USD | 01:02.10 | 00:30.10 |
| 12 | Ashley Rose | USD | 01:02.18 | 00:30.59 |
| 13 | Jennifer Saylor | UI | 01:02.22 | 00:29.94 |
| 14 | Megan Sandlin | CP | 01:02.54 | 00:30.51 |
| 15 | Nicole Barber | CP | 01:04.14 | 00:31.18 |
| 16 | Bobbie Wilson | UCSB | 01:04.35 | 00:31.46 |
| 17 | Jane Scrutton | USD | 01:05.17 | 00:31.97 |
| 18 | Kristin Dingler | UCSB | 01:05.29 | 00:31.45 |
| 19 | Stacy Sorensen | CP | 01:05.71 | 00:00.00 |
| 20 | Claudette Viray | CSUN | 01:06.50 | 00:32.75 |
| 21 | Jackie Calhoun | CP | 01:07.16 | 00:32.40 |
| 22 | Megan Lazzar | CP | 01:08.16 | 00:33.32 |
| Team | Points | | Team | Points |
| Washington | 6 | vs | U C Santa Barbara | 3 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| Washington | 8 | vs | Univ of San Diego | 1 |
| Washington | 8 | vs | University of Idaho | 1 |
| U C Santa Barbara | 8 | vs | Northridge | 1 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 8 | vs | Univ of San Diego | 1 |
| U C Santa Barbara | 8 | vs | University of Idaho | 1 |
| Northridge | 1 | vs | Cal Poly | 8 |
| Northridge | 1 | vs | Univ of San Diego | 8 |
| Northridge | 1 | vs | University of Idaho | 8 |
| Cal Poly | 1 | vs | Univ of San Diego | 8 |
| Cal Poly | 1 | vs | University of Idaho | 8 |
| Univ of San Diego | 3 | vs | University of Idaho | 6 |
Men's 100 Back Final Results
| Place | Name | Team | Result | Splits |
| 1 | Diogo Bezerra | UW | 00:51.59 | 00:25.51 |
| 2 | Patrick Ota | UCSB | 00:52.51 | 00:25.18 |
| 3 | Taylor Brugh | UW | 00:53.00 | 00:26.25 |
| 4 | T.K. Erwin | UCSB | 00:53.34 | 00:26.38 |
| 5 | Kurt Hardesty | UW | 00:53.83 | 00:39.81 |
| 6 | Nate Williams | CP | 00:55.16 | 00:27.14 |
| 7 | Peter Wicklund | UW | 00:55.61 | 00:00.00 |
| 8 | Adam Beaton | CSUN | 00:55.84 | 00:27.27 |
| 9 | Doug Formby | UCSB | 00:56.30 | 00:27.03 |
| 10 | Casey Dilg | CP | 00:58.72 | 00:28.86 |
| 11 | Beau Riggs | CSUN | 01:00.42 | 00:29.45 |
| 12 | Mike Sauret | CSUN | 01:01.70 | 00:29.44 |
| Team | Points | | Team | Points |
| Washington | 6 | vs | U C Santa Barbara | 3 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 8 | vs | Northridge | 1 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| Northridge | 3 | vs | Cal Poly | 6 |
Women's 100 Breast Final Results
| Place | Name | Team | Result | Splits |
| 1 | Caitlyn Shortt | UW | 01:04.92 | 00:30.81 |
| 2 | Erin Kloos | UW | 01:05.33 | 00:30.98 |
| 3 | Jessica Buchanan | UW | 01:06.02 | 00:31.27 |
| 4 | Jennifer Cook | UCSB | 01:06.11 | 00:31.20 |
| 5 | Ashley Swart | USD | 01:06.26 | 00:31.39 |
| 6 | Sara Peterson | UI | 01:07.50 | 00:31.57 |
| 7 | Pam Wong | UCSB | 01:07.75 | 00:31.86 |
| 8 | Tiffany Lipari | USD | 01:08.11 | 00:32.27 |
| 9 | Robyn Johnson | CSUN | 01:08.43 | 00:32.07 |
| 10 | Jennifer Mcananey | UCSB | 01:08.60 | 00:00.00 |
| 11 | Diana Daltorio | CSUN | 01:11.34 | 00:33.97 |
| 12 | Sarah Freitag | CSUN | 01:12.90 | 00:40.61 |
| 13 | Katie Kolva | UI | 01:13.00 | 00:34.34 |
| 14 | Dana Dispasquale | CP | 01:13.17 | 00:35.51 |
| 15 | Jodi Stratton | UI | 01:14.88 | 00:35.66 |
| 16 | Danille Torre | CP | 01:15.92 | 00:36.06 |
| 17 | Renee Berry | CP | 01:28.66 | 00:41.36 |
| Team | Points | | Team | Points |
| Washington | 8 | vs | U C Santa Barbara | 1 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| Washington | 8 | vs | Univ of San Diego | 1 |
| Washington | 8 | vs | University of Idaho | 1 |
| U C Santa Barbara | 8 | vs | Northridge | 1 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 6 | vs | Univ of San Diego | 3 |
| U C Santa Barbara | 6 | vs | University of Idaho | 3 |
| Northridge | 8 | vs | Cal Poly | 1 |
| Northridge | 1 | vs | Univ of San Diego | 8 |
| Northridge | 4 | vs | University of Idaho | 5 |
| Cal Poly | 1 | vs | Univ of San Diego | 8 |
| Cal Poly | 1 | vs | University of Idaho | 8 |
| Univ of San Diego | 6 | vs | University of Idaho | 3 |
Men's 100 Breast Final Results
| Place | Name | Team | Result | Splits |
| 1 | Ryan Kastl | UW | 00:58.60 | 00:40.76 |
| 2 | Chris Michelmore | CP | 00:58.86 | 00:28.01 |
| 3 | Derek Ogata | UCSB | 00:59.52 | 00:28.56 |
| 4 | Blake Nilsson | UCSB | 00:59.75 | 00:28.38 |
| 5 | Steven Park | CSUN | 01:00.07 | 00:28.74 |
| 6 | Jake Salaz | UW | 01:00.19 | 00:28.48 |
| 7 | Scott Baer | UCSB | 01:00.35 | 00:27.65 |
| 8 | Cameron Barclift | UW | 01:00.79 | 00:28.53 |
| 9 | Dan Leelachat | UCSB | 01:02.05 | 00:29.64 |
| 10 | Charles Frank | CSUN | 01:03.32 | 00:29.93 |
| 11 | Kevin Michelmore | CP | 01:04.84 | 00:30.32 |
| 12 | Ben Hardisty | CP | 01:06.22 | 00:31.36 |
| 13 | Jack Guenard | CP | 01:07.74 | 00:31.98 |
| 14 | Mike Green | CP | 01:09.39 | 00:32.67 |
| 15 | Dominus Suen | CP | 01:11.20 | 00:33.51 |
| 16 | Stan Baik | CSUN | 01:12.81 | 00:44.37 |
| Team | Points | | Team | Points |
| Washington | 5 | vs | U C Santa Barbara | 4 |
| Washington | 6 | vs | Northridge | 3 |
| Washington | 6 | vs | Cal Poly | 3 |
| U C Santa Barbara | 8 | vs | Northridge | 1 |
| U C Santa Barbara | 4 | vs | Cal Poly | 5 |
| Northridge | 4 | vs | Cal Poly | 5 |
Women's 200 Fly Final Results
| Place | Name | Team | Result | Splits |
| 1 | Anissa Hilyard | UW | 02:03.61 | 00:28.26 00:59.66 01:31.24 |
| 2 | Jennifer Schwalb | UCSB | 02:05.24 | 00:28.07 00:59.62 01:31.91 |
| 3 | Casey Sherfey | UW | 02:07.97 | 00:23.84 00:38.10 00:00.00 |
| 4 | Mel Cupitt | CSUN | 02:09.20 | 00:29.19 01:01.96 01:35.61 |
| 5 | Alissa Hollowell | UCSB | 02:09.88 | 00:29.41 01:02.54 01:36.55 |
| 6 | Stephanie Netzley | UCSB | 02:10.54 | 00:29.58 01:02.58 01:36.32 |
| 7 | Shala VanGerpen | USD | 02:12.32 | 00:29.72 01:03.34 01:37.52 |
| 8 | Katie Moeckel | UCSB | 02:12.62 | 00:29.79 01:02.73 01:37.29 |
| 9 | Jen Moeckel | UCSB | 02:12.91 | 00:30.30 01:03.49 01:37.87 |
| 10 | Jojo Miller | UI | 02:13.75 | 00:30.72 01:05.23 01:39.61 |
| 11 | Joy Miller | USD | 02:13.94 | 00:30.38 01:22.63 00:00.00 |
| 12 | Kelly Cobourn | USD | 02:14.65 | 00:30.66 01:04.77 01:39.70 |
| 13 | Shannon Avison | UCSB | 02:15.10 | 00:30.01 01:03.87 01:38.88 |
| 14 | Suzie Matevosian | CSUN | 02:16.06 | 00:30.36 01:04.99 01:40.43 |
| 15 | Mallory Kellogg | UI | 02:18.87 | 00:31.15 01:06.19 01:42.29 |
| 16 | Lindsay Boitano | CSUN | 02:21.06 | 00:31.74 01:07.81 01:44.64 |
| 17 | Kathleen Gallagher | USD | 02:21.33 | 00:30.93 01:06.91 01:43.60 |
| 18 | Erin Grimm | CP | 02:29.67 | 00:33.64 01:11.68 01:50.89 |
| 19 | Belinda Oberem | CP | 02:30.30 | 00:27.35 01:00.85 01:17.20 |
| Team | Points | | Team | Points |
| Washington | 6 | vs | U C Santa Barbara | 3 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| Washington | 8 | vs | Univ of San Diego | 1 |
| Washington | 8 | vs | University of Idaho | 1 |
| U C Santa Barbara | 6 | vs | Northridge | 3 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 8 | vs | Univ of San Diego | 1 |
| U C Santa Barbara | 8 | vs | University of Idaho | 1 |
| Northridge | 8 | vs | Cal Poly | 1 |
| Northridge | 5 | vs | Univ of San Diego | 4 |
| Northridge | 6 | vs | University of Idaho | 3 |
| Cal Poly | 1 | vs | Univ of San Diego | 8 |
| Cal Poly | 1 | vs | University of Idaho | 8 |
| Univ of San Diego | 6 | vs | University of Idaho | 3 |
Men's 200 Fly Final Results
| Place | Name | Team | Result | Splits |
| 1 | Pat Cary | UCSB | 01:53.52 | 00:25.81 00:54.77 01:23.95 |
| 2 | Brian Sawyer | CSUN | 01:53.95 | 00:25.39 00:53.42 01:22.79 |
| 3 | Bret Lundgaard | UW | 01:54.30 | 00:26.04 00:55.20 01:24.53 |
| 4 | Mason Amick | UW | 01:54.37 | 00:25.30 00:54.01 01:23.71 |
| 5 | Lorant Divald | UW | 01:56.05 | 00:26.45 00:55.83 01:25.27 |
| 6 | Ben Fisher | UCSB | 01:57.78 | 00:25.84 00:55.72 01:26.66 |
| 7 | Kevin Quinn | UW | 01:58.14 | 00:26.97 00:57.25 01:27.88 |
| 8 | Garrett Porteous | UCSB | 01:59.42 | 00:27.56 00:58.00 01:28.74 |
| 9 | Erik Hansen | UCSB | 02:00.18 | 00:27.29 00:57.61 01:28.99 |
| 10 | Nate Rust | CSUN | 02:03.11 | 00:27.99 00:59.39 01:31.25 |
| 11 | Ross Long | CP | 02:04.66 | 00:27.56 00:58.94 01:31.58 |
| 12 | Kenji Yoshino | CP | 02:07.14 | 00:28.13 01:00.81 01:34.97 |
| 13 | Matt Emmel | CSUN | 02:16.11 | 00:00.00 00:00.00 00:00.00 |
| Team | Points | | Team | Points |
| Washington | 4 | vs | U C Santa Barbara | 5 |
| Washington | 4 | vs | Northridge | 5 |
| Washington | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 6 | vs | Northridge | 3 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| Northridge | 8 | vs | Cal Poly | 1 |
Women's 50 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Brittany Epperson | UW | 00:24.18 | |
| 2 | Rachel Seely | UW | 00:24.39 | |
| 3 | Liya Liu | UW | 00:24.67 | |
| 4 | Bryn Spores | UI | 00:25.04 | |
| 5 | Tiffany Lipari | USD | 00:25.16 | |
| 6 | Annette Vayo | UW | 00:25.17 | |
| 7 | Nicole Draa | USD | 00:25.55 | |
| 8 | Sana Jukic | CSUN | 00:25.57 | |
| 9 | Emily Weeks | UI | 00:25.65 | |
| 10 | Sydney Hodgkinson | USD | 00:25.76 | |
| 11 | Casey Bradshaw | UCSB | 00:25.89 | |
| 12 | Paige Smith | UCSB | 00:26.05 | |
| 13 | Ashley Hunhoff | CSUN | 00:26.09 | |
| 14 | Megan Sandlin | CP | 00:26.26 | |
| 15 | Amanda Schank | UI | 00:26.33 | |
| 16 | Leia Spillman | UI | 00:26.35 | |
| 17 | Jenny Lonsdorf | USD | 00:26.43 | |
| 18 | Andrea Miller | UI | 00:26.48 | |
| 19 | Nicole Barber | CP | 00:26.54 | |
| 20 | Ruth Jensen | UI | 00:26.58 | |
| 21 | Cheryl Canevari | CP | 00:26.70 | |
| 22 | Kristin Dingler | UCSB | 00:26.72 | |
| 23 | Bobbie Wilson | UCSB | 00:27.22 | |
| 24 | Lorean Mapp | CSUN | 00:27.27 | |
| 25 | Stephanie Shih | CP | 00:27.56 | |
| 26 | Sara Lauter | CP | 00:29.68 | |
| Team | Points | | Team | Points |
| Washington | 8 | vs | U C Santa Barbara | 1 |
| Washington | 8 | vs | Northridge | 1 |
| Washington | 8 | vs | Cal Poly | 1 |
| Washington | 8 | vs | Univ of San Diego | 1 |
| Washington | 8 | vs | University of Idaho | 1 |
| U C Santa Barbara | 4 | vs | Northridge | 5 |
| U C Santa Barbara | 8 | vs | Cal Poly | 1 |
| U C Santa Barbara | 1 | vs | Univ of San Diego | 8 |
| U C Santa Barbara | 1 | vs | University of Idaho | 8 |
| Northridge | 8 | vs | Cal Poly | 1 |
| Northridge | 1 | vs | Univ of San Diego | 8 |
| Northridge | 3 | vs | University of Idaho | 6 |
| Cal Poly | 1 | vs | Univ of San Diego | 8 |
| Cal Poly | 1 | vs | University of Idaho | 8 |
| Univ of San Diego | 4 | vs | University of Idaho | 5 |
Men's 50 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Bruno Barbic | UW | 00:21.40 | |
| 2 | Jamie Warm | UCSB | 00:21.77 | |
| 3 | Ivan Perhat | UW | 00:21.87 | |
| 4 | Jeff Hart | CSUN | 00:22.08 | |
| 4 | Neil Ochotorena | CSUN | 00:22.08 | |
| 6 | Curtis Bauer | UCSB | 00:22.22 | |
| 7 | Grant Hurst | UCSB | 00:22.37 | |
| 8 | Mason Edwards | UCSB | 00:22.51 | |
| 9 | Tim Farrell | CP | 00:22.66 | |
| 10 | Doug Formby | UCSB | 00:22.68 | |
| 11 | Chris Michelmore | CP | 00:22.69 | |
| 12 | Andrew Boitano | CSUN | 00:22.73 | |
