2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Luevano, Thomas .349 1.101 45-45 169 38 59 17 3 11 65 115 .680 16 8 27 2 .421 4 1 4-6
1 Jefferis, Cody .341 .851 45-45 173 36 59 11 1 1 32 75 .434 19 8 23 1 .417 6 1 6-8
39 Costello, Jack .338 .892 43-42 157 31 53 14 2 2 23 77 .490 7 12 15 3 .402 3 0 0-1
44 Lopez, Adam .314 .889 39-36 140 23 44 10 0 4 37 66 .471 11 16 11 4 .418 3 0 2-2
2 Otsuka, Tora .300 .778 40-35 130 23 39 10 0 0 16 49 .377 13 9 12 1 .401 0 2 0-1
6 Kunst, Paul .285 .703 37-33 123 27 35 5 0 2 24 46 .374 10 1 16 3 .329 6 1 5-7
19 Ricketts, Caleb .280 .759 43-43 168 35 47 13 0 2 21 66 .393 14 9 28 5 .366 0 2 9-10
21 McGuire, Shane .278 .872 45-45 176 47 49 12 3 6 33 85 .483 28 7 14 0 .389 5 0 4-5
12 Allen, Dustin .293 .741 30-13 41 12 12 3 0 0 3 15 .366 3 3 9 0 .375 1 2 1-1
3 Vasquez, Camden .286 .672 32-11 42 10 12 1 0 0 5 13 .310 3 2 5 1 .362 0 1 1-1
41 Teijeiro, RJ .286 .661 9-4 14 1 4 0 0 0 2 4 .286 1 1 4 1 .375 0 0 0-0
7 Worthington, Will .264 .700 24-15 53 14 14 3 0 1 14 20 .377 3 4 9 0 .323 5 2 1-2
24 Jung-Goldberg, Max .250 .718 18-8 36 6 9 2 1 0 6 13 .361 5 1 8 0 .357 0 0 0-0
16 Sim, Kevin .244 .667 29-22 82 13 20 2 0 2 16 28 .341 9 2 19 2 .326 2 0 4-5
15 Meidroth, Chase .222 .856 6-1 9 1 2 0 0 1 2 5 .556 1 0 3 0 .300 0 0 0-0
14 Peraza, Angelo .200 .486 32-5 25 8 5 0 0 0 1 5 .200 1 2 9 0 .286 0 2 0-0
30 Dixon II, Michael .143 .476 10-1 7 2 1 0 0 0 0 1 .143 0 2 3 0 .333 0 0 0-0
34 Abinanti, Peter .000 .143 7-1 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-1
45 Yourg, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .823 45-45 1552 329 464 103 10 32 300 683 .440 145 87 217 23 .383 35 14 37-50
Opponents .263 .718 45-45 1545 218 406 72 7 27 195 573 .371 153 56 429 16 .347 19 10 25-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Miller, Jake 2.52 1.10 6-2 12-12 0 0-1 0 60.2 50 24 17 17 77 9 1 4 224 .223 3 5 1 3 0
26 Thurman, Conner 3.90 1.36 6-3 16-10 0 0-1 1 64.2 60 35 28 28 84 16 0 2 246 .244 6 8 1 2 2
36 Rustad, Carter 4.70 1.51 5-1 15-9 1 1-1 0 53.2 61 31 28 20 46 10 1 4 211 .289 8 8 0 3 1
9 Reed, Jake 0.00 1.33 0-0 4-0 0 0-0 0 3.0 3 0 0 1 1 1 0 0 11 .273 0 1 0 0 0
27 Colleran, Cole 1.04 1.50 0-0 6-1 0 0-0 0 8.2 11 4 1 2 8 2 0 0 38 .289 1 0 2 1 0
38 Robinson, Ryan 1.96 1.39 2-2 18-1 0 0-1 0 23.0 26 5 5 6 23 4 0 1 86 .302 2 3 1 0 0
37 Romero, Ivran 3.14 1.33 3-1 20-1 0 0-3 3 43.0 38 16 15 19 49 6 4 4 160 .238 2 2 1 1 1
35 Shaw, Kieran 4.25 1.14 1-0 22-0 0 0-2 8 36.0 28 17 17 13 40 4 0 2 128 .219 4 7 0 0 2
5 Hyde, Jack 4.64 1.27 2-0 9-2 0 0-0 1 21.1 23 11 11 4 11 6 0 2 83 .277 2 0 0 3 1
42 Mautz, Brycen 4.67 1.30 3-1 13-5 0 0-1 0 27.0 21 18 14 14 26 2 1 1 101 .208 2 5 0 2 0
28 Pelc, Eddy 6.92 1.77 1-1 9-0 0 0-0 0 13.0 15 11 10 8 12 1 0 0 51 .294 2 1 0 1 0
29 Braun, Lucas 7.04 1.70 2-0 11-1 0 0-0 0 15.1 18 13 12 8 20 3 0 2 64 .281 3 7 0 0 1
18 Sashin, James 7.71 1.71 0-0 5-0 0 0-0 0 4.2 7 4 4 1 2 1 0 1 21 .333 0 0 0 0 0
17 Miller, Grady 7.91 2.02 2-1 11-2 0 0-0 0 19.1 34 18 17 5 14 5 0 4 87 .391 4 8 0 2 2
40 Dolak, Jack 8.64 2.16 0-0 7-1 0 0-0 0 8.1 11 11 8 7 16 2 0 0 34 .324 7 1 0 1 0
Totals 4.17 1.39 33-12 178-45 1 5 13 401.2 406 218 186 153 429 72 7 27 1545 .263 46 56 6 19 10
Opponents 6.33 1.57 12-33 166-45 0 1 4 388.0 464 329 273 145 217 103 10 32 1552 .299 59 87 2 35 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Costello, Jack 74 69 5 0 1.000 0 0 0 0 0
3 Vasquez, Camden 22 22 0 0 1.000 0 0 0 0 0
14 Peraza, Angelo 21 20 1 0 1.000 1 0 0 0 0
36 Rustad, Carter 9 2 7 0 1.000 0 2 0 0 0
17 Miller, Grady 8 4 4 0 1.000 0 2 0 0 0
30 Dixon II, Michael 7 7 0 0 1.000 0 0 0 0 0
37 Romero, Ivran 5 2 3 0 1.000 0 2 3 0 0
41 Teijeiro, RJ 5 5 0 0 1.000 0 0 0 0 0
35 Shaw, Kieran 4 2 2 0 1.000 0 2 1 0 0
15 Meidroth, Chase 3 1 2 0 1.000 0 0 0 0 0
42 Mautz, Brycen 3 0 3 0 1.000 0 2 1 0 0
5 Hyde, Jack 2 0 2 0 1.000 0 3 0 0 0
28 Pelc, Eddy 1 0 1 0 1.000 0 0 0 0 0
29 Braun, Lucas 1 0 1 0 1.000 0 1 0 0 0
21 McGuire, Shane 453 406 43 4 .991 4 23 12 6 0
19 Ricketts, Caleb 337 318 16 3 .991 22 2 0 2 0
2 Otsuka, Tora 58 56 1 1 .983 0 0 0 0 0
16 Sim, Kevin 54 36 17 1 .981 4 0 0 0 0
12 Allen, Dustin 41 39 1 1 .976 0 0 0 0 0
1 Jefferis, Cody 162 46 112 4 .975 15 0 0 0 0
7 Worthington, Will 68 25 41 2 .971 6 0 0 0 0
6 Kunst, Paul 94 70 21 3 .968 6 0 0 0 0
4 Luevano, Thomas 67 30 34 3 .955 3 0 0 0 0
44 Lopez, Adam 85 28 53 4 .953 6 0 0 0 0
26 Thurman, Conner 13 3 9 1 .923 0 5 2 0 0
24 Jung-Goldberg, Max 11 10 0 1 .909 0 0 0 0 0
38 Robinson, Ryan 6 0 5 1 .833 2 0 1 0 0
34 Abinanti, Peter 4 3 0 1 .750 0 0 0 0 0
32 Miller, Jake 7 1 3 3 .571 0 5 4 0 0
27 Colleran, Cole 1 0 0 1 .000 0 0 0 0 0
18 Sashin, James 0 0 0 0 .000 0 0 0 0 0
40 Dolak, Jack 0 0 0 0 .000 0 1 1 0 0
45 Yourg, Mike 0 0 0 0 .000 0 0 0 0 0
9 Reed, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1626 1205 387 34 .979 27 50 25 8 0
Opponents 1674 1164 452 58 .965 36 74 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Luevano, Thomas .367 1.070 27-27 98 19 36 11 1 4 33 61 .622 10 6 16 1 .448 2 0 2-3
24 Jung-Goldberg, Max .333 .893 9-4 21 3 7 1 1 0 3 10 .476 3 0 3 0 .417 0 0 0-0
1 Jefferis, Cody .317 .789 27-27 104 21 33 3 1 1 18 41 .394 14 2 14 1 .395 4 0 3-4
12 Allen, Dustin .310 .789 18-10 29 6 9 3 0 0 1 12 .414 2 1 6 0 .375 0 1 1-1
2 Otsuka, Tora .305 .759 22-17 59 5 18 5 0 0 7 23 .390 2 4 7 1 .369 0 0 0-0
3 Vasquez, Camden .304 .608 19-5 23 3 7 0 0 0 3 7 .304 0 0 2 1 .304 0 0 0-0
44 Lopez, Adam .295 .818 23-22 88 13 26 5 0 2 13 37 .420 7 8 8 2 .398 0 0 1-1
15 Meidroth, Chase .286 1.000 3-1 7 1 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0
39 Costello, Jack .279 .771 27-27 104 15 29 8 1 1 15 42 .404 6 9 13 3 .367 1 0 0-0
19 Ricketts, Caleb .277 .679 27-27 101 18 28 6 0 0 10 34 .337 6 4 18 5 .342 0 1 5-6
6 Kunst, Paul .265 .683 24-23 83 19 22 4 0 2 13 32 .386 5 0 12 3 .297 3 0 3-4
16 Sim, Kevin .260 .724 17-13 50 7 13 2 0 2 12 21 .420 3 1 11 2 .304 2 0 1-1
21 McGuire, Shane .255 .698 27-27 110 21 28 6 2 1 13 41 .373 12 1 11 0 .325 3 0 3-3
30 Dixon II, Michael .250 .650 5-1 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
7 Worthington, Will .237 .655 18-11 38 11 9 1 0 1 8 13 .342 3 3 9 0 .313 4 1 1-2
14 Peraza, Angelo .182 .539 21-1 11 5 2 0 0 0 0 2 .182 1 2 5 0 .357 0 1 0-0
45 Yourg, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .772 27-27 931 168 270 55 6 15 151 382 .410 74 42 138 19 .362 19 4 20-25
Opponents .265 .739 27-27 924 122 245 47 4 20 110 360 .390 90 34 257 11 .349 10 4 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Dolak, Jack 1.50 1.33 0-0 3-0 0 0-0 0 6.0 5 4 1 3 13 1 0 0 21 .238 5 1 0 1 0
29 Braun, Lucas 1.93 1.19 1-0 3-0 0 0-0 0 4.2 4 1 1 1 7 1 0 0 18 .222 0 4 0 0 0
32 Miller, Jake 1.94 1.02 3-1 8-8 0 0-1 0 41.2 28 14 9 14 50 7 1 3 148 .189 2 4 0 1 0
38 Robinson, Ryan 2.04 1.45 2-2 13-1 0 0-1 0 17.2 21 4 4 4 16 3 0 1 66 .318 1 3 0 0 0
27 Colleran, Cole 2.70 2.26 0-0 3-0 0 0-0 0 3.1 5 3 1 2 3 2 0 0 16 .313 1 0 1 1 0
28 Pelc, Eddy 3.37 .91 0-0 1-0 0 0-0 0 2.2 2 1 1 0 2 0 0 0 10 .200 0 1 0 0 0
36 Rustad, Carter 4.08 1.48 4-1 9-6 1 1-1 0 35.1 41 16 16 11 30 5 0 3 141 .291 4 4 0 1 1
42 Mautz, Brycen 4.11 1.46 1-1 8-3 0 0-0 0 15.1 12 10 7 10 14 2 1 1 56 .214 1 3 0 1 0
35 Shaw, Kieran 4.15 1.42 0-0 14-0 0 0-1 6 21.2 22 10 10 8 22 3 0 2 81 .272 2 3 0 0 1
37 Romero, Ivran 4.18 1.57 2-0 14-1 0 0-2 2 28.0 29 14 13 15 36 6 2 4 108 .269 2 1 1 1 0
26 Thurman, Conner 5.27 1.59 3-3 10-8 0 0-0 1 41.0 46 30 24 19 49 9 0 2 164 .280 2 7 1 2 1
17 Miller, Grady 5.40 1.77 1-0 5-0 0 0-0 0 6.2 10 4 4 1 8 2 0 1 30 .333 0 3 0 0 0
5 Hyde, Jack 5.79 1.36 2-0 7-0 0 0-0 1 14.0 17 9 9 2 7 5 0 2 56 .304 1 0 0 2 1
18 Sashin, James 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 0 1 0 1 9 .333 0 0 0 0 0
Totals 3.79 1.40 19-8 100-27 1 3 10 240.0 245 122 101 90 257 47 4 20 924 .265 21 34 3 10 4
Opponents 5.42 1.47 8-19 90-27 0 1 3 234.1 270 168 141 74 138 55 6 15 931 .290 33 42 1 19 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Costello, Jack 50 47 3 0 1.000 0 0 0 0 0
3 Vasquez, Camden 14 14 0 0 1.000 0 0 0 0 0
14 Peraza, Angelo 11 10 1 0 1.000 1 0 0 0 0
30 Dixon II, Michael 7 7 0 0 1.000 0 0 0 0 0
17 Miller, Grady 4 3 1 0 1.000 0 0 0 0 0
36 Rustad, Carter 4 1 3 0 1.000 0 2 0 0 0
15 Meidroth, Chase 3 1 2 0 1.000 0 0 0 0 0
35 Shaw, Kieran 3 1 2 0 1.000 0 2 0 0 0
38 Robinson, Ryan 3 0 3 0 1.000 1 0 1 0 0
37 Romero, Ivran 2 1 1 0 1.000 0 1 2 0 0
42 Mautz, Brycen 2 0 2 0 1.000 0 2 1 0 0
21 McGuire, Shane 282 255 25 2 .993 1 17 7 3 0
19 Ricketts, Caleb 183 175 6 2 .989 17 0 0 0 0
1 Jefferis, Cody 99 30 67 2 .980 12 0 0 0 0
7 Worthington, Will 45 17 27 1 .978 4 0 0 0 0
12 Allen, Dustin 35 33 1 1 .971 0 0 0 0 0
6 Kunst, Paul 62 48 12 2 .968 5 0 0 0 0
2 Otsuka, Tora 29 28 0 1 .966 0 0 0 0 0
16 Sim, Kevin 27 18 8 1 .963 2 0 0 0 0
44 Lopez, Adam 46 16 27 3 .935 4 0 0 0 0
4 Luevano, Thomas 24 8 14 2 .917 2 0 0 0 0
26 Thurman, Conner 8 2 5 1 .875 0 4 1 0 0
24 Jung-Goldberg, Max 6 5 0 1 .833 0 0 0 0 0
32 Miller, Jake 4 0 2 2 .500 0 3 2 0 0
18 Sashin, James 0 0 0 0 .000 0 0 0 0 0
27 Colleran, Cole 0 0 0 0 .000 0 0 0 0 0
28 Pelc, Eddy 0 0 0 0 .000 0 0 0 0 0
29 Braun, Lucas 0 0 0 0 .000 0 1 0 0 0
40 Dolak, Jack 0 0 0 0 .000 0 1 1 0 0
45 Yourg, Mike 0 0 0 0 .000 0 0 0 0 0
5 Hyde, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 953 720 212 21 .978 49 34 15 3 0
Opponents 994 703 261 30 .970 70 40 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at San Diego State L 7-14 36 7 11 6 1 0 0 2 0 3 1 6 0 0 0 9 24 6 1 .306
2/20/2021 at San Diego State L 18-19 45 18 17 16 3 1 2 10 0 2 1 3 0 0 0 4 29 7 1 .378
2/21/2021 San Diego State W 16-12 33 16 11 13 3 0 2 7 0 0 1 4 1 1 0 3 27 8 1 .333
2/26/2021 Cal State Fullerton W 6-1 33 6 14 6 2 0 0 2 0 0 0 1 2 1 1 7 27 7 0 .424
2/27/2021 Cal State Fullerton W 6-5 34 6 10 6 1 0 0 5 0 0 0 1 1 1 0 5 27 12 1 .294
2/28/2021 Cal State Fullerton L 1-5 31 1 4 1 2 0 1 2 0 0 0 2 0 0 0 6 27 14 0 .129
3/4/2021 at UC San Diego W 12-4 38 12 12 10 3 0 2 5 0 1 1 3 1 1 0 6 27 8 1 .316
3/5/2021 at UC San Diego W 15-10 41 15 17 15 7 0 1 7 0 3 1 1 0 2 0 5 27 11 1 .415
3/6/2021 UC San Diego W 10-2 31 10 12 10 3 0 0 6 0 0 2 2 1 2 0 0 27 13 1 .387
3/7/2021 UC San Diego W 8-2 29 8 7 8 3 0 1 2 0 0 0 4 0 2 0 2 27 7 1 .241
3/12/2021 UC Riverside W 16-4 36 16 12 15 5 0 2 7 0 1 0 3 1 1 0 7 27 4 1 .333
3/13/2021 UC Riverside W 7-0 35 7 14 7 3 1 0 2 0 1 1 0 0 0 1 4 27 10 0 .400
3/13/2021 UC Riverside W 9-0 33 9 10 8 4 0 3 2 0 0 0 4 0 1 0 2 27 10 0 .303
3/14/2021 UC Riverside W 5-4 34 5 8 5 2 1 2 3 2 3 0 2 1 1 1 4 30 10 1 .235
3/19/2021 at Saint Mary's College W 7-0 40 7 15 6 2 0 1 1 0 1 0 3 0 1 0 4 27 12 0 .375
3/20/2021 at Saint Mary's College L 3-4 32 3 5 2 1 0 0 1 0 1 0 0 0 0 0 7 24 6 3 .156
3/21/2021 at Saint Mary's College W 5-4 39 5 13 5 6 0 0 1 0 0 0 0 0 0 0 7 27 7 0 .333
3/23/2021 at USC W 6-5 38 6 12 6 2 0 0 2 2 0 0 2 1 0 0 2 27 14 2 .316
3/26/2021 PACIFIC W 3-1 31 3 9 3 1 0 1 1 0 0 1 0 0 0 1 7 27 7 1 .290
3/27/2021 PACIFIC W 15-3 41 15 21 14 4 0 3 5 1 2 1 2 0 2 3 2 27 12 2 .512
3/28/2021 PACIFIC W 5-1 28 5 7 4 2 0 0 1 1 2 0 2 0 1 1 9 27 7 1 .250
3/30/2021 Vanguard W 10-4 27 10 7 10 0 1 0 5 1 3 0 4 0 3 1 3 27 6 0 .259
4/2/2021 at Cal St. Fullerton L 1-3 34 1 6 1 1 0 0 0 0 0 0 0 0 0 0 4 24 12 1 .176
4/3/2021 Cal State Fullerton W 8-2 33 8 10 6 3 0 1 2 0 0 0 3 1 0 0 6 27 16 0 .303
4/9/2021 at LMU L 5-9 35 5 10 4 2 0 0 4 0 1 1 1 0 1 1 3 24 6 1 .286
4/10/2021 at LMU W 6-0 35 6 10 6 2 0 1 3 0 1 0 2 0 0 2 5 27 8 0 .286
4/11/2021 at LMU L 2-4 35 2 8 2 1 0 0 0 0 0 0 1 0 0 2 2 24 10 0 .229
4/16/2021 San Francisco L 1-12 33 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 27 13 2 .182
4/17/2021 San Francisco W 7-5 30 7 8 6 1 0 0 4 1 2 0 1 0 1 2 2 27 5 2 .267
4/18/2021 San Francisco W 8-1 26 8 6 8 2 1 1 7 0 2 0 3 0 3 1 2 27 12 0 .231
4/23/2021 at Santa Clara W 2-1 30 2 6 1 0 0 0 2 0 0 1 4 1 1 0 6 27 4 1 .200
4/24/2021 at Santa Clara W 9-4 39 9 13 7 6 0 0 4 0 3 0 0 0 0 1 3 27 3 1 .333
4/25/2021 at Santa Clara W 6-4 34 6 7 6 4 0 1 2 0 0 0 2 0 0 0 6 27 7 0 .206
4/30/2021 Pepperdine W 8-3 32 8 11 7 2 0 1 1 0 0 0 6 1 1 0 2 27 5 1 .344
5/1/2021 Pepperdine W 7-6 31 7 8 7 2 0 0 3 0 1 0 0 0 2 0 4 27 4 1 .258
5/2/2021 Pepperdine W 10-9 36 10 13 9 2 1 0 7 0 0 0 4 1 1 2 3 27 10 0 .361
5/6/2021 BYU L 4-6 39 4 10 4 2 0 1 1 0 0 0 3 0 0 0 6 30 5 1 .256
5/7/2021 BYU L 10-11 44 10 17 10 2 1 1 3 0 2 0 2 0 0 1 6 27 5 1 .386
5/8/2021 BYU W 13-12 42 13 16 12 1 0 1 2 0 0 0 1 0 2 0 4 27 8 0 .381
5/20/2021 Portland W 7-1 31 7 10 7 2 1 1 2 0 2 0 1 0 1 1 9 27 10 0 .323
5/21/2021 Portland W 4-3 31 4 6 3 1 1 0 3 0 0 0 0 0 0 0 3 27 11 1 .194
5/22/2021 Portland L 2-6 32 2 4 0 1 0 0 3 0 0 0 0 0 0 1 11 27 11 2 .125
5/27/2021 at Gonzaga L 0-10 34 0 9 0 1 0 0 2 0 0 0 0 0 0 0 9 24 7 0 .265
5/28/2021 at Gonzaga W 9-0 31 9 7 7 1 0 1 8 0 0 0 2 1 2 0 5 27 10 0 .226
5/29/2021 at Gonzaga W 10-2 40 10 15 10 3 1 1 2 0 0 1 2 0 0 0 6 27 7 0 .375
Total 329-218 1552 329 464 300 103 10 32 145 8 37 13 87 14 35 23 217 1205 387 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at San Diego State L 7-14 8.0 19 14 14 3 6 3 0 0 1 0 2 1 0 1 0 15.75
2/20/2021 at San Diego State L 18-19 9.2 15 19 14 9 9 3 1 1 5 0 4 1 0 2 0 13.03
2/21/2021 San Diego State W 16-12 9.0 16 12 12 1 5 3 0 1 5 0 2 0 1 2 0 12.00
2/26/2021 Cal State Fullerton W 6-1 9.0 7 1 1 1 19 2 0 1 1 0 0 0 2 2 0 1.00
2/27/2021 Cal State Fullerton W 6-5 9.0 8 5 4 4 10 2 0 1 2 0 2 0 3 2 0 4.00
2/28/2021 Cal State Fullerton L 1-5 9.0 10 5 5 2 5 1 0 2 0 0 2 0 3 3 0 5.00
3/4/2021 at UC San Diego W 12-4 9.0 7 4 3 7 12 2 0 0 2 0 0 0 4 3 0 3.00
3/5/2021 at UC San Diego W 15-10 9.0 14 10 10 4 10 3 1 0 2 0 2 1 5 3 0 10.00
3/6/2021 UC San Diego W 10-2 9.0 5 2 2 2 7 1 0 0 2 0 0 0 6 3 0 2.00
3/7/2021 UC San Diego W 8-2 9.0 5 2 0 2 12 0 0 0 0 1 2 0 7 3 1 0.00
3/12/2021 UC Riverside W 16-4 9.0 8 4 3 3 14 1 0 0 1 1 0 0 8 3 0 3.00
3/13/2021 UC Riverside W 7-0 9.0 2 0 0 1 14 1 0 0 0 0 1 1 9 3 1 0.00
3/13/2021 UC Riverside W 9-0 9.0 2 0 0 1 11 0 0 0 0 0 1 0 10 3 1 0.00
3/14/2021 UC Riverside W 5-4 10.0 11 4 4 2 6 1 0 1 2 1 2 0 11 3 0 3.60
3/19/2021 at Saint Mary's College W 7-0 9.0 6 0 0 6 7 2 0 0 1 0 0 0 12 3 0 0.00
3/20/2021 at Saint Mary's College L 3-4 8.0 8 4 2 1 9 0 0 0 1 0 3 1 12 4 0 2.25
3/21/2021 at Saint Mary's College W 5-4 9.0 8 4 4 5 10 2 0 0 1 0 1 0 13 4 1 4.00
3/23/2021 at USC W 6-5 9.0 12 5 4 3 2 1 0 0 1 0 0 0 14 4 0 4.00
3/26/2021 PACIFIC W 3-1 9.0 6 1 0 3 15 1 0 0 0 0 2 2 15 4 1 0.00
3/27/2021 PACIFIC W 15-3 9.0 7 3 0 5 6 2 0 0 1 0 2 0 16 4 0 0.00
3/28/2021 PACIFIC W 5-1 9.0 8 1 1 6 7 0 0 1 1 0 1 0 17 4 1 1.00
3/30/2021 Vanguard W 10-4 9.0 9 4 4 6 13 0 0 0 1 0 0 1 18 4 0 4.00
4/2/2021 at Cal St. Fullerton L 1-3 8.0 7 3 3 8 7 0 1 0 0 0 1 0 18 5 0 3.38
4/3/2021 Cal State Fullerton W 8-2 9.0 4 2 2 4 10 1 0 0 0 0 1 0 19 5 0 2.00
4/9/2021 at LMU L 5-9 8.0 7 9 8 3 11 2 0 1 2 2 3 0 19 6 0 9.00
4/10/2021 at LMU W 6-0 9.0 8 0 0 4 10 1 0 0 1 1 1 0 20 6 0 0.00
4/11/2021 at LMU L 2-4 8.0 6 4 4 1 4 1 1 1 0 0 2 0 20 7 0 4.50
4/16/2021 San Francisco L 1-12 9.0 16 12 10 5 4 3 0 1 2 0 2 0 20 8 0 10.00
4/17/2021 San Francisco W 7-5 9.0 8 5 3 3 9 1 0 2 1 0 1 0 21 8 1 3.00
4/18/2021 San Francisco W 8-1 9.0 8 1 1 4 7 2 0 0 0 0 0 0 22 8 1 1.00
4/23/2021 at Santa Clara W 2-1 9.0 5 1 0 1 7 1 0 0 0 0 2 0 23 8 1 0.00
4/24/2021 at Santa Clara W 9-4 9.0 9 4 4 3 16 0 0 1 0 0 1 0 24 8 1 4.00
4/25/2021 at Santa Clara W 6-4 9.0 10 4 4 1 13 2 0 1 2 0 0 1 25 8 1 4.00
4/30/2021 Pepperdine W 8-3 9.0 10 3 3 3 15 1 0 0 0 0 0 0 26 8 0 3.00
5/1/2021 Pepperdine W 7-6 9.0 11 6 5 4 12 4 0 2 0 0 0 0 27 8 1 5.00
5/2/2021 Pepperdine W 10-9 9.0 15 9 9 3 6 4 0 2 0 0 1 1 28 8 0 9.00
5/6/2021 BYU L 4-6 10.0 9 6 5 2 17 3 1 2 0 0 1 0 28 9 0 4.50
5/7/2021 BYU L 10-11 9.0 15 11 9 6 14 4 0 0 4 0 5 1 28 10 0 9.00
5/8/2021 BYU W 13-12 9.0 19 12 12 3 8 2 0 3 1 0 0 0 29 10 0 12.00
5/20/2021 Portland W 7-1 9.0 8 1 1 2 7 3 0 0 1 0 0 0 30 10 0 1.00
5/21/2021 Portland W 4-3 9.0 11 3 3 4 12 2 0 0 0 0 1 0 31 10 1 3.00
5/22/2021 Portland L 2-6 9.0 7 6 1 4 13 2 2 1 1 0 1 2 31 11 0 1.00
5/27/2021 at Gonzaga L 0-10 8.0 11 10 10 5 4 1 0 2 1 0 1 0 31 12 0 11.25
5/28/2021 at Gonzaga W 9-0 9.0 1 0 0 1 5 0 0 0 0 0 1 0 32 12 0 0.00
5/29/2021 at Gonzaga W 10-2 9.0 8 2 2 2 9 1 0 0 0 0 2 0 33 12 0 2.00
Total 329-218 401.2 406 218 186 153 429 72 7 27 46 6 56 13 33 12 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 San Diego State (2/20/2021)
RUNS SCORED 18 San Diego State (2/20/2021)
HITS 21 PACIFIC (3/27/2021)
RBIS 16 San Diego State (2/20/2021)
DOUBLES 7 UC San Diego (3/5/2021)
TRIPLES 1 UC Riverside (3/13/2021); UC Riverside (3/14/2021); Vanguard (3/30/2021); San Francisco (4/18/2021); Pepperdine (5/2/2021)
HOME RUNS 3 UC Riverside (3/13/2021); PACIFIC (3/27/2021)
WALKS 10 San Diego State (2/20/2021)
STRIKEOUTS 11 Portland (5/22/2021)
SAC HITS 2 Cal State Fullerton (2/26/2021)
SAC FLIES 3 Vanguard (3/30/2021); San Francisco (4/18/2021)
STOLEN BASES 3 UC Riverside (3/14/2021); Vanguard (3/30/2021); San Diego State (2/19/2021); UC San Diego (3/5/2021); Santa Clara (4/24/2021)
HIT BY PITCH 6 Pepperdine (4/30/2021); San Diego State (2/19/2021)
CAUGHT STEALING 2 UC San Diego (3/6/2021)
HIT INTO DP 3 PACIFIC (3/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UC Riverside (3/14/2021); BYU (5/6/2021)
RUNS ALLOWED 19 San Diego State (2/20/2021)
EARNED RUNS 14 San Diego State (2/19/2021); San Diego State (2/20/2021)
WALKS ALLOWED 9 San Diego State (2/20/2021)
STRIKEOUTS 19 Cal State Fullerton (2/26/2021)
HITS ALLOWED 19 BYU (5/8/2021); San Diego State (2/19/2021)
DOUBLES ALLOWED 4 Pepperdine (5/1/2021); Pepperdine (5/2/2021); BYU (5/7/2021)
TRIPLES ALLOWED 2 Portland (5/22/2021)
HOME RUNS ALLOWED 3 BYU (5/8/2021)
WILD PITCHES 5 San Diego State (2/21/2021); San Diego State (2/20/2021)
HIT BATTERS 5 BYU (5/7/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UC Riverside (3/14/2021); BYU (5/6/2021)
ASSISTS 16 Cal State Fullerton (4/3/2021)
