2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Lobliner, Jayden 37 Lobliner, Jayden .330 1.026 26-26 106 20 35 8 1 7 24 66 .623 10 3 39 1 .403 0 0 4-4
23 Gauna, Andrew 23 Gauna, Andrew .311 .867 25-25 90 10 28 7 0 2 19 41 .456 13 3 22 0 .411 1 0 3-3
4 Springer, Gabe 4 Springer, Gabe .295 1.041 26-26 88 29 26 8 1 4 14 48 .545 16 19 30 4 .496 0 0 7-11
7 Moran, CJ 7 Moran, CJ .274 .784 26-26 106 22 29 6 0 3 18 44 .415 15 1 29 1 .369 0 1 8-11
2 Howard, Aden 2 Howard, Aden .220 .668 24-24 91 13 20 2 3 1 9 31 .341 12 3 37 1 .327 1 3 5-7
12 Martinez, Cade 12 Martinez, Cade .219 .562 22-18 64 7 14 3 0 0 1 17 .266 5 2 13 2 .296 0 4 2-2
1 Mestas, Gage 1 Mestas, Gage .181 .540 22-21 72 9 13 3 0 0 7 16 .222 11 4 15 3 .318 1 0 7-10
29 Beltre Jr., Adrian 29 Beltre Jr., Adrian .455 1.055 3-3 11 3 5 0 0 0 4 5 .455 3 1 1 0 .600 0 0 0-0
14 Meidroth, Connor 14 Meidroth, Connor .259 .676 16-15 58 6 15 4 0 0 7 19 .328 3 5 9 1 .348 0 2 1-3
13 Brant, Phoenix 13 Brant, Phoenix .250 .940 7-2 12 1 3 1 0 1 2 7 .583 2 0 5 0 .357 0 0 0-0
44 Greer, Jayton 44 Greer, Jayton .189 .554 19-15 53 8 10 2 0 0 4 12 .226 6 5 17 1 .328 0 2 2-3
47 Gonzalez, Diego 47 Gonzalez, Diego .176 .557 17-8 34 8 6 1 0 1 3 10 .294 4 0 13 0 .263 0 2 2-2
18 Kern, Tanner 18 Kern, Tanner .122 .578 17-15 41 8 5 0 0 1 9 8 .195 9 9 18 1 .383 1 1 1-2
9 Button, Nico 9 Button, Nico .056 .161 8-4 18 1 1 0 0 0 1 1 .056 1 0 7 0 .105 0 1 0-0
16 Venverloh, Vincent 16 Venverloh, Vincent .053 .270 12-6 19 0 1 0 0 0 0 1 .053 3 1 13 0 .217 0 0 0-0
Totals .244 .745 26-26 863 145 211 45 5 20 122 326 .378 113 56 268 15 .367 4 16 42-58
Opponents .292 .900 26-26 905 189 264 68 3 40 180 458 .506 119 44 214 15 .394 16 15 23-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gutierrez, Diego 11Gutierrez, Diego 5.35 1.28 3-2 7-7 0 0-0 0 33.2 30 20 20 13 46 6 1 8 124 .242 1 1 0 1 3
17 Frize, Drake 17Frize, Drake 7.52 1.44 1-4 8-5 0 0-0 0 26.1 29 22 22 9 17 12 0 4 104 .279 1 7 0 3 0
27 Shannon, Lucas 27Shannon, Lucas 0.00 .60 0-0 1-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
46 Cody, Hayden 46Cody, Hayden 3.98 1.57 1-1 13-0 0 0-0 0 20.1 21 9 9 11 22 5 0 3 78 .269 0 3 0 1 1
39 Rovin, Porter 39Rovin, Porter 5.24 1.70 0-0 12-3 0 0-0 0 22.1 28 16 13 10 21 7 0 4 93 .301 1 2 0 2 0
20 Palencia, Fernando 20Palencia, Fernando 6.65 1.74 1-2 8-3 0 0-0 0 23.0 28 19 17 12 21 6 1 5 88 .318 1 6 0 2 3
31 DeSchryver, Nate 31DeSchryver, Nate 6.87 1.47 2-2 13-0 0 0-0 0 18.1 13 14 14 14 16 4 0 3 63 .206 0 3 0 1 3
3 Piper, Logan 3Piper, Logan 6.94 2.40 0-1 9-1 0 0-0 0 11.2 17 9 9 11 13 9 0 1 50 .340 0 4 0 1 0
56 Bade, Kyle 56Bade, Kyle 7.92 1.64 1-3 8-7 0 0-0 0 25.0 29 26 22 12 26 8 1 2 104 .279 0 8 0 3 0
30 Garcia, Christian 30Garcia, Christian 8.10 2.10 0-0 5-0 0 0-0 0 6.2 10 7 6 4 5 2 0 1 28 .357 1 0 0 1 0
21 Sebek, Caleb 21Sebek, Caleb 9.00 2.00 0-1 10-0 0 0-0 1 13.0 16 13 13 10 14 3 0 1 52 .308 2 3 0 1 2
22 Gonzalez, Aídan 22Gonzalez, Aídan 9.64 2.57 0-0 5-0 0 0-0 0 4.2 7 6 5 5 0 1 0 2 20 .350 0 1 0 0 1
8 Edwards, Jagger 8Edwards, Jagger 10.97 2.25 0-0 7-0 0 0-0 0 10.2 18 13 13 6 5 3 0 2 48 .375 2 2 0 0 2
13 Brant, Phoenix 13Brant, Phoenix 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 1 0 0 0 0
48 McRoberts, Chaz 48McRoberts, Chaz 13.50 1.82 0-1 7-0 0 0-0 0 9.1 16 14 14 1 6 2 0 4 44 .364 1 4 0 0 0
Totals 7.05 1.69 9-17 114-26 0 0 1 227.1 264 189 178 119 214 68 3 40 905 .292 11 44 0 16 15
Opponents 4.69 1.41 17-9 116-26 0 2 7 230.1 211 145 120 113 268 45 5 20 863 .244 40 56 2 4 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 7 Moran, CJ 135 126 9 0 1.000 6 0 0 0 0
2 Howard, Aden 2 Howard, Aden 73 70 3 0 1.000 0 0 0 0 0
18 Kern, Tanner 18 Kern, Tanner 66 63 3 0 1.000 3 0 0 0 0
29 Beltre Jr., Adrian 29 Beltre Jr., Adrian 9 4 5 0 1.000 1 0 0 0 0
20 Palencia, Fernando 20 Palencia, Fernando 8 1 7 0 1.000 0 0 0 0 0
22 Gonzalez, Aídan 22 Gonzalez, Aídan 4 1 3 0 1.000 0 0 0 0 0
46 Cody, Hayden 46 Cody, Hayden 4 0 4 0 1.000 0 0 0 0 0
11 Gutierrez, Diego 11 Gutierrez, Diego 3 1 2 0 1.000 0 0 0 0 0
17 Frize, Drake 17 Frize, Drake 3 2 1 0 1.000 0 0 0 0 0
8 Edwards, Jagger 8 Edwards, Jagger 3 0 3 0 1.000 0 0 0 0 0
13 Brant, Phoenix 13 Brant, Phoenix 1 1 0 0 1.000 0 0 0 0 0
48 McRoberts, Chaz 48 McRoberts, Chaz 1 1 0 0 1.000 0 0 0 0 0
37 Lobliner, Jayden 37 Lobliner, Jayden 227 203 21 3 .987 4 20 6 3 0
23 Gauna, Andrew 23 Gauna, Andrew 63 62 0 1 .984 0 0 0 0 0
1 Mestas, Gage 1 Mestas, Gage 62 29 31 2 .968 4 0 0 0 0
12 Martinez, Cade 12 Martinez, Cade 77 26 47 4 .948 7 0 0 0 0
44 Greer, Jayton 44 Greer, Jayton 34 32 0 2 .941 1 2 0 0 0
16 Venverloh, Vincent 16 Venverloh, Vincent 10 3 6 1 .900 1 0 0 0 0
4 Springer, Gabe 4 Springer, Gabe 57 32 19 6 .895 4 0 0 0 0
14 Meidroth, Connor 14 Meidroth, Connor 37 13 20 4 .892 0 0 0 0 0
56 Bade, Kyle 56 Bade, Kyle 7 2 4 1 .857 0 1 0 0 0
47 Gonzalez, Diego 47 Gonzalez, Diego 29 10 13 6 .793 4 0 0 0 0
31 DeSchryver, Nate 31 DeSchryver, Nate 4 0 3 1 .750 0 2 0 0 0
39 Rovin, Porter 39 Rovin, Porter 4 0 3 1 .750 0 0 1 0 0
3 Piper, Logan 3 Piper, Logan 3 0 2 1 .667 0 0 0 0 0
21 Sebek, Caleb 21 Sebek, Caleb 0 0 0 0 .000 0 0 0 0 0
27 Shannon, Lucas 27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
30 Garcia, Christian 30 Garcia, Christian 0 0 0 0 .000 0 0 0 0 0
9 Button, Nico 9 Button, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 924 682 209 33 .964 16 25 7 3 0
Opponents 972 691 249 32 .967 16 52 17 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gauna, Andrew 23Gauna, Andrew .455 1.292 6-6 22 4 10 4 0 1 8 17 .773 4 0 1 0 .519 1 0 2-2
7 Moran, CJ 7Moran, CJ .423 .961 6-6 26 5 11 0 0 1 5 14 .538 0 0 5 0 .423 0 0 2-2
12 Martinez, Cade 12Martinez, Cade .273 .622 6-6 22 2 6 1 0 0 0 7 .318 1 0 5 1 .304 0 0 1-1
37 Lobliner, Jayden 37Lobliner, Jayden .240 .656 6-6 25 5 6 0 0 1 3 9 .360 1 1 6 0 .296 0 0 1-1
4 Springer, Gabe 4Springer, Gabe .227 .620 6-6 22 7 5 0 0 0 0 5 .227 2 4 7 0 .393 0 0 2-5
14 Meidroth, Connor 14Meidroth, Connor .200 .568 5-5 15 1 3 0 0 0 2 3 .200 2 2 3 0 .368 0 0 0-1
13 Brant, Phoenix 13Brant, Phoenix .200 .600 2-1 5 0 1 1 0 0 1 2 .400 0 0 3 0 .200 0 0 0-0
44 Greer, Jayton 44Greer, Jayton .167 .453 3-2 6 1 1 0 0 0 0 1 .167 0 1 3 1 .286 0 0 0-0
1 Mestas, Gage 1Mestas, Gage .154 .368 3-3 13 1 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 4-4
47 Gonzalez, Diego 47Gonzalez, Diego .143 .357 5-3 14 1 2 1 0 0 0 3 .214 0 0 7 0 .143 0 0 1-1
2 Howard, Aden 2Howard, Aden .105 .295 5-5 19 0 2 0 0 0 1 2 .105 2 0 8 0 .190 0 0 1-1
9 Button, Nico 9Button, Nico .100 .282 3-3 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 1 0-0
16 Venverloh, Vincent 16Venverloh, Vincent .000 .333 2-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
18 Kern, Tanner 18Kern, Tanner .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .244 .644 6-6 205 27 50 7 0 3 21 66 .322 16 8 57 2 .322 1 2 14-18
Opponents .286 .871 6-6 210 35 60 15 1 9 34 104 .495 23 9 53 5 .376 3 4 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gutierrez, Diego 11Gutierrez, Diego 0.90 1.40 2-0 2-2 0 0-0 0 10.0 8 1 1 6 14 2 0 1 37 .216 1 0 0 0 1
46 Cody, Hayden 46Cody, Hayden 1.93 1.67 0-0 3-0 0 0-0 0 4.2 4 1 1 3 6 1 0 1 17 .235 0 0 0 0 0
3 Piper, Logan 3Piper, Logan 3.37 3.64 0-0 2-0 0 0-0 0 2.2 5 1 1 3 4 2 0 0 12 .417 0 0 0 0 0
39 Rovin, Porter 39Rovin, Porter 4.26 1.80 0-0 4-1 0 0-0 0 6.1 9 5 3 2 8 1 0 0 31 .290 0 1 0 0 0
20 Palencia, Fernando 20Palencia, Fernando 4.91 1.55 0-1 2-2 0 0-0 0 7.1 9 4 4 2 6 0 1 2 29 .310 1 2 0 1 1
31 DeSchryver, Nate 31DeSchryver, Nate 5.40 .80 0-1 3-0 0 0-0 0 5.0 2 3 3 2 5 1 0 1 17 .118 0 0 0 0 1
17 Frize, Drake 17Frize, Drake 7.04 1.11 0-1 3-0 0 0-0 0 7.2 7 6 6 1 4 4 0 1 27 .259 0 4 0 1 0
21 Sebek, Caleb 21Sebek, Caleb 7.36 2.50 0-0 3-0 0 0-0 0 3.2 7 3 3 1 4 1 0 0 17 .412 0 1 0 1 1
56 Bade, Kyle 56Bade, Kyle 9.82 1.56 0-0 2-1 0 0-0 0 3.2 4 4 4 1 2 1 0 2 15 .267 0 1 0 0 0
48 McRoberts, Chaz 48McRoberts, Chaz 54.00 20.00 0-1 1-0 0 0-0 0 0.2 3 4 4 1 0 1 0 1 5 .600 1 0 0 0 0
30 Garcia, Christian 30Garcia, Christian 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 1 0 0 3 .667 0 0 0 0 0
Totals 5.71 1.60 2-4 26-6 0 0 0 52.0 60 35 33 23 53 15 1 9 210 .286 3 9 0 3 4
Opponents 3.91 1.25 4-2 19-6 0 1 2 53.0 50 27 23 16 57 7 0 3 205 .244 11 8 1 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Lobliner, Jayden 37 Lobliner, Jayden 58 53 5 0 1.000 1 3 0 1 0
7 Moran, CJ 7 Moran, CJ 47 44 3 0 1.000 4 0 0 0 0
23 Gauna, Andrew 23 Gauna, Andrew 17 17 0 0 1.000 0 0 0 0 0
2 Howard, Aden 2 Howard, Aden 14 14 0 0 1.000 0 0 0 0 0
14 Meidroth, Connor 14 Meidroth, Connor 8 2 6 0 1.000 0 0 0 0 0
4 Springer, Gabe 4 Springer, Gabe 7 7 0 0 1.000 0 0 0 0 0
20 Palencia, Fernando 20 Palencia, Fernando 3 0 3 0 1.000 0 0 0 0 0
17 Frize, Drake 17 Frize, Drake 2 2 0 0 1.000 0 0 0 0 0
11 Gutierrez, Diego 11 Gutierrez, Diego 1 0 1 0 1.000 0 0 0 0 0
3 Piper, Logan 3 Piper, Logan 1 0 1 0 1.000 0 0 0 0 0
31 DeSchryver, Nate 31 DeSchryver, Nate 1 0 1 0 1.000 0 0 0 0 0
47 Gonzalez, Diego 47 Gonzalez, Diego 11 5 5 1 .909 2 0 0 0 0
12 Martinez, Cade 12 Martinez, Cade 28 9 16 3 .893 3 0 0 0 0
1 Mestas, Gage 1 Mestas, Gage 11 2 7 2 .818 0 0 0 0 0
16 Venverloh, Vincent 16 Venverloh, Vincent 3 1 1 1 .667 0 0 0 0 0
13 Brant, Phoenix 13 Brant, Phoenix 0 0 0 0 .000 0 0 0 0 0
18 Kern, Tanner 18 Kern, Tanner 0 0 0 0 .000 0 0 0 0 0
21 Sebek, Caleb 21 Sebek, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Garcia, Christian 30 Garcia, Christian 0 0 0 0 .000 0 0 0 0 0
39 Rovin, Porter 39 Rovin, Porter 0 0 0 0 .000 0 0 0 0 0
44 Greer, Jayton 44 Greer, Jayton 0 0 0 0 .000 0 0 0 0 0
46 Cody, Hayden 46 Cody, Hayden 0 0 0 0 .000 0 0 0 0 0
48 McRoberts, Chaz 48 McRoberts, Chaz 0 0 0 0 .000 0 0 0 0 0
56 Bade, Kyle 56 Bade, Kyle 0 0 0 0 .000 0 0 0 0 0
9 Button, Nico 9 Button, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 212 156 49 7 .967 10 3 0 1 0
Opponents 216 159 48 9 .958 6 14 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Charlotte W 7-4 36 7 9 5 1 0 0 8 0 5 0 4 0 0 1 16 27 9 0 .250
2/14/2026 at Charlotte L 0-13 22 0 4 0 1 0 0 2 0 0 1 0 0 0 1 4 19 3 0 .182
2/14/2026 at Charlotte W 14-4 42 14 16 14 3 2 1 5 0 4 0 4 0 0 1 13 27 7 3 .381
02/17/2026 at Long Beach State W 6-3 32 6 5 3 1 0 1 8 0 2 4 4 2 0 2 7 33 6 3 .156
02/20/2026 Utah W 8-4 30 8 9 6 2 0 2 2 0 0 1 4 1 1 1 12 27 9 0 .300
02/21/2026 Creighton W 15-5 29 15 13 14 2 2 1 4 0 1 0 7 3 0 0 7 21 9 1 .448
02/22/2026 at San Diego State W 15-4 35 15 9 14 2 0 1 10 0 8 0 4 1 1 0 9 27 9 0 .257
2/24/2026 at UC San Diego L 7-8 42 7 14 7 5 0 2 4 0 1 0 2 1 0 0 10 29 3 2 .333
02/27/2026 Michigan W 6-5 37 6 9 5 5 0 0 8 1 1 0 2 0 0 0 12 30 8 0 .243
02/28/2026 Michigan L 0-9 30 0 6 0 0 0 0 3 0 0 2 1 0 0 1 12 27 10 1 .200
03/01/2026 Michigan L 2-9 28 2 3 2 1 0 0 8 0 0 1 2 0 0 0 12 27 9 3 .107
03/06/2026 at California L 1-11 26 1 5 1 1 1 0 3 0 0 0 1 1 1 1 12 23 10 2 .192
03/07/2026 at California L 9-15 36 9 12 8 4 0 2 2 0 1 1 3 1 0 2 6 24 8 2 .333
03/07/2026 at California L 1-9 31 1 3 1 0 0 1 3 0 1 0 1 0 0 1 14 24 9 1 .097
03/08/2026 at California L 2-5 32 2 6 1 0 0 1 2 0 2 0 1 1 0 0 7 24 12 0 .188
3/11/2026 at USC L 6-7 35 6 6 3 2 0 1 11 0 1 0 2 1 0 0 8 29 9 0 .171
03/13/2026 Oregon State L 5-7 34 5 8 4 3 0 0 5 0 0 0 0 1 0 0 16 27 3 0 .235
03/14/2026 Oregon State L 5-11 35 5 10 5 3 0 0 4 0 0 0 2 0 0 1 12 27 5 2 .286
03/15/2026 Oregon State L 3-10 30 3 7 3 1 0 1 4 0 0 2 2 1 0 1 11 27 10 3 .233
03/20/2026 Gonzaga W 7-6 38 7 13 6 1 0 1 2 0 6 0 2 0 0 0 9 27 10 1 .342
03/21/2026 Gonzaga L 5-7 31 5 6 2 1 0 0 2 0 1 1 2 0 1 1 9 27 10 1 .194
03/22/2026 Gonzaga L 6-11 38 6 12 5 1 0 0 3 0 4 1 1 1 0 0 10 27 4 3 .316
03/24/2026 Cal St. Fullerton L 6-11 36 6 7 5 1 0 3 1 0 1 0 2 0 0 0 11 27 12 3 .194
03/27/2026 at Pepperdine W 5-1 35 5 7 4 1 0 2 4 0 2 1 2 0 0 0 9 27 6 1 .200
03/28/2026 at Pepperdine L 0-3 29 0 2 0 1 0 0 3 0 1 0 1 0 0 0 11 24 11 1 .069
03/29/2026 at Pepperdine L 4-7 34 4 10 4 2 0 0 2 0 0 1 0 1 0 1 9 24 8 0 .294
Total 145-189 863 145 211 122 45 5 20 113 1 42 16 56 16 4 15 268 682 209 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Charlotte W 7-4 9.0 4 4 4 6 9 0 0 2 0 0 1 0 1 0 0 4.00
2/14/2026 at Charlotte L 0-13 6.1 12 13 13 4 5 4 0 1 1 0 2 0 1 1 0 18.47
2/14/2026 at Charlotte W 14-4 9.0 7 4 3 6 9 2 0 0 0 0 0 0 2 1 0 3.00
02/17/2026 at Long Beach State W 6-3 11.0 6 3 3 5 4 3 0 0 0 0 2 0 3 1 1 2.45
02/20/2026 Utah W 8-4 9.0 9 4 4 0 9 1 0 0 0 0 2 0 4 1 1 4.00
02/21/2026 Creighton W 15-5 7.0 4 5 3 4 9 2 0 0 0 0 1 0 5 1 1 3.86
02/22/2026 at San Diego State W 15-4 9.0 8 4 4 2 6 1 0 1 0 0 2 0 6 1 1 4.00
2/24/2026 at UC San Diego L 7-8 9.2 9 8 6 12 14 3 0 1 2 0 6 1 6 2 0 5.59
02/27/2026 Michigan W 6-5 10.0 7 5 5 4 11 3 1 1 0 0 1 0 7 2 1 4.50
02/28/2026 Michigan L 0-9 9.0 12 9 8 5 9 3 0 0 0 0 2 0 7 3 1 8.00
03/01/2026 Michigan L 2-9 9.0 13 9 9 6 8 2 0 1 0 0 1 0 7 4 1 9.00
03/06/2026 at California L 1-11 7.2 15 11 11 3 6 3 0 3 3 0 0 0 7 5 1 12.91
03/07/2026 at California L 9-15 8.0 16 15 15 5 7 6 1 4 0 0 2 0 7 6 1 16.88
03/07/2026 at California L 1-9 8.0 14 9 8 2 8 5 0 2 0 0 2 0 7 7 1 9.00
03/08/2026 at California L 2-5 8.0 11 5 5 3 10 2 0 1 0 0 3 0 7 8 1 5.63
3/11/2026 at USC L 6-7 9.2 13 7 7 6 9 5 0 1 0 0 1 3 7 9 0 6.52
03/13/2026 Oregon State L 5-7 9.0 10 7 7 0 8 1 0 4 0 0 1 0 7 10 1 7.00
03/14/2026 Oregon State L 5-11 9.0 8 11 11 10 8 1 0 2 1 0 5 0 7 11 1 11.00
03/15/2026 Oregon State L 3-10 9.0 11 10 10 9 2 3 0 4 0 0 0 0 7 12 1 10.00
03/20/2026 Gonzaga W 7-6 9.0 10 6 5 4 10 3 0 1 1 0 1 0 8 12 1 5.00
03/21/2026 Gonzaga L 5-7 9.0 9 7 7 3 11 0 1 4 0 0 1 1 8 13 1 7.00
03/22/2026 Gonzaga L 6-11 9.0 19 11 10 6 9 4 0 1 1 0 1 0 8 14 1 10.00
03/24/2026 Cal St. Fullerton L 6-11 9.0 15 11 9 4 10 3 0 3 1 0 1 0 8 15 1 9.00
03/27/2026 at Pepperdine W 5-1 9.0 4 1 1 4 12 1 0 1 0 0 0 0 9 15 1 1.00
03/28/2026 at Pepperdine L 0-3 8.0 7 3 3 3 6 2 0 1 1 0 1 0 9 16 1 3.38
03/29/2026 at Pepperdine L 4-7 8.0 11 7 7 3 5 5 0 1 0 0 5 0 9 17 1 7.88
Total 145-189 227.1 264 189 178 119 214 68 3 40 11 0 44 5 9 17 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Charlotte (2/14/2026); UC San Diego (2/24/2026)
RUNS SCORED 15 Creighton (02/21/2026); San Diego State (02/22/2026)
HITS 16 Charlotte (2/14/2026)
RBIS 14 Creighton (02/21/2026); Charlotte (2/14/2026); San Diego State (02/22/2026)
DOUBLES 5 Michigan (02/27/2026); UC San Diego (2/24/2026)
TRIPLES 2 Creighton (02/21/2026); Charlotte (2/14/2026)
HOME RUNS 3 Cal St. Fullerton (03/24/2026)
WALKS 11 USC (3/11/2026)
STRIKEOUTS 16 Oregon State (03/13/2026); Charlotte (2/13/2026)
SAC HITS 3 Creighton (02/21/2026)
SAC FLIES 1 Utah (02/20/2026); Gonzaga (03/21/2026); San Diego State (02/22/2026); California (03/06/2026)
STOLEN BASES 8 San Diego State (02/22/2026)
HIT BY PITCH 7 Creighton (02/21/2026)
CAUGHT STEALING 4 Long Beach State (02/17/2026)
HIT INTO DP 2 Charlotte (2/14/2026); Long Beach State (02/17/2026); California (03/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (02/17/2026)
RUNS ALLOWED 15 California (03/07/2026)
EARNED RUNS 15 California (03/07/2026)
WALKS ALLOWED 12 UC San Diego (2/24/2026)
STRIKEOUTS 14 UC San Diego (2/24/2026)
HITS ALLOWED 19 Gonzaga (03/22/2026)
DOUBLES ALLOWED 6 California (03/07/2026)
TRIPLES ALLOWED 1 Michigan (02/27/2026); Gonzaga (03/21/2026); California (03/07/2026)
HOME RUNS ALLOWED 4 Oregon State (03/13/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026); California (03/07/2026)
WILD PITCHES 3 California (03/06/2026)
HIT BATTERS 6 UC San Diego (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Long Beach State (02/17/2026)
ASSISTS 12 Cal St. Fullerton (03/24/2026); California (03/08/2026)
ERRORS 3 Michigan (03/01/2026); Oregon State (03/15/2026); Gonzaga (03/22/2026); Cal St. Fullerton (03/24/2026); Charlotte (2/14/2026)
PASSED BALLS 1 Michigan (02/28/2026); USC (3/11/2026); Pepperdine (03/28/2026)
DPS TURNED 3 Pepperdine (03/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aden Howard; Howard, Aden Charlotte (2/14/2026); Long Beach State (02/17/2026); UC San Diego (2/24/2026)
RUNS SCORED 5 Springer, Gabe Creighton (02/21/2026)
HITS 4 Moran, CJ; Jayden Lobliner; Springer, Gabe Gonzaga (03/22/2026); UC San Diego (2/24/2026); California (03/07/2026)
RBIS 4 Moran, CJ; Jayden Lobliner; Gauna, Andrew Creighton (02/21/2026); Charlotte (2/14/2026); San Diego State (02/22/2026)
DOUBLES 2 Gabe Springer; Lobliner, Jayden UC San Diego (2/24/2026); California (03/07/2026)
TRIPLES 2 Aden Howard Charlotte (2/14/2026)
HOME RUNS 1 Howard, Aden; Lobliner, Jayden; Moran, CJ; Springer, Gabe Utah (02/20/2026); Creighton (02/21/2026); Oregon State (03/15/2026); Gonzaga (03/20/2026); Cal St. Fullerton (03/24/2026)
WALKS 4 CJ Moran Charlotte (2/13/2026)
STRIKEOUTS 4 Moran, CJ; Springer, Gabe; Lobliner, Jayden; Andrew Gauna; Aden Howard Utah (02/20/2026); Oregon State (03/13/2026); Cal St. Fullerton (03/24/2026); Charlotte (2/13/2026); UC San Diego (2/24/2026)
SAC HITS 2 Gonzalez, Diego Creighton (02/21/2026)
SAC FLIES 1 Mestas, Gage; Gauna, Andrew; Kern, Tanner; Howard, Aden Utah (02/20/2026); Gonzaga (03/21/2026); San Diego State (02/22/2026); California (03/06/2026)
STOLEN BASES 2 Mestas, Gage; Springer, Gabe Gonzaga (03/20/2026); Gonzaga (03/22/2026); San Diego State (02/22/2026)
HIT BY PITCH 3 Springer, Gabe Creighton (02/21/2026)
CAUGHT STEALING 1 Howard, Aden; Moran, CJ; Greer, Jayton; Springer, Gabe Utah (02/20/2026); Michigan (02/28/2026); Michigan (03/01/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026)
HIT INTO DP 1 Springer, Gabe; Moran, CJ; Martinez, Cade Utah (02/20/2026); Michigan (02/28/2026); Oregon State (03/14/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Gutierrez, Diego Utah (02/20/2026)
RUNS ALLOWED 6 Bade, Kyle; Caleb Sebek; Gutierrez, Diego Oregon State (03/14/2026); Charlotte (2/14/2026); California (03/06/2026)
EARNED RUNS 6 Bade, Kyle; Caleb Sebek; Gutierrez, Diego Oregon State (03/14/2026); Charlotte (2/14/2026); California (03/06/2026)
WALKS ALLOWED 4 Nate Deschryver Charlotte (2/14/2026)
STRIKEOUTS 8 Gutierrez, Diego; Bade, Kyle Utah (02/20/2026); Creighton (02/21/2026); Michigan (02/27/2026); Pepperdine (03/27/2026)
HITS ALLOWED 9 Gutierrez, Diego California (03/06/2026)
DOUBLES ALLOWED 3 Drake Frize; Gutierrez, Diego; Piper, Logan Charlotte (2/14/2026); California (03/06/2026); California (03/07/2026)
TRIPLES ALLOWED 1 Gutierrez, Diego; Palencia, Fernando; Bade, Kyle Michigan (02/27/2026); Gonzaga (03/21/2026); California (03/07/2026)
HOME RUNS ALLOWED 3 Gutierrez, Diego Oregon State (03/13/2026)
WILD PITCHES 2 Edwards, Jagger California (03/06/2026)
HIT BATTERS 3 Frize, Drake Pepperdine (03/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Lobliner, Jayden Pepperdine (03/27/2026)
ASSISTS 5 Martinez, Cade Cal St. Fullerton (03/24/2026); California (03/08/2026); Pepperdine (03/29/2026)
ERRORS 3 Gonzalez, Diego Cal St. Fullerton (03/24/2026)
