2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gauna, Andrew .366 1.040 35-35 131 21 48 12 1 5 34 77 .588 17 5 25 1 .452 2 0 4-5
37 Lobliner, Jayden .320 .962 37-37 150 25 48 13 1 8 29 87 .580 12 3 45 1 .382 0 1 5-5
7 Moran, CJ .288 .864 37-37 153 32 44 9 2 6 25 75 .490 18 3 44 2 .374 0 1 8-12
4 Springer, Gabe .257 .936 33-33 113 34 29 8 1 5 16 54 .478 21 21 40 4 .458 0 0 8-12
1 Mestas, Gage .240 .677 31-30 104 16 25 4 1 1 15 34 .327 11 7 22 4 .350 1 1 9-12
12 Martinez, Cade .232 .632 33-29 99 14 23 6 0 0 3 29 .293 11 5 20 3 .339 0 4 2-3
47 Gonzalez, Diego .229 .745 28-19 70 15 16 2 0 4 9 30 .429 7 2 23 0 .316 0 6 5-6
2 Howard, Aden .210 .631 31-29 105 16 22 2 3 1 11 33 .314 13 4 43 1 .317 1 3 5-7
29 Beltre Jr., Adrian .455 1.055 3-3 11 3 5 0 0 0 4 5 .455 3 1 1 0 .600 0 0 0-0
13 Brant, Phoenix .256 .780 15-9 39 7 10 3 0 1 4 16 .410 7 0 14 0 .370 0 0 0-0
14 Meidroth, Connor .255 .653 27-26 98 9 25 7 1 0 13 34 .347 3 5 16 2 .306 2 3 1-4
44 Greer, Jayton .206 .575 24-19 68 9 14 3 0 0 8 17 .250 7 5 20 1 .325 0 3 2-3
18 Kern, Tanner .119 .567 18-15 42 8 5 0 0 1 9 8 .190 9 9 19 1 .377 1 1 1-2
16 Venverloh, Vincent .087 .337 15-6 23 2 2 0 0 0 0 2 .087 4 1 14 0 .250 0 0 0-0
9 Button, Nico .043 .126 10-6 23 1 1 0 0 0 1 1 .043 1 0 8 1 .083 0 1 0-0
Totals .258 .775 37-37 1229 212 317 69 10 32 181 502 .408 144 71 354 21 .367 7 24 50-71
Opponents .291 .892 37-37 1269 269 369 99 5 51 257 631 .497 169 63 315 23 .395 22 21 28-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gutierrez, Diego 5.63 1.42 4-2 10-10 0 0-0 0 48.0 45 30 30 23 61 13 1 9 178 .253 2 3 0 2 5
20 Palencia, Fernando 6.32 1.54 2-3 11-6 0 0-0 0 37.0 44 29 26 13 33 12 1 7 141 .312 1 8 0 4 5
46 Cody, Hayden 4.91 1.64 1-2 16-0 0 0-0 1 25.2 28 14 14 14 28 7 1 4 100 .280 0 5 0 1 1
39 Rovin, Porter 4.97 1.58 0-0 13-3 0 0-0 0 25.1 30 17 14 10 25 8 0 4 102 .294 2 2 0 3 0
27 Shannon, Lucas 5.40 1.40 0-0 5-0 0 0-0 0 5.0 3 3 3 4 6 0 0 0 17 .176 0 2 0 0 0
31 DeSchryver, Nate 5.60 1.35 3-3 16-3 0 0-0 0 27.1 18 17 17 19 28 5 0 4 94 .191 0 3 0 2 3
3 Piper, Logan 7.00 2.44 0-1 13-2 0 0-0 0 18.0 25 15 14 19 18 13 0 1 76 .329 0 5 0 1 0
17 Frize, Drake 7.07 1.35 2-5 11-5 0 0-0 1 35.2 35 28 28 13 26 14 0 6 137 .255 1 7 0 3 1
21 Sebek, Caleb 7.23 1.73 1-1 14-0 0 0-0 2 23.2 28 20 19 13 24 6 0 3 92 .304 3 4 0 2 2
22 Gonzalez, Aídan 7.56 2.28 0-0 9-0 0 0-0 0 8.1 12 8 7 7 6 2 0 2 35 .343 0 1 0 0 1
34 Bueno, Reece 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 4 0 0 0 7 .143 3 2 0 0 0
56 Bade, Kyle 9.23 1.82 1-3 12-7 0 0-0 0 26.1 33 32 27 15 28 8 2 2 112 .295 0 10 0 3 0
48 McRoberts, Chaz 9.42 1.74 0-1 12-0 0 0-0 0 14.1 24 16 15 1 14 3 0 4 68 .353 1 4 0 0 0
30 Garcia, Christian 12.19 2.42 0-1 9-0 0 0-0 0 10.1 17 15 14 8 7 2 0 1 46 .370 2 4 0 1 1
13 Brant, Phoenix 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 1 0 0 0 0
8 Edwards, Jagger 15.63 2.53 0-1 10-1 0 0-0 0 12.2 24 22 22 8 7 6 0 4 60 .400 2 3 0 0 2
Totals 7.11 1.68 14-23 164-37 0 0 4 320.1 369 269 253 169 315 99 5 51 1269 .291 18 63 0 22 21
Opponents 4.86 1.42 23-14 159-37 0 3 9 324.0 317 212 175 144 354 69 10 32 1229 .258 48 71 4 7 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 208 196 12 0 1.000 11 0 0 0 0
2 Howard, Aden 84 81 3 0 1.000 0 0 0 0 0
18 Kern, Tanner 66 63 3 0 1.000 3 0 0 0 0
20 Palencia, Fernando 16 3 13 0 1.000 0 0 0 0 0
29 Beltre Jr., Adrian 9 4 5 0 1.000 1 0 0 0 0
9 Button, Nico 8 6 2 0 1.000 1 1 0 0 0
11 Gutierrez, Diego 5 2 3 0 1.000 0 0 0 0 0
17 Frize, Drake 4 2 2 0 1.000 0 0 0 0 0
22 Gonzalez, Aídan 4 1 3 0 1.000 0 0 0 0 0
46 Cody, Hayden 4 0 4 0 1.000 0 0 0 0 0
8 Edwards, Jagger 3 0 3 0 1.000 0 3 0 0 0
13 Brant, Phoenix 1 1 0 0 1.000 0 0 0 0 0
30 Garcia, Christian 1 0 1 0 1.000 0 2 0 0 0
37 Lobliner, Jayden 316 284 29 3 .991 4 21 7 3 0
23 Gauna, Andrew 91 89 1 1 .989 0 0 0 0 0
1 Mestas, Gage 74 40 32 2 .973 4 0 0 0 0
44 Greer, Jayton 56 53 1 2 .964 4 5 0 1 0
12 Martinez, Cade 113 42 65 6 .947 11 0 0 0 0
14 Meidroth, Connor 56 17 35 4 .929 2 0 0 0 0
16 Venverloh, Vincent 12 4 7 1 .917 1 0 0 0 0
4 Springer, Gabe 78 52 19 7 .910 4 0 0 0 0
56 Bade, Kyle 8 2 5 1 .875 1 1 0 0 0
47 Gonzalez, Diego 60 17 35 8 .867 9 0 0 0 0
31 DeSchryver, Nate 5 0 4 1 .800 0 2 0 0 0
39 Rovin, Porter 4 0 3 1 .750 0 0 1 0 0
48 McRoberts, Chaz 4 2 1 1 .750 0 1 0 0 0
3 Piper, Logan 4 0 2 2 .500 0 0 0 0 0
21 Sebek, Caleb 1 0 0 1 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1295 961 293 41 .968 24 36 8 4 0
Opponents 1372 972 358 42 .969 23 63 25 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gauna, Andrew .475 1.360 15-15 59 14 28 9 0 4 23 49 .831 8 1 3 1 .529 2 0 3-4
7 Moran, CJ .394 1.111 15-15 66 15 26 3 2 4 12 45 .682 3 1 18 1 .429 0 0 2-3
1 Mestas, Gage .333 .882 10-10 39 8 13 1 1 1 8 19 .487 1 3 7 1 .395 0 1 6-6
37 Lobliner, Jayden .274 .753 15-15 62 9 17 4 0 2 8 27 .435 3 1 9 0 .318 0 1 2-2
47 Gonzalez, Diego .250 .798 14-12 44 7 11 2 0 3 6 22 .500 2 1 14 0 .298 0 4 3-4
13 Brant, Phoenix .250 .677 9-8 32 6 8 3 0 0 3 11 .344 4 0 12 0 .333 0 0 0-0
12 Martinez, Cade .245 .665 15-15 53 8 13 4 0 0 2 17 .321 6 2 12 2 .344 0 0 1-2
14 Meidroth, Connor .240 .626 14-14 50 4 12 3 1 0 7 17 .340 2 2 7 1 .286 2 1 0-2
44 Greer, Jayton .214 .527 6-4 14 2 3 0 0 0 1 3 .214 1 1 4 1 .313 0 1 0-0
4 Springer, Gabe .190 .644 12-12 42 12 8 0 0 1 2 11 .262 7 6 16 0 .382 0 0 3-6
2 Howard, Aden .121 .337 11-9 33 3 4 0 0 0 3 4 .121 3 1 14 0 .216 0 0 1-1
9 Button, Nico .077 .220 4-4 13 0 1 0 0 0 0 1 .077 1 0 5 1 .143 0 1 0-0
16 Venverloh, Vincent .000 .333 3-1 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
18 Kern, Tanner .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .281 .797 15-15 513 89 144 29 4 15 75 226 .441 43 19 123 8 .356 4 10 21-30
Opponents .273 .842 15-15 509 89 139 39 3 19 86 241 .473 59 24 138 10 .369 9 9 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gonzalez, Aídan 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 2 0 0 0 6 .333 0 0 0 0 0
34 Bueno, Reece 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 1 0 0 0
31 DeSchryver, Nate 3.86 1.00 1-2 6-3 0 0-0 0 14.0 7 6 6 7 17 2 0 2 48 .146 0 0 0 1 1
39 Rovin, Porter 3.86 1.43 0-0 5-1 0 0-0 0 9.1 11 6 4 2 12 2 0 0 40 .275 1 1 0 1 0
11 Gutierrez, Diego 4.07 1.62 3-0 5-5 0 0-0 0 24.1 23 11 11 16 29 9 0 2 91 .253 2 2 0 1 3
3 Piper, Logan 4.76 2.69 0-0 4-0 0 0-0 0 5.2 8 3 3 6 8 4 0 0 24 .333 0 1 0 0 0
46 Cody, Hayden 5.40 1.70 0-1 6-0 0 0-0 1 10.0 11 6 6 6 12 3 1 2 39 .282 0 2 0 0 0
20 Palencia, Fernando 5.48 1.33 1-2 5-5 0 0-0 0 21.1 25 14 13 3 18 6 1 4 82 .305 1 4 0 3 3
21 Sebek, Caleb 5.65 1.63 1-0 7-0 0 0-0 1 14.1 19 10 9 4 14 4 0 2 57 .333 1 2 0 2 1
17 Frize, Drake 6.35 1.06 1-2 6-0 0 0-0 1 17.0 13 12 12 5 13 6 0 3 60 .217 0 4 0 1 1
8 Edwards, Jagger 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
27 Shannon, Lucas 10.80 .83 0-0 2-0 0 0-0 0 1.2 0 2 2 1 2 0 0 0 5 .000 0 1 0 0 0
48 McRoberts, Chaz 11.25 2.25 0-1 4-0 0 0-0 0 4.0 8 5 5 1 5 1 0 1 21 .381 1 0 0 0 0
30 Garcia, Christian 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 3 3 2 0 1 0 0 9 .333 1 3 0 0 0
56 Bade, Kyle 20.25 3.00 0-0 5-1 0 0-0 0 4.0 8 10 9 4 3 1 1 2 20 .400 0 3 0 0 0
Totals 5.77 1.51 7-8 62-15 0 0 3 131.0 139 89 84 59 138 39 3 19 509 .273 8 24 0 9 9
Opponents 5.03 1.44 8-7 50-15 0 1 4 130.2 144 89 73 43 123 29 4 15 513 .281 19 19 3 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Lobliner, Jayden 147 134 13 0 1.000 1 4 1 1 0
7 Moran, CJ 110 104 6 0 1.000 7 0 0 0 0
23 Gauna, Andrew 43 42 1 0 1.000 0 0 0 0 0
14 Meidroth, Connor 25 5 20 0 1.000 2 0 0 0 0
2 Howard, Aden 25 25 0 0 1.000 0 0 0 0 0
4 Springer, Gabe 24 24 0 0 1.000 0 0 0 0 0
20 Palencia, Fernando 11 2 9 0 1.000 0 0 0 0 0
44 Greer, Jayton 7 6 1 0 1.000 2 0 0 0 0
11 Gutierrez, Diego 3 1 2 0 1.000 0 0 0 0 0
17 Frize, Drake 3 2 1 0 1.000 0 0 0 0 0
31 DeSchryver, Nate 2 0 2 0 1.000 0 0 0 0 0
3 Piper, Logan 1 0 1 0 1.000 0 0 0 0 0
12 Martinez, Cade 59 24 30 5 .915 6 0 0 0 0
47 Gonzalez, Diego 35 9 23 3 .914 6 0 0 0 0
1 Mestas, Gage 23 13 8 2 .913 0 0 0 0 0
16 Venverloh, Vincent 3 1 1 1 .667 0 0 0 0 0
48 McRoberts, Chaz 2 1 0 1 .500 0 1 0 0 0
21 Sebek, Caleb 1 0 0 1 .000 0 0 0 0 0
13 Brant, Phoenix 0 0 0 0 .000 0 0 0 0 0
18 Kern, Tanner 0 0 0 0 .000 0 0 0 0 0
22 Gonzalez, Aídan 0 0 0 0 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
30 Garcia, Christian 0 0 0 0 .000 0 1 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
39 Rovin, Porter 0 0 0 0 .000 0 0 0 0 0
46 Cody, Hayden 0 0 0 0 .000 0 0 0 0 0
56 Bade, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Jagger 0 0 0 0 .000 0 0 0 0 0
9 Button, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 524 393 118 13 .975 24 6 1 1 0
Opponents 549 392 138 19 .965 21 23 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Charlotte W 7-4 36 7 9 5 1 0 0 8 0 5 0 4 0 0 1 16 27 9 0 .250
2/14/2026 at Charlotte L 0-13 22 0 4 0 1 0 0 2 0 0 1 0 0 0 1 4 19 3 0 .182
2/14/2026 at Charlotte W 14-4 42 14 16 14 3 2 1 5 0 4 0 4 0 0 1 13 27 7 3 .381
02/17/2026 at Long Beach State W 6-3 32 6 5 3 1 0 1 8 0 2 4 4 2 0 2 7 33 6 3 .156
02/20/2026 Utah W 8-4 30 8 9 6 2 0 2 2 0 0 1 4 1 1 1 12 27 9 0 .300
02/21/2026 Creighton W 15-5 29 15 13 14 2 2 1 4 0 1 0 7 3 0 0 7 21 9 1 .448
02/22/2026 at San Diego State W 15-4 35 15 9 14 2 0 1 10 0 8 0 4 1 1 0 9 27 9 0 .257
2/24/2026 at UC San Diego L 7-8 42 7 14 7 5 0 2 4 0 1 0 2 1 0 0 10 29 3 2 .333
02/27/2026 Michigan W 6-5 37 6 9 5 5 0 0 8 1 1 0 2 0 0 0 12 30 8 0 .243
02/28/2026 Michigan L 0-9 30 0 6 0 0 0 0 3 0 0 2 1 0 0 1 12 27 10 1 .200
03/01/2026 Michigan L 2-9 28 2 3 2 1 0 0 8 0 0 1 2 0 0 0 12 27 9 3 .107
03/06/2026 at California L 1-11 26 1 5 1 1 1 0 3 0 0 0 1 1 1 1 12 23 10 2 .192
03/07/2026 at California L 9-15 36 9 12 8 4 0 2 2 0 1 1 3 1 0 2 6 24 8 2 .333
03/07/2026 at California L 1-9 31 1 3 1 0 0 1 3 0 1 0 1 0 0 1 14 24 9 1 .097
03/08/2026 at California L 2-5 32 2 6 1 0 0 1 2 0 2 0 1 1 0 0 7 24 12 0 .188
3/11/2026 at USC L 6-7 35 6 6 3 2 0 1 11 0 1 0 2 1 0 0 8 29 9 0 .171
03/13/2026 Oregon State L 5-7 34 5 8 4 3 0 0 5 0 0 0 0 1 0 0 16 27 3 0 .235
03/14/2026 Oregon State L 5-11 35 5 10 5 3 0 0 4 0 0 0 2 0 0 1 12 27 5 2 .286
03/15/2026 Oregon State L 3-10 30 3 7 3 1 0 1 4 0 0 2 2 1 0 1 11 27 10 3 .233
03/20/2026 Gonzaga W 7-6 38 7 13 6 1 0 1 2 0 6 0 2 0 0 0 9 27 10 1 .342
03/21/2026 Gonzaga L 5-7 31 5 6 2 1 0 0 2 0 1 1 2 0 1 1 9 27 10 1 .194
03/22/2026 Gonzaga L 6-11 38 6 12 5 1 0 0 3 0 4 1 1 1 0 0 10 27 4 3 .316
03/24/2026 Cal St. Fullerton L 6-11 36 6 7 5 1 0 3 1 0 1 0 2 0 0 0 11 27 12 3 .194
03/27/2026 at Pepperdine W 5-1 35 5 7 4 1 0 2 4 0 2 1 2 0 0 0 9 27 6 1 .200
03/28/2026 at Pepperdine L 0-3 29 0 2 0 1 0 0 3 0 1 0 1 0 0 0 11 24 11 1 .069
03/29/2026 at Pepperdine L 4-7 34 4 10 4 2 0 0 2 0 0 1 0 1 0 1 9 24 8 0 .294
04/02/2026 Santa Clara W 5-1 29 5 9 5 0 1 3 1 0 0 1 0 1 0 2 6 27 7 0 .310
04/03/2026 Santa Clara W 6-1 36 6 11 5 2 0 1 3 0 1 0 1 0 0 0 9 27 10 0 .306
04/04/2026 Santa Clara W 13-7 35 13 13 13 4 1 4 5 0 3 0 2 1 1 0 9 27 13 0 .371
4/7/2026 at UC Irvine L 5-13 37 5 11 5 2 1 0 3 0 0 0 3 0 0 0 11 24 8 1 .297
4/10/2026 at San Francisco W 9-2 42 9 16 8 5 1 0 0 0 1 0 3 2 0 0 8 27 6 0 .381
4/11/2026 at San Francisco L 5-7 29 5 6 4 3 0 1 7 0 2 3 1 1 0 0 9 24 8 0 .207
4/12/2026 at San Francisco L 1-6 32 1 8 1 3 0 0 1 0 0 0 1 0 0 1 5 24 7 1 .250
4/14/2026 at Cal State Fullerton L 0-13 21 0 1 0 0 0 0 1 0 1 0 1 0 0 0 9 18 7 1 .048
04/17/2026 Seattle U L 4-7 32 4 10 4 3 0 0 3 0 0 0 2 0 1 2 5 27 7 2 .313
04/18/2026 Seattle U L 6-11 33 6 7 5 1 0 0 3 0 0 0 0 0 1 1 9 27 2 2 .212
04/19/2026 Seattle U W 13-12 40 13 14 9 1 1 3 4 0 0 1 1 3 0 0 6 27 9 1 .350
Total 212-269 1229 212 317 181 69 10 32 144 1 50 21 71 24 7 21 354 961 293 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Charlotte W 7-4 9.0 4 4 4 6 9 0 0 2 0 0 1 0 1 0 0 4.00
2/14/2026 at Charlotte L 0-13 6.1 12 13 13 4 5 4 0 1 1 0 2 0 1 1 0 18.47
2/14/2026 at Charlotte W 14-4 9.0 7 4 3 6 9 2 0 0 0 0 0 0 2 1 0 3.00
02/17/2026 at Long Beach State W 6-3 11.0 6 3 3 5 4 3 0 0 0 0 2 0 3 1 1 2.45
02/20/2026 Utah W 8-4 9.0 9 4 4 0 9 1 0 0 0 0 2 0 4 1 1 4.00
02/21/2026 Creighton W 15-5 7.0 4 5 3 4 9 2 0 0 0 0 1 0 5 1 1 3.86
02/22/2026 at San Diego State W 15-4 9.0 8 4 4 2 6 1 0 1 0 0 2 0 6 1 1 4.00
2/24/2026 at UC San Diego L 7-8 9.2 9 8 6 12 14 3 0 1 2 0 6 1 6 2 0 5.59
02/27/2026 Michigan W 6-5 10.0 7 5 5 4 11 3 1 1 0 0 1 0 7 2 1 4.50
02/28/2026 Michigan L 0-9 9.0 12 9 8 5 9 3 0 0 0 0 2 0 7 3 1 8.00
03/01/2026 Michigan L 2-9 9.0 13 9 9 6 8 2 0 1 0 0 1 0 7 4 1 9.00
03/06/2026 at California L 1-11 7.2 15 11 11 3 6 3 0 3 3 0 0 0 7 5 1 12.91
03/07/2026 at California L 9-15 8.0 16 15 15 5 7 6 1 4 0 0 2 0 7 6 1 16.88
03/07/2026 at California L 1-9 8.0 14 9 8 2 8 5 0 2 0 0 2 0 7 7 1 9.00
03/08/2026 at California L 2-5 8.0 11 5 5 3 10 2 0 1 0 0 3 0 7 8 1 5.63
3/11/2026 at USC L 6-7 9.2 13 7 7 6 9 5 0 1 0 0 1 3 7 9 0 6.52
03/13/2026 Oregon State L 5-7 9.0 10 7 7 0 8 1 0 4 0 0 1 0 7 10 1 7.00
03/14/2026 Oregon State L 5-11 9.0 8 11 11 10 8 1 0 2 1 0 5 0 7 11 1 11.00
03/15/2026 Oregon State L 3-10 9.0 11 10 10 9 2 3 0 4 0 0 0 0 7 12 1 10.00
03/20/2026 Gonzaga W 7-6 9.0 10 6 5 4 10 3 0 1 1 0 1 0 8 12 1 5.00
03/21/2026 Gonzaga L 5-7 9.0 9 7 7 3 11 0 1 4 0 0 1 1 8 13 1 7.00
03/22/2026 Gonzaga L 6-11 9.0 19 11 10 6 9 4 0 1 2 0 1 0 8 14 1 10.00
03/24/2026 Cal St. Fullerton L 6-11 9.0 15 11 9 4 10 3 0 3 1 0 1 0 8 15 1 9.00
03/27/2026 at Pepperdine W 5-1 9.0 4 1 1 4 12 1 0 1 0 0 0 0 9 15 1 1.00
03/28/2026 at Pepperdine L 0-3 8.0 7 3 3 3 6 2 0 1 1 0 1 0 9 16 1 3.38
03/29/2026 at Pepperdine L 4-7 8.0 11 7 7 3 5 5 0 1 0 0 5 0 9 17 1 7.88
04/02/2026 Santa Clara W 5-1 9.0 3 1 1 3 11 2 0 0 1 0 1 0 10 17 1 1.00
04/03/2026 Santa Clara W 6-1 9.0 3 1 1 7 7 1 0 0 0 0 1 0 11 17 1 1.00
04/04/2026 Santa Clara W 13-7 9.0 11 7 7 1 8 1 0 1 0 0 2 0 12 17 1 7.00
4/7/2026 at UC Irvine L 5-13 8.0 13 13 12 9 10 3 0 0 0 0 1 0 12 18 0 13.50
4/10/2026 at San Francisco W 9-2 9.0 4 2 2 2 12 1 0 1 0 0 0 0 13 18 0 2.00
4/11/2026 at San Francisco L 5-7 8.0 8 7 7 5 11 3 1 2 0 0 0 0 13 19 0 7.88
4/12/2026 at San Francisco L 1-6 8.0 8 6 5 3 7 3 0 0 0 0 2 0 13 20 0 5.63
4/14/2026 at Cal State Fullerton L 0-13 6.0 13 13 12 5 6 4 0 1 2 0 3 0 13 21 0 18.00
04/17/2026 Seattle U L 4-7 9.0 8 7 6 6 7 3 0 2 1 0 4 0 13 22 1 6.00
04/18/2026 Seattle U L 6-11 9.0 17 11 11 4 11 6 1 2 2 0 3 0 13 23 1 11.00
04/19/2026 Seattle U W 13-12 9.0 17 12 11 5 11 4 0 2 0 0 2 1 14 23 1 11.00
Total 212-269 320.1 369 269 253 169 315 99 5 51 18 0 63 6 14 23 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Charlotte (2/14/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
RUNS SCORED 15 Creighton (02/21/2026); San Diego State (02/22/2026)
HITS 16 Charlotte (2/14/2026); San Francisco (4/10/2026)
RBIS 14 Creighton (02/21/2026); Charlotte (2/14/2026); San Diego State (02/22/2026)
DOUBLES 5 Michigan (02/27/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
TRIPLES 2 Creighton (02/21/2026); Charlotte (2/14/2026)
HOME RUNS 4 Santa Clara (04/04/2026)
WALKS 11 USC (3/11/2026)
STRIKEOUTS 16 Oregon State (03/13/2026); Charlotte (2/13/2026)
SAC HITS 3 Creighton (02/21/2026); Seattle U (04/19/2026)
SAC FLIES 1 Utah (02/20/2026); Gonzaga (03/21/2026); Santa Clara (04/04/2026); Seattle U (04/17/2026); Seattle U (04/18/2026)
STOLEN BASES 8 San Diego State (02/22/2026)
HIT BY PITCH 7 Creighton (02/21/2026)
CAUGHT STEALING 4 Long Beach State (02/17/2026)
HIT INTO DP 2 Santa Clara (04/02/2026); Seattle U (04/17/2026); Charlotte (2/14/2026); Long Beach State (02/17/2026); California (03/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (02/17/2026)
RUNS ALLOWED 15 California (03/07/2026)
EARNED RUNS 15 California (03/07/2026)
WALKS ALLOWED 12 UC San Diego (2/24/2026)
STRIKEOUTS 14 UC San Diego (2/24/2026)
HITS ALLOWED 19 Gonzaga (03/22/2026)
DOUBLES ALLOWED 6 Seattle U (04/18/2026); California (03/07/2026)
TRIPLES ALLOWED 1 Michigan (02/27/2026); Gonzaga (03/21/2026); Seattle U (04/18/2026); California (03/07/2026); San Francisco (4/11/2026)
HOME RUNS ALLOWED 4 Oregon State (03/13/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026); California (03/07/2026)
WILD PITCHES 3 California (03/06/2026)
HIT BATTERS 6 UC San Diego (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Long Beach State (02/17/2026)
ASSISTS 13 Santa Clara (04/04/2026)
ERRORS 3 Michigan (03/01/2026); Oregon State (03/15/2026); Gonzaga (03/22/2026); Cal St. Fullerton (03/24/2026); Charlotte (2/14/2026)
PASSED BALLS 1 Michigan (02/28/2026); USC (3/11/2026); Pepperdine (03/28/2026); UC Irvine (4/7/2026)
DPS TURNED 3 Pepperdine (03/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Moran, CJ; Aden Howard; Howard, Aden; CJ Moran Seattle U (04/19/2026); Charlotte (2/14/2026); Long Beach State (02/17/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
RUNS SCORED 5 Springer, Gabe Creighton (02/21/2026)
HITS 4 Moran, CJ; Jayden Lobliner; Springer, Gabe Gonzaga (03/22/2026); UC San Diego (2/24/2026); California (03/07/2026)
RBIS 5 Gauna, Andrew Santa Clara (04/04/2026)
DOUBLES 3 Lobliner, Jayden Santa Clara (04/04/2026)
TRIPLES 2 Aden Howard Charlotte (2/14/2026)
HOME RUNS 2 Gonzalez, Diego Seattle U (04/19/2026)
WALKS 4 CJ Moran Charlotte (2/13/2026)
STRIKEOUTS 4 Moran, CJ; Springer, Gabe; Lobliner, Jayden; Andrew Gauna; Aden Howard Utah (02/20/2026); Oregon State (03/13/2026); Cal St. Fullerton (03/24/2026); Charlotte (2/13/2026); UC San Diego (2/24/2026)
SAC HITS 2 Gonzalez, Diego; Diego Gonzalez Creighton (02/21/2026); San Francisco (4/10/2026)
SAC FLIES 1 Mestas, Gage; Gauna, Andrew; Meidroth, Connor Utah (02/20/2026); Gonzaga (03/21/2026); Santa Clara (04/04/2026); Seattle U (04/17/2026); Seattle U (04/18/2026)
STOLEN BASES 2 Mestas, Gage; Springer, Gabe Gonzaga (03/20/2026); Gonzaga (03/22/2026); San Diego State (02/22/2026)
HIT BY PITCH 3 Springer, Gabe Creighton (02/21/2026)
CAUGHT STEALING 1 Howard, Aden; Moran, CJ; Greer, Jayton; Springer, Gabe Utah (02/20/2026); Michigan (02/28/2026); Michigan (03/01/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026)
HIT INTO DP 1 Springer, Gabe; Moran, CJ; Martinez, Cade Utah (02/20/2026); Michigan (02/28/2026); Oregon State (03/14/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Gutierrez, Diego; Palencia, Fernando Utah (02/20/2026); Santa Clara (04/03/2026); Santa Clara (04/04/2026)
