2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gauna, Andrew .372 1.035 46-46 172 31 64 15 1 6 47 99 .576 23 8 31 3 .459 4 0 8-11
7 Moran, CJ .328 .915 48-48 198 43 65 13 2 6 36 100 .505 25 4 52 3 .410 2 1 9-13
47 Gonzalez, Diego .296 .934 39-30 115 25 34 3 3 7 19 64 .557 11 4 33 0 .377 0 7 5-7
37 Lobliner, Jayden .283 .868 48-48 191 32 54 15 1 9 33 98 .513 16 6 57 1 .355 1 2 6-7
14 Meidroth, Connor .279 .720 37-36 129 17 36 8 1 1 17 49 .380 6 7 19 3 .340 2 4 1-4
1 Mestas, Gage .253 .707 42-41 146 22 37 7 1 1 23 49 .336 21 7 27 5 .371 1 2 11-15
12 Martinez, Cade .225 .623 44-40 138 22 31 8 0 0 8 39 .283 19 5 29 3 .340 0 6 2-3
2 Howard, Aden .207 .616 36-31 111 17 23 2 3 1 12 34 .306 13 4 44 1 .310 1 3 5-7
29 Beltre Jr., Adrian .455 1.055 3-3 11 3 5 0 0 0 4 5 .455 3 1 1 0 .600 0 0 0-0
13 Brant, Phoenix .296 .826 26-20 81 11 24 8 0 1 7 35 .432 11 2 30 0 .394 0 0 1-2
4 Springer, Gabe .250 .919 35-35 116 34 29 8 1 5 16 54 .466 21 22 41 4 .453 0 0 8-12
44 Greer, Jayton .241 .677 31-23 83 13 20 5 0 0 12 25 .301 12 6 23 2 .376 0 4 2-3
18 Kern, Tanner .148 .560 23-17 54 9 8 0 0 1 9 11 .204 9 9 23 1 .356 1 2 2-3
16 Venverloh, Vincent .129 .534 20-7 31 4 4 0 0 1 1 7 .226 5 3 17 0 .308 0 0 0-0
9 Button, Nico .107 .301 13-7 28 2 3 0 0 0 1 3 .107 3 0 9 1 .194 0 2 0-0
Totals .272 .799 48-48 1604 285 437 92 13 39 245 672 .419 198 88 436 27 .380 12 33 60-87
Opponents .304 .917 48-48 1634 370 497 127 6 66 356 834 .510 219 87 391 38 .407 31 31 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gutierrez, Diego 6.03 1.47 5-4 13-13 0 0-0 0 62.2 63 42 42 29 78 17 1 10 235 .268 3 3 0 3 7
39 Rovin, Porter 4.97 1.58 0-0 13-3 0 0-0 0 25.1 30 17 14 10 25 8 0 4 102 .294 2 2 0 3 0
46 Cody, Hayden 5.28 1.76 1-2 19-0 0 0-0 1 30.2 35 18 18 19 33 8 1 4 120 .292 1 7 0 1 1
31 DeSchryver, Nate 5.97 1.47 3-3 22-6 0 0-0 0 34.2 27 27 23 24 31 8 0 6 123 .220 1 4 0 4 4
34 Bueno, Reece 6.23 1.85 0-0 5-0 0 0-0 0 4.1 3 3 3 5 5 0 0 0 13 .231 4 3 0 0 2
17 Frize, Drake 6.56 1.44 3-5 16-6 0 0-0 1 46.2 47 34 34 20 33 15 0 8 177 .266 1 11 0 3 1
3 Piper, Logan 7.23 2.15 0-2 19-2 0 0-0 0 23.2 32 20 19 19 25 15 0 3 99 .323 0 6 0 1 0
22 Gonzalez, Aídan 7.36 1.91 0-0 16-0 0 0-0 0 14.2 21 13 12 7 12 3 0 3 61 .344 0 2 0 2 1
20 Palencia, Fernando 7.56 1.78 2-4 14-7 0 0-0 0 41.2 56 41 35 18 36 14 1 8 167 .335 1 10 0 5 6
48 McRoberts, Chaz 8.10 1.50 0-1 16-0 0 0-0 0 20.0 29 19 18 1 19 4 0 4 88 .330 1 5 0 1 1
30 Garcia, Christian 9.56 1.94 0-1 15-0 0 0-0 0 16.0 19 18 17 12 15 2 0 1 64 .297 2 5 0 1 2
56 Bade, Kyle 9.97 1.97 1-3 18-7 0 0-0 0 37.0 53 47 41 20 33 13 3 5 158 .335 1 13 0 3 0
21 Sebek, Caleb 10.05 1.88 1-3 18-3 0 0-0 2 28.2 38 33 32 16 27 8 0 4 116 .328 3 7 0 2 3
13 Brant, Phoenix 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 1 0 0 0 0
27 Shannon, Lucas 14.04 2.88 0-1 10-0 0 0-0 0 8.1 14 13 13 10 10 4 0 2 35 .400 0 4 0 2 0
8 Edwards, Jagger 14.09 2.41 1-1 13-1 0 0-0 0 15.1 28 24 24 9 9 8 0 4 72 .389 2 5 0 0 3
Totals 7.59 1.75 17-30 228-48 0 0 4 410.1 497 370 346 219 391 127 6 66 1634 .304 23 87 0 31 31
Opponents 5.26 1.52 30-17 202-48 0 3 12 417.1 437 285 244 198 436 92 13 39 1604 .272 61 88 4 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 284 267 17 0 1.000 24 0 0 0 0
2 Howard, Aden 84 81 3 0 1.000 0 0 0 0 0
18 Kern, Tanner 66 63 3 0 1.000 3 0 0 0 0
20 Palencia, Fernando 18 4 14 0 1.000 0 0 0 0 0
13 Brant, Phoenix 14 14 0 0 1.000 0 0 0 0 0
29 Beltre Jr., Adrian 9 4 5 0 1.000 1 0 0 0 0
9 Button, Nico 8 6 2 0 1.000 1 1 0 0 0
11 Gutierrez, Diego 6 2 4 0 1.000 0 1 0 0 0
46 Cody, Hayden 6 1 5 0 1.000 0 0 0 0 0
22 Gonzalez, Aídan 5 1 4 0 1.000 0 0 0 0 0
17 Frize, Drake 4 2 2 0 1.000 0 0 0 0 0
30 Garcia, Christian 2 1 1 0 1.000 0 2 0 0 0
23 Gauna, Andrew 119 115 3 1 .992 0 0 0 0 0
37 Lobliner, Jayden 405 362 38 5 .988 5 30 10 6 0
1 Mestas, Gage 94 58 34 2 .979 5 0 0 0 0
44 Greer, Jayton 69 65 2 2 .971 5 8 0 2 0
16 Venverloh, Vincent 18 7 10 1 .944 2 0 0 0 0
12 Martinez, Cade 167 63 94 10 .940 21 0 0 0 0
14 Meidroth, Connor 74 21 48 5 .932 5 0 0 0 0
47 Gonzalez, Diego 117 36 71 10 .915 21 0 0 0 0
4 Springer, Gabe 78 52 19 7 .910 4 0 0 0 0
56 Bade, Kyle 9 3 5 1 .889 1 2 0 0 0
31 DeSchryver, Nate 6 0 5 1 .833 0 2 0 0 0
8 Edwards, Jagger 5 1 3 1 .800 0 3 0 0 0
39 Rovin, Porter 4 0 3 1 .750 0 0 1 0 0
48 McRoberts, Chaz 6 2 2 2 .667 0 1 0 0 0
3 Piper, Logan 5 0 3 2 .600 0 0 0 0 0
21 Sebek, Caleb 1 0 0 1 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1683 1231 400 52 .969 40 50 11 8 0
Opponents 1787 1252 482 53 .970 30 80 35 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gauna, Andrew .462 1.278 24-24 91 23 42 11 0 5 35 68 .747 14 4 9 1 .531 4 0 7-10
7 Moran, CJ .433 1.132 24-24 104 24 45 7 2 4 21 68 .654 8 2 25 2 .478 1 0 3-4
47 Gonzalez, Diego .338 1.042 23-21 80 16 27 3 3 5 14 51 .638 6 3 21 0 .404 0 5 3-5
44 Greer, Jayton .320 .845 11-7 25 6 8 1 0 0 5 9 .360 6 2 6 2 .485 0 1 0-0
13 Brant, Phoenix .303 .804 18-17 66 9 20 7 0 0 6 27 .409 8 2 25 0 .395 0 0 1-2
1 Mestas, Gage .288 .779 19-19 73 13 21 2 1 1 15 28 .384 10 3 12 1 .395 0 2 8-9
14 Meidroth, Connor .280 .733 22-22 75 12 21 4 1 1 10 30 .400 3 4 8 2 .333 2 2 0-2
37 Lobliner, Jayden .240 .704 24-24 96 15 23 6 0 3 12 38 .396 6 4 17 0 .308 1 1 3-4
18 Kern, Tanner .231 .462 5-3 13 1 3 0 0 0 0 3 .231 0 0 3 0 .231 0 2 1-1
12 Martinez, Cade .221 .616 24-24 86 14 19 5 0 0 6 24 .279 13 2 20 2 .337 0 1 1-2
16 Venverloh, Vincent .182 .893 7-2 11 3 2 0 0 1 1 5 .455 3 2 4 0 .438 0 0 0-0
4 Springer, Gabe .178 .617 14-14 45 12 8 0 0 1 2 11 .244 7 7 17 0 .373 0 0 3-6
2 Howard, Aden .128 .337 16-11 39 4 5 0 0 0 4 5 .128 3 1 15 0 .209 0 0 1-1
9 Button, Nico .125 .347 6-4 16 0 2 0 0 0 0 2 .125 2 0 5 1 .222 0 1 0-0
Totals .300 .839 24-24 820 152 246 46 7 21 131 369 .450 89 36 187 11 .389 8 15 31-46
Opponents .308 .913 24-24 804 176 248 63 4 31 171 412 .512 98 38 198 21 .401 17 15 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bueno, Reece 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 1 1 0 0 0
39 Rovin, Porter 3.86 1.43 0-0 5-1 0 0-0 0 9.1 11 6 4 2 12 2 0 0 40 .275 1 1 0 1 0
8 Edwards, Jagger 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 2 1 0 1 9 .222 0 0 0 0 0
31 DeSchryver, Nate 4.66 1.26 1-2 10-5 0 0-0 0 19.1 13 14 10 11 18 5 0 3 68 .191 1 1 0 3 2
11 Gutierrez, Diego 5.31 1.62 4-2 8-8 0 0-0 0 39.0 41 23 23 22 46 13 0 3 148 .277 3 2 0 2 5
17 Frize, Drake 5.96 1.31 2-2 9-1 0 0-0 1 25.2 22 17 17 11 19 6 0 5 90 .244 0 7 0 1 1
46 Cody, Hayden 6.00 1.93 0-1 9-0 0 0-0 1 15.0 18 10 10 11 17 4 1 2 59 .305 1 4 0 0 0
3 Piper, Logan 6.97 1.98 0-1 9-0 0 0-0 0 10.1 14 8 8 6 13 5 0 2 43 .326 0 2 0 0 0
22 Gonzalez, Aídan 7.20 1.80 0-0 7-0 0 0-0 0 5.0 8 4 4 1 6 1 0 1 20 .400 0 0 0 2 0
30 Garcia, Christian 7.20 1.80 0-0 7-0 0 0-0 0 5.0 5 4 4 4 6 1 0 0 21 .238 1 3 0 0 0
20 Palencia, Fernando 7.62 1.73 1-3 8-6 0 0-0 0 26.0 37 26 22 8 21 8 1 5 108 .343 1 6 0 4 4
48 McRoberts, Chaz 8.31 1.71 0-1 7-0 0 0-0 0 8.2 13 8 8 1 10 2 0 1 38 .342 1 0 0 1 1
21 Sebek, Caleb 10.80 1.93 1-2 10-2 0 0-0 1 18.1 29 23 22 6 16 6 0 3 78 .372 1 5 0 2 2
56 Bade, Kyle 14.92 2.87 0-0 9-1 0 0-0 0 12.2 26 23 21 9 7 6 2 4 59 .441 1 4 0 0 0
27 Shannon, Lucas 20.25 3.50 0-0 5-0 0 0-0 0 4.0 9 9 9 5 4 3 0 1 19 .474 0 2 0 1 0
Totals 7.26 1.71 9-14 107-24 0 0 3 202.0 248 176 163 98 198 63 4 31 804 .308 12 38 0 17 15
Opponents 5.83 1.63 14-9 81-24 0 1 7 205.1 246 152 133 89 187 46 7 21 820 .300 30 36 3 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 175 164 11 0 1.000 18 0 0 0 0
23 Gauna, Andrew 67 64 3 0 1.000 0 0 0 0 0
14 Meidroth, Connor 32 8 24 0 1.000 3 0 0 0 0
2 Howard, Aden 25 25 0 0 1.000 0 0 0 0 0
4 Springer, Gabe 24 24 0 0 1.000 0 0 0 0 0
20 Palencia, Fernando 13 3 10 0 1.000 0 0 0 0 0
13 Brant, Phoenix 12 12 0 0 1.000 0 0 0 0 0
44 Greer, Jayton 9 7 2 0 1.000 2 0 0 0 0
11 Gutierrez, Diego 4 1 3 0 1.000 0 1 0 0 0
17 Frize, Drake 3 2 1 0 1.000 0 0 0 0 0
31 DeSchryver, Nate 3 0 3 0 1.000 0 0 0 0 0
3 Piper, Logan 2 0 2 0 1.000 0 0 0 0 0
46 Cody, Hayden 2 1 1 0 1.000 0 0 0 0 0
30 Garcia, Christian 1 1 0 0 1.000 0 1 0 0 0
56 Bade, Kyle 1 1 0 0 1.000 0 1 0 0 0
37 Lobliner, Jayden 216 194 21 1 .995 1 10 4 4 0
47 Gonzalez, Diego 80 25 51 4 .950 15 0 0 0 0
1 Mestas, Gage 37 26 9 2 .946 0 0 0 0 0
12 Martinez, Cade 105 43 54 8 .924 15 0 0 0 0
16 Venverloh, Vincent 8 4 3 1 .875 1 0 0 0 0
48 McRoberts, Chaz 4 1 1 2 .500 0 1 0 0 0
21 Sebek, Caleb 1 0 0 1 .000 0 0 0 0 0
18 Kern, Tanner 0 0 0 0 .000 0 0 0 0 0
22 Gonzalez, Aídan 0 0 0 0 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
39 Rovin, Porter 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Jagger 0 0 0 0 .000 0 0 0 0 0
9 Button, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 824 606 199 19 .977 55 14 4 4 0
Opponents 876 616 234 26 .970 31 40 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Charlotte W 7-4 36 7 9 5 1 0 0 8 0 5 0 4 0 0 1 16 27 9 0 .250
2/14/2026 at Charlotte L 0-13 22 0 4 0 1 0 0 2 0 0 1 0 0 0 1 4 19 3 0 .182
2/14/2026 at Charlotte W 14-4 42 14 16 14 3 2 1 5 0 4 0 4 0 0 1 13 27 7 3 .381
02/17/2026 at Long Beach State W 6-3 32 6 5 3 1 0 1 8 0 2 4 4 2 0 2 7 33 6 3 .156
02/20/2026 Utah W 8-4 30 8 9 6 2 0 2 2 0 0 1 4 1 1 1 12 27 9 0 .300
02/21/2026 Creighton W 15-5 29 15 13 14 2 2 1 4 0 1 0 7 3 0 0 7 21 9 1 .448
02/22/2026 at San Diego State W 15-4 35 15 9 14 2 0 1 10 0 8 0 4 1 1 0 9 27 9 0 .257
2/24/2026 at UC San Diego L 7-8 42 7 14 7 5 0 2 4 0 1 0 2 1 0 0 10 29 3 2 .333
02/27/2026 Michigan W 6-5 37 6 9 5 5 0 0 8 1 1 0 2 0 0 0 12 30 8 0 .243
02/28/2026 Michigan L 0-9 30 0 6 0 0 0 0 3 0 0 2 1 0 0 1 12 27 10 1 .200
03/01/2026 Michigan L 2-9 28 2 3 2 1 0 0 8 0 0 1 2 0 0 0 12 27 9 3 .107
03/06/2026 at California L 1-11 26 1 5 1 1 1 0 3 0 0 0 1 1 1 1 12 23 10 2 .192
03/07/2026 at California L 9-15 36 9 12 8 4 0 2 2 0 1 1 3 1 0 2 6 24 8 2 .333
03/07/2026 at California L 1-9 31 1 3 1 0 0 1 3 0 1 0 1 0 0 1 14 24 9 1 .097
03/08/2026 at California L 2-5 32 2 6 1 0 0 1 2 0 2 0 1 1 0 0 7 24 12 0 .188
3/11/2026 at USC L 6-7 35 6 6 3 2 0 1 11 0 1 0 2 1 0 0 8 29 9 0 .171
03/13/2026 Oregon State L 5-7 34 5 8 4 3 0 0 5 0 0 0 0 1 0 0 16 27 3 0 .235
03/14/2026 Oregon State L 5-11 35 5 10 5 3 0 0 4 0 0 0 2 0 0 1 12 27 5 2 .286
03/15/2026 Oregon State L 3-10 30 3 7 3 1 0 1 4 0 0 2 2 1 0 1 11 27 10 3 .233
03/20/2026 Gonzaga W 7-6 38 7 13 6 1 0 1 2 0 6 0 2 0 0 0 9 27 10 1 .342
03/21/2026 Gonzaga L 5-7 31 5 6 2 1 0 0 2 0 1 1 2 0 1 1 9 27 10 1 .194
03/22/2026 Gonzaga L 6-11 38 6 12 5 1 0 0 3 0 4 1 1 1 0 0 10 27 4 3 .316
03/24/2026 Cal St. Fullerton L 6-11 36 6 7 5 1 0 3 1 0 1 0 2 0 0 0 11 27 12 3 .194
03/27/2026 at Pepperdine W 5-1 35 5 7 4 1 0 2 4 0 2 1 2 0 0 0 9 27 6 1 .200
03/28/2026 at Pepperdine L 0-3 29 0 2 0 1 0 0 3 0 1 0 1 0 0 0 11 24 11 1 .069
03/29/2026 at Pepperdine L 4-7 34 4 10 4 2 0 0 2 0 0 1 0 1 0 1 9 24 8 0 .294
04/02/2026 Santa Clara W 5-1 29 5 9 5 0 1 3 1 0 0 1 0 1 0 2 6 27 7 0 .310
04/03/2026 Santa Clara W 6-1 36 6 11 5 2 0 1 3 0 1 0 1 0 0 0 9 27 10 0 .306
04/04/2026 Santa Clara W 13-7 35 13 13 13 4 1 4 5 0 3 0 2 1 1 0 9 27 13 0 .371
4/7/2026 at UC Irvine L 5-13 37 5 11 5 2 1 0 3 0 0 0 3 0 0 0 11 24 8 1 .297
4/10/2026 at San Francisco W 9-2 42 9 16 8 5 1 0 0 0 1 0 3 2 0 0 8 27 6 0 .381
4/11/2026 at San Francisco L 5-7 29 5 6 4 3 0 1 7 0 2 3 1 1 0 0 9 24 8 0 .207
4/12/2026 at San Francisco L 1-6 32 1 8 1 3 0 0 1 0 0 0 1 0 0 1 5 24 7 1 .250
4/14/2026 at Cal State Fullerton L 0-13 21 0 1 0 0 0 0 1 0 1 0 1 0 0 0 9 18 7 1 .048
04/17/2026 Seattle U L 4-7 32 4 10 4 3 0 0 3 0 0 0 2 0 1 2 5 27 7 2 .313
04/18/2026 Seattle U L 6-11 33 6 7 5 1 0 0 3 0 0 0 0 0 1 1 9 27 2 2 .212
04/19/2026 Seattle U W 13-12 40 13 14 9 1 1 3 4 0 0 1 1 3 0 0 6 27 9 1 .350
04/21/2026 UC San Diego W 6-5 37 6 12 5 3 0 1 3 0 0 0 0 2 0 2 5 30 15 3 .324
04/24/2026 Saint Marys L 4-10 37 4 10 4 1 1 0 5 0 1 0 0 0 0 0 8 27 8 1 .270
04/25/2026 Saint Marys L 3-14 26 3 6 3 0 0 1 1 0 1 0 1 0 0 1 7 21 17 3 .231
04/26/2026 Saint Marys W 16-6 40 16 17 15 1 0 2 10 0 1 0 3 0 0 0 6 24 10 1 .425
4/30/2026 at Portland L 6-9 36 6 12 5 2 0 0 5 0 0 0 2 0 1 1 7 24 5 0 .333
5/1/2026 at Portland W 8-4 38 8 14 7 0 0 0 2 0 5 2 2 1 0 1 7 27 8 0 .368
05/02/2026 at Portland L 5-9 34 5 9 3 4 0 0 2 0 0 1 2 2 0 0 7 24 4 0 .265
05/05/2026 UC Irvine L 4-9 31 4 6 3 3 0 0 5 0 0 0 0 2 1 1 13 27 11 2 .194
5/8/2026 at Pacific L 4-6 35 4 9 4 2 0 1 5 0 1 1 4 0 1 0 13 24 4 0 .257
5/9/2026 at Pacific L 6-18 25 6 9 5 4 2 1 6 0 0 1 1 2 2 0 4 18 12 0 .360
5/10/2026 at Pacific T 11-11 36 11 16 10 3 0 1 10 0 1 1 2 0 0 0 5 24 13 1 .444
Total 285-370 1604 285 437 245 92 13 39 198 1 60 27 88 33 12 27 436 1231 400 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Charlotte W 7-4 9.0 4 4 4 6 9 0 0 2 0 0 1 0 1 0 0 4.00
2/14/2026 at Charlotte L 0-13 6.1 12 13 13 4 5 4 0 1 1 0 2 0 1 1 0 18.47
2/14/2026 at Charlotte W 14-4 9.0 7 4 3 6 9 2 0 0 0 0 0 0 2 1 0 3.00
02/17/2026 at Long Beach State W 6-3 11.0 6 3 3 5 4 3 0 0 0 0 2 0 3 1 1 2.45
02/20/2026 Utah W 8-4 9.0 9 4 4 0 9 1 0 0 0 0 2 0 4 1 1 4.00
02/21/2026 Creighton W 15-5 7.0 4 5 3 4 9 2 0 0 0 0 1 0 5 1 1 3.86
02/22/2026 at San Diego State W 15-4 9.0 8 4 4 2 6 1 0 1 0 0 2 0 6 1 1 4.00
2/24/2026 at UC San Diego L 7-8 9.2 9 8 6 12 14 3 0 1 2 0 6 1 6 2 0 5.59
02/27/2026 Michigan W 6-5 10.0 7 5 5 4 11 3 1 1 0 0 1 0 7 2 1 4.50
02/28/2026 Michigan L 0-9 9.0 12 9 8 5 9 3 0 0 0 0 2 0 7 3 1 8.00
03/01/2026 Michigan L 2-9 9.0 13 9 9 6 8 2 0 1 0 0 1 0 7 4 1 9.00
03/06/2026 at California L 1-11 7.2 15 11 11 3 6 3 0 3 3 0 0 0 7 5 1 12.91
03/07/2026 at California L 9-15 8.0 16 15 15 5 7 6 1 4 0 0 2 0 7 6 1 16.88
03/07/2026 at California L 1-9 8.0 14 9 8 2 8 5 0 2 0 0 2 0 7 7 1 9.00
03/08/2026 at California L 2-5 8.0 11 5 5 3 10 2 0 1 0 0 3 0 7 8 1 5.63
3/11/2026 at USC L 6-7 9.2 13 7 7 6 9 5 0 1 0 0 1 3 7 9 0 6.52
03/13/2026 Oregon State L 5-7 9.0 10 7 7 0 8 1 0 4 0 0 1 0 7 10 1 7.00
03/14/2026 Oregon State L 5-11 9.0 8 11 11 10 8 1 0 2 1 0 5 0 7 11 1 11.00
03/15/2026 Oregon State L 3-10 9.0 11 10 10 9 2 3 0 4 0 0 0 0 7 12 1 10.00
03/20/2026 Gonzaga W 7-6 9.0 10 6 5 4 10 3 0 1 1 0 1 0 8 12 1 5.00
03/21/2026 Gonzaga L 5-7 9.0 9 7 7 3 11 0 1 4 0 0 1 1 8 13 1 7.00
03/22/2026 Gonzaga L 6-11 9.0 19 11 10 6 9 4 0 1 2 0 1 0 8 14 1 10.00
03/24/2026 Cal St. Fullerton L 6-11 9.0 15 11 9 4 10 3 0 3 1 0 1 0 8 15 1 9.00
03/27/2026 at Pepperdine W 5-1 9.0 4 1 1 4 12 1 0 1 0 0 0 0 9 15 1 1.00
03/28/2026 at Pepperdine L 0-3 8.0 7 3 3 3 6 2 0 1 1 0 1 0 9 16 1 3.38
03/29/2026 at Pepperdine L 4-7 8.0 11 7 7 3 5 5 0 1 0 0 5 0 9 17 1 7.88
04/02/2026 Santa Clara W 5-1 9.0 3 1 1 3 11 2 0 0 1 0 1 0 10 17 1 1.00
04/03/2026 Santa Clara W 6-1 9.0 3 1 1 7 7 1 0 0 0 0 1 0 11 17 1 1.00
04/04/2026 Santa Clara W 13-7 9.0 11 7 7 1 8 1 0 1 0 0 2 0 12 17 1 7.00
4/7/2026 at UC Irvine L 5-13 8.0 13 13 12 9 10 3 0 0 0 0 1 0 12 18 0 13.50
4/10/2026 at San Francisco W 9-2 9.0 4 2 2 2 12 1 0 1 0 0 0 0 13 18 0 2.00
4/11/2026 at San Francisco L 5-7 8.0 8 7 7 5 11 3 1 2 0 0 0 0 13 19 0 7.88
4/12/2026 at San Francisco L 1-6 8.0 8 6 5 3 7 3 0 0 0 0 2 0 13 20 0 5.63
4/14/2026 at Cal State Fullerton L 0-13 6.0 13 13 12 5 6 4 0 1 2 0 3 0 13 21 0 18.00
04/17/2026 Seattle U L 4-7 9.0 8 7 6 6 7 3 0 2 1 0 4 0 13 22 1 6.00
04/18/2026 Seattle U L 6-11 9.0 17 11 11 4 11 6 1 2 2 0 3 0 13 23 1 11.00
04/19/2026 Seattle U W 13-12 9.0 17 12 11 5 11 4 0 2 0 0 2 1 14 23 1 11.00
04/21/2026 UC San Diego W 6-5 10.0 6 5 5 5 9 1 0 1 1 0 5 0 15 23 1 4.50
04/24/2026 Saint Marys L 4-10 9.0 15 10 10 3 9 4 0 1 0 0 0 0 15 24 1 10.00
04/25/2026 Saint Marys L 3-14 7.0 17 14 11 5 2 2 1 0 0 0 0 0 15 25 1 14.14
04/26/2026 Saint Marys W 16-6 8.0 10 6 2 3 5 2 0 1 2 0 2 0 16 25 1 2.25
4/30/2026 at Portland L 6-9 8.0 11 9 9 2 12 2 0 2 0 0 3 0 16 26 0 10.13
5/1/2026 at Portland W 8-4 9.0 10 4 4 3 8 0 0 2 1 0 1 0 17 26 0 4.00
05/02/2026 at Portland L 5-9 8.0 10 9 9 8 9 1 0 2 0 0 3 0 17 27 1 10.13
05/05/2026 UC Irvine L 4-9 9.0 13 9 9 6 7 3 0 2 0 0 5 0 17 28 1 9.00
5/8/2026 at Pacific L 4-6 8.0 7 6 6 3 8 2 0 1 0 0 0 0 17 29 0 6.75
5/9/2026 at Pacific L 6-18 6.0 20 18 18 4 3 8 0 2 1 0 2 0 17 30 0 27.00
5/10/2026 at Pacific T 11-11 8.0 9 11 10 8 4 3 0 1 0 0 3 0 17 31 0 11.25
Total 285-370 410.1 497 370 346 219 391 127 6 66 23 0 87 6 17 31 33

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Charlotte (2/14/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
RUNS SCORED 16 Saint Marys (04/26/2026)
HITS 17 Saint Marys (04/26/2026)
RBIS 15 Saint Marys (04/26/2026)
DOUBLES 5 Michigan (02/27/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
TRIPLES 2 Creighton (02/21/2026); Charlotte (2/14/2026); Pacific (5/9/2026)
HOME RUNS 4 Santa Clara (04/04/2026)
WALKS 11 USC (3/11/2026)
STRIKEOUTS 16 Oregon State (03/13/2026); Charlotte (2/13/2026)
SAC HITS 3 Creighton (02/21/2026); Seattle U (04/19/2026)
SAC FLIES 2 Pacific (5/9/2026)
STOLEN BASES 8 San Diego State (02/22/2026)
HIT BY PITCH 7 Creighton (02/21/2026)
CAUGHT STEALING 4 Long Beach State (02/17/2026)
HIT INTO DP 2 Santa Clara (04/02/2026); Seattle U (04/17/2026); UC San Diego (04/21/2026); Charlotte (2/14/2026); Long Beach State (02/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (02/17/2026)
RUNS ALLOWED 18 Pacific (5/9/2026)
EARNED RUNS 18 Pacific (5/9/2026)
WALKS ALLOWED 12 UC San Diego (2/24/2026)
STRIKEOUTS 14 UC San Diego (2/24/2026)
HITS ALLOWED 20 Pacific (5/9/2026)
DOUBLES ALLOWED 8 Pacific (5/9/2026)
TRIPLES ALLOWED 1 Michigan (02/27/2026); Gonzaga (03/21/2026); Seattle U (04/18/2026); Saint Marys (04/25/2026); California (03/07/2026)
HOME RUNS ALLOWED 4 Oregon State (03/13/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026); California (03/07/2026)
WILD PITCHES 3 California (03/06/2026)
HIT BATTERS 6 UC San Diego (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Long Beach State (02/17/2026)
ASSISTS 17 Saint Marys (04/25/2026)
ERRORS 3 Michigan (03/01/2026); Oregon State (03/15/2026); Gonzaga (03/22/2026); Cal St. Fullerton (03/24/2026); UC San Diego (04/21/2026)
PASSED BALLS 2 Saint Marys (04/26/2026)
