2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Peraza, Angelo 2 Peraza, Angelo .330 .988 50-50 185 55 61 11 3 7 33 99 .535 33 12 40 3 .453 4 1 10-13
14 DeCriscio, Justin 14 DeCriscio, Justin .322 .808 44-44 174 39 56 9 1 3 19 76 .437 11 5 19 3 .371 4 3 13-19
3 Arakawa, James 3 Arakawa, James .306 .817 48-46 170 37 52 11 1 2 17 71 .418 18 11 12 5 .399 4 7 10-13
28 Sim, Kevin 28 Sim, Kevin .298 1.025 38-38 141 44 42 7 0 13 40 88 .624 24 3 26 1 .401 4 0 9-12
24 Smith, Austin 24 Smith, Austin .278 .770 50-50 176 29 49 7 0 3 43 65 .369 29 7 19 2 .401 0 7 4-8
19 Gurevitch, Jack 19 Gurevitch, Jack .265 .844 49-44 162 22 43 7 3 6 28 74 .457 26 6 45 0 .387 0 0 3-4
7 Worthington, Will 7 Worthington, Will .256 .790 45-29 117 16 30 7 1 5 30 54 .462 11 2 29 4 .328 1 4 2-4
12 Allen, Dustin 12 Allen, Dustin .235 .720 49-48 162 30 38 6 1 4 27 58 .358 22 12 31 3 .362 3 4 7-10
18 D'Arcy, Gabe 18 D'Arcy, Gabe .333 .884 11-11 42 7 14 4 1 0 4 20 .476 6 0 8 0 .408 1 0 2-3
39 Costello, Jack 39 Costello, Jack .234 .823 29-28 107 20 25 3 1 7 27 51 .477 14 5 22 2 .346 1 2 1-1
16 Armas, Ariel 16 Armas, Ariel .222 .747 35-31 108 12 24 10 0 3 18 43 .398 16 5 23 1 .349 0 0 1-1
11 Semo, Andrew 11 Semo, Andrew .211 .623 24-18 57 9 12 1 0 0 11 13 .228 11 7 18 3 .395 1 3 1-1
1 Esquivel, Chris 1 Esquivel, Chris .167 .417 5-1 6 1 1 0 0 0 1 1 .167 0 1 3 0 .250 1 0 0-0
44 Haar, Ben 44 Haar, Ben .154 .368 8-2 13 1 2 0 0 0 2 2 .154 0 1 4 0 .214 0 0 0-0
6 Grantham, Brayden 6 Grantham, Brayden .111 .496 8-3 9 3 1 0 0 0 1 1 .111 4 0 3 0 .385 0 0 1-2
8 Blazier, Ian 8 Blazier, Ian .103 .336 15-7 29 5 3 0 0 1 6 6 .207 1 0 12 1 .129 1 0 0-0
Totals .273 .816 50-50 1658 330 453 83 12 54 307 722 .435 226 77 314 28 .381 25 31 64-91
Opponents .296 .862 50-50 1720 316 509 95 6 67 304 817 .475 202 66 408 24 .387 18 22 29-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sashin, James 21Sashin, James 4.45 1.70 2-3 17-9 0 0-0 0 58.2 73 31 29 27 51 11 0 7 239 .305 3 4 0 0 3
20 Rennie, Garrett 20Rennie, Garrett 5.40 1.56 1-3 13-11 0 0-0 0 53.1 67 37 32 16 38 13 0 5 213 .315 3 5 1 2 3
26 Thurman, Conner 26Thurman, Conner 2.61 1.02 1-0 11-0 0 0-0 3 20.2 17 6 6 4 29 1 0 4 77 .221 1 1 0 0 0
42 Suspenzi, Nick 42Suspenzi, Nick 3.09 1.80 0-0 14-0 0 0-0 1 11.2 14 4 4 7 7 3 0 0 46 .304 1 1 0 1 1
38 Robinson, Ryan 38Robinson, Ryan 3.40 1.06 7-2 22-3 0 0-0 1 42.1 32 18 16 13 43 6 0 5 153 .209 2 7 0 3 0
24 Smith, Austin 24Smith, Austin 3.49 1.32 4-2 12-7 0 0-0 1 38.2 40 19 15 11 47 9 2 4 149 .268 2 5 0 1 2
22 Gonzalez, Aídan 22Gonzalez, Aídan 5.09 1.48 1-0 22-1 0 0-0 1 23.0 22 16 13 12 21 2 0 3 87 .253 5 5 1 0 2
30 Kysar, Ryan 30Kysar, Ryan 6.04 1.80 2-0 12-6 0 0-0 0 28.1 37 19 19 14 24 3 1 4 117 .316 0 5 0 1 3
37 Romero, Ivran 37Romero, Ivran 6.05 1.66 2-4 20-3 0 0-0 1 41.2 51 31 28 18 44 20 2 4 165 .309 1 3 1 3 0
31 Negrete, Mikiah 31Negrete, Mikiah 6.48 1.80 2-3 17-0 0 0-0 0 25.0 33 20 18 12 20 7 0 7 100 .330 2 3 0 1 2
36 Goodcase, JD 36Goodcase, JD 6.75 1.50 0-0 11-0 0 0-0 0 9.1 7 7 7 7 7 2 0 2 31 .226 1 2 0 1 2
34 Bunnell, Jack 34Bunnell, Jack 7.80 2.07 0-0 9-4 0 0-0 0 15.0 23 17 13 8 19 2 0 4 63 .365 0 4 0 1 2
17 Frize, Drake 17Frize, Drake 8.62 1.91 1-2 17-1 0 0-0 0 15.2 16 17 15 14 17 5 0 1 60 .267 4 2 1 1 0
11 Semo, Andrew 11Semo, Andrew 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 4 .500 0 1 0 0 0
35 Minor, Chase 35Minor, Chase 9.00 1.63 0-0 10-0 0 0-0 0 8.0 9 8 8 4 6 0 0 3 32 .281 3 5 0 1 0
29 Lunceford, Morgan 29Lunceford, Morgan 9.69 2.08 0-2 7-2 0 0-0 0 13.0 22 17 14 5 14 6 1 4 58 .379 2 2 0 0 1
40 Michael, Peter 40Michael, Peter 9.82 2.18 0-1 10-2 0 0-0 0 7.1 6 8 8 10 7 0 0 4 27 .222 1 3 0 0 0
15 LaMaison, Tristan 15LaMaison, Tristan 11.48 2.40 1-1 13-0 0 0-0 0 13.1 24 18 17 8 10 2 0 3 61 .393 0 1 0 1 0
45 Schmidt, Mason 45Schmidt, Mason 19.29 2.71 0-2 7-1 0 0-0 0 7.0 9 15 15 10 2 1 0 3 29 .310 2 3 0 0 1
5 Hyde, Jack 5Hyde, Jack 37.80 4.20 0-0 3-0 0 0-0 0 1.2 5 7 7 2 1 1 0 0 9 .556 0 4 0 1 0
Totals 5.90 1.64 24-25 248-50 0 0 8 434.2 509 316 285 202 408 95 6 67 1720 .296 33 66 4 18 22
Opponents 5.96 1.56 25-24 203-50 1 3 9 436.1 453 330 289 226 314 83 12 54 1658 .273 50 77 8 25 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 D'Arcy, Gabe 18 D'Arcy, Gabe 24 22 2 0 1.000 0 0 0 0 0
30 Kysar, Ryan 30 Kysar, Ryan 5 1 4 0 1.000 0 6 1 0 0
38 Robinson, Ryan 38 Robinson, Ryan 5 1 4 0 1.000 0 4 2 0 0
22 Gonzalez, Aídan 22 Gonzalez, Aídan 4 1 3 0 1.000 0 1 3 0 0
6 Grantham, Brayden 6 Grantham, Brayden 4 2 2 0 1.000 0 0 0 0 0
34 Bunnell, Jack 34 Bunnell, Jack 3 1 2 0 1.000 1 0 0 0 0
15 LaMaison, Tristan 15 LaMaison, Tristan 2 0 2 0 1.000 0 2 0 0 0
37 Romero, Ivran 37 Romero, Ivran 2 0 2 0 1.000 0 2 2 0 0
26 Thurman, Conner 26 Thurman, Conner 1 1 0 0 1.000 0 0 1 0 0
29 Lunceford, Morgan 29 Lunceford, Morgan 1 0 1 0 1.000 0 0 1 0 0
44 Haar, Ben 44 Haar, Ben 1 1 0 0 1.000 0 0 0 0 0
45 Schmidt, Mason 45 Schmidt, Mason 1 0 1 0 1.000 0 1 1 0 0
5 Hyde, Jack 5 Hyde, Jack 1 1 0 0 1.000 0 0 0 0 0
11 Semo, Andrew 11 Semo, Andrew 162 145 16 1 .994 0 12 8 3 0
16 Armas, Ariel 16 Armas, Ariel 294 259 33 2 .993 4 17 12 2 0
19 Gurevitch, Jack 19 Gurevitch, Jack 244 229 13 2 .992 21 0 0 0 0
2 Peraza, Angelo 2 Peraza, Angelo 130 117 12 1 .992 4 0 0 0 0
12 Allen, Dustin 12 Allen, Dustin 138 134 2 2 .986 1 0 0 0 0
3 Arakawa, James 3 Arakawa, James 193 88 101 4 .979 20 0 0 0 0
28 Sim, Kevin 28 Sim, Kevin 159 141 14 4 .975 10 0 0 0 0
7 Worthington, Will 7 Worthington, Will 74 26 46 2 .973 3 0 0 0 0
24 Smith, Austin 24 Smith, Austin 35 26 8 1 .971 1 2 0 0 0
8 Blazier, Ian 8 Blazier, Ian 28 13 14 1 .964 6 0 0 0 0
14 DeCriscio, Justin 14 DeCriscio, Justin 165 61 95 9 .945 16 0 0 0 0
39 Costello, Jack 39 Costello, Jack 64 29 31 4 .938 4 0 0 0 0
20 Rennie, Garrett 20 Rennie, Garrett 6 2 3 1 .833 1 3 5 0 0
1 Esquivel, Chris 1 Esquivel, Chris 5 2 2 1 .800 1 0 0 0 0
21 Sashin, James 21 Sashin, James 8 1 5 2 .750 0 3 2 0 0
31 Negrete, Mikiah 31 Negrete, Mikiah 4 0 3 1 .750 0 0 4 0 0
17 Frize, Drake 17 Frize, Drake 2 0 1 1 .500 0 3 0 0 0
32 Frankovich, Jackson 32 Frankovich, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Minor, Chase 35 Minor, Chase 0 0 0 0 .000 0 0 0 0 0
36 Goodcase, JD 36 Goodcase, JD 0 0 0 0 .000 0 1 0 0 0
40 Michael, Peter 40 Michael, Peter 0 0 0 0 .000 0 0 0 0 0
42 Suspenzi, Nick 42 Suspenzi, Nick 0 0 0 0 .000 0 1 1 0 0
Totals 1765 1304 422 39 .978 34 58 43 5 0
Opponents 1884 1309 522 53 .972 40 128 49 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Sim, Kevin 28Sim, Kevin .361 1.195 18-18 72 22 26 3 0 8 21 53 .736 11 2 11 0 .459 0 0 5-5
14 DeCriscio, Justin 14DeCriscio, Justin .347 .904 23-23 95 24 33 5 0 3 9 47 .495 8 4 7 3 .409 3 1 11-15
2 Peraza, Angelo 2Peraza, Angelo .327 1.000 27-27 104 31 34 6 3 4 17 58 .558 18 5 22 3 .442 2 1 6-7
24 Smith, Austin 24Smith, Austin .312 .862 27-27 93 17 29 4 0 2 27 39 .419 19 3 9 1 .443 0 5 3-5
3 Arakawa, James 3Arakawa, James .311 .858 25-24 90 26 28 7 0 2 9 41 .456 11 4 5 3 .402 2 5 8-9
18 D'Arcy, Gabe 18D'Arcy, Gabe .303 .855 9-9 33 6 10 3 1 0 3 15 .455 6 0 6 0 .400 1 0 2-3
19 Gurevitch, Jack 19Gurevitch, Jack .296 1.022 27-26 98 17 29 5 3 6 24 58 .592 20 3 27 0 .430 0 0 1-2
16 Armas, Ariel 16Armas, Ariel .292 .942 23-21 72 11 21 8 0 3 15 38 .528 11 4 10 1 .414 0 0 1-1
7 Worthington, Will 7Worthington, Will .276 .832 25-19 76 12 21 4 0 4 24 37 .487 7 1 14 4 .345 0 3 2-2
1 Esquivel, Chris 1Esquivel, Chris .250 .500 2-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Allen, Dustin 12Allen, Dustin .239 .796 27-27 88 16 21 5 0 4 22 38 .432 12 7 14 2 .364 3 4 4-4
39 Costello, Jack 39Costello, Jack .189 .615 10-10 37 5 7 2 1 0 3 11 .297 3 4 6 1 .318 0 2 1-1
11 Semo, Andrew 11Semo, Andrew .158 .518 9-5 19 2 3 0 0 0 2 3 .158 3 3 5 3 .360 0 1 0-0
8 Blazier, Ian 8Blazier, Ian .118 .452 9-4 17 5 2 0 0 1 4 5 .294 1 0 8 0 .158 1 0 0-0
6 Grantham, Brayden 6Grantham, Brayden .111 .496 5-3 9 2 1 0 0 0 1 1 .111 4 0 3 0 .385 0 0 0-1
44 Haar, Ben 44Haar, Ben .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Totals .292 .890 27-27 911 197 266 52 8 37 181 445 .488 134 41 151 21 .402 12 22 44-55
Opponents .295 .839 27-27 954 151 281 53 4 36 148 450 .472 93 24 217 10 .367 12 11 13-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Minor, Chase 35Minor, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 1 0 0 0
42 Suspenzi, Nick 42Suspenzi, Nick 0.00 1.61 0-0 4-0 0 0-0 1 3.1 2 0 0 3 1 0 0 0 10 .200 0 0 0 1 1
26 Thurman, Conner 26Thurman, Conner 2.00 1.00 1-0 10-0 0 0-0 3 18.0 15 4 4 3 24 1 0 3 67 .224 1 1 0 0 0
38 Robinson, Ryan 38Robinson, Ryan 2.36 1.03 6-0 13-2 0 0-0 0 26.2 19 8 7 8 21 4 0 3 94 .202 2 3 0 2 0
24 Smith, Austin 24Smith, Austin 3.71 1.35 4-2 9-6 0 0-0 0 34.0 35 18 14 11 41 7 1 4 133 .263 2 4 0 1 1
36 Goodcase, JD 36Goodcase, JD 3.86 2.38 0-0 3-0 0 0-0 0 2.1 2 1 1 3 3 1 0 0 8 .250 1 0 0 1 0
30 Kysar, Ryan 30Kysar, Ryan 3.91 1.67 2-0 9-5 0 0-0 0 25.1 31 11 11 11 22 2 1 3 103 .301 0 3 0 1 2
37 Romero, Ivran 37Romero, Ivran 4.75 1.23 2-3 14-0 0 0-0 1 30.1 30 19 16 7 35 14 2 2 116 .259 1 1 1 2 0
31 Negrete, Mikiah 31Negrete, Mikiah 5.40 2.74 0-0 7-0 0 0-0 0 6.2 11 5 4 6 3 3 0 1 27 .407 0 0 0 1 1
21 Sashin, James 21Sashin, James 5.77 1.88 1-3 10-5 0 0-0 0 34.1 51 23 22 13 26 7 0 7 146 .349 1 1 0 0 3
22 Gonzalez, Aídan 22Gonzalez, Aídan 7.04 1.81 0-0 9-0 0 0-0 1 7.2 7 6 6 6 7 2 0 1 29 .241 0 1 1 0 1
20 Rennie, Garrett 20Rennie, Garrett 7.06 1.79 1-1 8-7 0 0-0 0 29.1 43 24 23 9 12 9 0 4 124 .347 1 4 0 2 0
17 Frize, Drake 17Frize, Drake 8.44 1.96 0-1 7-0 0 0-0 0 5.1 6 6 5 4 4 2 0 1 21 .286 0 0 0 0 0
34 Bunnell, Jack 34Bunnell, Jack 9.28 2.16 0-0 5-2 0 0-0 0 10.2 18 12 11 4 11 1 0 4 45 .400 0 3 0 1 2
15 LaMaison, Tristan 15LaMaison, Tristan 15.00 2.00 0-0 3-0 0 0-0 0 3.0 6 5 5 0 3 0 0 1 15 .400 0 1 0 0 0
40 Michael, Peter 40Michael, Peter 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 2 0 0 2 7 .286 0 0 0 0 0
29 Lunceford, Morgan 29Lunceford, Morgan 40.50 20.00 0-0 2-0 0 0-0 0 0.2 2 6 3 2 1 0 0 0 5 .400 1 1 0 0 0
Totals 5.06 1.56 17-10 116-27 0 0 6 240.1 281 151 135 93 217 53 4 36 954 .295 11 24 2 12 11
Opponents 6.80 1.70 10-17 91-27 1 1 3 235.2 266 197 178 134 151 52 8 37 911 .292 27 41 3 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Gurevitch, Jack 19 Gurevitch, Jack 175 168 7 0 1.000 12 0 0 0 0
11 Semo, Andrew 11 Semo, Andrew 54 49 5 0 1.000 0 3 3 1 0
18 D'Arcy, Gabe 18 D'Arcy, Gabe 17 16 1 0 1.000 0 0 0 0 0
24 Smith, Austin 24 Smith, Austin 10 5 5 0 1.000 1 2 0 0 0
30 Kysar, Ryan 30 Kysar, Ryan 5 1 4 0 1.000 0 6 1 0 0
38 Robinson, Ryan 38 Robinson, Ryan 4 1 3 0 1.000 0 1 1 0 0
6 Grantham, Brayden 6 Grantham, Brayden 4 2 2 0 1.000 0 0 0 0 0
21 Sashin, James 21 Sashin, James 3 1 2 0 1.000 0 1 1 0 0
1 Esquivel, Chris 1 Esquivel, Chris 2 1 1 0 1.000 0 0 0 0 0
20 Rennie, Garrett 20 Rennie, Garrett 2 0 2 0 1.000 0 2 3 0 0
31 Negrete, Mikiah 31 Negrete, Mikiah 2 0 2 0 1.000 0 0 1 0 0
34 Bunnell, Jack 34 Bunnell, Jack 2 0 2 0 1.000 0 0 0 0 0
26 Thurman, Conner 26 Thurman, Conner 1 1 0 0 1.000 0 0 1 0 0
37 Romero, Ivran 37 Romero, Ivran 1 0 1 0 1.000 0 1 1 0 0
44 Haar, Ben 44 Haar, Ben 1 1 0 0 1.000 0 0 0 0 0
16 Armas, Ariel 16 Armas, Ariel 189 165 22 2 .989 1 10 6 2 0
12 Allen, Dustin 12 Allen, Dustin 91 89 1 1 .989 1 0 0 0 0
2 Peraza, Angelo 2 Peraza, Angelo 79 71 7 1 .987 2 0 0 0 0
3 Arakawa, James 3 Arakawa, James 109 46 61 2 .982 7 0 0 0 0
28 Sim, Kevin 28 Sim, Kevin 56 49 5 2 .964 2 0 0 0 0
7 Worthington, Will 7 Worthington, Will 49 15 32 2 .959 2 0 0 0 0
14 DeCriscio, Justin 14 DeCriscio, Justin 83 30 49 4 .952 7 0 0 0 0
8 Blazier, Ian 8 Blazier, Ian 17 6 10 1 .941 3 0 0 0 0
39 Costello, Jack 39 Costello, Jack 12 4 7 1 .917 1 0 0 0 0
17 Frize, Drake 17 Frize, Drake 1 0 0 1 .000 0 0 0 0 0
15 LaMaison, Tristan 15 LaMaison, Tristan 0 0 0 0 .000 0 0 0 0 0
22 Gonzalez, Aídan 22 Gonzalez, Aídan 0 0 0 0 .000 0 0 1 0 0
29 Lunceford, Morgan 29 Lunceford, Morgan 0 0 0 0 .000 0 0 0 0 0
32 Frankovich, Jackson 32 Frankovich, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Minor, Chase 35 Minor, Chase 0 0 0 0 .000 0 0 0 0 0
36 Goodcase, JD 36 Goodcase, JD 0 0 0 0 .000 0 0 0 0 0
40 Michael, Peter 40 Michael, Peter 0 0 0 0 .000 0 0 0 0 0
42 Suspenzi, Nick 42 Suspenzi, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 969 721 231 17 .982 39 26 19 3 0
Opponents 1040 707 303 30 .971 69 88 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Nebraska W 7-3 31 7 10 7 2 1 1 4 0 1 2 1 1 0 0 8 27 9 1 .323
2/18/2023 Nebraska W 5-3 29 5 6 4 0 0 1 4 0 3 0 2 0 0 0 5 27 8 0 .207
2/19/2023 Nebraska W 10-9 32 10 9 10 2 0 1 4 0 0 1 4 0 1 0 5 27 13 0 .281
2/20/2023 Nebraska T 16-16 24 16 7 15 0 0 3 8 0 0 1 3 2 2 1 5 21 4 3 .292
2/24/2023 Hawai'i W 14-2 38 14 15 13 2 0 3 5 2 3 0 2 0 0 0 6 27 9 2 .395
2/26/2023 UNLV W 6-5 31 6 7 6 2 0 1 5 0 0 0 3 0 0 0 7 27 6 1 .226
2/27/2023 UC Irvine L 6-14 37 6 10 6 0 0 0 3 0 1 0 0 0 0 0 7 27 9 0 .270
3/2/2023 at Oregon L 2-3 32 2 6 2 0 0 1 4 0 1 0 0 0 0 1 8 24 11 0 .188
3/3/2023 at Oregon L 3-4 33 3 6 2 1 0 1 6 0 0 1 1 0 0 0 6 25 5 2 .182
3/4/2023 at Oregon L 0-13 30 0 4 0 0 0 0 2 0 2 0 1 0 0 0 5 24 8 1 .133
3/5/2023 at Oregon L 1-5 26 1 3 1 1 0 0 6 0 0 2 3 1 1 0 9 24 5 2 .115
3/7/2023 at Oregon State L 4-9 30 4 9 3 2 0 0 3 0 0 1 2 2 2 2 6 24 6 0 .300
3/10/2023 at TCU W 14-2 40 14 14 13 5 1 0 6 0 0 0 1 1 1 0 10 27 7 1 .350
3/11/2023 at TCU L 1-3 31 1 3 1 0 0 1 1 0 0 0 1 0 0 0 6 24 6 0 .097
3/12/2023 at TCU L 4-5 32 4 6 4 3 0 0 4 0 0 2 1 0 0 0 9 24 11 1 .188
3/17/2023 Pacific W 9-3 34 9 11 9 2 0 2 4 1 2 0 2 0 0 0 7 27 6 0 .324
3/18/2023 Pacific W 16-9 29 16 8 11 2 0 1 14 0 2 0 5 3 1 1 7 27 11 1 .276
3/19/2023 Pacific L 2-5 33 2 8 2 3 0 1 3 0 0 0 0 1 0 1 5 27 11 1 .242
3/20/2023 at California Baptist L 9-17 38 9 15 9 2 0 0 3 0 1 1 1 1 1 1 5 24 9 0 .395
3/24/2023 at Santa Clara L 6-10 32 6 6 6 1 0 2 3 0 0 1 2 0 1 0 9 24 6 0 .188
3/25/2023 at Santa Clara W 10-6 37 10 11 10 2 0 4 5 0 2 0 2 0 0 2 7 27 10 0 .297
3/26/2023 at Santa Clara L 7-9 42 7 14 6 6 0 0 5 1 1 1 3 1 0 1 6 31 6 1 .333
3/28/2023 at CSUN L 10-12 33 10 10 9 1 0 1 8 0 2 1 2 0 2 0 6 24 7 4 .303
3/31/2023 Pepperdine L 3-8 28 3 4 3 1 1 0 4 0 0 0 2 1 1 2 5 27 13 2 .143
4/1/2023 Pepperdine W 8-4 29 8 9 8 1 0 2 5 0 2 0 2 2 0 3 1 27 10 3 .310
4/2/2023 Pepperdine W 7-6 28 7 7 6 2 0 1 7 0 1 0 7 0 1 0 2 27 9 1 .250
4/4/2023 at UC San Diego W 5-2 36 5 13 5 2 0 1 4 1 5 0 1 0 2 0 5 27 10 0 .361
4/6/2023 at Gonzaga W 8-1 37 8 11 7 0 0 3 4 0 2 0 2 0 0 1 5 27 6 0 .297
4/7/2023 at Gonzaga L 2-3 34 2 10 1 2 1 0 3 0 1 0 0 2 0 1 4 24 9 1 .294
4/8/2023 at Gonzaga W 9-3 38 9 15 8 0 2 1 4 0 4 1 0 2 0 0 9 27 8 1 .395
4/11/2023 at UC Irvine L 2-3 31 2 4 2 1 0 2 2 0 0 1 0 0 0 0 11 24 11 1 .129
4/14/2023 Portland L 7-8 32 7 9 7 1 0 1 3 0 0 0 2 1 2 1 3 27 9 2 .281
4/15/2023 Portland L 5-9 34 5 7 4 0 0 1 4 0 2 0 0 0 0 0 6 27 11 0 .206
4/16/2023 Portland W 7-6 34 7 11 7 3 0 2 7 0 1 1 0 0 0 1 4 27 12 0 .324
4/18/2023 at San Diego State L 0-1 26 0 2 0 0 0 0 1 0 0 1 2 1 0 1 9 24 12 1 .077
4/21/2023 San Francisco W 17-3 41 17 17 15 1 0 4 4 0 1 1 3 0 0 0 5 27 9 0 .415
4/22/2023 San Francisco W 6-5 33 6 10 6 1 0 2 5 1 2 0 2 2 0 2 4 27 8 1 .303
4/23/2023 San Francisco W 9-7 27 9 10 9 1 0 3 10 0 4 3 1 2 1 1 3 27 8 0 .370
4/25/2023 CSUN L 4-7 32 4 8 4 2 1 0 6 0 0 2 3 0 0 0 11 27 10 1 .250
4/28/2023 at LMU (CA) W 11-1 36 11 12 11 5 0 1 4 0 0 0 3 2 2 1 4 27 6 1 .333
4/29/2023 at LMU (CA) W 6-3 34 6 11 6 1 1 1 4 0 1 1 0 0 1 2 7 27 13 1 .324
4/30/2023 at LMU (CA) L 9-10 43 9 15 9 3 0 2 4 0 3 0 0 0 0 0 11 24 9 0 .349
5/4/2023 BYU L 6-10 36 6 10 6 4 0 0 4 0 0 0 2 0 0 0 13 27 8 0 .278
5/5/2023 BYU W 8-4 30 8 8 8 0 0 1 5 0 1 1 0 0 0 0 5 27 9 0 .267
5/6/2023 BYU W 5-1 24 5 6 4 2 1 0 7 2 1 1 0 1 2 1 5 27 6 0 .250
5/9/2023 UC Irvine L 2-10 33 2 7 2 0 0 0 1 0 0 0 2 0 0 1 6 27 11 0 .212
5/12/2023 at Saint Mary's W 4-3 39 4 12 4 3 1 0 2 0 4 0 0 0 0 0 4 27 6 0 .308
5/13/2023 at Saint Mary's L 0-6 31 0 4 0 2 0 0 6 0 2 0 0 1 0 0 3 24 8 1 .129
5/14/2023 at Saint Mary's W 10-8 36 10 10 8 3 1 2 4 0 5 0 1 1 0 0 7 27 4 0 .278
5/24/2023 vs Saint Mary's L 8-17 42 8 13 8 3 1 0 2 0 1 0 0 0 1 0 8 27 4 1 .310
Total 330-316 1658 330 453 307 83 12 54 226 8 64 27 77 31 25 28 314 1304 422 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Nebraska W 7-3 9.0 5 3 2 7 9 1 0 0 2 0 2 0 1 0 1 2.00
2/18/2023 Nebraska W 5-3 9.0 11 3 3 1 12 1 0 1 2 0 0 0 2 0 1 3.00
2/19/2023 Nebraska W 10-9 9.0 10 9 9 3 12 2 0 2 0 0 5 0 3 0 0 9.00
2/20/2023 Nebraska T 16-16 7.0 17 16 13 7 11 4 1 2 1 0 1 0 3 1 0 16.71
2/24/2023 Hawai'i W 14-2 9.0 2 2 1 6 4 0 0 0 0 0 1 0 4 1 0 1.00
2/26/2023 UNLV W 6-5 9.0 9 5 2 4 15 1 0 1 1 0 0 0 5 1 0 2.00
2/27/2023 UC Irvine L 6-14 9.0 11 14 14 9 7 2 0 1 2 0 4 0 5 2 0 14.00
3/2/2023 at Oregon L 2-3 8.0 7 3 3 2 8 2 0 1 1 0 2 0 5 3 0 3.38
3/3/2023 at Oregon L 3-4 8.1 9 4 4 2 9 4 0 0 0 0 1 1 5 4 0 4.32
3/4/2023 at Oregon L 0-13 8.0 13 13 12 6 7 3 0 3 0 0 1 0 5 5 0 13.50
3/5/2023 at Oregon L 1-5 8.0 9 5 5 3 8 1 0 3 2 0 1 0 5 6 0 5.63
3/7/2023 at Oregon State L 4-9 8.0 13 9 9 4 7 4 1 2 0 0 1 0 5 7 0 10.13
3/10/2023 at TCU W 14-2 9.0 7 2 2 2 9 2 0 0 1 0 1 0 6 7 0 2.00
3/11/2023 at TCU L 1-3 8.0 8 3 3 2 8 1 0 1 0 1 0 0 6 8 0 3.38
3/12/2023 at TCU L 4-5 8.0 10 5 5 4 7 1 0 3 0 0 0 0 6 9 0 5.63
3/17/2023 Pacific W 9-3 9.0 5 3 3 4 10 2 0 1 0 0 1 0 7 9 0 3.00
3/18/2023 Pacific W 16-9 9.0 19 9 9 5 6 6 0 0 1 0 2 0 8 9 0 9.00
3/19/2023 Pacific L 2-5 9.0 9 5 3 1 11 1 1 0 0 0 1 0 8 10 0 3.00
3/20/2023 at California Baptist L 9-17 8.0 19 17 17 12 6 4 0 3 2 0 2 0 8 11 0 19.13
3/24/2023 at Santa Clara L 6-10 8.0 16 10 10 4 9 4 1 2 0 0 0 1 8 12 0 11.25
3/25/2023 at Santa Clara W 10-6 9.0 7 6 2 2 6 1 0 2 0 0 1 0 9 12 0 2.00
3/26/2023 at Santa Clara L 7-9 10.1 14 9 8 4 8 3 1 4 0 0 1 0 9 13 0 6.97
3/28/2023 at CSUN L 10-12 8.0 16 12 7 1 7 2 0 1 1 0 1 0 9 14 0 7.88
3/31/2023 Pepperdine L 3-8 9.0 11 8 7 6 9 2 0 1 3 0 0 0 9 15 0 7.00
4/1/2023 Pepperdine W 8-4 9.0 7 4 3 2 9 2 0 0 0 0 1 0 10 15 0 3.00
4/2/2023 Pepperdine W 7-6 9.0 8 6 6 9 11 2 0 0 0 0 1 0 11 15 1 6.00
