2023 Football Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
23.00 25.18
253 277
First Downs
86 68
91 93
13 27
190 188
Rushing
1783 1691
399 299
387 333
3.6 4.2
125.8 126.5
12 18
1384 1392
Passing
324-198-6 345-184-15
7.07 6.50
208.36 203.73
14 15
2292 2241
Total Offense
711 678
5.2 5.4
334.2 330.3
3676 3633
32 34
Returns
21.18 17.45
33-699 33-576
6.08 6.69
13-79 13-87
17.93 26.17
15-269 6-157
Kicking
39.96 37.04
37.57 34.79
53-2118 53-1963
11-21 12-15
0-3 0-1
Penalties
78.36 44.09
99-862 57-485
Time Of Possession
33:14 26:24
06:05:36 04:50:19
Miscellaneous
53-148 (35.81 %) 45-142 (31.69 %)
7-20 (35.00 %) 8-19 (42.11 %)
19-10 22-9
29-183 35-271
24-28 29-30
0 30
28-38 30-37
21-38 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Williams, Isaiah 10 228 1138 52 1086 4.8 8 33 108.60
11 Mitchell, Re-al 8 41 224 17 207 5.0 3 49 25.88
15 Smith, Isaiah 9 32 165 4 161 5.0 0 26 17.89
31 Gingg, Logan 10 11 41 5 36 3.3 0 12 3.60
1 Murray, Nick 11 1 20 0 20 20.0 0 20 1.82
Brown, Nathan 1 2 15 0 15 7.5 0 11 15.00
89 Reed, Ja'seem 11 1 15 0 15 15.0 0 15 1.36
72 D'Ambra, Jack 11 0 0 0 0 0.0 0 0 0.00
85 Fullmer, Zane 10 2 0 0 0 0.0 0 0 0.00
69 Price, Trey 11 0 0 0 0 0.0 0 0 0.00
24 Scott, James 4 1 0 0 0 0.0 0 0 0.00
Team 11 7 16 36 -20 -2.9 0 8 -1.82  
9 Nankil, Dom 8 44 146 186 -40 -0.9 1 24 -5.00
12 Sergent, Grant 5 17 3 99 -96 -5.6 0 2 -19.20
Total 11 387 1783 399 1384 3.6 12 49 125.82
Opponents 11 333 1691 299 1392 4.2 18 78 126.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nankil, Dom 8 115.47 109 186 4 58.60 % 1158 5 57 144.75
12 Sergent, Grant 5 151.54 65 105 2 61.90 % 893 7 61 178.60
Brown, Nathan 1 170.36 21 27 0 77.78 % 219 2 29 219.00
11 Mitchell, Re-al 8 96.96 3 5 0 60.00 % 22 0 17 2.75
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 131.09 198 324 6 61.11 % 2292 14 61 208.36
Opponents 11 113.55 184 345 15 53.33 % 2241 15 87 203.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Reed, Ja'seem 11 56 764 13.64 2 57 69.45
3 Heverly, Josh 11 34 574 16.88 5 50 52.18
11 Mitchell, Re-al 8 54 452 8.37 2 61 56.50
22 Williams, Isaiah 10 15 133 8.87 1 49 13.30
15 Smith, Isaiah 9 12 103 8.58 2 16 11.44
17 Monach, Cole 9 5 73 14.60 0 21 8.11
81 McHale, Liam 9 5 60 12.00 0 22 6.67
87 Smith, Peyton 9 4 43 10.75 1 18 4.78
84 Johnson, Elijah 4 4 33 8.25 1 17 8.25
25 Ward, Rashaan 10 4 25 6.25 0 10 2.50
19 Criter, Adam 9 1 11 11.00 0 11 1.22
81 Specht, Charlie 1 1 11 11.00 0 11 11.00
31 Gingg, Logan 10 2 10 5.00 0 8 1.00
9 Nankil, Dom 8 1 0 0.00 0 0 0.00
Total 11 198 2292 11.58 14 61 208.36
Opponents 11 184 2241 12.18 15 87 203.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Carney, Garrett 10 33 48 81.0 10.5-22 1.5-6 0 2 2 1 1 0 0
1 Murray, Nick 11 29 26 55.0 2.0-2 0-0 3 1 0 0 0 0 0
3 Wickware, Jayden 11 32 14 46.0 11.5-68 6.0-38 1 0 4 0 0 0 0
2 Haney, Eric 10 30 11 41.0 5.0-11 0-0 2 3 0 0 0 0 0
5 Hong, Joshua 9 21 13 34.0 4.0-21 2.0-16 0 4 0 0 1 0 0
4 Wallace, Zamir 11 26 7 33.0 3.0-9 1.0-6 4 2 0 1 2 1 0
57 Pagano, Jagger 9 11 15 26.0 1.5-5 0.5-4 0 1 0 0 0 0 0
55 Rangel, Jerry 6 15 10 25.0 4.5-13 1.0-4 0 1 2 1 1 0 0
0 Cooper, Malachi 10 11 13 24.0 7.0-40 5.5-37 0 1 1 0 1 0 0
50 Iovino, Giovanni 8 15 9 24.0 4.0-37 2.0-34 0 0 1 0 1 0 0
53 Lyons, Chase 9 14 9 23.0 5.0-7 1.0-1 0 0 1 1 0 0 0
7 Wallace, Amir 8 14 8 22.0 0.5-0 0-0 2 6 1 0 0 0 0
6 Lopez, Ruben 4 12 9 21.0 0.5-1 0-0 2 3 0 1 1 0 0
93 Saewitz, Jacob 8 9 12 21.0 3.0-15 2.0-14 0 0 1 0 0 0 0
78 Brown, Alijah 7 8 7 15.0 1.5-2 1.5-2 0 0 0 1 0 0 0
91 Coburn, Brian 8 4 11 15.0 1.5-4 1.0-4 0 0 0 0 0 0 0
98 Hemmert, Jack 11 4 11 15.0 3.0-8 0.5-1 0 0 2 0 0 0 0
92 Molina, Shayden 10 4 10 14.0 2.0-6 0.5-1 0 0 0 0 0 0 0
42 Meloche, Ryan 10 4 7 11.0 0-0 0-0 1 1 0 0 0 0 0
21 Ortega, Trey 8 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0  
99 Harvey, Doogie 8 4 5 9.0 2.0-4 0.5-2 0 0 2 0 0 0 0
54 Fernandes, Giulio 8 4 3 7.0 1.5-5 0.5-3 0 0 1 0 0 0 0
35 Guerena, Nick 11 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
31 Gingg, Logan 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Thomas, Noah 3 2 3 5.0 0.5-1 0-0 0 0 0 1 0 0 0
33 Higgins, Jake 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Lehman, Aidan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Riggins, Jerry 8 2 2 4.0 1.0-6 1.0-6 0 1 2 1 1 0 0
19 Criter, Adam 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Loch, David 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Swayne, Ezekiel 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Malcolm 7 1 2 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
90 Colvin, Landon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Wilson, Chris 5 1 1 2.0 1.0-2 0-0 0 0 1 0 0 0 0
67 Aslay, Kaz 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ballentine, Matt 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
73 Bowling, Evans 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Corrales, Ayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Felago, Nick 3 0 1 1.0 0.5-0 0.5-0 0 0 1 0 0 0 0
45 Filippone, Jagger 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kamaka, Paliku 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Miles, Noah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mosley, Nico 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Price, Trey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Scott, Trey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Sergent, Grant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Talavou, Maicah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Ward, Rashaan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Woo, Deric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Nathan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Corrales, Aydan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Heverly, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Johnson, Elijah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Mitchell, Re-al 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nankil, Dom 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Reed, Ja'seem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Smith, Peyton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Takahashi, Yosei 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
22 Williams, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 348 284 632.0 77.0-293 29.0-183 15 29 22 9 9 1 1
Opponents 11 388 358 746.0 75.0-372 35.0-271 6 21 24 10 9 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Corrales, Ayden 48 1930 40.21 57 2 15 14 6 0  
49 Corrales, Aydan 2 82 41.00 49 0 0 1 0 0
26 Lehman, Aidan 2 96 48.00 49 0 1 0 0 0
Team 1 10 10.00 10 0 0 0 0 1  
Total 53 2118 39.96 57 2 16 15 6 1
Opponents 53 1963 37.04 53 2 21 18 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Lehman, Aidan 10-18 55.56 % 1-1 1-4 4-4 3-5 1-4 51 1
46 Carney, Garrett 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
49 Corrales, Aydan 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 21 0
Total 11-21 52.38 % 1-1 2-6 4-4 3-6 1-4 51 1
Opponents 12-15 80.00 % 0-0 4-4 3-5 3-4 2-2 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Lehman, Aidan 42 2490 59.3 12 0
49 Corrales, Aydan 8 432 54.0 1 0
Corrales, Ayden 1 49 49.0 0 0  
Total 51 2971 58.3 13 0
Opponents 54 2985 55.3 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Takahashi, Yosei 7 49 7.00 0 23
2 Haney, Eric 6 30 5.00 0 12
Total 13 79 6.08 0 23
Opponents 13 87 6.69 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Haney, Eric 18 411 22.83 0 39
86 Takahashi, Yosei 8 153 19.13 0 27
6 Lopez, Ruben 3 73 24.33 0 40
3 Wickware, Jayden 1 43 43.00 1 43
11 Mitchell, Re-al 1 16 16.00 0 16
84 Johnson, Elijah 2 3 1.50 0 3
Total 33 699 21.18 1 43
Opponents 33 576 17.45 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Williams, Isaiah 9 0 0 0-0 0-0 0 0-0 0 54
26 Lehman, Aidan 0 10 0 18-22 0-0 0 0-0 0 48
3 Heverly, Josh 5 0 0 0-0 0-0 1 0-0 0 32
11 Mitchell, Re-al 3 0 0 0-0 0-0 0 0-0 0 18
Brown, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
89 Reed, Ja'seem 2 0 0 0-0 0-0 0 0-0 0 12
15 Smith, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
4 Wallace, Zamir 2 0 0 0-0 0-0 0 0-0 0 12
49 Corrales, Aydan 0 1 0 6-6 0-0 0 0-0 0 9
2 Haney, Eric 1 0 0 0-0 0-0 0 0-0 0 6
84 Johnson, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
6 Lopez, Ruben 1 0 0 0-0 0-0 0 0-0 0 6
1 Murray, Nick 1 0 0 0-0 0-0 0 0-0 0 6
9 Nankil, Dom 1 0 0 0-0 0-0 0 0-0 0 6
87 Smith, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
3 Wickware, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 11 1 24-28 0-0 1 1-4 0 253
Opponents 34 12 2 29-30 1-1 1 1-1 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Cal Poly L 10-27 0-1 , 0-0 03:20 6249
09/09/2023 vs Colorado Mesa L 21-28 0-2 , 0-0 03:48 858
09/16/2023 vs Princeton L 12-23 0-3 , 0-0 03:30 1791
09/23/2023 vs Dayton W 40-25 1-3 , 1-0 04:01 934
09/30/2023 at Davidson L 33-55 1-4 , 1-1 03:04 4021
10/14/2023 at Marist L 16-30 1-5 , 1-2 03:10 1243
10/21/2023 vs Drake L 20-25 1-6 , 1-3 03:52 791
10/28/2023 vs Morehead St. W 17-11 2-6 , 2-3 03:37 1593
11/04/2023 at Presbyterian W 23-13 3-6 , 3-3 03:16 675
11/11/2023 vs St. Thomas (MN) L 14-20 3-7 , 3-4 03:48 1703
11/18/2023 at Stetson W 47-20 4-7 , 4-4 02:55 1260
21118

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Cal Poly 33 82 0 24 15 145 0 28 145 0 28 4 71 0 39 1 4 0 4
09/09/2023 Colorado Mesa 43 216 0 25 16 174 3 27 174 3 27 2 16 0 13 1 0 0 0
09/16/2023 Princeton 21 -14 1 6 21 208 0 35 208 0 35 1 26 0 26 3 10 0 8
09/23/2023 Dayton 32 142 2 28 19 262 3 50 262 3 50 3 65 0 33 1 7 0 7
09/30/2023 Davidson 25 63 1 20 22 408 3 61 408 3 61 5 114 0 40 1 12 0 12
10/14/2023 Marist 41 156 1 49 20 220 1 37 220 1 37 5 93 0 22 0 0 0 0
10/21/2023 Drake 28 50 1 15 16 205 0 57 205 0 57 2 35 0 19 2 3 0 4
10/28/2023 Morehead St. 45 131 2 22 11 199 0 41 199 0 41 2 40 0 24 0 0 0 0
11/04/2023 Presbyterian 39 156 1 14 17 100 1 15 100 1 15 2 60 0 33 4 43 0 23
11/11/2023 St. Thomas (MN) 40 186 1 28 20 152 1 19 152 1 19 2 59 0 36 0 0 0 0
11/18/2023 Stetson 40 216 2 33 21 219 2 29 219 2 29 5 120 1 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Cal Poly 39 22 61 10.0 30 1.0 11 2 1 0 1 48 2 5 0 0
09/09/2023 Colorado Mesa 30 10 40 9.0 26 4.0 17 1 1 0 1 0 2 1 0 0
09/16/2023 Princeton 46 22 68 6.0 23 3.0 18 0 1 0 1 15 0 0 0 0
09/23/2023 Dayton 40 22 62 9.0 28 3.0 11 2 3 0 3 27 3 1 0 0
09/30/2023 Davidson 20 54 74 3.0 11 2.0 10 0 0 0 0 0 0 2 0 0
10/14/2023 Marist 17 38 55 4.0 31 1.0 26 1 0 0 1 -4 2 2 1 0
10/21/2023 Drake 36 20 56 6.0 13 0 0 0 0 0 1 83 6 8 0 0
10/28/2023 Morehead St. 31 12 43 6.0 13 2.0 6 0 0 0 1 38 3 6 0 0
11/04/2023 Presbyterian 31 24 55 10.0 48 5.0 24 1 2 0 2 18 2 1 0 0
11/11/2023 St. Thomas (MN) 30 26 56 8.0 31 4.0 26 1 0 0 1 14 0 0 0 0
11/18/2023 Stetson 28 34 62 6.0 39 4.0 34 1 1 0 3 30 2 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Cal Poly 7 305 45.000 47 0 1 3 0 1 1-1 38 0 3 173 57.67 0 0
09/09/2023 Colorado Mesa 7 305 43.600 53 0 0 1 2 4 0-1 0 0 3 176 58.67 1 0
09/16/2023 Princeton 9 356 39.600 55 0 0 1 1 1 2-3 48 0 5 287 57.40 0 0
09/23/2023 Dayton 4 146 34.167 49 1 0 0 0 0 0-2 0 0 7 416 59.43 4 0
09/30/2023 Davidson 2 96 48.000 57 0 0 1 1 0 2-2 38 0 4 258 64.50 2 0
10/14/2023 Marist 2 66 33.000 46 0 0 0 0 1 1-2 27 0 4 229 57.25 1 0
10/21/2023 Drake 9 334 37.100 51 0 1 3 1 0 2-2 51 0 5 263 52.60 1 0
10/28/2023 Morehead St. 5 184 36.800 45 0 0 4 0 2 1-1 19 0 4 235 58.75 1 0
11/04/2023 Presbyterian 4 174 43.500 52 0 0 2 1 3 1-3 47 0 5 308 61.60 0 0
11/11/2023 St. Thomas (MN) 2 70 35.000 37 0 0 1 0 2 0-2 0 1 3 194 64.67 2 0
11/18/2023 Stetson 2 82 41.000 49 0 0 0 0 1 1-2 21 0 8 432 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Cal Poly 29 92 2 30 23 368 1 87 368 1 87 3 70 0 28 2 43 0 31
09/09/2023 Colorado Mesa 26 126 1 62 16 262 3 84 262 3 84 2 21 0 21 2 9 0 9
09/16/2023 Princeton 37 159 1 51 23 240 2 32 240 2 32 2 43 0 23 3 16 0 11
09/23/2023 Dayton 43 156 2 21 10 132 1 28 132 1 28 3 34 0 19 2 20 0 20
09/30/2023 Davidson 41 449 7 78 15 108 0 29 108 0 29 2 23 0 18 0 0 0 0
10/14/2023 Marist 26 91 1 33 10 91 2 19 91 2 19 3 82 0 56 0 0 0 0
10/21/2023 Drake 29 57 0 12 19 292 2 49 292 2 49 3 60 0 21 1 0 0 0
10/28/2023 Morehead St. 16 30 1 12 22 208 0 25 208 0 25 3 65 0 27 1 0 0 0
11/04/2023 Presbyterian 28 56 1 28 14 153 0 28 153 0 28 4 42 0 22 1 -1 0 0
11/11/2023 St. Thomas (MN) 33 126 2 37 10 94 1 23 94 1 23 1 25 0 25 1 0 0 0
11/18/2023 Stetson 25 50 0 39 22 293 3 62 293 3 62 7 111 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Cal Poly 25 44 69 11.0 64 6.0 41 1 1 0 0 0 3 2 0 0
09/09/2023 Colorado Mesa 45 18 63 7.0 14 3.0 9 0 0 0 0 0 3 3 0 0
09/16/2023 Princeton 36 12 48 6.0 43 4.0 38 0 0 0 0 0 1 2 1 1
09/23/2023 Dayton 39 16 55 8.0 27 2.0 12 0 0 0 0 0 0 0 1 0
09/30/2023 Davidson 30 32 62 8.0 51 6.0 44 2 1 0 0 0 4 4 0 0
10/14/2023 Marist 34 48 82 7.0 36 5.0 32 3 4 10 2 147 7 2 0 1
10/21/2023 Drake 39 16 55 6.0 43 3.0 34 0 0 0 0 0 2 3 0 0
10/28/2023 Morehead St. 36 28 64 8.0 42 3.0 31 0 1 0 2 -2 0 0 0 0
11/04/2023 Presbyterian 41 32 73 6.0 11 0 0 2 2 0 0 0 3 1 0 0
11/11/2023 St. Thomas (MN) 39 42 81 7.0 38 3.0 30 0 0 0 2 12 0 2 1 0
11/18/2023 Stetson 24 70 94 1.0 3 0 0 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Cal Poly 3 112 37.300 43 0 0 2 0 1 2-3 45 0 6 278 46.33 0 0
09/09/2023 Colorado Mesa 6 219 36.500 49 0 0 3 0 1 0-0 0 0 4 182 45.50 0 0
09/16/2023 Princeton 8 323 40.400 53 0 1 0 2 3 0-0 0 0 4 254 63.50 0 0
09/23/2023 Dayton 3 121 40.300 48 0 0 0 0 1 1-1 38 0 5 283 56.60 0 0
09/30/2023 Davidson 1 49 49.000 49 0 0 0 0 0 2-2 25 0 10 568 56.80 2 0
10/14/2023 Marist 7 241 28.000 46 1 1 4 0 3 0-0 0 0 5 267 53.40 0 0
10/21/2023 Drake 6 225 37.500 47 0 0 2 0 3 4-4 50 0 6 384 64.00 1 0
10/28/2023 Morehead St. 7 248 35.400 44 0 0 4 0 4 1-2 24 0 3 167 55.67 0 1
11/04/2023 Presbyterian 6 207 34.500 40 0 0 2 0 1 2-2 45 0 4 195 48.75 0 0
11/11/2023 St. Thomas (MN) 5 189 37.800 45 0 0 4 0 1 0-0 0 0 3 190 63.33 1 0
11/18/2023 Stetson 1 29 29.000 29 0 0 0 0 0 0-1 0 0 4 217 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 10-27 11/22 5/6 6/13 0/3 33-82 / 29-92 15-27-0 / 23-41-1 145/368 60-227 / 70-460 123/113 1/2
Colorado Mesa 21-28 20/16 13/5 6/10 1/1 43-216 / 26-126 16-35-0 / 16-30-1 174/262 78-390 / 56-388 16/30 0/2
Princeton 12-23 11/19 0/10 9/9 2/0 21--14 / 37-159 21-39-0 / 23-38-1 208/240 60-194 / 75-399 51/59 0/2
Dayton 40-25 19/19 8/9 8/7 3/3 32-142 / 43-156 19-26-0 / 10-25-3 262/132 58-404 / 68-288 99/54 0/6
Davidson 33-55 20/20 6/14 12/4 2/2 25-63 / 41-449 22-39-0 / 15-17-0 408/108 64-471 / 58-557 126/23 1/0
Marist 16-30 23/9 12/4 10/4 1/1 41-156 / 26-91 20-36-2 / 10-20-1 220/91 77-376 / 46-182 89/239 6/1
Drake 20-25 9/18 2/3 7/11 0/4 28-50 / 29-57 16-25-0 / 19-46-1 205/292 53-255 / 75-349 121/60 0/1
Morehead St. 17-11 15/16 7/2 8/10 0/4 45-131 / 16-30 11-19-2 / 22-47-1 199/208 64-330 / 63-238 78/63 3/1
Presbyterian 23-13 15/14 8/5 6/6 1/3 39-156 / 28-56 17-24-0 / 14-30-2 100/153 63-256 / 58-209 121/41 2/4
St. Thomas (MN) 14-20 22/13 12/7 9/4 1/2 40-186 / 33-126 20-26-2 / 10-16-1 152/94 66-338 / 49-220 73/37 2/1
Stetson 47-20 25/22 13/3 10/15 2/4 40-216 / 25-50 21-28-0 / 22-35-3 219/293 68-435 / 60-343 150/111 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 3-15 / 3-11 1-3 / 0-1 32:56 / 26:06 6:50 2.48 / 3.17 5.37 / 8.98 3.78 / 6.57 7-43.6 / 3-37.3 11-95 / 4-25
Colorado Mesa 6-16 / 5-13 0-2 / 0-1 37:31 / 22:29 15:02 5.02 / 4.85 4.97 / 8.73 5.00 / 6.93 7-43.6 / 6-36.5 6-48 / 6-37
Princeton 3-15 / 5-16 0-1 / 0-2 27:30 / 32:30 -5:00 -0.67 / 4.30 5.33 / 6.32 3.23 / 5.32 9-39.6 / 8-40.4 5-35 / 8-75
Dayton 8-14 / 5-14 0-0 / 1-2 33:41 / 24:54 8:47 4.44 / 3.63 10.08 / 5.28 6.97 / 4.24 4-36.5 / 3-40.3 12-124 / 6-62
Davidson 4-11 / 4-9 1-3 / 2-2 28:16 / 31:44 -3:28 2.52 / 10.95 10.46 / 6.35 7.36 / 9.60 2-48 / 1-49 10-59 / 2-26
Marist 5-14 / 3-12 1-4 / 0-2 36:59 / 23:01 13:58 3.80 / 3.50 6.11 / 4.55 4.88 / 3.96 2-33 / 7-34.4 7-44 / 6-55
Drake 2-14 / 7-19 1-1 / 1-1 28:37 / 29:06 -0:29 1.79 / 1.97 8.20 / 6.35 4.81 / 4.65 9-37.1 / 6-37.5 9-99 / 6-45
Morehead St. 8-15 / 3-14 1-1 / 1-2 38:42 / 21:18 17:24 2.91 / 1.88 10.47 / 4.43 5.16 / 3.78 5-36.8 / 7-35.4 13-99 / 5-28
Presbyterian 4-13 / 3-13 1-2 / 1-2 32:03 / 27:52 4:11 4.00 / 2.00 4.17 / 5.10 4.06 / 3.60 4-43.5 / 6-34.5 12-114 / 4-41
St. Thomas (MN) 7-13 / 3-11 0-1 / 2-2 33:01 / 27:39 5:22 4.65 / 3.82 5.85 / 5.88 5.12 / 4.49 2-35 / 5-37.8 6-55 / 6-65
Stetson 3-8 / 4-10 1-2 / 0-2 36:20 / 23:40 12:40 5.40 / 2.00 7.82 / 8.37 6.40 / 5.72 2-41 / 1-29 8-90 / 4-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Cal Poly L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/09/2023 Colorado Mesa L 21-28 4 2 14 2 0 2 0 1 1 0 0 0 0
09/16/2023 Princeton L 12-23 1 1 6 1 1 0 0 0 0 0 0 0 0
09/23/2023 Dayton W 40-25 5 3 19 3 2 1 0 2 0 0 0 0 0
09/30/2023 Davidson L 33-55 5 5 27 3 1 2 2 0 0 0 0 0 0
10/14/2023 Marist L 16-30 3 2 9 1 0 1 1 0 0 1 0 0 0
10/21/2023 Drake L 20-25 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2023 Morehead St. W 17-11 3 3 17 2 2 0 1 0 0 0 0 0 0
11/04/2023 Presbyterian W 23-13 3 2 13 2 1 1 0 0 1 0 0 0 0
11/11/2023 St. Thomas (MN) L 14-20 5 2 14 2 1 1 0 1 0 2 0 0 0
11/18/2023 Stetson W 47-20 6 5 31 4 2 2 1 0 1 0 0 0 0
TOTALS 38 28 163 21 11 10 7 4 3 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Cal Poly W 27-10 6 4 20 2 1 1 2 0 1 0 1 0 0
09/09/2023 Colorado Mesa W 28-21 1 1 7 1 0 1 0 0 0 0 0 0 0
09/16/2023 Princeton W 23-12 3 2 14 2 1 1 0 0 1 0 0 0 0
09/23/2023 Dayton L 25-40 5 4 25 3 2 1 1 0 0 0 1 0 0
