2025 Football Cumulative Statistics

Team Stats (8-4, 6-2)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
28.42 24.33
341 292
First Downs
95 73
105 129
10 24
210 226
Rushing
2094 1653
226 364
446 409
4.2 3.2
155.7 107.4
24 15
1868 1289
Passing
340-213-3 363-224-13
7.24 7.98
205.00 241.50
17 22
2460 2898
Total Offense
786 772
5.5 5.4
360.7 348.9
4328 4187
42 38
Returns
20.46 25.00
24-491 30-750
11.12 9.84
25-278 25-246
8.46 12.33
13-110 3-37
Kicking
41.93 41.60
35.96 35.30
68-2851 60-2496
15-18 10-12
0-0 0-3
Penalties
57.92 38.83
74-695 62-466
Time Of Possession
30:38 29:22
06:07:37 05:52:23
Miscellaneous
68-175 (38.86 %) 62-165 (37.58 %)
8-15 (53.33 %) 13-25 (52.00 %)
6-3 10-5
37-253 20-130
40-40 32-35
0 30
34-38 29-35
24-38 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Criter, Adam 12 180 955 34 921 5.1 12 79 76.75
5 Colombo, Matt 9 144 725 21 704 4.9 10 43 78.22
9 Nankil, Dom 12 55 231 118 113 2.1 2 49 9.42
30 Mbakwe, Omar 3 25 81 3 78 3.1 0 14 26.00
24 Scott, James 3 19 69 9 60 3.2 0 16 20.00
18 Voss, Tyler 6 11 31 5 26 2.4 0 8 4.33
45 Lim, John 1 1 2 0 2 2.0 0 2 2.00
26 Mulkey, Eric 1 1 0 2 -2 -2.0 0 0 -2.00
10 Brown, Nathan 1 3 0 16 -16 -5.3 0 0 -16.00
Team 12 7 0 18 -18 -2.6 0 0 -1.50  
Total 12 446 2094 226 1868 4.2 24 79 155.67
Opponents 12 409 1653 364 1289 3.2 15 55 107.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nankil, Dom 12 145.24 157 246 3 63.82 % 1945 13 56 162.08
18 Voss, Tyler 6 110.90 55 92 0 59.78 % 442 3 37 73.67
22 Takahashi, Yosei 11 1043.20 1 1 0 100.00 % 73 1 73 6.64
10 Brown, Nathan 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 138.16 213 340 3 62.65 % 2460 17 73 205.00
Opponents 12 141.61 224 363 13 61.71 % 2898 22 67 241.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Monach, Cole 12 55 822 14.95 6 73 68.50
3 Heverly, Josh 12 47 614 13.06 6 56 51.17
11 Schlom, Bradley 12 24 258 10.75 1 45 21.50
81 Hall, Christopher 12 19 229 12.05 1 37 19.08
87 Smith, Peyton 12 21 155 7.38 0 24 12.92
4 Criter, Adam 12 23 136 5.91 0 17 11.33
12 Tapley, Dylan 11 7 121 17.29 1 40 11.00
5 Colombo, Matt 9 6 48 8.00 2 11 5.33
28 Moseley, Ben 12 6 42 7.00 0 12 3.50
22 Takahashi, Yosei 11 2 13 6.50 0 11 1.18
30 Mbakwe, Omar 3 1 10 10.00 0 10 3.33
43 Lawson, Dylan 9 1 7 7.00 0 7 0.78
24 Scott, James 3 1 5 5.00 0 5 1.67
Total 12 213 2460 11.55 17 73 205.00
Opponents 12 224 2898 12.94 22 67 241.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Fischer, Nate 12 48 49 97.0 8.5-29 3.5-23 1 10 0 1 1 0 0
7 Moore, Tre 12 34 27 61.0 8.5-57 6.0-50 1 1 4 1 3 0 0
13 Meloche, Ryan 12 30 27 57.0 2.0-11 1.0-9 0 3 0 0 0 0 0
2 Higgins, Jake 12 35 18 53.0 3.0-11 2.0-9 1 6 0 1 0 0 0
6 Lopez, Ruben 12 37 16 53.0 3.0-19 1.0-14 5 4 1 0 1 0 0
21 Sena-Ortega, Trey 12 24 21 45.0 1.5-3 0-0 0 4 0 1 0 0 0
0 Cooper, Malachi 12 19 22 41.0 9.5-44 5.0-34 0 0 3 0 1 1 0
49 Gibson, Cayden 12 24 17 41.0 3.5-11 2.5-9 1 0 0 0 2 0 0
27 Swayne, Ezekiel 12 37 4 41.0 1.0-1 0-0 1 6 0 0 0 0 0
31 Munro, Jack 12 18 20 38.0 5.0-11 1.0-5 1 0 0 0 0 0 0
96 Abenroth, River 12 14 18 32.0 5.0-19 2.5-15 0 0 3 0 0 0 0
44 Loch, David 10 14 18 32.0 3.0-4 0-0 0 0 0 0 0 0 0
76 Scheck, Sean 10 8 12 20.0 6.0-32 5.0-31 0 0 2 0 0 0 0
92 Niemi, Evan 12 10 8 18.0 2.5-7 1.0-5 0 0 3 0 0 0 1
38 Nunes, Thomas 12 10 6 16.0 0-0 0-0 1 0 0 0 0 0 0
56 Vanderwiel, Mo 12 8 8 16.0 3.0-17 1.0-11 1 0 0 0 0 0 0
14 Johnson, Elijah 12 7 4 11.0 1.0-8 1.0-8 0 1 0 0 0 0 0
91 Coburn, Brian 4 6 4 10.0 2.0-3 1.0-1 0 0 0 0 0 0 0
33 Felago, Nick 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Reels, Jae'Von 9 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Williams, Jaden 11 6 4 10.0 1.5-4 0.5-3 0 1 3 1 0 0 0
98 Hemmert, Jack 9 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Harrison, Ian 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Guerrero, Johnathan 5 6 1 7.0 1.0-2 0-0 0 1 0 0 0 0 0
93 Aletor, Shaun 6 3 3 6.0 4.0-28 3.0-26 0 0 1 0 0 0 0
50 Kassab, Gianno 12 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Pruitt, Carter 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Rangel, Jerry 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Kellner, Dillon 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Fullmer, Zane 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Plugge, Travis 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Shupper, Carter 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Castille, CJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Gonzales, Max 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Legarreta, Luke 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Salazar, Emiliano 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Carlesimo, Casey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hall, Christopher 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Heverly, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lawson, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Smith, Peyton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Nathan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Colombo, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Criter, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Monach, Cole 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nankil, Dom 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Schlom, Bradley 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Takahashi, Yosei 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Tapley, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
Total 12 443 340 783.0 76.0-323 37.0-253 13 37 20 5 9 1 2
Opponents 12 450 368 818.0 72.0-226 20.0-130 3 39 19 3 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Salazar, Emiliano 37 1656 44.76 61 4 5 16 13 0
8 Corrales, Aydan 30 1195 39.83 51 4 8 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 68 2851 41.93 61 8 13 21 14 1
Opponents 60 2496 41.60 65 5 13 18 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Salazar, Emiliano 15-18 83.33 % 0-0 5-5 5-6 5-6 0-1 47 0
Total 15-18 83.33 % 0-0 5-5 5-6 5-6 0-1 47 0
Opponents 10-12 83.33 % 0-0 2-2 2-4 5-5 1-1 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Salazar, Emiliano 65 4025 61.9 27 4
Total 65 4025 61.9 27 4
Opponents 57 3337 58.5 21 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Takahashi, Yosei 24 277 11.54 0 68
21 Sena-Ortega, Trey 1 1 1.00 0 1
Total 25 278 11.12 0 68
Opponents 25 246 9.84 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Hall, Christopher 17 369 21.71 0 37
4 Criter, Adam 3 72 24.00 0 31
22 Takahashi, Yosei 2 26 13.00 0 15
46 Plugge, Travis 1 15 15.00 0 15
21 Sena-Ortega, Trey 1 9 9.00 0 9
Total 24 491 20.46 0 37
Opponents 30 750 25.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Salazar, Emiliano 0 15 0 40-40 0-0 0 0-0 0 85
5 Colombo, Matt 12 0 0 0-0 0-0 0 0-0 0 72
4 Criter, Adam 12 0 0 0-0 0-0 0 0-0 0 72
3 Heverly, Josh 6 0 0 0-0 0-0 0 0-0 0 36
17 Monach, Cole 6 0 0 0-0 0-0 0 0-0 0 36
9 Nankil, Dom 2 0 0 0-0 0-0 0 0-1 0 12
81 Hall, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
11 Schlom, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
12 Tapley, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
56 Vanderwiel, Mo 1 0 0 0-0 0-0 0 0-0 0 6
92 Niemi, Evan 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 15 2 40-40 0-0 0 0-1 0 341
Opponents 38 10 0 32-35 1-1 0 0-2 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Cal Poly L 17-41 0-1 , 0-0 03:53 5806
09/06/2025 vs Southern Utah W 30-27 1-1 , 0-0 04:02 2564
09/13/2025 at Montana St. L 7-41 1-2 , 0-0 02:52 21917
09/20/2025 at Princeton W 42-35 2-2 , 0-0 03:23 3656
09/27/2025 vs St. Thomas (MN) W 30-27 3-2 , 1-0 03:57 1563
10/04/2025 at Marist L 14-19 3-3 , 1-1 03:22 4183
10/11/2025 vs Drake L 16-19 3-4 , 1-2 03:16 2794
10/25/2025 at Davidson W 40-28 4-4 , 2-2 03:01 2146
11/01/2025 vs Dayton W 31-13 5-4 , 3-2 03:14 1063
11/08/2025 at Valparaiso W 43-27 6-4 , 4-2 03:04 1114
11/15/2025 vs Butler W 29-7 7-4 , 5-2 03:28 1013
11/22/2025 at Stetson W 42-8 8-4 , 6-2 02:57 1721
49540

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Cal Poly 33 165 1 79 19 202 1 45 202 1 45 1 31 0 31 1 1 0 1
09/06/2025 Southern Utah 49 296 3 49 6 64 1 24 64 1 24 1 18 0 18 1 13 0 13
09/13/2025 Montana St. 25 60 0 20 15 149 1 24 149 1 24 1 23 0 23 1 7 0 7
09/20/2025 Princeton 34 133 3 24 38 352 3 37 352 3 37 3 56 0 22 2 26 0 14
09/27/2025 St. Thomas (MN) 34 100 1 33 22 320 2 56 320 2 56 2 32 0 17 0 0 0 0
10/04/2025 Marist 31 92 0 38 16 149 2 31 149 2 31 3 58 0 24 8 44 0 13
10/11/2025 Drake 39 132 0 17 15 182 1 73 182 1 73 1 19 0 19 2 2 0 2
10/25/2025 Davidson 39 195 3 24 25 288 2 48 288 2 48 4 116 0 37 3 11 0 5
11/01/2025 Dayton 46 107 2 21 16 215 2 40 215 2 40 1 22 0 22 3 131 0 68
11/08/2025 Valparaiso 45 241 4 36 21 219 1 34 219 1 34 3 49 0 20 1 33 0 33
11/15/2025 Butler 39 165 2 43 9 218 1 46 218 1 46 2 40 0 25 0 0 0 0
11/22/2025 Stetson 32 182 5 53 11 102 0 27 102 0 27 2 27 0 18 3 10 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Cal Poly 43 28 71 8.0 21 2.0 12 0 0 0 0 0 1 3 0 0
09/06/2025 Southern Utah 41 20 61 4.0 16 3.0 13 1 1 0 0 0 4 5 0 0
09/13/2025 Montana St. 47 26 73 5.0 19 2.0 14 0 0 0 1 0 0 2 0 0
09/20/2025 Princeton 28 24 52 6.0 36 6.0 36 1 1 0 0 0 1 5 0 0
09/27/2025 St. Thomas (MN) 37 34 71 7.0 48 3.0 40 2 1 0 0 0 0 3 1 0
10/04/2025 Marist 27 42 69 10.0 47 6.0 41 1 0 0 1 0 5 5 0 0
10/11/2025 Drake 44 20 64 7.0 19 2.0 10 1 0 0 0 0 0 4 0 0
10/25/2025 Davidson 30 26 56 7.0 34 4.0 30 0 0 0 2 0 3 0 0 1
11/01/2025 Dayton 35 24 59 10.0 49 5.0 36 0 0 0 2 27 2 2 0 0
11/08/2025 Valparaiso 29 18 47 4.0 12 1.0 7 0 0 0 3 5 3 3 0 0
11/15/2025 Butler 39 26 65 4.0 5 1.0 1 2 1 0 1 0 0 2 0 1
11/22/2025 Stetson 43 52 95 4.0 17 2.0 13 1 1 0 3 78 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Cal Poly 6 238 39.700 49 0 1 2 0 0 1-2 35 0 3 184 61.33 1 1
09/06/2025 Southern Utah 6 216 36.000 45 0 0 4 0 2 1-1 23 0 5 293 58.60 0 0
09/13/2025 Montana St. 9 367 40.800 51 0 2 2 1 3 0-0 0 0 2 130 65.00 2 0
09/20/2025 Princeton 6 252 42.000 48 0 1 0 0 0 0-0 0 0 7 452 64.57 6 0
09/27/2025 St. Thomas (MN) 6 221 30.067 57 1 0 0 1 0 3-3 42 0 6 380 63.33 3 1
10/04/2025 Marist 11 515 46.800 61 0 1 1 5 3 0-0 0 0 3 195 65.00 2 0
10/11/2025 Drake 6 269 44.800 56 0 0 1 3 4 3-4 47 0 5 316 63.20 2 1
10/25/2025 Davidson 2 102 51.000 58 0 0 0 1 1 1-1 23 0 7 442 63.14 3 0
11/01/2025 Dayton 6 245 40.800 58 0 2 1 1 3 1-1 47 0 5 296 59.20 2 0
11/08/2025 Valparaiso 1 40 40.000 40 0 0 0 0 1 3-3 43 0 9 546 60.67 4 0
11/15/2025 Butler 3 129 43.000 47 0 1 1 0 1 2-3 35 0 6 360 60.00 0 0
11/22/2025 Stetson 6 257 42.800 55 0 0 1 2 3 0-0 0 0 7 431 61.57 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Cal Poly 38 134 2 43 22 335 3 42 335 3 42 1 18 0 18 1 27 0 27
09/06/2025 Southern Utah 26 82 0 20 24 328 3 43 328 3 43 5 113 0 26 2 16 0 13
09/13/2025 Montana St. 42 218 2 25 27 321 3 45 321 3 45 0 0 0 0 2 21 0 21
09/20/2025 Princeton 28 116 4 55 18 283 1 55 283 1 55 1 25 0 25 4 39 0 12
09/27/2025 St. Thomas (MN) 39 131 1 53 14 216 2 51 216 2 51 2 40 0 20 5 47 0 13
10/04/2025 Marist 27 38 1 32 22 292 2 67 292 2 67 1 17 0 17 7 87 0 21
10/11/2025 Drake 38 180 2 33 16 161 0 36 161 0 36 1 18 0 18 1 2 0 2
10/25/2025 Davidson 32 79 2 11 15 277 2 67 277 2 67 4 84 0 25 2 2 0 2
11/01/2025 Dayton 28 -6 0 9 18 220 2 30 220 2 30 3 54 0 30 0 0 0 0
11/08/2025 Valparaiso 21 56 0 23 19 234 3 34 234 3 34 4 198 1 100 0 0 0 0
11/15/2025 Butler 36 75 0 12 15 141 1 30 141 1 30 4 103 0 30 0 0 0 0
11/22/2025 Stetson 54 186 1 22 14 90 0 13 90 0 13 4 80 0 22 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Cal Poly 33 30 63 7.0 27 5.0 23 0 0 0 0 0 0 2 0 0
09/06/2025 Southern Utah 38 26 64 7.0 10 0 0 0 0 0 0 0 0 3 0 0
09/13/2025 Montana St. 27 18 45 4.0 10 1.0 6 0 0 0 0 0 1 1 0 0
09/20/2025 Princeton 43 48 91 5.0 16 1.0 11 1 1 0 0 0 3 7 0 0
09/27/2025 St. Thomas (MN) 39 30 69 9.0 35 3.0 22 1 1 0 0 0 1 5 1 0
10/04/2025 Marist 27 48 75 8.0 40 4.0 28 0 0 0 0 0 4 6 0 0
10/11/2025 Drake 35 40 75 5.0 9 0 0 0 0 0 0 0 2 5 0 0
10/25/2025 Davidson 47 26 73 3.0 4 0 0 0 0 0 1 25 4 1 0 0
11/01/2025 Dayton 48 28 76 10.0 32 2.0 13 2 1 0 0 0 1 3 0 0
11/08/2025 Valparaiso 44 36 80 5.0 12 1.0 6 1 0 0 0 0 0 4 0 0
11/15/2025 Butler 39 16 55 5.0 12 1.0 4 0 0 0 1 0 3 2 0 0
11/22/2025 Stetson 30 22 52 4.0 19 2.0 17 0 0 0 1 12 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Cal Poly 4 175 43.800 65 0 0 3 1 3 2-2 30 0 8 436 54.50 3 2
09/06/2025 Southern Utah 5 208 41.600 50 0 1 1 1 2 2-3 32 0 5 258 51.60 1 1
09/13/2025 Montana St. 2 93 46.500 55 0 0 1 1 1 2-2 43 0 8 516 64.50 7 0
09/20/2025 Princeton 5 269 53.800 65 0 2 0 3 1 0-0 0 0 6 370 61.67 2 0
09/27/2025 St. Thomas (MN) 4 175 38.500 58 0 2 0 2 2 2-3 44 1 6 372 62.00 3 0
10/04/2025 Marist 12 473 39.400 50 0 0 1 1 4 0-0 0 0 4 223 55.75 0 0
10/11/2025 Drake 7 292 45.150 58 0 0 1 2 3 2-2 55 0 4 249 62.25 2 1
10/25/2025 Davidson 4 156 39.000 47 0 0 0 0 1 0-0 0 0 5 273 54.60 0 1
11/01/2025 Dayton 7 300 42.900 51 0 0 3 1 0 0-0 0 0 2 125 62.50 1 0
11/08/2025 Valparaiso 3 110 36.700 39 0 0 2 0 0 0-0 0 0 4 224 56.00 1 0
11/15/2025 Butler 2 69 34.500 37 0 0 1 0 1 0-0 0 0 3 179 59.67 1 0
11/22/2025 Stetson 5 176 35.200 41 0 0 0 0 0 0-0 0 2 112 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 41-17 16/32 7/5 9/22 0/5 33-165 / 38-134 19-30-0 / 22-33-0 202/335 63-367 / 71-469 32/45 0/0
Southern Utah 30-27 18/21 13/6 3/15 2/0 49-296 / 26-82 6-16-0 / 24-40-0 64/328 65-360 / 66-410 31/129 0/1
Montana St. 7-41 12/28 5/13 6/14 1/1 25-60 / 42-218 15-27-0 / 27-31-1 149/321 52-209 / 73-539 30/21 0/1
Princeton 35-42 25/16 9/5 16/10 0/1 34-133 / 28-116 38-51-0 / 18-27-0 352/283 85-485 / 55-399 82/64 1/1
St. Thomas (MN) 30-27 17/18 8/6 9/8 0/4 34-100 / 39-131 22-30-0 / 14-27-0 320/216 64-420 / 66-347 32/87 1/1
Marist 14-19 12/15 5/3 4/11 3/1 31-92 / 27-38 16-38-0 / 22-42-1 149/292 69-241 / 69-330 102/104 0/1
Drake 19-16 16/18 7/8 7/8 2/2 39-132 / 38-180 15-29-0 / 16-25-0 182/161 68-314 / 63-341 21/20 0/0
Davidson 28-40 27/15 12/4 15/9 0/2 39-195 / 32-79 25-36-1 / 15-21-2 288/277 75-483 / 53-356 127/111 1/2
Dayton 31-13 16/13 5/2 10/10 1/1 46-107 / 28--6 16-23-0 / 18-31-2 215/220 69-322 / 59-214 180/54 1/2
Valparaiso 27-43 24/15 11/3 13/11 0/1 45-241 / 21-56 21-29-0 / 19-30-3 219/234 74-460 / 51-290 87/198 0/3
Butler 29-7 15/15 8/6 7/6 0/3 39-165 / 36-75 9-17-1 / 15-23-1 218/141 56-383 / 59-216 40/103 1/2
Stetson 8-42 12/20 5/12 6/5 1/3 32-182 / 54-186 11-14-1 / 14-33-3 102/90 46-284 / 87-276 115/97 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 5-15 / 7-13 1-2 / 0-0 29:07 / 30:53 1:46 5.00 / 3.53 6.73 / 10.15 5.83 / 6.61 6-39.7 / 4-43.8 7-91 / 8-54
Southern Utah 7-15 / 4-12 0-0 / 1-1 33:24 / 26:36 6:48 6.04 / 3.15 4.00 / 8.20 5.54 / 6.21 6-36 / 5-41.6 5-29 / 7-52
Montana St. 2-11 / 6-13 0-0 / 2-2 24:57 / 35:03 10:6 2.40 / 5.19 5.52 / 10.35 4.02 / 7.38 9-40.8 / 2-46.5 1-15 / 3-13
Princeton 14-21 / 4-12 1-1 / 1-2 38:22 / 21:38 16:44 3.91 / 4.14 6.90 / 10.48 5.71 / 7.25 6-42 / 5-53.8 8-65 / 3-40
St. Thomas (MN) 2-12 / 6-16 1-1 / 0-1 29:23 / 30:37 1:14 2.94 / 3.36 10.67 / 8.00 6.56 / 5.26 6-36.8 / 4-43.8 6-75 / 3-20
Marist 2-17 / 4-17 1-4 / 1-1 26:41 / 33:19 6:38 2.97 / 1.41 3.92 / 6.95 3.49 / 4.78 11-46.8 / 12-39.4 5-50 / 8-57
Drake 6-18 / 5-15 0-0 / 1-2 29:57 / 30:03 0:6 3.38 / 4.74 6.28 / 6.44 4.62 / 5.41 6-44.8 / 7-41.7 8-60 / 5-30
Davidson 6-13 / 4-9 1-3 / 0-1 33:32 / 26:28 7:4 5.00 / 2.47 8.00 / 13.19 6.44 / 6.72 2-51 / 4-39 7-74 / 7-60
Dayton 8-18 / 1-12 2-2 / 2-3 35:19 / 24:41 10:38 2.33 / -0.21 9.35 / 7.10 4.67 / 3.63 6-40.8 / 7-42.9 8-51 / 3-20
Valparaiso 8-14 / 6-11 1-2 / 2-2 36:03 / 23:57 12:6 5.36 / 2.67 7.55 / 7.80 6.22 / 5.69 1-40 / 3-36.7 5-50 / 5-40
Butler 5-12 / 5-13 0-0 / 1-5 27:07 / 32:53 5:46 4.23 / 2.08 12.82 / 6.13 6.84 / 3.66 3-43 / 2-34.5 8-60 / 3-20
Stetson 3-9 / 10-22 0-0 / 2-5 23:45 / 36:15 12:30 5.69 / 3.44 7.29 / 2.73 6.17 / 3.17 6-42.8 / 5-35.2 6-75 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Cal Poly L 17-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Southern Utah W 30-27 4 4 23 3 2 1 1 0 0 0 0 0 0
09/13/2025 Montana St. L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Princeton W 42-35 4 4 28 4 2 2 0 0 0 0 0 0 0
09/27/2025 St. Thomas (MN) W 30-27 3 3 13 1 1 0 2 0 0 0 0 0 0
10/04/2025 Marist L 14-19 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Drake L 16-19 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 Davidson W 40-28 5 4 24 3 2 1 1 0 0 0 0 0 1
11/01/2025 Dayton W 31-13 3 3 21 3 2 1 0 0 0 0 0 0 0
11/08/2025 Valparaiso W 43-27 7 6 33 4 3 1 2 0 1 0 0 0 0
11/15/2025 Butler W 29-7 5 4 20 2 2 0 2 1 0 0 0 0 0
11/22/2025 Stetson W 42-8 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 38 34 196 24 17 7 10 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Cal Poly W 41-17 6 6 34 4 1 3 2 0 0 0 0 0 0
09/06/2025 Southern Utah L 27-30 5 4 20 2 0 2 2 1 0 0 0 0 0
09/13/2025 Montana St. W 41-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/20/2025 Princeton L 35-42 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 St. Thomas (MN) L 27-30 3 1 7 1 0 1 0 1 0 0 0 0 0
10/04/2025 Marist W 19-14 2 1 7 1 1 0 0 0 0 1 0 0 0
10/11/2025 Drake W 19-16 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2025 Davidson L 28-40 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Dayton L 13-31 2 2 13 2 0 2 0 0 0 0 0 0 0
11/08/2025 Valparaiso L 27-43 2 1 7 1 0 1 0 0 0 1 0 0 0
11/15/2025 Butler L 7-29 1 1 7 1 0 1 0 0 0 0 0 0 0
11/22/2025 Stetson L 8-42 2 1 8 1 1 0 0 0 1 0 0 0 0
TOTALS 35 29 178 23 10 13 6 2 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Colombo,Matt vs Southern Utah (09/06/2025)
Yards Rushing 202 Colombo,Matt vs Southern Utah (09/06/2025)
TD Rushes 4 Colombo,Matt vs Stetson (11/22/2025)
Long Rush 79 Criter,Adam vs Cal Poly (08/30/2025)
