2025 Football Cumulative Statistics

Team Stats (3-4, 1-2)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
22.29 29.86
156 209
First Downs
54 46
54 88
8 14
116 148
Rushing
1127 1116
149 217
245 238
4.0 3.8
139.7 128.4
8 12
978 899
Passing
221-131-0 225-143-2
6.42 8.60
202.57 276.57
11 14
1418 1936
Total Offense
466 463
5.1 6.1
342.3 405.0
2396 2835
19 26
Returns
19.75 21.00
12-237 11-231
6.20 10.86
15-93 22-239
0.00 0.00
2-0 0-0
Kicking
41.56 43.21
34.78 38.26
50-2078 39-1685
8-10 10-12
0-0 0-0
Penalties
55.00 38.00
40-385 37-266
Time Of Possession
30:16 29:44
03:31:51 03:28:09
Miscellaneous
38-109 (34.86 %) 36-98 (36.73 %)
4-8 (50.00 %) 6-9 (66.67 %)
2-2 6-3
24-166 14-90
18-18 23-25
0 30
14-15 21-25
9-15 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Criter, Adam 7 105 549 26 523 5.0 5 79 74.71
5 Colombo, Matt 4 58 270 12 258 4.4 1 36 64.50
9 Nankil, Dom 7 43 193 90 103 2.4 2 49 14.71
24 Scott, James 3 19 69 9 60 3.2 0 16 20.00
18 Voss, Tyler 5 11 31 5 26 2.4 0 8 5.20
30 Mbakwe, Omar 1 5 13 0 13 2.6 0 5 13.00
45 Lim, John 1 1 2 0 2 2.0 0 2 2.00
Team 7 3 0 7 -7 -2.3 0 0 -1.00  
Total 7 245 1127 149 978 4.0 8 79 139.71
Opponents 7 238 1116 217 899 3.8 12 55 128.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nankil, Dom 7 136.97 75 127 0 59.06 % 903 7 56 129.00
18 Voss, Tyler 5 110.90 55 92 0 59.78 % 442 3 37 88.40
22 Takahashi, Yosei 6 1043.20 1 1 0 100.00 % 73 1 73 12.17
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 129.60 131 221 0 59.28 % 1418 11 73 202.57
Opponents 7 154.59 143 225 2 63.56 % 1936 14 67 276.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Monach, Cole 7 27 404 14.96 3 73 57.71
3 Heverly, Josh 7 32 385 12.03 5 56 55.00
11 Schlom, Bradley 7 16 166 10.38 1 45 23.71
81 Hall, Christopher 7 13 163 12.54 1 37 23.29
87 Smith, Peyton 7 13 109 8.38 0 24 15.57
4 Criter, Adam 7 18 100 5.56 0 17 14.29
12 Tapley, Dylan 6 4 44 11.00 0 18 7.33
5 Colombo, Matt 4 3 21 7.00 1 9 5.25
28 Moseley, Ben 7 4 21 5.25 0 8 3.00
24 Scott, James 3 1 5 5.00 0 5 1.67
Total 7 131 1418 10.82 11 73 202.57
Opponents 7 143 1936 13.54 14 67 276.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Fischer, Nate 7 33 31 64.0 6.5-23 3.0-19 0 8 0 0 0 0 0
13 Meloche, Ryan 7 21 18 39.0 1.5-10 1.0-9 0 1 0 0 0 0 0
2 Higgins, Jake 7 21 13 34.0 3.0-11 2.0-9 0 4 0 1 0 0 0
7 Moore, Tre 7 21 12 33.0 4.5-42 4.5-42 0 1 3 1 3 0 0
6 Lopez, Ruben 7 21 9 30.0 1.5-16 1.0-14 1 4 0 0 0 0 0
21 Sena-Ortega, Trey 7 15 13 28.0 1.5-3 0-0 0 3 0 0 0 0 0
27 Swayne, Ezekiel 7 23 2 25.0 0-0 0-0 0 4 0 0 0 0 0
0 Cooper, Malachi 7 10 14 24.0 5.5-21 2.0-14 0 0 2 0 1 1 0
31 Munro, Jack 7 11 12 23.0 3.5-5 0-0 0 0 0 0 0 0 0
44 Loch, David 5 9 13 22.0 2.5-4 0-0 0 0 0 0 0 0 0
49 Gibson, Cayden 7 16 4 20.0 3.0-10 2.5-9 1 0 0 0 2 0 0
96 Abenroth, River 7 9 9 18.0 3.5-17 2.5-15 0 0 2 0 0 0 0
91 Coburn, Brian 4 6 4 10.0 2.0-3 1.0-1 0 0 0 0 0 0 0
95 Reels, Jae'Von 7 5 4 9.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Vanderwiel, Mo 7 4 5 9.0 2.0-15 1.0-11 0 0 0 0 0 0 0  
14 Johnson, Elijah 7 6 2 8.0 1.0-8 1.0-8 0 1 0 0 0 0 0
38 Nunes, Thomas 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
76 Scheck, Sean 5 2 6 8.0 1.5-9 1.5-9 0 0 0 0 0 0 0
33 Felago, Nick 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Williams, Jaden 7 4 2 6.0 1.5-4 0.5-3 0 1 2 1 0 0 0
20 Harrison, Ian 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Hemmert, Jack 5 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Kellner, Dillon 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Niemi, Evan 7 2 2 4.0 1.0-1 0-0 0 0 1 0 0 0 0
50 Kassab, Gianno 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Gonzales, Max 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Guerrero, Johnathan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Pruitt, Carter 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rangel, Jerry 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Shupper, Carter 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Aletor, Shaun 1 0 1 1.0 0.5-3 0.5-3 0 0 1 0 0 0 0
36 Castille, CJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Fullmer, Zane 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lawson, Dylan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Legarreta, Luke 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Plugge, Travis 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Salazar, Emiliano 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Colombo, Matt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Criter, Adam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hall, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Heverly, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Monach, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nankil, Dom 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Schlom, Bradley 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 267 194 461.0 47.0-206 24.0-166 2 27 11 3 6 1 0
Opponents 7 242 240 482.0 45.0-147 14.0-90 0 29 11 2 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Corrales, Aydan 30 1195 39.83 51 4 8 5 1 0
41 Salazar, Emiliano 19 883 46.47 61 1 2 7 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 2078 41.56 61 5 10 12 10 1
Opponents 39 1685 43.21 65 5 7 16 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Salazar, Emiliano 8-10 80.00 % 0-0 3-3 2-2 3-4 0-1 47 0
Total 8-10 80.00 % 0-0 3-3 2-2 3-4 0-1 47 0
Opponents 10-12 83.33 % 0-0 2-2 2-4 5-5 1-1 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Salazar, Emiliano 31 1950 62.9 16 3
Total 31 1950 62.9 16 3
Opponents 41 2424 59.1 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Takahashi, Yosei 14 92 6.57 0 14
21 Sena-Ortega, Trey 1 1 1.00 0 1
Total 15 93 6.20 0 14
Opponents 22 239 10.86 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Hall, Christopher 8 150 18.75 0 24
4 Criter, Adam 3 72 24.00 0 31
46 Plugge, Travis 1 15 15.00 0 15
Total 12 237 19.75 0 31
Opponents 11 231 21.00 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Salazar, Emiliano 0 8 0 18-18 0-0 0 0-0 0 42
4 Criter, Adam 5 0 0 0-0 0-0 0 0-0 0 30
3 Heverly, Josh 5 0 0 0-0 0-0 0 0-0 0 30
17 Monach, Cole 3 0 0 0-0 0-0 0 0-0 0 18
5 Colombo, Matt 2 0 0 0-0 0-0 0 0-0 0 12
9 Nankil, Dom 2 0 0 0-0 0-0 0 0-0 0 12
81 Hall, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
11 Schlom, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 8 0 18-18 0-0 0 0-0 0 156
Opponents 26 10 0 23-25 0-0 0 0-1 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Cal Poly L 17-41 0-1 , 0-0 03:53 5806
09/06/2025 vs Southern Utah W 30-27 1-1 , 0-0 04:02 2564
09/13/2025 at Montana St. L 7-41 1-2 , 0-0 02:52 21917
09/20/2025 at Princeton W 42-35 2-2 , 0-0 03:23 3656
09/27/2025 vs St. Thomas (MN) W 30-27 3-2 , 1-0 03:57 1563
10/04/2025 at Marist L 14-19 3-3 , 1-1 03:22 4183
10/11/2025 vs Drake L 16-19 3-4 , 1-2 03:16 2794
42483

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Cal Poly 33 165 1 79 19 202 1 45 202 1 45 1 31 0 31 1 1 0 1
09/06/2025 Southern Utah 49 296 3 49 6 64 1 24 64 1 24 1 18 0 18 1 13 0 13
09/13/2025 Montana St. 25 60 0 20 15 149 1 24 149 1 24 1 23 0 23 1 7 0 7
09/20/2025 Princeton 34 133 3 24 38 352 3 37 352 3 37 3 56 0 22 2 26 0 14
09/27/2025 St. Thomas (MN) 34 100 1 33 22 320 2 56 320 2 56 2 32 0 17 0 0 0 0
10/04/2025 Marist 31 92 0 38 16 149 2 31 149 2 31 3 58 0 24 8 44 0 13
10/11/2025 Drake 39 132 0 17 15 182 1 73 182 1 73 1 19 0 19 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Cal Poly 43 28 71 8.0 21 2.0 12 0 0 0 0 0 1 3 0 0
09/06/2025 Southern Utah 41 20 61 4.0 16 3.0 13 1 1 0 0 0 4 5 0 0
09/13/2025 Montana St. 47 26 73 5.0 19 2.0 14 0 0 0 1 0 0 2 0 0
09/20/2025 Princeton 28 24 52 6.0 36 6.0 36 1 1 0 0 0 1 5 0 0
09/27/2025 St. Thomas (MN) 37 34 71 7.0 48 3.0 40 2 1 0 0 0 0 3 1 0
10/04/2025 Marist 27 42 69 10.0 47 6.0 41 1 0 0 1 0 5 5 0 0
10/11/2025 Drake 44 20 64 7.0 19 2.0 10 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Cal Poly 6 238 39.700 49 0 1 2 0 0 1-2 35 0 3 184 61.33 1 1
09/06/2025 Southern Utah 6 216 36.000 45 0 0 4 0 2 1-1 23 0 5 293 58.60 0 0
09/13/2025 Montana St. 9 367 40.800 51 0 2 2 1 3 0-0 0 0 2 130 65.00 2 0
09/20/2025 Princeton 6 252 42.000 48 0 1 0 0 0 0-0 0 0 7 452 64.57 6 0
09/27/2025 St. Thomas (MN) 6 221 30.067 57 1 0 0 1 0 3-3 42 0 6 380 63.33 3 1
10/04/2025 Marist 11 515 46.800 61 0 1 1 5 3 0-0 0 0 3 195 65.00 2 0
10/11/2025 Drake 6 269 44.800 56 0 0 1 3 4 3-4 47 0 5 316 63.20 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Cal Poly 38 134 2 43 22 335 3 42 335 3 42 1 18 0 18 1 27 0 27
09/06/2025 Southern Utah 26 82 0 20 24 328 3 43 328 3 43 5 113 0 26 2 16 0 13
09/13/2025 Montana St. 42 218 2 25 27 321 3 45 321 3 45 0 0 0 0 2 21 0 21
09/20/2025 Princeton 28 116 4 55 18 283 1 55 283 1 55 1 25 0 25 4 39 0 12
09/27/2025 St. Thomas (MN) 39 131 1 53 14 216 2 51 216 2 51 2 40 0 20 5 47 0 13
10/04/2025 Marist 27 38 1 32 22 292 2 67 292 2 67 1 17 0 17 7 87 0 21
10/11/2025 Drake 38 180 2 33 16 161 0 36 161 0 36 1 18 0 18 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Cal Poly 33 30 63 7.0 27 5.0 23 0 0 0 0 0 0 2 0 0
09/06/2025 Southern Utah 38 26 64 7.0 10 0 0 0 0 0 0 0 0 3 0 0
09/13/2025 Montana St. 27 18 45 4.0 10 1.0 6 0 0 0 0 0 1 1 0 0
09/20/2025 Princeton 43 48 91 5.0 16 1.0 11 1 1 0 0 0 3 7 0 0
09/27/2025 St. Thomas (MN) 39 30 69 9.0 35 3.0 22 1 1 0 0 0 1 5 1 0
10/04/2025 Marist 27 48 75 8.0 40 4.0 28 0 0 0 0 0 4 6 0 0
10/11/2025 Drake 35 40 75 5.0 9 0 0 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Cal Poly 4 175 43.800 65 0 0 3 1 3 2-2 30 0 8 436 54.50 3 2
09/06/2025 Southern Utah 5 208 41.600 50 0 1 1 1 2 2-3 32 0 5 258 51.60 1 1
09/13/2025 Montana St. 2 93 46.500 55 0 0 1 1 1 2-2 43 0 8 516 64.50 7 0
09/20/2025 Princeton 5 269 53.800 65 0 2 0 3 1 0-0 0 0 6 370 61.67 2 0
09/27/2025 St. Thomas (MN) 4 175 38.500 58 0 2 0 2 2 2-3 44 1 6 372 62.00 3 0
10/04/2025 Marist 12 473 39.400 50 0 0 1 1 4 0-0 0 0 4 223 55.75 0 0
10/11/2025 Drake 7 292 45.150 58 0 0 1 2 3 2-2 55 0 4 249 62.25 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 41-17 16/32 7/5 9/22 0/5 33-165 / 38-134 19-30-0 / 22-33-0 202/335 63-367 / 71-469 32/45 0/0
Southern Utah 30-27 18/21 13/6 3/15 2/0 49-296 / 26-82 6-16-0 / 24-40-0 64/328 65-360 / 66-410 31/129 0/1
Montana St. 7-41 12/28 5/13 6/14 1/1 25-60 / 42-218 15-27-0 / 27-31-1 149/321 52-209 / 73-539 30/21 0/1
Princeton 35-42 25/16 9/5 16/10 0/1 34-133 / 28-116 38-51-0 / 18-27-0 352/283 85-485 / 55-399 82/64 1/1
St. Thomas (MN) 30-27 17/18 8/6 9/8 0/4 34-100 / 39-131 22-30-0 / 14-27-0 320/216 64-420 / 66-347 32/87 1/1
Marist 14-19 12/15 5/3 4/11 3/1 31-92 / 27-38 16-38-0 / 22-42-1 149/292 69-241 / 69-330 102/104 0/1
Drake 19-16 16/18 7/8 7/8 2/2 39-132 / 38-180 15-29-0 / 16-25-0 182/161 68-314 / 63-341 21/20 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 5-15 / 7-13 1-2 / 0-0 29:07 / 30:53 1:46 5.00 / 3.53 6.73 / 10.15 5.83 / 6.61 6-39.7 / 4-43.8 7-91 / 8-54
Southern Utah 7-15 / 4-12 0-0 / 1-1 33:24 / 26:36 6:48 6.04 / 3.15 4.00 / 8.20 5.54 / 6.21 6-36 / 5-41.6 5-29 / 7-52
Montana St. 2-11 / 6-13 0-0 / 2-2 24:57 / 35:03 10:6 2.40 / 5.19 5.52 / 10.35 4.02 / 7.38 9-40.8 / 2-46.5 1-15 / 3-13
Princeton 14-21 / 4-12 1-1 / 1-2 38:22 / 21:38 16:44 3.91 / 4.14 6.90 / 10.48 5.71 / 7.25 6-42 / 5-53.8 8-65 / 3-40
St. Thomas (MN) 2-12 / 6-16 1-1 / 0-1 29:23 / 30:37 1:14 2.94 / 3.36 10.67 / 8.00 6.56 / 5.26 6-36.8 / 4-43.8 6-75 / 3-20
Marist 2-17 / 4-17 1-4 / 1-1 26:41 / 33:19 6:38 2.97 / 1.41 3.92 / 6.95 3.49 / 4.78 11-46.8 / 12-39.4 5-50 / 8-57
Drake 6-18 / 5-15 0-0 / 1-2 29:57 / 30:03 0:6 3.38 / 4.74 6.28 / 6.44 4.62 / 5.41 6-44.8 / 7-41.7 8-60 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Cal Poly L 17-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Southern Utah W 30-27 4 4 23 3 2 1 1 0 0 0 0 0 0
09/13/2025 Montana St. L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Princeton W 42-35 4 4 28 4 2 2 0 0 0 0 0 0 0
09/27/2025 St. Thomas (MN) W 30-27 3 3 13 1 1 0 2 0 0 0 0 0 0
10/04/2025 Marist L 14-19 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Drake L 16-19 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 15 14 77 9 5 4 5 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Cal Poly W 41-17 6 6 34 4 1 3 2 0 0 0 0 0 0
09/06/2025 Southern Utah L 27-30 5 4 20 2 0 2 2 1 0 0 0 0 0
09/13/2025 Montana St. W 41-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/20/2025 Princeton L 35-42 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 St. Thomas (MN) L 27-30 3 1 7 1 0 1 0 1 0 0 0 0 0
10/04/2025 Marist W 19-14 2 1 7 1 1 0 0 0 0 1 0 0 0
10/11/2025 Drake W 19-16 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 25 21 122 15 7 8 6 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Colombo,Matt vs Southern Utah (09/06/2025)
Yards Rushing 202 Colombo,Matt vs Southern Utah (09/06/2025)
TD Rushes 3 Criter,Adam vs Princeton (09/20/2025)
Long Rush 79 Criter,Adam vs Cal Poly (08/30/2025)
Pass Attempts 34 Voss,Tyler vs Princeton (09/20/2025)
Pass Completions 25 Voss,Tyler vs Princeton (09/20/2025)
Yards Passing 265 Nankil,Dom vs St. Thomas (MN) (09/27/2025)
TD Passes 3 Voss,Tyler vs Princeton (09/20/2025)
Longest Pass 73 Takahashi,Yosei vs Drake (10/11/2025)
Receptions 10 Criter,Adam vs Princeton (09/20/2025)
Yards Receiving 149 Heverly,Josh vs St. Thomas (MN) (09/27/2025)
TD Receptions 2 Heverly,Josh vs Princeton (09/20/2025)
Longest Reception 73 Monach,Cole vs Drake (10/11/2025)
Field Goals 3 Salazar,Emiliano vs St. Thomas (MN) (09/27/2025)
3 Salazar,Emiliano vs Drake (10/11/2025)
Longest Field Goal 47 Salazar,Emiliano vs Drake (10/11/2025)
Punts 11 Salazar,Emiliano vs Marist (10/04/2025)
Punting Average 49.5 Salazar,Emiliano vs St. Thomas (MN) (09/27/2025)
Longest Punt 61 Salazar,Emiliano vs Marist (10/04/2025)
Longest Punt Return 14 Takahashi,Yosei vs Princeton (09/20/2025)
Longest Kickoff Return 31 Criter,Adam vs Cal Poly (08/30/2025)
Tackles 12 Fischer,Nate vs Cal Poly (08/30/2025)
12 Fischer,Nate vs Southern Utah (09/06/2025)
12 Fischer,Nate vs Drake (10/11/2025)
Sacks 2 Moore,Tre vs St. Thomas (MN) (09/27/2025)
2 Cooper,Malachi vs Marist (10/04/2025)
Interceptions 1 Lopez,Ruben vs Montana St. (09/13/2025)
1 Gibson,Cayden vs Marist (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Southern Utah (09/06/2025)
Yards Rushing 296 vs Southern Utah (09/06/2025)
TD Rushes 3 vs Southern Utah (09/06/2025)
Pass Attempts 51 vs Princeton (09/20/2025)
Pass Completions 38 vs Princeton (09/20/2025)
Yards Passing 352 vs Princeton (09/20/2025)
TD Passes 3 vs Princeton (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Peters,Andy vs St. Thomas (MN) (09/27/2025)
15 Herman,Nick vs Drake (10/11/2025)
15 Mannino,Sonny vs Marist (10/04/2025)
Yards Rushing 96 Herman,Nick vs Drake (10/11/2025)
TD Rushes 2 Murphy,Dareion vs Princeton (09/20/2025)
Long Rush 55 Clark,Ethan vs Princeton (09/20/2025)
Pass Attempts 41 Mannino,Sonny vs Marist (10/04/2025)
Pass Completions 24 Barron,Bronson vs Southern Utah (09/06/2025)
Yards Passing 328 Barron,Bronson vs Southern Utah (09/06/2025)
TD Passes 3 Barron,Bronson vs Southern Utah (09/06/2025)
3 Lamson,Justin vs Montana St. (09/13/2025)
Longest Pass 67 Mannino,Sonny vs Marist (10/04/2025)
Receptions 8 Dowler,Taco vs Montana St. (09/13/2025)
Yards Receiving 132 Cobb-Butler,Quentin vs St. Thomas (MN) (09/27/2025)
TD Receptions 2 Briscoe,Michael vs Cal Poly (08/30/2025)
2 Cobb-Butler,Quentin vs St. Thomas (MN) (09/27/2025)
2 Dowler,Taco vs Montana St. (09/13/2025)
2 Martinez,Lance vs Marist (10/04/2025)
Longest Reception 67 Martinez,Lance vs Marist (10/04/2025)
Field Goals 2 Dimauro,Gianluca vs Cal Poly (08/30/2025)
2 Rogers,Jayden vs Southern Utah (09/06/2025)
2 Hoiland,Ben vs St. Thomas (MN) (09/27/2025)
2 Balke,Harry vs Drake (10/11/2025)
2 Sansted,Myles vs Montana St. (09/13/2025)
Longest Field Goal 55 Balke,Harry vs Drake (10/11/2025)
Punts 12 Yuska,Ethan vs Marist (10/04/2025)
Punting Average 53.8 Clark,Brady vs Princeton (09/20/2025)
Longest Punt 65 Ehrlich,Jesse vs Cal Poly (08/30/2025)
65 Clark,Brady vs Princeton (09/20/2025)
Longest Punt Return 27 Kuhl,Carson vs Cal Poly (08/30/2025)
Longest Kickoff Return 26 Dye,Joshua vs Southern Utah (09/06/2025)
Tackles 18 Scarano,Marco vs Princeton (09/20/2025)
Sacks 3 Furrow,Nate vs Marist (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Montana St. (09/13/2025)
Yards Rushing 218 vs Montana St. (09/13/2025)
TD Rushes 4 vs Princeton (09/20/2025)
Pass Attempts 42 vs Marist (10/04/2025)
Pass Completions 27 vs Montana St. (09/13/2025)
Yards Passing 335 vs Cal Poly (08/30/2025)
TD Passes 3 vs Cal Poly (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
96 Abenroth, River 7
93 Aletor, Shaun 1
73 Bowling, Evans 7
16 Cadam, Cade 2
84 Carlesimo, Casey 5
36 Castille, CJ 7
94 Charles, Mason 1
91 Coburn, Brian 4
5 Colombo, Matt 4
0 Cooper, Malachi 7
8 Corrales, Aydan 5
4 Criter, Adam 7
65 Dadiotis, Taki 1
72 D'Ambra, Jack 5
35 Estes, Josiah 1
33 Felago, Nick 6
66 Feltz, Zane 3
1 Fischer, Nate 7
85 Fullmer, Zane 6
77 Gatoloai, Falesalafai 6
49 Gibson, Cayden 7
19 Gonzales, Max 7
29 Guerrero, Johnathan 2
81 Hall, Christopher 7
20 Harrison, Ian 4
98 Hemmert, Jack 5
3 Heverly, Josh 7
2 Higgins, Jake 7
78 Hou, Terry 5
14 Johnson, Elijah 7
90 Johnston, Connor 1
50 Kassab, Gianno 7
23 Kellner, Dillon 6
43 Lawson, Dylan 5
51 Legarreta, Luke 7
45 Lim, John 1
44 Loch, David 5
6 Lopez, Ruben 7
64 Marckwardt, Thomas 1
30 Mbakwe, Omar 1
13 Meloche, Ryan 7
37 Merrill, Chandler 1
17 Monach, Cole 7
7 Moore, Tre 7
28 Moseley, Ben 7
31 Munro, Jack 7
9 Nankil, Dom 7
46 Nicholson, Reid 4
92 Niemi, Evan 7
38 Nunes, Thomas 7
46 Plugge, Travis 4
48 Pruitt, Carter 5
32 Rangel, Jerry 7
95 Reels, Jae'Von 7
41 Salazar, Emiliano 7
76 Scheck, Sean 5
11 Schlom, Bradley 7
24 Scott, James 3
21 Sena-Ortega, Trey 7
34 Shupper, Carter 7
87 Smith, Peyton 7
34 Strickland, Luke 2
68 Struempf, Nick 7
27 Swayne, Ezekiel 7
22 Takahashi, Yosei 6
55 Talavou, Maicah 7
12 Tapley, Dylan 6
75 Vernale, Ryan 1
18 Voss, Tyler 5
61 Weigel, Oscar 7
53 Williams, Jaden 7