2024 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
28.91 18.45
318 203
First Downs
77 80
121 79
21 28
219 187
Rushing
1720 1935
307 271
370 373
3.8 4.5
128.5 151.3
6 14
1413 1664
Passing
329-195-5 318-171-12
7.56 5.53
226.09 159.73
27 11
2487 1757
Total Offense
699 691
5.6 5.0
354.5 311.0
3900 3421
39 26
Returns
20.92 21.48
25-523 29-623
5.50 4.69
16-88 13-61
20.08 13.80
12-241 5-69
Kicking
40.58 40.17
37.76 37.33
50-2029 52-2089
16-21 8-14
0-0 0-0
Penalties
67.09 44.27
80-738 61-487
Time Of Possession
31:44 27:37
05:49:03 05:03:45
Miscellaneous
59-151 (39.07 %) 51-150 (34.00 %)
8-13 (61.54 %) 14-25 (56.00 %)
14-4 19-8
27-141 31-221
32-35 23-24
-29 18
31-37 14-23
20-37 9-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Smith, Isaiah 11 122 672 10 662 5.4 1 45 60.18
31 Gingg, Logan 11 93 505 3 502 5.4 5 53 45.64
4 Sims, Kenyon 9 37 185 6 179 4.8 0 31 19.89
5 Colombo, Matt 4 36 160 8 152 4.2 0 28 38.00
37 Mulkey, Eric 2 6 33 2 31 5.2 0 20 15.50
89 Reed, Ja'seem 11 3 17 0 17 5.7 0 12 1.55
11 Brown, Nathan 1 1 9 0 9 9.0 0 9 9.00
9 Nankil, Dom 3 2 18 9 9 4.5 0 18 3.00
24 Scott, James 1 3 10 4 6 2.0 0 9 6.00
17 Monach, Cole 11 0 0 0 0 0.0 0 0 0.00
87 Smith, Peyton 11 0 0 0 0 0.0 0 0 0.00
Team 11 8 0 10 -10 -1.3 0 0 -0.91  
46 Plugge, Travis 3 2 1 13 -12 -6.0 0 1 -4.00
12 Sergent, Grant 11 57 110 242 -132 -2.3 0 13 -12.00
Total 11 370 1720 307 1413 3.8 6 53 128.45
Opponents 11 373 1935 271 1664 4.5 14 70 151.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Sergent, Grant 11 145.40 192 323 5 59.44 % 2403 26 60 218.45
17 Monach, Cole 11 486.40 1 1 0 100.00 % 46 0 46 4.18
81 Hall, Christopher 6 707.20 1 1 0 100.00 % 33 1 33 5.50
18 Voss, Tyler 1 71.00 1 2 0 50.00 % 5 0 5 5.00
9 Nankil, Dom 3 0.00 0 1 0 0.00 % 0 0 0 0.00
46 Plugge, Travis 3 NaN 0 0 0 NaN 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 146.81 195 329 5 59.27 % 2487 27 60 226.09
Opponents 11 104.05 171 318 12 53.77 % 1757 11 69 159.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Reed, Ja'seem 11 77 1052 13.66 12 47 95.64
3 Heverly, Josh 11 28 412 14.71 6 33 37.45
17 Monach, Cole 11 29 362 12.48 3 39 32.91
86 Schlom, Bradley 10 14 218 15.57 2 60 21.80
87 Smith, Peyton 11 16 132 8.25 2 23 12.00
4 Sims, Kenyon 9 7 91 13.00 1 28 10.11
81 Hall, Christopher 6 5 77 15.40 1 27 12.83
12 Sergent, Grant 11 1 46 46.00 0 46 4.18
5 Colombo, Matt 4 6 37 6.17 0 11 9.25
15 Smith, Isaiah 11 6 31 5.17 0 9 2.82
31 Gingg, Logan 11 4 21 5.25 0 9 1.91
84 Carlesimo, Casey 1 1 5 5.00 0 5 5.00
25 Shelp, Guse 1 1 3 3.00 0 3 3.00
82 Barakat, Adam 4 0 0 0.00 0 0 0.00
91 Coburn, Brian 11 0 0 0.00 0 0 0.00
19 Criter, Adam 4 0 0 0.00 0 0 0.00
14 Johnson, Elijah 5 0 0 0.00 0 0 0.00
80 Martinez, Roan 2 0 0 0.00 0 0 0.00
47 Shults, Cooper 8 0 0 0.00 0 0 0.00
Total 11 195 2487 12.75 27 60 226.09
Opponents 11 171 1757 10.27 11 69 159.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Iovino, Giovanni 11 46 29 75.0 10.0-38 2.0-7 0 3 1 0 3 0 0
2 Haney, Eric 11 44 19 63.0 4.0-11 1.0-1 2 8 0 0 0 0 0
1 Murray, Nick 11 37 23 60.0 4.0-7 1.0-3 1 6 0 0 0 0 0
57 Pagano, Jagger 11 19 23 42.0 2.0-5 0.5-1 0 0 0 0 1 0 0
44 Riggins, Jerry 11 19 22 41.0 7.5-33 2.0-20 0 3 3 1 2 0 0
21 Ortega, Trey 11 26 11 37.0 3.0-16 0-0 3 2 0 0 1 0 0  
0 Cooper, Malachi 11 17 19 36.0 9.0-25 4.5-16 0 0 1 1 0 0 0
53 Lyons, Chase 11 22 14 36.0 4.5-13 1.5-9 0 1 2 0 0 0 0
6 Lopez, Ruben 10 23 11 34.0 4.0-14 1.0-8 3 2 0 2 1 0 0
91 Coburn, Brian 11 10 15 25.0 6.0-34 4.5-31 0 0 3 1 1 1 0
16 Hong, Joshua 7 11 11 22.0 0.5-2 0-0 0 3 0 0 0 0 0
58 Loch, David 9 8 13 21.0 1.5-13 0-0 0 0 2 0 0 0 0
33 Higgins, Jake 10 14 6 20.0 2.0-9 1.0-7 0 0 2 0 0 0 0
75 Reels, Jae'Von 9 10 9 19.0 3.0-3 0.5-1 1 0 0 0 0 0 0
59 Fischer, Nate 9 7 7 14.0 2.0-4 1.0-2 0 0 1 0 0 0 0
11 Ballentine, Matt 9 9 4 13.0 0-0 0-0 2 4 0 1 0 0 0
98 Hemmert, Jack 11 5 8 13.0 1.0-7 1.0-7 0 0 0 0 0 0 0
13 Meloche, Ryan 10 4 9 13.0 1.5-13 1.0-7 0 1 1 0 0 0 0
32 Rangel, Jerry 10 7 6 13.0 1.0-1 0-0 0 1 2 0 0 0 0
56 Vanderwiel, Mo 10 7 4 11.0 2.0-17 2.0-17 0 0 0 0 0 0 0
78 Myers, Brandon 9 3 6 9.0 1.5-2 0.5-1 0 0 0 0 0 0 0
52 Felago, Nick 6 5 3 8.0 1.0-0 1.0-0 0 0 1 0 0 0 0
27 Swayne, Ezekiel 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Tre 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
76 Scheck, Sean 6 3 2 5.0 2.0-4 1.0-3 0 0 0 0 0 0 0
97 Brown, Alijah 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Fernandes, Giulio 7 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Molina, Shayden 7 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
10 Ceron, CJ 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Lehman, Aidan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Shupper, Carter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Valenzuela, Micah 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
73 Bowling, Evans 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Criter, Adam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 D'Ambra, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gingg, Logan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Elijah 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
89 Reed, Ja'seem 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Colombo, Matt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hall, Christopher 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Heverly, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Monach, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Schlom, Bradley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Scott, James 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sergent, Grant 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sims, Kenyon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Smith, Peyton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 375 292 667.0 75.0-275 27.0-141 12 34 21 8 9 1 1
Opponents 11 373 292 665.0 51.0-252 31.0-221 5 22 32 4 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Corrales, Aydan 50 2029 40.58 61 4 13 15 11 0
Total 50 2029 40.58 61 4 13 15 11 0
Opponents 52 2089 40.17 81 3 14 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Lehman, Aidan 16-21 76.19 % 0-0 3-4 7-7 4-8 2-2 54 1
Total 16-21 76.19 % 0-0 3-4 7-7 4-8 2-2 54 1
Opponents 8-14 57.14 % 0-0 3-4 2-4 3-6 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Lehman, Aidan 65 3880 59.7 28 2
Total 65 3880 59.7 28 2
Opponents 44 2575 58.5 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Haney, Eric 13 85 6.54 0 37
22 Takahashi, Yosei 3 3 1.00 0 2
Total 16 88 5.50 0 37
Opponents 13 61 4.69 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Sims, Kenyon 13 275 21.15 0 39
22 Takahashi, Yosei 6 128 21.33 0 27
2 Haney, Eric 4 99 24.75 0 34
15 Smith, Isaiah 2 21 10.50 0 16
Total 25 523 20.92 0 39
Opponents 29 623 21.48 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Lehman, Aidan 0 16 0 32-35 0-0 0 0-0 0 80
89 Reed, Ja'seem 12 0 0 0-0 0-0 0 0-0 0 72
3 Heverly, Josh 6 0 0 0-0 0-0 0 0-0 0 36
31 Gingg, Logan 5 0 0 0-0 0-0 0 0-0 0 30
17 Monach, Cole 3 0 0 0-0 0-0 0 0-0 0 18
86 Schlom, Bradley 2 0 0 0-0 0-0 0 0-0 0 12
87 Smith, Peyton 2 0 0 0-0 0-0 0 0-0 0 12
11 Ballentine, Matt 1 0 0 0-0 0-0 0 0-0 0 6
81 Hall, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
2 Haney, Eric 1 0 0 0-0 0-0 0 0-0 0 6
6 Lopez, Ruben 1 0 0 0-0 0-0 0 0-0 0 6
Ortega, Trey 1 0 0 0-0 0-0 0 0-0 0 6  
75 Reels, Jae'Von 1 0 0 0-0 0-0 0 0-0 0 6
44 Riggins, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
4 Sims, Kenyon 1 0 0 0-0 0-0 0 0-0 0 6
15 Smith, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Sergent, Grant 0 0 0 0-0 0-0 1 1-3 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 16 1 32-35 0-0 1 1-3 0 318
Opponents 26 8 0 23-24 0-0 0 0-2 0 203

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Cal Poly W 27-21 1-0 , 0-0 03:44 5792
09/07/2024 vs Central Wash. W 26-7 2-0 , 0-0 03:32 1867
09/21/2024 at North Dakota L 24-41 2-1 , 0-0 03:24 8491
09/28/2024 at Drake L 28-30 2-2 , 0-1 03:38 4568
10/05/2024 vs Presbyterian W 27-21 3-2 , 1-1 04:37 1012
10/19/2024 vs Marist W 34-6 4-2 , 2-1 03:18 3017
10/26/2024 at St. Thomas (MN) L 14-34 4-3 , 2-2 02:43 1512
11/02/2024 vs Davidson W 40-13 5-3 , 3-2 03:02 1672
11/09/2024 at Dayton W 16-10 6-3 , 4-2 02:24 3152
11/16/2024 vs Stetson W 45-6 7-3 , 5-2 03:18 1996
11/23/2024 at Morehead St. W 37-14 8-3 , 6-2 03:07 3800
36879

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Cal Poly 44 184 1 31 15 153 0 41 153 0 41 2 60 0 39 1 1 0 1
09/07/2024 Central Wash. 24 57 0 6 19 231 3 39 231 3 39 2 33 0 18 2 5 0 3
09/21/2024 North Dakota 26 61 1 12 21 243 2 33 243 2 33 3 65 0 27 1 2 0 2
09/28/2024 Drake 32 98 1 14 25 292 2 37 292 2 37 5 96 0 23 2 3 0 3
10/05/2024 Presbyterian 23 32 0 8 21 214 3 26 214 3 26 3 71 0 29 1 12 0 12
10/19/2024 Marist 42 200 0 45 11 202 3 47 202 3 47 0 0 0 0 3 9 0 9
10/26/2024 St. Thomas (MN) 33 121 0 16 11 144 2 39 144 2 39 5 94 0 24 1 15 0 15
11/02/2024 Davidson 27 86 1 31 19 307 3 60 307 3 60 0 0 0 0 0 0 0 0
11/09/2024 Dayton 38 147 1 53 12 122 0 40 122 0 40 1 14 0 14 1 -1 0 0
11/16/2024 Stetson 36 202 0 32 22 362 6 46 362 6 46 2 39 0 34 1 37 0 37
11/23/2024 Morehead St. 45 225 1 28 19 217 3 33 217 3 33 2 51 0 26 3 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Cal Poly 39 2 41 5.0 24 0 0 0 0 0 3 78 0 4 0 0
09/07/2024 Central Wash. 39 30 69 8.0 15 0 0 1 1 0 1 33 4 5 0 0
09/21/2024 North Dakota 41 14 55 4.0 9 2.0 6 1 0 0 2 25 2 1 0 0
09/28/2024 Drake 33 20 53 4.0 17 1.0 10 0 0 0 0 0 4 3 0 1
10/05/2024 Presbyterian 28 50 78 9.0 39 3.0 12 1 2 87 0 0 1 2 0 0
10/19/2024 Marist 40 16 56 13.0 24 6.0 14 1 0 0 1 46 0 4 0 0
10/26/2024 St. Thomas (MN) 31 40 71 4.0 9 1.0 3 1 1 0 0 0 1 2 0 0
11/02/2024 Davidson 38 34 72 5.0 19 3.0 13 0 1 73 0 0 0 2 0 0
11/09/2024 Dayton 39 34 73 10.0 49 6.0 42 3 3 26 1 0 1 1 0 0
11/16/2024 Stetson 28 28 56 9.0 41 2.0 19 0 0 0 3 0 5 4 1 0
11/23/2024 Morehead St. 19 24 43 4.0 29 3.0 22 1 0 0 1 59 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Cal Poly 6 245 40.800 52 0 3 1 2 1 2-2 39 0 6 389 64.83 5 0
09/07/2024 Central Wash. 9 382 42.400 61 0 0 2 2 2 0-0 0 0 5 312 62.40 2 0
09/21/2024 North Dakota 4 176 44.000 55 0 0 1 2 1 1-1 54 0 5 295 59.00 2 0
09/28/2024 Drake 7 321 45.900 57 0 1 1 2 2 2-2 30 0 6 331 55.17 2 1
10/05/2024 Presbyterian 8 306 38.200 53 0 0 1 1 2 0-1 0 0 4 226 56.50 1 0
10/19/2024 Marist 4 137 34.200 50 0 0 1 1 3 2-3 52 1 7 444 63.43 5 0
10/26/2024 St. Thomas (MN) 2 79 39.500 50 0 0 1 1 1 0-0 0 0 3 195 65.00 2 0
11/02/2024 Davidson 2 61 30.500 39 0 0 0 0 0 2-3 46 0 8 443 55.38 4 1
11/09/2024 Dayton 4 151 37.800 44 0 0 2 0 0 3-3 45 0 5 315 63.00 1 0
11/16/2024 Stetson 1 40 40.000 40 0 0 1 0 0 1-3 27 0 8 497 62.13 4 0
11/23/2024 Morehead St. 3 131 43.700 48 0 0 2 0 3 3-3 44 0 8 433 54.13 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Cal Poly 18 8 0 11 26 286 2 43 286 2 43 1 29 0 29 0 0 0 0
09/07/2024 Central Wash. 40 173 1 49 14 109 0 17 109 0 17 3 81 0 42 5 26 0 12
09/21/2024 North Dakota 46 267 3 70 5 159 2 69 159 2 69 2 61 0 31 1 6 0 6
09/28/2024 Drake 16 91 1 41 29 263 2 36 263 2 36 2 29 0 28 4 17 0 6
10/05/2024 Presbyterian 42 186 2 50 14 147 1 39 147 1 39 2 41 0 27 1 4 0 4
10/19/2024 Marist 30 84 0 16 16 142 1 22 142 1 22 2 37 0 22 1 2 0 2
10/26/2024 St. Thomas (MN) 44 343 3 70 11 116 1 34 116 1 34 1 40 0 40 1 6 0 6
11/02/2024 Davidson 53 228 2 32 7 36 0 17 36 0 17 3 48 0 22 0 0 0 0
11/09/2024 Dayton 39 119 0 26 16 151 1 29 151 1 29 4 87 0 29 0 0 0 0
11/16/2024 Stetson 22 80 1 52 25 198 0 28 198 0 28 2 28 0 16 0 0 0 0
11/23/2024 Morehead St. 23 85 1 26 8 150 1 48 150 1 48 7 142 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Cal Poly 42 30 72 5.0 31 4.0 29 1 1 36 0 0 3 1 0 0
09/07/2024 Central Wash. 29 26 55 2.0 7 1.0 6 0 0 0 0 0 0 5 0 0
09/21/2024 North Dakota 34 20 54 3.0 12 1.0 8 1 1 0 2 35 12 2 0 0
09/28/2024 Drake 41 26 67 5.0 22 2.0 15 0 0 0 1 34 3 1 1 0
10/05/2024 Presbyterian 19 40 59 5.0 34 4.0 32 0 0 0 0 0 5 4 0 0
10/19/2024 Marist 35 20 55 6.0 31 3.0 26 0 0 0 0 0 1 1 1 0
10/26/2024 St. Thomas (MN) 31 26 57 5.0 24 3.0 22 1 1 0 2 0 5 1 0 0
11/02/2024 Davidson 26 26 52 5.0 23 3.0 21 0 0 0 0 0 0 3 1 0
11/09/2024 Dayton 34 20 54 5.0 23 4.0 22 0 1 0 0 0 1 2 0 0
11/16/2024 Stetson 46 8 54 3.0 14 2.0 13 0 0 0 0 0 2 1 0 0
11/23/2024 Morehead St. 36 50 86 7.0 31 4.0 27 1 0 1 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Cal Poly 7 304 43.400 52 0 0 2 2 3 0-0 0 0 4 199 49.75 1 0
09/07/2024 Central Wash. 7 281 40.100 55 0 2 2 1 3 0-1 0 0 2 125 62.50 0 0
09/21/2024 North Dakota 1 51 51.000 51 0 0 0 1 1 2-3 31 0 8 496 62.00 0 1
09/28/2024 Drake 6 269 44.800 81 0 1 0 1 2 3-3 48 0 7 394 56.29 0 1
10/05/2024 Presbyterian 4 139 34.800 41 0 0 0 0 0 0-2 0 0 4 239 59.75 1 0
10/19/2024 Marist 7 278 39.700 48 0 0 3 0 2 0-0 0 2 130 65.00 2 0
10/26/2024 St. Thomas (MN) 2 73 36.500 41 0 0 0 0 0 2-2 44 0 6 322 53.67 0 0
11/02/2024 Davidson 5 215 43.000 54 0 0 2 1 0 0-1 0 0 3 191 63.67 2 0
11/09/2024 Dayton 3 122 40.700 48 0 0 1 0 1 1-1 22 0 3 187 62.33 2 0
11/16/2024 Stetson 4 135 33.800 42 0 0 2 0 0 0-1 0 1 2 104 52.00 0 0
11/23/2024 Morehead St. 6 222 37.000 39 0 0 2 0 0 0-0 0 0 3 188 62.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 27-21 20/18 9/1 8/15 3/2 44-184 / 18-8 15-24-0 / 26-43-3 153/286 68-337 / 61-294 139/65 1/3
Central Wash. 26-7 15/17 0/7 14/6 1/4 24-57 / 40-173 19-31-0 / 14-28-1 231/109 55-288 / 68-282 71/107 0/2
North Dakota 24-41 20/18 2/12 14/3 4/3 26-61 / 46-267 21-40-2 / 5-13-2 243/159 66-304 / 59-426 92/102 3/2
Drake 28-30 24/16 8/4 12/9 4/3 32-98 / 16-91 25-40-1 / 29-49-0 292/263 72-390 / 65-354 99/80 1/0
Presbyterian 27-21 17/22 2/9 13/7 2/6 23-32 / 42-186 21-43-0 / 14-24-0 214/147 66-246 / 66-333 170/45 0/2
Marist 34-6 21/11 11/4 9/6 1/1 42-200 / 30-84 11-23-0 / 16-27-1 202/142 65-402 / 57-226 55/39 0/1
St. Thomas (MN) 14-34 15/17 8/11 5/6 2/0 33-121 / 44-343 11-26-2 / 11-19-0 144/116 59-265 / 63-459 109/46 3/1
Davidson 40-13 22/18 5/13 14/3 3/2 27-86 / 53-228 19-27-0 / 7-14-0 307/36 54-393 / 67-264 73/48 0/1
Dayton 16-10 13/18 7/7 6/8 0/3 38-147 / 39-119 12-19-0 / 16-25-1 122/151 57-269 / 64-270 39/87 1/4
Stetson 45-6 29/18 12/7 16/10 1/1 36-202 / 22-80 22-31-0 / 25-44-3 362/198 67-564 / 66-278 76/28 0/3
Morehead St. 37-14 23/14 13/5 10/6 0/3 45-225 / 23-85 19-25-0 / 8-32-1 217/150 70-442 / 55-235 115/143 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 5-16 / 5-14 1-1 / 0-0 39:18 / 20:42 18:36 4.18 / 0.44 6.38 / 6.65 4.96 / 4.82 6-40.8 / 7-43.4 5-24 / 7-51
Central Wash. 4-13 / 6-16 0-0 / 0-1 26:50 / 33:10 -6:20 2.38 / 4.33 7.45 / 3.89 5.24 / 4.15 9-42.4 / 7-40.1 7-80 / 5-50
North Dakota 5-14 / 6-12 1-2 / 1-1 29:00 / 31:00 -2:00 2.35 / 5.80 6.08 / 12.23 4.61 / 7.22 4-44 / 1-51 11-97 / 8-77
Drake 3-13 / 4-14 1-1 / 0-1 33:45 / 26:15 7:30 3.06 / 5.69 7.30 / 5.37 5.42 / 5.45 7-45.9 / 6-44.8 9-86 / 12-84
Presbyterian 6-16 / 4-14 0-0 / 2-3 27:54 / 24:54 3:00 1.39 / 4.43 4.98 / 6.13 3.73 / 5.05 8-38.2 / 4-34.8 16-157 / 7-56
Marist 8-15 / 4-13 0-0 / 0-2 34:30 / 25:30 9:00 4.76 / 2.80 8.78 / 5.26 6.18 / 3.96 4-34.2 / 7-39.7 7-69 / 3-21
St. Thomas (MN) 5-13 / 8-15 2-5 / 3-4 26:10 / 33:50 -7:40 3.67 / 7.80 5.54 / 6.11 4.49 / 7.29 2-39.5 / 2-36.5 1-5 / 4-35
Davidson 6-12 / 4-14 0-0 / 2-3 28:16 / 31:44 -3:28 3.19 / 4.30 11.37 / 2.57 7.28 / 3.94 2-30.5 / 5-43 5-45 / 7-60
Dayton 3-13 / 5-13 1-2 / 0-2 29:19 / 30:41 -1:22 3.87 / 3.05 6.42 / 6.04 4.72 / 4.22 4-37.8 / 3-40.7 6-55 / 3-20
Stetson 7-11 / 3-14 0-0 / 5-6 35:15 / 24:45 10:30 5.61 / 3.64 11.68 / 4.50 8.42 / 4.21 1-40 / 4-33.8 4-40 / 2-20
Morehead St. 7-15 / 2-11 2-2 / 1-2 38:46 / 21:14 17:32 5.00 / 3.70 8.68 / 4.69 6.31 / 4.27 3-43.7 / 6-37 9-80 / 3-13

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Cal Poly W 27-21 3 3 13 1 1 0 2 0 0 0 0 0 0
09/07/2024 Central Wash. W 26-7 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 North Dakota L 24-41 2 2 14 2 1 1 0 0 0 0 0 0 0
09/28/2024 Drake L 28-30 5 5 26 3 1 2 2 0 0 0 0 0 0
10/05/2024 Presbyterian W 27-21 3 2 14 2 0 2 0 1 0 0 0 0 0
10/19/2024 Marist W 34-6 5 4 24 3 0 3 1 1 0 0 0 0 0
10/26/2024 St. Thomas (MN) L 14-34 3 2 14 2 0 2 0 0 1 0 0 0 0
11/02/2024 Davidson W 40-13 3 2 10 1 1 0 1 1 0 0 0 0 0
11/09/2024 Dayton W 16-10 4 3 13 1 1 0 2 0 0 0 0 0 1
11/16/2024 Stetson W 45-6 5 4 24 3 0 3 1 1 0 0 0 0 0
11/23/2024 Morehead St. W 37-14 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 37 31 172 20 6 14 11 4 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Cal Poly L 21-27 2 2 14 2 0 2 0 0 0 0 0 0 0
09/07/2024 Central Wash. L 7-26 1 1 7 1 1 0 0 0 0 0 0 0 0
09/21/2024 North Dakota W 41-24 5 4 20 2 2 0 2 1 0 0 0 0 0
09/28/2024 Drake W 30-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/05/2024 Presbyterian L 21-27 4 1 7 1 1 0 0 1 1 0 1 0 0
10/19/2024 Marist L 6-34 1 0 0 0 0 0 0 0 0 0 0 0 1
10/26/2024 St. Thomas (MN) W 34-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/02/2024 Davidson L 13-40 2 1 7 1 1 0 0 1 0 0 0 0 0
11/09/2024 Dayton L 10-16 4 2 10 1 0 1 1 0 0 0 2 0 0
11/16/2024 Stetson L 6-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2024 Morehead St. L 14-37 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 23 14 78 9 5 4 5 3 2 0 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Smith,Isaiah vs Morehead St. (11/23/2024)
Yards Rushing 205 Smith,Isaiah vs Morehead St. (11/23/2024)
TD Rushes 1 Gingg,Logan vs Cal Poly (08/31/2024)
1 Gingg,Logan vs Davidson (11/02/2024)
1 Gingg,Logan vs North Dakota (09/21/2024)
1 Gingg,Logan vs Drake (09/28/2024)
1 Gingg,Logan vs Dayton (11/09/2024)
