2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-15, 7-9)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 2392 2550
Points Per Game 72.5 77.3
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 849-1978 885-1941
FG: Percentage .429 .456
FG: Per Game 25.7 26.8
3PT: Made-Attempted 233-677 261-776
3PT: Percentage .344 .336
3PT: Per Game 7.1 7.9
FT: Made-Attempted 461-633 519-739
FT: Percentage .728 .702
FT: Per Game 14.0 15.7
Rebounding
Total 1128 1237
Per Game 34.2 37.5
Margin -3.3 --
Assists
Total 432 551
Per Game 13.1 16.7
Turnovers
Total 437 439
Per Game 13.2 13.3
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 14.2 14.7
Steals
Total 239 247
Per Game 7.2 7.5
Blocks
Total 126 116
Per Game 3.8 3.5
Attendance
Total 18320 29628
Per Game 18-1,018 11-2,693

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Turner, Deuce 31 13 793 25.6 153 377 .406 64 171 .374 109 127 .858 479 15.5 10 64 74 2.4 30 59 64 27 3
03 McKinney III, Wayne 32 32 962 30.1 143 341 .419 27 79 .342 119 160 .744 432 13.5 24 91 115 3.6 77 93 66 42 5
21 Hayes , PJ 32 32 822 25.7 105 247 .425 73 184 .397 53 67 .791 336 10.5 15 84 99 3.1 54 35 24 23 5
00 Patton Jr., Kevin 32 16 834 26.1 113 261 .433 27 80 .338 61 85 .718 314 9.8 25 116 141 4.4 53 77 71 42 42
24 Jamerson II, Steven 26 24 672 25.8 98 162 .605 0 0 .000 21 36 .583 217 8.3 91 120 211 8.1 71 25 33 18 25
23 Oladokun Jr., Jimmy 31 13 510 16.5 79 161 .491 0 2 .000 19 45 .422 177 5.7 41 51 92 3.0 75 17 32 13 17
07 Lungu, Dragos 30 11 558 18.6 57 142 .401 9 35 .257 29 43 .674 152 5.1 17 60 77 2.6 79 60 55 16 4
35 Kensie Jr., Keyon 30 1 302 10.1 35 112 .313 4 41 .098 33 45 .733 107 3.6 12 54 66 2.2 40 7 15 12 6
14 Simon, David 4 0 26 6.5 5 11 .455 1 3 .333 1 3 .333 12 3.0 1 5 6 1.5 10 1 4 1 1
01 Trouet, Santiago 11 0 146 13.3 12 29 .414 3 9 .333 3 5 .600 30 2.7 12 33 45 4.1 16 5 6 4 11
11 Dahlke, Deven 33 1 392 11.9 25 75 .333 14 43 .326 8 9 .889 72 2.2 14 19 33 1.0 48 31 14 14 1
15 Hecht, Josh 5 0 32 6.4 4 9 .444 3 7 .429 0 0 .000 11 2.2 0 1 1 0.2 3 1 0 2 0
20 Chammaa, Joey 7 0 20 2.9 5 6 .833 4 5 .800 1 2 .500 15 2.1 0 0 0 0.0 6 0 2 0 0
33 Muncey, Dominic 30 14 341 11.4 9 30 .300 4 17 .235 4 4 1.000 26 0.9 7 21 28 0.9 33 7 8 16 1
22 Callas, Emmanuel 17 8 190 11.2 6 15 .400 0 1 .000 0 2 .000 12 0.7 5 11 16 0.9 33 14 15 9 5
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 67 124 3.8 0 0 28 0 0  
Total 33 6600 200.0 849 1978 .429 233 677 .344 461 633 .728 2392 72.48 331 797 1128 34.2 628 432 437 239 126
Opponents 33 6600 200.0 885 1941 .456 261 776 .336 519 739 .702 2550 77.27 365 872 1237 37.5 551 551 439 247 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Turner, Deuce 15 6 379 25.3 78 183 .426 34 82 .415 74 86 .860 264 17.6 6 26 32 2.1 15 26 1.7 37 10 1
03 McKinney III, Wayne 15 15 424 28.3 67 153 .438 12 38 .316 46 64 .719 192 12.8 10 34 44 2.9 35 42 2.8 35 16 1
21 Hayes , PJ 16 16 437 27.3 54 129 .419 40 97 .412 23 29 .793 171 10.7 6 43 49 3.1 33 17 1.1 9 12 2
24 Jamerson II, Steven 16 16 468 29.3 75 114 .658 0 0 .000 11 23 .478 161 10.1 59 79 138 8.6 42 20 1.3 17 12 19
00 Patton Jr., Kevin 15 14 408 27.2 55 130 .423 13 42 .310 41 48 .854 164 10.9 6 53 59 3.9 26 39 2.6 31 22 20
23 Oladokun Jr., Jimmy 15 2 206 13.7 32 66 .485 0 1 .000 7 23 .304 71 4.7 13 17 30 2.0 36 8 0.5 13 5 4
07 Lungu, Dragos 15 2 249 16.6 18 50 .360 5 18 .278 3 8 .375 44 2.9 3 20 23 1.5 39 27 1.8 21 7 2
11 Dahlke, Deven 16 0 226 14.1 14 46 .304 8 28 .286 4 4 1.000 40 2.5 7 9 16 1.0 26 18 1.1 8 10 0
15 Hecht, Josh 4 0 27 6.8 4 7 .571 3 5 .600 0 0 .000 11 2.8 0 1 1 0.3 3 1 0.3 0 2 0
35 Kensie Jr., Keyon 13 0 100 7.7 8 38 .211 1 12 .083 10 12 .833 27 2.1 3 16 19 1.5 15 2 0.2 1 3 1
22 Callas, Emmanuel 15 8 154 10.3 6 14 .429 0 1 .000 0 2 .000 12 0.8 4 11 15 1.0 24 12 0.8 13 7 5
33 Muncey, Dominic 13 1 122 9.4 2 12 .167 0 8 .000 2 2 1.000 6 0.5 4 11 15 1.2 16 3 0.2 3 5 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.9 0 0 0.0 14 0 0  
Total 16 3200 200.0 413 942 .438 116 332 .349 221 301 .734 1163 72.69 141 347 488 30.5 310 215 13.4 202 111 56
Opponents 16 3200 200.0 457 930 .491 139 380 .366 264 374 .706 1317 82.31 173 414 587 36.7 254 303 18.9 197 118 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Turner, Deuce 31 13 793 153 377 .406 64 171 .374 109 127 .858 479 15.5
03 McKinney III, Wayne 32 32 962 143 341 .419 27 79 .342 119 160 .744 432 13.5
21 Hayes , PJ 32 32 822 105 247 .425 73 184 .397 53 67 .791 336 10.5
00 Patton Jr., Kevin 32 16 834 113 261 .433 27 80 .338 61 85 .718 314 9.8
24 Jamerson II, Steven 26 24 672 98 162 .605 0 0 .000 21 36 .583 217 8.3
23 Oladokun Jr., Jimmy 31 13 510 79 161 .491 0 2 .000 19 45 .422 177 5.7
07 Lungu, Dragos 30 11 558 57 142 .401 9 35 .257 29 43 .674 152 5.1
35 Kensie Jr., Keyon 30 1 302 35 112 .313 4 41 .098 33 45 .733 107 3.6
14 Simon, David 4 0 26 5 11 .455 1 3 .333 1 3 .333 12 3.0
11 Dahlke, Deven 33 1 392 25 75 .333 14 43 .326 8 9 .889 72 2.2
20 Chammaa, Joey 7 0 20 5 6 .833 4 5 .800 1 2 .500 15 2.1
15 Hecht, Josh 5 0 32 4 9 .444 3 7 .429 0 0 .000 11 2.2
01 Trouet, Santiago 11 0 146 12 29 .414 3 9 .333 3 5 .600 30 2.7
33 Muncey, Dominic 30 14 341 9 30 .300 4 17 .235 4 4 1.000 26 0.9
22 Callas, Emmanuel 17 8 190 6 15 .400 0 1 .000 0 2 .000 12 0.7
Total 33 6600 849 1978 .429 233 677 .344 461 633 .728 2392 72.48
Opponents 33 6600 885 1941 .456 261 776 .336 519 739 .702 2550 77.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Turner, Deuce 31 25.6 .406 .374 .858 0.3 2.1 2.4 1.9 0.9 0.1 15.5
03 McKinney III, Wayne 32 30.1 .419 .342 .744 0.8 2.8 3.6 2.9 1.3 0.2 13.5
21 Hayes , PJ 32 25.7 .425 .397 .791 0.5 2.6 3.1 1.1 0.7 0.2 10.5
00 Patton Jr., Kevin 32 26.1 .433 .338 .718 0.8 3.6 4.4 2.4 1.3 1.3 9.8
24 Jamerson II, Steven 26 25.8 .605 .000 .583 3.5 4.6 8.1 1.0 0.7 1.0 8.3
23 Oladokun Jr., Jimmy 31 16.5 .491 .000 .422 1.3 1.6 3.0 0.5 0.4 0.5 5.7
07 Lungu, Dragos 30 18.6 .401 .257 .674 0.6 2.0 2.6 2.0 0.5 0.1 5.1
35 Kensie Jr., Keyon 30 10.1 .313 .098 .733 0.4 1.8 2.2 0.2 0.4 0.2 3.6
14 Simon, David 4 6.5 .455 .333 .333 0.3 1.3 1.5 0.3 0.3 0.3 3.0
11 Dahlke, Deven 33 11.9 .333 .326 .889 0.4 0.6 1.0 0.9 0.4 0.0 2.2
20 Chammaa, Joey 7 2.9 .833 .800 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.1
15 Hecht, Josh 5 6.4 .444 .429 .000 0.0 0.2 0.2 0.2 0.4 0.0 2.2
01 Trouet, Santiago 11 13.3 .414 .333 .600 1.1 3.0 4.1 0.5 0.4 1.0 2.7
33 Muncey, Dominic 30 11.4 .300 .235 1.000 0.2 0.7 0.9 0.2 0.5 0.0 0.9
22 Callas, Emmanuel 17 11.2 .400 .000 .000 0.3 0.6 0.9 0.8 0.5 0.3 0.7
Total 33 200.0 .429 .344 .728 10.0 24.2 34.2 13.1 7.2 3.8 72.48
Opponents 33 200.0 .456 .336 .702 11.1 26.4 37.5 16.7 7.5 3.5 77.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sonoma St. 11/06/23 68-64 W 20-52 .385 6-21 .286 22-27 .815 11 16 27 27.0 15 11 12 3 4 68 68.0
vs Jackson St. 11/08/23 87-61 W 24-59 .407 11-29 .379 28-34 .824 14 34 48 37.5 22 17 12 3 5 87 77.5
at UC San Diego 11/11/23 63-69 L 24-56 .429 6-18 .333 9-13 .692 8 23 31 35.3 21 9 17 3 6 63 72.7
vs Le Moyne 11/17/23 80-71 W 29-53 .547 8-18 .444 14-22 .636 8 30 38 36.0 16 16 17 0 8 80 74.5
vs Navy 11/20/23 67-59 W 23-51 .451 2-21 .095 19-23 .826 10 28 38 36.4 19 11 16 11 6 67 73.0
at Arkansas St. 11/24/23 71-57 W 26-64 .406 6-14 .429 13-18 .722 9 31 40 37.0 13 15 11 8 10 71 72.7
at Hawaii 11/25/23 66-77 L 23-60 .383 4-15 .267 16-18 .889 9 28 37 37.0 21 6 12 3 7 66 71.7
vs Northern Colo. 11/29/23 74-72 W 27-59 .458 6-18 .333 14-20 .700 11 32 43 37.8 17 14 16 3 8 74 72.0
at Stanford 12/03/23 64-88 L 25-62 .403 6-21 .286 8-10 .800 9 25 34 37.3 19 10 16 1 8 64 71.1
at Utah St. 12/06/23 81-108 L 30-63 .476 9-24 .375 12-16 .750 7 20 27 36.3 23 12 15 2 7 81 72.1
vs Arizona St. 12/09/23 89-84 W 33-71 .465 12-29 .414 11-15 .733 15 31 46 37.2 17 21 14 2 7 89 73.6
vs Portland St. 12/15/23 69-65 W 23-58 .397 6-13 .462 17-24 .708 13 32 45 37.8 15 10 13 3 6 69 73.3
vs South Dakota 12/21/23 69-66 W 26-64 .406 8-19 .421 9-22 .409 15 27 42 38.2 16 15 10 7 7 69 72.9
vs Fresno St. 12/29/23 67-71 L 26-67 .388 5-18 .278 10-16 .625 13 20 33 37.8 22 8 10 5 8 67 72.5
vs Westcliff 12/31/23 78-65 W 30-72 .417 7-24 .292 11-12 .917 15 31 46 38.3 14 15 17 9 10 78 72.9
vs Saint Mary's (CA) 01/04/24 70-81 L 25-53 .472 7-15 .467 13-16 .813 8 16 24 37.4 13 10 19 1 10 70 72.7
at Gonzaga 01/06/24 74-101 L 29-66 .439 9-23 .391 7-13 .538 13 23 36 37.4 18 14 19 5 7 74 72.8
vs San Francisco 01/11/24 63-83 L 23-56 .411 7-24 .292 10-11 .909 6 22 28 36.8 18 14 18 1 5 63 72.2
vs Pepperdine 01/13/24 77-83 L 30-53 .566 8-13 .615 9-13 .692 6 22 28 36.4 27 20 15 3 5 77 72.5
vs Gonzaga 01/20/24 63-105 L 24-70 .343 6-26 .231 9-11 .818 8 21 29 36.0 19 12 10 2 5 63 72.0
at Portland 01/23/24 85-81 W 27-51 .529 12-25 .480 19-21 .905 7 20 27 35.6 21 18 15 5 5 85 72.6
at Pepperdine 01/27/24 69-67 W 26-57 .456 1-15 .067 16-20 .800 9 27 36 35.6 21 11 13 2 5 69 72.5
at San Francisco 02/01/24 79-95 L 30-56 .536 9-18 .500 10-20 .500 6 22 28 35.3 22 19 18 6 9 79 72.7
at Santa Clara 02/03/24 70-59 W 26-58 .448 7-19 .368 11-13 .846 8 21 29 35.0 18 12 12 3 9 70 72.6
vs LMU (CA) 02/07/24 79-77 W 27-51 .529 8-18 .444 17-27 .630 9 23 32 34.9 14 15 10 3 4 79 72.9
at Pacific 02/10/24 89-84 W 29-57 .509 9-20 .450 22-30 .733 13 22 35 34.9 25 15 9 2 3 89 73.5
vs Portland 02/15/24 71-66 W 24-60 .400 9-24 .375 14-17 .824 9 26 35 34.9 15 12 11 7 11 71 73.4
vs Santa Clara 02/17/24 69-82 L 24-61 .393 5-22 .227 16-24 .667 7 22 29 34.7 22 6 10 3 8 69 73.3
at Saint Mary's (CA) 02/24/24 62-88 L 20-56 .357 4-19 .211 18-22 .818 9 19 28 34.4 16 11 9 4 7 62 72.9
at LMU (CA) 02/29/24 62-96 L 22-71 .310 6-25 .240 12-20 .600 11 17 28 34.2 18 12 5 4 11 62 72.5
vs Pacific 03/02/24 81-69 W 27-66 .409 9-26 .346 18-23 .783 12 24 36 34.3 23 14 9 5 7 81 72.8
vs Pepperdine 03/08/24 57-52 W 17-55 .309 8-19 .421 15-23 .652 16 24 40 34.5 20 11 14 2 12 57 72.3
at Santa Clara 03/09/24 79-104 L 30-70 .429 7-24 .292 12-19 .632 7 18 25 34.2 28 16 13 5 9 79 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sonoma St. 11/06/23 64-68 L 23-47 .489 7-19 .368 11-16 .688 7 23 30 30.0 27 11 18 2 9 64 64.0
Jackson St. 11/08/23 61-87 L 22-57 .386 7-21 .333 10-25 .400 12 23 35 32.5 23 14 16 2 5 61 62.5
UC San Diego 11/11/23 69-63 W 24-52 .462 2-12 .167 19-23 .826 7 25 32 32.3 15 9 14 3 7 69 64.7
Le Moyne 11/17/23 71-80 L 27-61 .443 11-33 .333 6-14 .429 9 22 31 32.0 19 19 13 2 11 71 66.3
Navy 11/20/23 59-67 L 21-65 .323 4-21 .190 13-19 .684 18 21 39 33.4 19 10 12 1 7 59 64.8
Arkansas St. 11/24/23 57-71 L 20-68 .294 4-24 .167 13-18 .722 18 32 50 36.2 17 11 15 7 5 57 63.5
Hawaii 11/25/23 77-66 W 27-56 .482 7-17 .412 16-24 .667 8 29 37 36.3 12 13 13 3 8 77 65.4
Northern Colo. 11/29/23 72-74 L 25-65 .385 10-29 .345 12-15 .800 8 25 33 35.9 13 16 10 1 7 72 66.3
Stanford 12/03/23 88-64 W 31-58 .534 11-30 .367 15-21 .714 7 27 34 35.7 15 21 13 4 11 88 68.7
Utah St. 12/06/23 108-81 W 40-67 .597 5-15 .333 23-33 .697 13 28 41 36.2 17 19 10 5 9 108 72.6
Arizona St. 12/09/23 84-89 L 29-61 .475 12-29 .414 14-24 .583 7 26 33 35.9 12 19 12 5 13 84 73.6
Portland St. 12/15/23 65-69 L 21-60 .350 12-31 .387 11-15 .733 9 25 34 35.8 19 14 11 8 5 65 72.9
South Dakota 12/21/23 66-69 L 22-65 .338 9-31 .290 13-17 .765 18 31 49 36.8 20 13 14 2 8 66 72.4
Fresno St. 12/29/23 71-67 W 25-55 .455 2-14 .143 19-28 .679 13 32 45 37.4 19 9 15 7 6 71 72.3
Westcliff 12/31/23 65-78 L 23-62 .371 7-28 .250 12-15 .800 9 27 36 37.3 16 17 18 5 7 65 71.8
Saint Mary's (CA) 01/04/24 81-70 W 27-51 .529 10-25 .400 17-20 .850 7 19 26 36.6 11 21 15 5 13 81 72.4
Gonzaga 01/06/24 101-74 W 39-69 .565 10-23 .435 13-21 .619 11 28 39 36.7 12 27 9 5 14 101 74.1
San Francisco 01/11/24 83-63 W 31-60 .517 5-21 .238 16-20 .800 9 22 31 36.4 13 17 11 5 9 83 74.6
Pepperdine 01/13/24 83-77 W 25-58 .431 7-22 .318 26-36 .722 15 19 34 36.3 13 14 9 0 8 83 75.0
Gonzaga 01/20/24 105-63 W 39-69 .565 10-25 .400 17-26 .654 13 38 51 37.0 13 28 8 5 7 105 76.5
Portland 01/23/24 81-85 L 29-56 .518 9-22 .409 14-20 .700 8 18 26 36.5 19 15 11 0 5 81 76.7
Pepperdine 01/27/24 67-69 L 20-50 .400 7-21 .333 20-28 .714 5 25 30 36.2 15 12 11 1 8 67 76.3
San Francisco 02/01/24 95-79 W 35-59 .593 11-26 .423 14-21 .667 6 25 31 36.0 19 26 14 2 16 95 77.1
Santa Clara 02/03/24 59-70 L 21-66 .318 4-29 .138 13-18 .722 27 24 51 36.6 14 16 20 0 7 59 76.3
LMU (CA) 02/07/24 77-79 L 28-59 .475 7-23 .304 14-16 .875 7 19 26 36.2 18 12 7 3 5 77 76.4
Pacific 02/10/24 84-89 L 27-49 .551 12-24 .500 18-30 .600 11 19 30 35.9 24 20 14 4 6 84 76.7
Portland 02/15/24 66-71 L 23-66 .348 8-32 .250 12-14 .857 17 29 46 36.3 13 14 16 3 4 66 76.3
Santa Clara 02/17/24 82-69 W 27-56 .482 7-21 .333 21-25 .840 8 35 43 36.5 20 18 12 3 3 82 76.5
Saint Mary's (CA) 02/24/24 88-62 W 33-59 .559 11-24 .458 11-16 .688 9 28 37 36.6 20 27 9 2 6 88 76.9
LMU (CA) 02/29/24 96-62 W 31-53 .585 16-26 .615 18-30 .600 12 39 51 37.0 13 19 18 8 3 96 77.5
Pacific 03/02/24 69-81 L 22-50 .440 5-16 .313 20-33 .606 8 27 35 37.0 17 17 13 4 4 69 77.2
Pepperdine 03/08/24 52-57 L 17-48 .354 5-16 .313 13-17 .765 11 25 36 36.9 17 12 18 6 4 52 76.4
Santa Clara 03/09/24 104-79 W 31-64 .484 7-26 .269 35-41 .854 18 37 55 37.5 17 21 20 3 7 104 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sonoma St. 11/06/23 68-64 4 20-52/23-47 .385/.489 6-21/7-19 .286/.368 22-27/11-16 .815-.688 27/30 -3 11/11 12/18 3/2 4/9 15/27
Jackson St. 11/08/23 87-61 26 24-59/22-57 .407/.386 11-29/7-21 .379/.333 28-34/10-25 .824-.400 48/35 13 17/14 12/16 3/2 5/5 22/23
UC San Diego 11/11/23 63-69 -6 24-56/24-52 .429/.462 6-18/2-12 .333/.167 9-13/19-23 .692-.826 31/32 -1 9/9 17/14 3/3 6/7 21/15
Le Moyne 11/17/23 80-71 9 29-53/27-61 .547/.443 8-18/11-33 .444/.333 14-22/6-14 .636-.429 38/31 7 16/19 17/13 0/2 8/11 16/19
Navy 11/20/23 67-59 8 23-51/21-65 .451/.323 2-21/4-21 .095/.190 19-23/13-19 .826-.684 38/39 -1 11/10 16/12 11/1 6/7 19/19
Arkansas St. 11/24/23 71-57 14 26-64/20-68 .406/.294 6-14/4-24 .429/.167 13-18/13-18 .722-.722 40/50 -10 15/11 11/15 8/7 10/5 13/17
Hawaii 11/25/23 66-77 -11 23-60/27-56 .383/.482 4-15/7-17 .267/.412 16-18/16-24 .889-.667 37/37 0 6/13 12/13 3/3 7/8 21/12
Northern Colo. 11/29/23 74-72 2 27-59/25-65 .458/.385 6-18/10-29 .333/.345 14-20/12-15 .700-.800 43/33 10 14/16 16/10 3/1 8/7 17/13
Stanford 12/03/23 64-88 -24 25-62/31-58 .403/.534 6-21/11-30 .286/.367 8-10/15-21 .800-.714 34/34 0 10/21 16/13 1/4 8/11 19/15
Utah St. 12/06/23 81-108 -27 30-63/40-67 .476/.597 9-24/5-15 .375/.333 12-16/23-33 .750-.697 27/41 -14 12/19 15/10 2/5 7/9 23/17
Arizona St. 12/09/23 89-84 5 33-71/29-61 .465/.475 12-29/12-29 .414/.414 11-15/14-24 .733-.583 46/33 13 21/19 14/12 2/5 7/13 17/12
Portland St. 12/15/23 69-65 4 23-58/21-60 .397/.350 6-13/12-31 .462/.387 17-24/11-15 .708-.733 45/34 11 10/14 13/11 3/8 6/5 15/19
South Dakota 12/21/23 69-66 3 26-64/22-65 .406/.338 8-19/9-31 .421/.290 9-22/13-17 .409-.765 42/49 -7 15/13 10/14 7/2 7/8 16/20
Fresno St. 12/29/23 67-71 -4 26-67/25-55 .388/.455 5-18/2-14 .278/.143 10-16/19-28 .625-.679 33/45 -12 8/9 10/15 5/7 8/6 22/19
Westcliff 12/31/23 78-65 13 30-72/23-62 .417/.371 7-24/7-28 .292/.250 11-12/12-15 .917-.800 46/36 10 15/17 17/18 9/5 10/7 14/16
Saint Mary's (CA) 01/04/24 70-81 -11 25-53/27-51 .472/.529 7-15/10-25 .467/.400 13-16/17-20 .813-.850 24/26 -2 10/21 19/15 1/5 10/13 13/11
Gonzaga 01/06/24 74-101 -27 29-66/39-69 .439/.565 9-23/10-23 .391/.435 7-13/13-21 .538-.619 36/39 -3 14/27 19/9 5/5 7/14 18/12
San Francisco 01/11/24 63-83 -20 23-56/31-60 .411/.517 7-24/5-21 .292/.238 10-11/16-20 .909-.800 28/31 -3 14/17 18/11 1/5 5/9 18/13
Pepperdine 01/13/24 77-83 -6 30-53/25-58 .566/.431 8-13/7-22 .615/.318 9-13/26-36 .692-.722 28/34 -6 20/14 15/9 3/0 5/8 27/13
Gonzaga 01/20/24 63-105 -42 24-70/39-69 .343/.565 6-26/10-25 .231/.400 9-11/17-26 .818-.654 29/51 -22 12/28 10/8 2/5 5/7 19/13
Portland 01/23/24 85-81 4 27-51/29-56 .529/.518 12-25/9-22 .480/.409 19-21/14-20 .905-.700 27/26 1 18/15 15/11 5/0 5/5 21/19
Pepperdine 01/27/24 69-67 2 26-57/20-50 .456/.400 1-15/7-21 .067/.333 16-20/20-28 .800-.714 36/30 6 11/12 13/11 2/1 5/8 21/15
San Francisco 02/01/24 79-95 -16 30-56/35-59 .536/.593 9-18/11-26 .500/.423 10-20/14-21 .500-.667 28/31 -3 19/26 18/14 6/2 9/16 22/19
Santa Clara 02/03/24 70-59 11 26-58/21-66 .448/.318 7-19/4-29 .368/.138 11-13/13-18 .846-.722 29/51 -22 12/16 12/20 3/0 9/7 18/14
LMU (CA) 02/07/24 79-77 2 27-51/28-59 .529/.475 8-18/7-23 .444/.304 17-27/14-16 .630-.875 32/26 6 15/12 10/7 3/3 4/5 14/18
Pacific 02/10/24 89-84 5 29-57/27-49 .509/.551 9-20/12-24 .450/.500 22-30/18-30 .733-.600 35/30 5 15/20 9/14 2/4 3/6 25/24
Portland 02/15/24 71-66 5 24-60/23-66 .400/.348 9-24/8-32 .375/.250 14-17/12-14 .824-.857 35/46 -11 12/14 11/16 7/3 11/4 15/13
Santa Clara 02/17/24 69-82 -13 24-61/27-56 .393/.482 5-22/7-21 .227/.333 16-24/21-25 .667-.840 29/43 -14 6/18 10/12 3/3 8/3 22/20
Saint Mary's (CA) 02/24/24 62-88 -26 20-56/33-59 .357/.559 4-19/11-24 .211/.458 18-22/11-16 .818-.688 28/37 -9 11/27 9/9 4/2 7/6 16/20
LMU (CA) 02/29/24 62-96 -34 22-71/31-53 .310/.585 6-25/16-26 .240/.615 12-20/18-30 .600-.600 28/51 -23 12/19 5/18 4/8 11/3 18/13
Pacific 03/02/24 81-69 12 27-66/22-50 .409/.440 9-26/5-16 .346/.313 18-23/20-33 .783-.606 36/35 1 14/17 9/13 5/4 7/4 23/17
Pepperdine 03/08/24 57-52 5 17-55/17-48 .309/.354 8-19/5-16 .421/.313 15-23/13-17 .652-.765 40/36 4 11/12 14/18 2/6 12/4 20/17
Santa Clara 03/09/24 79-104 -25 30-70/31-64 .429/.484 7-24/7-26 .292/.269 12-19/35-41 .632-.854 25/55 -30 16/21 13/20 5/3 9/7 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Arizona St. (12/09/23); Pacific (02/10/24)
FIELD GOALS MADE 33 Arizona St. (12/09/23)
FIELD GOAL ATTEMPTS 72 Westcliff (12/31/23)
3 PT FIELD GOALS MADE 12 Arizona St. (12/09/23); Portland (01/23/24)
3 PT FG ATTEMPTS 29 Jackson St. (11/08/23); Arizona St. (12/09/23)
FREE THROWS MADE 28 Jackson St. (11/08/23)
FREE THROW ATTEMPTS 34 Jackson St. (11/08/23)
REBOUNDS 48 Jackson St. (11/08/23)
ASSISTS 21 Arizona St. (12/09/23)
STEALS 12 Pepperdine (03/08/24)
BLOCKED SHOTS 11 Navy (11/20/23)
TURNOVERS 19 Saint Mary's (CA) (01/04/24); Gonzaga (01/06/24)
FOULS 28 Santa Clara (03/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Turner,Deuce Saint Mary's (CA) (01/04/24)
FIELD GOALS MADE 11 Turner,Deuce Saint Mary's (CA) (01/04/24)
FIELD GOAL ATTEMPTS 20 McKinney III,Wayne; Turner,Deuce Fresno St. (12/29/23); Santa Clara (02/17/24)
3 PT FIELD GOALS MADE 9 Hayes,PJ Portland (01/23/24)
3 PT FG ATTEMPTS 14 Hayes,PJ Portland (01/23/24)
FREE THROWS MADE 15 McKinney III,Wayne Pacific (02/10/24)
FREE THROW ATTEMPTS 16 McKinney III,Wayne Pacific (02/10/24)
REBOUNDS 14 Jamerson II,Steven Pacific (02/10/24)
ASSISTS 6 Lungu,Dragos; McKinney III,Wayne Northern Colo. (11/29/23); LMU (CA) (02/07/24); Gonzaga (01/06/24)
STEALS 4 Patton Jr.,Kevin; Turner,Deuce Northern Colo. (11/29/23); Portland (02/15/24); Stanford (12/03/23)
BLOCKED SHOTS 5 Patton Jr.,Kevin; Trouet,Santiago Navy (11/20/23); Arkansas St. (11/24/23)
TURNOVERS 6 McKinney III,Wayne; Turner,Deuce Le Moyne (11/17/23); Saint Mary's (CA) (01/04/24); Pepperdine (01/13/24); Gonzaga (01/06/24)
FOULS 5 Lungu,Dragos; McKinney III,Wayne; Jamerson II,Steven; Dahlke,Deven; Trouet,Santiago; Kensie,Keyon; Simon,David; Callas,Emmanuel Navy (11/20/23); Fresno St. (12/29/23); San Francisco (01/11/24); Pepperdine (01/13/24); Santa Clara (02/17/24); Arkansas St. (11/24/23); Stanford (12/03/23); Utah St. (12/06/23); Santa Clara (02/03/24); Pacific (02/10/24); Santa Clara (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Turner, Deuce 31 479 15.5
#03 McKinney III, Wayne 32 432 13.5
#21 Hayes , PJ 32 336 10.5
#00 Patton Jr., Kevin 32 314 9.8
#24 Jamerson II, Steven 26 217 8.3
#23 Oladokun Jr., Jimmy 31 177 5.7
#07 Lungu, Dragos 30 152 5.1
#35 Kensie Jr., Keyon 30 107 3.6
#11 Dahlke, Deven 33 72 2.2
