2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 2-3)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 1258 1312
Points Per Game 74.0 77.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 448-1011 468-990
FG: Percentage .443 .473
FG: Per Game 26.4 27.5
3PT: Made-Attempted 156-453 120-386
3PT: Percentage .344 .311
3PT: Per Game 9.2 7.1
FT: Made-Attempted 206-272 256-359
FT: Percentage .757 .713
FT: Per Game 12.1 15.1
Rebounding
Total 512 631
Per Game 30.1 37.1
Margin -7.0 --
Assists
Total 265 260
Per Game 15.6 15.3
Turnovers
Total 216 248
Per Game 12.7 14.6
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 18.2 14.5
Steals
Total 147 126
Per Game 8.6 7.4
Blocks
Total 54 53
Per Game 3.2 3.1
Attendance
Total 12659 16116
Per Game 10-1,266 6-2,686

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 15 13 427 28.5 76 176 .432 20 57 .351 48 58 .828 220 14.7 10 28 38 2.5 42 61 40 37 4
04 Gorosito, Juanse 17 13 421 24.8 64 155 .413 33 84 .393 28 33 .848 189 11.1 9 34 43 2.5 20 36 20 22 1
01 Lane, Toneari 17 7 415 24.4 59 140 .421 38 100 .380 15 16 .938 171 10.1 11 21 32 1.9 20 13 7 12 2
02 McIntyre, Adrian 17 8 409 24.1 68 121 .562 16 41 .390 15 23 .652 167 9.8 22 37 59 3.5 21 42 23 26 1
34 Boskovic, Vuk 17 14 391 23.0 35 85 .412 17 57 .298 16 25 .640 103 6.1 10 55 65 3.8 55 42 27 9 7
30 Moore Jr., Tim 15 1 215 14.3 30 68 .441 3 24 .125 27 34 .794 90 6.0 11 20 31 2.1 24 5 6 5 10
14 Ford, Dominique 16 5 229 14.3 24 59 .407 8 29 .276 25 32 .781 81 5.1 6 16 22 1.4 13 7 12 15 0
03 Goodwin, D'Arrae 14 6 203 14.5 24 56 .429 12 36 .333 6 9 .667 66 4.7 11 24 35 2.5 22 11 11 3 5
21 Aviles, Alejandro 10 8 163 16.3 15 36 .417 0 0 .000 7 11 .636 37 3.7 9 17 26 2.6 21 12 8 5 6
07 Diop, Assane 13 4 168 12.9 17 35 .486 5 11 .455 7 11 .636 46 3.5 17 26 43 3.3 26 11 19 3 3
24 Benjamin, Brandon 11 0 86 7.8 15 29 .517 1 3 .333 4 4 1.000 35 3.2 6 9 15 1.4 4 11 10 3 0
12 Ripp, Gavin 11 1 117 10.6 8 18 .444 1 3 .333 4 7 .571 21 1.9 6 12 18 1.6 18 8 10 1 1
23 Winkowski, Piotr 12 4 75 6.3 8 13 .615 0 0 .000 4 9 .444 20 1.7 6 13 19 1.6 11 3 8 4 11
15 Versher, Caleb 3 0 19 6.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 1 4 5 1.7 1 3 4 1 0
10 Beniwal, Neel 6 0 16 2.7 1 4 .250 1 4 .250 0 0 .000 3 0.5 1 2 3 0.5 2 0 1 0 0
09 Hecht, Josh 6 0 10 1.7 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 3 1 0
22 Callas, Emmanuel 10 1 28 2.8 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 2 2 0.2 6 0 1 0 3
53 Del Bosque, Nick 6 0 8 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 3.2 0 0 5 0 0  
Total 17 3400 200.0 448 1011 .443 156 453 .344 206 272 .757 1258 74.00 162 350 512 30.1 308 265 216 147 54
Opponents 17 3400 200.0 468 990 .473 120 386 .311 256 359 .713 1312 77.18 209 422 631 37.1 272 260 248 126 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 4 4 133 33.3 29 56 .518 9 20 .450 11 14 .786 78 19.5 3 8 11 2.8 12 20 5.0 14 16 1
04 Gorosito, Juanse 5 4 127 25.4 21 45 .467 10 26 .385 13 14 .929 65 13.0 3 10 13 2.6 4 6 1.2 5 6 0
02 McIntyre, Adrian 5 5 158 31.6 25 43 .581 5 12 .417 7 14 .500 62 12.4 5 21 26 5.2 10 15 3.0 9 11 1
01 Lane, Toneari 5 1 129 25.8 15 42 .357 10 27 .370 3 4 .750 43 8.6 5 7 12 2.4 10 5 1.0 2 3 1
03 Goodwin, D'Arrae 2 0 17 8.5 5 8 .625 3 6 .500 2 2 1.000 15 7.5 2 2 4 2.0 2 3 1.5 1 0 0
14 Ford, Dominique 5 1 78 15.6 10 18 .556 3 6 .500 9 12 .750 32 6.4 1 6 7 1.4 6 3 0.6 2 6 0
34 Boskovic, Vuk 5 4 128 25.6 8 26 .308 4 19 .211 2 6 .333 22 4.4 2 21 23 4.6 14 14 2.8 11 0 1
07 Diop, Assane 3 1 39 13.0 4 9 .444 2 4 .500 4 6 .667 14 4.7 6 4 10 3.3 6 1 0.3 3 1 1
30 Moore Jr., Tim 4 1 49 12.3 7 14 .500 1 7 .143 3 4 .750 18 4.5 0 5 5 1.3 2 2 0.5 0 1 2
21 Aviles, Alejandro 5 4 74 14.8 7 17 .412 0 0 .000 3 4 .750 17 3.4 0 6 6 1.2 13 6 1.2 3 1 2
12 Ripp, Gavin 5 0 31 6.2 3 8 .375 1 3 .333 1 2 .500 8 1.6 0 3 3 0.6 3 6 1.2 0 1 1
10 Beniwal, Neel 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
24 Benjamin, Brandon 3 0 22 7.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.7 3 1 0
22 Callas, Emmanuel 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
53 Del Bosque, Nick 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
09 Hecht, Josh 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 1.8 0 0 0.0 1 0 0  
23 Winkowski, Piotr 3 0 6 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 2 3 5 1.7 2 0 0.0 0 0 0
Total 5 1000 200.0 134 290 .462 48 131 .366 60 84 .714 376 75.20 30 106 136 27.2 87 83 16.6 56 47 10
Opponents 5 1000 200.0 143 304 .470 38 139 .273 64 92 .696 388 77.60 66 132 198 39.6 80 96 19.2 76 34 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Ty-Laur 15 13 427 76 176 .432 20 57 .351 48 58 .828 220 14.7
04 Gorosito, Juanse 17 13 421 64 155 .413 33 84 .393 28 33 .848 189 11.1
01 Lane, Toneari 17 7 415 59 140 .421 38 100 .380 15 16 .938 171 10.1
02 McIntyre, Adrian 17 8 409 68 121 .562 16 41 .390 15 23 .652 167 9.8
34 Boskovic, Vuk 17 14 391 35 85 .412 17 57 .298 16 25 .640 103 6.1
30 Moore Jr., Tim 15 1 215 30 68 .441 3 24 .125 27 34 .794 90 6.0
14 Ford, Dominique 16 5 229 24 59 .407 8 29 .276 25 32 .781 81 5.1
03 Goodwin, D'Arrae 14 6 203 24 56 .429 12 36 .333 6 9 .667 66 4.7
21 Aviles, Alejandro 10 8 163 15 36 .417 0 0 .000 7 11 .636 37 3.7
07 Diop, Assane 13 4 168 17 35 .486 5 11 .455 7 11 .636 46 3.5
24 Benjamin, Brandon 11 0 86 15 29 .517 1 3 .333 4 4 1.000 35 3.2
23 Winkowski, Piotr 12 4 75 8 13 .615 0 0 .000 4 9 .444 20 1.7
12 Ripp, Gavin 11 1 117 8 18 .444 1 3 .333 4 7 .571 21 1.9
15 Versher, Caleb 3 0 19 2 6 .333 1 2 .500 0 0 .000 5 1.7
22 Callas, Emmanuel 10 1 28 1 3 .333 0 0 .000 0 0 .000 2 0.2
10 Beniwal, Neel 6 0 16 1 4 .250 1 4 .250 0 0 .000 3 0.5
53 Del Bosque, Nick 6 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
09 Hecht, Josh 6 0 10 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 17 3400 448 1011 .443 156 453 .344 206 272 .757 1258 74.00
Opponents 17 3400 468 990 .473 120 386 .311 256 359 .713 1312 77.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Ty-Laur 15 28.5 .432 .351 .828 0.7 1.9 2.5 4.1 2.5 0.3 14.7
04 Gorosito, Juanse 17 24.8 .413 .393 .848 0.5 2.0 2.5 2.1 1.3 0.1 11.1
01 Lane, Toneari 17 24.4 .421 .380 .938 0.6 1.2 1.9 0.8 0.7 0.1 10.1
02 McIntyre, Adrian 17 24.1 .562 .390 .652 1.3 2.2 3.5 2.5 1.5 0.1 9.8
34 Boskovic, Vuk 17 23.0 .412 .298 .640 0.6 3.2 3.8 2.5 0.5 0.4 6.1
30 Moore Jr., Tim 15 14.3 .441 .125 .794 0.7 1.3 2.1 0.3 0.3 0.7 6.0
14 Ford, Dominique 16 14.3 .407 .276 .781 0.4 1.0 1.4 0.4 0.9 0.0 5.1
03 Goodwin, D'Arrae 14 14.5 .429 .333 .667 0.8 1.7 2.5 0.8 0.2 0.4 4.7
21 Aviles, Alejandro 10 16.3 .417 .000 .636 0.9 1.7 2.6 1.2 0.5 0.6 3.7
07 Diop, Assane 13 12.9 .486 .455 .636 1.3 2.0 3.3 0.8 0.2 0.2 3.5
24 Benjamin, Brandon 11 7.8 .517 .333 1.000 0.5 0.8 1.4 1.0 0.3 0.0 3.2
23 Winkowski, Piotr 12 6.3 .615 .000 .444 0.5 1.1 1.6 0.3 0.3 0.9 1.7
12 Ripp, Gavin 11 10.6 .444 .333 .571 0.5 1.1 1.6 0.7 0.1 0.1 1.9
15 Versher, Caleb 3 6.3 .333 .500 .000 0.3 1.3 1.7 1.0 0.3 0.0 1.7
22 Callas, Emmanuel 10 2.8 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.3 0.2
10 Beniwal, Neel 6 2.7 .250 .250 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.5
53 Del Bosque, Nick 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Hecht, Josh 6 1.7 .200 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.3
Total 17 200.0 .443 .344 .757 9.5 20.6 30.1 15.6 8.6 3.2 74.00
Opponents 17 200.0 .473 .311 .713 12.3 24.8 37.1 15.3 7.4 3.1 77.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/04/25 88-59 W 36-70 .514 13-28 .464 3-5 .600 13 32 45 45.0 10 23 16 6 11 88 88.0
vs Idaho St. 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 38.0 17 14 10 4 6 68 78.0
vs Idaho 11/12/25 78-74 W 29-56 .518 13-25 .520 7-11 .636 8 18 26 34.0 21 16 13 5 9 78 78.0
vs Grambling 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 34.5 24 15 16 7 9 78 78.0
vs UC Riverside 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 34.0 19 13 11 7 5 71 76.6
at California Baptist 11/25/25 61-76 L 25-54 .463 3-22 .136 8-13 .615 1 20 21 31.8 22 17 12 4 8 61 74.0
at Long Beach St. 11/30/25 72-76 L 30-57 .526 6-21 .286 6-7 .857 12 19 31 31.7 11 11 15 1 6 72 73.7
at San Jose St. 12/05/25 69-86 L 23-71 .324 10-39 .256 13-17 .765 19 11 30 31.5 20 14 11 0 8 69 73.1
vs Southern California 12/09/25 81-94 L 26-66 .394 9-30 .300 20-24 .833 13 19 32 31.6 25 14 14 3 12 81 74.0
vs Northern Ariz. 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 31.2 19 16 14 2 8 78 74.4
at UC San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 31.6 11 19 10 3 8 82 75.1
at Washington 12/22/25 56-86 L 21-57 .368 8-26 .308 6-11 .545 7 21 28 31.3 22 10 18 2 10 56 73.5
vs Pacific 12/28/25 66-54 W 18-50 .360 12-30 .400 18-24 .750 6 21 27 31.0 16 15 8 4 13 66 72.9
vs Gonzaga 12/30/25 93-99 L 33-63 .524 12-31 .387 15-23 .652 6 21 27 30.7 22 21 11 3 8 93 74.4
at San Francisco 01/02/26 64-74 L 25-58 .431 4-22 .182 10-12 .833 3 22 25 30.3 18 10 10 1 7 64 73.7
at Santa Clara 01/04/26 70-98 L 26-60 .433 9-24 .375 9-13 .692 7 18 25 30.0 11 16 16 2 7 70 73.4
vs Pepperdine 01/08/26 83-63 W 32-59 .542 11-24 .458 8-12 .667 8 24 32 30.1 20 21 11 0 12 83 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/04/25 59-88 L 25-66 .379 3-20 .150 6-8 .750 11 20 31 31.0 11 11 15 3 9 59 59.0
Idaho St. 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 33.5 14 10 10 6 5 71 65.0
Idaho 11/12/25 74-78 L 24-59 .407 7-25 .280 19-25 .760 19 21 40 35.7 15 14 16 2 7 74 68.0
Grambling 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 36.5 21 10 15 3 9 68 68.0
UC Riverside 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 35.8 17 14 11 5 7 85 71.4
California Baptist 11/25/25 76-61 W 23-51 .451 8-21 .381 22-28 .786 11 31 42 36.8 15 11 17 1 7 76 72.2
Long Beach St. 11/30/25 76-72 W 31-63 .492 9-25 .360 5-10 .500 12 14 26 35.3 10 20 7 3 12 76 72.7
San Jose St. 12/05/25 86-69 W 30-55 .545 7-19 .368 19-27 .704 15 30 45 36.5 21 13 22 1 6 86 74.4
Southern California 12/09/25 94-81 W 29-47 .617 9-16 .563 27-35 .771 6 30 36 36.4 20 15 21 6 6 94 76.6
Northern Ariz. 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 35.6 21 17 17 1 7 69 75.8
UC San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 35.2 12 14 9 4 8 80 76.2
Washington 12/22/25 86-56 W 29-62 .468 5-21 .238 23-29 .793 13 33 46 36.1 15 15 12 4 9 86 77.0
Pacific 12/28/25 54-66 L 21-51 .412 4-22 .182 8-12 .667 13 26 39 36.3 19 15 21 4 2 54 75.2
Gonzaga 12/30/25 99-93 W 39-69 .565 8-18 .444 13-24 .542 15 29 44 36.9 20 27 15 2 6 99 76.9
San Francisco 01/02/26 74-64 W 27-65 .415 7-35 .200 13-17 .765 12 30 42 37.2 12 14 11 2 6 74 76.7
Santa Clara 01/04/26 98-70 W 37-74 .500 14-41 .341 10-10 1.000 19 30 49 37.9 16 24 14 4 13 98 78.1
Pepperdine 01/08/26 63-83 L 19-45 .422 5-23 .217 20-29 .690 7 17 24 37.1 13 16 15 2 7 63 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/04/25 88-59 29 36-70/25-66 .514/.379 13-28/3-20 .464/.150 3-5/6-8 .600-.750 45/31 14 23/11 16/15 6/3 11/9 10/11
Idaho St. 11/07/25 68-71 -3 25-59/25-57 .424/.439 8-19/9-24 .421/.375 10-14/12-19 .714-.632 31/36 -5 14/10 10/10 4/6 6/5 17/14
Idaho 11/12/25 78-74 4 29-56/24-59 .518/.407 13-25/7-25 .520/.280 7-11/19-25 .636-.760 26/40 -14 16/14 13/16 5/2 9/7 21/15
Grambling 11/18/25 78-68 10 19-53/24-60 .358/.400 9-31/2-13 .290/.154 31-32/18-31 .969-.581 36/39 -3 15/10 16/15 7/3 9/9 24/21
UC Riverside 11/21/25 71-85 -14 25-61/30-55 .410/.545 7-25/8-17 .280/.471 14-19/17-25 .737-.680 32/33 -1 13/14 11/11 7/5 5/7 19/17
California Baptist 11/25/25 61-76 -15 25-54/23-51 .463/.451 3-22/8-21 .136/.381 8-13/22-28 .615-.786 21/42 -21 17/11 12/17 4/1 8/7 22/15
Long Beach St. 11/30/25 72-76 -4 30-57/31-63 .526/.492 6-21/9-25 .286/.360 6-7/5-10 .857-.500 31/26 5 11/20 15/7 1/3 6/12 11/10
San Jose St. 12/05/25 69-86 -17 23-71/30-55 .324/.545 10-39/7-19 .256/.368 13-17/19-27 .765-.704 30/45 -15 14/13 11/22 0/1 8/6 20/21
Southern California 12/09/25 81-94 -13 26-66/29-47 .394/.617 9-30/9-16 .300/.563 20-24/27-35 .833-.771 32/36 -4 14/15 14/21 3/6 12/6 25/20
Northern Ariz. 12/13/25 78-69 9 25-50/25-52 .500/.481 10-23/7-20 .435/.350 18-24/12-14 .750-.857 28/28 0 16/17 14/17 2/1 8/7 19/21
UC San Diego 12/19/25 82-80 2 30-67/30-59 .448/.508 12-33/8-26 .364/.308 10-11/12-16 .909-.750 36/31 5 19/14 10/9 3/4 8/8 11/12
Washington 12/22/25 56-86 -30 21-57/29-62 .368/.468 8-26/5-21 .308/.238 6-11/23-29 .545-.793 28/46 -18 10/15 18/12 2/4 10/9 22/15
Pacific 12/28/25 66-54 12 18-50/21-51 .360/.412 12-30/4-22 .400/.182 18-24/8-12 .750-.667 27/39 -12 15/15 8/21 4/4 13/2 16/19
Gonzaga 12/30/25 93-99 -6 33-63/39-69 .524/.565 12-31/8-18 .387/.444 15-23/13-24 .652-.542 27/44 -17 21/27 11/15 3/2 8/6 22/20
San Francisco 01/02/26 64-74 -10 25-58/27-65 .431/.415 4-22/7-35 .182/.200 10-12/13-17 .833-.765 25/42 -17 10/14 10/11 1/2 7/6 18/12
Santa Clara 01/04/26 70-98 -28 26-60/37-74 .433/.500 9-24/14-41 .375/.341 9-13/10-10 .692-1.000 25/49 -24 16/24 16/14 2/4 7/13 11/16
Pepperdine 01/08/26 83-63 20 32-59/19-45 .542/.422 11-24/5-23 .458/.217 8-12/20-29 .667-.690 32/24 8 21/16 11/15 0/2 12/7 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Gonzaga (12/30/25)
FIELD GOALS MADE 36 Occidental (11/04/25)
FIELD GOAL ATTEMPTS 71 San Jose St. (12/05/25)
3 PT FIELD GOALS MADE 13 Occidental (11/04/25); Idaho (11/12/25)
3 PT FG ATTEMPTS 39 San Jose St. (12/05/25)
FREE THROWS MADE 31 Grambling (11/18/25)
FREE THROW ATTEMPTS 32 Grambling (11/18/25)
REBOUNDS 45 Occidental (11/04/25)
ASSISTS 23 Occidental (11/04/25)
STEALS 13 Pacific (12/28/25)
BLOCKED SHOTS 7 Grambling (11/18/25); UC Riverside (11/21/25)
TURNOVERS 18 Washington (12/22/25)
FOULS 25 Southern California (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnson,Ty-Laur Northern Ariz. (12/13/25); UC San Diego (12/19/25)
FIELD GOALS MADE 10 Johnson,Ty-Laur California Baptist (11/25/25)
FIELD GOAL ATTEMPTS 19 Johnson,Ty-Laur UC San Diego (12/19/25)
3 PT FIELD GOALS MADE 5 Lane,Toneari; Johnson,Ty-Laur Occidental (11/04/25); Northern Ariz. (12/13/25); Pacific (12/28/25)
3 PT FG ATTEMPTS 9 Lane,Toneari Northern Ariz. (12/13/25); San Jose St. (12/05/25)
FREE THROWS MADE 10 Johnson,Ty-Laur Northern Ariz. (12/13/25)
FREE THROW ATTEMPTS 12 Johnson,Ty-Laur Northern Ariz. (12/13/25)
REBOUNDS 10 Boskovic,Vuk; McIntyre,Adrian Pacific (12/28/25); San Francisco (01/02/26)
ASSISTS 10 Johnson,Ty-Laur Pepperdine (01/08/26)
STEALS 6 Johnson,Ty-Laur Pacific (12/28/25)
BLOCKED SHOTS 3 Callas,Emmanuel; Winkowski,Piotr Occidental (11/04/25); Idaho (11/12/25); Grambling (11/18/25)
TURNOVERS 6 Johnson,Ty-Laur Santa Clara (01/04/26)
FOULS 5 Boskovic,Vuk; Goodwin,Darrae; Moore,Tim Idaho St. (11/07/25); Idaho (11/12/25); UC Riverside (11/21/25); Southern California (12/09/25); Northern Ariz. (12/13/25); Gonzaga (12/30/25); San Jose St. (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Ty-Laur 15 220 14.7
#04 Gorosito, Juanse 17 189 11.1
#01 Lane, Toneari 17 171 10.1
#02 McIntyre, Adrian 17 167 9.8
#34 Boskovic, Vuk 17 103 6.1
#30 Moore Jr., Tim 15 90 6.0
#14 Ford, Dominique 16 81 5.1
#03 Goodwin, D'Arrae 14 66 4.7
#07 Diop, Assane 13 46 3.5
#21 Aviles, Alejandro 10 37 3.7
#24 Benjamin, Brandon 11 35 3.2
#12 Ripp, Gavin 11 21 1.9
#23 Winkowski, Piotr 12 20 1.7
#15 Versher, Caleb 3 5 1.7
#10 Beniwal, Neel 6 3 0.5
#22 Callas, Emmanuel 10 2 0.2
#09 Hecht, Josh 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Ty-Laur 15 76 176 .432 5.1 11.7
#02 McIntyre, Adrian 17 68 121 .562 4.0 7.1
#04 Gorosito, Juanse 17 64 155 .413 3.8 9.1
#01 Lane, Toneari 17 59 140 .421 3.5 8.2
#34 Boskovic, Vuk 17 35 85 .412 2.1 5.0
#30 Moore Jr., Tim 15 30 68 .441 2.0 4.5
#14 Ford, Dominique 16 24 59 .407 1.5 3.7
#03 Goodwin, D'Arrae 14 24 56 .429 1.7 4.0
#07 Diop, Assane 13 17 35 .486 1.3 2.7
#21 Aviles, Alejandro 10 15 36 .417 1.5 3.6
#24 Benjamin, Brandon 11 15 29 .517 1.4 2.6
#12 Ripp, Gavin 11 8 18 .444 0.7 1.6
#23 Winkowski, Piotr 12 8 13 .615 0.7 1.1
#15 Versher, Caleb 3 2 6 .333 0.7 2.0
#10 Beniwal, Neel 6 1 4 .250 0.2 0.7
#22 Callas, Emmanuel 10 1 3 .333 0.1 0.3
#09 Hecht, Josh 6 1 5 .200 0.2 0.8
#53 Del Bosque, Nick 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lane, Toneari 17 38 100 .380 2.2 5.9
#04 Gorosito, Juanse 17 33 84 .393 1.9 4.9
#05 Johnson, Ty-Laur 15 20 57 .351 1.3 3.8
#34 Boskovic, Vuk 17 17 57 .298 1.0 3.4
#02 McIntyre, Adrian 17 16 41 .390 0.9 2.4
#03 Goodwin, D'Arrae 14 12 36 .333 0.9 2.6
#14 Ford, Dominique 16 8 29 .276 0.5 1.8
#07 Diop, Assane 13 5 11 .455 0.4 0.8
#30 Moore Jr., Tim 15 3 24 .125 0.2 1.6
#10 Beniwal, Neel 6 1 4 .250 0.2 0.7
#24 Benjamin, Brandon 11 1 3 .333 0.1 0.3
#12 Ripp, Gavin 11 1 3 .333 0.1 0.3
#15 Versher, Caleb 3 1 2 .500 0.3 0.7
#09 Hecht, Josh 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Ty-Laur 15 48 58 .828 3.2 3.9
#04 Gorosito, Juanse 17 28 33 .848 1.6 1.9
#30 Moore Jr., Tim 15 27 34 .794 1.8 2.3
#14 Ford, Dominique 16 25 32 .781 1.6 2.0
#34 Boskovic, Vuk 17 16 25 .640 0.9 1.5
#01 Lane, Toneari 17 15 16 .938 0.9 0.9
#02 McIntyre, Adrian 17 15 23 .652 0.9 1.4
#21 Aviles, Alejandro 10 7 11 .636 0.7 1.1
#07 Diop, Assane 13 7 11 .636 0.5 0.8
#03 Goodwin, D'Arrae 14 6 9 .667 0.4 0.6
#24 Benjamin, Brandon 11 4 4 1.000 0.4 0.4
#12 Ripp, Gavin 11 4 7 .571 0.4 0.6
#23 Winkowski, Piotr 12 4 9 .444 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Boskovic, Vuk 17 65 3.8 10 0.6 55 3.2
#02 McIntyre, Adrian 17 59 3.5 22 1.3 37 2.2
#TM Team 17 55 3.2 26 1.5 29 1.7
#07 Diop, Assane 13 43 3.3 17 1.3 26 2.0
#04 Gorosito, Juanse 17 43 2.5 9 0.5 34 2.0
#05 Johnson, Ty-Laur 15 38 2.5 10 0.7 28 1.9
#03 Goodwin, D'Arrae 14 35 2.5 11 0.8 24 1.7
#01 Lane, Toneari 17 32 1.9 11 0.6 21 1.2
#30 Moore Jr., Tim 15 31 2.1 11 0.7 20 1.3
#21 Aviles, Alejandro 10 26 2.6 9 0.9 17 1.7
#14 Ford, Dominique 16 22 1.4 6 0.4 16 1.0
#23 Winkowski, Piotr 12 19 1.6 6 0.5 13 1.1
#12 Ripp, Gavin 11 18 1.6 6 0.5 12 1.1
#24 Benjamin, Brandon 11 15 1.4 6 0.5 9 0.8
#15 Versher, Caleb 3 5 1.7 1 0.3 4 1.3
#10 Beniwal, Neel 6 3 0.5 1 0.2 2 0.3
#22 Callas, Emmanuel 10 2 0.2 0 0.0 2 0.2
#09 Hecht, Josh 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Ty-Laur 15 61 4.1
#34 Boskovic, Vuk 17 42 2.5
#02 McIntyre, Adrian 17 42 2.5
#04 Gorosito, Juanse 17 36 2.1
#01 Lane, Toneari 17 13 0.8
#21 Aviles, Alejandro 10 12 1.2
#24 Benjamin, Brandon 11 11 1.0
#07 Diop, Assane 13 11 0.8
#03 Goodwin, D'Arrae 14 11 0.8
#12 Ripp, Gavin 11 8 0.7
#14 Ford, Dominique 16 7 0.4
#30 Moore Jr., Tim 15 5 0.3
#15 Versher, Caleb 3 3 1.0
#23 Winkowski, Piotr 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Winkowski, Piotr 12 11 0.9
#30 Moore Jr., Tim 15 10 0.7
#34 Boskovic, Vuk 17 7 0.4
#21 Aviles, Alejandro 10 6 0.6
#03 Goodwin, D'Arrae 14 5 0.4
#05 Johnson, Ty-Laur 15 4 0.3
#22 Callas, Emmanuel 10 3 0.3
#07 Diop, Assane 13 3 0.2
#01 Lane, Toneari 17 2 0.1
#04 Gorosito, Juanse 17 1 0.1
#02 McIntyre, Adrian 17 1 0.1
#12 Ripp, Gavin 11 1 0.1

Steals

