2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-13, 4-6)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 1766 1796
Points Per Game 76.8 78.1
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 628-1408 634-1361
FG: Percentage .446 .466
FG: Per Game 27.3 27.6
3PT: Made-Attempted 209-604 174-552
3PT: Percentage .346 .315
3PT: Per Game 9.1 7.6
FT: Made-Attempted 301-390 354-495
FT: Percentage .772 .715
FT: Per Game 13.1 15.4
Rebounding
Total 745 848
Per Game 32.4 36.9
Margin -4.5 --
Assists
Total 371 354
Per Game 16.1 15.4
Turnovers
Total 292 332
Per Game 12.7 14.4
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 17.8 13.8
Steals
Total 191 168
Per Game 8.3 7.3
Blocks
Total 72 79
Per Game 3.1 3.4
Attendance
Total 15929 18795
Per Game 13-1,225 9-2,088

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 20 18 589 29.5 113 255 .443 24 76 .316 70 84 .833 320 16.0 16 44 60 3.0 60 92 57 48 6
01 Lane, Toneari 23 9 585 25.4 83 192 .432 56 132 .424 21 22 .955 243 10.6 15 30 45 2.0 26 20 13 18 4
04 Gorosito, Juanse 22 13 534 24.3 78 196 .398 42 113 .372 30 35 .857 228 10.4 13 43 56 2.5 29 44 28 26 2
02 McIntyre, Adrian 22 12 515 23.4 84 156 .538 18 50 .360 29 41 .707 215 9.8 32 49 81 3.7 29 50 35 29 1
30 Moore Jr., Tim 21 7 337 16.0 55 109 .505 5 33 .152 42 50 .840 157 7.5 21 35 56 2.7 34 7 10 7 15
34 Boskovic, Vuk 23 14 485 21.1 47 113 .416 25 77 .325 21 35 .600 140 6.1 13 64 77 3.3 69 49 33 10 8
07 Diop, Assane 19 10 320 16.8 41 77 .532 10 20 .500 11 19 .579 103 5.4 34 60 94 4.9 39 28 29 7 7
14 Ford, Dominique 22 11 345 15.7 33 88 .375 9 38 .237 33 42 .786 108 4.9 13 34 47 2.1 24 15 15 21 0
03 Goodwin, D'Arrae 14 6 203 14.5 24 56 .429 12 36 .333 6 9 .667 66 4.7 11 24 35 2.5 22 11 11 3 5
24 Benjamin, Brandon 13 0 94 7.2 16 33 .485 1 4 .250 6 6 1.000 39 3.0 6 10 16 1.2 6 11 10 4 1
21 Aviles, Alejandro 16 8 200 12.5 18 51 .353 0 2 .000 10 15 .667 46 2.9 12 19 31 1.9 23 15 9 5 7
12 Ripp, Gavin 17 2 205 12.1 17 36 .472 3 9 .333 13 17 .765 50 2.9 12 23 35 2.1 32 17 13 5 1
23 Winkowski, Piotr 15 4 91 6.1 11 18 .611 0 0 .000 4 9 .444 26 1.7 9 17 26 1.7 11 5 9 5 12
15 Versher, Caleb 3 0 19 6.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 1 4 5 1.7 1 3 4 1 0
09 Hecht, Josh 8 0 22 2.8 4 10 .400 2 6 .333 0 0 .000 10 1.3 0 1 1 0.1 1 1 4 1 0
10 Beniwal, Neel 8 0 30 3.8 1 7 .143 1 6 .167 4 5 .800 7 0.9 1 2 3 0.4 2 1 1 0 0
22 Callas, Emmanuel 12 1 43 3.6 1 3 .333 0 0 .000 1 1 1.000 3 0.3 0 7 7 0.6 8 2 4 1 3
53 Del Bosque, Nick 6 0 8 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.0 0 0 6 0 0  
Total 23 4625 201.1 628 1408 .446 209 604 .346 301 390 .772 1766 76.78 244 501 745 32.4 417 371 292 191 72
Opponents 23 4625 201.1 634 1361 .466 174 552 .315 354 495 .715 1796 78.09 281 567 848 36.9 375 354 332 168 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 9 9 295 32.8 66 135 .489 13 39 .333 33 40 .825 178 19.8 9 24 33 3.7 30 51 5.7 31 27 3
02 McIntyre, Adrian 10 9 264 26.4 41 78 .526 7 21 .333 21 32 .656 110 11.0 15 33 48 4.8 18 23 2.3 21 14 1
04 Gorosito, Juanse 10 4 240 24.0 35 86 .407 19 55 .345 15 16 .938 104 10.4 7 19 26 2.6 13 14 1.4 13 10 1
01 Lane, Toneari 10 2 273 27.3 34 82 .415 23 50 .460 7 8 .875 98 9.8 9 14 23 2.3 14 12 1.2 5 7 3
07 Diop, Assane 8 6 158 19.8 23 41 .561 6 12 .500 8 14 .571 60 7.5 18 28 46 5.8 18 8 1.0 9 1 4
03 Goodwin, D'Arrae 2 0 17 8.5 5 8 .625 3 6 .500 2 2 1.000 15 7.5 2 2 4 2.0 2 3 1.5 1 0 0
30 Moore Jr., Tim 9 6 147 16.3 22 43 .512 3 16 .188 6 8 .750 53 5.9 8 17 25 2.8 9 3 0.3 2 3 5
34 Boskovic, Vuk 10 4 211 21.1 18 51 .353 11 37 .297 5 14 .357 52 5.2 4 28 32 3.2 25 21 2.1 15 1 2
14 Ford, Dominique 10 6 168 16.8 14 40 .350 3 13 .231 16 21 .762 47 4.7 7 18 25 2.5 16 6 0.6 4 10 0
12 Ripp, Gavin 10 0 101 10.1 9 22 .409 3 8 .375 8 10 .800 29 2.9 5 12 17 1.7 14 11 1.1 3 4 1
21 Aviles, Alejandro 10 4 94 9.4 8 26 .308 0 2 .000 3 4 .750 19 1.9 1 7 8 0.8 15 7 0.7 3 1 2
10 Beniwal, Neel 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
24 Benjamin, Brandon 5 0 30 6.0 1 6 .167 0 2 .000 2 2 1.000 4 0.8 0 2 2 0.4 2 2 0.4 3 2 1
22 Callas, Emmanuel 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 0 0.0 0 1 0
53 Del Bosque, Nick 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
09 Hecht, Josh 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 2.2 0 0 0.0 2 0 0  
23 Winkowski, Piotr 5 0 10 2.0 0 2 .000 0 0 .000 2 2 1.000 2 0.4 2 4 6 1.2 2 0 0.0 0 0 0
Total 10 2025 202.5 276 622 .444 91 262 .347 128 173 .740 771 77.10 96 224 320 32.0 183 161 16.1 114 81 23
Opponents 10 2025 202.5 284 608 .467 83 273 .304 154 216 .713 805 80.50 128 265 393 39.3 165 174 17.4 143 66 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Ty-Laur 20 18 589 113 255 .443 24 76 .316 70 84 .833 320 16.0
04 Gorosito, Juanse 22 13 534 78 196 .398 42 113 .372 30 35 .857 228 10.4
01 Lane, Toneari 23 9 585 83 192 .432 56 132 .424 21 22 .955 243 10.6
02 McIntyre, Adrian 22 12 515 84 156 .538 18 50 .360 29 41 .707 215 9.8
30 Moore Jr., Tim 21 7 337 55 109 .505 5 33 .152 42 50 .840 157 7.5
34 Boskovic, Vuk 23 14 485 47 113 .416 25 77 .325 21 35 .600 140 6.1
07 Diop, Assane 19 10 320 41 77 .532 10 20 .500 11 19 .579 103 5.4
14 Ford, Dominique 22 11 345 33 88 .375 9 38 .237 33 42 .786 108 4.9
03 Goodwin, D'Arrae 14 6 203 24 56 .429 12 36 .333 6 9 .667 66 4.7
24 Benjamin, Brandon 13 0 94 16 33 .485 1 4 .250 6 6 1.000 39 3.0
21 Aviles, Alejandro 16 8 200 18 51 .353 0 2 .000 10 15 .667 46 2.9
12 Ripp, Gavin 17 2 205 17 36 .472 3 9 .333 13 17 .765 50 2.9
23 Winkowski, Piotr 15 4 91 11 18 .611 0 0 .000 4 9 .444 26 1.7
09 Hecht, Josh 8 0 22 4 10 .400 2 6 .333 0 0 .000 10 1.3
15 Versher, Caleb 3 0 19 2 6 .333 1 2 .500 0 0 .000 5 1.7
22 Callas, Emmanuel 12 1 43 1 3 .333 0 0 .000 1 1 1.000 3 0.3
10 Beniwal, Neel 8 0 30 1 7 .143 1 6 .167 4 5 .800 7 0.9
53 Del Bosque, Nick 6 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4625 628 1408 .446 209 604 .346 301 390 .772 1766 76.78
Opponents 23 4625 634 1361 .466 174 552 .315 354 495 .715 1796 78.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Ty-Laur 20 29.5 .443 .316 .833 0.8 2.2 3.0 4.6 2.4 0.3 16.0
04 Gorosito, Juanse 22 24.3 .398 .372 .857 0.6 2.0 2.5 2.0 1.2 0.1 10.4
01 Lane, Toneari 23 25.4 .432 .424 .955 0.7 1.3 2.0 0.9 0.8 0.2 10.6
02 McIntyre, Adrian 22 23.4 .538 .360 .707 1.5 2.2 3.7 2.3 1.3 0.0 9.8
30 Moore Jr., Tim 21 16.0 .505 .152 .840 1.0 1.7 2.7 0.3 0.3 0.7 7.5
34 Boskovic, Vuk 23 21.1 .416 .325 .600 0.6 2.8 3.3 2.1 0.4 0.3 6.1
07 Diop, Assane 19 16.8 .532 .500 .579 1.8 3.2 4.9 1.5 0.4 0.4 5.4
14 Ford, Dominique 22 15.7 .375 .237 .786 0.6 1.5 2.1 0.7 1.0 0.0 4.9
03 Goodwin, D'Arrae 14 14.5 .429 .333 .667 0.8 1.7 2.5 0.8 0.2 0.4 4.7
24 Benjamin, Brandon 13 7.2 .485 .250 1.000 0.5 0.8 1.2 0.8 0.3 0.1 3.0
21 Aviles, Alejandro 16 12.5 .353 .000 .667 0.8 1.2 1.9 0.9 0.3 0.4 2.9
12 Ripp, Gavin 17 12.1 .472 .333 .765 0.7 1.4 2.1 1.0 0.3 0.1 2.9
23 Winkowski, Piotr 15 6.1 .611 .000 .444 0.6 1.1 1.7 0.3 0.3 0.8 1.7
09 Hecht, Josh 8 2.8 .400 .333 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.3
15 Versher, Caleb 3 6.3 .333 .500 .000 0.3 1.3 1.7 1.0 0.3 0.0 1.7
22 Callas, Emmanuel 12 3.6 .333 .000 1.000 0.0 0.6 0.6 0.2 0.1 0.3 0.3
10 Beniwal, Neel 8 3.8 .143 .167 .800 0.1 0.3 0.4 0.1 0.0 0.0 0.9
53 Del Bosque, Nick 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 201.1 .446 .346 .772 10.6 21.8 32.4 16.1 8.3 3.1 76.78
Opponents 23 201.1 .466 .315 .715 12.2 24.7 36.9 15.4 7.3 3.4 78.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/04/25 88-59 W 36-70 .514 13-28 .464 3-5 .600 13 32 45 45.0 10 23 16 6 11 88 88.0
vs Idaho St. 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 38.0 17 14 10 4 6 68 78.0
vs Idaho 11/12/25 78-74 W 29-56 .518 13-25 .520 7-11 .636 8 18 26 34.0 21 16 13 5 9 78 78.0
vs Grambling 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 34.5 24 15 16 7 9 78 78.0
vs UC Riverside 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 34.0 19 13 11 7 5 71 76.6
at California Baptist 11/25/25 61-76 L 25-54 .463 3-22 .136 8-13 .615 1 20 21 31.8 22 17 12 4 8 61 74.0
at Long Beach St. 11/30/25 72-76 L 30-57 .526 6-21 .286 6-7 .857 12 19 31 31.7 11 11 15 1 6 72 73.7
at San Jose St. 12/05/25 69-86 L 23-71 .324 10-39 .256 13-17 .765 19 11 30 31.5 20 14 11 0 8 69 73.1
vs Southern California 12/09/25 81-94 L 26-66 .394 9-30 .300 20-24 .833 13 19 32 31.6 25 14 14 3 12 81 74.0
vs Northern Ariz. 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 31.2 19 16 14 2 8 78 74.4
at UC San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 31.6 11 19 10 3 8 82 75.1
at Washington 12/22/25 56-86 L 21-57 .368 8-26 .308 6-11 .545 7 21 28 31.3 22 10 18 2 10 56 73.5
vs Pacific 12/28/25 66-54 W 18-50 .360 12-30 .400 18-24 .750 6 21 27 31.0 16 15 8 4 13 66 72.9
vs Gonzaga 12/30/25 93-99 L 33-63 .524 12-31 .387 15-23 .652 6 21 27 30.7 22 21 11 3 8 93 74.4
at San Francisco 01/02/26 64-74 L 25-58 .431 4-22 .182 10-12 .833 3 22 25 30.3 18 10 10 1 7 64 73.7
at Santa Clara 01/04/26 70-98 L 26-60 .433 9-24 .375 9-13 .692 7 18 25 30.0 11 16 16 2 7 70 73.4
vs Pepperdine 01/08/26 83-63 W 32-59 .542 11-24 .458 8-12 .667 8 24 32 30.1 20 21 11 0 12 83 74.0
at Pacific 01/10/26 70-77 L 24-59 .407 8-27 .296 14-18 .778 9 23 32 30.2 16 12 12 2 5 70 73.8
at Seattle U 01/15/26 64-75 L 23-60 .383 7-24 .292 11-14 .786 10 26 36 30.5 23 16 16 3 6 64 73.3
vs Bethesda (CA) 01/17/26 113-67 W 38-65 .585 10-20 .500 27-29 .931 16 33 49 31.5 13 28 18 5 10 113 75.3
vs Washington St. 01/21/26 96-92 W 37-71 .521 15-28 .536 7-13 .538 15 21 36 31.7 18 25 6 4 6 96 76.2
vs Santa Clara 01/24/26 73-85 L 28-71 .394 3-23 .130 14-19 .737 17 19 36 31.9 15 11 12 1 12 73 76.1
at Pepperdine 01/28/26 92-88 W (OT) 30-71 .423 10-29 .345 22-25 .880 15 29 44 32.4 24 14 12 3 5 92 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/04/25 59-88 L 25-66 .379 3-20 .150 6-8 .750 11 20 31 31.0 11 11 15 3 9 59 59.0
Idaho St. 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 33.5 14 10 10 6 5 71 65.0
Idaho 11/12/25 74-78 L 24-59 .407 7-25 .280 19-25 .760 19 21 40 35.7 15 14 16 2 7 74 68.0
Grambling 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 36.5 21 10 15 3 9 68 68.0
UC Riverside 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 35.8 17 14 11 5 7 85 71.4
California Baptist 11/25/25 76-61 W 23-51 .451 8-21 .381 22-28 .786 11 31 42 36.8 15 11 17 1 7 76 72.2
Long Beach St. 11/30/25 76-72 W 31-63 .492 9-25 .360 5-10 .500 12 14 26 35.3 10 20 7 3 12 76 72.7
San Jose St. 12/05/25 86-69 W 30-55 .545 7-19 .368 19-27 .704 15 30 45 36.5 21 13 22 1 6 86 74.4
Southern California 12/09/25 94-81 W 29-47 .617 9-16 .563 27-35 .771 6 30 36 36.4 20 15 21 6 6 94 76.6
Northern Ariz. 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 35.6 21 17 17 1 7 69 75.8
UC San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 35.2 12 14 9 4 8 80 76.2
Washington 12/22/25 86-56 W 29-62 .468 5-21 .238 23-29 .793 13 33 46 36.1 15 15 12 4 9 86 77.0
Pacific 12/28/25 54-66 L 21-51 .412 4-22 .182 8-12 .667 13 26 39 36.3 19 15 21 4 2 54 75.2
Gonzaga 12/30/25 99-93 W 39-69 .565 8-18 .444 13-24 .542 15 29 44 36.9 20 27 15 2 6 99 76.9
San Francisco 01/02/26 74-64 W 27-65 .415 7-35 .200 13-17 .765 12 30 42 37.2 12 14 11 2 6 74 76.7
Santa Clara 01/04/26 98-70 W 37-74 .500 14-41 .341 10-10 1.000 19 30 49 37.9 16 24 14 4 13 98 78.1
Pepperdine 01/08/26 63-83 L 19-45 .422 5-23 .217 20-29 .690 7 17 24 37.1 13 16 15 2 7 63 77.2
Pacific 01/10/26 77-70 W 23-66 .348 8-33 .242 23-28 .821 21 29 50 37.8 16 14 11 3 10 77 77.2
Seattle U 01/15/26 75-64 W 25-52 .481 8-20 .400 17-25 .680 6 27 33 37.6 15 14 14 3 7 75 77.1
Bethesda (CA) 01/17/26 67-113 L 25-67 .373 9-32 .281 8-12 .667 10 12 22 36.8 18 16 17 1 10 67 76.6
Washington St. 01/21/26 92-96 L 31-64 .484 9-26 .346 21-25 .840 14 20 34 36.7 14 16 10 5 4 92 77.3
Santa Clara 01/24/26 85-73 W 33-52 .635 10-25 .400 9-17 .529 7 31 38 36.7 22 21 21 8 8 85 77.6
Pepperdine 01/28/26 88-92 L (OT) 29-70 .414 10-30 .333 20-29 .690 14 26 40 36.9 18 13 11 6 3 88 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/04/25 88-59 29 36-70/25-66 .514/.379 13-28/3-20 .464/.150 3-5/6-8 .600-.750 45/31 14 23/11 16/15 6/3 11/9 10/11
Idaho St. 11/07/25 68-71 -3 25-59/25-57 .424/.439 8-19/9-24 .421/.375 10-14/12-19 .714-.632 31/36 -5 14/10 10/10 4/6 6/5 17/14
Idaho 11/12/25 78-74 4 29-56/24-59 .518/.407 13-25/7-25 .520/.280 7-11/19-25 .636-.760 26/40 -14 16/14 13/16 5/2 9/7 21/15
Grambling 11/18/25 78-68 10 19-53/24-60 .358/.400 9-31/2-13 .290/.154 31-32/18-31 .969-.581 36/39 -3 15/10 16/15 7/3 9/9 24/21
UC Riverside 11/21/25 71-85 -14 25-61/30-55 .410/.545 7-25/8-17 .280/.471 14-19/17-25 .737-.680 32/33 -1 13/14 11/11 7/5 5/7 19/17
California Baptist 11/25/25 61-76 -15 25-54/23-51 .463/.451 3-22/8-21 .136/.381 8-13/22-28 .615-.786 21/42 -21 17/11 12/17 4/1 8/7 22/15
Long Beach St. 11/30/25 72-76 -4 30-57/31-63 .526/.492 6-21/9-25 .286/.360 6-7/5-10 .857-.500 31/26 5 11/20 15/7 1/3 6/12 11/10
San Jose St. 12/05/25 69-86 -17 23-71/30-55 .324/.545 10-39/7-19 .256/.368 13-17/19-27 .765-.704 30/45 -15 14/13 11/22 0/1 8/6 20/21
Southern California 12/09/25 81-94 -13 26-66/29-47 .394/.617 9-30/9-16 .300/.563 20-24/27-35 .833-.771 32/36 -4 14/15 14/21 3/6 12/6 25/20
Northern Ariz. 12/13/25 78-69 9 25-50/25-52 .500/.481 10-23/7-20 .435/.350 18-24/12-14 .750-.857 28/28 0 16/17 14/17 2/1 8/7 19/21
UC San Diego 12/19/25 82-80 2 30-67/30-59 .448/.508 12-33/8-26 .364/.308 10-11/12-16 .909-.750 36/31 5 19/14 10/9 3/4 8/8 11/12
Washington 12/22/25 56-86 -30 21-57/29-62 .368/.468 8-26/5-21 .308/.238 6-11/23-29 .545-.793 28/46 -18 10/15 18/12 2/4 10/9 22/15
Pacific 12/28/25 66-54 12 18-50/21-51 .360/.412 12-30/4-22 .400/.182 18-24/8-12 .750-.667 27/39 -12 15/15 8/21 4/4 13/2 16/19
Gonzaga 12/30/25 93-99 -6 33-63/39-69 .524/.565 12-31/8-18 .387/.444 15-23/13-24 .652-.542 27/44 -17 21/27 11/15 3/2 8/6 22/20
San Francisco 01/02/26 64-74 -10 25-58/27-65 .431/.415 4-22/7-35 .182/.200 10-12/13-17 .833-.765 25/42 -17 10/14 10/11 1/2 7/6 18/12
Santa Clara 01/04/26 70-98 -28 26-60/37-74 .433/.500 9-24/14-41 .375/.341 9-13/10-10 .692-1.000 25/49 -24 16/24 16/14 2/4 7/13 11/16
Pepperdine 01/08/26 83-63 20 32-59/19-45 .542/.422 11-24/5-23 .458/.217 8-12/20-29 .667-.690 32/24 8 21/16 11/15 0/2 12/7 20/13
Pacific 01/10/26 70-77 -7 24-59/23-66 .407/.348 8-27/8-33 .296/.242 14-18/23-28 .778-.821 32/50 -18 12/14 12/11 2/3 5/10 16/16
Seattle U 01/15/26 64-75 -11 23-60/25-52 .383/.481 7-24/8-20 .292/.400 11-14/17-25 .786-.680 36/33 3 16/14 16/14 3/3 6/7 23/15
Bethesda (CA) 01/17/26 113-67 46 38-65/25-67 .585/.373 10-20/9-32 .500/.281 27-29/8-12 .931-.667 49/22 27 28/16 18/17 5/1 10/10 13/18
Washington St. 01/21/26 96-92 4 37-71/31-64 .521/.484 15-28/9-26 .536/.346 7-13/21-25 .538-.840 36/34 2 25/16 6/10 4/5 6/4 18/14
Santa Clara 01/24/26 73-85 -12 28-71/33-52 .394/.635 3-23/10-25 .130/.400 14-19/9-17 .737-.529 36/38 -2 11/21 12/21 1/8 12/8 15/22
Pepperdine 01/28/26 92-88 4 30-71/29-70 .423/.414 10-29/10-30 .345/.333 22-25/20-29 .880-.690 44/40 4 14/13 12/11 3/6 5/3 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Bethesda (CA) (01/17/26)
FIELD GOALS MADE 38 Bethesda (CA) (01/17/26)
FIELD GOAL ATTEMPTS 71 Washington St. (01/21/26); Santa Clara (01/24/26); San Jose St. (12/05/25); Pepperdine (01/28/26)
3 PT FIELD GOALS MADE 15 Washington St. (01/21/26)
3 PT FG ATTEMPTS 39 San Jose St. (12/05/25)
FREE THROWS MADE 31 Grambling (11/18/25)
FREE THROW ATTEMPTS 32 Grambling (11/18/25)
REBOUNDS 49 Bethesda (CA) (01/17/26)
ASSISTS 28 Bethesda (CA) (01/17/26)
STEALS 13 Pacific (12/28/25)
BLOCKED SHOTS 7 Grambling (11/18/25); UC Riverside (11/21/25)
TURNOVERS 18 Bethesda (CA) (01/17/26); Washington (12/22/25)
FOULS 25 Southern California (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Moore,Tim Bethesda (CA) (01/17/26)
FIELD GOALS MADE 12 Johnson,Ty-Laur Washington St. (01/21/26)
FIELD GOAL ATTEMPTS 19 Johnson,Ty-Laur UC San Diego (12/19/25)
3 PT FIELD GOALS MADE 5 Lane,Toneari; Johnson,Ty-Laur Occidental (11/04/25); Northern Ariz. (12/13/25); Pacific (12/28/25); Bethesda (CA) (01/17/26); Pepperdine (01/28/26)
3 PT FG ATTEMPTS 10 Gorosito,Juanse Pepperdine (01/28/26)
FREE THROWS MADE 12 Moore,Tim Bethesda (CA) (01/17/26)
FREE THROW ATTEMPTS 12 Johnson,Ty-Laur; Moore,Tim Northern Ariz. (12/13/25); Bethesda (CA) (01/17/26)
REBOUNDS 17 Diop,Assane Pepperdine (01/28/26)
ASSISTS 10 Johnson,Ty-Laur; Diop,Assane Pepperdine (01/08/26); Bethesda (CA) (01/17/26)
STEALS 6 Johnson,Ty-Laur Pacific (12/28/25)
BLOCKED SHOTS 3 Callas,Emmanuel; Winkowski,Piotr Occidental (11/04/25); Idaho (11/12/25); Grambling (11/18/25)
TURNOVERS 6 Johnson,Ty-Laur Santa Clara (01/04/26)
FOULS 5 Boskovic,Vuk; Goodwin,Darrae; Moore,Tim; Johnson,Ty-Laur Idaho St. (11/07/25); Idaho (11/12/25); UC Riverside (11/21/25); Southern California (12/09/25); Northern Ariz. (12/13/25); Gonzaga (12/30/25); San Jose St. (12/05/25); Pepperdine (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Ty-Laur 20 320 16.0
#01 Lane, Toneari 23 243 10.6
#04 Gorosito, Juanse 22 228 10.4
#02 McIntyre, Adrian 22 215 9.8
#30 Moore Jr., Tim 21 157 7.5
#34 Boskovic, Vuk 23 140 6.1
#14 Ford, Dominique 22 108 4.9
#07 Diop, Assane 19 103 5.4
#03 Goodwin, D'Arrae 14 66 4.7
#12 Ripp, Gavin 17 50 2.9
#21 Aviles, Alejandro 16 46 2.9
#24 Benjamin, Brandon 13 39 3.0
#23 Winkowski, Piotr 15 26 1.7
#09 Hecht, Josh 8 10 1.3
#10 Beniwal, Neel 8 7 0.9
#15 Versher, Caleb 3 5 1.7
#22 Callas, Emmanuel 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Ty-Laur 20 113 255 .443 5.7 12.8
#02 McIntyre, Adrian 22 84 156 .538 3.8 7.1
#01 Lane, Toneari 23 83 192 .432 3.6 8.3
#04 Gorosito, Juanse 22 78 196 .398 3.5 8.9
#30 Moore Jr., Tim 21 55 109 .505 2.6 5.2
#34 Boskovic, Vuk 23 47 113 .416 2.0 4.9
#07 Diop, Assane 19 41 77 .532 2.2 4.1
#14 Ford, Dominique 22 33 88 .375 1.5 4.0
#03 Goodwin, D'Arrae 14 24 56 .429 1.7 4.0
#21 Aviles, Alejandro 16 18 51 .353 1.1 3.2
#12 Ripp, Gavin 17 17 36 .472 1.0 2.1
#24 Benjamin, Brandon 13 16 33 .485 1.2 2.5
#23 Winkowski, Piotr 15 11 18 .611 0.7 1.2
#09 Hecht, Josh 8 4 10 .400 0.5 1.3
#15 Versher, Caleb 3 2 6 .333 0.7 2.0
#10 Beniwal, Neel 8 1 7 .143 0.1 0.9
#22 Callas, Emmanuel 12 1 3 .333 0.1 0.3
#53 Del Bosque, Nick 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lane, Toneari 23 56 132 .424 2.4 5.7
#04 Gorosito, Juanse 22 42 113 .372 1.9 5.1
#34 Boskovic, Vuk 23 25 77 .325 1.1 3.3
#05 Johnson, Ty-Laur 20 24 76 .316 1.2 3.8
#02 McIntyre, Adrian 22 18 50 .360 0.8 2.3
#03 Goodwin, D'Arrae 14 12 36 .333 0.9 2.6
#07 Diop, Assane 19 10 20 .500 0.5 1.1
#14 Ford, Dominique 22 9 38 .237 0.4 1.7
#30 Moore Jr., Tim 21 5 33 .152 0.2 1.6
#12 Ripp, Gavin 17 3 9 .333 0.2 0.5
#09 Hecht, Josh 8 2 6 .333 0.3 0.8
#10 Beniwal, Neel 8 1 6 .167 0.1 0.8
#24 Benjamin, Brandon 13 1 4 .250 0.1 0.3
#15 Versher, Caleb 3 1 2 .500 0.3 0.7
#21 Aviles, Alejandro 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Ty-Laur 20 70 84 .833 3.5 4.2
#30 Moore Jr., Tim 21 42 50 .840 2.0 2.4
