2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-17, 5-10)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 2115 2194
Points Per Game 75.5 78.4
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 760-1707 769-1631
FG: Percentage .445 .471
FG: Per Game 27.1 27.5
3PT: Made-Attempted 252-726 211-661
3PT: Percentage .347 .319
3PT: Per Game 9.0 7.5
FT: Made-Attempted 343-452 445-612
FT: Percentage .759 .727
FT: Per Game 12.3 15.9
Rebounding
Total 894 1019
Per Game 31.9 36.4
Margin -4.5 --
Assists
Total 450 437
Per Game 16.1 15.6
Turnovers
Total 353 391
Per Game 12.6 14.0
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.6 13.8
Steals
Total 229 203
Per Game 8.2 7.3
Blocks
Total 80 93
Per Game 2.9 3.3
Attendance
Total 20103 23147
Per Game 16-1,256 11-2,104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 23 21 644 28.0 120 278 .432 25 81 .309 71 86 .826 336 14.6 17 45 62 2.7 66 100 67 52 6
01 Lane, Toneari 28 13 720 25.7 104 238 .437 70 159 .440 25 28 .893 303 10.8 15 41 56 2.0 32 22 17 20 4
04 Gorosito, Juanse 27 15 657 24.3 95 237 .401 54 143 .378 32 38 .842 276 10.2 14 52 66 2.4 36 57 34 30 2
02 McIntyre, Adrian 27 14 629 23.3 100 191 .524 21 62 .339 42 57 .737 263 9.7 41 55 96 3.6 35 69 41 35 1
30 Moore Jr., Tim 26 10 414 15.9 66 137 .482 8 45 .178 43 52 .827 183 7.0 22 45 67 2.6 41 9 14 9 20
34 Boskovic, Vuk 28 15 564 20.1 53 131 .405 30 92 .326 24 41 .585 160 5.7 16 72 88 3.1 79 55 40 12 8
14 Ford, Dominique 27 14 452 16.7 52 126 .413 11 46 .239 38 49 .776 153 5.7 18 41 59 2.2 30 21 21 26 0
07 Diop, Assane 24 15 421 17.5 52 103 .505 12 29 .414 14 23 .609 130 5.4 44 73 117 4.9 57 32 32 8 9
03 Goodwin, D'Arrae 14 6 203 14.5 24 56 .429 12 36 .333 6 9 .667 66 4.7 11 24 35 2.5 22 11 11 3 5
12 Ripp, Gavin 21 2 284 13.5 25 54 .463 4 13 .308 13 17 .765 67 3.2 15 29 44 2.1 44 25 17 6 1
24 Benjamin, Brandon 16 0 119 7.4 21 40 .525 1 4 .250 7 10 .700 50 3.1 6 13 19 1.2 7 15 11 5 1
21 Aviles, Alejandro 21 8 248 11.8 23 57 .404 0 2 .000 16 21 .762 62 3.0 14 24 38 1.8 28 18 13 8 7
23 Winkowski, Piotr 16 4 98 6.1 13 23 .565 0 0 .000 5 11 .455 31 1.9 10 19 29 1.8 12 5 9 5 13
15 Versher, Caleb 3 0 19 6.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 1 4 5 1.7 1 3 4 1 0
09 Hecht, Josh 9 0 23 2.6 4 10 .400 2 6 .333 0 0 .000 10 1.1 0 1 1 0.1 1 1 5 1 0
22 Callas, Emmanuel 17 3 116 6.8 5 11 .455 0 0 .000 3 5 .600 13 0.8 6 18 24 1.4 19 6 5 8 3
10 Beniwal, Neel 9 0 31 3.4 1 7 .143 1 6 .167 4 5 .800 7 0.8 1 2 3 0.3 2 1 1 0 0
53 Del Bosque, Nick 6 0 8 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.0 0 0 10 0 0  
Total 28 5650 201.8 760 1707 .445 252 726 .347 343 452 .759 2115 75.54 293 601 894 31.9 513 450 353 229 80
Opponents 28 5650 201.8 769 1631 .471 211 661 .319 445 612 .727 2194 78.36 323 696 1019 36.4 457 437 391 203 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 12 12 350 29.2 73 158 .462 14 44 .318 34 42 .810 194 16.2 10 25 35 2.9 36 59 4.9 41 31 3
02 McIntyre, Adrian 15 11 378 25.2 57 113 .504 10 33 .303 34 48 .708 158 10.5 24 39 63 4.2 24 42 2.8 27 20 1
04 Gorosito, Juanse 15 6 363 24.2 52 127 .409 31 85 .365 17 19 .895 152 10.1 8 28 36 2.4 20 27 1.8 19 14 1
01 Lane, Toneari 15 6 408 27.2 55 128 .430 37 77 .481 11 14 .786 158 10.5 9 25 34 2.3 20 14 0.9 9 9 3
03 Goodwin, D'Arrae 2 0 17 8.5 5 8 .625 3 6 .500 2 2 1.000 15 7.5 2 2 4 2.0 2 3 1.5 1 0 0
07 Diop, Assane 13 11 259 19.9 34 67 .507 8 21 .381 11 18 .611 87 6.7 28 41 69 5.3 36 12 0.9 12 2 6
14 Ford, Dominique 15 9 275 18.3 33 78 .423 5 21 .238 21 28 .750 92 6.1 12 25 37 2.5 22 12 0.8 10 15 0
30 Moore Jr., Tim 14 9 224 16.0 33 71 .465 6 28 .214 7 10 .700 79 5.6 9 27 36 2.6 16 5 0.4 6 5 10
34 Boskovic, Vuk 15 5 290 19.3 24 69 .348 16 52 .308 8 20 .400 72 4.8 7 36 43 2.9 35 27 1.8 22 3 2
12 Ripp, Gavin 14 0 180 12.9 17 40 .425 4 12 .333 8 10 .800 46 3.3 8 18 26 1.9 26 19 1.4 7 5 1
21 Aviles, Alejandro 15 4 142 9.5 13 32 .406 0 2 .000 9 10 .900 35 2.3 3 12 15 1.0 20 10 0.7 7 4 2
22 Callas, Emmanuel 10 2 79 7.9 4 8 .500 0 0 .000 2 4 .500 10 1.0 6 13 19 1.9 13 4 0.4 1 8 0
24 Benjamin, Brandon 8 0 55 6.9 6 13 .462 0 2 .000 3 6 .500 15 1.9 0 5 5 0.6 3 6 0.8 4 3 1
23 Winkowski, Piotr 6 0 17 2.8 2 7 .286 0 0 .000 3 4 .750 7 1.2 3 6 9 1.5 3 0 0.0 0 0 1
10 Beniwal, Neel 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
53 Del Bosque, Nick 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
09 Hecht, Josh 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 2.5 0 0 0.0 6 0 0  
Total 15 3050 203.3 408 921 .443 134 384 .349 170 235 .723 1120 74.67 145 324 469 31.3 279 240 16.0 175 119 31
Opponents 15 3050 203.3 419 878 .477 120 382 .314 245 333 .736 1203 80.20 170 394 564 37.6 247 257 17.1 202 101 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Ty-Laur 23 21 644 120 278 .432 25 81 .309 71 86 .826 336 14.6
04 Gorosito, Juanse 27 15 657 95 237 .401 54 143 .378 32 38 .842 276 10.2
01 Lane, Toneari 28 13 720 104 238 .437 70 159 .440 25 28 .893 303 10.8
02 McIntyre, Adrian 27 14 629 100 191 .524 21 62 .339 42 57 .737 263 9.7
30 Moore Jr., Tim 26 10 414 66 137 .482 8 45 .178 43 52 .827 183 7.0
34 Boskovic, Vuk 28 15 564 53 131 .405 30 92 .326 24 41 .585 160 5.7
07 Diop, Assane 24 15 421 52 103 .505 12 29 .414 14 23 .609 130 5.4
14 Ford, Dominique 27 14 452 52 126 .413 11 46 .239 38 49 .776 153 5.7
03 Goodwin, D'Arrae 14 6 203 24 56 .429 12 36 .333 6 9 .667 66 4.7
21 Aviles, Alejandro 21 8 248 23 57 .404 0 2 .000 16 21 .762 62 3.0
12 Ripp, Gavin 21 2 284 25 54 .463 4 13 .308 13 17 .765 67 3.2
24 Benjamin, Brandon 16 0 119 21 40 .525 1 4 .250 7 10 .700 50 3.1
23 Winkowski, Piotr 16 4 98 13 23 .565 0 0 .000 5 11 .455 31 1.9
09 Hecht, Josh 9 0 23 4 10 .400 2 6 .333 0 0 .000 10 1.1
15 Versher, Caleb 3 0 19 2 6 .333 1 2 .500 0 0 .000 5 1.7
22 Callas, Emmanuel 17 3 116 5 11 .455 0 0 .000 3 5 .600 13 0.8
10 Beniwal, Neel 9 0 31 1 7 .143 1 6 .167 4 5 .800 7 0.8
53 Del Bosque, Nick 6 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 760 1707 .445 252 726 .347 343 452 .759 2115 75.54
Opponents 28 5650 769 1631 .471 211 661 .319 445 612 .727 2194 78.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Ty-Laur 23 28.0 .432 .309 .826 0.7 2.0 2.7 4.3 2.3 0.3 14.6
04 Gorosito, Juanse 27 24.3 .401 .378 .842 0.5 1.9 2.4 2.1 1.1 0.1 10.2
01 Lane, Toneari 28 25.7 .437 .440 .893 0.5 1.5 2.0 0.8 0.7 0.1 10.8
02 McIntyre, Adrian 27 23.3 .524 .339 .737 1.5 2.0 3.6 2.6 1.3 0.0 9.7
30 Moore Jr., Tim 26 15.9 .482 .178 .827 0.8 1.7 2.6 0.3 0.3 0.8 7.0
34 Boskovic, Vuk 28 20.1 .405 .326 .585 0.6 2.6 3.1 2.0 0.4 0.3 5.7
07 Diop, Assane 24 17.5 .505 .414 .609 1.8 3.0 4.9 1.3 0.3 0.4 5.4
14 Ford, Dominique 27 16.7 .413 .239 .776 0.7 1.5 2.2 0.8 1.0 0.0 5.7
03 Goodwin, D'Arrae 14 14.5 .429 .333 .667 0.8 1.7 2.5 0.8 0.2 0.4 4.7
21 Aviles, Alejandro 21 11.8 .404 .000 .762 0.7 1.1 1.8 0.9 0.4 0.3 3.0
12 Ripp, Gavin 21 13.5 .463 .308 .765 0.7 1.4 2.1 1.2 0.3 0.0 3.2
24 Benjamin, Brandon 16 7.4 .525 .250 .700 0.4 0.8 1.2 0.9 0.3 0.1 3.1
23 Winkowski, Piotr 16 6.1 .565 .000 .455 0.6 1.2 1.8 0.3 0.3 0.8 1.9
09 Hecht, Josh 9 2.6 .400 .333 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.1
15 Versher, Caleb 3 6.3 .333 .500 .000 0.3 1.3 1.7 1.0 0.3 0.0 1.7
22 Callas, Emmanuel 17 6.8 .455 .000 .600 0.4 1.1 1.4 0.4 0.5 0.2 0.8
10 Beniwal, Neel 9 3.4 .143 .167 .800 0.1 0.2 0.3 0.1 0.0 0.0 0.8
53 Del Bosque, Nick 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .445 .347 .759 10.5 21.5 31.9 16.1 8.2 2.9 75.54
Opponents 28 201.8 .471 .319 .727 11.5 24.9 36.4 15.6 7.3 3.3 78.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/04/25 88-59 W 36-70 .514 13-28 .464 3-5 .600 13 32 45 45.0 10 23 16 6 11 88 88.0
vs Idaho St. 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 38.0 17 14 10 4 6 68 78.0
vs Idaho 11/12/25 78-74 W 29-56 .518 13-25 .520 7-11 .636 8 18 26 34.0 21 16 13 5 9 78 78.0
vs Grambling 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 34.5 24 15 16 7 9 78 78.0
vs UC Riverside 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 34.0 19 13 11 7 5 71 76.6
at California Baptist 11/25/25 61-76 L 25-54 .463 3-22 .136 8-13 .615 1 20 21 31.8 22 17 12 4 8 61 74.0
at Long Beach St. 11/30/25 72-76 L 30-57 .526 6-21 .286 6-7 .857 12 19 31 31.7 11 11 15 1 6 72 73.7
at San Jose St. 12/05/25 69-86 L 23-71 .324 10-39 .256 13-17 .765 19 11 30 31.5 20 14 11 0 8 69 73.1
vs Southern California 12/09/25 81-94 L 26-66 .394 9-30 .300 20-24 .833 13 19 32 31.6 25 14 14 3 12 81 74.0
vs Northern Ariz. 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 31.2 19 16 14 2 8 78 74.4
at UC San Diego 12/19/25 82-80 W 30-67 .448 12-33 .364 10-11 .909 15 21 36 31.6 11 19 10 3 8 82 75.1
at Washington 12/22/25 56-86 L 21-57 .368 8-26 .308 6-11 .545 7 21 28 31.3 22 10 18 2 10 56 73.5
vs Pacific 12/28/25 66-54 W 18-50 .360 12-30 .400 18-24 .750 6 21 27 31.0 16 15 8 4 13 66 72.9
vs Gonzaga 12/30/25 93-99 L 33-63 .524 12-31 .387 15-23 .652 6 21 27 30.7 22 21 11 3 8 93 74.4
at San Francisco 01/02/26 64-74 L 25-58 .431 4-22 .182 10-12 .833 3 22 25 30.3 18 10 10 1 7 64 73.7
at Santa Clara 01/04/26 70-98 L 26-60 .433 9-24 .375 9-13 .692 7 18 25 30.0 11 16 16 2 7 70 73.4
vs Pepperdine 01/08/26 83-63 W 32-59 .542 11-24 .458 8-12 .667 8 24 32 30.1 20 21 11 0 12 83 74.0
at Pacific 01/10/26 70-77 L 24-59 .407 8-27 .296 14-18 .778 9 23 32 30.2 16 12 12 2 5 70 73.8
at Seattle U 01/15/26 64-75 L 23-60 .383 7-24 .292 11-14 .786 10 26 36 30.5 23 16 16 3 6 64 73.3
vs Bethesda (CA) 01/17/26 113-67 W 38-65 .585 10-20 .500 27-29 .931 16 33 49 31.5 13 28 18 5 10 113 75.3
vs Washington St. 01/21/26 96-92 W 37-71 .521 15-28 .536 7-13 .538 15 21 36 31.7 18 25 6 4 6 96 76.2
vs Santa Clara 01/24/26 73-85 L 28-71 .394 3-23 .130 14-19 .737 17 19 36 31.9 15 11 12 1 12 73 76.1
at Pepperdine 01/28/26 92-88 W (OT) 30-71 .423 10-29 .345 22-25 .880 15 29 44 32.4 24 14 12 3 5 92 76.8
vs Oregon St. 01/31/26 76-78 L (OT) 29-67 .433 9-29 .310 9-12 .750 12 30 42 32.8 23 16 20 7 12 76 76.8
at Saint Mary's (CA) 02/04/26 60-87 L 23-57 .404 9-24 .375 5-13 .385 10 18 28 32.6 17 15 11 1 4 60 76.1
at LMU (CA) 02/07/26 63-83 L 25-58 .431 5-21 .238 8-11 .727 8 18 26 32.3 22 11 8 0 4 63 75.6
vs Portland 02/11/26 71-58 W 27-59 .458 12-26 .462 5-8 .625 12 18 30 32.3 11 22 13 0 12 71 75.4
vs San Francisco 02/15/26 79-92 L 28-58 .483 8-22 .364 15-18 .833 7 16 23 31.9 23 15 9 0 6 79 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/04/25 59-88 L 25-66 .379 3-20 .150 6-8 .750 11 20 31 31.0 11 11 15 3 9 59 59.0
Idaho St. 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 33.5 14 10 10 6 5 71 65.0
Idaho 11/12/25 74-78 L 24-59 .407 7-25 .280 19-25 .760 19 21 40 35.7 15 14 16 2 7 74 68.0
Grambling 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 36.5 21 10 15 3 9 68 68.0
UC Riverside 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 35.8 17 14 11 5 7 85 71.4
California Baptist 11/25/25 76-61 W 23-51 .451 8-21 .381 22-28 .786 11 31 42 36.8 15 11 17 1 7 76 72.2
Long Beach St. 11/30/25 76-72 W 31-63 .492 9-25 .360 5-10 .500 12 14 26 35.3 10 20 7 3 12 76 72.7
San Jose St. 12/05/25 86-69 W 30-55 .545 7-19 .368 19-27 .704 15 30 45 36.5 21 13 22 1 6 86 74.4
Southern California 12/09/25 94-81 W 29-47 .617 9-16 .563 27-35 .771 6 30 36 36.4 20 15 21 6 6 94 76.6
Northern Ariz. 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 35.6 21 17 17 1 7 69 75.8
UC San Diego 12/19/25 80-82 L 30-59 .508 8-26 .308 12-16 .750 8 23 31 35.2 12 14 9 4 8 80 76.2
Washington 12/22/25 86-56 W 29-62 .468 5-21 .238 23-29 .793 13 33 46 36.1 15 15 12 4 9 86 77.0
Pacific 12/28/25 54-66 L 21-51 .412 4-22 .182 8-12 .667 13 26 39 36.3 19 15 21 4 2 54 75.2
Gonzaga 12/30/25 99-93 W 39-69 .565 8-18 .444 13-24 .542 15 29 44 36.9 20 27 15 2 6 99 76.9
San Francisco 01/02/26 74-64 W 27-65 .415 7-35 .200 13-17 .765 12 30 42 37.2 12 14 11 2 6 74 76.7
Santa Clara 01/04/26 98-70 W 37-74 .500 14-41 .341 10-10 1.000 19 30 49 37.9 16 24 14 4 13 98 78.1
Pepperdine 01/08/26 63-83 L 19-45 .422 5-23 .217 20-29 .690 7 17 24 37.1 13 16 15 2 7 63 77.2
Pacific 01/10/26 77-70 W 23-66 .348 8-33 .242 23-28 .821 21 29 50 37.8 16 14 11 3 10 77 77.2
Seattle U 01/15/26 75-64 W 25-52 .481 8-20 .400 17-25 .680 6 27 33 37.6 15 14 14 3 7 75 77.1
Bethesda (CA) 01/17/26 67-113 L 25-67 .373 9-32 .281 8-12 .667 10 12 22 36.8 18 16 17 1 10 67 76.6
Washington St. 01/21/26 92-96 L 31-64 .484 9-26 .346 21-25 .840 14 20 34 36.7 14 16 10 5 4 92 77.3
Santa Clara 01/24/26 85-73 W 33-52 .635 10-25 .400 9-17 .529 7 31 38 36.7 22 21 21 8 8 85 77.6
Pepperdine 01/28/26 88-92 L (OT) 29-70 .414 10-30 .333 20-29 .690 14 26 40 36.9 18 13 11 6 3 88 78.1
Oregon St. 01/31/26 78-76 W (OT) 25-62 .403 10-26 .385 18-27 .667 8 28 36 36.8 16 21 16 5 10 78 78.1
Saint Mary's (CA) 02/04/26 87-60 W 30-57 .526 11-21 .524 16-20 .800 13 28 41 37.0 17 19 10 2 9 87 78.4
LMU (CA) 02/07/26 83-63 W 31-56 .554 5-22 .227 16-21 .762 10 26 36 37.0 16 9 7 2 2 83 78.6
Portland 02/11/26 58-71 L 21-47 .447 2-19 .105 14-14 1.000 5 23 28 36.6 15 17 15 4 10 58 77.9
San Francisco 02/15/26 92-79 W 28-48 .583 9-21 .429 27-35 .771 6 24 30 36.4 18 17 11 1 4 92 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/04/25 88-59 29 36-70/25-66 .514/.379 13-28/3-20 .464/.150 3-5/6-8 .600-.750 45/31 14 23/11 16/15 6/3 11/9 10/11
Idaho St. 11/07/25 68-71 -3 25-59/25-57 .424/.439 8-19/9-24 .421/.375 10-14/12-19 .714-.632 31/36 -5 14/10 10/10 4/6 6/5 17/14
Idaho 11/12/25 78-74 4 29-56/24-59 .518/.407 13-25/7-25 .520/.280 7-11/19-25 .636-.760 26/40 -14 16/14 13/16 5/2 9/7 21/15
Grambling 11/18/25 78-68 10 19-53/24-60 .358/.400 9-31/2-13 .290/.154 31-32/18-31 .969-.581 36/39 -3 15/10 16/15 7/3 9/9 24/21
UC Riverside 11/21/25 71-85 -14 25-61/30-55 .410/.545 7-25/8-17 .280/.471 14-19/17-25 .737-.680 32/33 -1 13/14 11/11 7/5 5/7 19/17
California Baptist 11/25/25 61-76 -15 25-54/23-51 .463/.451 3-22/8-21 .136/.381 8-13/22-28 .615-.786 21/42 -21 17/11 12/17 4/1 8/7 22/15
Long Beach St. 11/30/25 72-76 -4 30-57/31-63 .526/.492 6-21/9-25 .286/.360 6-7/5-10 .857-.500 31/26 5 11/20 15/7 1/3 6/12 11/10
San Jose St. 12/05/25 69-86 -17 23-71/30-55 .324/.545 10-39/7-19 .256/.368 13-17/19-27 .765-.704 30/45 -15 14/13 11/22 0/1 8/6 20/21
Southern California 12/09/25 81-94 -13 26-66/29-47 .394/.617 9-30/9-16 .300/.563 20-24/27-35 .833-.771 32/36 -4 14/15 14/21 3/6 12/6 25/20
Northern Ariz. 12/13/25 78-69 9 25-50/25-52 .500/.481 10-23/7-20 .435/.350 18-24/12-14 .750-.857 28/28 0 16/17 14/17 2/1 8/7 19/21
UC San Diego 12/19/25 82-80 2 30-67/30-59 .448/.508 12-33/8-26 .364/.308 10-11/12-16 .909-.750 36/31 5 19/14 10/9 3/4 8/8 11/12
Washington 12/22/25 56-86 -30 21-57/29-62 .368/.468 8-26/5-21 .308/.238 6-11/23-29 .545-.793 28/46 -18 10/15 18/12 2/4 10/9 22/15
Pacific 12/28/25 66-54 12 18-50/21-51 .360/.412 12-30/4-22 .400/.182 18-24/8-12 .750-.667 27/39 -12 15/15 8/21 4/4 13/2 16/19
Gonzaga 12/30/25 93-99 -6 33-63/39-69 .524/.565 12-31/8-18 .387/.444 15-23/13-24 .652-.542 27/44 -17 21/27 11/15 3/2 8/6 22/20
San Francisco 01/02/26 64-74 -10 25-58/27-65 .431/.415 4-22/7-35 .182/.200 10-12/13-17 .833-.765 25/42 -17 10/14 10/11 1/2 7/6 18/12
Santa Clara 01/04/26 70-98 -28 26-60/37-74 .433/.500 9-24/14-41 .375/.341 9-13/10-10 .692-1.000 25/49 -24 16/24 16/14 2/4 7/13 11/16
Pepperdine 01/08/26 83-63 20 32-59/19-45 .542/.422 11-24/5-23 .458/.217 8-12/20-29 .667-.690 32/24 8 21/16 11/15 0/2 12/7 20/13
Pacific 01/10/26 70-77 -7 24-59/23-66 .407/.348 8-27/8-33 .296/.242 14-18/23-28 .778-.821 32/50 -18 12/14 12/11 2/3 5/10 16/16
Seattle U 01/15/26 64-75 -11 23-60/25-52 .383/.481 7-24/8-20 .292/.400 11-14/17-25 .786-.680 36/33 3 16/14 16/14 3/3 6/7 23/15
Bethesda (CA) 01/17/26 113-67 46 38-65/25-67 .585/.373 10-20/9-32 .500/.281 27-29/8-12 .931-.667 49/22 27 28/16 18/17 5/1 10/10 13/18
Washington St. 01/21/26 96-92 4 37-71/31-64 .521/.484 15-28/9-26 .536/.346 7-13/21-25 .538-.840 36/34 2 25/16 6/10 4/5 6/4 18/14
Santa Clara 01/24/26 73-85 -12 28-71/33-52 .394/.635 3-23/10-25 .130/.400 14-19/9-17 .737-.529 36/38 -2 11/21 12/21 1/8 12/8 15/22
Pepperdine 01/28/26 92-88 4 30-71/29-70 .423/.414 10-29/10-30 .345/.333 22-25/20-29 .880-.690 44/40 4 14/13 12/11 3/6 5/3 24/18
Oregon St. 01/31/26 76-78 -2 29-67/25-62 .433/.403 9-29/10-26 .310/.385 9-12/18-27 .750-.667 42/36 6 16/21 20/16 7/5 12/10 23/16
Saint Mary's (CA) 02/04/26 60-87 -27 23-57/30-57 .404/.526 9-24/11-21 .375/.524 5-13/16-20 .385-.800 28/41 -13 15/19 11/10 1/2 4/9 17/17
LMU (CA) 02/07/26 63-83 -20 25-58/31-56 .431/.554 5-21/5-22 .238/.227 8-11/16-21 .727-.762 26/36 -10 11/9 8/7 0/2 4/2 22/16
Portland 02/11/26 71-58 13 27-59/21-47 .458/.447 12-26/2-19 .462/.105 5-8/14-14 .625-1.000 30/28 2 22/17 13/15 0/4 12/10 11/15
San Francisco 02/15/26 79-92 -13 28-58/28-48 .483/.583 8-22/9-21 .364/.429 15-18/27-35 .833-.771 23/30 -7 15/17 9/11 0/1 6/4 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Bethesda (CA) (01/17/26)
FIELD GOALS MADE 38 Bethesda (CA) (01/17/26)
FIELD GOAL ATTEMPTS 71 Washington St. (01/21/26); Santa Clara (01/24/26); San Jose St. (12/05/25); Pepperdine (01/28/26)
3 PT FIELD GOALS MADE 15 Washington St. (01/21/26)
3 PT FG ATTEMPTS 39 San Jose St. (12/05/25)
FREE THROWS MADE 31 Grambling (11/18/25)
FREE THROW ATTEMPTS 32 Grambling (11/18/25)
REBOUNDS 49 Bethesda (CA) (01/17/26)
ASSISTS 28 Bethesda (CA) (01/17/26)
STEALS 13 Pacific (12/28/25)
BLOCKED SHOTS 7 Grambling (11/18/25); UC Riverside (11/21/25); Oregon St. (01/31/26)
TURNOVERS 20 Oregon St. (01/31/26)
FOULS 25 Southern California (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Moore,Tim Bethesda (CA) (01/17/26)
FIELD GOALS MADE 12 Johnson,Ty-Laur Washington St. (01/21/26)
FIELD GOAL ATTEMPTS 19 Johnson,Ty-Laur UC San Diego (12/19/25)
3 PT FIELD GOALS MADE 5 Lane,Toneari; Johnson,Ty-Laur; Gorosito,Juanse Occidental (11/04/25); Northern Ariz. (12/13/25); Pacific (12/28/25); Bethesda (CA) (01/17/26); Portland (02/11/26); Pepperdine (01/28/26)
3 PT FG ATTEMPTS 10 Gorosito,Juanse Pepperdine (01/28/26)
FREE THROWS MADE 12 Moore,Tim Bethesda (CA) (01/17/26)
FREE THROW ATTEMPTS 12 Johnson,Ty-Laur; Moore,Tim Northern Ariz. (12/13/25); Bethesda (CA) (01/17/26)
REBOUNDS 17 Diop,Assane Pepperdine (01/28/26)
ASSISTS 10 Johnson,Ty-Laur; Diop,Assane Pepperdine (01/08/26); Bethesda (CA) (01/17/26)
STEALS 6 Johnson,Ty-Laur Pacific (12/28/25)
BLOCKED SHOTS 5 Moore,Tim Oregon St. (01/31/26)
TURNOVERS 6 Johnson,Ty-Laur Santa Clara (01/04/26)
FOULS 5 Boskovic,Vuk; Goodwin,Darrae; Johnson,Ty-Laur; Moore,Tim Idaho St. (11/07/25); Idaho (11/12/25); UC Riverside (11/21/25); Southern California (12/09/25); Northern Ariz. (12/13/25); Gonzaga (12/30/25); Oregon St. (01/31/26); San Jose St. (12/05/25); Pepperdine (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Ty-Laur 23 336 14.6
#01 Lane, Toneari 28 303 10.8
#04 Gorosito, Juanse 27 276 10.2
#02 McIntyre, Adrian 27 263 9.7
#30 Moore Jr., Tim 26 183 7.0
#34 Boskovic, Vuk 28 160 5.7
#14 Ford, Dominique 27 153 5.7
#07 Diop, Assane 24 130 5.4
#12 Ripp, Gavin 21 67 3.2
#03 Goodwin, D'Arrae 14 66 4.7
#21 Aviles, Alejandro 21 62 3.0
#24 Benjamin, Brandon 16 50 3.1
#23 Winkowski, Piotr 16 31 1.9
#22 Callas, Emmanuel 17 13 0.8
#09 Hecht, Josh 9 10 1.1
#10 Beniwal, Neel 9 7 0.8
#15 Versher, Caleb 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
