2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 744 758
Points Per Game 74.4 75.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 263-597 266-565
FG: Percentage .441 .471
FG: Per Game 26.3 26.6
3PT: Made-Attempted 88-263 69-200
3PT: Percentage .335 .345
3PT: Per Game 8.8 6.9
FT: Made-Attempted 130-166 157-222
FT: Percentage .783 .707
FT: Per Game 13.0 15.7
Rebounding
Total 312 356
Per Game 31.2 35.6
Margin -4.4 --
Assists
Total 153 135
Per Game 15.3 13.5
Turnovers
Total 132 151
Per Game 13.2 15.1
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.6 14.3
Steals
Total 82 75
Per Game 8.2 7.5
Blocks
Total 39 31
Per Game 3.9 3.1
Attendance
Total 7050 3026
Per Game 7-1,007 2-1,513

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Ty-Laur 9 7 233 25.9 37 91 .407 8 27 .296 30 37 .811 112 12.4 5 15 20 2.2 27 34 20 17 3
01 Lane, Toneari 10 6 241 24.1 36 84 .429 24 64 .375 10 10 1.000 106 10.6 5 11 16 1.6 9 7 5 9 1
04 Gorosito, Juanse 10 7 249 24.9 34 92 .370 18 47 .383 14 18 .778 100 10.0 4 21 25 2.5 14 26 12 11 0
02 McIntyre, Adrian 10 1 192 19.2 32 60 .533 9 22 .409 8 8 1.000 81 8.1 14 14 28 2.8 10 21 11 13 0
30 Moore Jr., Tim 10 0 155 15.5 23 52 .442 2 15 .133 24 30 .800 72 7.2 11 15 26 2.6 21 3 5 4 8
34 Boskovic, Vuk 10 8 217 21.7 22 46 .478 9 26 .346 12 17 .706 65 6.5 6 27 33 3.3 36 28 13 6 5
24 Benjamin, Brandon 6 0 52 8.7 14 24 .583 1 2 .500 2 2 1.000 31 5.2 6 5 11 1.8 3 5 5 2 0
14 Ford, Dominique 9 4 126 14.0 12 34 .353 4 18 .222 16 20 .800 44 4.9 5 9 14 1.6 4 3 8 6 0
03 Goodwin, D'Arrae 10 6 172 17.2 18 45 .400 9 28 .321 3 5 .600 48 4.8 8 19 27 2.7 19 7 10 3 4
21 Aviles, Alejandro 3 2 45 15.0 5 8 .625 0 0 .000 3 5 .600 13 4.3 2 8 10 3.3 2 2 3 3 2
12 Ripp, Gavin 4 1 66 16.5 5 7 .714 0 0 .000 3 5 .600 13 3.3 6 3 9 2.3 11 1 6 0 0
07 Diop, Assane 10 3 129 12.9 13 26 .500 3 7 .429 3 5 .600 32 3.2 11 22 33 3.3 20 10 16 2 2
23 Winkowski, Piotr 8 4 62 7.8 8 11 .727 0 0 .000 2 4 .500 18 2.3 4 9 13 1.6 8 3 7 4 11
15 Versher, Caleb 3 0 19 6.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 1 4 5 1.7 1 3 4 1 0
09 Hecht, Josh 2 0 6 3.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 2 1 0
22 Callas, Emmanuel 5 1 22 4.4 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 3 0 1 0 3
10 Beniwal, Neel 2 0 9 4.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
53 Del Bosque, Nick 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 3.7 0 0 4 0 0  
Total 10 2000 200.0 263 597 .441 88 263 .335 130 166 .783 744 74.40 110 202 312 31.2 188 153 132 82 39
Opponents 10 2000 200.0 266 565 .471 69 200 .345 157 222 .707 758 75.80 122 234 356 35.6 165 135 151 75 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Ty-Laur 9 7 233 37 91 .407 8 27 .296 30 37 .811 112 12.4
04 Gorosito, Juanse 10 7 249 34 92 .370 18 47 .383 14 18 .778 100 10.0
01 Lane, Toneari 10 6 241 36 84 .429 24 64 .375 10 10 1.000 106 10.6
02 McIntyre, Adrian 10 1 192 32 60 .533 9 22 .409 8 8 1.000 81 8.1
30 Moore Jr., Tim 10 0 155 23 52 .442 2 15 .133 24 30 .800 72 7.2
34 Boskovic, Vuk 10 8 217 22 46 .478 9 26 .346 12 17 .706 65 6.5
24 Benjamin, Brandon 6 0 52 14 24 .583 1 2 .500 2 2 1.000 31 5.2
03 Goodwin, D'Arrae 10 6 172 18 45 .400 9 28 .321 3 5 .600 48 4.8
14 Ford, Dominique 9 4 126 12 34 .353 4 18 .222 16 20 .800 44 4.9
21 Aviles, Alejandro 3 2 45 5 8 .625 0 0 .000 3 5 .600 13 4.3
07 Diop, Assane 10 3 129 13 26 .500 3 7 .429 3 5 .600 32 3.2
12 Ripp, Gavin 4 1 66 5 7 .714 0 0 .000 3 5 .600 13 3.3
23 Winkowski, Piotr 8 4 62 8 11 .727 0 0 .000 2 4 .500 18 2.3
09 Hecht, Josh 2 0 6 1 4 .250 0 2 .000 0 0 .000 2 1.0
15 Versher, Caleb 3 0 19 2 6 .333 1 2 .500 0 0 .000 5 1.7
22 Callas, Emmanuel 5 1 22 1 3 .333 0 0 .000 0 0 .000 2 0.4
10 Beniwal, Neel 2 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
53 Del Bosque, Nick 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 263 597 .441 88 263 .335 130 166 .783 744 74.40
Opponents 10 2000 266 565 .471 69 200 .345 157 222 .707 758 75.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Ty-Laur 9 25.9 .407 .296 .811 0.6 1.7 2.2 3.8 1.9 0.3 12.4
04 Gorosito, Juanse 10 24.9 .370 .383 .778 0.4 2.1 2.5 2.6 1.1 0.0 10.0
01 Lane, Toneari 10 24.1 .429 .375 1.000 0.5 1.1 1.6 0.7 0.9 0.1 10.6
02 McIntyre, Adrian 10 19.2 .533 .409 1.000 1.4 1.4 2.8 2.1 1.3 0.0 8.1
30 Moore Jr., Tim 10 15.5 .442 .133 .800 1.1 1.5 2.6 0.3 0.4 0.8 7.2
34 Boskovic, Vuk 10 21.7 .478 .346 .706 0.6 2.7 3.3 2.8 0.6 0.5 6.5
24 Benjamin, Brandon 6 8.7 .583 .500 1.000 1.0 0.8 1.8 0.8 0.3 0.0 5.2
03 Goodwin, D'Arrae 10 17.2 .400 .321 .600 0.8 1.9 2.7 0.7 0.3 0.4 4.8
14 Ford, Dominique 9 14.0 .353 .222 .800 0.6 1.0 1.6 0.3 0.7 0.0 4.9
21 Aviles, Alejandro 3 15.0 .625 .000 .600 0.7 2.7 3.3 0.7 1.0 0.7 4.3
07 Diop, Assane 10 12.9 .500 .429 .600 1.1 2.2 3.3 1.0 0.2 0.2 3.2
12 Ripp, Gavin 4 16.5 .714 .000 .600 1.5 0.8 2.3 0.3 0.0 0.0 3.3
23 Winkowski, Piotr 8 7.8 .727 .000 .500 0.5 1.1 1.6 0.4 0.5 1.4 2.3
09 Hecht, Josh 2 3.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
15 Versher, Caleb 3 6.3 .333 .500 .000 0.3 1.3 1.7 1.0 0.3 0.0 1.7
22 Callas, Emmanuel 5 4.4 .333 .000 .000 0.0 0.4 0.4 0.0 0.0 0.6 0.4
10 Beniwal, Neel 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
53 Del Bosque, Nick 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .441 .335 .783 11.0 20.2 31.2 15.3 8.2 3.9 74.40
Opponents 10 200.0 .471 .345 .707 12.2 23.4 35.6 13.5 7.5 3.1 75.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/04/25 88-59 W 36-70 .514 13-28 .464 3-5 .600 13 32 45 45.0 10 23 16 6 11 88 88.0
vs Idaho St. 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 38.0 17 14 10 4 6 68 78.0
vs Idaho 11/12/25 78-74 W 29-56 .518 13-25 .520 7-11 .636 8 18 26 34.0 21 16 13 5 9 78 78.0
vs Grambling 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 34.5 24 15 16 7 9 78 78.0
vs UC Riverside 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 34.0 19 13 11 7 5 71 76.6
at California Baptist 11/25/25 61-76 L 25-54 .463 3-22 .136 8-13 .615 1 20 21 31.8 22 17 12 4 8 61 74.0
at Long Beach St. 11/30/25 72-76 L 30-57 .526 6-21 .286 6-7 .857 12 19 31 31.7 11 11 15 1 6 72 73.7
at San Jose St. 12/05/25 69-86 L 23-71 .324 10-39 .256 13-17 .765 19 11 30 31.5 20 14 11 0 8 69 73.1
vs Southern California 12/09/25 81-94 L 26-66 .394 9-30 .300 20-24 .833 13 19 32 31.6 25 14 14 3 12 81 74.0
vs Northern Ariz. 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 31.2 19 16 14 2 8 78 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/04/25 59-88 L 25-66 .379 3-20 .150 6-8 .750 11 20 31 31.0 11 11 15 3 9 59 59.0
Idaho St. 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 33.5 14 10 10 6 5 71 65.0
Idaho 11/12/25 74-78 L 24-59 .407 7-25 .280 19-25 .760 19 21 40 35.7 15 14 16 2 7 74 68.0
Grambling 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 36.5 21 10 15 3 9 68 68.0
UC Riverside 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 35.8 17 14 11 5 7 85 71.4
California Baptist 11/25/25 76-61 W 23-51 .451 8-21 .381 22-28 .786 11 31 42 36.8 15 11 17 1 7 76 72.2
Long Beach St. 11/30/25 76-72 W 31-63 .492 9-25 .360 5-10 .500 12 14 26 35.3 10 20 7 3 12 76 72.7
San Jose St. 12/05/25 86-69 W 30-55 .545 7-19 .368 19-27 .704 15 30 45 36.5 21 13 22 1 6 86 74.4
Southern California 12/09/25 94-81 W 29-47 .617 9-16 .563 27-35 .771 6 30 36 36.4 20 15 21 6 6 94 76.6
Northern Ariz. 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 35.6 21 17 17 1 7 69 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/04/25 88-59 29 36-70/25-66 .514/.379 13-28/3-20 .464/.150 3-5/6-8 .600-.750 45/31 14 23/11 16/15 6/3 11/9 10/11
Idaho St. 11/07/25 68-71 -3 25-59/25-57 .424/.439 8-19/9-24 .421/.375 10-14/12-19 .714-.632 31/36 -5 14/10 10/10 4/6 6/5 17/14
Idaho 11/12/25 78-74 4 29-56/24-59 .518/.407 13-25/7-25 .520/.280 7-11/19-25 .636-.760 26/40 -14 16/14 13/16 5/2 9/7 21/15
Grambling 11/18/25 78-68 10 19-53/24-60 .358/.400 9-31/2-13 .290/.154 31-32/18-31 .969-.581 36/39 -3 15/10 16/15 7/3 9/9 24/21
UC Riverside 11/21/25 71-85 -14 25-61/30-55 .410/.545 7-25/8-17 .280/.471 14-19/17-25 .737-.680 32/33 -1 13/14 11/11 7/5 5/7 19/17
California Baptist 11/25/25 61-76 -15 25-54/23-51 .463/.451 3-22/8-21 .136/.381 8-13/22-28 .615-.786 21/42 -21 17/11 12/17 4/1 8/7 22/15
Long Beach St. 11/30/25 72-76 -4 30-57/31-63 .526/.492 6-21/9-25 .286/.360 6-7/5-10 .857-.500 31/26 5 11/20 15/7 1/3 6/12 11/10
San Jose St. 12/05/25 69-86 -17 23-71/30-55 .324/.545 10-39/7-19 .256/.368 13-17/19-27 .765-.704 30/45 -15 14/13 11/22 0/1 8/6 20/21
Southern California 12/09/25 81-94 -13 26-66/29-47 .394/.617 9-30/9-16 .300/.563 20-24/27-35 .833-.771 32/36 -4 14/15 14/21 3/6 12/6 25/20
Northern Ariz. 12/13/25 78-69 9 25-50/25-52 .500/.481 10-23/7-20 .435/.350 18-24/12-14 .750-.857 28/28 0 16/17 14/17 2/1 8/7 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Occidental (11/04/25)
FIELD GOALS MADE 36 Occidental (11/04/25)
FIELD GOAL ATTEMPTS 71 San Jose St. (12/05/25)
3 PT FIELD GOALS MADE 13 Occidental (11/04/25); Idaho (11/12/25)
3 PT FG ATTEMPTS 39 San Jose St. (12/05/25)
FREE THROWS MADE 31 Grambling (11/18/25)
FREE THROW ATTEMPTS 32 Grambling (11/18/25)
REBOUNDS 45 Occidental (11/04/25)
ASSISTS 23 Occidental (11/04/25)
STEALS 12 Southern California (12/09/25)
BLOCKED SHOTS 7 Grambling (11/18/25); UC Riverside (11/21/25)
TURNOVERS 16 Occidental (11/04/25); Grambling (11/18/25)
FOULS 25 Southern California (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnson,Ty-Laur Northern Ariz. (12/13/25)
FIELD GOALS MADE 10 Johnson,Ty-Laur California Baptist (11/25/25)
FIELD GOAL ATTEMPTS 16 Johnson,Ty-Laur Idaho (11/12/25); California Baptist (11/25/25)
3 PT FIELD GOALS MADE 5 Lane,Toneari Occidental (11/04/25); Northern Ariz. (12/13/25)
3 PT FG ATTEMPTS 9 Lane,Toneari Northern Ariz. (12/13/25); San Jose St. (12/05/25)
FREE THROWS MADE 10 Johnson,Ty-Laur Northern Ariz. (12/13/25)
FREE THROW ATTEMPTS 12 Johnson,Ty-Laur Northern Ariz. (12/13/25)
REBOUNDS 8 Diop,Assane; TEAM Occidental (11/04/25); Idaho St. (11/07/25)
ASSISTS 8 Johnson,Ty-Laur Occidental (11/04/25)
STEALS 4 Gorosito,Juanse; Johnson,Ty-Laur Idaho (11/12/25); Southern California (12/09/25); California Baptist (11/25/25)
BLOCKED SHOTS 3 Callas,Emmanuel; Winkowski,Piotr Occidental (11/04/25); Idaho (11/12/25); Grambling (11/18/25)
TURNOVERS 5 Johnson,Ty-Laur San Jose St. (12/05/25)
FOULS 5 Boskovic,Vuk; Goodwin,Darrae; Moore,Tim Idaho St. (11/07/25); Idaho (11/12/25); UC Riverside (11/21/25); Southern California (12/09/25); Northern Ariz. (12/13/25); San Jose St. (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Ty-Laur 9 112 12.4
#01 Lane, Toneari 10 106 10.6
#04 Gorosito, Juanse 10 100 10.0
#02 McIntyre, Adrian 10 81 8.1
#30 Moore Jr., Tim 10 72 7.2
#34 Boskovic, Vuk 10 65 6.5
#03 Goodwin, D'Arrae 10 48 4.8
#14 Ford, Dominique 9 44 4.9
#07 Diop, Assane 10 32 3.2
#24 Benjamin, Brandon 6 31 5.2
#23 Winkowski, Piotr 8 18 2.3
#21 Aviles, Alejandro 3 13 4.3
#12 Ripp, Gavin 4 13 3.3
#15 Versher, Caleb 3 5 1.7
#22 Callas, Emmanuel 5 2 0.4
#09 Hecht, Josh 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Ty-Laur 9 37 91 .407 4.1 10.1
#01 Lane, Toneari 10 36 84 .429 3.6 8.4
#04 Gorosito, Juanse 10 34 92 .370 3.4 9.2
#02 McIntyre, Adrian 10 32 60 .533 3.2 6.0
#30 Moore Jr., Tim 10 23 52 .442 2.3 5.2
#34 Boskovic, Vuk 10 22 46 .478 2.2 4.6
#03 Goodwin, D'Arrae 10 18 45 .400 1.8 4.5
#24 Benjamin, Brandon 6 14 24 .583 2.3 4.0
#07 Diop, Assane 10 13 26 .500 1.3 2.6
#14 Ford, Dominique 9 12 34 .353 1.3 3.8
#23 Winkowski, Piotr 8 8 11 .727 1.0 1.4
#21 Aviles, Alejandro 3 5 8 .625 1.7 2.7
#12 Ripp, Gavin 4 5 7 .714 1.3 1.8
#15 Versher, Caleb 3 2 6 .333 0.7 2.0
#22 Callas, Emmanuel 5 1 3 .333 0.2 0.6
#09 Hecht, Josh 2 1 4 .250 0.5 2.0
#10 Beniwal, Neel 2 0 3 .000 0.0 1.5
#53 Del Bosque, Nick 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lane, Toneari 10 24 64 .375 2.4 6.4
#04 Gorosito, Juanse 10 18 47 .383 1.8 4.7
#34 Boskovic, Vuk 10 9 26 .346 0.9 2.6
#03 Goodwin, D'Arrae 10 9 28 .321 0.9 2.8
#02 McIntyre, Adrian 10 9 22 .409 0.9 2.2
#05 Johnson, Ty-Laur 9 8 27 .296 0.9 3.0
#14 Ford, Dominique 9 4 18 .222 0.4 2.0
#07 Diop, Assane 10 3 7 .429 0.3 0.7
#30 Moore Jr., Tim 10 2 15 .133 0.2 1.5
#24 Benjamin, Brandon 6 1 2 .500 0.2 0.3
#15 Versher, Caleb 3 1 2 .500 0.3 0.7
#10 Beniwal, Neel 2 0 3 .000 0.0 1.5
#09 Hecht, Josh 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Ty-Laur 9 30 37 .811 3.3 4.1
#30 Moore Jr., Tim 10 24 30 .800 2.4 3.0
#14 Ford, Dominique 9 16 20 .800 1.8 2.2
#04 Gorosito, Juanse 10 14 18 .778 1.4 1.8
#34 Boskovic, Vuk 10 12 17 .706 1.2 1.7
#01 Lane, Toneari 10 10 10 1.000 1.0 1.0
#02 McIntyre, Adrian 10 8 8 1.000 0.8 0.8
#21 Aviles, Alejandro 3 3 5 .600 1.0 1.7
#07 Diop, Assane 10 3 5 .600 0.3 0.5
#03 Goodwin, D'Arrae 10 3 5 .600 0.3 0.5
#12 Ripp, Gavin 4 3 5 .600 0.8 1.3
#24 Benjamin, Brandon 6 2 2 1.000 0.3 0.3
#23 Winkowski, Piotr 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 37 3.7 21 2.1 16 1.6
#34 Boskovic, Vuk 10 33 3.3 6 0.6 27 2.7
#07 Diop, Assane 10 33 3.3 11 1.1 22 2.2
#02 McIntyre, Adrian 10 28 2.8 14 1.4 14 1.4
#03 Goodwin, D'Arrae 10 27 2.7 8 0.8 19 1.9
#30 Moore Jr., Tim 10 26 2.6 11 1.1 15 1.5
#04 Gorosito, Juanse 10 25 2.5 4 0.4 21 2.1
#05 Johnson, Ty-Laur 9 20 2.2 5 0.6 15 1.7
#01 Lane, Toneari 10 16 1.6 5 0.5 11 1.1
#14 Ford, Dominique 9 14 1.6 5 0.6 9 1.0
#23 Winkowski, Piotr 8 13 1.6 4 0.5 9 1.1
#24 Benjamin, Brandon 6 11 1.8 6 1.0 5 0.8
#21 Aviles, Alejandro 3 10 3.3 2 0.7 8 2.7
#12 Ripp, Gavin 4 9 2.3 6 1.5 3 0.8
#15 Versher, Caleb 3 5 1.7 1 0.3 4 1.3
#10 Beniwal, Neel 2 2 1.0 1 0.5 1 0.5
#22 Callas, Emmanuel 5 2 0.4 0 0.0 2 0.4
#09 Hecht, Josh 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Ty-Laur 9 34 3.8
#34 Boskovic, Vuk 10 28 2.8
#04 Gorosito, Juanse 10 26 2.6
#02 McIntyre, Adrian 10 21 2.1
#07 Diop, Assane 10 10 1.0
#03 Goodwin, D'Arrae 10 7 0.7
#01 Lane, Toneari 10 7 0.7
#24 Benjamin, Brandon 6 5 0.8
#14 Ford, Dominique 9 3 0.3
#30 Moore Jr., Tim 10 3 0.3
#15 Versher, Caleb 3 3 1.0
#23 Winkowski, Piotr 8 3 0.4
#21 Aviles, Alejandro 3 2 0.7
#12 Ripp, Gavin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Winkowski, Piotr 8 11 1.4
#30 Moore Jr., Tim 10 8 0.8
#34 Boskovic, Vuk 10 5 0.5
#03 Goodwin, D'Arrae 10 4 0.4
#22 Callas, Emmanuel 5 3 0.6
#05 Johnson, Ty-Laur 9 3 0.3
#21 Aviles, Alejandro 3 2 0.7
#07 Diop, Assane 10 2 0.2
#01 Lane, Toneari 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Ty-Laur 9 17 1.9
#02 McIntyre, Adrian 10 13 1.3
#04 Gorosito, Juanse 10 11 1.1
#01 Lane, Toneari 10 9 0.9
#34 Boskovic, Vuk 10 6 0.6
#14 Ford, Dominique 9 6 0.7
#30 Moore Jr., Tim 10 4 0.4
#23 Winkowski, Piotr 8 4 0.5
#21 Aviles, Alejandro 3 3 1.0
#03 Goodwin, D'Arrae 10 3 0.3
#24 Benjamin, Brandon 6 2 0.3
#07 Diop, Assane 10 2 0.2
#09 Hecht, Josh 2 1 0.5
#15 Versher, Caleb 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Johnson, Ty-Laur 9 20 2.2
#07 Diop, Assane 10 16 1.6
#34 Boskovic, Vuk 10 13 1.3
#04 Gorosito, Juanse 10 12 1.2
#02 McIntyre, Adrian 10 11 1.1
#03 Goodwin, D'Arrae 10 10 1.0
#14 Ford, Dominique 9 8 0.9
#23 Winkowski, Piotr 8 7 0.9
#12 Ripp, Gavin 4 6 1.5
#24 Benjamin, Brandon 6 5 0.8
#01 Lane, Toneari 10 5 0.5
#30 Moore Jr., Tim 10 5 0.5
#TM Team 10 4 0.4
#15 Versher, Caleb 3 4 1.3
#21 Aviles, Alejandro 3 3 1.0
#09 Hecht, Josh 2 2 1.0
#22 Callas, Emmanuel 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Boskovic, Vuk 10 36 3.6
#05 Johnson, Ty-Laur 9 27 3.0
#30 Moore Jr., Tim 10 21 2.1
#07 Diop, Assane 10 20 2.0
#03 Goodwin, D'Arrae 10 19 1.9
#04 Gorosito, Juanse 10 14 1.4
#12 Ripp, Gavin 4 11 2.8
#02 McIntyre, Adrian 10 10 1.0
#01 Lane, Toneari 10 9 0.9
#23 Winkowski, Piotr 8 8 1.0
#14 Ford, Dominique 9 4 0.4
#24 Benjamin, Brandon 6 3 0.5
#22 Callas, Emmanuel 5 3 0.6
#21 Aviles, Alejandro 3 2 0.7
#15 Versher, Caleb 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Gorosito, Juanse 10 249 24.9
#01 Lane, Toneari 10 241 24.1
#05 Johnson, Ty-Laur 9 233 25.9
#34 Boskovic, Vuk 10 217 21.7
#02 McIntyre, Adrian 10 192 19.2
#03 Goodwin, D'Arrae 10 172 17.2
#30 Moore Jr., Tim 10 155 15.5
#07 Diop, Assane 10 129 12.9
#14 Ford, Dominique 9 126 14.0
#12 Ripp, Gavin 4 66 16.5
#23 Winkowski, Piotr 8 62 7.8
#24 Benjamin, Brandon 6 52 8.7
#21 Aviles, Alejandro 3 45 15.0
#22 Callas, Emmanuel 5 22 4.4
#15 Versher, Caleb 3 19 6.3
#10 Beniwal, Neel 2 9 4.5
#09 Hecht, Josh 2 6 3.0
#53 Del Bosque, Nick 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Boskovic, Vuk 10 28 13 2.15
#04 Gorosito, Juanse 10 26 12 2.17
#24 Benjamin, Brandon 6 5 5 1.00
#05 Johnson, Ty-Laur 9 34 20 1.70
#01 Lane, Toneari 10 7 5 1.40
#02 McIntyre, Adrian 10 21 11 1.91