2020 Men's Soccer Cumulative Statistics

Team (3-3-2, 3-2-2)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 9 13
Goals Per Game 1.13 1.63
Shots 66 107
Shots Per Game 8.3 13.4
Shots Percentage 0.136 0.121
Shots On Goal 30-66 49-107
Shots On Goal Percentage 0.455 0.458
Penalties
Yellow Cards 17 10
Red Cards 0 1
Miscellaneous
Assists 7 9
Saves 36 21
Fouls 121 85
Corner Kicks 36 51
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Churness, Alex 10Churness, Alex 8 8 663 3 1 7 14 0.214 7 0.500 1-0 2 0-0
4 Johnstone, Ross 4Johnstone, Ross 7 7 662 2 3 7 13 0.154 8 0.615 2-0 0 0-0
12 Gourdie, Rhys 12Gourdie, Rhys 8 2 339 1 0 2 4 0.250 2 0.500 1-0 0 0-0
19 Schneider, Jake 19Schneider, Jake 7 0 153 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Wiebe, Owen 2Wiebe, Owen 7 2 251 1 0 2 3 0.333 1 0.333 0-0 1 0-0
14 Wilkerson, Michael 14Wilkerson, Michael 2 0 47 1 0 2 1 1.000 1 1.000 1-0 0 1-1
9 Clausen, Nicklas 9Clausen, Nicklas 8 8 504 0 1 1 15 0.000 6 0.400 1-0 0 0-0
28 Marmion, Aidan 28Marmion, Aidan 4 4 385 0 1 1 3 0.000 1 0.333 2-0 0 0-0
8 Meldrum, Ross 8Meldrum, Ross 6 6 574 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Andrade, Pedro 11Andrade, Pedro 6 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Barrow, Michael 33Barrow, Michael 8 8 761 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Even, Bryce 15Even, Bryce 5 4 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Frey, Aaron 6Frey, Aaron 5 5 459 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hefer, Amit 7Hefer, Amit 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hoffinger, Chase 3Hoffinger, Chase 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kaemerle, Cameron 22Kaemerle, Cameron 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maduekwe, Praise 24Maduekwe, Praise 8 3 295 0 0 0 2 0.000 1 0.500 2-0 0 0-0
44 Mascarenas, Marley 44Mascarenas, Marley 5 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nozaki, Musashi 27Nozaki, Musashi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perales, Taylor 20Perales, Taylor 3 1 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Peterson, Kai 5Peterson, Kai 6 5 494 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Ramlow, Paul 23Ramlow, Paul 7 6 503 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Stockmann, Till 25Stockmann, Till 8 8 761 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Wiher, Matt 1Wiher, Matt 4 4 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8370 9 7 25 66 0.136 30 0.455 17-0 3 1-1
Opponent 8 - 8343 13 9 35 107 0.121 49 0.458 10-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Mascarenas, Marley 44Mascarenas, Marley 5 4 389:27 5 1.16 21 0.808 0 0 1 0/1 66
1 Wiher, Matt 1Wiher, Matt 4 4 371:45 8 1.94 13 0.619 0 2 1 0/1 39
Total 8 - 761:12 13 1.54 34 0.723 0 2 2 1 105
Opponents 8 - 761:12 9 1.06 19 0.679 3 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Churness, Alex 10Churness, Alex 7 7 581 3 1 7 11 0.273 5 0.455 0-0 2 0-0
4 Johnstone, Ross 4Johnstone, Ross 6 6 572 1 3 5 12 0.083 7 0.583 2-0 0 0-0
12 Gourdie, Rhys 12Gourdie, Rhys 7 2 279 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Schneider, Jake 19Schneider, Jake 6 0 134 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Wiebe, Owen 2Wiebe, Owen 6 1 187 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 Wilkerson, Michael 14Wilkerson, Michael 2 0 47 1 0 2 1 1.000 1 1.000 1-0 0 1-1
9 Clausen, Nicklas 9Clausen, Nicklas 7 7 425 0 1 1 13 0.000 5 0.385 1-0 0 0-0
28 Marmion, Aidan 28Marmion, Aidan 4 4 385 0 1 1 3 0.000 1 0.333 2-0 0 0-0
8 Meldrum, Ross 8Meldrum, Ross 6 6 574 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Andrade, Pedro 11Andrade, Pedro 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Barrow, Michael 33Barrow, Michael 7 7 671 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Even, Bryce 15Even, Bryce 5 4 422 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Frey, Aaron 6Frey, Aaron 4 4 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hefer, Amit 7Hefer, Amit 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hoffinger, Chase 3Hoffinger, Chase 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maduekwe, Praise 24Maduekwe, Praise 7 2 245 0 0 0 1 0.000 0 0.000 2-0 0 0-0
44 Mascarenas, Marley 44Mascarenas, Marley 5 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nozaki, Musashi 27Nozaki, Musashi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perales, Taylor 20Perales, Taylor 2 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Peterson, Kai 5Peterson, Kai 5 4 444 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Ramlow, Paul 23Ramlow, Paul 6 6 443 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Stockmann, Till 25Stockmann, Till 7 7 671 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Wiher, Matt 1Wiher, Matt 3 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7380 8 7 23 54 0.148 24 0.444 17-0 3 1-1
Opponent 7 - 7353 9 7 25 95 0.095 44 0.463 10-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Mascarenas, Marley 44Mascarenas, Marley 5 4 389:27 5 1.16 21 0.808 0 0 1 0/1 66
1 Wiher, Matt 1Wiher, Matt 3 3 281:45 4 1.28 12 0.750 0 1 1 0/1 27
Total 7 - 671:12 9 1.21 33 0.786 0 1 2 1 93
Opponents 7 - 671:12 8 1.07 14 0.636 3 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/16/2021 vs California Baptist L 1-4 (0-1-0) 0 JOHNSTONE, Ross (1)
2/28/2021 at Pacific W 2-1 (1-1-0, 1-0-0) 1-0-0 0 CHURNESS, Alex (1) (JOHNSTONE, Ross)
CHURNESS, Alex (2) (JOHNSTONE, Ross)
3/7/2021 vs SMC T 0-0 (1-1-1, 1-0-1) 1-0-1 0
3/14/2021 at San Francisco W 3-2 (2-1-1, 2-0-1) 2-0-1 0 SCHNEIDER, Jake (1) (JOHNSTONE, Ross)
JOHNSTONE, Ross (2) (CHURNESS, Alex)
CHURNESS, Alex (3)
3/21/2021 at LMU L 0-1 (2-2-1, 2-1-1) 2-1-1 25
3/28/2021 vs Portland T 1-1 (2-2-2, 2-1-2) 2-1-2 0 GOURDIE, Rhys (1) (MARMION, Aidan)
4/3/2021 at Gonzaga W 2-1 (3-2-2, 3-1-2) 3-1-2 100 WILKERSON, Michael (0)
WIEBE, Owen (1) (CLAUSEN, Nicklas , MELDRUM, Ross)
4/11/2021 vs Santa Clara L 0-3 (3-3-2, 3-2-2) 3-2-2 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/16/2021 vs California Baptist 1-4 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
2/28/2021 at Pacific 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
3/7/2021 vs SMC 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1210
3/14/2021 at San Francisco 3-2 3 2 8 9 0.333 6 0.667 4-0 1 0-0 1001
3/21/2021 at LMU 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 988
3/28/2021 vs Portland 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 1210
4/3/2021 at Gonzaga 2-1 2 2 6 3 0.667 2 0.667 1-0 1 1-1 990
4/11/2021 vs Santa Clara 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 991
Total 9-13 9 7 25 66 0.136 30 0.455 17-0 3 1-1 8370
Opponent - 13 9 35 107 0.121 49 0.458 10-1 3 - 8343

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/16/2021 California Baptist 1-4 90:00 4 4.00 1 0.200 0 1 0 0 12
2/28/2021 Pacific 2-1 90:00 1 2.50 1 0.500 1 0 0 0 5
3/7/2021 SMC 0-0 110:00 0 1.55 7 1.000 0 0 1 1 14
3/14/2021 San Francisco 3-2 91:12 2 1.65 1 0.333 1 0 0 0 9
3/21/2021 LMU 0-1 90:00 1 1.53 9 0.900 0 1 0 0 19
3/28/2021 Portland 1-1 110:00 1 1.39 0 0.000 0 0 1 0 11
4/3/2021 Gonzaga 2-1 90:00 1 1.34 11 0.917 1 0 0 0 23
4/11/2021 Santa Clara 0-3 90:00 3 1.54 5 0.625 0 1 0 0 12
Totals - 761 13 1.54 35 0.729 3 3 2 1 105
Opponent - 761:12 9 1.06 19 0.679 3 3 2 3 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/16/2021 California Baptist 4-1 4 2 10 12 0.333 5 0.417 0-0 1 0-0 990
2/28/2021 Pacific 1-2 1 0 2 5 0.200 2 0.400 1-0 0 1-1 991
3/7/2021 SMC 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 1190
3/14/2021 San Francisco 2-3 2 3 7 9 0.222 4 0.444 1-0 0 0-0 1002
3/21/2021 LMU 1-0 1 0 2 19 0.053 10 0.526 1-0 1 0-0 990
3/28/2021 Portland 1-1 1 0 2 12 0.083 1 0.083 1-1 0 1-1 1200
4/3/2021 Gonzaga 1-2 1 1 3 24 0.042 12 0.500 2-0 0 0-0 989
4/11/2021 Santa Clara 3-0 3 3 9 12 0.250 8 0.667 1-0 1 0-0 991
Total 13-9 13 9 35 107 0.121 49 0.458 10-1 3 2-2 8343
San Diego - 9 7 25 66 0.136 30 0.455 17-0 3 - 8370

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/16/2021 California Baptist 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
2/28/2021 Pacific 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
3/7/2021 SMC 0-0 110:00 0 0.93 3 1.000 0 0 1 1 10
3/14/2021 San Francisco 2-3 91:12 3 1.42 1 0.250 0 1 0 0 9
3/21/2021 LMU 1-0 90:00 0 1.15 0 0.00 1 0 0 1 4
3/28/2021 Portland 1-1 110:00 1 1.08 4 0.800 0 0 1 0 12
4/3/2021 Gonzaga 1-2 90:00 2 1.21 0 0.000 0 1 0 0 2
4/11/2021 Santa Clara 3-0 90:00 0 1.06 3 1.000 1 0 0 1 7
Totals - 761 9 1.06 19 0.679 3 3 2 3 65
San Diego - 761:12 13 1.54 35 0.729 3 3 2 1 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/16/2021 vs California Baptist 1-4 1/4 0/2 12/12 6/5 8/4 1/0 0/0
2/28/2021 at Pacific 2-1 2/1 2/0 9/5 5/2 9/5 1/1 0/0
3/7/2021 vs SMC 0-0 0/0 0/0 10/14 3/7 3/9 2/3 0/0
3/14/2021 at San Francisco 3-2 3/2 2/3 9/9 6/4 10/4 4/1 0/0
3/21/2021 at LMU 0-1 0/1 0/0 4/19 0/10 2/11 2/1 0/0
3/28/2021 vs Portland 1-1 1/1 1/0 12/12 5/1 4/9 3/1 0/1
4/3/2021 at Gonzaga 2-1 2/1 2/1 3/24 2/12 0/6 1/2 0/0
4/11/2021 vs Santa Clara 0-3 0/3 0/3 7/12 3/8 0/3 3/1 0/0
Totals 9/13 7/9 66/107 30/49 36/51 17/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 San Francisco (3/14/2021)
GOALS 3 San Francisco (3/14/2021)
ASSISTS 2 Pacific (2/28/2021)
San Francisco (3/14/2021)
Gonzaga (4/3/2021)
SHOTS 12 California Baptist (2/16/2021)
Portland (3/28/2021)
SHOTS ON GOAL 6 California Baptist (2/16/2021)
San Francisco (3/14/2021)
SAVES 11 Gonzaga (4/3/2021)
FOULS 24 Portland (3/28/2021)
CORNER KICKS 10 San Francisco (3/14/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 California Baptist (2/16/2021)
GOALS 4 California Baptist (2/16/2021)
ASSISTS 3 San Francisco (3/14/2021)
Santa Clara (4/11/2021)
SHOTS 24 Gonzaga (4/3/2021)
SHOTS ON GOAL 12 Gonzaga (4/3/2021)
SAVES 5 California Baptist (2/16/2021)
FOULS 13 SMC (3/7/2021)
CORNER KICKS 11 LMU (3/21/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California Baptist (2/16/2021)
GOALS 1 California Baptist (2/16/2021)
Portland (3/28/2021)
ASSISTS 1 Portland (3/28/2021)
SHOTS 3 LMU (3/21/2021)
Gonzaga (4/3/2021)
SHOTS ON GOAL 2 Gonzaga (4/3/2021)
SAVES 1 California Baptist (2/16/2021)
Pacific (2/28/2021)
San Francisco (3/14/2021)
FOULS 10 California Baptist (2/16/2021)
Pacific (2/28/2021)
San Francisco (3/14/2021)
Santa Clara (4/11/2021)
CORNER KICKS 2 LMU (3/21/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (2/28/2021)
LMU (3/21/2021)
Portland (3/28/2021)
GOALS 1 Pacific (2/28/2021)
LMU (3/21/2021)
Portland (3/28/2021)
Gonzaga (4/3/2021)
ASSISTS 1 Gonzaga (4/3/2021)
SHOTS 5 Pacific (2/28/2021)
San Francisco (3/14/2021)
SHOTS ON GOAL 1 Pacific (2/28/2021)
Portland (3/28/2021)
SAVES 1 San Francisco (3/14/2021)
FOULS 8 Pacific (2/28/2021)
San Francisco (3/14/2021)
LMU (3/21/2021)
Gonzaga (4/3/2021)
Santa Clara (4/11/2021)
CORNER KICKS 3 California Baptist (2/16/2021)
San Francisco (3/14/2021)
Santa Clara (4/11/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (2/28/2021)
GOALS 2 Pacific (2/28/2021)
ASSISTS 2 Pacific (2/28/2021)
SHOTS 5 SMC (3/7/2021)
SHOTS ON GOAL 3 Pacific (2/28/2021)
SAVES 10 Gonzaga (4/3/2021)
FOULS 3 Pacific (2/28/2021)
LMU (3/21/2021)
Gonzaga (4/3/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 San Francisco (3/14/2021)
GOALS 3 San Francisco (3/14/2021)
ASSISTS 2 Pacific (2/28/2021)
San Francisco (3/14/2021)
Gonzaga (4/3/2021)
SHOTS 12 California Baptist (2/16/2021)
Portland (3/28/2021)
SHOTS ON GOAL 6 California Baptist (2/16/2021)
San Francisco (3/14/2021)
SAVES 11 Gonzaga (4/3/2021)
FOULS 24 Portland (3/28/2021)
CORNER KICKS 10 San Francisco (3/14/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 CHURNESS, Alex
Pacific (2/28/2021)
GOALS 2 CHURNESS, Alex
Pacific (2/28/2021)
ASSISTS 2 JOHNSTONE, Ross
Pacific (2/28/2021)
SHOTS 5 CLAUSEN, Nicklas
SMC (3/7/2021)
SHOTS ON GOAL 3 JOHNSTONE, Ross
Pacific (2/28/2021)
SAVES 10 MASCARENAS, Marley
Gonzaga (4/3/2021)
FOULS 3 JOHNSTONE, Ross
STOCKMANN, Till
PETERSON, Kai
Pacific (2/28/2021)
LMU (3/21/2021)
Gonzaga (4/3/2021)

Leaders

Team Leaders: Points
Player High
Points
Churness, Alex 7
Johnstone, Ross 7
Gourdie, Rhys 2
Schneider, Jake 2
Wiebe, Owen 2
Team Leaders: Goals
Player High
Goals
Churness, Alex 3
Johnstone, Ross 2
Gourdie, Rhys 1
Schneider, Jake 1
Wiebe, Owen 1
Team Leaders: Assists
Player High
Assists
Johnstone, Ross 3
Churness, Alex 1
Clausen, Nicklas 1
Marmion, Aidan 1
Meldrum, Ross 1
Team Leaders: Shots
Player High
Shots
Clausen, Nicklas 15
Churness, Alex 14
Johnstone, Ross 13
Gourdie, Rhys 4
Wiebe, Owen 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnstone, Ross 8
Churness, Alex 7
Clausen, Nicklas 6
Gourdie, Rhys 2
Schneider, Jake 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Churness, Alex 2
Wiebe, Owen 1