2025 Men's Soccer Cumulative Statistics

Team (13-3-3, 7-1-1)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 36 16
Goals Per Game 1.89 0.84
Shots 269 142
Shots Per Game 14.2 7.5
Shots Percentage 0.134 0.113
Shots On Goal 98-269 49-142
Shots On Goal Percentage 0.364 0.345
Penalties
Yellow Cards 27 36
Red Cards 2 0
Miscellaneous
Assists 38 17
Saves 33 62
Fouls 221 246
Corner Kicks 75 67
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wagner, Iain 13Wagner, Iain 19 15 1320 9 4 22 28 0.321 16 0.571 1-0 4 0-0
9 Ramirez, Steven 9Ramirez, Steven 18 13 915 7 1 15 33 0.212 19 0.576 1-1 2 0-0
11 Bahena, Cesar 11Bahena, Cesar 19 19 1346 5 4 14 49 0.102 17 0.347 1-0 1 1-1
23 James, Noah 23James, Noah 19 19 1653 2 4 8 29 0.069 4 0.138 1-0 1 0-0
33 Zachry, Devin 33Zachry, Devin 15 3 443 3 2 8 9 0.333 6 0.667 1-0 1 0-0
8 Martinez, Josh 8Martinez, Josh 19 17 1381 2 3 7 10 0.200 3 0.300 2-0 1 0-0
30 Antwi, Godwin 30Antwi, Godwin 13 0 343 2 1 5 12 0.167 7 0.583 2-0 1 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 8 2 381 2 1 5 3 0.667 2 0.667 0-0 1 2-2
27 Eagleston, Taj 27Eagleston, Taj 19 1 724 0 5 5 23 0.000 5 0.217 4-0 0 0-0
10 Kanaan, Samy 10Kanaan, Samy 15 5 627 1 2 4 16 0.063 6 0.375 1-0 0 1-1
4 Walz, Owen 4Walz, Owen 19 19 1665 1 2 4 8 0.125 1 0.125 1-0 0 0-0
24 Fava, Luca 24Fava, Luca 19 19 1209 0 3 3 20 0.000 4 0.200 4-0 0 0-0
7 Rhoades, Oliver 7Rhoades, Oliver 14 14 808 0 3 3 7 0.000 2 0.286 1-0 0 0-0
17 Ayala, Vicente 17Ayala, Vicente 16 15 1025 0 1 1 8 0.000 3 0.375 1-0 0 0-0
29 Dillon, Devin 29Dillon, Devin 12 0 368 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Findlay, Jaxson 16Findlay, Jaxson 8 0 123 0 1 1 2 0.000 1 0.500 0-0 0 0-0
36 Adams, Lucca 36Adams, Lucca 14 14 1245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bauer, Mathias 35Bauer, Mathias 7 7 614 0 0 0 5 0.000 1 0.200 3-1 0 0-0
26 Gardenhour, Conner 26Gardenhour, Conner 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kropf, Kayden 0Kropf, Kayden 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Kubrakov, Volodymyr 14Kubrakov, Volodymyr 9 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNaughton, Ethan 18McNaughton, Ethan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pena, Kevin 21Pena, Kevin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Salama, Adam 1Salama, Adam 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tsipena, Sami 5Tsipena, Sami 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vigil, Christian 22Vigil, Christian 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Warne, Ethan 6Warne, Ethan 18 18 1601 0 0 0 5 0.000 1 0.200 2-0 0 0-0
00 Webster, Nicholas 00Webster, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18759 36 38 110 269 0.134 98 0.364 27-2 13 4-4
Opponent 19 - 18810 16 17 49 142 0.113 49 0.345 36-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Adams, Lucca 36Adams, Lucca 14 14 1244:05 8 0.58 18 0.692 10 2 2 8 98
1 Salama, Adam 1Salama, Adam 5 5 450:00 7 1.40 9 0.563 3 1 1 1 40
00 Webster, Nick 00Webster, Nick 1 0 15:55 1 5.65 2 0.667 0 0 0 0 4
Total 19 - 1710:00 16 0.84 29 0.644 13 3 3 9 142
Opponents 19 - 1710:00 36 1.89 62 0.633 2 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wagner, Iain 13Wagner, Iain 9 9 690 5 4 14 16 0.313 10 0.625 1-0 3 0-0
11 Bahena, Cesar 11Bahena, Cesar 9 9 664 4 2 10 25 0.160 8 0.320 1-0 1 1-1
9 Ramirez, Steven 9Ramirez, Steven 9 8 538 4 0 8 20 0.200 12 0.600 1-0 0 0-0
27 Eagleston, Taj 27Eagleston, Taj 9 0 418 0 5 5 16 0.000 4 0.250 1-0 0 0-0
8 Martinez, Josh 8Martinez, Josh 9 9 790 2 1 5 5 0.400 2 0.400 0-0 1 0-0
33 Zachry, Devin 33Zachry, Devin 9 0 211 1 1 3 2 0.500 1 0.500 0-0 1 0-0
30 Antwi, Godwin 30Antwi, Godwin 7 0 256 1 0 2 8 0.125 5 0.625 1-0 0 0-0
24 Fava, Luca 24Fava, Luca 9 9 658 0 2 2 13 0.000 2 0.154 2-0 0 0-0
23 James, Noah 23James, Noah 9 9 770 0 2 2 9 0.000 1 0.111 0-0 0 0-0
17 Ayala, Vicente 17Ayala, Vicente 9 9 591 0 1 1 8 0.000 3 0.375 1-0 0 0-0
10 Kanaan, Samy 10Kanaan, Samy 7 1 215 0 1 1 5 0.000 1 0.200 1-0 0 0-0
4 Walz, Owen 4Walz, Owen 9 9 810 0 1 1 5 0.000 0 0.000 0-0 0 0-0
36 Adams, Lucca 36Adams, Lucca 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dillon, Devin 29Dillon, Devin 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Findlay, Jaxson 16Findlay, Jaxson 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gardenhour, Conner 26Gardenhour, Conner 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kubrakov, Volodymyr 14Kubrakov, Volodymyr 8 4 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNaughton, Ethan 18McNaughton, Ethan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pena, Kevin 21Pena, Kevin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rhoades, Oliver 7Rhoades, Oliver 5 5 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Warne, Ethan 6Warne, Ethan 9 9 791 0 0 0 3 0.000 0 0.000 2-0 0 0-0
00 Webster, Nicholas 00Webster, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8906 19 20 58 136 0.140 49 0.360 27-2 7 1-1
Opponent 9 - 8910 5 4 14 68 0.074 22 0.324 36-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Adams, Lucca 36Adams, Lucca 9 9 794:05 4 0.45 14 0.778 7 1 1 6 64
00 Webster, Nick 00Webster, Nick 1 0 15:55 1 5.65 2 0.667 0 0 0 0 4
Total 9 - 810:00 5 0.56 16 0.762 7 1 1 6 68
Opponents 9 - 810:00 19 2.11 31 0.620 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Duke L 1-2 (0-1-0, 0-0-0) 0-0-0 781 Iain Wagner (1) (Simon Duus Muller , Samy Kanaan)
08/24/2025 at Furman T 0-0 (0-1-1, 0-0-0) 0-0-0 107
08/28/2025 at Denver W 3-2 (1-1-1, 0-0-0) 0-0-0 543 Simon Duus Muller (0)
Owen Walz (1) (Devin Dillon , Godwin Antwi)
Simon Duus Muller (0)
09/01/2025 at San Diego St. W 2-1 (2-1-1, 0-0-0) 0-0-0 3069 Cesar Bahena (1) (Oliver Rhoades)
Steven Ramirez (1) (Oliver Rhoades)
09/04/2025 vs California Baptist W 3-2 (3-1-1, 0-0-0) 0-0-0 583 Samy Kanaan (0)
Noah James (2) (Devin Zachry)
Noah James (2) (Josh Martinez)
09/10/2025 vs UC Santa Barbara W 3-1 (4-1-1, 0-0-0) 0-0-0 964 Devin Zachry (1)
Iain Wagner (2) (Steven Ramirez , Noah James)
Steven Ramirez (2) (Oliver Rhoades)
09/13/2025 vs Kansas City T 1-1 (4-1-2, 0-0-0) 0-0-0 598 Iain Wagner (3) (Owen Walz , Cesar Bahena)
09/17/2025 vs UC Irvine W 2-0 (5-1-2, 0-0-0) 0-0-0 444 Godwin Antwi (1) (Josh Martinez)
Devin Zachry (2) (Luca Fava)
09/21/2025 vs UC San Diego W 1-0 (6-1-2, 0-0-0) 0-0-0 500 Steven Ramirez (3) (Cesar Bahena , Noah James)
09/27/2025 at Santa Clara T 0-0 (6-1-3, 0-0-1) 0-0-1 772
10/04/2025 vs San Francisco W 5-1 (7-1-3, 1-0-1) 1-0-1 733 Steven Ramirez (4) (Noah James , Luca Fava)
Iain Wagner (4)
Josh Martinez (1)
Cesar Bahena (3) (Vicente Ayala , Taj Eagleston)
Cesar Bahena (3) (Taj Eagleston)
10/10/2025 at Portland L 1-2 (7-2-3, 1-1-1) 1-1-1 2213 Godwin Antwi (2) (Samy Kanaan)
10/15/2025 vs LMU (CA) W 3-0 (8-2-3, 2-1-1) 2-1-1 488 Cesar Bahena (4) (Iain Wagner , Luca Fava)
Iain Wagner (5) (Taj Eagleston)
Cesar Bahena (4)
10/18/2025 vs Seattle U W 3-0 (9-2-3, 3-1-1) 3-1-1 804 Devin Zachry (3) (Josh Martinez)
Steven Ramirez (6) (Taj Eagleston , Iain Wagner)
Steven Ramirez (6) (Cesar Bahena , Iain Wagner)
10/25/2025 at Saint Mary's (CA) W 1-0 (10-2-3, 4-1-1) 4-1-1 173 0 (0)
10/31/2025 vs Pacific W 1-0 (11-2-3, 5-1-1) 5-1-1 215 Iain Wagner (6) (Owen Walz)
11/08/2025 vs Gonzaga W 1-0 (12-2-3, 6-1-1) 6-1-1 755 Iain Wagner (7) (Devin Zachry , Taj Eagleston)
11/15/2025 at Oregon St. W 4-2 (13-2-3, 7-1-1) 7-1-1 1324 Iain Wagner (8) (Noah James , Cesar Bahena)
0 (0)
Josh Martinez (2)
Steven Ramirez (7) (Iain Wagner)
11/23/2025 vs Grand Canyon L 1-2 (13-3-3, 7-1-1) 7-1-1 1511 Iain Wagner (9) (Jaxson Findlay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Duke 1-2 1 2 4 11 0.091 3 0.273 3-0 0 0-0 990
08/24/2025 at Furman 0-0 0 0 0 7 0.000 0 0.000 3-2 0 0-0 943
08/28/2025 at Denver 3-2 3 2 8 11 0.273 4 0.364 0-0 1 2-2 990
09/01/2025 at San Diego St. 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
09/04/2025 vs California Baptist 3-2 3 2 8 23 0.130 9 0.391 4-0 1 1-1 990
09/10/2025 vs UC Santa Barbara 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
09/13/2025 vs Kansas City 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 990
09/17/2025 vs UC Irvine 2-0 2 2 6 10 0.200 2 0.200 1-0 1 0-0 990
09/21/2025 vs UC San Diego 1-0 1 2 4 14 0.071 7 0.500 1-0 1 0-0 990
09/27/2025 at Santa Clara 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 986
10/04/2025 vs San Francisco 5-1 5 5 15 16 0.313 11 0.688 1-0 1 0-0 990
10/10/2025 at Portland 1-2 1 1 3 15 0.067 2 0.133 3-0 0 0-0 990
10/15/2025 vs LMU (CA) 3-0 3 3 9 15 0.200 7 0.467 1-0 1 1-1 990
10/18/2025 vs Seattle U 3-0 3 5 11 20 0.150 5 0.250 1-0 1 0-0 990
10/25/2025 at Saint Mary's (CA) 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 990
10/31/2025 vs Pacific 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 990
11/08/2025 vs Gonzaga 1-0 1 2 4 16 0.063 4 0.250 0-0 1 0-0 990
11/15/2025 at Oregon St. 4-2 4 3 11 10 0.400 5 0.500 1-0 1 0-0 990
11/23/2025 vs Grand Canyon 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
Total 36-16 36 38 110 269 0.134 98 0.364 27-2 13 4-4 18759
Opponent - 16 17 49 142 0.113 49 0.345 36-0 3 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Duke 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
08/24/2025 Furman 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
08/28/2025 Denver 3-2 90:00 2 1.33 3 0.600 1 0 0 0 13
09/01/2025 San Diego St. 2-1 90:00 1 1.25 1 0.500 1 0 0 0 6
09/04/2025 California Baptist 3-2 90:00 2 1.40 0 0.000 1 0 0 0 4
09/10/2025 UC Santa Barbara 3-1 90:00 1 1.33 0 0.000 1 0 0 0 8
09/13/2025 Kansas City 1-1 90:00 1 1.29 1 0.500 0 0 1 0 9
09/17/2025 UC Irvine 2-0 90:00 0 1.13 1 1.000 1 0 0 1 5
09/21/2025 UC San Diego 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/27/2025 Santa Clara 0-0 90:00 0 0.90 1 1.000 0 0 1 1 7
10/04/2025 San Francisco 5-1 90:00 1 0.91 2 0.667 1 0 0 0 10
10/10/2025 Portland 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
10/15/2025 LMU (CA) 3-0 90:00 0 0.92 0 0.00 1 0 0 1 3
10/18/2025 Seattle U 3-0 90:00 0 0.86 1 1.000 1 0 0 1 8
10/25/2025 Saint Mary's (CA) 1-0 90:00 0 0.80 4 1.000 1 0 0 1 8
10/31/2025 Pacific 1-0 90:00 0 0.75 1 1.000 1 0 0 1 7
11/08/2025 Gonzaga 1-0 90:00 0 0.71 2 1.000 1 0 0 1 5
11/15/2025 Oregon St. 4-2 90:00 2 0.78 2 0.500 1 0 0 0 12
11/23/2025 Grand Canyon 1-2 90:00 2 0.84 0 0.000 0 1 0 0 6
Totals - 1710 16 0.84 29 0.644 13 3 3 9 142
Opponent - 1710:00 36 1.89 62 0.633 3 13 3 2 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Duke 2-1 2 4 8 11 0.182 6 0.545 2-0 1 0-0 990
08/24/2025 Furman 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/28/2025 Denver 2-3 2 3 7 13 0.154 6 0.462 0-0 0 0-0 990
09/01/2025 San Diego St. 1-2 1 2 4 6 0.167 2 0.333 3-0 0 0-0 990
09/04/2025 California Baptist 2-3 2 0 4 4 0.500 2 0.500 2-0 0 1-1 990
09/10/2025 UC Santa Barbara 1-3 1 1 3 8 0.125 1 0.125 4-0 0 0-0 990
09/13/2025 Kansas City 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
09/17/2025 UC Irvine 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/21/2025 UC San Diego 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/27/2025 Santa Clara 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/04/2025 San Francisco 1-5 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/10/2025 Portland 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 990
10/15/2025 LMU (CA) 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/18/2025 Seattle U 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/25/2025 Saint Mary's (CA) 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/31/2025 Pacific 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
11/08/2025 Gonzaga 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
11/15/2025 Oregon St. 2-4 2 2 6 12 0.167 5 0.417 3-0 0 0-0 990
11/23/2025 Grand Canyon 2-1 2 3 7 6 0.333 2 0.333 0-0 1 0-0 990
Total 16-36 16 17 49 142 0.113 49 0.345 36-0 3 2-2 18810
San Diego - 36 38 110 269 0.134 98 0.364 27-2 13 - 18759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Duke 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
08/24/2025 Furman 0-0 90:00 0 0.50 0 0.00 0 0 1 1 7
08/28/2025 Denver 2-3 90:00 3 1.33 1 0.250 0 1 0 0 11
09/01/2025 San Diego St. 1-2 90:00 2 1.50 2 0.500 0 1 0 0 12
09/04/2025 California Baptist 2-3 90:00 3 1.80 6 0.667 0 1 0 0 23
09/10/2025 UC Santa Barbara 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/13/2025 Kansas City 1-1 90:00 1 1.86 4 0.800 0 0 1 0 16
09/17/2025 UC Irvine 0-2 90:00 2 1.88 0 0.000 0 1 0 0 10
09/21/2025 UC San Diego 0-1 90:00 1 1.78 6 0.857 0 1 0 0 14
09/27/2025 Santa Clara 0-0 90:00 0 1.60 2 1.000 0 0 1 1 11
10/04/2025 San Francisco 1-5 90:00 5 1.91 6 0.545 0 1 0 0 16
10/10/2025 Portland 2-1 90:00 1 1.83 1 0.500 1 0 0 0 15
10/15/2025 LMU (CA) 0-3 90:00 3 1.92 4 0.571 0 1 0 0 15
10/18/2025 Seattle U 0-3 90:00 3 2.00 2 0.400 0 1 0 0 20
10/25/2025 Saint Mary's (CA) 0-1 90:00 1 1.93 3 0.750 0 1 0 0 14
10/31/2025 Pacific 0-1 90:00 1 1.88 8 0.889 0 1 0 0 20
11/08/2025 Gonzaga 0-1 90:00 1 1.82 3 0.750 0 1 0 0 16
11/15/2025 Oregon St. 2-4 90:00 4 1.94 2 0.333 0 1 0 0 11
11/23/2025 Grand Canyon 2-1 90:00 1 1.89 6 0.857 1 0 0 0 16
Totals - 1710 36 1.89 62 0.633 3 13 3 2 271
San Diego - 1710:00 16 0.84 29 0.644 13 3 3 9 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Duke 1-2 1/2 2/4 11/11 3/6 5/3 3/2 0/0
08/24/2025 at Furman 0-0 0/0 0/0 7/6 0/2 4/2 3/2 2/0
08/28/2025 at Denver 3-2 3/2 2/3 11/13 4/6 0/5 0/0 0/0
09/01/2025 at San Diego St. 2-1 2/1 2/2 12/6 4/2 3/8 1/3 0/0
09/04/2025 vs California Baptist 3-2 3/2 2/0 23/4 9/2 4/4 4/2 0/0
09/10/2025 vs UC Santa Barbara 3-1 3/1 3/1 13/8 8/1 3/4 1/4 0/0
09/13/2025 vs Kansas City 1-1 1/1 2/0 16/9 5/2 4/6 1/1 0/0
09/17/2025 vs UC Irvine 2-0 2/0 2/0 10/5 2/1 2/0 1/0 0/0
09/21/2025 vs UC San Diego 1-0 1/0 2/0 14/6 7/3 4/5 1/3 0/0
09/27/2025 at Santa Clara 0-0 0/0 0/0 11/7 2/1 6/4 1/1 0/0
10/04/2025 vs San Francisco 5-1 5/1 5/0 16/10 11/3 2/5 1/2 0/0
10/10/2025 at Portland 1-2 1/2 1/2 15/8 2/5 9/0 3/3 0/0
10/15/2025 vs LMU (CA) 3-0 3/0 3/0 15/3 7/0 2/4 1/2 0/0
10/18/2025 vs Seattle U 3-0 3/0 5/0 20/8 5/1 5/2 1/1 0/0
10/25/2025 at Saint Mary's (CA) 1-0 1/0 0/0 13/8 4/4 5/3 2/2 0/0
10/31/2025 vs Pacific 1-0 1/0 1/0 20/7 9/1 2/2 1/3 0/0
11/08/2025 vs Gonzaga 1-0 1/0 2/0 16/5 4/2 9/2 0/2 0/0
11/15/2025 at Oregon St. 4-2 4/2 3/2 10/12 5/5 3/6 1/3 0/0
11/23/2025 vs Grand Canyon 1-2 1/2 1/3 16/6 7/2 3/2 1/0 0/0
Totals 36/16 38/17 269/142 98/49 75/67 27/36 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 San Francisco (10/04/2025)
GOALS 5 San Francisco (10/04/2025)
ASSISTS 5 San Francisco (10/04/2025)
Seattle U (10/18/2025)
SHOTS 23 California Baptist (09/04/2025)
SHOTS ON GOAL 11 San Francisco (10/04/2025)
SAVES 4 Saint Mary's (CA) (10/25/2025)
FOULS 18 Pacific (10/31/2025)
CORNER KICKS 9 Portland (10/10/2025)
Gonzaga (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Duke (08/21/2025)
GOALS 2 Duke (08/21/2025)
Denver (08/28/2025)
California Baptist (09/04/2025)
Portland (10/10/2025)
Oregon St. (11/15/2025)
Grand Canyon (11/23/2025)
ASSISTS 4 Duke (08/21/2025)
SHOTS 13 Denver (08/28/2025)
SHOTS ON GOAL 6 Duke (08/21/2025)
Denver (08/28/2025)
SAVES 8 Pacific (10/31/2025)
FOULS 21 California Baptist (09/04/2025)
CORNER KICKS 8 San Diego St. (09/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary's (CA) (10/25/2025)
GOALS 1 Duke (08/21/2025)
Kansas City (09/13/2025)
UC San Diego (09/21/2025)
Portland (10/10/2025)
Saint Mary's (CA) (10/25/2025)
Pacific (10/31/2025)
Gonzaga (11/08/2025)
Grand Canyon (11/23/2025)
ASSISTS 1 Portland (10/10/2025)
Pacific (10/31/2025)
Grand Canyon (11/23/2025)
SHOTS 7 Furman (08/24/2025)
UC Irvine (09/17/2025)
Oregon St. (11/15/2025)
SHOTS ON GOAL 2 UC Irvine (09/17/2025)
Santa Clara (09/27/2025)
Portland (10/10/2025)
SAVES 1 San Diego St. (09/01/2025)
Kansas City (09/13/2025)
UC Irvine (09/17/2025)
Santa Clara (09/27/2025)
Seattle U (10/18/2025)
Pacific (10/31/2025)
FOULS 7 Kansas City (09/13/2025)
Santa Clara (09/27/2025)
Seattle U (10/18/2025)
CORNER KICKS 2 UC Irvine (09/17/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
Pacific (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kansas City (09/13/2025)
San Francisco (10/04/2025)
GOALS 1 San Diego St. (09/01/2025)
UC Santa Barbara (09/10/2025)
Kansas City (09/13/2025)
San Francisco (10/04/2025)
ASSISTS 1 UC Santa Barbara (09/10/2025)
SHOTS 3 California Baptist (09/04/2025)
LMU (CA) (10/15/2025)
SHOTS ON GOAL 1 UC Santa Barbara (09/10/2025)
UC Irvine (09/17/2025)
Santa Clara (09/27/2025)
Seattle U (10/18/2025)
Pacific (10/31/2025)
SAVES 1 Denver (08/28/2025)
Portland (10/10/2025)
FOULS 4 UC Irvine (09/17/2025)
Oregon St. (11/15/2025)
Grand Canyon (11/23/2025)
CORNER KICKS 2 Furman (08/24/2025)
Seattle U (10/18/2025)
Pacific (10/31/2025)
Gonzaga (11/08/2025)
Grand Canyon (11/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
Seattle U (10/18/2025)
GOALS 2 Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
Seattle U (10/18/2025)
ASSISTS 2 San Diego St. (09/01/2025)
San Francisco (10/04/2025)
Seattle U (10/18/2025)
SHOTS 6 California Baptist (09/04/2025)
SHOTS ON GOAL 3 California Baptist (09/04/2025)
San Francisco (10/04/2025)
Pacific (10/31/2025)
Oregon St. (11/15/2025)
SAVES 4 Saint Mary's (CA) (10/25/2025)
FOULS 4 LMU (CA) (10/15/2025)
Grand Canyon (11/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 San Francisco (10/04/2025)
GOALS 5 San Francisco (10/04/2025)
ASSISTS 5 San Francisco (10/04/2025)
Seattle U (10/18/2025)
SHOTS 23 California Baptist (09/04/2025)
SHOTS ON GOAL 11 San Francisco (10/04/2025)
SAVES 4 Saint Mary's (CA) (10/25/2025)
FOULS 18 Pacific (10/31/2025)
CORNER KICKS 9 Portland (10/10/2025)
Gonzaga (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Duus Muller, Simon
James, Noah
Bahena, Cesar
Bahena, Cesar
Ramirez, Steven
Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
Seattle U (10/18/2025)
GOALS 2 Duus Muller, Simon
James, Noah
Bahena, Cesar
Bahena, Cesar
Ramirez, Steven
Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
Seattle U (10/18/2025)
ASSISTS 2 Rhoades, Oliver
Eagleston, Taj
Wagner, Iain
San Diego St. (09/01/2025)
San Francisco (10/04/2025)
Seattle U (10/18/2025)
SHOTS 6 James, Noah
California Baptist (09/04/2025)
SHOTS ON GOAL 3 Bahena, Cesar
Wagner, Iain
Ramirez, Steven
Ramirez, Steven
California Baptist (09/04/2025)
San Francisco (10/04/2025)
Pacific (10/31/2025)
Oregon St. (11/15/2025)
SAVES 4 Adams, Lucca
Saint Mary's (CA) (10/25/2025)
FOULS 4 Warne, Ethan
James, Noah
LMU (CA) (10/15/2025)
Grand Canyon (11/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Wagner, Iain 22
Ramirez, Steven 15
Bahena, Cesar 14
James, Noah 8
Zachry, Devin 8
Team Leaders: Goals
Player High
Goals
Wagner, Iain 9
Ramirez, Steven 7
Bahena, Cesar 5
Zachry, Devin 3
James, Noah 2
Team Leaders: Assists
Player High
Assists
Eagleston, Taj 5
Wagner, Iain 4
Bahena, Cesar 4
James, Noah 4
Martinez, Josh 3
Team Leaders: Shots
Player High
Shots
Bahena, Cesar 49
Ramirez, Steven 33
James, Noah 29
Wagner, Iain 28
Eagleston, Taj 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramirez, Steven 19
Bahena, Cesar 17
Wagner, Iain 16
Antwi, Godwin 7
Zachry, Devin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagner, Iain 4
Ramirez, Steven 2
Bahena, Cesar 1
James, Noah 1
Zachry, Devin 1