2025 Men's Soccer Cumulative Statistics

Team (8-2-3, 2-1-1)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 25 12
Goals Per Game 1.92 0.92
Shots 174 96
Shots Per Game 13.4 7.4
Shots Percentage 0.144 0.125
Shots On Goal 64-174 34-96
Shots On Goal Percentage 0.368 0.354
Penalties
Yellow Cards 21 25
Red Cards 2 0
Miscellaneous
Assists 24 12
Saves 22 39
Fouls 149 186
Corner Kicks 48 50
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bahena, Cesar 11Bahena, Cesar 13 13 888 5 2 12 34 0.147 13 0.382 0-0 1 1-1
13 Wagner, Iain 13Wagner, Iain 13 9 803 5 1 11 16 0.313 9 0.563 1-0 2 0-0
9 Ramirez, Steven 9Ramirez, Steven 12 7 519 4 1 9 16 0.250 8 0.500 0-1 2 0-0
23 James, Noah 23James, Noah 13 13 1128 2 3 7 20 0.100 3 0.150 1-0 1 0-0
30 Antwi, Godwin 30Antwi, Godwin 10 0 238 2 1 5 10 0.200 5 0.500 2-0 1 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 5 2 234 2 1 5 3 0.667 2 0.667 0-0 1 2-2
33 Zachry, Devin 33Zachry, Devin 9 2 297 2 1 5 6 0.333 4 0.667 1-0 0 0-0
10 Kanaan, Samy 10Kanaan, Samy 10 5 527 1 2 4 14 0.071 4 0.286 1-0 0 1-1
8 Martinez, Josh 8Martinez, Josh 13 11 943 1 2 4 8 0.125 2 0.250 2-0 0 0-0
7 Rhoades, Oliver 7Rhoades, Oliver 13 13 801 0 3 3 7 0.000 2 0.286 1-0 0 0-0
4 Walz, Owen 4Walz, Owen 13 13 1125 1 1 3 3 0.333 1 0.333 0-0 0 0-0
27 Eagleston, Taj 27Eagleston, Taj 13 1 404 0 2 2 10 0.000 4 0.400 4-0 0 0-0
24 Fava, Luca 24Fava, Luca 13 13 736 0 2 2 10 0.000 3 0.300 3-0 0 0-0
17 Ayala, Vicente 17Ayala, Vicente 10 9 635 0 1 1 7 0.000 2 0.286 0-0 0 0-0
29 Dillon, Devin 29Dillon, Devin 11 0 346 0 1 1 2 0.000 0 0.000 0-0 0 0-0
36 Adams, Lucca 36Adams, Lucca 8 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bauer, Mathias 35Bauer, Mathias 7 7 614 0 0 0 5 0.000 1 0.200 3-1 0 0-0
16 Findlay, Jaxson 16Findlay, Jaxson 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gardenhour, Conner 26Gardenhour, Conner 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kropf, Kayden 0Kropf, Kayden 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Kubrakov, Volodymyr 14Kubrakov, Volodymyr 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNaughton, Ethan 18McNaughton, Ethan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pena, Kevin 21Pena, Kevin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Salama, Adam 1Salama, Adam 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tsipena, Sami 5Tsipena, Sami 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vigil, Christian 22Vigil, Christian 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Warne, Ethan 6Warne, Ethan 12 12 1061 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Webster, Nicholas 00Webster, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12819 25 24 74 174 0.144 64 0.368 21-2 8 4-4
Opponent 13 - 12870 12 12 36 96 0.125 34 0.354 25-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Adams, Lucca 36Adams, Lucca 8 8 704:05 4 0.51 8 0.667 5 1 2 4 52
1 Salama, Adam 1Salama, Adam 5 5 450:00 7 1.40 9 0.563 3 1 1 1 40
00 Webster, Nick 00Webster, Nick 1 0 15:55 1 5.65 2 0.667 0 0 0 0 4
Total 13 - 1170:00 12 0.92 19 0.613 8 2 3 5 96
Opponents 13 - 1170:00 25 1.92 38 0.603 2 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bahena, Cesar 11Bahena, Cesar 4 4 276 4 0 8 12 0.333 5 0.417 0-0 1 1-1
13 Wagner, Iain 13Wagner, Iain 4 4 263 2 1 5 6 0.333 4 0.667 1-0 1 0-0
30 Antwi, Godwin 30Antwi, Godwin 4 0 151 1 0 2 6 0.167 3 0.500 1-0 0 0-0
27 Eagleston, Taj 27Eagleston, Taj 4 0 164 0 2 2 5 0.000 3 0.600 1-0 0 0-0
8 Martinez, Josh 8Martinez, Josh 4 4 360 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Ramirez, Steven 9Ramirez, Steven 4 3 205 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Ayala, Vicente 17Ayala, Vicente 4 4 266 0 1 1 7 0.000 2 0.286 0-0 0 0-0
24 Fava, Luca 24Fava, Luca 4 4 275 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 James, Noah 23James, Noah 4 4 335 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Kanaan, Samy 10Kanaan, Samy 3 1 142 0 1 1 4 0.000 0 0.000 1-0 0 0-0
36 Adams, Lucca 36Adams, Lucca 4 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dillon, Devin 29Dillon, Devin 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Findlay, Jaxson 16Findlay, Jaxson 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gardenhour, Conner 26Gardenhour, Conner 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kubrakov, Volodymyr 14Kubrakov, Volodymyr 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNaughton, Ethan 18McNaughton, Ethan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pena, Kevin 21Pena, Kevin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rhoades, Oliver 7Rhoades, Oliver 4 4 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Walz, Owen 4Walz, Owen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Warne, Ethan 6Warne, Ethan 4 4 341 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Webster, Nicholas 00Webster, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Zachry, Devin 33Zachry, Devin 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3956 9 7 25 57 0.158 22 0.386 21-2 2 1-1
Opponent 4 - 3960 3 2 8 28 0.107 9 0.321 25-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Adams, Lucca 36Adams, Lucca 4 4 344:05 2 0.52 4 0.667 2 1 1 2 24
00 Webster, Nick 00Webster, Nick 1 0 15:55 1 5.65 2 0.667 0 0 0 0 4
Total 4 - 360:00 3 0.75 6 0.667 2 1 1 2 28
Opponents 4 - 360:00 9 2.25 13 0.591 1 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Duke L 1-2 (0-1-0, 0-0-0) 0-0-0 781 Iain Wagner (1) (Simon Duus Muller , Samy Kanaan)
08/24/2025 at Furman T 0-0 (0-1-1, 0-0-0) 0-0-0 107
08/28/2025 at Denver W 3-2 (1-1-1, 0-0-0) 0-0-0 543 Simon Duus Muller (0)
Owen Walz (1) (Devin Dillon , Godwin Antwi)
Simon Duus Muller (0)
09/01/2025 at San Diego St. W 2-1 (2-1-1, 0-0-0) 0-0-0 3069 Cesar Bahena (1) (Oliver Rhoades)
Steven Ramirez (1) (Oliver Rhoades)
09/04/2025 vs California Baptist W 3-2 (3-1-1, 0-0-0) 0-0-0 583 Samy Kanaan (0)
Noah James (2) (Devin Zachry)
Noah James (2) (Josh Martinez)
09/10/2025 vs UC Santa Barbara W 3-1 (4-1-1, 0-0-0) 0-0-0 964 Devin Zachry (1)
Iain Wagner (2) (Steven Ramirez , Noah James)
Steven Ramirez (2) (Oliver Rhoades)
09/13/2025 vs Kansas City T 1-1 (4-1-2, 0-0-0) 0-0-0 598 Iain Wagner (3) (Owen Walz , Cesar Bahena)
09/17/2025 vs UC Irvine W 2-0 (5-1-2, 0-0-0) 0-0-0 444 Godwin Antwi (1) (Josh Martinez)
Devin Zachry (2) (Luca Fava)
09/21/2025 vs UC San Diego W 1-0 (6-1-2, 0-0-0) 0-0-0 500 Steven Ramirez (3) (Cesar Bahena , Noah James)
09/27/2025 at Santa Clara T 0-0 (6-1-3, 0-0-1) 0-0-1 772
10/04/2025 vs San Francisco W 5-1 (7-1-3, 1-0-1) 1-0-1 733 Steven Ramirez (4) (Noah James)
Iain Wagner (4)
Josh Martinez (1)
Cesar Bahena (3) (Vicente Ayala , Taj Eagleston)
Cesar Bahena (3) (Taj Eagleston)
10/10/2025 at Portland L 1-2 (7-2-3, 1-1-1) 1-1-1 2213 Godwin Antwi (2) (Samy Kanaan)
10/15/2025 vs LMU (CA) W 3-0 (8-2-3, 2-1-1) 2-1-1 488 Cesar Bahena (4) (Iain Wagner , Luca Fava)
Iain Wagner (5)
Cesar Bahena (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Duke 1-2 1 2 4 11 0.091 3 0.273 3-0 0 0-0 990
08/24/2025 at Furman 0-0 0 0 0 7 0.000 0 0.000 3-2 0 0-0 943
08/28/2025 at Denver 3-2 3 2 8 11 0.273 4 0.364 0-0 1 2-2 990
09/01/2025 at San Diego St. 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
09/04/2025 vs California Baptist 3-2 3 2 8 23 0.130 9 0.391 4-0 1 1-1 990
09/10/2025 vs UC Santa Barbara 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
09/13/2025 vs Kansas City 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 990
09/17/2025 vs UC Irvine 2-0 2 2 6 10 0.200 2 0.200 1-0 1 0-0 990
09/21/2025 vs UC San Diego 1-0 1 2 4 14 0.071 7 0.500 1-0 1 0-0 990
09/27/2025 at Santa Clara 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 986
10/04/2025 vs San Francisco 5-1 5 4 14 16 0.313 11 0.688 1-0 1 0-0 990
10/10/2025 at Portland 1-2 1 1 3 15 0.067 2 0.133 3-0 0 0-0 990
10/15/2025 vs LMU (CA) 3-0 3 2 8 15 0.200 7 0.467 1-0 1 1-1 990
Total 25-12 25 24 74 174 0.144 64 0.368 21-2 8 4-4 12819
Opponent - 12 12 36 96 0.125 34 0.354 25-0 2 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Duke 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
08/24/2025 Furman 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
08/28/2025 Denver 3-2 90:00 2 1.33 3 0.600 1 0 0 0 13
09/01/2025 San Diego St. 2-1 90:00 1 1.25 1 0.500 1 0 0 0 6
09/04/2025 California Baptist 3-2 90:00 2 1.40 0 0.000 1 0 0 0 4
09/10/2025 UC Santa Barbara 3-1 90:00 1 1.33 0 0.000 1 0 0 0 8
09/13/2025 Kansas City 1-1 90:00 1 1.29 1 0.500 0 0 1 0 9
09/17/2025 UC Irvine 2-0 90:00 0 1.13 1 1.000 1 0 0 1 5
09/21/2025 UC San Diego 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/27/2025 Santa Clara 0-0 90:00 0 0.90 1 1.000 0 0 1 1 7
10/04/2025 San Francisco 5-1 90:00 1 0.91 2 0.667 1 0 0 0 10
10/10/2025 Portland 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
10/15/2025 LMU (CA) 3-0 90:00 0 0.92 0 0.00 1 0 0 1 3
Totals - 1170 12 0.92 19 0.613 8 2 3 5 96
Opponent - 1170:00 25 1.92 38 0.603 2 8 3 2 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Duke 2-1 2 4 8 11 0.182 6 0.545 2-0 1 0-0 990
08/24/2025 Furman 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/28/2025 Denver 2-3 2 3 7 13 0.154 6 0.462 0-0 0 0-0 990
09/01/2025 San Diego St. 1-2 1 2 4 6 0.167 2 0.333 3-0 0 0-0 990
09/04/2025 California Baptist 2-3 2 0 4 4 0.500 2 0.500 2-0 0 1-1 990
09/10/2025 UC Santa Barbara 1-3 1 1 3 8 0.125 1 0.125 4-0 0 0-0 990
09/13/2025 Kansas City 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
09/17/2025 UC Irvine 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/21/2025 UC San Diego 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/27/2025 Santa Clara 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/04/2025 San Francisco 1-5 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/10/2025 Portland 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 990
10/15/2025 LMU (CA) 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
Total 12-25 12 12 36 96 0.125 34 0.354 25-0 2 2-2 12870
San Diego - 25 24 74 174 0.144 64 0.368 21-2 8 - 12819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Duke 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
08/24/2025 Furman 0-0 90:00 0 0.50 0 0.00 0 0 1 1 7
08/28/2025 Denver 2-3 90:00 3 1.33 1 0.250 0 1 0 0 11
09/01/2025 San Diego St. 1-2 90:00 2 1.50 2 0.500 0 1 0 0 12
09/04/2025 California Baptist 2-3 90:00 3 1.80 6 0.667 0 1 0 0 23
09/10/2025 UC Santa Barbara 1-3 90:00 3 2.00 4 0.571 0 1 0 0 13
09/13/2025 Kansas City 1-1 90:00 1 1.86 4 0.800 0 0 1 0 16
09/17/2025 UC Irvine 0-2 90:00 2 1.88 0 0.000 0 1 0 0 10
09/21/2025 UC San Diego 0-1 90:00 1 1.78 6 0.857 0 1 0 0 14
09/27/2025 Santa Clara 0-0 90:00 0 1.60 2 1.000 0 0 1 1 11
10/04/2025 San Francisco 1-5 90:00 5 1.91 6 0.545 0 1 0 0 16
10/10/2025 Portland 2-1 90:00 1 1.83 1 0.500 1 0 0 0 15
10/15/2025 LMU (CA) 0-3 90:00 3 1.92 4 0.571 0 1 0 0 15
Totals - 1170 25 1.92 38 0.603 2 8 3 2 174
San Diego - 1170:00 12 0.92 19 0.613 8 2 3 5 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Duke 1-2 1/2 2/4 11/11 3/6 5/3 3/2 0/0
08/24/2025 at Furman 0-0 0/0 0/0 7/6 0/2 4/2 3/2 2/0
08/28/2025 at Denver 3-2 3/2 2/3 11/13 4/6 0/5 0/0 0/0
09/01/2025 at San Diego St. 2-1 2/1 2/2 12/6 4/2 3/8 1/3 0/0
09/04/2025 vs California Baptist 3-2 3/2 2/0 23/4 9/2 4/4 4/2 0/0
09/10/2025 vs UC Santa Barbara 3-1 3/1 3/1 13/8 8/1 3/4 1/4 0/0
09/13/2025 vs Kansas City 1-1 1/1 2/0 16/9 5/2 4/6 1/1 0/0
09/17/2025 vs UC Irvine 2-0 2/0 2/0 10/5 2/1 2/0 1/0 0/0
09/21/2025 vs UC San Diego 1-0 1/0 2/0 14/6 7/3 4/5 1/3 0/0
09/27/2025 at Santa Clara 0-0 0/0 0/0 11/7 2/1 6/4 1/1 0/0
10/04/2025 vs San Francisco 5-1 5/1 4/0 16/10 11/3 2/5 1/2 0/0
10/10/2025 at Portland 1-2 1/2 1/2 15/8 2/5 9/0 3/3 0/0
10/15/2025 vs LMU (CA) 3-0 3/0 2/0 15/3 7/0 2/4 1/2 0/0
Totals 25/12 24/12 174/96 64/34 48/50 21/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 San Francisco (10/04/2025)
GOALS 5 San Francisco (10/04/2025)
ASSISTS 4 San Francisco (10/04/2025)
SHOTS 23 California Baptist (09/04/2025)
SHOTS ON GOAL 11 San Francisco (10/04/2025)
SAVES 3 Duke (08/21/2025)
Denver (08/28/2025)
Portland (10/10/2025)
FOULS 16 LMU (CA) (10/15/2025)
CORNER KICKS 9 Portland (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Duke (08/21/2025)
GOALS 2 Duke (08/21/2025)
Denver (08/28/2025)
California Baptist (09/04/2025)
Portland (10/10/2025)
ASSISTS 4 Duke (08/21/2025)
SHOTS 13 Denver (08/28/2025)
SHOTS ON GOAL 6 Duke (08/21/2025)
Denver (08/28/2025)
SAVES 6 California Baptist (09/04/2025)
UC San Diego (09/21/2025)
San Francisco (10/04/2025)
FOULS 21 California Baptist (09/04/2025)
CORNER KICKS 8 San Diego St. (09/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Portland (10/10/2025)
GOALS 1 Duke (08/21/2025)
Kansas City (09/13/2025)
UC San Diego (09/21/2025)
Portland (10/10/2025)
ASSISTS 1 Portland (10/10/2025)
SHOTS 7 Furman (08/24/2025)
UC Irvine (09/17/2025)
SHOTS ON GOAL 2 UC Irvine (09/17/2025)
Santa Clara (09/27/2025)
Portland (10/10/2025)
SAVES 1 San Diego St. (09/01/2025)
Kansas City (09/13/2025)
UC Irvine (09/17/2025)
Santa Clara (09/27/2025)
FOULS 7 Kansas City (09/13/2025)
Santa Clara (09/27/2025)
CORNER KICKS 2 UC Irvine (09/17/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kansas City (09/13/2025)
San Francisco (10/04/2025)
GOALS 1 San Diego St. (09/01/2025)
UC Santa Barbara (09/10/2025)
Kansas City (09/13/2025)
San Francisco (10/04/2025)
ASSISTS 1 UC Santa Barbara (09/10/2025)
SHOTS 3 California Baptist (09/04/2025)
LMU (CA) (10/15/2025)
SHOTS ON GOAL 1 UC Santa Barbara (09/10/2025)
UC Irvine (09/17/2025)
Santa Clara (09/27/2025)
SAVES 1 Denver (08/28/2025)
Portland (10/10/2025)
FOULS 6 UC Irvine (09/17/2025)
UC San Diego (09/21/2025)
CORNER KICKS 2 Furman (08/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
GOALS 2 Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
ASSISTS 2 San Diego St. (09/01/2025)
San Francisco (10/04/2025)
SHOTS 6 California Baptist (09/04/2025)
SHOTS ON GOAL 3 California Baptist (09/04/2025)
San Francisco (10/04/2025)
SAVES 3 Duke (08/21/2025)
Denver (08/28/2025)
Portland (10/10/2025)
FOULS 4 LMU (CA) (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 San Francisco (10/04/2025)
GOALS 5 San Francisco (10/04/2025)
ASSISTS 4 San Francisco (10/04/2025)
SHOTS 23 California Baptist (09/04/2025)
SHOTS ON GOAL 11 San Francisco (10/04/2025)
SAVES 3 Duke (08/21/2025)
Denver (08/28/2025)
Portland (10/10/2025)
FOULS 16 LMU (CA) (10/15/2025)
CORNER KICKS 9 Portland (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Duus Muller, Simon
James, Noah
Bahena, Cesar
Bahena, Cesar
Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
GOALS 2 Duus Muller, Simon
James, Noah
Bahena, Cesar
Bahena, Cesar
Denver (08/28/2025)
California Baptist (09/04/2025)
San Francisco (10/04/2025)
LMU (CA) (10/15/2025)
ASSISTS 2 Rhoades, Oliver
Eagleston, Taj
San Diego St. (09/01/2025)
San Francisco (10/04/2025)
SHOTS 6 James, Noah
California Baptist (09/04/2025)
SHOTS ON GOAL 3 Bahena, Cesar
Wagner, Iain
California Baptist (09/04/2025)
San Francisco (10/04/2025)
SAVES 3 Salama, Adam
Salama, Adam
Adams, Lucca
Duke (08/21/2025)
Denver (08/28/2025)
Portland (10/10/2025)
FOULS 4 Warne, Ethan
LMU (CA) (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Bahena, Cesar 12
Wagner, Iain 11
Ramirez, Steven 9
James, Noah 7
Antwi, Godwin 5
Team Leaders: Goals
Player High
Goals
Bahena, Cesar 5
Wagner, Iain 5
Ramirez, Steven 4
James, Noah 2
Antwi, Godwin 2
Team Leaders: Assists
Player High
Assists
James, Noah 3
Rhoades, Oliver 3
Bahena, Cesar 2
Kanaan, Samy 2
Martinez, Josh 2
Team Leaders: Shots
Player High
Shots
Bahena, Cesar 34
James, Noah 20
Wagner, Iain 16
Ramirez, Steven 16
Kanaan, Samy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bahena, Cesar 13
Wagner, Iain 9
Ramirez, Steven 8
Antwi, Godwin 5
Zachry, Devin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagner, Iain 2
Ramirez, Steven 2
Bahena, Cesar 1
James, Noah 1
Antwi, Godwin 1