2021 Football Cumulative Statistics

Team Stats (7-4, 7-1)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
25.73 25.18
283 277
First Downs
78 72
118 95
16 13
212 180
Rushing
1677 1660
206 331
376 366
3.9 3.6
133.7 120.8
15 14
1471 1329
Passing
362-225-10 329-165-12
7.12 7.21
234.45 215.64
16 16
2579 2372
Total Offense
738 695
5.5 5.3
368.2 336.5
4050 3701
35 37
Returns
17.14 22.79
28-480 14-319
9.00 8.75
17-153 16-140
15.00 31.90
12-180 10-319
Kicking
37.10 42.68
34.43 38.28
60-2226 53-2262
12-23 6-14
0-0 0-1
Penalties
53.27 38.27
61-586 44-421
Time Of Possession
33:35 26:25
06:09:27 04:50:32
Miscellaneous
54-153 (35.29 %) 45-139 (32.37 %)
6-14 (42.86 %) 9-26 (34.62 %)
5-3 8-6
30-219 14-90
25-27 31-31
0 -92
34-42 18-28
24-42 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Smith, Terrence 11 131 609 61 548 4.2 5 63 49.82
11 Martinez, Emilio 10 119 533 34 499 4.2 3 36 49.90
33 Hanson, Rhyle 8 33 172 4 168 5.1 1 27 21.00
32 Sturns, Javon 5 15 84 0 84 5.6 1 18 16.80
Reed, Jaseem 11 6 66 2 64 10.7 0 20 5.82  
48 Gingg, Logan 6 15 53 6 47 3.1 0 15 7.83
87 Jefferson, Vance 11 6 38 3 35 5.8 1 20 3.18
87 Jefferson, Vance 11 6 38 3 35 5.8 1 20 3.18
8 Erickson, Judd 4 7 23 9 14 2.0 0 8 3.50
10 Randall, Mason 11 32 88 74 14 0.4 4 16 1.27
13 Brown, Christian 11 3 10 4 6 2.0 0 9 0.55
Team 8 9 1 9 -8 -0.9 0 1 -1.00  
Total 11 382 1715 209 1506 3.9 16 63 136.91
Opponents 11 366 1660 331 1329 3.6 14 74 120.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Randall, Mason 11 131.67 202 318 7 63.52 % 2236 13 55 203.27
8 Erickson, Judd 4 129.56 23 43 3 53.49 % 343 3 37 85.75
Fledderman, Bryc 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
19 Fledderman, Bryce 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 130.70 225 363 10 61.98 % 2579 16 55 234.45
Opponents 11 119.47 165 329 12 50.15 % 2372 16 72 215.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Jefferson, Vance 11 44 498 11.32 3 39 45.27
87 Jefferson, Vance 11 44 498 11.32 3 39 45.27
13 Brown, Christian 11 37 446 12.05 5 40 40.55
9 Carner, Michael 10 30 400 13.33 2 31 40.00
Reed, Jaseem 11 14 297 21.21 1 44 27.00  
11 Martinez, Emilio 10 27 275 10.19 1 55 27.50
88 Gadinis, Michael 11 29 264 9.10 2 32 24.00
28 Smith, Terrence 11 16 126 7.88 1 22 11.45
81 Kline, Derek 5 7 101 14.43 0 37 20.20
33 Hanson, Rhyle 8 7 52 7.43 0 17 6.50
5 Dondoyano, Bennett 7 6 47 7.83 1 12 6.71
83 Liles, Austin 10 5 46 9.20 0 16 4.60
42 Graziani, Dominic 10 1 12 12.00 0 12 1.20
43 Thomas, Noah 9 1 9 9.00 0 9 1.00
48 Gingg, Logan 6 1 6 6.00 0 6 1.00
80 Keating, Michael 11 0 0 0.00 0 0 0.00
Total 11 269 3077 11.44 19 55 279.73
Opponents 11 165 2372 14.38 16 72 215.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hawkins, Michael 11 44 31 75.0 7.5-23 0-0 2 5 1 1 0 0 0
37 Ambagtsheer, David 11 39 34 73.0 4.5-13 0.5-3 0 0 3 0 1 0 0
37 Ambagtsheer, David 11 39 34 73.0 4.5-13 0.5-3 0 0 3 0 1 0 0
6 Nichols, Hunter 11 29 30 59.0 3.0-10 0-0 3 7 0 0 0 0 0
47 Kamaka, Kama 11 24 25 49.0 2.5-19 1.0-9 0 1 1 1 1 0 0
50 Bilchik, Kyle 10 16 28 44.0 6.0-20 2.0-11 0 3 5 1 0 0 0
97 Kapapa, Muhindo 11 22 20 42.0 9.5-56 6.5-50 0 3 13 1 0 1 0
95 Buck, Will 11 21 18 39.0 15.0-94 10.0-83 0 1 6 0 1 0 0
7 Wallace, Amir 11 27 12 39.0 3.5-14 0-0 1 10 3 0 0 0 0
60 Irving, Mykee 11 19 18 37.0 4.5-22 4.5-22 0 0 0 0 1 1 1
15 Haney, Isaac 11 28 7 35.0 0-0 0-0 1 1 1 0 0 0 0
3 Johnson, Cassius 11 20 11 31.0 0-0 0-0 2 11 0 0 0 1 0
96 Sharlou, Ronald 11 8 18 26.0 3.0-12 2.0-11 0 1 1 0 0 0 0
57 Pagano, Jagger 8 11 8 19.0 2.0-6 1.0-5 0 0 0 0 0 0 0
93 Saewitz, Jacob 10 10 7 17.0 5.0-21 2.0-15 0 0 2 0 0 0 0
22 Martin, Maverick 10 7 5 12.0 0.5-3 0.5-3 1 0 0 1 0 1 0
90 Colvin, Landon 5 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Haney, Eric 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Lyons, Chase 9 6 0 6.0 1.0-1 0-0 0 1 2 0 0 0 0
4 Wallace, Zamir 10 5 1 6.0 1.0-15 0-0 2 3 0 0 1 0 0
24 Murray, Nick 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, Myles 5 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
77 Cooper, Malachi 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Snead, Logan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Brown, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Carr, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Coburn, Brian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gadinis, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hanson, Rhyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Harvey, Deshaun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hong, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Obrien, Benjo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Tager, Pablo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carner, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Eickert, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gingg, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
87 Jefferson, Vance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Jefferson, Vance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Kline, Derek 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Emilio 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Randall, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Terrence 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Sturns, Javon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 392 324 716.0 73.5-342 30.5-215 12 47 41 6 6 5 2
Opponents 11 426 318 744.0 64.0-225 14.0-90 10 44 30 3 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Lehman, Aidan 58 2190 37.76 60 1 21 16 6 2
Team 2 36 18.00 22 0 0 1 0 0  
Total 60 2226 37.10 60 1 21 17 6 2
Opponents 53 2262 42.68 72 4 8 14 12 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Tager, Pablo 1-7 14.29 % 0-0 0-0 0-0 0-2 1-5 53 1
20 Eickert, Brandon 8-11 72.73 % 0-0 3-3 4-5 1-3 0-0 44 0
20 Eickert, Brandon 3-5 60.00 % 0-0 1-1 2-3 0-0 0-1 37 0
Total 12-23 52.17 % 0-0 4-4 6-8 1-5 1-6 53 1
Opponents 6-14 42.86 % 0-0 0-2 3-5 3-6 0-1 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Tager, Pablo 57 3367 59.1 38 3
20 Eickert, Brandon 1 59 59.0 0 0
Total 58 3426 59.1 38 3
Opponents 53 3132 59.1 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hawkins, Michael 13 57 4.38 0 15
48 Gingg, Logan 1 35 35.00 0 0
22 Martin, Maverick 1 21 21.00 0 0
3 Johnson, Cassius 1 18 18.00 0 18
97 Kapapa, Muhindo 1 18 18.00 0 18
37 Ambagtsheer, David 0 4 ∞ 1 4
37 Ambagtsheer, David 0 4 ∞ 1 4
Total 17 157 9.24 2 18
Opponents 16 140 8.75 1 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Nichols, Hunter 11 224 20.36 0 38
3 Johnson, Cassius 9 137 15.22 0 20
Obrien, Benjo 4 62 15.50 0 21  
27 O'Brien, Benjo 2 49 24.50 0 26
48 Gingg, Logan 1 8 8.00 0 8
5 Dondoyano, Bennett 1 0 0.00 0 0
Total 28 480 17.14 0 38
Opponents 14 319 22.79 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Eickert, Brandon 0 11 0 23-25 0-0 0 0-0 0 56
28 Smith, Terrence 6 0 0 0-0 0-0 0 0-0 0 36
13 Brown, Christian 5 0 0 0-0 0-0 1 0-0 0 32
11 Martinez, Emilio 4 0 0 0-0 0-0 1 0-0 0 26
87 Jefferson, Vance 4 0 0 0-0 0-0 0 0-0 0 24
87 Jefferson, Vance 4 0 0 0-0 0-0 0 0-0 0 24
10 Randall, Mason 4 0 0 0-0 0-0 0 3-7 0 24
9 Carner, Michael 2 0 0 0-0 0-0 0 0-0 0 12
88 Gadinis, Michael 2 0 0 0-0 0-0 0 0-0 0 12
37 Ambagtsheer, David 1 0 0 0-0 0-0 0 0-0 0 6
37 Ambagtsheer, David 1 0 0 0-0 0-0 0 0-0 0 6
5 Dondoyano, Bennett 1 0 0 0-0 0-0 0 0-0 0 6
33 Hanson, Rhyle 1 0 0 0-0 0-0 0 0-0 0 6
2 Hawkins, Michael 1 0 0 0-0 0-0 0 0-0 0 6
47 Kamaka, Kama 1 0 0 0-0 0-0 0 0-0 0 6
Reed, Jaseem 1 0 0 0-0 0-0 0 0-0 0 6  
32 Sturns, Javon 1 0 0 0-0 0-0 0 0-0 0 6
4 Wallace, Zamir 1 0 0 0-0 0-0 0 0-0 0 6
17 Tager, Pablo 0 1 0 2-2 0-0 0 0-0 0 5
Graziani, Domini 0 0 0 0-0 0-0 1 0-0 0 2  
42 Graziani, Dominic 0 0 0 0-0 0-0 1 0-0 0 2
60 Irving, Mykee 0 0 1 0-0 0-0 0 0-0 0 2
81 Kline, Derek 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 12 2 25-27 0-0 5 4-8 0 315
Opponents 37 6 0 31-31 1-2 2 2-4 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Cal Poly L 17-28 0-1 3:08 2966
9/11/2021 vs UC Davis L 7-53 0-2 2:58 1712
09/18/2021 at Montana State L 10-52 0-3 , 0-0 03:06 19107
09/25/2021 at Davidson L 16-28 0-4 , 0-1 02:52 4021
10/2/2021 vs St. Thomas W 27-24 1-4 , 1-1 3:00 1097
10/9/2021 at Butler W 52-21 2-4 , 2-1 2:44 2855
10/16/2021 vs Drake W 13-10 3-4 , 3-1 2:21 3358
10/23/2021 at Presbyterian W 69-28 4-4 , 4-1 03:15 3561
10/30/2021 vs Valparaiso W 21-14 5-4 , 5-1 2:37 1024
11/6/2021 vs Morehead State W 10-3 6-4 , 6-1 2:40 1763
11/20/2021 at Stetson W 41-16 7-4 , 7-1 03:00 1040
42504

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Cal Poly 42 175 1 17 28 250 1 32 250 1 32 4 66 0 22 1 7 0 7
9/11/2021 UC Davis 35 117 1 19 16 214 0 32 214 0 32 1 18 0 18 1 -2 0 0
09/18/2021 Montana State 35 78 0 15 12 126 1 25 126 1 25 0 0 0 0 2 11 0 8
09/25/2021 Davidson 20 27 1 13 16 178 1 44 178 1 44 5 101 0 26 2 -2 0 7
10/2/2021 St. Thomas 21 92 0 63 21 271 2 37 271 2 37 4 88 0 38 0 0 0 0
10/9/2021 Butler 32 152 2 16 24 257 3 32 257 3 32 3 37 0 15 1 35 0 0
10/16/2021 Drake 33 122 0 22 19 180 1 21 180 1 21 2 30 0 15 0 0 0 0
10/23/2021 Presbyterian 49 240 6 27 25 254 3 40 254 3 40 4 38 0 19 1 22 1 18
10/30/2021 Valparaiso 39 152 1 25 24 265 1 37 265 1 37 1 19 0 19 3 29 0 15
11/6/2021 Morehead State 36 144 1 25 19 247 0 39 247 0 39 1 22 0 22 2 24 0 18
11/20/2021 Stetson 34 172 2 36 21 337 3 55 337 3 55 3 61 0 28 4 29 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Cal Poly 39 14 53 5.0 15 2.0 11 0 0 0 0 0 3 3 0 0
9/11/2021 UC Davis 30 26 56 2.0 4 0 0 0 1 0 0 0 4 8 0 0
09/18/2021 Montana State 34 30 64 4.0 14 1.0 11 0 0 0 0 0 0 3 0 0
09/25/2021 Davidson 47 40 87 5.0 24 1.0 1 0 1 0 1 0 0 0 0 1
10/2/2021 St. Thomas 34 52 86 8.0 27 3.0 20 1 1 38 2 0 7 8 0 0
10/9/2021 Butler 33 8 41 4.0 15 1.0 8 0 1 0 3 121 1 1 1 0
10/16/2021 Drake 27 26 53 7.0 39 4.0 27 0 0 0 1 0 2 2 0 0
10/23/2021 Presbyterian 36 22 58 5.0 50 3.0 30 4 2 0 2 51 0 4 1 1
10/30/2021 Valparaiso 20 22 42 9.0 45 5.0 34 0 0 0 0 0 8 5 1 0
11/6/2021 Morehead State 25 32 57 7.0 25 2.0 12 0 0 0 2 8 11 8 1 0
11/20/2021 Stetson 28 18 46 13.0 71 8.0 58 0 0 0 1 0 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Cal Poly 6 261 43.500 60 0 0 2 3 3 1-2 25 0 4 219 54.75 2 0
9/11/2021 UC Davis 9 317 35.200 42 0 0 4 0 1 0-2 0 0 2 125 62.50 0 0
09/18/2021 Montana State 8 332 41.500 60 0 0 3 1 1 1-1 28 0 3 195 65.00 3 0
09/25/2021 Davidson 6 230 38.300 43 0 0 2 0 3 0-1 0 0 3 166 55.33 2 0
10/2/2021 St. Thomas 6 225 37.500 50 0 0 2 1 2 2-2 31 0 6 379 63.17 5 0
10/9/2021 Butler 3 103 34.300 36 0 1 1 0 0 1-2 34 0 9 550 61.11 7 1
10/16/2021 Drake 7 233 33.300 41 0 0 1 0 3 2-2 53 0 4 235 58.75 3 0
10/23/2021 Presbyterian 2 92 46.000 50 0 0 1 1 1 0-0 0 0 11 704 64.00 9 0
10/30/2021 Valparaiso 5 149 27.850 45 2 0 1 0 2 2-4 33 1 5 311 62.20 2 0
11/6/2021 Morehead State 5 188 37.600 43 0 0 3 0 0 1-4 23 0 3 195 65.00 3 0
11/20/2021 Stetson 3 96 32.000 37 0 0 1 0 1 2-3 37 0 8 347 43.38 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Cal Poly 25 46 1 11 23 316 2 35 316 2 35 2 43 0 34 2 19 0 20
9/11/2021 UC Davis 20 132 2 28 27 390 4 49 390 4 49 2 46 0 25 4 97 1 85
09/18/2021 Montana State 40 305 2 74 14 235 3 65 235 3 65 0 0 0 0 4 -3 0 4
09/25/2021 Davidson 69 272 3 21 5 95 1 34 95 1 34 0 0 0 0 2 6 0 6
10/2/2021 St. Thomas 48 182 0 39 11 152 1 31 152 1 31 1 36 0 36 2 8 0 11
10/9/2021 Butler 35 128 2 21 7 236 1 59 236 1 59 0 0 0 0 0 0 0 0
10/16/2021 Drake 34 121 1 23 6 101 0 49 101 0 49 1 15 0 15 1 5 0 5
10/23/2021 Presbyterian 19 74 0 18 35 412 4 72 412 4 72 1 12 0 12 0 0 0 0
10/30/2021 Valparaiso 27 54 1 28 2 2 0 2 2 0 2 3 94 0 37 0 0 0 0
11/6/2021 Morehead State 19 27 0 14 22 243 0 35 243 0 35 0 0 0 0 0 0 0 0
11/20/2021 Stetson 30 -12 2 16 13 190 0 50 190 0 50 4 73 0 19 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Cal Poly 65 16 81 6.0 17 1.0 2 1 0 0 2 79 1 11 0 0
9/11/2021 UC Davis 30 36 66 6.0 14 1.0 4 0 1 0 1 3 3 5 0 0
09/18/2021 Montana State 36 20 56 12.0 37 3.0 20 0 0 0 2 112 3 6 0 0
09/25/2021 Davidson 24 26 50 6.0 18 2.0 14 0 0 0 1 0 0 2 0 0
10/2/2021 St. Thomas 26 30 56 6.0 13 1.0 5 1 0 0 3 42 2 3 0 0
10/9/2021 Butler 39 30 69 2.0 5 0 0 0 0 0 0 0 2 2 0 0
10/16/2021 Drake 37 28 65 4.0 10 1.0 5 0 0 0 0 0 3 4 0 0
10/23/2021 Presbyterian 50 38 88 6.0 37 2.0 24 0 0 0 0 0 0 1 0 0
10/30/2021 Valparaiso 39 42 81 8.0 26 3.0 16 1 1 0 1 83 4 3 3 0
11/6/2021 Morehead State 42 24 66 4.0 10 0 0 0 0 0 0 0 8 4 0 0
11/20/2021 Stetson 38 28 66 4.0 38 0 0 1 1 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Cal Poly 5 234 45.400 50 0 1 1 2 0 0-2 0 0 5 315 63.00 1 0
9/11/2021 UC Davis 5 197 39.400 47 0 0 2 0 2 1-2 36 0 9 583 64.78 8 0
09/18/2021 Montana State 3 130 43.300 49 0 0 0 0 1 1-2 43 0 9 563 62.56 5 1
09/25/2021 Davidson 3 125 41.700 44 0 0 1 0 1 0-0 0 0 6 347 57.83 0 0
10/2/2021 St. Thomas 5 241 45.600 69 0 2 0 2 1 1-1 44 0 5 295 59.00 0 1
10/9/2021 Butler 3 90 22.500 45 1 0 0 0 1 0-1 0 0 4 244 61.00 1 0
10/16/2021 Drake 6 264 44.000 72 0 1 0 1 3 1-2 38 0 2 130 65.00 0 0
10/23/2021 Presbyterian 1 0 0.000 0 1 0 0 0 0 0-0 0 0 5 234 46.80 1 0
10/30/2021 Valparaiso 7 341 48.700 63 0 0 1 3 1 0-1 0 1 3 195 65.00 2 0
11/6/2021 Morehead State 7 350 50.000 63 0 0 1 3 3 1-2 40 1 1 64 64.00 0 0
11/20/2021 Stetson 8 290 20.700 55 1 0 2 1 1 1-1 39 0 4 162 40.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 17-28 27/19 10/2 14/16 3/1 42-175 / 25-46 28-43-2 / 23-38-0 250/316 85-425 / 63-362 73/141 2/0
UC Davis 7-53 15/23 5/5 10/17 0/1 35-117 / 20-132 16-35-1 / 27-49-0 214/390 70-331 / 69-522 16/146 2/1
Montana State 10-52 13/22 4/13 7/9 2/0 35-78 / 40-305 12-26-2 / 14-25-0 126/235 61-204 / 65-540 11/109 2/0
Davidson 16-28 11/22 1/17 8/3 2/2 20-27 / 69-272 16-27-1 / 5-8-1 178/95 47-205 / 77-367 99/6 1/2
St. Thomas 27-24 12/17 1/10 10/6 1/1 21-92 / 48-182 21-38-3 / 11-37-2 271/152 59-363 / 85-334 126/86 3/3
Butler 52-21 25/14 9/8 14/5 2/1 32-152 / 35-128 24-29-0 / 7-20-3 257/236 61-409 / 55-364 193/0 0/4
Drake 13-10 18/12 8/7 8/4 2/1 33-122 / 34-121 19-30-0 / 6-13-1 180/101 63-302 / 47-222 30/20 0/1
Presbyterian 69-28 30/22 15/5 13/16 2/1 49-240 / 19-74 25-32-0 / 35-49-2 254/412 81-494 / 68-486 111/12 0/4
Valparaiso 21-14 21/3 8/2 11/0 2/1 39-152 / 27-54 24-38-1 / 2-19-0 265/2 77-417 / 46-56 48/177 2/0
Morehead State 10-3 18/14 9/1 9/12 0/1 36-144 / 19-27 19-32-0 / 22-44-2 247/243 68-391 / 63-270 54/0 0/2
Stetson 41-16 22/12 8/2 14/7 0/3 34-172 / 30--12 21-32-0 / 13-27-1 337/190 66-509 / 57-178 90/81 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 7-17 / 4-12 0-1 / 0-1 38:15 / 21:45 16:30 4.17 / 1.84 5.81 / 8.32 5.00 / 5.75 6-43.5 / 5-46.8 6-45 / 4-45
UC Davis 4-17 / 6-13 1-2 / 0-0 36:00 / 24:00 12:00 3.34 / 6.60 6.11 / 7.96 4.73 / 7.57 9-35.2 / 5-39.4 3-25 / 6-50
Montana State 4-16 / 6-11 2-2 / 0-0 31:12 / 28:48 2:24 2.23 / 7.63 4.85 / 9.40 3.34 / 8.31 8-41.5 / 3-43.3 3-20 / 3-40
Davidson 2-10 / 9-15 0-1 / 2-3 21:53 / 38:06 -16:13 1.35 / 3.94 6.59 / 11.88 4.36 / 4.77 6-38.3 / 3-41.7 5-48 / 8-94
St. Thomas 1-12 / 9-22 0-2 / 1-6 24:38 / 35:22 -10:44 4.38 / 3.79 7.13 / 4.11 6.15 / 3.93 6-37.5 / 5-48.2 7-48 / 3-25
Butler 6-11 / 2-9 0-0 / 1-2 33:04 / 26:56 6:08 4.75 / 3.66 8.86 / 11.80 6.70 / 6.62 3-34.3 / 3-30.0 6-55 / 2-20
Drake 4-13 / 2-10 0-0 / 0-1 34:36 / 25:24 9:12 3.70 / 3.56 6.00 / 7.77 4.79 / 4.72 7-33.3 / 6-44.0 3-79 / 5-40
Presbyterian 7-13 / 3-9 2-4 / 1-5 37:16 / 22:44 14:32 4.90 / 3.89 7.94 / 8.41 6.10 / 7.15 2-46 / 1-0 7-75 / 3-17
Valparaiso 7-17 / 0-13 1-1 / 1-4 39:46 / 20:14 19:32 3.90 / 2.00 6.97 / 0.11 5.42 / 1.22 5-29.8 / 7-48.7 9-89 / 7-65
Morehead State 7-16 / 2-12 0-1 / 1-2 36:15 / 23:45 12:30 4.00 / 1.42 7.72 / 5.52 5.75 / 4.29 5-37.6 / 7-50.0 5-40 / 2-10
Stetson 5-11 / 2-13 0-0 / 2-2 36:32 / 23:28 13:04 5.06 / -0.40 10.53 / 7.04 7.71 / 3.12 3-32.0 / 8-36.2 7-62 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Cal Poly L 17-28 4 3 17 2 1 1 1 0 1 0 0 0 0
9/11/2021 UC Davis L 7-53 2 1 7 1 1 0 0 0 1 0 0 0 0
09/18/2021 Montana State L 10-52 2 2 10 1 0 1 1 0 0 0 0 0 0
09/25/2021 Davidson L 16-28 3 2 14 2 1 1 0 1 0 0 0 0 0
10/2/2021 St. Thomas W 27-24 3 3 13 1 0 1 2 0 0 0 0 0 0
10/9/2021 Butler W 52-21 5 5 31 4 2 2 1 0 0 0 0 0 0
10/16/2021 Drake W 13-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2021 Presbyterian W 69-28 10 8 55 8 6 2 0 0 2 0 0 0 0
10/30/2021 Valparaiso W 21-14 6 4 21 2 1 1 2 2 0 0 0 0 0
11/6/2021 Morehead State W 10-3 3 2 10 1 1 0 1 1 0 0 0 0 0
11/20/2021 Stetson W 41-16 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 42 34 198 24 14 10 10 4 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Cal Poly W 28-17 4 2 14 2 1 1 0 2 0 0 0 0 0
9/11/2021 UC Davis W 53-7 3 2 10 1 1 0 1 1 0 0 0 0 0
09/18/2021 Montana State W 52-10 4 4 28 4 2 2 0 0 0 0 0 0 0
09/25/2021 Davidson W 28-16 5 4 28 4 3 1 0 0 1 0 0 0 0
10/2/2021 St. Thomas L 24-27 2 0 0 0 0 0 0 0 2 0 0 0 0
10/9/2021 Butler L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2021 Drake L 10-13 1 1 3 0 0 0 1 0 0 0 0 0 0
10/23/2021 Presbyterian L 28-69 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 Valparaiso L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2021 Morehead State L 3-10 3 0 0 0 0 0 0 1 1 1 0 0 0
11/20/2021 Stetson L 16-41 3 2 13 2 2 0 0 0 0 1 0 0 0
TOTALS 28 18 117 16 11 5 2 4 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 MARTINEZ, E vs Morehead State (11/6/2021)
Yards Rushing 132 Martinez,Emilio vs Stetson (11/20/2021)
TD Rushes 2 Smith,Terrence vs Presbyterian (10/23/2021)
Long Rush 63 SMITH, Terrence vs St. Thomas (10/2/2021)
Pass Attempts 43 RANDALL, Mason vs Cal Poly (9/4/2021)
Pass Completions 28 RANDALL, Mason vs Cal Poly (9/4/2021)
