Brian Phan

Men's Golf

San Diego Golf Team Third at Lexus Classic

Complete Lexus Classic Tournament Results
Download Free Acrobat Reader

FRESNO, CA - San Diego had two players post top-20 scores to allow the Toreros a third place team finish at the Fresno State Lexus Classic at San Joaquin Country Club (par-71, 6,776-yards). All-WCC junior Brian Phan (Carlsbad, CA) and USD's 2004-05 scoring leader, senior Jimmy Harris (El, Cajon, CA), both finished the tournament 7-over par to come in at a tie for 19th.

USD Results
T19 Jimmy Harris (72-76-72; 220) +7
T19 Brian Phan (70-71-79; 220) +7
T23 Luke Antonelli (70-75-76; 221) +8
T29 Michael Barry (74-71-78; 223) +10
T32 Bucky Coe (74-74-76; 224) +11
T56 Jake Yount (73-76-78; 227) +14

Team Standings
1 Denver, U. of (283-287-288; 858) +6
2 San Diego State (283-284-298; 865) +13
T3 San Diego, U. of (285-291-302; 878) +26
T3 Fresno State (294-287-297; 878) +26
5 Nevada, Univ. of (294-287-300; 881) +29
T6 Colorado State Univ. (289-290-304; 883) +31
T6 Hawaii, Univ. of (288-299-296; 883) +31
8 Southern Utah (290-290-304; 884) +32
9 Pacific (287-299-303; 889) +37
10 CSU-Northridge (302-280-308; 890) +38
11 UC Riverside (290-299-302; 891) +39
T12 San Jose State Univ. (291-293-308; 892) +40
T12 St. Mary's-Calif. (293-291-308; 892) +40
T12 Long Beach State (292-303-297; 892) +40
15 Texas El Paso, U. of (297-295-304; 896) +44

Print Friendly Version

Players Mentioned

Luke Antonelli

Luke Antonelli

5' 10"
Senior
Michael Barry

Michael Barry

6' 5"
Freshman
Bucky Coe

Bucky Coe

6' 0"
Sophomore
Jimmy Harris

Jimmy Harris

5' 10"
Senior
Brian Phan

Brian Phan

5' 8"
Junior
Jake Yount

Jake Yount

6' 4"
Freshman

Players Mentioned

Luke Antonelli

Luke Antonelli

5' 10"
Senior
Michael Barry

Michael Barry

6' 5"
Freshman
Bucky Coe

Bucky Coe

6' 0"
Sophomore
Jimmy Harris

Jimmy Harris

5' 10"
Senior
Brian Phan

Brian Phan

5' 8"
Junior
Jake Yount

Jake Yount

6' 4"
Freshman