Oct. 25, 2005
LAKESIDE, CA - The University of San Diego golf team was 17-under par collectively at the Taylor Made Barona Collegiate Cup at nearby Barona Creek Golf Club (par 72 - 7,088 yards) in Lakeside. Behind a career-best performance from senior Luke Antonelli, who finished in a tie for second, the Toreros came in eighth out of 19 teams competing in the two-day event. Antonelli (65-69-70; 214) was 12-under par for the tournament, coming in just three shots behind tournament medalist James Love of Denver.
Senior Luke Antonelli had an outstanding tournament, finishing in a tie for second | |
2005 Barona Collegiate Cup Final Tournament Results
U. of San Diego Results
T 2 Luke Antonelli (65-69-70; 204) -12
T 14 Jimmy Harris (69-70-69; 208) -8
T 48 Bucky Coe (69-72-75; 216) E
T 71 George Coetzee (73-74-72; 219) +3
T 82 Brian Phan (73-75-75; 223) +7
IND 88 Luke Gaskins (76-76-74; 226) +10
1 Brigham Young Univ. (273-268-281; 822) -42
2 Fresno State (274-285-275; 834) -30
3 Louisville, U. of (283-279-275; 837) -27
4 San Diego State U. (284-277-277; 838) -26
T5 Texas Tech Univ. (278-281-283; 842) -22
T5 Denver, U. of (275-279-288; 842) -22
7 Nevada, Univ. of (285-280-278; 843) -21
8 San Diego, U. of (276-285-286; 847) -17
9 Missouri, U. of (289-282-277; 848) -16
T10 Kansas State Univ. (282-288-279; 849) -15
T10Colorado State Univ. (287-279-283; 849) -15
T12 Washington State U. (281-282-289; 852) -12
T12Utah, Univ. of (286-287-279; 852) -12
T12UC-Santa Barbara (286-279-287; 852) -12
15 Wisconsin, U. of (283-285-286; 854) -10
16 Hawaii, Univ. of (285-288-282; 855) -9
17 Texas El Paso, U. of (278-290-296; 864) E
18 SanDiegoStB (287-294-284; 865) +1
DNF Wichita State Univ. (285-298) DNF