April 15, 2017 Final Stats
MALIBU, Calif. - San Diego fell to 12-9 overall and 4-3 in conference after a loss to Pepperdine Saturday. The Waves improved to 11-8 and 6-1 in WCC play.
The Toreros were edged by the Waves in doubles play despite a win from Joel Gamerov and Gui Osorio. They defeated Guilherme Hadlich and Gabriel Sidney on court three 6-3.
"Today was a great college tennis match," said Head Coach Ryan Keckley. "Unfortunately, we fell short in the end. The energy was incredible and the opportunities were plenty."
The two points for the Toreros came from Gui Osorio and Alexandros Araouzos in singles play. Osorio, who played at the No. 2 position, defeated Stefan Menichella in a 6-4, 6-0 decision. Araouzos beat Dane Esses 6-1, 7-6 on court six.
"Alex and Gui did an incredible job getting points on the board for us," said Coach Keckley. "It is great to see both of them hitting their stride in April. We just need to start faster and play more aggressive as a team in the beginning of matches."
In singles play, San Diego and Pepperdine fought for the deciding points throughout five matches. But ultimately the Waves clinched the final win.
"I was proud of the way each player fought back to put ourselves in striking distance," remarked Coach Keckley. "We consistently dug ourselves out of holes and today, but our shovel just wasn't big enough. We'll get back to work this week and prepare for a busy weekend ahead."
The Toreros pick up play at home on Friday, April 21 against University of San Francisco.
San Diego vs Pepperdine University
Apr 15, 2017 at Malibu, Calif.
(Ralphs-Straus Tennis Center)
Live Match Update | | Pepperdine University | | San Diego | | |
| 4 | | 2 | | |
#1 SINGLES | 1 | 2 | 3 | Notes | #91 Filip Vittek, San Diego | 3 | 1 | | Order of finish: 1 | Hadlich, Guilherme, Pepperdine University | 6 | 6 | | |
|
#2 SINGLES | 1 | 2 | 3 | Notes | Gui Osorio, San Diego | 6 | 6 | | Order of finish: 2 | Menichella, Stefan, Pepperdine University | 4 | 0 | | |
|
#3 SINGLES | 1 | 2 | 3 | Notes | Guus Koevermans, San Diego | 2 | 4 | | Order of finish: 3 | Pane, Lautaro, Pepperdine University | 6 | 6 | | |
|
#4 SINGLES | 1 | 2 | 3 | Notes | Joshua Page, San Diego | 4 | 6 | | Order of finish: 5 | Iamachkine, Pedro, Pepperdine University | 6 | 7 | | |
|
#5 SINGLES | 1 | 2 | 3 | Notes | Joel Gamerov, San Diego | 1 | 6 | 4 | | Van Slyke, Jack, Pepperdine University | 6 | 3 | 5 | |
|
#6 SINGLES | 1 | 2 | 3 | Notes | Alexandros Araouzos, San Diego | 6 | 7 | | Order of finish: 4 | Esses, Dane, Pepperdine University | 1 | 6 | | |
|
#1 DOUBLES | 1 | 2 | 3 | Notes | #82 Filip Vittek/Joshua Page, San Diego | 3 | | | Order of finish: 1 | Menichella, Stefan/Van Slyke, Jack, Pepperdine University | 6 | | | |
|
#2 DOUBLES | 1 | 2 | 3 | Notes | Joel Gamerov/Gui Osorio, San Diego | 6 | | | Order of finish: 2 | Hadlich, Guilherme/Sidney, Gabriel, Pepperdine University | 3 | | | |
|
#3 DOUBLES | 1 | 2 | 3 | Notes | Pratt Keerasuntonpon/Guus Koevermans, San Diego | 4 | | | Order of finish: 3 | Hill, Tom/Pane, Lautaro, Pepperdine University | 6 | | | |
|
Match Notes |
Pepperdine University 11-8, 6-1 WCC |
San Diego 12-9, 4-3 WCC |