April 21, 2017 Final Stats
SAN DIEGO, Calif. - The Toreros hosted a double header on Friday afternoon against USF and UNLV. San Diego toppled their conference competitor, USF, 4-0 in the first match, but lost to UNLV 4-3 in the second. The Toreros improved to 13-9 overall and 5-3 in conference.
San Diego vs. USF
The first match of the day against USF went by quickly for the Toreros. The men gained an early lead with a victory on the doubles court. Senior pair Filip Vittek and Joshua Page defeated Christian Brockstedt and Mert Zincirli 6-2 at the No. 1 position. Followed by a win on court two over Johan Jonhagen and Jerod Mah by USD's Gui Osorio and Joel Gamerov.
In singles play Osorio, Gamerov and Alexandros Araouzos defeated their Don competitors and clinched the fifth conference team win for the Toreros.
San Diego vs. UNLV
After a short break the Toreros picked up play against the Las Vegas Rebels. The Toreros did not win the double point in the afternoon match, but fought to get ahead in singles play. It was a back and forth battle throughout the match, each point countered by the other team.
No. 95 Filip Vittek defeated Jakob Amilon, winning two of the three sets on court one (5-7, 6-0, 7-5). Guus Koevermans toppled Evaldo Neto in a swift 6-1, 6-1 defeat on court three, while Joel Gamerov beat Ruben Alberts 6-1, 6-2 on court four.
Despite hard effort from the entire team, and three wins in singles play, the Toreros fell 4-3.
On Sunday the Toreros play their last regular season match at home against the Santa Clara Broncos at 1 p.m. It also marks senior day where Joshua Page and Filip Vittek will be recognized for their impacts on the team.
2016-17 Tennis
San Francisco vs San Diego
Apr 21, 2017 at University of San Diego
(Hogan Tennis Center)
FINAL | | San Diego | | San Francisco | | |
| 4 | | 0 | | |
#1 SINGLES | 1 | 2 | 3 | Notes | Mert Zincirli, San Francisco | 5 | 3 | | | Filip Vittek, San Diego | 7 | 4 | | |
|
#2 SINGLES | 1 | 2 | 3 | Notes | Johan Jonhagen, San Francisco | 4 | 1 | | Order of finish: 2 | Gui Osorio, San Diego | 6 | 6 | | |
|
#3 SINGLES | 1 | 2 | 3 | Notes | Ryan Marker, San Francisco | 1 | 6 | 4 | | Guus Koevermans, San Diego | 6 | 3 | 5 | |
|
#4 SINGLES | 1 | 2 | 3 | Notes | Oliver Poysti, San Francisco | 6 | 2 | 3 | | Joshua Page, San Diego | 4 | 6 | 4 | |
|
#5 SINGLES | 1 | 2 | 3 | Notes | Paul Giraud, San Francisco | 4 | 6 | 4 | Order of finish: 3 | Joel Gamerov, San Diego | 6 | 3 | 6 | |
|
#6 SINGLES | 1 | 2 | 3 | Notes | Woravin Kumthonkitti, San Francisco | 1 | 0 | | Order of finish: 1 | Alexandros Araouzos, San Diego | 6 | 6 | | |
|
#1 DOUBLES | 1 | 2 | 3 | Notes | Christian Brockstedt/Mert Zincirli, San Francisco | 2 | | | Order of finish: 2 | Joshua Page/Filip Vittek, San Diego | 6 | | | |
|
#2 DOUBLES | 1 | 2 | 3 | Notes | Johan Jonhagen/Jerod Mah , San Francisco | 2 | | | Order of finish: 1 | Joel Gamerov/Gui Osorio, San Diego | 6 | | | |
|
​ |
2016-17 Tennis
University of Nevada Las Vegas vs San Diego
Apr 21, 2017 at University of San Diego
(Hogan Tennis Center)
FINAL | | San Diego | | University of Nevada Las Vegas | | |
| 3 | | 4 | | |
#1 SINGLES | 1 | 2 | 3 | Notes | Jakob Amilon, University of Nevada Las Vegas | 7 | 0 | 5 | Order of finish: 5 | Filip Vittek, San Diego | 5 | 6 | 7 | |
|
#2 SINGLES | 1 | 2 | 3 | Notes | Alexandr Cozbinov, University of Nevada Las Vegas | 6 | 6 | 6 | Order of finish: 6 | Gui Osorio, San Diego | 1 | 7 | 3 | |
|
#3 SINGLES | 1 | 2 | 3 | Notes | Evaldo Neto, University of Nevada Las Vegas | 1 | 1 | | Order of finish: 1 | Guus Koevermans, San Diego | 6 | 6 | | |
|
#4 SINGLES | 1 | 2 | 3 | Notes | Ruben Alberts, University of Nevada Las Vegas | 1 | 2 | | Order of finish: 2 | Joel Gamerov, San Diego | 6 | 6 | | |
|
#5 SINGLES | 1 | 2 | 3 | Notes | Richard Solberg, University of Nevada Las Vegas | 6 | 7 | | Order of finish: 4 | Alexandros Araouzos, San Diego | 3 | 6 | | |
|
#6 SINGLES | 1 | 2 | 3 | Notes | Charlie Croxford, University of Nevada Las Vegas | 6 | 6 | | Order of finish: 3 | Garrett Kurtz, San Diego | 3 | 2 | | |
|
#1 DOUBLES | 1 | 2 | 3 | Notes | Jakob Amilon/Evaldo Neto, University of Nevada Las Vegas | 4 | | | | Joshua Page/Filip Vittek, San Diego | 5 | | | |
|
#2 DOUBLES | 1 | 2 | 3 | Notes | Ruben Alberts/Adam Gage-Brown, University of Nevada Las Vegas | 6 | | | Order of finish: 1 | Joel Gamerov/Gui Osorio, San Diego | 1 | | | |
|
#3 DOUBLES | 1 | 2 | 3 | Notes | Alexandr Cozbinov/Richard Solberg, University of Nevada Las Vegas | 6 | | | Order of finish: 2 | Pratt Keerasuntonpon/Guus Koevermans, San Diego | 2 | | | |
|
Match Notes |
San Diego 13-9 |
University of Nevada Las Vegas 16-7 |