w swim stats 2003 2004 day4 html


PCSC Day 4

Recap

2004 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS
February 14, 2004

Women's 1650 FreestyleMen's 1650 Freestyle
Women's 200 BackstrokeMen's 200 Backstroke
Women's 100 FreestyleMen's 100 Freestyle
Women's 200 BreaststrokeMen's 200 Breaststroke
Women's 200 ButterflyMen's 200 Butterfly
Men's 3 Meter Diving
Women's 400 Freestyle RelayMen's 400 Freestyle Relay
Women's Day 4 scoresMen's Day 4 scores

Women's 1650 Freestyle Final Results

NCAA Div I A 16:23.54 B 16:53.04 - NCAA Div II A 7:35.19 B 18:27.95

NCAA Div III A 17:25.99 B 17:59.99

Meet Record 16:33.71 April Diez NAU 1994

PlaceNameTeamFinal ResultFinal Splits
1Sophie LevyUCSD17:10.6500:28.10 00:58.66 01:29.96 02:01.28 02:32.71 03:04.07 03:35.44 04:06.84 04:38.26 05:09.55 05:40.84 06:12.17 06:43.43 07:14.57 07:45.82 08:17.17 08:48.59 09:19.93 09:51.22 10:22.51 10:54.06 11:25.49 11:56.87 12:28.26 12:59.68 13:31.19 14:02.80 14:34.39 15:06.02 15:37.42 16:08.89 16:40.22
2Andrea LippinUCSD17:17.9100:28.98 00:59.60 01:30.69 02:02.00 02:33.67 03:05.11 03:36.71 04:08.04 04:39.39 05:11.03 05:42.50 06:13.97 06:45.55 07:17.23 07:48.78 08:20.26 08:51.89 09:23.35 09:55.02 10:26.46 10:58.07 11:29.58 12:01.34 12:32.79 13:04.64 13:36.26 14:08.13 14:40.23 15:12.23 15:43.89 16:15.69 16:47.42
3Michelle JenningsUCD17:18.9300:29.06 01:00.40 01:32.20 02:04.11 02:36.07 03:08.06 03:39.82 04:11.79 04:43.54 05:15.34 05:47.22 06:19.08 06:50.89 07:22.54 07:54.25 08:26.03 08:57.90 09:29.51 10:01.15 10:32.63 11:04.17 11:35.81 12:07.36 12:38.81 13:10.03 13:41.33 14:12.86 14:44.29 15:15.88 15:47.21 16:18.63 16:49.66
4Jamie JacksonUSD17:36.5200:29.38 01:01.13 01:33.29 02:05.37 02:37.46 03:09.84 03:41.92 04:14.01 04:46.09 05:18.27 05:50.38 06:22.72 06:55.00 07:27.07 07:59.19 08:31.14 09:03.33 09:35.49 10:07.53 10:39.52 11:11.46 11:43.64 12:16.06 12:48.45 13:20.66 13:52.90 14:25.17 14:57.55 15:29.67 16:02.03 16:34.23 17:06.08
5Kate WilsonSFSU17:36.5900:30.01 01:01.61 01:33.40 02:05.74 02:38.18 03:10.44 03:43.05 04:15.65 04:48.21 05:20.76 05:53.47 06:25.82 06:58.10 07:30.43 08:02.86 08:35.13 09:07.35 09:39.63 10:11.81 10:43.72 11:15.88 11:47.77 12:19.70 12:51.69 13:23.74 13:55.61 14:27.61 14:59.57 15:31.46 16:03.31 16:35.05 17:06.34
6Kristin IsbellUSD17:36.7000:29.23 01:00.42 01:32.41 02:04.21 02:36.11 03:08.29 03:40.31 04:12.87 04:45.24 05:17.19 05:48.99 06:21.06 06:53.05 07:24.94 07:56.80 08:28.58 09:00.33 09:32.78 10:04.68 10:36.46 11:08.76 11:40.70 12:13.02 12:45.31 13:18.02 13:50.65 14:23.34 14:55.92 15:28.12 16:00.60 16:32.78 17:05.44
7Shannon HarrisUSD17:42.8800:29.74 01:01.21 01:32.88 02:04.64 02:36.43 03:08.18 03:40.27 04:12.61 04:45.03 05:17.48 05:50.21 06:22.73 06:54.83 07:27.15 07:59.34 08:31.78 09:04.03 09:36.49 10:09.19 10:41.69 11:13.96 11:46.49 12:18.75 12:51.00 13:23.62 13:55.98 14:28.56 15:01.48 15:34.06 16:06.96 16:39.52 17:11.71
8Marisa PodestoUCSD17:45.6900:29.14 01:00.54 01:31.98 02:03.49 02:35.36 03:06.99 03:38.74 04:10.70 04:42.93 05:15.18 05:47.70 06:19.91 06:52.32 07:24.73 07:57.14 08:29.68 09:02.27 09:34.64 10:07.91 10:40.77 11:13.82 11:47.03 12:20.15 12:53.15 13:26.29 13:59.47 14:32.55 15:05.57 15:38.43 16:10.97 16:43.78 17:15.65
9Rachelle ComptonUCD17:48.2500:29.35 01:00.96 01:32.97 02:05.10 02:37.41 03:09.88 03:42.51 04:14.98 04:47.49 05:20.06 05:52.75 06:25.22 06:57.86 07:30.40 08:03.07 08:35.73 09:08.36 09:41.03 10:13.67 10:46.31 11:19.07 11:51.94 12:24.57 12:57.16 13:29.85 14:02.54 14:35.18 15:07.78 15:40.25 16:12.98 16:45.17 17:17.20
10Maura BolgerPEP17:48.9800:29.00 01:00.26 01:32.28 02:04.54 02:36.86 03:09.38 03:42.34 04:15.31 04:47.84 05:20.46 05:52.92 06:25.22 06:57.58 07:30.02 08:02.40 08:35.01 09:07.76 09:39.95 10:12.77 10:45.15 11:18.34 11:51.19 12:24.00 12:57.03 13:29.73 14:02.48 14:34.91 15:07.45 15:39.85 16:12.48 16:44.89 17:17.17
11Lauren SmithUCSC17:52.3800:29.45 01:01.32 01:33.74 02:06.11 02:38.71 03:11.41 03:44.03 04:16.57 04:49.06 05:21.78 05:54.40 06:26.93 06:59.36 07:31.67 08:04.33 08:37.05 09:09.72 09:42.44 10:15.21 10:47.82 11:20.56 11:53.23 12:26.04 12:58.74 13:31.48 14:04.30 14:37.22 15:09.91 15:42.73 16:15.81 16:48.54 17:21.19
12Breanne HentschkeCSUB17:52.5600:28.15 00:58.73 01:30.28 02:01.80 02:33.57 03:05.53 03:37.54 04:09.63 04:41.90 05:14.14 05:46.53 06:19.01 06:51.66 07:24.03 07:56.53 08:29.29 09:01.94 09:34.73 10:07.94 10:41.10 11:14.01 11:47.28 12:20.47 12:53.34 13:26.38 13:59.63 14:33.35 15:06.76 15:40.17 16:13.42 16:46.86 17:20.13
13Rendy OpdyckeUSD18:04.1500:29.41 01:00.89 01:32.91 02:05.33 02:37.75 03:10.39 03:42.79 04:15.07 04:47.80 05:20.50 05:53.44 06:25.89 06:58.49 07:31.17 08:04.12 08:37.06 09:10.03 09:43.17 10:16.62 10:50.06 11:23.64 11:56.71 12:30.12 13:03.71 13:37.60 14:11.22 14:44.57 15:18.01 15:51.75 16:25.11 16:58.64 17:31.81
14Christy DroubayUCD18:24.2000:31.33 01:04.67 01:38.14 02:11.69 02:45.42 03:19.35 03:52.77 04:26.05 04:59.85 05:33.53 06:06.96 06:39.96 07:13.19 07:46.70 08:20.35 08:54.21 09:28.20 10:02.18 10:36.38 11:10.24 11:43.77 12:17.23 12:50.32 13:23.75 13:56.74 14:30.02 15:03.70 15:37.18 16:11.03 16:44.99 17:19.11 17:52.30
15Alex RicksUCD18:32.9400:31.22 01:05.24 01:39.05 02:12.94 02:46.90 03:20.64 03:53.93 04:27.02 05:00.27 05:33.80 06:07.66 06:40.90 07:14.32 07:48.15 08:22.12 08:56.09 09:29.78 10:03.89 10:37.62 11:11.38 11:45.42 12:19.53 12:53.10 13:26.89 14:00.75 14:34.51 15:08.67 15:42.85 16:17.28 16:51.27 17:25.32 17:59.83
16Emily Von JentzenCWU18:47.5500:29.16 01:02.24 01:36.48 02:09.90 02:44.13 03:17.58 03:51.75 04:26.41 05:00.36 05:34.92 06:09.37 06:44.12 07:18.72 07:53.43 08:27.75 09:02.44 09:37.33 10:12.03 10:46.98 11:21.80 11:56.29 12:31.15 13:05.45 13:40.22 14:15.24 14:49.45 15:24.09 15:58.65 16:32.60 17:06.88 17:41.10 18:14.70
17Cat FitzpatrickCBU19:02.3500:31.30 01:04.73 01:38.90 02:13.38 02:47.47 03:21.59 03:55.76 04:30.39 05:05.24 05:40.20 06:15.13 06:50.22 07:25.70 08:00.16 08:35.05 09:10.47 09:44.87 10:19.19 10:53.42 11:27.24 12:01.93 12:37.16 13:12.48 13:48.36 14:23.66 14:58.76 15:34.16 16:09.18 16:44.55 17:19.55 17:54.48 18:28.99
18Janna LinebackPEP19:15.8400:31.37 01:05.34 01:39.59 02:14.11 02:48.93 03:23.60 03:58.68 04:33.29 05:08.22 05:43.57 06:18.47 06:53.42 07:28.13 08:03.32 08:38.38 09:13.15 09:48.30 10:23.14 10:58.12 11:33.46 12:08.71 12:44.04 13:19.44 13:55.09 14:30.97 15:06.71 15:42.63 16:18.72 16:54.74 17:30.04 18:05.46 18:41.11
19Lindsey HillwigCBU20:17.5100:31.68 01:06.99 01:43.76 02:21.12 02:58.55 03:35.85 04:13.44 04:50.90 05:27.95 06:05.13 06:41.96 07:19.03 07:56.05 08:33.13 09:10.76 09:48.08 10:25.01 11:02.07 11:39.47 12:17.04 12:54.61 13:31.75 14:09.25 14:46.94 15:24.03 16:01.06 16:37.97 17:15.39 17:52.74 18:29.56 19:06.04 19:42.61
20Samantha AgnewUTPB20:46.8500:34.22 01:11.75 01:50.77 02:29.86 03:08.76 03:47.91 04:26.38 05:04.86 05:43.40 06:21.64 06:59.93 07:38.26 08:16.62 08:55.32 09:33.35 10:11.08 10:49.12 11:27.47 12:05.53 12:44.01 13:22.00 13:59.80 14:37.29 15:14.58 15:51.72 16:28.82 17:05.84 17:43.23 18:20.32 18:57.44 19:34.41 20:11.68
21Diana GeeCSUH23:15.4300:35.36 01:15.44 01:56.80 02:38.37 03:20.28 04:02.13 04:44.64 05:26.81 06:09.94 06:53.01 07:35.91 08:19.18 09:02.00 09:44.98 10:27.13 11:10.97 11:53.76 12:36.86 13:20.51 14:03.45 14:46.34 15:30.51 16:12.99 16:55.97 17:39.11 18:20.90 19:03.14 19:45.87 20:28.75 21:12.38 21:55.32 22:36.99
22Christine HyjekUCSD18:02.3500:29.88 01:01.94 01:34.48 02:07.40 02:40.18 03:13.06 03:45.58 04:18.50 04:51.50 05:24.59 05:57.26 06:30.24 07:03.53 07:36.11 08:09.37 08:42.43 09:14.93 09:47.66 10:20.61 10:53.24 11:25.92 11:59.03 12:31.50 13:04.88 13:37.96 14:10.87 14:44.48 15:17.43 15:50.81 16:23.87 16:56.57 17:29.58
23Caroline SeversUCSD18:47.7800:30.78 01:04.40 01:38.04 02:12.27 02:46.78 03:20.77 03:55.00 04:29.24 05:03.65 05:38.11 06:12.25 06:46.75 07:21.10 07:55.26 08:29.60 09:03.53 09:37.60 10:11.73 10:46.19 11:20.77 11:55.44 12:29.91 13:04.73 13:39.25 14:14.08 14:48.86 15:23.75 15:58.46 16:33.06 17:07.99 17:41.73 18:15.79
24Michelle BiwerCWU18:57.4500:31.38 01:05.17 01:39.46 02:13.84 02:48.26 03:22.73 03:57.41 04:31.96 05:06.56 05:41.09 06:15.83 06:50.51 07:25.24 08:00.02 08:34.65 09:09.21 09:43.70 10:18.34 10:53.16 11:27.48 12:02.08 12:37.04 13:12.04 13:46.86 14:21.50 14:56.46 15:31.26 16:05.86 16:40.60 17:15.13 17:49.53 18:23.60
25Lindsay StriplingUCSC19:17.9000:32.51 01:06.78 01:41.67 02:16.72 02:51.55 03:26.80 04:01.71 04:36.89 05:12.10 05:47.62 06:23.09 06:58.61 07:34.10 08:09.67 08:44.85 09:19.95 09:55.37 10:30.29 11:05.47 11:40.56 12:15.62 12:50.46 13:25.60 14:01.01 14:35.81 15:11.11 15:46.12 16:21.59 16:56.85 17:32.32 18:07.88 18:43.50
26Marian RoanPEP19:29.2900:31.78 01:05.98 01:40.31 02:15.39 02:49.51 03:24.30 03:58.99 04:33.97 05:09.00 05:44.26 06:19.17 06:54.72 07:30.21 08:05.74 08:40.89 09:16.24 09:52.27 10:27.98 11:03.99 11:40.27 12:15.93 12:51.82 13:27.84 14:04.27 14:40.59 15:17.03 15:53.25 16:29.53 17:05.65 17:42.25 18:18.13 18:54.10

Men's 1650 Freestyle Final Results

NCAA Div I A 15:05.87 B 15:33.04 - NCAA Div II A 16:02.19 B 16:50.30

NCAA Div III A 15:58.99 B 16:29.99

Meet Record 15:28.67 VLASTA BURDA CSUB 2002

PlaceNameTeamFinal ResultFinal Splits
1Greg MrozCSUB15:49.8900:26.49 00:55.35 01:23.48 01:52.14 02:20.63 02:49.41 03:18.18 03:46.83 04:15.78 04:44.54 05:13.70 05:42.56 06:11.94 06:41.30 07:10.34 07:39.58 08:08.90 08:37.97 09:07.22 09:36.57 10:05.67 10:34.73 11:03.83 11:32.90 12:01.63 12:31.08 13:00.11 13:28.65 13:57.60 14:25.76 14:54.88 15:23.02
2John PearceUCSD16:23.0700:27.13 00:56.36 01:25.65 01:55.41 02:25.07 02:54.96 03:24.54 03:54.23 04:23.80 04:53.56 05:23.29 05:52.79 06:22.25 06:51.76 07:21.54 07:51.18 08:20.86 08:50.67 09:20.49 09:50.49 10:20.54 10:50.69 11:20.85 11:51.09 12:21.18 12:51.38 13:21.75 13:52.17 14:22.48 14:52.90 15:23.16 15:53.47
3Dwight ThompsonSU16:25.4200:26.97 00:55.76 01:25.24 01:54.43 02:24.01 02:53.85 03:23.96 03:53.75 04:23.77 04:54.02 05:24.22 05:54.46 06:24.64 06:54.87 07:24.91 07:54.64 08:24.72 08:54.88 09:25.11 09:55.01 10:25.18 10:55.22 11:25.22 11:55.43 12:25.88 12:56.22 13:26.84 13:57.01 14:27.33 14:57.41 15:27.25 15:56.94
4Dan JablonskiUCD16:27.3500:27.13 00:56.89 01:26.86 01:56.90 02:27.26 02:57.59 03:27.60 03:57.97 04:28.68 04:58.81 05:28.78 05:58.96 06:29.20 06:59.32 07:29.47 07:59.60 08:29.66 08:59.54 09:29.55 09:59.55 10:29.18 10:58.98 11:29.06 11:59.39 12:29.78 13:00.19 13:30.21 14:00.42 14:30.82 15:01.23 15:30.99 16:00.11
5Quinn ChavesCSUB16:27.4300:28.28 00:58.93 01:29.52 02:00.02 02:30.36 03:00.42 03:30.18 03:59.92 04:29.85 04:59.65 05:29.73 05:59.84 06:30.09 07:00.22 07:30.32 07:59.93 08:29.56 08:59.49 09:29.29 09:58.95 10:28.76 10:58.90 11:29.31 11:59.48 12:29.79 13:00.46 13:30.60 14:00.63 14:31.07 15:01.45 15:31.18 16:00.76
6Jacob DamanteUCD16:32.5100:27.74 00:57.73 01:28.83 02:00.20 02:31.00 03:02.18 03:33.23 04:04.29 04:35.25 05:06.43 05:37.17 06:07.78 06:38.30 07:08.06 07:38.25 08:08.40 08:38.55 09:08.66 09:38.48 10:08.33 10:38.16 11:07.71 11:37.29 12:06.91 12:36.21 13:05.50 13:35.05 14:04.89 14:34.66 15:04.15 15:33.99 16:03.95
7Matt RoperUCD16:33.7500:27.41 00:57.31 01:27.72 01:57.97 02:27.87 02:57.98 03:28.15 03:58.52 04:28.27 04:58.11 05:27.97 05:57.39 06:26.87 06:56.44 07:26.43 07:56.32 08:26.57 08:56.58 09:26.83 09:56.92 10:27.17 10:57.31 11:27.64 11:58.30 12:28.83 12:59.75 13:30.50 14:01.19 14:31.99 15:02.77 15:33.61 16:04.19
8Jeff HeinzCBU16:40.9500:26.73 00:56.28 01:26.20 01:56.23 02:26.20 02:56.01 03:26.19 03:56.66 04:26.98 04:57.44 05:27.74 05:58.22 06:29.02 06:58.80 07:29.32 08:00.33 08:30.77 09:00.89 09:31.45 10:02.27 10:32.87 11:03.57 11:34.01 12:04.55 12:35.43 13:06.55 13:37.44 14:08.28 14:39.70 15:10.65 15:41.64 16:12.04
9Chris RitterCSUB16:45.5700:27.69 00:58.46 01:30.05 02:01.28 02:32.34 03:03.27 03:33.88 04:04.69 04:35.47 05:06.40 05:37.11 06:06.59 06:36.28 07:06.56 07:36.73 08:06.74 08:37.31 09:07.49 09:37.80 10:08.47 10:39.13 11:09.75 11:40.17 12:10.52 12:41.01 13:11.73 13:42.33 14:13.16 14:44.13 15:14.96 15:45.65 16:15.87
10Vincent MecozziUCD16:57.3000:28.01 00:58.87 01:29.54 02:00.20 02:31.17 03:02.31 03:33.30 04:04.32 04:35.60 05:07.08 05:38.23 06:08.69 06:38.97 07:09.70 07:40.61 08:11.41 08:42.19 09:12.94 09:44.05 10:15.15 10:46.27 11:17.69 11:48.64 12:19.69 12:50.87 13:21.75 13:53.27 14:24.45 14:55.76 15:27.14 15:57.74 16:28.32
11Ryan DriscollUCD17:09.8800:26.66 00:56.17 01:26.47 01:56.98 02:28.08 02:58.62 03:29.87 04:00.26 04:30.86 05:01.40 05:31.85 06:02.11 06:32.84 07:04.09 07:35.60 08:07.34 08:38.68 09:10.17 09:41.84 10:13.82 10:45.62 11:17.45 11:49.12 12:20.93 12:53.32 13:25.90 13:56.61 14:29.90 15:02.68 15:35.03 16:07.41 16:39.20
12Kaleb WallenUCD17:22.2400:29.12 01:00.88 01:32.87 02:04.88 02:36.90 03:08.99 03:41.14 04:13.01 04:44.71 05:16.87 05:48.83 06:20.58 06:52.28 07:24.10 07:55.62 08:27.28 08:58.89 09:30.43 10:01.97 10:33.68 11:05.16 11:36.91 12:08.29 12:39.82 13:11.38 13:42.97 14:14.54 14:46.20 15:17.73 15:49.20 16:21.19 16:52.71
13Greg WaltherUCSC17:44.0200:28.45 01:00.57 01:33.11 02:05.94 02:38.80 03:11.17 03:43.98 04:16.44 04:49.29 05:21.85 05:54.34 06:26.72 06:59.42 07:32.01 08:05.06 08:37.75 09:10.64 09:43.00 10:15.58 10:48.38 11:20.80 11:53.29 12:25.69 12:58.22 13:30.64 14:03.72 14:36.06 15:07.79 15:39.14 16:11.17 16:43.51 17:15.54
14Garret PotterCHAP18:17.3200:29.84 01:01.72 01:34.85 02:07.59 02:40.91 03:14.11 03:46.73 04:20.07 04:53.47 05:27.02 06:00.70 06:34.40 07:09.08 07:41.90 08:14.43 08:47.64 09:20.88 09:54.13 10:27.33 11:00.46 11:34.39 12:08.01 12:43.19 13:15.98 13:50.00 14:24.23 14:58.95 15:32.41 16:06.11 16:39.79 17:13.82 17:47.08
15Nick GoyenecheUTPB18:17.3600:29.81 01:02.50 01:36.05 02:09.88 02:43.93 03:18.07 03:52.07 04:26.06 05:00.00 05:33.77 06:07.61 06:41.25 07:15.16 07:49.31 08:23.43 08:57.08 09:30.63 10:04.18 10:37.97 11:11.46 11:44.89 12:18.21 12:51.85 13:25.18 13:58.43 14:31.53 15:04.79 15:38.03 16:11.39 16:44.01 17:16.60 17:48.43
16Robby StoutCWU18:17.8300:29.58 01:02.18 01:35.90 02:09.79 02:43.70 03:17.85 03:51.68 04:25.78 04:59.75 05:33.88 06:06.48 06:39.98 07:13.61 07:47.62 08:21.62 08:55.52 09:29.27 10:03.60 10:37.50 11:11.25 11:44.81 12:18.00 12:51.38 13:25.06 13:58.34 14:31.18 15:04.24 15:37.43 16:10.88 16:43.64 17:16.56 17:48.33
17Chris TorbeckCSUB16:40.5400:26.74 00:56.44 01:26.39 01:56.33 02:26.71 02:56.96 03:27.23 03:57.54 04:28.15 04:58.54 05:29.01 05:59.67 06:30.04 07:00.60 07:31.27 08:02.16 08:32.93 09:03.67 09:34.47 10:05.37 10:36.36 11:07.01 11:37.72 12:08.01 12:38.40 13:09.00 13:39.49 14:10.06 14:40.67 15:11.11 15:41.39 16:11.35
18Cole PaffettUCSD17:02.5800:26.98 00:56.64 01:26.77 01:56.80 02:27.03 02:57.38 03:27.85 03:58.14 04:28.79 04:59.60 05:30.33 06:01.18 06:32.31 07:03.31 07:34.46 08:05.65 08:37.04 09:08.48 09:39.96 10:11.29 10:42.98 11:14.62 11:46.37 12:18.05 12:49.88 13:22.04 13:54.05 14:26.16 14:57.92 15:29.44 16:00.92 16:32.38
19Dan GrembanUCSD17:04.0000:27.74 00:57.89 01:29.02 02:00.58 02:31.76 03:02.87 03:33.88 04:05.01 04:35.97 05:06.94 05:37.55 06:08.79 06:39.67 07:10.70 07:41.74 08:13.10 08:44.15 09:15.25 09:46.52 10:18.00 10:48.94 11:20.15 11:51.77 12:23.09 12:54.25 13:25.62 13:57.23 14:28.74 15:00.21 15:31.73 16:03.16 16:34.27
20Kevin WeatherbieCWU17:47.4000:28.50 00:59.51 01:31.50 02:03.44 02:35.75 03:07.70 03:39.98 04:12.27 04:44.74 05:17.57 05:50.10 06:22.30 06:54.99 07:27.40 08:00.30 08:33.15 09:05.77 09:38.94 10:11.91 10:44.35 11:16.97 11:49.82 12:22.49 12:55.82 13:28.28 14:00.40 14:33.34 15:05.64 15:38.34 16:11.11 16:43.49 17:15.77

Women's 200 Backstroke Final Results

NCAA Div I A 1:58.24 B 2:01.78 - NCAA Div II A 2:07.69 B 2:11.52

NCAA Div III A 2:06.79 B 2:11.19

Meet Record 2:01.92 Yuka Kobayashi UCD 2003

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Yuka KobayashiUCD02:03.3500:29.62 01:01.25 01:33.0502:08.5100:31.04 01:03.77 01:36.58
2Ashley RoseUSD02:05.9400:29.75 01:00.71 01:32.9602:07.8400:31.02 01:03.18 01:35.66
3Susan BellUCSD02:06.8700:30.10 01:01.67 01:34.0102:08.0600:30.62 01:03.11 01:35.62
4Vanessa SalleeUCD02:07.1200:29.99 01:01.90 01:34.4502:07.8900:30.61 01:03.27 01:35.87
5Elise FischbachSU02:07.9800:29.92 01:01.83 01:34.6302:08.6200:30.49 01:03.01 01:35.80
6Frances TranUCSD02:08.7700:30.34 01:02.61 01:35.2202:09.8800:30.76 01:03.58 01:36.63
7Jane ScruttonUSD02:10.2000:30.59 01:03.40 01:36.6602:10.6600:31.18 01:04.36 01:37.87
8Lauren O'NeillUCSD02:13.6400:30.81 01:03.56 01:38.2102:09.2300:30.93 01:03.47 01:36.27
9Kaitlyn YoutzUCSC02:08.6000:30.45 01:02.47 01:35.5902:11.0700:31.52 01:04.36 01:37.50
10Abbey CornellUCD02:08.8300:30.71 01:03.23 01:36.2502:10.6700:30.81 01:04.11 01:37.55
11Alison ReddickPEP02:11.3700:30.70 01:02.92 01:36.5702:13.0000:31.05 01:04.45 01:38.46
12Jenna CruzatLMU02:12.5500:30.69 01:03.73 01:37.9302:13.6700:31.02 01:04.51 01:38.84
13Jennifer CaldwellSU02:12.9400:31.18 01:04.48 01:39.0702:11.7200:30.80 01:03.21 01:37.38
14Katie GriffinUCD02:13.0100:31.93 01:04.88 01:38.3802:13.0900:31.23 01:04.12 01:38.22
15Erin BroderickSFSU02:13.5000:31.37 01:04.79 01:39.3302:13.1600:31.70 01:05.25 01:39.29
16Laurel FinkUCSC02:13.5700:31.46 01:05.57 01:39.9402:15.9900:31.67 01:06.00 01:41.20
17Marie WaltersLMU02:13.5300:32.54 01:06.72 01:40.3802:16.2500:32.77 01:07.31 01:42.39
18Melissa SasakiSFSU02:16.0700:32.23 01:06.08 01:41.0602:17.8400:32.82 01:07.57 01:42.76
19Mary LassiterSU02:16.5700:31.58 01:05.16 01:40.5202:16.0800:31.67 01:05.33 01:40.83
20Stacey RupertCWU02:20.6800:32.96 01:07.87 01:43.9502:21.9800:33.86 01:09.34 01:45.92
21Casey EckartCSUB02:20.9100:32.80 01:08.11 01:44.6202:18.5100:32.37 01:06.72 01:42.50
22Mackenzie KrukLMU02:21.0700:31.71 01:06.54 01:42.9802:23.1700:33.07 01:08.65 01:45.85
23Erin MillieCWU02:23.0700:33.51 01:09.19 01:45.9602:22.0800:33.61 01:09.21 01:45.77
24Lisa PlachtaCBU02:27.5200:34.72 01:11.24 01:49.3802:23.1100:33.72 01:09.52 01:46.46
25Liz KnightUCD02:16.8100:31.85 01:06.38 01:41.63
26Caitlin LanzonUCSD02:18.3500:31.66 01:06.25 01:42.15
27Kelly EnrightUCSD02:18.5400:31.55 01:06.10 01:41.96
28Rochelle GauthierUSD02:19.6000:32.56 01:07.85 01:43.59
29Sara MorrellUCD02:20.8500:33.35 01:09.45 01:45.49
30Adrienne HendersonCWU02:23.3600:32.76 01:08.49 01:45.85
31Katie GrayUCSC02:23.5900:32.85 01:08.67 01:46.48
32Monica CarneyUCSC02:23.8300:34.08 01:10.31 01:46.99
33Katie KishinoPEP02:24.5100:34.12 01:10.22 01:47.49
34Michelle GodwinCWU02:26.9900:34.87 01:12.21 01:49.62
35Nicole HillwigCBU02:30.6000:34.82 01:12.97 01:52.36
36Meghan PiperSFSU02:35.0800:35.52 01:14.76 01:55.14
37Lacey SuttonCSUH02:37.0800:35.12 01:15.52 01:56.95
38Lauren JohnsonSFSU02:38.7900:37.73 01:17.46 01:59.22
39Jenny WaggonerUTPB02:56.7500:41.31 01:26.39 02:12.38

Men's 200 Backstroke Final Results

NCAA Div I A 1:44.02 B 1:47.14 - NCAA Div II A 1:52.79 B 1:56.17

NCAA Div III A 1:52.49 B 1:55.49

Meet Record 1:46.09 Simon Thirsk UH 2000

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Matt JonesUCD01:48.3800:25.61 00:52.58 01:20.2201:49.3200:26.27 00:53.95 01:21.43
2Mike FaheyUCD01:50.6600:26.31 00:54.46 01:22.6901:51.9300:27.07 00:55.90 01:24.46
3Mike LaheyUCSD01:50.6800:25.94 00:54.06 01:22.5501:52.6300:26.44 00:54.77 01:23.80
4Matt JonesCSUB01:50.7600:25.61 00:52.85 01:21.2401:51.1100:26.01 00:54.24 01:22.82
5Kyle WooldridggeUCD01:52.0900:26.42 00:54.56 01:23.2701:52.6100:26.55 00:54.80 01:23.71
6Aram YooUCSD01:52.5600:26.26 00:54.11 01:23.2701:53.0700:26.32 00:54.98 01:24.29
7Karol ZemierCSUB01:52.6300:25.21 00:53.29 01:22.2401:53.4500:26.31 00:55.01 01:24.31
8Jon BartschSU01:58.1200:26.82 00:55.62 01:26.3401:55.7800:27.11 00:55.96 01:25.72
9Zach RhueCSUB01:52.4600:26.36 00:54.41 01:23.1801:56.1000:27.79 00:57.00 01:26.68
10Seth DawsonCSUB01:53.1900:26.78 00:55.73 01:24.4401:57.9900:27.52 00:57.41 01:27.41
11Jacob DamanteUCD01:54.5800:27.32 00:56.62 01:26.0101:56.0500:27.62 00:57.20 01:26.76
12Russell ThompsonCBU01:54.6900:26.16 00:55.17 01:25.2801:56.1400:27.30 00:56.99 01:26.92
13J.D. EllingsonUCSC01:58.8800:28.51 00:58.28 01:28.6901:59.9200:28.85 00:58.76 01:29.06
14Mike MaierCWU01:58.9000:27.54 00:57.44 01:28.3301:58.6500:27.63 00:58.15 01:28.64
15Nick TainterCWU02:00.0000:28.23 00:58.60 01:29.4102:00.8600:28.23 00:58.25 01:29.25
16Zach FosterSU02:00.0400:28.02 00:58.00 01:29.0202:00.4900:28.45 00:59.12 01:29.76
17Zach MuellerSU02:00.3900:28.54 00:58.78 01:29.7102:02.8200:28.59 00:59.02 01:30.27
18Michael GarispeCBU02:04.0300:28.71 00:59.80 01:31.0802:07.3600:29.69 01:01.79 01:33.90
19Bill TollettSU02:06.9700:29.73 01:01.61 01:34.3702:06.9300:30.14 01:02.06 01:34.42
20Ian CarneyUCSC02:07.0000:29.22 01:01.11 01:34.5202:08.1300:30.06 01:01.87 01:35.14
21Justin JohnstonCWU02:07.5900:29.96 01:02.12 01:34.8002:10.0900:30.82 01:03.92 01:37.04
22Josh KingCWU02:07.7600:29.90 01:02.11 01:35.3702:08.3600:30.17 01:02.20 01:34.69
23Kyle RobisonUTPB02:09.1700:29.43 01:02.10 01:35.8902:11.1100:29.83 01:02.89 01:37.50
24Kevin WeatherbieCWU02:15.2600:32.35 01:05.73 01:40.6702:12.2500:32.03 01:05.20 01:39.03
25James OlsonCWU01:59.1800:28.85 00:59.21 01:29.32
26Ili NovichenokUCD02:01.0700:28.76 00:58.89 01:30.16
