2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gauna, Andrew .370 1.022 49-49 184 35 68 16 1 6 51 104 .565 24 10 32 3 .457 5 0 8-11
7 Moran, CJ .330 .928 51-51 209 48 69 14 3 6 36 107 .512 28 4 55 3 .416 2 1 9-13
37 Lobliner, Jayden .296 .904 51-51 206 38 61 16 2 10 39 111 .539 17 6 58 1 .365 1 2 7-8
1 Mestas, Gage .277 .760 45-44 159 28 44 8 2 1 27 59 .371 22 8 30 5 .389 1 3 12-17
47 Gonzalez, Diego .276 .873 42-33 127 27 35 3 3 7 20 65 .512 13 4 37 0 .361 0 7 6-8
14 Meidroth, Connor .270 .714 40-38 137 18 37 9 1 1 20 51 .372 9 7 21 4 .342 2 4 1-4
12 Martinez, Cade .223 .643 47-43 148 25 33 9 0 1 12 45 .304 20 6 33 4 .339 0 7 2-3
29 Beltre Jr., Adrian .455 1.055 3-3 11 3 5 0 0 0 4 5 .455 3 1 1 0 .600 0 0 0-0
13 Brant, Phoenix .290 .798 29-23 93 13 27 8 0 1 7 38 .409 13 2 35 0 .389 0 0 2-3
44 Greer, Jayton .280 .836 34-26 93 17 26 7 0 2 21 39 .419 15 7 23 2 .417 0 4 2-4
4 Springer, Gabe .250 .919 35-35 116 34 29 8 1 5 16 54 .466 21 22 41 4 .453 0 0 8-12
2 Howard, Aden .207 .616 36-31 111 17 23 2 3 1 12 34 .306 13 4 44 1 .310 1 3 5-7
18 Kern, Tanner .148 .560 23-17 54 9 8 0 0 1 9 11 .204 9 9 23 1 .356 1 2 2-3
16 Venverloh, Vincent .125 .536 21-8 32 4 4 0 0 1 1 7 .219 6 3 17 0 .317 0 0 0-0
9 Button, Nico .103 .291 14-7 29 2 3 0 0 0 1 3 .103 3 0 10 1 .188 0 3 0-0
Totals .276 .814 51-51 1709 318 472 100 16 43 276 733 .429 216 93 460 29 .385 13 36 64-93
Opponents .302 .911 51-51 1737 389 524 134 7 69 372 879 .506 234 90 422 38 .405 34 32 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Frize, Drake 5.98 1.37 3-5 17-7 0 0-0 1 52.2 50 35 35 22 42 16 0 8 197 .254 1 12 0 3 1
11 Gutierrez, Diego 6.61 1.55 5-4 14-14 0 0-0 0 66.2 71 50 49 32 84 20 1 10 253 .281 4 4 0 3 7
39 Rovin, Porter 4.97 1.58 0-0 13-3 0 0-0 0 25.1 30 17 14 10 25 8 0 4 102 .294 2 2 0 3 0
46 Cody, Hayden 5.63 1.81 1-2 20-0 0 0-0 1 32.0 37 20 20 21 34 8 1 5 126 .294 2 7 0 1 1
31 DeSchryver, Nate 6.16 1.47 3-3 23-7 0 0-0 0 38.0 30 30 26 26 31 9 0 7 134 .224 2 4 0 5 4
34 Bueno, Reece 6.23 1.85 0-0 5-0 0 0-0 0 4.1 3 3 3 5 5 0 0 0 13 .231 4 3 0 0 2
22 Gonzalez, Aídan 6.62 1.64 1-0 18-0 0 0-0 0 17.2 22 14 13 7 15 4 0 3 71 .310 2 2 0 2 1
3 Piper, Logan 7.01 2.10 0-2 21-2 0 0-0 0 25.2 33 21 20 21 28 15 0 3 106 .311 1 7 0 1 0
48 McRoberts, Chaz 7.54 1.50 1-1 18-0 0 0-0 0 22.2 31 20 19 3 22 4 0 4 98 .316 2 5 0 1 1
20 Palencia, Fernando 7.59 1.83 2-4 15-7 0 0-0 0 42.2 60 42 36 18 37 14 1 9 174 .345 1 10 0 6 6
30 Garcia, Christian 8.83 1.90 1-1 16-0 0 0-0 0 17.1 19 18 17 14 17 2 0 1 68 .279 2 5 0 1 2
21 Sebek, Caleb 9.28 1.78 1-3 20-3 0 0-0 2 32.0 41 34 33 16 30 9 1 4 126 .325 4 7 0 3 4
56 Bade, Kyle 9.97 1.97 1-3 18-7 0 0-0 0 37.0 53 47 41 20 33 13 3 5 158 .335 1 13 0 3 0
13 Brant, Phoenix 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 1 0 0 0 0
27 Shannon, Lucas 14.04 2.88 0-1 10-0 0 0-0 0 8.1 14 13 13 10 10 4 0 2 35 .400 0 4 0 2 0
8 Edwards, Jagger 14.09 2.41 1-1 13-1 0 0-0 0 15.1 28 24 24 9 9 8 0 4 72 .389 2 5 0 0 3
Totals 7.47 1.73 20-30 242-51 0 0 4 438.1 524 389 364 234 422 134 7 69 1737 .302 31 90 0 34 32
Opponents 5.61 1.56 30-20 214-51 0 3 12 442.2 472 318 276 216 460 100 16 43 1709 .276 62 93 4 13 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 304 286 18 0 1.000 25 0 0 0 0
2 Howard, Aden 84 81 3 0 1.000 0 0 0 0 0
18 Kern, Tanner 66 63 3 0 1.000 3 0 0 0 0
13 Brant, Phoenix 21 21 0 0 1.000 0 0 0 0 0
20 Palencia, Fernando 18 4 14 0 1.000 0 0 0 0 0
9 Button, Nico 11 9 2 0 1.000 1 3 0 0 0
29 Beltre Jr., Adrian 9 4 5 0 1.000 1 0 0 0 0
11 Gutierrez, Diego 7 2 5 0 1.000 0 1 0 0 0
22 Gonzalez, Aídan 7 1 6 0 1.000 0 0 0 0 0
46 Cody, Hayden 6 1 5 0 1.000 0 0 0 0 0
17 Frize, Drake 5 2 3 0 1.000 0 0 0 0 0
30 Garcia, Christian 2 1 1 0 1.000 0 2 0 0 0
37 Lobliner, Jayden 440 390 44 6 .986 5 31 12 5 0
23 Gauna, Andrew 130 124 4 2 .985 1 0 0 0 0
1 Mestas, Gage 102 66 34 2 .980 5 0 0 0 0
44 Greer, Jayton 69 65 2 2 .971 5 8 0 2 0
16 Venverloh, Vincent 20 8 11 1 .950 3 0 0 0 0
12 Martinez, Cade 176 67 99 10 .943 21 0 0 0 0
14 Meidroth, Connor 77 23 48 6 .922 5 0 0 0 0
47 Gonzalez, Diego 123 39 73 11 .911 22 0 0 0 0
4 Springer, Gabe 78 52 19 7 .910 4 0 0 0 0
56 Bade, Kyle 9 3 5 1 .889 1 2 0 0 0
31 DeSchryver, Nate 7 0 6 1 .857 0 2 0 0 0
8 Edwards, Jagger 5 1 3 1 .800 0 3 0 0 0
48 McRoberts, Chaz 8 2 4 2 .750 0 1 0 0 0
39 Rovin, Porter 4 0 3 1 .750 0 0 1 0 0
3 Piper, Logan 6 0 3 3 .500 0 0 0 0 0
21 Sebek, Caleb 2 0 1 1 .500 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1796 1315 424 57 .968 41 53 13 7 0
Opponents 1905 1328 517 60 .969 32 84 37 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gauna, Andrew .447 1.228 27-27 103 27 46 12 0 5 39 73 .709 15 6 10 1 .519 5 0 7-10
7 Moran, CJ .426 1.133 27-27 115 29 49 8 3 4 21 75 .652 11 2 28 2 .481 1 0 3-4
44 Greer, Jayton .400 1.210 14-10 35 10 14 3 0 2 14 23 .657 9 3 6 2 .553 0 1 0-1
1 Mestas, Gage .326 .868 22-22 86 19 28 3 2 1 19 38 .442 11 4 15 1 .426 0 3 9-11
47 Gonzalez, Diego .304 .944 26-24 92 18 28 3 3 5 15 52 .565 8 3 25 0 .379 0 5 4-6
13 Brant, Phoenix .295 .774 21-20 78 11 23 7 0 0 6 30 .385 10 2 30 0 .389 0 0 2-3
37 Lobliner, Jayden .270 .792 27-27 111 21 30 7 1 4 18 51 .459 7 4 18 0 .333 1 1 4-5
14 Meidroth, Connor .265 .723 25-24 83 13 22 5 1 1 13 32 .386 6 4 10 3 .337 2 2 0-2
18 Kern, Tanner .231 .462 5-3 13 1 3 0 0 0 0 3 .231 0 0 3 0 .231 0 2 1-1
12 Martinez, Cade .219 .649 27-27 96 17 21 6 0 1 10 30 .313 14 3 24 3 .336 0 2 1-2
4 Springer, Gabe .178 .617 14-14 45 12 8 0 0 1 2 11 .244 7 7 17 0 .373 0 0 3-6
16 Venverloh, Vincent .167 .861 8-3 12 3 2 0 0 1 1 5 .417 4 2 4 0 .444 0 0 0-0
2 Howard, Aden .128 .337 16-11 39 4 5 0 0 0 4 5 .128 3 1 15 0 .209 0 0 1-1
9 Button, Nico .118 .329 7-4 17 0 2 0 0 0 0 2 .118 2 0 6 1 .211 0 2 0-0
Totals .304 .861 27-27 925 185 281 54 10 25 162 430 .465 107 41 211 13 .396 9 18 35-52
Opponents .303 .901 27-27 907 195 275 70 5 34 187 457 .504 113 41 229 21 .397 20 16 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bueno, Reece 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 1 1 0 0 0
39 Rovin, Porter 3.86 1.43 0-0 5-1 0 0-0 0 9.1 11 6 4 2 12 2 0 0 40 .275 1 1 0 1 0
8 Edwards, Jagger 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 2 1 0 1 9 .222 0 0 0 0 0
17 Frize, Drake 5.12 1.22 2-2 10-2 0 0-0 1 31.2 25 18 18 13 28 7 0 5 110 .227 0 8 0 1 1
31 DeSchryver, Nate 5.16 1.31 1-2 11-6 0 0-0 0 22.2 16 17 13 13 18 6 0 4 79 .203 2 1 0 4 2
22 Gonzalez, Aídan 5.63 1.25 1-0 9-0 0 0-0 0 8.0 9 5 5 1 9 2 0 1 30 .300 2 0 0 2 0
30 Garcia, Christian 5.68 1.80 1-0 8-0 0 0-0 0 6.1 5 4 4 6 8 1 0 0 25 .200 1 3 0 0 0
11 Gutierrez, Diego 6.28 1.72 4-2 9-9 0 0-0 0 43.0 49 31 30 25 52 16 0 3 166 .295 4 3 0 2 5
3 Piper, Logan 6.57 1.90 0-1 11-0 0 0-0 0 12.1 15 9 9 8 16 5 0 2 50 .300 1 3 0 0 0
46 Cody, Hayden 6.61 2.05 0-1 10-0 0 0-0 1 16.1 20 12 12 13 18 4 1 3 65 .308 2 4 0 0 0
48 McRoberts, Chaz 7.15 1.62 1-1 9-0 0 0-0 0 11.1 15 9 9 3 13 2 0 1 48 .313 2 0 0 1 1
20 Palencia, Fernando 7.67 1.81 1-3 9-6 0 0-0 0 27.0 41 27 23 8 22 8 1 6 115 .357 1 6 0 5 4
21 Sebek, Caleb 9.55 1.79 1-2 12-2 0 0-0 1 21.2 32 24 23 6 19 7 1 3 88 .364 2 5 0 3 3
56 Bade, Kyle 14.92 2.87 0-0 9-1 0 0-0 0 12.2 26 23 21 9 7 6 2 4 59 .441 1 4 0 0 0
27 Shannon, Lucas 20.25 3.50 0-0 5-0 0 0-0 0 4.0 9 9 9 5 4 3 0 1 19 .474 0 2 0 1 0
Totals 7.08 1.69 12-14 121-27 0 0 3 230.0 275 195 181 113 229 70 5 34 907 .303 20 41 0 20 16
Opponents 6.44 1.69 14-12 93-27 0 1 7 230.2 281 185 165 107 211 54 10 25 925 .304 31 41 3 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 195 183 12 0 1.000 19 0 0 0 0
2 Howard, Aden 25 25 0 0 1.000 0 0 0 0 0
4 Springer, Gabe 24 24 0 0 1.000 0 0 0 0 0
13 Brant, Phoenix 19 19 0 0 1.000 0 0 0 0 0
20 Palencia, Fernando 13 3 10 0 1.000 0 0 0 0 0
44 Greer, Jayton 9 7 2 0 1.000 2 0 0 0 0
11 Gutierrez, Diego 5 1 4 0 1.000 0 1 0 0 0
17 Frize, Drake 4 2 2 0 1.000 0 0 0 0 0
31 DeSchryver, Nate 4 0 4 0 1.000 0 0 0 0 0
9 Button, Nico 3 3 0 0 1.000 0 1 0 0 0
22 Gonzalez, Aídan 2 0 2 0 1.000 0 0 0 0 0
46 Cody, Hayden 2 1 1 0 1.000 0 0 0 0 0
30 Garcia, Christian 1 1 0 0 1.000 0 1 0 0 0
56 Bade, Kyle 1 1 0 0 1.000 0 1 0 0 0
37 Lobliner, Jayden 251 222 27 2 .992 1 12 6 3 0
23 Gauna, Andrew 78 73 4 1 .987 1 0 0 0 0
14 Meidroth, Connor 35 10 24 1 .971 3 0 0 0 0
1 Mestas, Gage 45 34 9 2 .956 0 0 0 0 0
47 Gonzalez, Diego 86 28 53 5 .942 16 0 0 0 0
12 Martinez, Cade 114 47 59 8 .930 15 0 0 0 0
16 Venverloh, Vincent 10 5 4 1 .900 2 0 0 0 0
48 McRoberts, Chaz 6 1 3 2 .667 0 1 0 0 0
3 Piper, Logan 3 0 2 1 .667 0 0 0 0 0
21 Sebek, Caleb 2 0 1 1 .500 0 0 0 0 0
18 Kern, Tanner 0 0 0 0 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
39 Rovin, Porter 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Jagger 0 0 0 0 .000 0 0 0 0 0
Totals 937 690 223 24 .974 59 17 6 3 0
Opponents 994 692 269 33 .967 37 44 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Charlotte W 7-4 36 7 9 5 1 0 0 8 0 5 0 4 0 0 1 16 27 9 0 .250
2/14/2026 at Charlotte L 0-13 22 0 4 0 1 0 0 2 0 0 1 0 0 0 1 4 19 3 0 .182
2/14/2026 at Charlotte W 14-4 42 14 16 14 3 2 1 5 0 4 0 4 0 0 1 13 27 7 3 .381
02/17/2026 at Long Beach State W 6-3 32 6 5 3 1 0 1 8 0 2 4 4 2 0 2 7 33 6 3 .156
02/20/2026 Utah W 8-4 30 8 9 6 2 0 2 2 0 0 1 4 1 1 1 12 27 9 0 .300
02/21/2026 Creighton W 15-5 29 15 13 14 2 2 1 4 0 1 0 7 3 0 0 7 21 9 1 .448
02/22/2026 at San Diego State W 15-4 35 15 9 14 2 0 1 10 0 8 0 4 1 1 0 9 27 9 0 .257
2/24/2026 at UC San Diego L 7-8 42 7 14 7 5 0 2 4 0 1 0 2 1 0 0 10 29 3 2 .333
02/27/2026 Michigan W 6-5 37 6 9 5 5 0 0 8 1 1 0 2 0 0 0 12 30 8 0 .243
02/28/2026 Michigan L 0-9 30 0 6 0 0 0 0 3 0 0 2 1 0 0 1 12 27 10 1 .200
03/01/2026 Michigan L 2-9 28 2 3 2 1 0 0 8 0 0 1 2 0 0 0 12 27 9 3 .107
03/06/2026 at California L 1-11 26 1 5 1 1 1 0 3 0 0 0 1 1 1 1 12 23 10 2 .192
03/07/2026 at California L 9-15 36 9 12 8 4 0 2 2 0 1 1 3 1 0 2 6 24 8 2 .333
03/07/2026 at California L 1-9 31 1 3 1 0 0 1 3 0 1 0 1 0 0 1 14 24 9 1 .097
03/08/2026 at California L 2-5 32 2 6 1 0 0 1 2 0 2 0 1 1 0 0 7 24 12 0 .188
3/11/2026 at USC L 6-7 35 6 6 3 2 0 1 11 0 1 0 2 1 0 0 8 29 9 0 .171
03/13/2026 Oregon State L 5-7 34 5 8 4 3 0 0 5 0 0 0 0 1 0 0 16 27 3 0 .235
03/14/2026 Oregon State L 5-11 35 5 10 5 3 0 0 4 0 0 0 2 0 0 1 12 27 5 2 .286
03/15/2026 Oregon State L 3-10 30 3 7 3 1 0 1 4 0 0 2 2 1 0 1 11 27 10 3 .233
03/20/2026 Gonzaga W 7-6 38 7 13 6 1 0 1 2 0 6 0 2 0 0 0 9 27 10 1 .342
03/21/2026 Gonzaga L 5-7 31 5 6 2 1 0 0 2 0 1 1 2 0 1 1 9 27 10 1 .194
03/22/2026 Gonzaga L 6-11 38 6 12 5 1 0 0 3 0 4 1 1 1 0 0 10 27 4 3 .316
03/24/2026 Cal St. Fullerton L 6-11 36 6 7 5 1 0 3 1 0 1 0 2 0 0 0 11 27 12 3 .194
03/27/2026 at Pepperdine W 5-1 35 5 7 4 1 0 2 4 0 2 1 2 0 0 0 9 27 6 1 .200
03/28/2026 at Pepperdine L 0-3 29 0 2 0 1 0 0 3 0 1 0 1 0 0 0 11 24 11 1 .069
03/29/2026 at Pepperdine L 4-7 34 4 10 4 2 0 0 2 0 0 1 0 1 0 1 9 24 8 0 .294
04/02/2026 Santa Clara W 5-1 29 5 9 5 0 1 3 1 0 0 1 0 1 0 2 6 27 7 0 .310
04/03/2026 Santa Clara W 6-1 36 6 11 5 2 0 1 3 0 1 0 1 0 0 0 9 27 10 0 .306
04/04/2026 Santa Clara W 13-7 35 13 13 13 4 1 4 5 0 3 0 2 1 1 0 9 27 13 0 .371
4/7/2026 at UC Irvine L 5-13 37 5 11 5 2 1 0 3 0 0 0 3 0 0 0 11 24 8 1 .297
4/10/2026 at San Francisco W 9-2 42 9 16 8 5 1 0 0 0 1 0 3 2 0 0 8 27 6 0 .381
4/11/2026 at San Francisco L 5-7 29 5 6 4 3 0 1 7 0 2 3 1 1 0 0 9 24 8 0 .207
4/12/2026 at San Francisco L 1-6 32 1 8 1 3 0 0 1 0 0 0 1 0 0 1 5 24 7 1 .250
4/14/2026 at Cal State Fullerton L 0-13 21 0 1 0 0 0 0 1 0 1 0 1 0 0 0 9 18 7 1 .048
04/17/2026 Seattle U L 4-7 32 4 10 4 3 0 0 3 0 0 0 2 0 1 2 5 27 7 2 .313
04/18/2026 Seattle U L 6-11 33 6 7 5 1 0 0 3 0 0 0 0 0 1 1 9 27 2 2 .212
04/19/2026 Seattle U W 13-12 40 13 14 9 1 1 3 4 0 0 1 1 3 0 0 6 27 9 1 .350
04/21/2026 UC San Diego W 6-5 37 6 12 5 3 0 1 3 0 0 0 0 2 0 2 5 30 15 3 .324
04/24/2026 Saint Marys L 4-10 37 4 10 4 1 1 0 5 0 1 0 0 0 0 0 8 27 8 1 .270
04/25/2026 Saint Marys L 3-14 26 3 6 3 0 0 1 1 0 1 0 1 0 0 1 7 21 17 3 .231
04/26/2026 Saint Marys W 16-6 40 16 17 15 1 0 2 10 0 1 0 3 0 0 0 6 24 10 1 .425
4/30/2026 at Portland L 6-9 36 6 12 5 2 0 0 5 0 0 0 2 0 1 1 7 24 5 0 .333
5/1/2026 at Portland W 8-4 38 8 15 7 0 0 0 2 0 5 2 2 1 0 1 7 27 8 0 .395
05/02/2026 at Portland L 5-9 34 5 9 3 4 0 0 2 0 0 1 2 2 0 0 7 24 4 0 .265
05/05/2026 UC Irvine L 4-9 31 4 6 3 3 0 0 5 0 0 0 0 2 1 1 13 27 11 2 .194
5/8/2026 at Pacific L 4-6 35 4 9 4 2 0 1 5 0 1 1 4 0 1 0 13 24 4 0 .257
5/9/2026 at Pacific L 6-18 25 6 9 5 4 2 1 6 0 0 1 1 2 2 0 4 18 12 0 .360
5/10/2026 at Pacific T 11-11 36 11 16 10 3 0 1 10 0 1 1 2 0 0 0 5 24 13 1 .444
05/14/2026 Loyola Marymount W 17-8 38 17 16 16 5 1 2 6 0 2 0 4 1 0 1 9 27 11 2 .421
05/15/2026 Loyola Marymount W 7-3 30 7 7 7 2 0 2 3 0 0 2 0 1 0 0 9 27 7 1 .233
05/16/2026 Loyola Marymount W 9-8 37 9 11 8 1 2 0 9 1 2 0 1 1 1 1 6 30 6 2 .297
Total 318-389 1709 318 472 276 100 16 43 216 2 64 29 93 36 13 29 460 1315 424 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Charlotte W 7-4 9.0 4 4 4 6 9 0 0 2 0 0 1 0 1 0 0 4.00
2/14/2026 at Charlotte L 0-13 6.1 12 13 13 4 5 4 0 1 1 0 2 0 1 1 0 18.47
2/14/2026 at Charlotte W 14-4 9.0 7 4 3 6 9 2 0 0 0 0 0 0 2 1 0 3.00
02/17/2026 at Long Beach State W 6-3 11.0 6 3 3 5 4 3 0 0 0 0 2 0 3 1 1 2.45
02/20/2026 Utah W 8-4 9.0 9 4 4 0 9 1 0 0 0 0 2 0 4 1 1 4.00
02/21/2026 Creighton W 15-5 7.0 4 5 3 4 9 2 0 0 0 0 1 0 5 1 1 3.86
02/22/2026 at San Diego State W 15-4 9.0 8 4 4 2 6 1 0 1 0 0 2 0 6 1 1 4.00
2/24/2026 at UC San Diego L 7-8 9.2 9 8 6 12 14 3 0 1 2 0 6 1 6 2 0 5.59
02/27/2026 Michigan W 6-5 10.0 7 5 5 4 11 3 1 1 0 0 1 0 7 2 1 4.50
02/28/2026 Michigan L 0-9 9.0 12 9 8 5 9 3 0 0 0 0 2 0 7 3 1 8.00
03/01/2026 Michigan L 2-9 9.0 13 9 9 6 8 2 0 1 0 0 1 0 7 4 1 9.00
03/06/2026 at California L 1-11 7.2 15 11 11 3 6 3 0 3 3 0 0 0 7 5 1 12.91
03/07/2026 at California L 9-15 8.0 16 15 15 5 7 6 1 4 0 0 2 0 7 6 1 16.88
03/07/2026 at California L 1-9 8.0 14 9 8 2 8 5 0 2 0 0 2 0 7 7 1 9.00
03/08/2026 at California L 2-5 8.0 11 5 5 3 10 2 0 1 0 0 3 0 7 8 1 5.63
3/11/2026 at USC L 6-7 9.2 13 7 7 6 9 5 0 1 0 0 1 3 7 9 0 6.52
03/13/2026 Oregon State L 5-7 9.0 10 7 7 0 8 1 0 4 0 0 1 0 7 10 1 7.00
03/14/2026 Oregon State L 5-11 9.0 8 11 11 10 8 1 0 2 1 0 5 0 7 11 1 11.00
03/15/2026 Oregon State L 3-10 9.0 11 10 10 9 2 3 0 4 0 0 0 0 7 12 1 10.00
03/20/2026 Gonzaga W 7-6 9.0 10 6 5 4 10 3 0 1 1 0 1 0 8 12 1 5.00
03/21/2026 Gonzaga L 5-7 9.0 9 7 7 3 11 0 1 4 0 0 1 1 8 13 1 7.00
03/22/2026 Gonzaga L 6-11 9.0 19 11 10 6 9 4 0 1 2 0 1 0 8 14 1 10.00
03/24/2026 Cal St. Fullerton L 6-11 9.0 15 11 9 4 10 3 0 3 1 0 1 0 8 15 1 9.00
03/27/2026 at Pepperdine W 5-1 9.0 4 1 1 4 12 1 0 1 0 0 0 0 9 15 1 1.00
03/28/2026 at Pepperdine L 0-3 8.0 7 3 3 3 6 2 0 1 1 0 1 0 9 16 1 3.38
03/29/2026 at Pepperdine L 4-7 8.0 11 7 7 3 5 5 0 1 0 0 5 0 9 17 1 7.88
04/02/2026 Santa Clara W 5-1 9.0 3 1 1 3 11 2 0 0 1 0 1 0 10 17 1 1.00
04/03/2026 Santa Clara W 6-1 9.0 3 1 1 7 7 1 0 0 0 0 1 0 11 17 1 1.00
04/04/2026 Santa Clara W 13-7 9.0 11 7 7 1 8 1 0 1 0 0 2 0 12 17 1 7.00
4/7/2026 at UC Irvine L 5-13 8.0 13 13 12 9 10 3 0 0 0 0 1 0 12 18 0 13.50
4/10/2026 at San Francisco W 9-2 9.0 4 2 2 2 12 1 0 1 0 0 0 0 13 18 0 2.00
4/11/2026 at San Francisco L 5-7 8.0 8 7 7 5 11 3 1 2 0 0 0 0 13 19 0 7.88
4/12/2026 at San Francisco L 1-6 8.0 8 6 5 3 7 3 0 0 0 0 2 0 13 20 0 5.63
4/14/2026 at Cal State Fullerton L 0-13 6.0 13 13 12 5 6 4 0 1 2 0 3 0 13 21 0 18.00
04/17/2026 Seattle U L 4-7 9.0 8 7 6 6 7 3 0 2 1 0 4 0 13 22 1 6.00
04/18/2026 Seattle U L 6-11 9.0 17 11 11 4 11 6 1 2 2 0 3 0 13 23 1 11.00
04/19/2026 Seattle U W 13-12 9.0 17 12 11 5 11 4 0 2 0 0 2 1 14 23 1 11.00
04/21/2026 UC San Diego W 6-5 10.0 6 5 5 5 9 1 0 1 1 0 5 0 15 23 1 4.50
04/24/2026 Saint Marys L 4-10 9.0 15 10 10 3 9 4 0 1 0 0 0 0 15 24 1 10.00
04/25/2026 Saint Marys L 3-14 7.0 17 14 11 5 2 2 1 0 0 0 0 0 15 25 1 14.14
04/26/2026 Saint Marys W 16-6 8.0 10 6 2 3 5 2 0 1 2 0 2 0 16 25 1 2.25
4/30/2026 at Portland L 6-9 8.0 11 9 9 2 12 2 0 2 1 0 3 0 16 26 0 10.13
5/1/2026 at Portland W 8-4 9.0 10 4 4 3 8 0 0 2 1 0 1 0 17 26 0 4.00
05/02/2026 at Portland L 5-9 8.0 10 9 9 8 9 1 0 2 0 0 3 0 17 27 1 10.13
05/05/2026 UC Irvine L 4-9 9.0 13 9 9 6 7 3 0 2 0 0 5 0 17 28 1 9.00
5/8/2026 at Pacific L 4-6 8.0 7 6 6 3 8 2 0 1 0 0 0 0 17 29 0 6.75
5/9/2026 at Pacific L 6-18 6.0 20 18 18 4 3 8 0 2 1 0 2 0 17 30 0 27.00
5/10/2026 at Pacific T 11-11 8.0 9 11 10 8 4 3 0 1 0 0 3 0 17 31 0 11.25
05/14/2026 Loyola Marymount W 17-8 9.0 9 8 7 5 10 3 0 0 1 0 1 0 18 31 1 7.00
05/15/2026 Loyola Marymount W 7-3 9.0 5 3 3 4 11 1 0 1 2 0 1 0 19 31 1 3.00
05/16/2026 Loyola Marymount W 9-8 10.0 13 8 8 6 10 3 1 2 4 0 1 1 20 31 1 7.20
Total 318-389 438.1 524 389 364 234 422 134 7 69 31 0 90 7 20 31 36

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Charlotte (2/14/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
RUNS SCORED 17 Loyola Marymount (05/14/2026)
HITS 17 Saint Marys (04/26/2026)
RBIS 16 Loyola Marymount (05/14/2026)
DOUBLES 5 Michigan (02/27/2026); Loyola Marymount (05/14/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
TRIPLES 2 Creighton (02/21/2026); Loyola Marymount (05/16/2026); Charlotte (2/14/2026); Pacific (5/9/2026)
HOME RUNS 4 Santa Clara (04/04/2026)
WALKS 11 USC (3/11/2026)
STRIKEOUTS 16 Oregon State (03/13/2026); Charlotte (2/13/2026)
SAC HITS 3 Creighton (02/21/2026); Seattle U (04/19/2026)
SAC FLIES 2 Pacific (5/9/2026)
STOLEN BASES 8 San Diego State (02/22/2026)
HIT BY PITCH 7 Creighton (02/21/2026)
CAUGHT STEALING 4 Long Beach State (02/17/2026)
HIT INTO DP 2 Santa Clara (04/02/2026); Seattle U (04/17/2026); UC San Diego (04/21/2026); Charlotte (2/14/2026); Long Beach State (02/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (02/17/2026)
RUNS ALLOWED 18 Pacific (5/9/2026)
EARNED RUNS 18 Pacific (5/9/2026)
WALKS ALLOWED 12 UC San Diego (2/24/2026)
STRIKEOUTS 14 UC San Diego (2/24/2026)
HITS ALLOWED 20 Pacific (5/9/2026)
DOUBLES ALLOWED 8 Pacific (5/9/2026)
