2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gauna, Andrew .369 1.036 42-42 160 28 59 14 1 6 42 93 .581 19 8 30 2 .455 2 0 7-9
7 Moran, CJ .328 .921 44-44 183 40 60 12 2 6 32 94 .514 21 4 48 3 .407 1 1 9-13
47 Gonzalez, Diego .296 .935 35-26 98 21 29 2 1 7 19 54 .551 11 3 28 0 .384 0 7 5-6
37 Lobliner, Jayden .282 .858 44-44 177 29 50 13 1 8 30 89 .503 15 5 53 1 .355 0 2 5-5
14 Meidroth, Connor .281 .705 34-33 121 16 34 8 1 0 16 44 .364 5 7 17 3 .341 2 3 1-4
4 Springer, Gabe .257 .936 33-33 113 34 29 8 1 5 16 54 .478 21 21 40 4 .458 0 0 8-12
1 Mestas, Gage .243 .662 38-37 136 19 33 6 1 1 23 44 .324 13 7 25 5 .338 1 1 11-15
12 Martinez, Cade .228 .621 40-36 123 20 28 6 0 0 6 34 .276 17 5 24 3 .345 0 5 2-3
2 Howard, Aden .200 .605 35-31 110 17 22 2 3 1 11 33 .300 13 4 44 1 .305 1 3 5-7
29 Beltre Jr., Adrian .455 1.055 3-3 11 3 5 0 0 0 4 5 .455 3 1 1 0 .600 0 0 0-0
13 Brant, Phoenix .277 .782 22-16 65 10 18 5 0 1 4 26 .400 10 1 24 0 .382 0 0 1-2
44 Greer, Jayton .228 .629 28-22 79 11 18 4 0 0 10 22 .278 10 5 22 2 .351 0 4 2-3
18 Kern, Tanner .154 .578 21-17 52 9 8 0 0 1 9 11 .212 9 9 22 1 .366 1 2 2-3
9 Button, Nico .083 .203 11-6 24 1 2 0 0 0 1 2 .083 1 0 8 1 .120 0 1 0-0
16 Venverloh, Vincent .080 .313 16-6 25 2 2 0 0 0 0 2 .080 4 1 15 0 .233 0 0 0-0
Totals .269 .785 44-44 1477 260 397 80 11 36 223 607 .411 172 81 401 26 .374 8 29 58-82
Opponents .297 .899 44-44 1506 326 448 111 6 60 313 751 .499 198 77 369 30 .400 28 27 36-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gutierrez, Diego 5.65 1.47 5-3 12-12 0 0-0 0 57.1 57 36 36 27 72 15 1 9 215 .265 3 3 0 2 6
46 Cody, Hayden 4.55 1.72 1-2 18-0 0 0-0 1 29.2 34 15 15 17 33 7 1 4 117 .291 1 6 0 1 1
39 Rovin, Porter 4.97 1.58 0-0 13-3 0 0-0 0 25.1 30 17 14 10 25 8 0 4 102 .294 2 2 0 3 0
31 DeSchryver, Nate 5.56 1.41 3-3 20-6 0 0-0 0 34.0 25 25 21 23 31 7 0 5 120 .208 1 4 0 3 4
22 Gonzalez, Aídan 5.68 1.74 0-0 13-0 0 0-0 0 12.2 15 9 8 7 11 2 0 2 50 .300 0 2 0 1 1
17 Frize, Drake 6.64 1.38 3-5 14-5 0 0-0 1 42.0 42 31 31 16 30 15 0 8 160 .263 1 9 0 3 1
3 Piper, Logan 6.85 2.15 0-2 17-2 0 0-0 0 22.1 29 18 17 19 22 13 0 2 92 .315 0 6 0 1 0
20 Palencia, Fernando 7.88 1.80 2-4 13-7 0 0-0 0 40.0 56 40 35 16 35 14 1 8 161 .348 1 10 0 5 6
27 Shannon, Lucas 8.59 2.18 0-0 8-0 0 0-0 0 7.1 9 7 7 7 9 1 0 1 28 .321 0 3 0 2 0
56 Bade, Kyle 9.00 1.79 1-3 16-7 0 0-0 0 33.0 41 39 33 18 32 9 3 4 137 .299 0 11 0 3 0
48 McRoberts, Chaz 9.00 1.67 0-1 14-0 0 0-0 0 18.0 29 19 18 1 19 4 0 4 82 .354 1 4 0 1 1
21 Sebek, Caleb 9.35 1.88 1-2 16-1 0 0-0 2 26.0 34 28 27 15 25 7 0 4 105 .324 3 6 0 2 2
30 Garcia, Christian 9.88 2.12 0-1 13-0 0 0-0 0 13.2 19 16 15 10 12 2 0 1 58 .328 2 4 0 1 1
34 Bueno, Reece 11.57 1.71 0-0 3-0 0 0-0 0 2.1 1 3 3 3 4 0 0 0 7 .143 4 3 0 0 1
8 Edwards, Jagger 13.20 2.27 1-1 12-1 0 0-0 0 15.0 25 22 22 9 9 7 0 4 68 .368 2 4 0 0 3
13 Brant, Phoenix 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 1 0 0 0 0
Totals 7.19 1.70 17-27 203-44 0 0 4 379.1 448 326 303 198 369 111 6 60 1506 .297 22 77 0 28 27
Opponents 5.15 1.48 27-17 184-44 0 3 11 384.1 397 260 220 172 401 80 11 36 1477 .269 57 81 4 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 249 235 14 0 1.000 17 0 0 0 0
2 Howard, Aden 84 81 3 0 1.000 0 0 0 0 0
18 Kern, Tanner 66 63 3 0 1.000 3 0 0 0 0
20 Palencia, Fernando 17 3 14 0 1.000 0 0 0 0 0
13 Brant, Phoenix 9 9 0 0 1.000 0 0 0 0 0
29 Beltre Jr., Adrian 9 4 5 0 1.000 1 0 0 0 0
9 Button, Nico 8 6 2 0 1.000 1 1 0 0 0
46 Cody, Hayden 6 1 5 0 1.000 0 0 0 0 0
11 Gutierrez, Diego 5 2 3 0 1.000 0 1 0 0 0
22 Gonzalez, Aídan 5 1 4 0 1.000 0 0 0 0 0
17 Frize, Drake 4 2 2 0 1.000 0 0 0 0 0
30 Garcia, Christian 2 1 1 0 1.000 0 2 0 0 0
23 Gauna, Andrew 112 108 3 1 .991 0 0 0 0 0
37 Lobliner, Jayden 379 339 36 4 .989 5 26 10 6 0
1 Mestas, Gage 91 55 34 2 .978 5 0 0 0 0
44 Greer, Jayton 69 65 2 2 .971 5 8 0 2 0
12 Martinez, Cade 150 59 82 9 .940 16 0 0 0 0
14 Meidroth, Connor 67 19 44 4 .940 4 0 0 0 0
16 Venverloh, Vincent 12 4 7 1 .917 1 0 0 0 0
4 Springer, Gabe 78 52 19 7 .910 4 0 0 0 0
47 Gonzalez, Diego 91 25 56 10 .890 13 0 0 0 0
56 Bade, Kyle 8 2 5 1 .875 1 1 0 0 0
31 DeSchryver, Nate 6 0 5 1 .833 0 2 0 0 0
39 Rovin, Porter 4 0 3 1 .750 0 0 1 0 0
8 Edwards, Jagger 4 0 3 1 .750 0 3 0 0 0
48 McRoberts, Chaz 6 2 2 2 .667 0 1 0 0 0
3 Piper, Logan 5 0 3 2 .600 0 0 0 0 0
21 Sebek, Caleb 1 0 0 1 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1547 1138 360 49 .968 32 45 11 8 0
Opponents 1641 1153 440 48 .971 29 76 30 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gauna, Andrew .458 1.284 21-21 83 20 38 10 0 5 31 63 .759 10 4 8 1 .525 2 0 6-8
7 Moran, CJ .440 1.161 21-21 91 22 40 6 2 4 18 62 .681 6 2 22 2 .480 1 0 3-4
47 Gonzalez, Diego .328 1.012 20-18 67 12 22 2 1 5 14 41 .612 6 2 19 0 .400 0 5 3-4
1 Mestas, Gage .288 .741 16-16 66 11 19 2 1 1 15 26 .394 3 3 10 1 .347 0 1 8-9
13 Brant, Phoenix .278 .741 15-14 54 8 15 5 0 0 3 20 .370 7 1 21 0 .371 0 0 1-2
14 Meidroth, Connor .275 .695 20-20 69 11 19 4 1 0 9 25 .362 3 4 7 2 .333 2 1 0-2
44 Greer, Jayton .273 .680 9-6 22 4 6 0 0 0 3 6 .273 4 1 6 2 .407 0 1 0-0
18 Kern, Tanner .250 .500 4-3 12 1 3 0 0 0 0 3 .250 0 0 3 0 .250 0 2 1-1
12 Martinez, Cade .230 .629 21-21 74 13 17 4 0 0 5 21 .284 11 2 15 2 .345 0 1 1-2
37 Lobliner, Jayden .221 .624 21-21 86 12 19 4 0 2 9 29 .337 5 3 15 0 .287 0 1 2-2
4 Springer, Gabe .190 .644 12-12 42 12 8 0 0 1 2 11 .262 7 6 16 0 .382 0 0 3-6
9 Button, Nico .143 .343 5-4 14 0 2 0 0 0 0 2 .143 1 0 5 1 .200 0 1 0-0
2 Howard, Aden .105 .295 15-11 38 4 4 0 0 0 3 4 .105 3 1 15 0 .190 0 0 1-1
16 Venverloh, Vincent .000 .250 4-1 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
Totals .293 .806 21-21 724 131 212 37 5 18 112 313 .432 68 29 165 11 .374 5 13 29-41
Opponents .298 .883 21-21 712 141 212 50 4 27 137 351 .493 83 33 183 15 .390 14 13 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gonzalez, Aídan 0.00 1.00 0-0 5-0 0 0-0 0 4.0 3 0 0 1 6 0 0 0 13 .231 0 0 0 1 0
34 Bueno, Reece 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 1 0 0 0
39 Rovin, Porter 3.86 1.43 0-0 5-1 0 0-0 0 9.1 11 6 4 2 12 2 0 0 40 .275 1 1 0 1 0
8 Edwards, Jagger 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 2 1 0 1 9 .222 0 0 0 0 0
46 Cody, Hayden 4.50 1.86 0-1 8-0 0 0-0 1 14.0 17 7 7 9 17 3 1 2 56 .304 1 3 0 0 0
11 Gutierrez, Diego 4.54 1.66 4-1 7-7 0 0-0 0 33.2 35 17 17 20 40 11 0 2 128 .273 3 2 0 1 4
31 DeSchryver, Nate 4.82 1.26 1-2 9-5 0 0-0 0 18.2 12 14 10 11 18 4 0 3 66 .182 1 1 0 2 2
3 Piper, Logan 5.40 1.80 0-1 8-0 0 0-0 0 10.0 12 6 6 6 12 4 0 1 40 .300 0 2 0 0 0
17 Frize, Drake 5.91 1.23 2-2 8-0 0 0-0 1 21.1 19 14 14 7 16 6 0 5 76 .250 0 5 0 1 1
20 Palencia, Fernando 8.14 1.78 1-3 7-6 0 0-0 0 24.1 37 25 22 6 20 8 1 5 102 .363 1 6 0 4 4
30 Garcia, Christian 9.00 2.00 0-0 6-0 0 0-0 0 4.0 5 4 4 3 4 1 0 0 18 .278 1 3 0 0 0
21 Sebek, Caleb 9.18 1.91 1-1 9-1 0 0-0 1 16.2 25 18 17 6 15 5 0 3 70 .357 1 4 0 2 1
48 McRoberts, Chaz 9.39 1.94 0-1 6-0 0 0-0 0 7.2 13 8 8 1 10 2 0 1 35 .371 1 0 0 1 1
56 Bade, Kyle 12.10 2.39 0-0 8-1 0 0-0 0 9.2 15 15 13 7 6 2 2 3 41 .366 0 3 0 0 0
27 Shannon, Lucas 16.20 2.90 0-0 4-0 0 0-0 0 3.1 6 6 6 3 4 1 0 1 15 .400 0 2 0 1 0
Totals 6.45 1.64 9-12 93-21 0 0 3 180.0 212 141 129 83 183 50 4 27 712 .298 11 33 0 14 13
Opponents 5.56 1.55 12-9 70-21 0 1 6 181.1 212 131 112 68 165 37 5 18 724 .293 26 29 3 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moran, CJ 150 142 8 0 1.000 13 0 0 0 0
23 Gauna, Andrew 62 59 3 0 1.000 0 0 0 0 0
14 Meidroth, Connor 30 7 23 0 1.000 3 0 0 0 0
2 Howard, Aden 25 25 0 0 1.000 0 0 0 0 0
4 Springer, Gabe 24 24 0 0 1.000 0 0 0 0 0
20 Palencia, Fernando 12 2 10 0 1.000 0 0 0 0 0
44 Greer, Jayton 9 7 2 0 1.000 2 0 0 0 0
13 Brant, Phoenix 8 8 0 0 1.000 0 0 0 0 0
11 Gutierrez, Diego 3 1 2 0 1.000 0 1 0 0 0
17 Frize, Drake 3 2 1 0 1.000 0 0 0 0 0
31 DeSchryver, Nate 3 0 3 0 1.000 0 0 0 0 0
3 Piper, Logan 2 0 2 0 1.000 0 0 0 0 0
46 Cody, Hayden 2 1 1 0 1.000 0 0 0 0 0
30 Garcia, Christian 1 1 0 0 1.000 0 1 0 0 0
37 Lobliner, Jayden 199 178 20 1 .995 1 9 4 4 0
1 Mestas, Gage 36 25 9 2 .944 0 0 0 0 0
47 Gonzalez, Diego 60 16 40 4 .933 9 0 0 0 0
12 Martinez, Cade 91 40 44 7 .923 11 0 0 0 0
16 Venverloh, Vincent 3 1 1 1 .667 0 0 0 0 0
48 McRoberts, Chaz 4 1 1 2 .500 0 1 0 0 0
21 Sebek, Caleb 1 0 0 1 .000 0 0 0 0 0
18 Kern, Tanner 0 0 0 0 .000 0 0 0 0 0
22 Gonzalez, Aídan 0 0 0 0 .000 0 0 0 0 0
27 Shannon, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Bueno, Reece 0 0 0 0 .000 0 0 0 0 0
39 Rovin, Porter 0 0 0 0 .000 0 0 0 0 0
56 Bade, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Edwards, Jagger 0 0 0 0 .000 0 0 0 0 0
9 Button, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 728 540 170 18 .975 39 12 4 4 0
Opponents 770 544 202 24 .969 31 36 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Charlotte W 7-4 36 7 9 5 1 0 0 8 0 5 0 4 0 0 1 16 27 9 0 .250
2/14/2026 at Charlotte L 0-13 22 0 4 0 1 0 0 2 0 0 1 0 0 0 1 4 19 3 0 .182
2/14/2026 at Charlotte W 14-4 42 14 16 14 3 2 1 5 0 4 0 4 0 0 1 13 27 7 3 .381
02/17/2026 at Long Beach State W 6-3 32 6 5 3 1 0 1 8 0 2 4 4 2 0 2 7 33 6 3 .156
02/20/2026 Utah W 8-4 30 8 9 6 2 0 2 2 0 0 1 4 1 1 1 12 27 9 0 .300
02/21/2026 Creighton W 15-5 29 15 13 14 2 2 1 4 0 1 0 7 3 0 0 7 21 9 1 .448
02/22/2026 at San Diego State W 15-4 35 15 9 14 2 0 1 10 0 8 0 4 1 1 0 9 27 9 0 .257
2/24/2026 at UC San Diego L 7-8 42 7 14 7 5 0 2 4 0 1 0 2 1 0 0 10 29 3 2 .333
02/27/2026 Michigan W 6-5 37 6 9 5 5 0 0 8 1 1 0 2 0 0 0 12 30 8 0 .243
02/28/2026 Michigan L 0-9 30 0 6 0 0 0 0 3 0 0 2 1 0 0 1 12 27 10 1 .200
03/01/2026 Michigan L 2-9 28 2 3 2 1 0 0 8 0 0 1 2 0 0 0 12 27 9 3 .107
03/06/2026 at California L 1-11 26 1 5 1 1 1 0 3 0 0 0 1 1 1 1 12 23 10 2 .192
03/07/2026 at California L 9-15 36 9 12 8 4 0 2 2 0 1 1 3 1 0 2 6 24 8 2 .333
03/07/2026 at California L 1-9 31 1 3 1 0 0 1 3 0 1 0 1 0 0 1 14 24 9 1 .097
03/08/2026 at California L 2-5 32 2 6 1 0 0 1 2 0 2 0 1 1 0 0 7 24 12 0 .188
3/11/2026 at USC L 6-7 35 6 6 3 2 0 1 11 0 1 0 2 1 0 0 8 29 9 0 .171
03/13/2026 Oregon State L 5-7 34 5 8 4 3 0 0 5 0 0 0 0 1 0 0 16 27 3 0 .235
03/14/2026 Oregon State L 5-11 35 5 10 5 3 0 0 4 0 0 0 2 0 0 1 12 27 5 2 .286
03/15/2026 Oregon State L 3-10 30 3 7 3 1 0 1 4 0 0 2 2 1 0 1 11 27 10 3 .233
03/20/2026 Gonzaga W 7-6 38 7 13 6 1 0 1 2 0 6 0 2 0 0 0 9 27 10 1 .342
03/21/2026 Gonzaga L 5-7 31 5 6 2 1 0 0 2 0 1 1 2 0 1 1 9 27 10 1 .194
03/22/2026 Gonzaga L 6-11 38 6 12 5 1 0 0 3 0 4 1 1 1 0 0 10 27 4 3 .316
03/24/2026 Cal St. Fullerton L 6-11 36 6 7 5 1 0 3 1 0 1 0 2 0 0 0 11 27 12 3 .194
03/27/2026 at Pepperdine W 5-1 35 5 7 4 1 0 2 4 0 2 1 2 0 0 0 9 27 6 1 .200
03/28/2026 at Pepperdine L 0-3 29 0 2 0 1 0 0 3 0 1 0 1 0 0 0 11 24 11 1 .069
03/29/2026 at Pepperdine L 4-7 34 4 10 4 2 0 0 2 0 0 1 0 1 0 1 9 24 8 0 .294
04/02/2026 Santa Clara W 5-1 29 5 9 5 0 1 3 1 0 0 1 0 1 0 2 6 27 7 0 .310
04/03/2026 Santa Clara W 6-1 36 6 11 5 2 0 1 3 0 1 0 1 0 0 0 9 27 10 0 .306
04/04/2026 Santa Clara W 13-7 35 13 13 13 4 1 4 5 0 3 0 2 1 1 0 9 27 13 0 .371
4/7/2026 at UC Irvine L 5-13 37 5 11 5 2 1 0 3 0 0 0 3 0 0 0 11 24 8 1 .297
4/10/2026 at San Francisco W 9-2 42 9 16 8 5 1 0 0 0 1 0 3 2 0 0 8 27 6 0 .381
4/11/2026 at San Francisco L 5-7 29 5 6 4 3 0 1 7 0 2 3 1 1 0 0 9 24 8 0 .207
4/12/2026 at San Francisco L 1-6 32 1 8 1 3 0 0 1 0 0 0 1 0 0 1 5 24 7 1 .250
4/14/2026 at Cal State Fullerton L 0-13 21 0 1 0 0 0 0 1 0 1 0 1 0 0 0 9 18 7 1 .048
04/17/2026 Seattle U L 4-7 32 4 10 4 3 0 0 3 0 0 0 2 0 1 2 5 27 7 2 .313
04/18/2026 Seattle U L 6-11 33 6 7 5 1 0 0 3 0 0 0 0 0 1 1 9 27 2 2 .212
04/19/2026 Seattle U W 13-12 40 13 14 9 1 1 3 4 0 0 1 1 3 0 0 6 27 9 1 .350
04/21/2026 UC San Diego W 6-5 37 6 12 5 3 0 1 3 0 0 0 0 2 0 2 5 30 15 3 .324
04/24/2026 Saint Marys L 4-10 37 4 10 4 1 1 0 5 0 1 0 0 0 0 0 8 27 8 1 .270
04/25/2026 Saint Marys L 3-14 26 3 6 3 0 0 1 1 0 1 0 1 0 0 1 7 21 17 3 .231
04/26/2026 Saint Marys W 16-6 40 16 17 15 1 0 2 10 0 1 0 3 0 0 0 6 24 10 1 .425
4/30/2026 at Portland L 6-9 36 6 12 5 2 0 0 5 0 0 0 2 0 1 1 7 24 5 0 .333
5/1/2026 at Portland W 8-4 38 8 14 7 0 0 0 2 0 5 2 2 1 0 1 7 27 8 0 .368
05/02/2026 at Portland L 5-9 34 5 9 3 4 0 0 2 0 0 1 2 2 0 0 7 24 4 0 .265
Total 260-326 1477 260 397 223 80 11 36 172 1 58 24 81 29 8 26 401 1138 360 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Charlotte W 7-4 9.0 4 4 4 6 9 0 0 2 0 0 1 0 1 0 0 4.00
2/14/2026 at Charlotte L 0-13 6.1 12 13 13 4 5 4 0 1 1 0 2 0 1 1 0 18.47
2/14/2026 at Charlotte W 14-4 9.0 7 4 3 6 9 2 0 0 0 0 0 0 2 1 0 3.00
02/17/2026 at Long Beach State W 6-3 11.0 6 3 3 5 4 3 0 0 0 0 2 0 3 1 1 2.45
02/20/2026 Utah W 8-4 9.0 9 4 4 0 9 1 0 0 0 0 2 0 4 1 1 4.00
02/21/2026 Creighton W 15-5 7.0 4 5 3 4 9 2 0 0 0 0 1 0 5 1 1 3.86
02/22/2026 at San Diego State W 15-4 9.0 8 4 4 2 6 1 0 1 0 0 2 0 6 1 1 4.00
2/24/2026 at UC San Diego L 7-8 9.2 9 8 6 12 14 3 0 1 2 0 6 1 6 2 0 5.59
02/27/2026 Michigan W 6-5 10.0 7 5 5 4 11 3 1 1 0 0 1 0 7 2 1 4.50
02/28/2026 Michigan L 0-9 9.0 12 9 8 5 9 3 0 0 0 0 2 0 7 3 1 8.00
03/01/2026 Michigan L 2-9 9.0 13 9 9 6 8 2 0 1 0 0 1 0 7 4 1 9.00
03/06/2026 at California L 1-11 7.2 15 11 11 3 6 3 0 3 3 0 0 0 7 5 1 12.91
03/07/2026 at California L 9-15 8.0 16 15 15 5 7 6 1 4 0 0 2 0 7 6 1 16.88
03/07/2026 at California L 1-9 8.0 14 9 8 2 8 5 0 2 0 0 2 0 7 7 1 9.00
03/08/2026 at California L 2-5 8.0 11 5 5 3 10 2 0 1 0 0 3 0 7 8 1 5.63
3/11/2026 at USC L 6-7 9.2 13 7 7 6 9 5 0 1 0 0 1 3 7 9 0 6.52
03/13/2026 Oregon State L 5-7 9.0 10 7 7 0 8 1 0 4 0 0 1 0 7 10 1 7.00
03/14/2026 Oregon State L 5-11 9.0 8 11 11 10 8 1 0 2 1 0 5 0 7 11 1 11.00
03/15/2026 Oregon State L 3-10 9.0 11 10 10 9 2 3 0 4 0 0 0 0 7 12 1 10.00
03/20/2026 Gonzaga W 7-6 9.0 10 6 5 4 10 3 0 1 1 0 1 0 8 12 1 5.00
03/21/2026 Gonzaga L 5-7 9.0 9 7 7 3 11 0 1 4 0 0 1 1 8 13 1 7.00
03/22/2026 Gonzaga L 6-11 9.0 19 11 10 6 9 4 0 1 2 0 1 0 8 14 1 10.00
03/24/2026 Cal St. Fullerton L 6-11 9.0 15 11 9 4 10 3 0 3 1 0 1 0 8 15 1 9.00
03/27/2026 at Pepperdine W 5-1 9.0 4 1 1 4 12 1 0 1 0 0 0 0 9 15 1 1.00
03/28/2026 at Pepperdine L 0-3 8.0 7 3 3 3 6 2 0 1 1 0 1 0 9 16 1 3.38
03/29/2026 at Pepperdine L 4-7 8.0 11 7 7 3 5 5 0 1 0 0 5 0 9 17 1 7.88
04/02/2026 Santa Clara W 5-1 9.0 3 1 1 3 11 2 0 0 1 0 1 0 10 17 1 1.00
04/03/2026 Santa Clara W 6-1 9.0 3 1 1 7 7 1 0 0 0 0 1 0 11 17 1 1.00
04/04/2026 Santa Clara W 13-7 9.0 11 7 7 1 8 1 0 1 0 0 2 0 12 17 1 7.00
4/7/2026 at UC Irvine L 5-13 8.0 13 13 12 9 10 3 0 0 0 0 1 0 12 18 0 13.50
4/10/2026 at San Francisco W 9-2 9.0 4 2 2 2 12 1 0 1 0 0 0 0 13 18 0 2.00
4/11/2026 at San Francisco L 5-7 8.0 8 7 7 5 11 3 1 2 0 0 0 0 13 19 0 7.88
4/12/2026 at San Francisco L 1-6 8.0 8 6 5 3 7 3 0 0 0 0 2 0 13 20 0 5.63
4/14/2026 at Cal State Fullerton L 0-13 6.0 13 13 12 5 6 4 0 1 2 0 3 0 13 21 0 18.00
04/17/2026 Seattle U L 4-7 9.0 8 7 6 6 7 3 0 2 1 0 4 0 13 22 1 6.00
04/18/2026 Seattle U L 6-11 9.0 17 11 11 4 11 6 1 2 2 0 3 0 13 23 1 11.00
04/19/2026 Seattle U W 13-12 9.0 17 12 11 5 11 4 0 2 0 0 2 1 14 23 1 11.00
04/21/2026 UC San Diego W 6-5 10.0 6 5 5 5 9 1 0 1 1 0 5 0 15 23 1 4.50
04/24/2026 Saint Marys L 4-10 9.0 15 10 10 3 9 4 0 1 0 0 0 0 15 24 1 10.00
04/25/2026 Saint Marys L 3-14 7.0 17 14 11 5 2 2 1 0 0 0 0 0 15 25 1 14.14
04/26/2026 Saint Marys W 16-6 8.0 10 6 2 3 5 2 0 1 2 0 2 0 16 25 1 2.25
4/30/2026 at Portland L 6-9 8.0 11 9 9 2 12 2 0 2 0 0 3 0 16 26 0 10.13
5/1/2026 at Portland W 8-4 9.0 10 4 4 3 8 0 0 2 1 0 1 0 17 26 0 4.00
05/02/2026 at Portland L 5-9 8.0 10 9 9 8 9 1 0 2 0 0 3 0 17 27 1 10.13
Total 260-326 379.1 448 326 303 198 369 111 6 60 22 0 77 6 17 27 32

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Charlotte (2/14/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
RUNS SCORED 16 Saint Marys (04/26/2026)
HITS 17 Saint Marys (04/26/2026)
RBIS 15 Saint Marys (04/26/2026)
DOUBLES 5 Michigan (02/27/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
TRIPLES 2 Creighton (02/21/2026); Charlotte (2/14/2026)
HOME RUNS 4 Santa Clara (04/04/2026)
WALKS 11 USC (3/11/2026)
STRIKEOUTS 16 Oregon State (03/13/2026); Charlotte (2/13/2026)
SAC HITS 3 Creighton (02/21/2026); Seattle U (04/19/2026)
SAC FLIES 1 Utah (02/20/2026); Gonzaga (03/21/2026); Santa Clara (04/04/2026); Seattle U (04/17/2026); Seattle U (04/18/2026)
STOLEN BASES 8 San Diego State (02/22/2026)
HIT BY PITCH 7 Creighton (02/21/2026)
CAUGHT STEALING 4 Long Beach State (02/17/2026)
HIT INTO DP 2 Santa Clara (04/02/2026); Seattle U (04/17/2026); UC San Diego (04/21/2026); Charlotte (2/14/2026); Long Beach State (02/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (02/17/2026)
RUNS ALLOWED 15 California (03/07/2026)
EARNED RUNS 15 California (03/07/2026)
WALKS ALLOWED 12 UC San Diego (2/24/2026)
STRIKEOUTS 14 UC San Diego (2/24/2026)
HITS ALLOWED 19 Gonzaga (03/22/2026)
DOUBLES ALLOWED 6 Seattle U (04/18/2026); California (03/07/2026)
TRIPLES ALLOWED 1 Michigan (02/27/2026); Gonzaga (03/21/2026); Seattle U (04/18/2026); Saint Marys (04/25/2026); California (03/07/2026)
HOME RUNS ALLOWED 4 Oregon State (03/13/2026); Oregon State (03/15/2026); Gonzaga (03/21/2026); California (03/07/2026)
WILD PITCHES 3 California (03/06/2026)
HIT BATTERS 6 UC San Diego (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Long Beach State (02/17/2026)
ASSISTS 17 Saint Marys (04/25/2026)
ERRORS 3 Michigan (03/01/2026); Oregon State (03/15/2026); Gonzaga (03/22/2026); Cal St. Fullerton (03/24/2026); UC San Diego (04/21/2026)
PASSED BALLS 2 Saint Marys (04/26/2026)
DPS TURNED 3 Pepperdine (03/29/2026); Portland (5/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Moran, CJ; Aden Howard; Howard, Aden; CJ Moran Seattle U (04/19/2026); Charlotte (2/14/2026); Long Beach State (02/17/2026); UC San Diego (2/24/2026); San Francisco (4/10/2026)
RUNS SCORED 5 Springer, Gabe Creighton (02/21/2026)
HITS 4 Moran, CJ; Jayden Lobliner; Springer, Gabe; Brant, Phoenix Gonzaga (03/22/2026); UC San Diego (2/24/2026); California (03/07/2026); Portland (05/02/2026)
RBIS 5 Gauna, Andrew Santa Clara (04/04/2026)
DOUBLES 3 Lobliner, Jayden Santa Clara (04/04/2026)
TRIPLES 2 Aden Howard Charlotte (2/14/2026)
