2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Ricketts, Caleb 19 Ricketts, Caleb .373 1.081 56-56 228 46 85 13 2 16 55 150 .658 14 8 29 3 .423 3 0 0-4
15 Meidroth, Chase 15 Meidroth, Chase .329 .984 56-56 228 53 75 19 0 10 47 124 .544 40 6 25 8 .440 1 0 6-9
39 Costello, Jack 39 Costello, Jack .307 .856 57-57 238 40 73 15 2 8 42 116 .487 12 12 45 6 .369 1 2 2-3
28 Sim, Kevin 28 Sim, Kevin .292 .914 57-57 226 52 66 13 2 12 57 119 .527 35 3 39 7 .387 5 0 8-11
12 Allen, Dustin 12 Allen, Dustin .292 .824 57-57 185 40 54 8 3 2 37 74 .400 33 10 32 2 .424 1 2 15-27
3 Vasquez, Camden 3 Vasquez, Camden .283 .724 44-35 113 22 32 1 1 1 15 38 .336 16 4 31 5 .388 1 0 6-9
1 Jefferis, Cody 1 Jefferis, Cody .230 .639 56-56 213 38 49 13 1 1 34 67 .315 22 11 37 5 .324 7 5 8-10
40 Rollauer, Thomas 40 Rollauer, Thomas .400 .900 7-0 5 2 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1
22 Teijeiro, RJ 22 Teijeiro, RJ .267 .733 37-33 131 15 35 5 1 3 25 51 .389 11 6 36 4 .344 3 2 2-4
2 Peraza, Angelo 2 Peraza, Angelo .256 .802 35-34 117 31 30 6 1 2 18 44 .376 24 12 33 0 .426 2 2 9-10
16 Armas, Ariel 16 Armas, Ariel .244 .613 26-21 82 13 20 3 0 0 5 23 .280 9 2 18 3 .333 0 1 2-3
14 DeCriscio, Justin 14 DeCriscio, Justin .237 .561 37-25 93 11 22 0 0 0 8 22 .237 8 4 10 1 .324 0 3 5-7
7 Worthington, Will 7 Worthington, Will .224 .686 30-10 49 16 11 3 0 1 7 17 .347 6 3 16 3 .339 1 4 1-1
24 Jung-Goldberg, Max 24 Jung-Goldberg, Max .184 .689 25-13 49 9 9 2 0 1 7 14 .286 14 4 15 0 .403 0 2 1-1
11 Carr, Kyle 11 Carr, Kyle .143 .357 13-8 14 1 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 1-1
18 Cummings, Casey 18 Cummings, Casey .000 .000 9-0 4 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Totals .286 .821 57-57 1975 390 565 102 13 57 359 864 .437 245 85 375 47 .384 25 23 67-101
Opponents .272 .780 57-57 1977 294 537 110 9 59 279 842 .426 195 68 553 40 .354 19 19 28-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mautz, Brycen 35Mautz, Brycen 3.87 1.24 10-2 16-15 1 1-1 0 90.2 90 40 39 22 129 15 2 15 349 .258 2 8 0 0 2
20 Rennie, Garrett 20Rennie, Garrett 4.01 1.49 2-4 15-11 0 0-0 0 67.1 75 37 30 25 50 17 0 5 262 .286 4 6 0 1 3
8 Chung, Kenny 8Chung, Kenny 0.00 3.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
37 Romero, Ivran 37Romero, Ivran 2.53 1.36 4-4 23-3 0 0-1 3 46.1 47 14 13 16 44 9 1 2 170 .276 1 3 2 3 1
38 Robinson, Ryan 38Robinson, Ryan 2.70 1.06 3-0 26-0 0 0-0 1 36.2 29 15 11 10 45 8 1 2 130 .223 2 2 0 0 1
27 Colleran, Cole 27Colleran, Cole 3.00 1.67 0-2 18-3 0 0-0 1 18.0 16 7 6 14 16 3 1 0 67 .239 0 4 1 1 3
34 Churchill, Ian 34Churchill, Ian 4.17 1.06 3-2 18-4 0 0-0 4 54.0 45 28 25 12 57 9 1 8 200 .225 1 9 0 3 3
26 Thurman, Conner 26Thurman, Conner 4.29 1.10 3-1 12-0 0 0-2 2 21.0 17 11 10 6 42 4 0 2 81 .210 3 6 0 0 0
44 Dolak, Jack 44Dolak, Jack 4.50 2.00 0-0 9-0 0 0-0 0 6.0 6 3 3 6 10 4 0 0 24 .250 1 1 0 0 0
5 Hyde, Jack 5Hyde, Jack 4.83 1.39 3-1 23-1 0 0-1 3 41.0 46 25 22 11 34 10 0 4 164 .280 3 5 1 1 0
30 Kysar, Ryan 30Kysar, Ryan 5.24 1.45 4-1 14-10 0 0-0 1 56.2 57 36 33 25 52 11 1 6 214 .266 5 11 1 3 2
21 Sashin, James 21Sashin, James 5.26 1.83 2-0 19-1 0 0-0 0 25.2 31 15 15 16 16 7 1 0 100 .310 1 3 0 2 1
11 Carr, Kyle 11Carr, Kyle 6.19 1.69 2-1 9-5 0 0-0 0 16.0 20 12 11 7 22 2 0 3 62 .323 1 5 0 1 2
9 Reed, Jake 9Reed, Jake 7.50 1.33 0-0 7-1 0 0-0 0 6.0 4 5 5 4 6 0 0 3 21 .190 0 2 0 0 0
36 Maya, Gabe 36Maya, Gabe 10.97 1.59 1-1 10-1 0 0-0 0 10.2 14 14 13 3 14 2 0 3 46 .304 1 0 0 0 1
29 Lunceford, Morgan 29Lunceford, Morgan 14.73 3.09 0-0 12-1 0 0-1 0 11.0 25 19 18 9 8 7 1 2 53 .472 1 2 0 3 0
17 Frize, Drake 17Frize, Drake 19.50 3.67 0-1 6-1 0 0-0 0 6.0 15 13 13 7 7 2 0 4 32 .469 1 1 0 1 0
Totals 4.66 1.43 37-20 239-57 1 3 15 513.2 537 294 266 195 553 110 9 59 1977 .272 27 68 5 19 19
Opponents 5.67 1.61 20-37 240-57 1 2 9 504.2 565 390 318 245 375 102 13 57 1975 .286 68 85 3 25 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Vasquez, Camden 3 Vasquez, Camden 59 59 0 0 1.000 0 0 0 0 0
22 Teijeiro, RJ 22 Teijeiro, RJ 34 31 3 0 1.000 6 0 0 0 0
24 Jung-Goldberg, Max 24 Jung-Goldberg, Max 17 17 0 0 1.000 0 0 0 0 0
30 Kysar, Ryan 30 Kysar, Ryan 10 3 7 0 1.000 0 2 1 0 0
34 Churchill, Ian 34 Churchill, Ian 8 1 7 0 1.000 0 2 0 0 0
20 Rennie, Garrett 20 Rennie, Garrett 6 1 5 0 1.000 0 3 5 0 0
37 Romero, Ivran 37 Romero, Ivran 3 0 3 0 1.000 0 2 3 0 0
18 Cummings, Casey 18 Cummings, Casey 2 2 0 0 1.000 0 0 0 0 0
29 Lunceford, Morgan 29 Lunceford, Morgan 2 1 1 0 1.000 0 1 1 0 0
17 Frize, Drake 17 Frize, Drake 1 0 1 0 1.000 0 1 0 0 0
26 Thurman, Conner 26 Thurman, Conner 1 1 0 0 1.000 0 1 0 0 0
9 Reed, Jake 9 Reed, Jake 1 1 0 0 1.000 0 1 0 0 0
19 Ricketts, Caleb 19 Ricketts, Caleb 437 398 37 2 .995 2 19 16 2 0
28 Sim, Kevin 28 Sim, Kevin 398 379 17 2 .995 44 0 0 0 0
16 Armas, Ariel 16 Armas, Ariel 172 157 13 2 .988 1 7 4 2 2
2 Peraza, Angelo 2 Peraza, Angelo 74 72 1 1 .986 0 2 0 0 0
12 Allen, Dustin 12 Allen, Dustin 121 116 3 2 .983 2 0 0 0 0
1 Jefferis, Cody 1 Jefferis, Cody 240 75 159 6 .975 32 0 0 0 0
15 Meidroth, Chase 15 Meidroth, Chase 251 112 132 7 .972 36 0 0 0 0
39 Costello, Jack 39 Costello, Jack 133 76 51 6 .955 10 0 0 0 0
14 DeCriscio, Justin 14 DeCriscio, Justin 75 26 44 5 .933 7 0 0 0 0
35 Mautz, Brycen 35 Mautz, Brycen 15 1 13 1 .933 1 3 3 0 0
7 Worthington, Will 7 Worthington, Will 20 8 10 2 .900 3 0 0 0 0
5 Hyde, Jack 5 Hyde, Jack 10 3 6 1 .900 1 4 0 0 0
38 Robinson, Ryan 38 Robinson, Ryan 7 1 5 1 .857 0 1 4 0 0
21 Sashin, James 21 Sashin, James 3 0 2 1 .667 0 2 1 0 0
11 Carr, Kyle 11 Carr, Kyle 2 0 1 1 .500 0 2 4 0 0
36 Maya, Gabe 36 Maya, Gabe 2 0 1 1 .500 0 2 0 0 0
27 Colleran, Cole 27 Colleran, Cole 1 0 0 1 .000 0 0 0 0 0
40 Rollauer, Thomas 40 Rollauer, Thomas 0 0 0 0 .000 0 0 0 0 0
44 Dolak, Jack 44 Dolak, Jack 0 0 0 0 .000 0 1 0 0 0
8 Chung, Kenny 8 Chung, Kenny 0 0 0 0 .000 0 0 0 0 0
Totals 2105 1541 522 42 .980 54 56 42 4 2
Opponents 2239 1514 647 78 .965 56 134 63 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Ricketts, Caleb 19Ricketts, Caleb .392 1.167 30-30 125 28 49 4 1 12 35 91 .728 6 6 12 2 .439 2 0 0-1
15 Meidroth, Chase 15Meidroth, Chase .338 1.035 30-30 130 30 44 11 0 8 31 79 .608 17 3 13 6 .427 0 0 6-8
22 Teijeiro, RJ 22Teijeiro, RJ .337 .900 26-23 92 12 31 5 1 2 20 44 .478 10 5 25 2 .422 2 1 2-4
12 Allen, Dustin 12Allen, Dustin .297 .801 30-30 101 17 30 5 1 1 17 40 .396 16 3 14 2 .405 1 1 8-14
14 DeCriscio, Justin 14DeCriscio, Justin .280 .588 18-13 50 5 14 0 0 0 3 14 .280 2 0 6 1 .308 0 2 3-4
24 Jung-Goldberg, Max 24Jung-Goldberg, Max .276 .895 13-7 29 6 8 2 0 1 4 13 .448 6 3 5 0 .447 0 2 1-1
28 Sim, Kevin 28Sim, Kevin .273 .777 30-30 121 24 33 7 2 2 23 50 .413 18 1 20 3 .364 3 0 2-4
1 Jefferis, Cody 1Jefferis, Cody .257 .689 30-30 105 20 27 7 1 0 22 36 .343 11 7 16 3 .346 7 4 4-6
3 Vasquez, Camden 3Vasquez, Camden .250 .633 22-19 60 12 15 1 0 0 7 16 .267 8 3 14 2 .366 0 0 3-3
2 Peraza, Angelo 2Peraza, Angelo .246 .760 18-18 65 15 16 3 1 0 8 21 .323 16 6 19 0 .437 0 1 4-5
39 Costello, Jack 39Costello, Jack .244 .714 30-30 123 21 30 3 2 3 14 46 .374 8 10 32 1 .340 0 2 2-3
16 Armas, Ariel 16Armas, Ariel .192 .519 9-7 26 4 5 2 0 0 1 7 .269 1 1 4 1 .250 0 0 1-1
7 Worthington, Will 7Worthington, Will .167 .380 12-3 18 3 3 1 0 0 3 4 .222 0 0 8 2 .158 1 2 0-0
18 Cummings, Casey 18Cummings, Casey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Rollauer, Thomas 40Rollauer, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .824 30-30 1047 197 305 51 9 29 188 461 .440 119 48 189 25 .384 16 15 36-54
Opponents .264 .743 30-30 1039 132 274 58 3 26 125 416 .400 94 35 292 19 .343 8 8 15-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Dolak, Jack 44Dolak, Jack 0.00 2.00 0-0 3-0 0 0-0 0 2.0 1 0 0 3 4 1 0 0 7 .143 0 0 0 0 0
38 Robinson, Ryan 38Robinson, Ryan 1.27 .85 1-0 15-0 0 0-0 1 21.1 14 6 3 4 24 4 0 0 71 .197 1 0 0 0 0
37 Romero, Ivran 37Romero, Ivran 2.28 1.40 3-3 12-2 0 0-0 2 27.2 29 7 7 9 27 8 1 1 104 .279 0 1 1 2 1
21 Sashin, James 21Sashin, James 2.84 1.72 1-0 9-0 0 0-0 0 12.2 15 4 4 6 8 3 0 0 53 .283 0 2 0 0 0
34 Churchill, Ian 34Churchill, Ian 3.03 .81 3-0 11-0 0 0-0 3 32.2 20 12 11 6 44 6 0 3 119 .168 1 4 0 1 0
35 Mautz, Brycen 35Mautz, Brycen 4.14 1.36 6-1 11-10 1 1-0 0 58.2 63 27 27 16 79 12 2 8 229 .275 1 8 0 0 2
26 Thurman, Conner 26Thurman, Conner 4.15 1.34 0-1 6-0 0 0-0 1 8.2 9 5 4 2 13 2 0 1 35 .257 1 2 0 0 0
20 Rennie, Garrett 20Rennie, Garrett 4.25 1.61 1-3 9-7 0 0-0 0 36.0 41 22 17 17 23 9 0 3 140 .293 2 3 0 1 2
5 Hyde, Jack 5Hyde, Jack 4.26 1.31 0-1 8-1 0 0-0 0 12.2 12 8 6 4 10 2 0 2 51 .235 2 5 1 0 0
29 Lunceford, Morgan 29Lunceford, Morgan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 8 .375 0 0 0 1 0
30 Kysar, Ryan 30Kysar, Ryan 4.83 1.54 3-0 7-5 0 0-0 1 31.2 34 17 17 14 27 6 0 3 119 .286 3 4 1 2 1
27 Colleran, Cole 27Colleran, Cole 6.75 3.64 0-0 5-0 0 0-0 0 2.2 4 2 2 4 4 1 0 0 12 .333 0 0 0 0 0
11 Carr, Kyle 11Carr, Kyle 7.07 1.86 1-1 8-5 0 0-0 0 14.0 20 12 11 6 19 2 0 3 56 .357 0 5 0 1 2
36 Maya, Gabe 36Maya, Gabe 8.22 1.25 1-0 5-0 0 0-0 0 7.2 8 8 7 1 8 1 0 2 32 .250 1 0 0 0 0
9 Reed, Jake 9Reed, Jake 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 3 .333 0 1 0 0 0
Totals 3.88 1.36 20-10 113-30 1 1 8 271.1 274 132 117 94 292 58 3 26 1039 .264 12 35 3 8 8
Opponents 5.30 1.58 10-20 113-30 1 2 4 268.1 305 197 158 119 189 51 9 29 1047 .291 29 48 2 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Ricketts, Caleb 19 Ricketts, Caleb 267 242 25 0 1.000 1 10 12 2 0
3 Vasquez, Camden 3 Vasquez, Camden 38 38 0 0 1.000 0 0 0 0 0
2 Peraza, Angelo 2 Peraza, Angelo 32 32 0 0 1.000 0 0 0 0 0
22 Teijeiro, RJ 22 Teijeiro, RJ 29 26 3 0 1.000 4 0 0 0 0
35 Mautz, Brycen 35 Mautz, Brycen 12 1 11 0 1.000 1 3 2 0 0
24 Jung-Goldberg, Max 24 Jung-Goldberg, Max 6 6 0 0 1.000 0 0 0 0 0
20 Rennie, Garrett 20 Rennie, Garrett 5 1 4 0 1.000 0 1 3 0 0
30 Kysar, Ryan 30 Kysar, Ryan 4 2 2 0 1.000 0 1 1 0 0
34 Churchill, Ian 34 Churchill, Ian 3 1 2 0 1.000 0 0 0 0 0
5 Hyde, Jack 5 Hyde, Jack 2 1 1 0 1.000 0 2 0 0 0
26 Thurman, Conner 26 Thurman, Conner 1 1 0 0 1.000 0 1 0 0 0
37 Romero, Ivran 37 Romero, Ivran 1 0 1 0 1.000 0 1 1 0 0
28 Sim, Kevin 28 Sim, Kevin 197 184 11 2 .990 22 0 0 0 0
12 Allen, Dustin 12 Allen, Dustin 66 64 1 1 .985 0 0 0 0 0
16 Armas, Ariel 16 Armas, Ariel 58 54 3 1 .983 0 5 2 2 1
15 Meidroth, Chase 15 Meidroth, Chase 148 72 72 4 .973 24 0 0 0 0
1 Jefferis, Cody 1 Jefferis, Cody 122 38 80 4 .967 15 0 0 0 0
39 Costello, Jack 39 Costello, Jack 74 40 31 3 .959 8 0 0 0 0
14 DeCriscio, Justin 14 DeCriscio, Justin 35 9 24 2 .943 0 0 0 0 0
7 Worthington, Will 7 Worthington, Will 5 2 2 1 .800 1 0 0 0 0
38 Robinson, Ryan 38 Robinson, Ryan 4 0 3 1 .750 0 1 3 0 0
11 Carr, Kyle 11 Carr, Kyle 2 0 1 1 .500 0 2 4 0 0
21 Sashin, James 21 Sashin, James 2 0 1 1 .500 0 1 1 0 0
36 Maya, Gabe 36 Maya, Gabe 2 0 1 1 .500 0 2 0 0 0
18 Cummings, Casey 18 Cummings, Casey 0 0 0 0 .000 0 0 0 0 0
27 Colleran, Cole 27 Colleran, Cole 0 0 0 0 .000 0 0 0 0 0
29 Lunceford, Morgan 29 Lunceford, Morgan 0 0 0 0 .000 0 0 0 0 0
40 Rollauer, Thomas 40 Rollauer, Thomas 0 0 0 0 .000 0 0 0 0 0
44 Dolak, Jack 44 Dolak, Jack 0 0 0 0 .000 0 0 0 0 0
9 Reed, Jake 9 Reed, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1115 814 279 22 .980 76 30 29 4 1
Opponents 1200 805 357 38 .968 93 72 36 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Oregon W 11-1 35 11 9 10 2 0 1 5 1 1 0 3 0 0 0 11 27 9 1 .257
2/19/2022 Oregon W 10-4 29 10 7 5 0 1 0 6 0 2 1 2 0 1 1 2 27 4 1 .241
2/20/2022 Oregon W 5-4 26 5 7 5 0 0 0 9 0 5 1 1 0 0 2 6 27 8 0 .269
2/21/2022 Oregon L 11-21 35 11 15 10 5 0 1 7 0 2 1 0 1 1 0 10 24 11 2 .429
2/25/2022 UNLV L 1-2 32 1 6 1 1 0 0 2 0 0 0 0 0 0 0 4 27 5 1 .188
2/26/2022 Fresno State W 4-0 29 4 6 4 1 0 2 2 1 1 1 4 0 0 1 7 27 10 1 .207
2/27/2022 UNLV L 9-16 38 9 12 9 2 0 2 6 0 0 0 3 0 0 1 4 27 10 1 .316
3/4/2022 Dallas Baptist W 9-8 38 9 11 9 2 0 3 3 0 2 0 1 0 0 0 6 27 6 0 .289
3/5/2022 Dallas Baptist L 6-8 33 6 10 6 1 0 3 3 0 1 0 0 1 1 2 7 27 10 2 .303
3/6/2022 Dallas Baptist L 4-5 37 4 12 4 2 0 1 3 0 0 1 1 0 0 0 11 27 10 0 .324
3/8/2022 UC San Diego W 2-0 28 2 3 1 0 1 0 5 0 1 0 0 0 0 0 7 27 6 2 .107
3/11/2022 at Grand Canyon L 5-6 35 5 7 4 2 0 1 0 0 1 0 1 0 0 0 8 25 8 1 .200
3/12/2022 at Grand Canyon W 7-1 39 7 15 7 3 0 1 1 0 2 0 0 0 0 1 6 27 9 0 .385
3/13/2022 at Grand Canyon W 7-5 38 7 13 7 2 0 2 3 1 5 0 1 1 0 1 8 27 12 0 .342
3/15/2022 Cal State Fullerton W 11-10 38 11 14 11 5 0 1 5 0 1 1 3 0 0 1 6 27 11 0 .368
3/18/2022 at Pepperdine L 0-3 28 0 6 0 0 0 0 4 0 1 0 0 0 0 0 6 24 7 0 .214
3/19/2022 at Pepperdine W 8-1 36 8 11 6 0 0 1 1 0 2 2 3 1 0 0 3 27 6 0 .306
3/20/2022 at Pepperdine W 6-3 34 6 8 6 1 0 2 5 2 1 1 0 0 0 0 4 27 9 0 .235
3/22/2022 UC Irvine W 6-5 37 6 10 6 2 0 1 5 0 0 1 1 0 1 2 3 30 9 0 .270
3/25/2022 Saint Mary's W 4-2 36 4 10 4 1 1 1 3 2 1 1 3 0 0 0 7 30 7 2 .278
3/26/2022 Saint Mary's W 4-1 29 4 12 4 1 0 0 5 1 2 3 0 0 1 3 6 27 11 1 .414
3/27/2022 Saint Mary's W 11-6 32 11 12 10 1 0 1 4 0 1 0 1 1 2 2 2 27 13 3 .375
3/29/2022 at California Baptist W 7-2 34 7 11 5 2 0 0 6 0 1 4 2 2 0 1 4 27 9 1 .324
4/1/2022 at San Francisco W 8-3 41 8 15 8 4 0 0 1 1 3 1 3 1 1 0 7 27 6 0 .366
4/2/2022 at San Francisco L 5-6 36 5 10 5 1 0 0 5 0 4 1 3 0 1 0 7 24 8 1 .278
4/3/2022 at San Francisco L 2-3 33 2 9 1 0 0 0 3 0 1 1 2 1 0 0 4 25 8 0 .273
4/5/2022 at UC San Diego W 13-4 37 13 13 12 2 0 2 9 0 3 1 1 0 0 2 9 27 6 1 .351
4/8/2022 at Portland L 2-6 29 2 3 2 0 0 1 2 0 1 1 0 0 0 0 8 24 5 1 .103
4/9/2022 at Portland W 8-6 38 8 12 8 3 0 1 2 0 0 0 1 0 1 1 6 27 9 0 .316
4/9/2022 at Portland L 4-5 40 4 10 4 3 1 0 4 0 2 0 0 0 0 1 11 27 10 2 .250
4/12/2022 San Diego State W 8-3 26 8 5 4 2 0 0 10 0 0 0 0 1 2 0 8 27 10 0 .192
4/14/2022 Loyola Marymount W 9-8 52 9 14 8 1 0 0 9 0 0 0 1 1 0 1 11 42 22 3 .269
4/15/2022 Loyola Marymount W 1-0 27 1 4 1 1 0 0 2 0 0 0 2 2 0 0 3 27 15 0 .148
4/16/2022 Loyola Marymount L 1-8 32 1 8 1 4 0 0 2 0 0 0 3 1 0 1 2 27 9 0 .250
4/18/2022 at San Diego State W 15-1 43 15 16 12 2 0 1 3 0 0 0 3 0 2 0 8 27 7 0 .372
4/21/2022 at BYU L 7-11 37 7 12 7 3 0 1 4 0 0 1 1 0 0 3 5 24 11 2 .324
4/22/2022 at BYU W 8-3 36 8 11 8 5 0 0 6 0 2 0 0 0 0 1 4 27 9 1 .306
4/23/2022 at BYU W 4-3 36 4 9 4 2 0 1 1 0 1 0 1 0 0 0 14 27 15 0 .250
4/26/2022 at Cal State Fullerton L 7-8 36 7 11 7 2 0 0 6 0 0 1 1 0 1 0 7 24 11 2 .306
4/29/2022 Santa Clara W 8-3 33 8 11 8 1 1 3 5 0 0 0 2 1 1 1 4 27 13 1 .333
4/30/2022 Santa Clara W 17-4 44 17 20 17 1 2 4 2 0 1 0 2 0 0 2 3 27 9 0 .455
5/1/2022 Santa Clara L 2-3 33 2 9 2 0 0 0 4 0 0 0 0 0 0 3 3 27 6 2 .273
5/3/2022 at UC Irvine L 1-6 31 1 2 1 0 0 1 0 0 1 0 0 0 0 0 3 24 7 1 .065
5/6/2022 at Pacific W 9-4 40 9 14 8 3 1 1 3 0 1 0 0 0 0 1 6 27 9 0 .350
5/7/2022 at Pacific W 9-6 36 9 10 9 2 0 2 5 0 3 1 3 1 1 0 3 27 4 0 .278
5/8/2022 at Pacific W 12-5 35 12 10 12 3 1 2 7 0 2 1 3 1 2 1 5 27 5 0 .286
5/10/2022 California Baptist W 9-2 35 9 13 8 5 0 1 9 1 0 1 3 0 0 0 7 27 7 0 .371
5/20/2022 Gonzaga L 4-8 33 4 7 4 1 2 1 3 0 0 0 1 0 1 0 9 27 10 0 .212
5/21/2022 Gonzaga W 7-4 31 7 9 7 1 0 0 6 0 3 2 0 0 0 0 6 27 11 2 .290
5/21/2022 Gonzaga L 0-1 28 0 2 0 0 0 0 4 0 0 0 2 1 0 0 13 27 7 0 .071
5/25/2022 San Francisco W 10-5 32 10 11 9 2 0 3 5 1 2 0 4 3 0 2 7 27 11 1 .344
5/26/2022 at Portland W 22-8 42 22 19 20 5 0 2 9 0 2 0 5 0 4 1 10 27 5 0 .452
5/27/2022 Gonzaga W 5-3 28 5 7 5 1 0 2 3 0 0 2 2 0 1 1 10 27 9 0 .250
5/28/2022 vs Gonzaga W 15-12 45 15 12 13 3 0 2 9 1 2 1 1 1 0 0 12 33 16 0 .267
6/3/2022 vs Vanderbilt W 3-2 32 3 6 3 1 1 0 0 0 0 1 4 1 0 1 7 27 10 0 .188
6/4/2022 at Oregon State L 3-12 30 3 7 3 0 1 1 3 0 0 0 0 0 0 3 8 27 13 2 .233
6/5/2022 vs Vanderbilt L 4-14 32 4 7 4 2 0 1 6 0 0 0 1 0 0 3 7 27 9 1 .219
Total 390-294 1975 390 565 359 102 13 57 245 12 67 34 85 23 25 47 375 1541 522 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Oregon W 11-1 9.0 7 1 0 5 7 2 0 0 1 0 1 0 1 0 0 0.00
2/19/2022 Oregon W 10-4 9.0 9 4 3 1 15 1 0 0 0 0 0 0 2 0 1 3.00
2/20/2022 Oregon W 5-4 9.0 10 4 4 1 9 2 0 2 0 0 2 0 3 0 1 4.00
2/21/2022 Oregon L 11-21 8.0 20 21 20 8 5 5 0 4 2 0 3 1 3 1 0 22.50
2/25/2022 UNLV L 1-2 9.0 9 2 1 2 9 0 0 1 1 0 1 0 3 2 0 1.00
2/26/2022 Fresno State W 4-0 9.0 5 0 0 2 12 0 0 0 1 0 0 0 4 2 1 0.00
2/27/2022 UNLV L 9-16 9.0 17 16 15 7 10 4 1 2 0 0 3 0 4 3 0 15.00
3/4/2022 Dallas Baptist W 9-8 9.0 8 8 8 6 11 0 0 2 1 0 0 0 5 3 0 8.00
3/5/2022 Dallas Baptist L 6-8 9.0 10 8 8 2 17 0 0 6 0 0 0 0 5 4 0 8.00
3/6/2022 Dallas Baptist L 4-5 9.0 9 5 5 4 7 1 0 2 1 1 2 1 5 5 0 5.00
3/8/2022 UC San Diego W 2-0 9.0 4 0 0 1 14 0 0 0 0 0 2 0 6 5 1 0.00
3/11/2022 at Grand Canyon L 5-6 8.1 12 6 5 1 5 5 0 1 0 0 2 0 6 6 0 5.40
3/12/2022 at Grand Canyon W 7-1 9.0 5 1 1 1 12 2 1 0 0 0 0 0 7 6 0 1.00
3/13/2022 at Grand Canyon W 7-5 9.0 8 5 5 5 11 1 0 0 3 1 0 0 8 6 1 5.00
3/15/2022 Cal State Fullerton W 11-10 9.0 17 10 10 5 7 1 0 2 0 0 1 0 9 6 1 10.00
3/18/2022 at Pepperdine L 0-3 8.0 10 3 3 2 7 3 0 1 0 0 1 1 9 7 0 3.38
3/19/2022 at Pepperdine W 8-1 9.0 9 1 1 2 12 2 0 0 0 0 0 0 10 7 0 1.00
3/20/2022 at Pepperdine W 6-3 9.0 10 3 3 3 10 4 0 0 0 0 0 0 11 7 1 3.00
3/22/2022 UC Irvine W 6-5 10.0 8 5 5 3 15 3 0 1 0 0 2 0 12 7 0 4.50
3/25/2022 Saint Mary's W 4-2 10.0 6 2 1 2 13 0 0 0 1 0 1 0 13 7 0 0.90
3/26/2022 Saint Mary's W 4-1 9.0 5 1 1 3 11 0 0 1 0 0 1 0 14 7 1 1.00
3/27/2022 Saint Mary's W 11-6 9.0 10 6 3 3 5 2 0 0 1 0 4 1 15 7 0 3.00
3/29/2022 at California Baptist W 7-2 9.0 6 2 2 5 13 1 0 2 0 0 3 0 16 7 0 2.00
4/1/2022 at San Francisco W 8-3 9.0 6 3 3 4 13 3 0 1 0 0 1 0 17 7 0 3.00
4/2/2022 at San Francisco L 5-6 8.0 9 6 5 1 14 1 1 3 1 0 3 0 17 8 0 5.63
4/3/2022 at San Francisco L 2-3 8.1 7 3 3 5 10 1 0 1 1 0 3 0 17 9 0 3.24
4/5/2022 at UC San Diego W 13-4 9.0 8 4 4 5 13 2 1 0 0 0 4 0 18 9 0 4.00
4/8/2022 at Portland L 2-6 8.0 10 6 5 1 7 4 0 1 0 0 0 0 18 10 0 5.63
4/9/2022 at Portland W 8-6 9.0 10 6 6 3 13 3 1 1 0 0 1 0 19 10 1 6.00
4/9/2022 at Portland L 4-5 9.0 9 5 4 5 8 2 0 0 0 0 1 0 19 11 0 4.00
