2018 Football Cumulative Statistics

Team Stats (9-3, 8-0)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
37.83 29.17
454 350
First Downs
65 111
167 121
20 28
252 260
Rushing
1637 2833
180 304
364 441
4.0 5.7
121.4 210.8
20 28
1457 2529
Passing
443-287-7 401-213-8
9.46 7.49
349.17 250.25
40 18
4190 3003
Total Offense
807 842
7.0 6.6
470.6 461.0
5647 5532
62 48
Returns
25.69 18.12
42-1079 49-888
11.28 6.58
18-203 19-125
2.13 16.29
8-17 7-114
Kicking
42.85 38.10
38.36 33.29
59-2528 63-2400
8-11 7-9
0-0 0-2
Penalties
64.17 51.67
76-770 72-620
Time Of Possession
31:21 28:39
06:16:11 05:43:49
Miscellaneous
52-148 (35.14 %) 87-180 (48.33 %)
14-22 (63.64 %) 5-22 (22.73 %)
12-5 12-8
24-151 8-60
56-61 39-42
2 13
45-50 29-36
37-50 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Martinez, Emilio 11 132 733 23 710 5.4 9 62 64.55
28 Smith, Terrence 12 96 417 29 388 4.0 6 37 32.33
Binda, Joseph 4 36 148 4 144 4.0 0 12 36.00  
23 Ellison, Anthony 8 18 91 6 85 4.7 0 24 10.63
18 Lawrence, Anthony 12 41 150 76 74 1.8 4 24 6.17
7 Sinnett, Reid 11 6 30 0 30 5.0 0 10 2.73
86 Dondoyano, Bennett 12 3 17 4 13 4.3 0 16 1.08
17 Spadone, Alex 4 2 11 0 11 5.5 0 7 2.75
9 Charles, Jordan 1 4 10 0 10 2.5 0 4 10.00
8 Armstead, Michael 12 2 7 2 5 2.5 0 7 0.42
Graziani, Dom 8 3 5 0 5 1.7 0 5 0.63  
49 Reed, James 2 1 5 0 5 5.0 0 5 2.50
5 Bandy, Michael 12 2 7 3 4 2.0 0 7 0.33
44 Nelson, Zach 6 2 3 0 3 1.5 1 2 0.50
2 Brooks, Christian 12 2 3 7 -4 -2.0 0 3 -0.33
Team 8 14 0 26 -26 -1.9 0 0 -3.25  
Total 12 364 1637 180 1457 4.0 20 62 121.42
Opponents 12 441 2833 304 2529 5.7 28 94 210.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Lawrence, Anthony 12 171.69 282 432 7 65.28 % 4107 39 99 342.25
7 Sinnett, Reid 11 83.66 3 7 0 42.86 % 34 0 14 3.09
28 Smith, Terrence 12 326.80 1 1 0 100.00 % 27 0 27 2.25
2 Brooks, Christian 12 307.40 1 2 0 50.00 % 22 1 22 1.83
5 Bandy, Michael 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 170.87 287 443 7 64.79 % 4190 40 99 349.17
Opponents 12 126.85 213 401 8 53.12 % 3003 18 82 250.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bandy, Michael 12 88 1698 19.30 14 99 141.50
8 Armstead, Michael 12 24 553 23.04 3 97 46.08
29 Martinez, Emilio 11 47 447 9.51 4 74 40.64
2 Brooks, Christian 12 35 411 11.74 4 32 34.25
46 Kincaid, Dalton 12 24 374 15.58 11 42 31.17
44 Nelson, Zach 6 10 158 15.80 1 32 26.33
86 Dondoyano, Bennett 12 19 156 8.21 0 38 13.00
89 Hagmaier, Cooper 10 10 146 14.60 2 33 14.60
17 Spadone, Alex 4 8 120 15.00 0 41 30.00
88 Gadinis, Michael 6 3 48 16.00 0 23 8.00
28 Smith, Terrence 12 9 32 3.56 0 11 2.67
9 Charles, Jordan 1 3 26 8.67 0 12 26.00
Graziani, Dom 8 4 23 5.75 1 9 2.88  
Binda, Joseph 4 1 4 4.00 0 4 1.00  
35 Darrow, Cody 4 1 -1 -1.00 0 0 -0.25
60 Bisogno, Nolan 8 1 -5 -5.00 0 0 -0.63
Total 12 287 4190 14.60 40 99 349.17
Opponents 12 213 3003 14.10 18 82 250.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Kamaka, Kama 12 40 29 69.0 5.5-20 0.5-4 1 6 4 1 0 0 0
37 Mahoney, Kim 12 37 29 66.0 6.0-17 0.5-2 0 3 3 3 0 0 0
20 Michael, Jack 11 29 30 59.0 1.0-1 0-0 0 1 0 0 1 0 0
27 Archie, Arrion 12 48 10 58.0 2.0-4 0-0 2 10 0 0 0 0 0
22 Tolbert, Daniel 10 33 17 50.0 3.0-6 0-0 1 4 0 1 0 0 0
25 Tolbert, David 11 37 11 48.0 1.0-3 0-0 1 14 0 0 1 0 0
32 Tuiasosopo, Manoah 12 24 20 44.0 3.0-6 0-0 0 0 1 0 0 0 0
99 Spencer, Connor 12 20 23 43.0 8.5-17 2.0-7 0 0 1 1 0 0 0
14 Bergstrom, Jacob 12 19 21 40.0 13.0-64 6.5-40 0 1 4 0 3 0 0
26 Kelly, Bryan 12 23 14 37.0 0-0 0-0 0 2 0 0 0 0 0
96 Friedel, Nick 10 21 15 36.0 9.5-40 3.5-18 1 1 7 1 2 0 0
50 Bilchik, Kyle 12 10 13 23.0 0-0 0-0 0 0 0 0 0 0 0
90 Wittwer, Jake 12 11 11 22.0 8.5-40 4.5-31 0 2 0 0 1 0 0
91 Laut, Aaron 12 9 12 21.0 3.5-11 1.5-8 0 0 5 0 0 0 0
58 Vaivao, Marcus 4 9 12 21.0 4.0-23 1.5-10 0 0 0 0 0 0 0
33 Johnson, Cassius 11 15 5 20.0 0-0 0-0 1 4 0 0 0 0 0
4 Hawkins, Michael 11 16 3 19.0 0-0 0-0 0 2 0 0 0 0 0
6 Nichols, Hunter 8 10 7 17.0 0.5-1 0-0 1 1 0 0 0 0 0
31 Lopez, Victor 5 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
98 Downs, Zeke 9 7 5 12.0 1.5-10 1.0-9 0 1 1 0 1 1 0
67 Wilson, Myles 12 6 6 12.0 1.5-4 0.5-2 0 0 0 1 0 0 0
24 Pacheco, Mato 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
59 Ambagtsheer, David 12 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Ambagtsheer, David 12 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Fitch, Caden 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Glajchen, Kevin 4 4 4 8.0 3.0-21 2.0-20 0 0 1 0 0 0 0
5 Bandy, Michael 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Graziani, Dom 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ellison, Anthony 8 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
40 Haney, Isaac 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Farina, Alex 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Hemmersmeier, Tim 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Spadone, Alex 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 1 0 1 0 0  
74 Wright, DJ 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Brooks, Christian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Cirame, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hagmaier, Cooper 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hong, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Martinez, Emilio 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Nelson, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Okunna, Tobenna 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Randall, Mason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Reese, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sanders, Dazhon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Valencia, Aidan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Cooney, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 486 324 810.0 75.0-288 24.0-151 8 52 28 8 10 3 0
Opponents 12 452 326 778.0 49.0-150 8.0-60 7 38 25 5 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Kuljian, Tanner 59 2528 42.85 71 7 13 25 15 0
Total 59 2528 42.85 71 7 13 25 15 0
Opponents 63 2400 38.10 73 5 15 16 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Hemmersmeier, Tim 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 19 0
41 Johnson, Aedan 7-10 70.00 % 0-0 4-4 3-5 0-1 0-0 37 1
Total 8-11 72.73 % 1-1 4-4 3-5 0-1 0-0 37 1
Opponents 7-9 77.78 % 0-0 2-2 3-4 2-3 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Hemmersmeier, Tim 16 954 59.6 5 0
41 Johnson, Aedan 65 3577 55.0 7 3
Total 81 4531 55.9 12 3
Opponents 64 3503 54.7 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Tolbert, David 13 110 8.46 0 17
8 Armstead, Michael 1 37 37.00 0 37
23 Ellison, Anthony 1 30 30.00 0 0
5 Bandy, Michael 3 26 8.67 0 16
Total 18 203 11.28 0 37
Opponents 19 125 6.58 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Armstead, Michael 26 840 32.31 2 100
5 Bandy, Michael 6 139 23.17 0 30
2 Brooks, Christian 2 37 18.50 0 20
29 Martinez, Emilio 2 21 10.50 0 16
55 Fitch, Caden 2 15 7.50 0 12
25 Tolbert, David 1 14 14.00 0 14
34 Intrieri, Griffin 1 13 13.00 0 13
46 Kincaid, Dalton 2 0 0.00 0 0
Total 42 1079 25.69 2 100
Opponents 49 888 18.12 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Bandy, Michael 14 0 0 0-0 0-0 0 0-0 0 84
29 Martinez, Emilio 13 0 0 0-0 0-0 0 0-0 0 78
46 Kincaid, Dalton 11 0 0 0-0 0-0 0 0-0 0 66
41 Johnson, Aedan 0 7 0 44-49 0-0 0 0-0 0 65
28 Smith, Terrence 6 0 0 0-0 0-0 0 0-0 0 36
8 Armstead, Michael 5 0 0 0-0 0-0 0 0-0 0 30
18 Lawrence, Anthony 4 0 0 0-0 1-1 0 0-0 0 26
2 Brooks, Christian 4 0 0 0-0 0-0 0 0-0 0 24
12 Hemmersmeier, Tim 0 1 0 12-12 0-0 0 0-0 0 15
89 Hagmaier, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
44 Nelson, Zach 2 0 0 0-0 0-0 0 0-0 0 12
Graziani, Dom 1 0 0 0-0 0-0 0 0-0 0 6  
Total 62 8 0 56-61 1-1 0 0-0 0 454
Opponents 48 7 0 39-42 0-2 1 1-4 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Western New Mexico W 38-9 1-0 2:38 2023
9/8/2018 at UC Davis L 21-54 1-1 3:32 7305
9/14/2018 at Harvard L 14-36 1-2 3:15 8709
9/29/2018 vs Stetson W 49-10 2-2 , 1-0 2:27 1471
10/6/2018 at Morehead State W 51-34 3-2 , 2-0 3:32 5557
10/13/2018 vs Dayton W 36-34 4-2 , 3-0 2:42 2997
10/20/2018 at BUTLER W 42-13 5-2 , 4-0 2:38 2071
10/27/2018 vs Jacksonville W 59-35 6-2 , 5-0 2:36 1047
11/3/2018 at Drake W 27-10 7-2 , 6-0 2:58 1522
11/10/2018 vs Davidson W 56-52 8-2 , 7-0 3:05 3115
11/17/2018 at Marist W 31-14 9-2 , 8-0 2:47 1254
11/24/2018 at Nicholls L 30-49 9-3 3:20 8571
45642

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Western New Mexico 40 167 2 19 25 254 3 50 254 3 50 0 0 0 0 1 4 0 3
9/8/2018 UC Davis 30 65 1 14 21 296 2 51 296 2 51 4 57 0 22 1 16 0 16
9/14/2018 Harvard 24 93 1 17 23 298 0 45 298 0 45 3 57 0 20 3 8 0 6
9/29/2018 Stetson 30 174 3 37 28 438 4 34 438 4 34 1 29 0 29 1 17 0 17
10/6/2018 Morehead State 31 133 2 16 19 354 5 74 354 5 74 5 115 0 30 2 43 0 13
10/13/2018 Dayton 31 175 2 31 29 434 3 74 434 3 74 4 49 0 25 3 41 0 17
10/20/2018 BUTLER 35 208 2 59 22 390 4 97 390 4 97 3 98 0 45 1 0 0 0
10/27/2018 Jacksonville 26 138 3 42 22 284 4 44 284 4 44 2 167 1 100 2 13 0 8
11/3/2018 Drake 45 116 3 62 21 227 1 43 227 1 43 3 35 0 13 1 3 0 3
11/10/2018 Davidson 22 69 0 15 24 556 7 99 556 7 99 8 237 1 98 0 0 0 0
11/17/2018 Marist 36 110 1 19 22 310 3 56 310 3 56 3 68 0 25 2 21 0 14
11/24/2018 Nicholls 14 9 0 6 31 349 4 38 349 4 38 6 167 0 64 1 37 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Western New Mexico 38 16 54 8.0 34 2.0 19 1 1 0 2 22 1 3 0 0
9/8/2018 UC Davis 51 24 75 9.0 56 3.0 28 3 1 13 0 0 3 6 0 0
9/14/2018 Harvard 32 24 56 11.0 30 1.0 6 0 1 4 0 0 2 2 0 0
9/29/2018 Stetson 42 16 58 7.0 13 0 0 0 0 0 0 0 2 1 0 0
10/6/2018 Morehead State 28 66 94 6.0 16 3.0 12 0 0 0 0 0 4 10 3 0
10/13/2018 Dayton 41 16 57 3.0 9 1.0 5 0 1 0 0 0 3 3 0 0
10/20/2018 BUTLER 35 22 57 3.0 11 1.0 9 1 1 0 0 0 7 8 0 0
10/27/2018 Jacksonville 56 26 82 5.0 16 1.0 7 2 1 0 0 0 0 1 0 0
11/3/2018 Drake 29 28 57 7.0 35 6.0 33 1 1 0 2 -5 0 6 0 0
11/10/2018 Davidson 48 42 90 5.0 14 1.0 4 1 0 0 1 0 1 2 0 0
11/17/2018 Marist 31 14 45 8.0 38 3.0 15 1 1 0 2 0 5 7 0 0
11/24/2018 Nicholls 48 28 76 3.0 16 2.0 13 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Western New Mexico 5 181 36.200 50 0 0 2 1 1 1-1 19 0 7 447 63.86 4 0
9/8/2018 UC Davis 9 408 45.300 58 0 0 2 3 2 0-0 0 4 220 55.00 0 0
9/14/2018 Harvard 6 254 42.300 59 0 1 1 1 4 2-2 32 0 4 155 38.75 0 0
9/29/2018 Stetson 1 46 46.000 46 0 0 0 0 0 0-1 0 0 8 412 51.50 0 0
10/6/2018 Morehead State 4 169 42.200 59 0 0 1 1 2 1-1 37 0 9 568 63.11 2 1
10/13/2018 Dayton 4 171 42.800 49 0 1 0 0 3 1-3 21 1 6 368 61.33 2 0
10/20/2018 BUTLER 3 151 50.300 60 0 1 1 2 2 0-0 0 7 416 59.43 2 0
10/27/2018 Jacksonville 2 87 43.500 52 0 0 1 1 1 1-1 20 0 10 578 57.80 1 1
11/3/2018 Drake 8 304 38.000 46 0 0 1 0 4 0-0 0 5 307 61.40 0 0
11/10/2018 Davidson 6 305 50.800 71 0 3 1 4 2 0-0 0 9 385 42.78 1 0
11/17/2018 Marist 6 221 36.800 45 0 0 2 0 3 1-1 25 0 6 338 56.33 0 1
11/24/2018 Nicholls 5 231 46.200 55 0 1 1 2 1 1-1 32 0 6 337 56.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Western New Mexico 28 80 0 29 15 216 1 82 216 1 82 3 36 0 17 1 13 0 13
9/8/2018 UC Davis 34 96 4 26 27 376 2 64 376 2 64 4 82 0 38 6 50 0 20
9/14/2018 Harvard 40 266 5 64 13 195 0 46 195 0 46 1 43 0 43 2 6 0 2
9/29/2018 Stetson 34 89 0 11 16 250 1 47 250 1 47 4 69 0 20 0 0 0 0
10/6/2018 Morehead State 39 266 2 68 22 242 3 46 242 3 46 6 102 0 21 1 12 0 12
10/13/2018 Dayton 24 65 1 18 29 432 4 73 432 4 73 4 76 0 21 1 0 0 0
10/20/2018 BUTLER 19 85 0 26 25 317 2 61 317 2 61 5 91 0 39 0 0 0 0
10/27/2018 Jacksonville 64 447 4 70 3 40 1 16 40 1 16 6 75 0 21 1 7 0 7
11/3/2018 Drake 23 40 0 21 16 214 0 40 214 0 40 5 107 0 27 3 7 0 5
11/10/2018 Davidson 73 789 7 94 6 63 0 20 63 0 20 0 0 0 0 1 5 0 5
11/17/2018 Marist 20 37 0 17 20 321 2 46 321 2 46 5 103 0 28 2 17 0 9
11/24/2018 Nicholls 43 269 5 49 21 337 2 53 337 2 53 6 104 0 25 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Western New Mexico 49 24 73 3.0 3 0 0 0 0 0 1 0 1 1 0 0
9/8/2018 UC Davis 38 30 68 7.0 23 2.0 14 0 0 0 2 52 0 6 0 0
9/14/2018 Harvard 37 22 59 2.0 7 0 0 1 0 0 1 0 14 1 0 0
9/29/2018 Stetson 41 16 57 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/6/2018 Morehead State 23 50 73 3.0 6 0 0 1 0 0 0 0 4 1 1 0
10/13/2018 Dayton 49 20 69 5.0 8 0 0 0 0 0 0 0 3 4 2 0
10/20/2018 BUTLER 29 48 77 3.0 14 1.0 11 2 2 15 0 0 0 5 0 0
10/27/2018 Jacksonville 39 8 47 1.0 5 0 0 1 0 0 0 0 0 1 0 0
11/3/2018 Drake 41 34 75 7.0 38 4.0 30 1 1 0 1 27 0 5 0 0
11/10/2018 Davidson 32 24 56 5.0 15 0 0 0 0 0 2 35 0 5 0 0
11/17/2018 Marist 36 34 70 3.0 9 1.0 5 1 1 12 0 0 3 3 0 0
11/24/2018 Nicholls 38 16 54 6.0 14 0 0 1 1 7 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Western New Mexico 6 203 33.500 41 0 0 2 0 1 1-1 35 0 3 102 34.00 0 0
9/8/2018 UC Davis 7 285 40.700 58 0 0 3 2 3 2-2 45 0 9 581 64.56 5 0
9/14/2018 Harvard 6 280 46.700 58 0 0 1 2 3 1-1 22 0 7 426 60.86 3 0
9/29/2018 Stetson 5 179 35.800 44 0 1 2 0 0 1-1 32 0 3 133 44.33 0 1
10/6/2018 Morehead State 5 194 24.250 73 1 1 1 2 1 0-1 0 1 5 308 61.60 0 0
10/13/2018 Dayton 6 288 41.200 56 0 2 0 4 1 0-0 0 6 303 50.50 2 0
10/20/2018 BUTLER 5 163 32.600 51 0 0 0 1 2 0-0 0 3 189 63.00 0 0
10/27/2018 Jacksonville 4 123 30.800 46 0 0 0 0 0 0-0 0 5 231 46.20 0 0
11/3/2018 Drake 8 323 40.400 49 0 0 5 0 3 1-1 28 0 3 109 36.33 0 0
11/10/2018 Davidson 4 108 27.650 36 0 0 0 0 1 1-1 32 0 9 469 52.11 0 0
11/17/2018 Marist 4 128 32.000 34 0 0 1 0 0 0-1 0 0 3 172 57.33 0 0
11/24/2018 Nicholls 3 126 42.000 45 0 1 0 0 1 0-0 0 8 480 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New Mexico 38-9 22/12 8/4 11/7 3/1 40-167 / 28-80 25-36-1 / 15-29-2 254/216 76-421 / 57-296 26/49 1/3
UC Davis 21-54 13/23 1/5 11/17 1/1 30-65 / 34-96 21-39-2 / 27-51-0 296/376 69-361 / 85-472 86/184 2/1
Harvard 14-36 19/16 6/10 13/5 0/1 24-93 / 40-266 23-46-1 / 13-21-0 298/195 70-391 / 61-461 69/49 1/1
Stetson 49-10 31/17 7/5 21/10 3/2 30-174 / 34-89 28-33-0 / 16-23-0 438/250 63-612 / 57-339 46/69 0/0
Morehead State 51-34 21/30 8/13 12/11 1/6 31-133 / 39-266 19-30-0 / 22-43-0 354/242 61-487 / 82-508 158/114 0/0
Dayton 36-34 28/21 9/4 19/17 0/0 31-175 / 24-65 29-45-0 / 29-40-0 434/432 76-609 / 64-497 90/76 0/1
BUTLER 42-13 24/21 9/5 13/12 2/4 35-208 / 19-85 22-29-0 / 25-47-0 390/317 64-598 / 66-402 98/106 2/1
Jacksonville 59-35 21/26 5/21 14/3 2/2 26-138 / 64-447 22-28-0 / 3-7-0 284/40 54-422 / 71-487 180/82 0/1
Drake 27-10 15/14 3/2 9/11 3/1 45-116 / 23-40 21-33-1 / 16-47-2 227/214 78-343 / 70-254 33/141 2/3
Davidson 56-52 19/27 4/25 14/2 1/0 22-69 / 73-789 24-36-2 / 6-16-1 556/63 58-625 / 89-852 237/40 2/1
Marist 31-14 19/22 3/4 13/11 3/7 36-110 / 20-37 22-30-0 / 20-46-2 310/321 66-420 / 66-358 89/132 1/3
Nicholls 30-49 20/31 2/13 17/15 1/3 14-9 / 43-269 31-58-0 / 21-31-1 349/337 72-358 / 74-606 204/119 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New Mexico 6-14 / 3-12 1-1 / 1-2 37:32 / 22:28 15:04 4.18 / 2.86 7.06 / 7.45 5.54 / 5.19 5-36.2 / 6-33.8 5-58 / 6-55
UC Davis 4-17 / 12-21 0-2 / 1-1 33:41 / 26:19 7:22 2.17 / 2.82 7.59 / 7.37 5.23 / 5.55 9-45.3 / 7-40.7 7-73 / 5-43
Harvard 4-15 / 6-14 0-3 / 0-0 29:27 / 30:33 -1:06 3.88 / 6.65 6.48 / 9.29 5.59 / 7.56 6-42.3 / 6-46.7 4-25 / 6-44
Stetson 6-7 / 7-14 0-0 / 0-2 36:33 / 23:27 13:06 5.80 / 2.62 13.27 / 10.87 9.71 / 5.95 1-46.0 / 5-35.8 9-117 / 6-56
Morehead State 4-8 / 10-18 0-0 / 1-3 28:04 / 31:56 -3:52 4.29 / 6.82 11.80 / 5.63 7.98 / 6.20 4-42.2 / 5-38.8 10-99 / 8-72
Dayton 5-13 / 9-15 2-2 / 0-0 28:57 / 31:03 -2:06 5.65 / 2.71 9.64 / 10.80 8.01 / 7.77 4-42.8 / 6-48.0 2-20 / 2-5
BUTLER 3-8 / 6-14 2-2 / 0-3 32:57 / 27:03 5:54 5.94 / 4.47 13.45 / 6.74 9.34 / 6.09 3-50.3 / 5-32.6 7-70 / 6-52
Jacksonville 5-10 / 6-12 2-2 / 1-2 26:13 / 33:47 -7:34 5.31 / 6.98 10.14 / 5.71 7.81 / 6.86 2-43.5 / 4-30.8 6-59 / 5-46
Drake 3-17 / 4-16 2-3 / 0-3 37:17 / 22:43 14:34 2.58 / 1.74 6.88 / 4.55 4.40 / 3.63 8-38.0 / 8-40.4 5-48 / 6-47
Davidson 3-10 / 8-17 0-1 / 1-4 23:17 / 36:43 -13:26 3.14 / 10.81 15.44 / 3.94 10.78 / 9.57 6-50.8 / 4-27.0 7-48 / 4-35
Marist 4-14 / 6-14 2-2 / 0-2 35:52 / 24:08 11:44 3.06 / 1.85 10.33 / 6.98 6.36 / 5.42 6-36.8 / 4-32.0 8-99 / 8-80
Nicholls 5-15 / 10-13 3-4 / 0-0 26:21 / 33:39 -7:18 0.64 / 6.26 6.02 / 10.87 4.97 / 8.19 5-46.2 / 3-42.0 6-54 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Western New Mexico W 38-9 4 4 24 3 2 1 1 0 0 0 0 0 0
9/8/2018 UC Davis L 21-54 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2018 Harvard L 14-36 5 3 14 1 1 0 2 0 2 0 0 0 0
9/29/2018 Stetson W 49-10 5 5 35 5 2 3 0 0 0 0 0 0 0
10/6/2018 Morehead State W 51-34 7 7 45 6 2 4 1 0 0 0 0 0 0
10/13/2018 Dayton W 36-34 6 3 16 2 1 1 1 2 0 0 0 1 0
10/20/2018 BUTLER W 42-13 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2018 Jacksonville W 59-35 5 5 31 4 2 2 1 0 0 0 0 0 0
11/3/2018 Drake W 27-10 3 3 20 3 3 0 0 0 0 0 0 0 0
11/10/2018 Davidson W 56-52 2 2 14 2 0 2 0 0 0 0 0 0 0
11/17/2018 Marist W 31-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/24/2018 Nicholls L 30-49 4 4 23 3 0 3 1 0 0 0 0 0 0
TOTALS 50 45 281 37 16 21 8 2 2 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Western New Mexico L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
9/8/2018 UC Davis W 54-21 4 4 28 4 3 1 0 0 0 0 0 0 0
9/14/2018 Harvard W 36-14 3 3 15 2 2 0 1 0 0 0 0 0 0
9/29/2018 Stetson L 10-49 3 2 10 1 0 1 1 0 1 0 0 0 0
10/6/2018 Morehead State L 34-51 3 3 21 3 1 2 0 0 0 0 0 0 0
10/13/2018 Dayton L 34-36 2 2 13 2 1 1 0 0 0 0 0 0 0
10/20/2018 BUTLER L 13-42 2 0 0 0 0 0 0 0 2 0 0 0 0
10/27/2018 Jacksonville L 35-59 4 4 28 4 3 1 0 0 0 0 0 0 0
11/3/2018 Drake L 10-27 2 1 3 0 0 0 1 0 0 1 0 0 0
11/10/2018 Davidson L 52-56 6 5 31 4 4 0 1 0 1 0 0 0 0
