2019 Football Cumulative Statistics

Team Stats (9-3, 8-0)

Overall Team Statistics
Statistic USD Opponents
Scoring
38.50 22.58
462 271
First Downs
97 88
151 97
20 22
268 207
Rushing
2311 2067
182 252
413 438
5.2 4.1
177.4 151.3
28 20
2129 1815
Passing
383-254-10 334-183-19
9.32 7.54
297.58 209.83
32 16
3571 2518
Total Offense
796 772
7.2 5.6
475.0 361.1
5700 4333
62 37
Returns
19.79 18.29
34-673 35-640
19.00 2.75
13-247 8-22
6.32 13.10
19-120 10-131
Kicking
38.95 38.15
36.52 32.56
42-1636 55-2098
11-13 6-9
0-0 1-2
Penalties
74.17 47.75
87-890 61-573
Time Of Possession
31:58 28:02
06:23:35 05:36:25
Miscellaneous
76-155 (49.03 %) 64-164 (39.02 %)
8-17 (47.06 %) 13-27 (48.15 %)
10-6 18-8
14-97 13-79
57-61 29-32
0 0
54-62 26-34
44-62 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Binda, Jr, jojo 9 101 694 16 678 6.7 10 71 75.33  
28 Smith, Terrence 10 73 488 15 473 6.5 5 59 47.30
29 Martinez, Emilio 10 96 490 20 470 4.9 4 35 47.00
7 Sinnett, Reid 12 63 257 83 174 2.8 6 20 14.50
41 Hanson, Rhyle 2 16 107 3 104 6.5 0 23 52.00
32 Gonzalez, RJ 9 13 99 2 97 7.5 3 22 10.78
17 Spadone, Alex 11 6 69 1 68 11.3 0 27 6.18
5 Bandy, Michael 12 7 51 0 51 7.3 0 19 4.25
30 Goring, Brennan 3 6 23 5 18 3.0 0 11 6.00
15 Randall, Mason 12 2 12 0 12 6.0 0 8 1.00
43 Micale, Brandon 12 4 9 1 8 2.0 0 4 0.67
44 Nelson, Zach 12 4 6 0 6 1.5 0 4 0.50
23 Ellison, Anthony 5 4 6 1 5 1.3 0 3 1.00
8 Armstead, Michael 11 3 0 0 0 0.0 0 0 0.00
Team 10 15 0 35 -35 -2.3 0 0 -3.50  
Total 12 413 2311 182 2129 5.2 28 71 177.42
Opponents 12 438 2067 252 1815 4.1 20 87 151.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Sinnett, Reid 12 168.79 251 375 10 66.93 % 3528 32 75 294.00
10 Farina, Alex 12 200.80 2 2 0 100.00 % 24 0 17 2.00
15 Randall, Mason 12 129.80 1 2 0 50.00 % 19 0 19 1.58
5 Bandy, Michael 12 0.00 0 3 0 0.00 % 0 0 0 0.00
28 Smith, Terrence 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 166.99 254 383 10 66.32 % 3571 32 75 297.58
Opponents 12 122.55 183 334 19 54.79 % 2518 16 80 209.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bandy, Michael 12 75 1152 15.36 12 75 96.00
46 Kincaid, Dalton 12 44 835 18.98 8 70 69.58
17 Spadone, Alex 11 34 432 12.71 5 49 39.27
8 Armstead, Michael 11 19 317 16.68 2 45 28.82
44 Nelson, Zach 12 21 219 10.43 1 28 18.25
86 Dondoyano, Bennett 12 10 170 17.00 1 60 14.17
28 Smith, Terrence 10 17 155 9.12 0 19 15.50
29 Martinez, Emilio 10 20 146 7.30 0 36 14.60
9 Carner, Michael 11 8 101 12.63 1 24 9.18
7 Sinnett, Reid 12 1 30 30.00 1 30 2.50
Brown, Christia 6 1 7 7.00 0 7 1.17  
88 Gadinis, Michael 9 2 5 2.50 0 6 0.56
Binda, Jr, jojo 9 2 2 1.00 1 7 0.22  
Total 12 254 3571 14.06 32 75 297.58
Opponents 12 183 2518 13.76 16 80 209.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Kamaka, Kama 12 41 31 72.0 9.0-35 2.5-21 1 5 1 2 4 0 0
58 Vaivao, Marcus 8 32 35 67.0 6.5-15 0-0 0 1 1 0 2 0 0
6 Nichols, Hunter 12 35 31 66.0 3.0-9 0-0 2 2 0 0 0 0 0
50 Bilchik, Kyle 10 24 30 54.0 5.0-12 0-0 0 1 3 0 1 0 0
3 Johnson, Ca 12 36 12 48.0 0-0 0-0 3 7 0 0 0 0 0  
96 Friedel, Nick 11 21 26 47.0 7.0-27 2.5-19 0 1 6 0 0 0 0
26 Kelly, Bryan 11 19 22 41.0 1.5-14 0-0 1 1 1 0 0 0 0
25 Tolbert, David 12 33 6 39.0 1.0-1 0-0 6 5 0 0 0 0 0
14 Bergstrom, Jacob 12 17 18 35.0 6.0-23 1.5-11 1 1 11 3 0 0 0
4 Lopez, Victor 11 19 15 34.0 4.0-18 1.5-10 1 0 0 1 0 0 0
22 Tolbert, Daniel 10 24 9 33.0 0-0 0-0 3 1 1 0 0 0 0
2 Hawkins, Michael 10 25 6 31.0 2.0-4 0-0 0 6 0 0 0 0 0
93 Glajchen, Kevin 5 16 12 28.0 7.5-33 4.0-29 0 0 4 0 0 0 0
99 Wilson, Myles 12 6 22 28.0 4.0-8 0-0 0 0 0 0 0 0 0
97 Kapapa, Muhindo 11 10 10 20.0 1.0-2 0-0 0 4 3 0 0 0 0
40 Haney, Isaac 11 10 5 15.0 1.0-2 0-0 0 0 0 1 0 0 0
39 Darrow, Cody 9 7 5 12.0 2.0-4 0-0 0 0 0 0 1 0 0
51 Leau, Leonard 9 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
94 Reese, Chris 11 3 7 10.0 2.0-5 1.0-3 0 0 2 0 0 1 0
24 Pacheco, Mato 11 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
27 Wallace, Amir 8 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0
53 Hartman, Nathan 5 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Ayala, Alex 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Laut, Cody 5 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Daul, Joel 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Nelson, Zach 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Spadone, Alex 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Ambagtsheer, David 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Ambagtsheer, David 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Farina, Alex 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Jamison, Shane 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Lewis, Carson 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
13 Brown, Christia 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Cirame, Jake 7 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
32 Gonzalez, RJ 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Kuljian, Tanner 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-4 0-0 0 0 0 0 2 0 0  
52 Thomas, Daniel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Armstead, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bandy, Michael 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
76 Buck, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Carr, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Laccabue, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Wright, DJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ellison, Anthony 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 427 341 768.0 66.5-224 14.0-97 19 39 34 8 10 1 0
Opponents 12 446 330 776.0 43.0-145 13.0-79 10 28 28 6 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Kuljian, Tanner 38 1523 40.08 60 2 19 12 6 0
7 Sinnett, Reid 4 113 28.25 35 2 0 2 0 0
Total 42 1636 38.95 60 4 19 14 6 0
Opponents 55 2098 38.15 59 3 20 10 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Kuljian, Tanner 2-3 66.67 % 0-0 1-1 0-0 1-1 0-1 42 0
20 Eickert, Brandon 9-10 90.00 % 0-0 3-4 5-5 1-1 0-0 40 0
Total 11-13 84.62 % 0-0 4-5 5-5 2-2 0-1 42 0
Opponents 6-9 66.67 % 0-0 2-2 3-4 1-2 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Kuljian, Tanner 82 4965 60.5 45 0
20 Eickert, Brandon 3 180 60.0 1 0
Total 85 5145 60.5 46 0
Opponents 52 2795 53.8 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Armstead, Michael 11 170 15.45 0 45
25 Tolbert, David 1 66 66.00 0 66
86 Dondoyano, Bennett 1 11 11.00 0 11
Total 13 247 19.00 0 66
Opponents 8 22 2.75 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Armstead, Michael 19 497 26.16 1 93
5 Bandy, Michael 8 101 12.63 0 20
86 Dondoyano, Bennett 2 41 20.50 0 34
29 Martinez, Emilio 1 22 22.00 0 22
44 Nelson, Zach 2 10 5.00 0 5
10 Farina, Alex 1 2 2.00 0 2
9 Carner, Michael 1 0 0.00 0 0
Total 34 673 19.79 1 93
Opponents 35 640 18.29 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Eickert, Brandon 0 9 0 54-58 0-0 0 0-0 0 81
5 Bandy, Michael 12 0 0 0-0 0-0 0 0-0 0 72
Binda, Jr, jojo 11 0 0 0-0 0-0 0 0-0 0 66  
46 Kincaid, Dalton 8 0 0 0-0 0-0 0 0-0 0 48
7 Sinnett, Reid 7 0 0 0-0 0-1 0 0-0 0 42
28 Smith, Terrence 5 0 0 0-0 0-0 0 0-0 0 30
17 Spadone, Alex 5 0 0 0-0 0-0 0 0-0 0 30
29 Martinez, Emilio 4 0 0 0-0 0-0 0 0-0 0 24
8 Armstead, Michael 3 0 0 0-0 0-0 0 0-0 0 18
32 Gonzalez, RJ 3 0 0 0-0 0-0 0 0-0 0 18
42 Kuljian, Tanner 0 2 0 3-3 0-0 0 0-0 0 9
9 Carner, Michael 1 0 0 0-0 0-0 0 0-0 0 6
86 Dondoyano, Bennett 1 0 0 0-0 0-0 0 0-0 0 6
44 Nelson, Zach 1 0 0 0-0 0-0 0 0-0 0 6
25 Tolbert, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 62 11 0 57-61 0-1 0 0-0 0 462
Opponents 37 6 0 29-32 0-1 1 1-4 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Cal Poly L 34-52 0-1 3:02 5779
9/7/2019 vs UC Davis L 35-38 0-2 2:45 2427
9/21/2019 vs Harvard W 31-23 1-2 2:50 2607
10/5/2019 vs Marist W 31-7 2-2 , 1-0 2:30 2763
10/12/2019 at Davidson W 37-17 3-2 , 2-0 2:42 3827
10/19/2019 vs Valparaiso W 42-17 4-2 , 3-0 2:33 1323
10/26/2019 at Dayton W 50-38 5-2 , 4-0 - 1969
11/2/2019 vs Drake W 49-7 6-2 , 5-0 2:33 1556
11/9/2019 at Stetson W 51-7 7-2 , 6-0 3:08 2027
11/16/2019 vs Morehead State W 52-20 8-2 , 7-0 2:43 1898
11/23/2019 at Jacksonville W 47-28 9-2 , 8-0 3:11 1203
11/30/2019 at UNI L 3-17 9-3 , 8-0 3:09 3743
31122

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Cal Poly 37 119 1 13 26 416 4 39 416 4 39 6 183 0 35 1 38 0 38
9/7/2019 UC Davis 43 174 2 16 23 239 2 30 239 2 30 5 152 1 93 0 0 0 0
9/21/2019 Harvard 30 86 1 14 22 384 3 65 384 3 65 1 9 0 9 0 0 0 0
10/5/2019 Marist 33 112 0 16 19 341 3 49 341 3 49 2 46 0 24 1 45 0 45
10/12/2019 Davidson 20 111 0 27 27 358 5 70 358 5 70 2 10 0 5 0 0 0 0
10/19/2019 Valparaiso 31 159 1 19 23 307 5 75 307 5 75 3 58 0 22 0 0 0 0
10/26/2019 Dayton 37 303 4 59 18 314 3 57 314 3 57 3 26 0 18 1 -2 0 0
11/2/2019 Drake 38 195 6 25 23 281 1 46 281 1 46 1 17 0 17 3 17 0 8
11/9/2019 Stetson 35 353 4 71 18 257 2 44 257 2 44 0 0 0 0 4 77 0 66
11/16/2019 Morehead State 41 266 3 50 19 221 4 50 221 4 50 2 29 0 17 0 0 0 0
11/23/2019 Jacksonville 40 225 6 23 14 266 0 60 266 0 60 5 67 0 34 2 46 0 36
11/30/2019 UNI 28 26 0 8 22 187 0 36 187 0 36 4 76 0 23 1 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Cal Poly 33 39 72 1.0 2 0 0 0 0 0 0 0 2 1 0 0
9/7/2019 UC Davis 44 24 68 6.0 13 1.0 5 0 1 0 2 15 2 5 0 0
9/21/2019 Harvard 37 28 65 10.0 34 3.0 20 0 0 0 1 8 4 5 0 0
10/5/2019 Marist 25 22 47 4.0 12 1.0 7 0 0 0 4 46 8 6 0 0
10/12/2019 Davidson 39 46 85 5.0 21 2.0 17 0 0 0 0 0 1 2 0 0
10/19/2019 Valparaiso 34 20 54 9.0 30 0 0 2 2 0 2 13 2 1 0 0
10/26/2019 Dayton 36 30 66 3.0 14 1.0 7 1 0 0 1 0 6 5 0 0
11/2/2019 Drake 32 36 68 7.0 16 0 0 0 0 0 3 24 3 3 0 0
11/9/2019 Stetson 32 42 74 4.0 22 2.0 16 0 0 0 2 -3 5 3 0 0
11/16/2019 Morehead State 40 13 53 8.5 30 4.0 25 2 2 5 2 7 1 3 1 0
11/23/2019 Jacksonville 37 22 59 2.0 11 0 0 1 2 0 2 10 0 1 0 0
11/30/2019 UNI 38 16 54 7.0 19 0 0 4 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Cal Poly 2 71 35.500 39 0 0 0 0 2 0-0 0 6 385 64.17 3 0
9/7/2019 UC Davis 4 129 29.500 45 0 0 2 0 2 0-0 0 6 351 58.50 2 0
9/21/2019 Harvard 5 214 38.400 60 0 1 1 2 1 1-1 29 0 6 388 64.67 5 0
10/5/2019 Marist 2 67 33.500 34 0 0 1 0 1 1-2 28 0 6 385 64.17 4 0
10/12/2019 Davidson 0 0 0.000 0 0 0 0 0 0 1-1 35 0 7 440 62.86 3 0
10/19/2019 Valparaiso 6 231 32.300 60 0 1 0 2 2 0-0 0 7 450 64.29 6 0
10/26/2019 Dayton 2 88 44.000 46 0 1 0 0 0 1-1 28 0 9 553 61.44 2 0
11/2/2019 Drake 3 124 41.300 52 0 0 2 1 1 0-0 0 8 511 63.88 6 0
11/9/2019 Stetson 4 170 42.500 49 0 0 2 0 1 3-3 37 0 10 560 56.00 5 0
11/16/2019 Morehead State 6 231 37.100 52 0 1 4 1 1 1-1 42 0 9 487 54.11 7 0
11/23/2019 Jacksonville 1 40 40.000 40 0 0 1 0 0 2-2 40 0 9 505 56.11 3 0
11/30/2019 UNI 7 271 38.700 49 0 0 6 0 3 1-2 33 0 2 130 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Cal Poly 49 386 4 87 9 221 3 65 221 3 65 3 105 0 59 0 0 0 0
9/7/2019 UC Davis 30 143 2 53 30 396 3 37 396 3 37 4 53 0 19 0 0 0 0
9/21/2019 Harvard 28 59 0 19 22 325 3 80 325 3 80 1 12 0 12 2 -3 0 3
10/5/2019 Marist 18 39 1 14 20 206 0 37 206 0 37 2 48 0 32 0 0 0 0
10/12/2019 Davidson 53 142 2 13 13 170 0 54 170 0 54 4 89 0 37 0 0 0 0
10/19/2019 Valparaiso 30 67 2 31 16 182 0 34 182 0 34 1 21 0 21 1 11 0 11
10/26/2019 Dayton 29 169 2 25 20 298 4 49 298 4 49 7 106 0 21 1 11 0 11
11/2/2019 Drake 35 101 1 15 14 159 0 58 159 0 58 2 35 0 20 1 0 0 0
11/9/2019 Stetson 43 172 1 45 8 56 0 20 56 0 20 5 50 0 17 2 3 0 2
11/16/2019 Morehead State 38 173 1 51 14 185 2 48 185 2 48 1 16 0 16 1 0 0 0
11/23/2019 Jacksonville 51 282 3 44 4 134 1 60 134 1 60 3 68 0 27 0 0 0 0
11/30/2019 UNI 34 82 1 14 13 186 0 52 186 0 52 2 37 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Cal Poly 42 34 76 5.0 24 2.0 12 1 0 0 3 33 0 2 0 0
9/7/2019 UC Davis 45 34 79 4.0 13 1.0 7 1 1 0 2 12 2 1 0 0
9/21/2019 Harvard 36 20 56 5.0 11 2.0 6 2 1 0 0 0 2 2 0 0
10/5/2019 Marist 32 36 68 3.0 17 2.0 16 0 0 0 0 0 3 5 0 0
10/12/2019 Davidson 15 36 51 0 0 0 0 0 0 0 0 0 2 0 1 0
10/19/2019 Valparaiso 33 32 65 1.0 5 0 0 1 0 0 0 0 1 3 0 0
10/26/2019 Dayton 38 20 58 3.0 15 1.0 10 0 1 6 1 0 4 1 0 0
11/2/2019 Drake 40 30 70 3.0 16 1.0 13 1 1 0 0 0 1 1 0 0
11/9/2019 Stetson 38 24 62 4.0 9 0 0 0 0 0 1 0 6 7 0 0
11/16/2019 Morehead State 47 18 65 5.0 10 0 0 0 0 0 0 0 2 3 0 0
11/23/2019 Jacksonville 46 16 62 1.0 3 1.0 3 1 1 0 0 0 0 1 0 0
11/30/2019 UNI 34 30 64 9.0 22 3.0 12 1 1 10 3 86 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Cal Poly 3 128 42.700 53 0 0 1 1 0 1-1 28 0 9 551 61.22 2 1
9/7/2019 UC Davis 1 38 38.000 38 0 0 1 0 1 1-1 28 0 7 380 54.29 0 1
9/21/2019 Harvard 4 134 33.500 43 0 0 2 0 1 1-2 30 0 5 289 57.80 3 1
10/5/2019 Marist 4 141 35.200 45 0 0 0 0 1 0-0 0 2 120 60.00 0 0
10/12/2019 Davidson 0 0 0.000 0 0 0 0 0 0 1-1 43 0 4 161 40.25 0 0
10/19/2019 Valparaiso 5 214 42.800 55 0 0 2 2 2 1-1 38 0 4 246 61.50 1 0
10/26/2019 Dayton 6 206 36.250 49 0 0 1 0 0 0-0 0 5 223 44.60 2 1
11/2/2019 Drake 5 209 41.800 45 0 0 0 0 0 0-0 0 2 93 46.50 0 0
11/9/2019 Stetson 10 384 38.400 59 0 0 5 1 4 0-0 0 2 130 65.00 2 0
11/16/2019 Morehead State 6 236 39.300 58 0 2 3 1 0 0-0 0 3 144 48.00 0 0
11/23/2019 Jacksonville 3 113 37.700 45 0 0 1 0 0 0-0 0 5 227 45.40 0 0
11/30/2019 UNI 8 295 36.900 53 0 1 4 2 1 1-3 39 0 4 231 57.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 34-52 24/20 3/14 20/4 1/2 37-119 / 49-386 26-39-3 / 9-13-0 416/221 76-535 / 62-607 221/138 3/0
UC Davis 35-38 27/23 11/4 12/15 4/4 43-174 / 30-143 23-33-2 / 30-39-2 239/396 76-413 / 69-539 167/65 3/3
Harvard 31-23 18/23 4/7 13/10 1/6 30-86 / 28-59 22-30-0 / 22-39-1 384/325 60-470 / 67-384 17/9 1/1
Marist 31-7 21/12 7/3 14/9 0/0 33-112 / 18-39 19-29-0 / 20-38-4 341/206 62-453 / 56-245 137/48 0/4
Davidson 37-17 24/22 5/11 18/8 1/3 20-111 / 53-142 27-32-0 / 13-19-0 358/170 52-469 / 72-312 10/89 0/0
Valparaiso 42-17 20/10 8/3 12/7 0/0 31-159 / 30-67 23-33-0 / 16-26-2 307/182 64-466 / 56-249 71/32 0/4
Dayton 50-38 28/23 14/7 11/13 3/3 37-303 / 29-169 18-31-1 / 20-42-1 314/298 68-617 / 71-467 24/123 2/1
Drake 49-7 25/12 10/4 14/7 1/1 38-195 / 35-101 23-30-0 / 14-32-3 281/159 68-476 / 67-260 58/35 1/3
Stetson 51-7 28/12 14/7 11/4 3/1 35-353 / 43-172 18-35-1 / 8-24-2 257/56 70-610 / 67-228 74/53 1/2
Morehead State 52-20 22/17 8/7 10/8 4/2 41-266 / 38-173 19-31-0 / 14-26-2 221/185 72-487 / 64-358 41/16 0/4
Jacksonville 47-28 21/20 10/17 10/3 1/0 40-225 / 51-282 14-23-0 / 4-9-2 266/134 63-491 / 60-416 123/68 1/4
UNI 3-17 10/13 3/4 6/9 1/0 28-26 / 34-82 22-37-3 / 13-27-0 187/186 65-213 / 61-268 102/133 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 10-16 / 6-13 0-2 / 2-3 32:43 / 27:17 5:26 3.22 / 7.88 10.67 / 17.00 7.04 / 9.79 2-35.5 / 3-42.7 4-26 / 4-35
UC Davis 11-16 / 6-11 1-1 / 1-2 35:45 / 24:15 11:30 4.05 / 4.77 7.24 / 10.15 5.43 / 7.81 4-32.2 / 1-38.0 7-86 / 6-60
Harvard 5-13 / 4-13 2-2 / 1-2 31:35 / 28:25 3:10 2.87 / 2.11 12.80 / 8.33 7.83 / 5.73 5-42.8 / 4-33.5 12-152 / 5-30
Marist 5-12 / 7-14 2-3 / 1-2 33:00 / 27:00 6:00 3.39 / 2.17 11.76 / 5.42 7.31 / 4.38 2-33.5 / 4-35.2 7-58 / 6-42
Davidson 5-7 / 7-14 0-0 / 3-6 25:23 / 34:37 -9:14 5.55 / 2.68 11.19 / 8.95 9.02 / 4.33 0-0 / 0-0 8-82 / 4-37
Valparaiso 3-11 / 5-14 1-2 / 0-1 30:50 / 29:10 1:40 5.13 / 2.23 9.30 / 7.00 7.28 / 4.45 6-38.5 / 5-42.8 6-60 / 0-0
Dayton 7-12 / 7-15 1-2 / 1-2 31:52 / 28:08 3:44 8.19 / 5.83 10.13 / 7.10 9.07 / 6.58 2-44.0 / 6-34.3 11-105 / 9-80
Drake 6-11 / 5-16 0-1 / 2-5 32:25 / 27:35 4:50 5.13 / 2.89 9.37 / 4.97 7.00 / 3.88 3-41.3 / 5-41.8 5-51 / 4-45
Stetson 5-14 / 5-17 0-1 / 0-1 32:11 / 27:49 4:22 10.09 / 4.00 7.34 / 2.33 8.71 / 3.40 4-42.5 / 10-38.4 6-64 / 7-79
Morehead State 8-15 / 5-14 0-0 / 1-2 35:55 / 24:05 11:50 6.49 / 4.55 7.13 / 7.12 6.76 / 5.59 6-38.5 / 6-39.3 9-98 / 5-59
Jacksonville 6-10 / 6-11 1-1 / 1-1 30:48 / 29:12 1:36 5.63 / 5.53 11.57 / 14.89 7.79 / 6.93 1-40.0 / 3-37.7 7-65 / 3-25
UNI 5-18 / 1-12 0-2 / 0-0 31:08 / 28:52 2:16 0.93 / 2.41 5.05 / 6.89 3.28 / 4.39 7-38.7 / 8-36.9 5-43 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Cal Poly L 34-52 5 4 27 4 1 3 0 0 0 1 0 0 0
9/7/2019 UC Davis L 35-38 5 4 28 4 2 2 0 0 0 0 1 0 0
9/21/2019 Harvard W 31-23 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2019 Marist W 31-7 3 2 10 1 0 1 1 1 0 0 0 0 0
10/12/2019 Davidson W 37-17 4 3 16 2 0 2 1 0 0 0 0 1 0
10/19/2019 Valparaiso W 42-17 6 4 28 4 1 3 0 0 1 0 0 1 0
10/26/2019 Dayton W 50-38 6 6 37 5 4 1 1 0 0 0 0 0 0
11/2/2019 Drake W 49-7 6 6 42 6 6 0 0 0 0 0 0 0 0
11/9/2019 Stetson W 51-7 8 8 44 5 3 2 3 0 0 0 0 0 0
11/16/2019 Morehead State W 52-20 5 5 35 5 2 3 0 0 0 0 0 0 0
11/23/2019 Jacksonville W 47-28 9 8 47 6 6 0 2 0 0 0 1 0 0
11/30/2019 UNI L 3-17 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 62 54 334 44 26 18 10 1 2 1 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Cal Poly W 52-34 2 2 10 1 1 0 1 0 0 0 0 0 0
9/7/2019 UC Davis W 38-35 6 5 31 4 2 2 1 0 0 1 0 0 0
9/21/2019 Harvard L 23-31 3 2 9 1 0 1 1 1 0 0 0 0 0
10/5/2019 Marist L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2019 Davidson L 17-37 4 3 17 2 2 0 1 0 1 0 0 0 0
10/19/2019 Valparaiso L 17-42 2 2 14 2 2 0 0 0 0 0 0 0 0
10/26/2019 Dayton L 38-50 2 2 12 2 1 1 0 0 0 0 0 0 0
11/2/2019 Drake L 7-49 3 1 7 1 1 0 0 0 2 0 0 0 0
11/9/2019 Stetson L 7-51 2 1 7 1 1 0 0 0 1 0 0 0 0
11/16/2019 Morehead State L 20-52 2 2 14 2 1 1 0 0 0 0 0 0 0
11/23/2019 Jacksonville L 28-47 3 3 21 3 3 0 0 0 0 0 0 0 0
11/30/2019 UNI W 17-3 4 2 10 1 1 0 1 1 0 0 1 0 0
TOTALS 34 26 159 21 16 5 5 2 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
