2026 Football Cumulative Statistics

Team Stats (3-4, 2-2)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
28.57 37.29
200 261
First Downs
68 55
74 67
11 13
153 135
Rushing
1302 1344
125 116
264 206
4.5 6.0
168.1 175.4
14 18
1177 1228
Passing
244-151-7 200-122-6
6.84 9.04
238.29 258.14
9 15
1668 1807
Total Offense
508 406
5.6 7.5
406.4 433.6
2845 3035
25 35
Returns
20.22 20.25
18-364 24-486
10.38 11.83
8-83 12-142
22.50 12.86
6-135 7-90
Kicking
40.72 41.31
35.66 36.58
32-1303 26-1074
8-11 5-8
0-1 0-0
Penalties
51.57 44.14
39-361 35-309
Time Of Possession
32:58 27:02
03:50:46 03:09:14
Miscellaneous
35-97 (36.08 %) 33-77 (42.86 %)
7-15 (46.67 %) 3-7 (42.86 %)
3-2 9-4
11-60 13-81
24-24 34-34
0 0
15-22 24-26
11-22 20-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Criter, Adam 7 114 593 21 572 5.0 5 63 81.71
0 Mbakwe, Omar 7 78 280 12 268 3.4 4 28 38.29
8 Reese, Zamar 5 22 125 0 125 5.7 1 26 25.00
5 Ceron, CJ 4 9 114 0 114 12.7 1 53 28.50
9 Nankil, Dom 7 36 175 91 84 2.3 3 31 12.00
45 Lim, John 3 2 6 0 6 3.0 0 5 2.00
10 Brown, Nathan 5 1 5 0 5 5.0 0 5 1.00
46 Plugge, Travis 1 1 4 0 4 4.0 0 4 4.00
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
Total 7 264 1302 125 1177 4.5 14 63 168.14
Opponents 7 206 1344 116 1228 6.0 18 79 175.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nankil, Dom 7 129.13 147 233 7 63.09 % 1645 9 38 235.00
5 Ceron, CJ 4 74.15 4 8 0 50.00 % 23 0 7 5.75
17 Monach, Cole 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 125.74 151 244 7 61.89 % 1668 9 38 238.29
Opponents 7 155.64 122 200 6 61.00 % 1807 15 90 258.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Taylor, Elijah 7 41 534 13.02 1 35 76.29
17 Monach, Cole 7 35 462 13.20 6 38 66.00
81 Hall, Christopher 7 16 273 17.06 1 35 39.00
22 Takahashi, Yosei 7 16 117 7.31 0 14 16.71
48 Pruitt, Carter 6 8 82 10.25 0 21 13.67
0 Mbakwe, Omar 7 7 73 10.43 1 30 10.43
4 Criter, Adam 7 10 33 3.30 0 7 4.71
82 Morgan, Luke 6 4 29 7.25 0 10 4.83
46 Plugge, Travis 1 3 23 7.67 0 9 23.00
8 Reese, Zamar 5 5 12 2.40 0 9 2.40
9 Rees, Ashton 1 2 11 5.50 0 10 11.00
7 Rinaldi, Reiss 1 1 6 6.00 0 6 6.00
13 Carlesimo, Casey 6 1 5 5.00 0 5 0.83
14 Nicholson, Reid 5 1 5 5.00 0 5 1.00
10 Brown, Nathan 5 1 3 3.00 0 3 0.60
18 Benzie, Nathan 4 0 0 0.00 0 0 0.00
0 Harrison, Ian 7 0 0 0.00 0 0 0.00
6 Whitman, Alex 2 0 0 0.00 0 0 0.00
Total 7 151 1668 11.05 9 38 238.29
Opponents 7 122 1807 14.81 15 90 258.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Hays, Tim 7 15 24 39.0 0-0 0-0 0 1 2 0 1 0 0
6 Lopez, Ruben 7 30 8 38.0 2.0-10 0-0 2 3 0 0 0 0 0
33 Felago, Nick 7 12 11 23.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Estes, Josiah 7 13 8 21.0 0-0 0-0 0 3 0 0 0 0 0
23 Kellner, Dillon 7 14 7 21.0 2.0-5 1.0-4 0 4 2 0 0 0 0
0 Harrison, Ian 7 12 8 20.0 0-0 0-0 0 2 1 0 1 0 0
44 Loch, David 7 8 12 20.0 0-0 0-0 0 0 0 0 0 0 0
7 Munro, Jack 6 5 14 19.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Swayne, Ezekiel 7 12 4 16.0 0-0 0-0 1 3 0 2 0 0 0
5 Story, Nolan 7 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Gibson, Cayden 6 6 8 14.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Reels, Jae'Von 7 6 7 13.0 2.5-4 0-0 0 1 1 0 0 0 0
76 Scheck, Sean 7 5 8 13.0 4.5-11 1.5-5 0 0 1 0 0 0 0
96 Abenroth, River 7 5 5 10.0 4.5-12 0.5-2 0 0 0 0 0 0 0
93 Aletor, Shaun 6 3 7 10.0 3.0-13 2.0-10 0 0 3 0 0 0 0
16 Nunes, Thomas 6 5 5 10.0 0-0 0-0 0 0 0 1 0 0 1
20 Castille, Cj 6 6 2 8.0 0.5-0 0-0 2 0 0 0 0 0 0  
12 Henry, Sadiq 6 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Williams, Jaden 6 4 4 8.0 1.5-16 1.5-16 0 0 0 0 0 0 0
36 Smith, Cade 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Bolder, Joe 6 3 3 6.0 2.0-9 2.0-9 0 0 0 0 0 0 0
21 Eads, Dylan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Cueva, Khalil 4 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
37 Roni, Michael 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Baranoski, Glenn 6 3 1 4.0 1.0-7 1.0-7 0 0 2 0 0 0 0
88 Charles, Mason 5 4 0 4.0 1.0-3 1.0-3 0 0 1 0 1 0 0
97 Hernandez, Diezel 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnston, Connor 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Shupper, Carter 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Bailey, Thomas 5 2 1 3.0 0.5-4 0.5-4 1 0 0 0 0 0 0
75 Tufugafale, Maximus 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Salazar, Emiliano 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Arellano, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Nathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ceron, CJ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Corrales, Aydan 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Givens, Major 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Guerrero, Johnathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mbakwe, Omar 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Monach, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Pruitt, Carter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sharp, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Spieker, Elliot 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Criter, Adam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hall, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nankil, Dom 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Nicholson, Reid 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Reese, Zamar 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Doug 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 7 208 186 394.0 29.0-100 11.0-60 6 19 13 4 3 0 1
Opponents 7 293 210 503.0 37.0-128 13.0-81 7 19 33 2 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Salazar, Emiliano 32 1303 40.72 55 1 3 11 8 0
Total 32 1303 40.72 55 1 3 11 8 0
Opponents 26 1074 41.31 71 2 3 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Salazar, Emiliano 8-11 72.73 % 0-0 0-0 5-8 3-3 0-0 47 0
Total 8-11 72.73 % 0-0 0-0 5-8 3-3 0-0 47 0
Opponents 5-8 62.50 % 0-0 0-0 3-3 2-3 0-2 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Salazar, Emiliano 38 2063 54.3 8 3
Total 38 2063 54.3 8 3
Opponents 47 2815 59.9 17 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Takahashi, Yosei 7 74 10.57 0 48
6 Lopez, Ruben 1 9 9.00 0 9
Total 8 83 10.38 0 48
Opponents 12 142 11.83 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Givens, Major 6 158 26.33 0 51
22 Takahashi, Yosei 8 149 18.63 0 33
6 Lopez, Ruben 2 33 16.50 0 20
81 Hall, Christopher 1 17 17.00 0 17
33 Felago, Nick 1 7 7.00 0 7
Total 18 364 20.22 0 51
Opponents 24 486 20.25 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Salazar, Emiliano 0 8 0 24-24 0-0 0 0-0 0 48
17 Monach, Cole 6 0 0 0-0 0-0 0 0-0 0 36
4 Criter, Adam 5 0 0 0-0 0-1 0 0-0 0 30
0 Mbakwe, Omar 5 0 0 0-0 0-0 0 0-0 0 30
9 Nankil, Dom 3 0 0 0-0 0-0 0 0-0 0 18
28 Bailey, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Castille, Cj 1 0 0 0-0 0-0 0 0-0 0 6  
5 Ceron, CJ 1 0 0 0-0 0-0 0 0-0 0 6
81 Hall, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
8 Reese, Zamar 1 0 0 0-0 0-0 0 0-0 0 6
3 Taylor, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
16 Nunes, Thomas 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 8 1 24-24 0-1 0 0-0 0 200
Opponents 35 5 0 34-34 1-1 0 0-0 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs UC Davis L 17-49 0-1 , 0-0 03:55 4573
09/12/2026 at Idaho St. L 17-59 0-2 , 0-0 03:13 6574
09/19/2026 at Cal Poly W 38-35 1-2 , 0-0 03:05 10259
09/26/2026 at St. Thomas (MN) L 17-50 1-3 , 0-1 04:04 3866
10/03/2026 vs Davidson W 63-14 2-3 , 1-1 05:22 1724
10/10/2026 at Butler L 10-41 2-4 , 1-2 03:01 3909
10/17/2026 vs Valparaiso W 38-13 3-4 , 2-2 03:21 3817
34722

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UC Davis 35 146 1 31 17 182 1 32 182 1 32 3 49 0 20 2 5 0 5
09/12/2026 Idaho St. 45 235 2 53 11 122 0 32 122 0 32 3 74 0 33 0 0 0 0
09/19/2026 Cal Poly 47 263 3 55 25 236 2 28 236 2 28 2 19 0 10 1 1 0 1
09/26/2026 St. Thomas (MN) 31 75 1 16 29 354 1 35 354 1 35 4 107 0 44 1 9 0 9
10/03/2026 Davidson 30 190 4 28 27 339 4 35 339 4 35 3 67 0 51 1 0 0 0
10/10/2026 Butler 27 13 0 13 28 295 1 38 295 1 38 2 31 0 18 1 10 0 10
10/17/2026 Valparaiso 49 255 3 63 14 140 0 34 140 0 34 1 17 0 17 2 58 0 48

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UC Davis 23 52 75 2.0 4 0 0 0 1 0 1 0 2 0 0 0
09/12/2026 Idaho St. 26 34 60 3.0 21 2.0 16 0 0 0 0 0 1 2 0 0
09/19/2026 Cal Poly 28 26 54 3.0 8 1.0 5 0 1 0 0 0 2 3 0 0
09/26/2026 St. Thomas (MN) 32 18 50 5.0 8 0 0 0 0 0 0 0 1 3 0 0
10/03/2026 Davidson 37 22 59 6.0 32 5.0 24 1 1 0 4 83 6 6 0 0
10/10/2026 Butler 33 14 47 6.0 10 1.0 2 0 0 0 0 0 1 3 0 0
10/17/2026 Valparaiso 29 20 49 4.0 17 2.0 13 2 1 0 1 52 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UC Davis 7 303 43.300 54 0 0 1 3 4 1-1 34 0 4 214 53.50 0 0
09/12/2026 Idaho St. 7 307 43.900 55 0 0 0 2 3 1-1 37 0 4 260 65.00 1 0
09/19/2026 Cal Poly 3 114 38.000 40 0 0 0 0 0 1-1 38 0 7 316 45.14 1 1
09/26/2026 St. Thomas (MN) 6 188 31.300 46 0 0 1 0 2 1-1 30 0 4 228 57.00 0 0
10/03/2026 Davidson 3 134 44.700 54 0 1 0 1 0 0-2 0 0 10 515 51.50 4 1
10/10/2026 Butler 3 140 46.700 50 0 0 1 1 1 1-2 44 0 2 116 58.00 0 0
10/17/2026 Valparaiso 3 117 39.000 54 0 0 0 1 1 3-3 47 0 7 414 59.14 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UC Davis 34 229 2 79 24 306 5 41 306 5 41 2 13 0 19 3 56 0 34
09/12/2026 Idaho St. 27 178 3 28 19 462 4 90 462 4 90 3 98 0 49 5 52 0 23
09/19/2026 Cal Poly 29 173 2 27 14 211 3 28 211 3 28 5 87 0 26 1 8 0 8
09/26/2026 St. Thomas (MN) 33 304 3 57 14 250 3 75 250 3 75 4 94 0 33 1 13 0 13
10/03/2026 Davidson 24 27 2 18 25 183 0 33 183 0 33 4 68 0 26 1 14 0 14
10/10/2026 Butler 36 262 5 73 11 217 0 66 217 0 66 2 36 0 19 0 0 0 0
10/17/2026 Valparaiso 23 55 1 17 15 178 0 31 178 0 31 4 90 0 27 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UC Davis 28 50 78 4.0 10 1.0 5 3 2 0 2 9 5 8 0 0
09/12/2026 Idaho St. 29 52 81 4.0 10 1.0 7 0 0 0 2 29 8 4 0 0
09/19/2026 Cal Poly 49 28 77 4.0 9 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 St. Thomas (MN) 46 26 72 7.0 28 3.0 18 0 0 0 1 38 15 3 0 0
10/03/2026 Davidson 41 28 69 3.0 14 1.0 9 0 0 0 0 0 1 2 0 0
10/10/2026 Butler 47 12 59 8.0 40 5.0 35 0 0 0 2 14 2 2 0 0
10/17/2026 Valparaiso 53 14 67 7.0 17 2.0 7 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UC Davis 4 169 42.200 52 0 0 0 1 0 0-0 0 0 8 461 57.63 0 0
09/12/2026 Idaho St. 2 96 48.000 49 0 1 1 0 0 1-3 42 0 10 634 63.40 6 0
09/19/2026 Cal Poly 3 121 40.300 47 0 0 0 0 1 0-0 0 0 6 364 60.67 3 0
09/26/2026 St. Thomas (MN) 4 172 43.000 49 0 1 0 0 1 0-1 0 0 8 486 60.75 2 0
10/03/2026 Davidson 5 189 37.800 55 0 0 0 1 3 0-0 0 0 3 155 51.67 0 0
10/10/2026 Butler 4 113 24.150 46 0 0 2 0 1 2-2 34 0 7 405 57.86 3 0
10/17/2026 Valparaiso 4 214 53.500 71 0 0 0 3 1 2-2 40 0 5 310 62.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 17-49 16/26 6/9 9/14 1/3 35-146 / 34-229 17-32-2 / 24-33-1 182/306 67-328 / 67-535 54/78 4/2
Idaho St. 17-59 17/22 12/10 4/11 1/1 45-235 / 27-178 11-26-2 / 19-30-0 122/462 71-357 / 57-640 74/179 2/0
Cal Poly 38-35 29/18 14/6 14/12 1/0 47-263 / 29-173 25-31-0 / 14-23-0 236/211 78-499 / 52-384 20/95 0/1
St. Thomas (MN) 17-50 25/22 6/11 16/9 3/2 31-75 / 33-304 29-51-1 / 14-21-0 354/250 82-429 / 54-554 116/145 1/0
Davidson 63-14 24/16 10/4 14/8 0/4 30-190 / 24-27 27-37-0 / 25-49-4 339/183 67-529 / 73-210 150/82 0/5
Butler 10-41 19/17 4/9 12/7 3/1 27-13 / 36-262 28-42-2 / 11-17-0 295/217 69-308 / 53-479 41/50 2/0
Valparaiso 38-13 23/14 16/6 5/6 2/2 49-255 / 23-55 14-25-0 / 15-27-1 140/178 74-395 / 50-233 127/89 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 3-13 / 7-12 0-1 / 0-1 30:43 / 29:17 1:26 4.17 / 6.74 5.69 / 9.27 4.90 / 7.99 7-43.3 / 4-42.2 4-54 / 6-46
Idaho St. 4-15 / 5-11 1-1 / 0-0 35:21 / 24:39 10:42 5.22 / 6.59 4.69 / 15.40 5.03 / 11.23 7-43.9 / 2-48 9-55 / 3-25
Cal Poly 6-12 / 4-10 2-3 / 2-3 35:49 / 24:11 11:38 5.60 / 5.97 7.61 / 9.17 6.40 / 7.38 3-38 / 3-40.3 3-22 / 2-20
St. Thomas (MN) 4-17 / 3-7 1-4 / 0-0 33:04 / 26:56 6:08 2.42 / 9.21 6.94 / 11.90 5.23 / 10.26 6-31.3 / 4-43 5-55 / 9-78
Davidson 6-13 / 5-15 2-2 / 1-3 30:09 / 29:51 0:18 6.33 / 1.13 9.16 / 3.73 7.90 / 2.88 3-44.7 / 5-37.8 8-80 / 1-5
Butler 5-14 / 5-11 1-4 / 0-0 31:23 / 28:37 2:46 0.48 / 7.28 7.02 / 12.76 4.46 / 9.04 3-46.7 / 4-28.2 5-42 / 8-90
Valparaiso 7-13 / 4-11 0-0 / 0-0 34:17 / 25:43 8:34 5.20 / 2.39 5.60 / 6.59 5.34 / 4.66 3-39 / 4-53.5 5-53 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UC Davis L 17-49 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 Idaho St. L 17-59 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Cal Poly W 38-35 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 St. Thomas (MN) L 17-50 4 2 10 1 1 0 1 0 2 0 0 0 0
10/03/2026 Davidson W 63-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/10/2026 Butler L 10-41 3 0 0 0 0 0 0 1 2 0 0 0 0
10/17/2026 Valparaiso W 38-13 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 22 15 88 11 10 1 4 2 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UC Davis W 49-17 6 5 35 5 1 4 0 0 0 1 0 0 0
09/12/2026 Idaho St. W 59-17 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Cal Poly L 35-38 4 3 21 3 1 2 0 0 1 0 0 0 0
09/26/2026 St. Thomas (MN) W 50-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Davidson L 14-63 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Butler W 41-10 5 5 27 3 3 0 2 0 0 0 0 0 0
10/17/2026 Valparaiso L 13-38 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 26 24 152 20 11 9 4 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Criter,Adam vs Cal Poly (09/19/2026)
Yards Rushing 179 Criter,Adam vs Cal Poly (09/19/2026)
TD Rushes 2 Criter,Adam vs Davidson (10/03/2026)
2 Criter,Adam vs Valparaiso (10/17/2026)
Long Rush 63 Criter,Adam vs Valparaiso (10/17/2026)
Pass Attempts 50 Nankil,Dom vs St. Thomas (MN) (09/26/2026)
Pass Completions 29 Nankil,Dom vs St. Thomas (MN) (09/26/2026)
Yards Passing 354 Nankil,Dom vs St. Thomas (MN) (09/26/2026)
TD Passes 4 Nankil,Dom vs Davidson (10/03/2026)
Longest Pass 38 Nankil,Dom vs Butler (10/10/2026)
Receptions 10 Taylor,Elijah vs St. Thomas (MN) (09/26/2026)
Yards Receiving 144 Taylor,Elijah vs St. Thomas (MN) (09/26/2026)
TD Receptions 3 Monach,Cole vs Davidson (10/03/2026)
Longest Reception 38 Monach,Cole vs Butler (10/10/2026)
Field Goals 3 Salazar,Emiliano vs Valparaiso (10/17/2026)
Longest Field Goal 47 Salazar,Emiliano vs Valparaiso (10/17/2026)
Punts 7 Salazar,Emiliano vs UC Davis (09/05/2026)
7 Salazar,Emiliano vs Idaho St. (09/12/2026)
Punting Average 46.7 Salazar,Emiliano vs Butler (10/10/2026)
Longest Punt 55 Salazar,Emiliano vs Idaho St. (09/12/2026)
Longest Punt Return 48 Takahashi,Yosei vs Valparaiso (10/17/2026)
Longest Kickoff Return 51 Givens,Major vs Davidson (10/03/2026)
Tackles 8 Hays,Tim vs UC Davis (09/05/2026)
8 Lopez,Ruben vs Davidson (10/03/2026)
8 Munro,Jack vs Cal Poly (09/19/2026)
8 Lopez,Ruben vs St. Thomas (MN) (09/26/2026)
Sacks 2 Bolder,Joe vs Davidson (10/03/2026)
Tackles For Loss 2.5 Scheck,Sean vs Butler (10/10/2026)
Interceptions 2 Castille,CJ vs Davidson (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Valparaiso (10/17/2026)
Yards Rushing 263 vs Cal Poly (09/19/2026)
TD Rushes 4 vs Davidson (10/03/2026)
Pass Attempts 51 vs St. Thomas (MN) (09/26/2026)
Pass Completions 29 vs St. Thomas (MN) (09/26/2026)
Yards Passing 354 vs St. Thomas (MN) (09/26/2026)
TD Passes 4 vs Davidson (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Green,Jaden vs Cal Poly (09/19/2026)
Yards Rushing 151 Manna,Sam vs Butler (10/10/2026)
TD Rushes 3 Passini,Gabe vs Butler (10/10/2026)
Long Rush 79 Perez,Matteo vs UC Davis (09/05/2026)
Pass Attempts 46 Bullock,Casey vs Davidson (10/03/2026)
Pass Completions 24 Bullock,Casey vs Davidson (10/03/2026)
Yards Passing 331 Cooke,Jordan vs Idaho St. (09/12/2026)
TD Passes 5 Cleeland,Treynor vs UC Davis (09/05/2026)
Longest Pass 90 Harsin,Davis vs Idaho St. (09/12/2026)
Receptions 9 Gbatu, Jr.,Samuel vs UC Davis (09/05/2026)
Yards Receiving 195 Anahu-Ambrosio,Zedekiah vs Idaho St. (09/12/2026)
TD Receptions 2 Gbatu, Jr.,Samuel vs UC Davis (09/05/2026)
2 Anahu-Ambrosio,Zedekiah vs Idaho St. (09/12/2026)
2 McCoy,Tayvion vs Cal Poly (09/19/2026)
Longest Reception 90 Anahu-Ambrosio,Zedekiah vs Idaho St. (09/12/2026)
Field Goals 2 Scoma,Luke vs Valparaiso (10/17/2026)
2 Janki,Beck vs Butler (10/10/2026)
Longest Field Goal 42 Lindberg,Mason vs Idaho St. (09/12/2026)
Punts 5 Tzoumakas,Christos vs Davidson (10/03/2026)
Punting Average 53.5 Orlando,Will vs Valparaiso (10/17/2026)
Longest Punt 71 Orlando,Will vs Valparaiso (10/17/2026)
Longest Punt Return 34 Jones,Zach vs UC Davis (09/05/2026)
Longest Kickoff Return 49 Freeman IV,Robert vs Idaho St. (09/12/2026)
Tackles 12 D'Amato,Mikey vs Cal Poly (09/19/2026)
Sacks 3 Eze,Okemdi vs Butler (10/10/2026)
Interceptions 2 Beriault,Madden vs Butler (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Butler (10/10/2026)
Yards Rushing 304 vs St. Thomas (MN) (09/26/2026)
TD Rushes 5 vs Butler (10/10/2026)
Pass Attempts 49 vs Davidson (10/03/2026)
Pass Completions 25 vs Davidson (10/03/2026)
Yards Passing 462 vs Idaho St. (09/12/2026)
TD Passes 5 vs UC Davis (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
96 Abenroth, River 7
93 Aletor, Shaun 6
91 Arceo, Nathan 1
43 Arellano, Jake 1
98 Ashbrook, Weston 3
28 Bailey, Thomas 5
58 Baranoski, Glenn 6
18 Benzie, Nathan 4
50 Bolder, Joe 6
10 Brown, Nathan 5
72 Butcher, Jordan 1
13 Carlesimo, Casey 6
5 Ceron, CJ 4
88 Charles, Mason 5
8 Corrales, Aydan 3
4 Criter, Adam 7
24 Cueva, Khalil 4
65 Dadiotis, Taki 5
16 Day-Lewis, Dillon 1
21 Eads, Dylan 6
1 Estes, Josiah 7
33 Felago, Nick 7
66 Feltz, Zane 7
59 Gaea, Evan 5
56 Gatoloai, Falesalafai 6
49 Gibson, Cayden 6
26 Givens, Major 3
29 Guerrero, Johnathan 2
81 Hall, Christopher 7
0 Harrison, Ian 7
42 Hays, Tim 7
12 Henry, Sadiq 6
97 Hernandez, Diezel 4
78 Hou, Terry 2
3 Jara, Nico 1
90 Johnston, Connor 4
70 Johnstone, Connor 6
47 Keeping, Nolan 1
23 Kellner, Dillon 7
69 Lago'o, Niu 3
51 Legarreta, Luke 1
45 Lim, John 3
44 Loch, David 7
6 Lopez, Ruben 7
64 Marckwardt, Thomas 5
32 Martin, Chase 1
0 Mbakwe, Omar 7
17 Monach, Cole 7
82 Morgan, Luke 6
7 Munro, Jack 6
9 Nankil, Dom 7
14 Nicholson, Reid 5
16 Nunes, Thomas 6
77 Owsley, Mansfield 1
46 Plugge, Travis 1
89 Procopio, Nikolai 1
48 Pruitt, Carter 6
95 Reels, Jae'Von 7
9 Rees, Ashton 1
8 Reese, Zamar 5
7 Rinaldi, Reiss 1
37 Roni, Michael 5
41 Salazar, Emiliano 7
40 Sanchez, JD 1
