2026 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic SAN DIEGO Opponents
Scoring
31.30 35.50
313 355
First Downs
97 77
118 100
19 25
234 202
Rushing
1865 1840
163 149
395 288
4.3 5.9
170.2 169.1
22 24
1702 1691
Passing
358-231-9 324-189-7
7.41 7.78
265.10 252.00
15 21
2651 2520
Total Offense
753 612
5.8 6.9
435.3 421.1
4353 4211
39 48
Returns
20.29 21.56
21-426 39-841
10.45 11.78
11-115 18-212
19.29 9.11
7-135 9-82
Kicking
40.57 41.95
35.05 37.22
42-1704 37-1552
13-19 7-11
0-1 0-0
Penalties
63.00 49.40
64-630 52-494
Time Of Possession
33:14 26:46
05:32:25 04:27:35
Miscellaneous
62-146 (42.47 %) 47-116 (40.52 %)
9-17 (52.94 %) 7-17 (41.18 %)
5-3 14-6
14-77 17-101
36-36 44-45
0 0
27-34 34-38
21-34 28-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Criter, Adam 10 189 944 26 918 4.9 10 63 91.80
0 Mbakwe, Omar 10 103 351 14 337 3.3 5 28 33.70
8 Reese, Zamar 7 34 214 0 214 6.3 2 52 30.57
5 Ceron, CJ 5 17 141 13 128 7.5 1 53 25.60
9 Nankil, Dom 9 45 199 107 92 2.0 4 31 10.22
45 Lim, John 3 2 6 0 6 3.0 0 5 2.00
10 Brown, Nathan 8 1 5 0 5 5.0 0 5 0.63
46 Plugge, Travis 2 1 4 0 4 4.0 0 4 2.00
9 Rees, Ashton 2 1 1 0 1 1.0 0 1 0.50
Team 10 2 0 3 -3 -1.5 0 0 -0.30  
Total 10 395 1865 163 1702 4.3 22 63 170.20
Opponents 10 288 1840 149 1691 5.9 24 79 169.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nankil, Dom 9 138.34 218 330 8 66.06 % 2480 14 45 275.56
5 Ceron, CJ 5 114.66 13 25 1 52.00 % 171 1 66 34.20
17 Monach, Cole 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 135.53 231 358 9 64.53 % 2651 15 66 265.10
Opponents 10 140.73 189 324 7 58.33 % 2520 21 90 252.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Taylor, Elijah 10 66 882 13.36 3 39 88.20
17 Monach, Cole 10 59 735 12.46 8 66 73.50
81 Hall, Christopher 10 25 356 14.24 2 35 35.60
22 Takahashi, Yosei 10 25 211 8.44 0 23 21.10
48 Pruitt, Carter 9 12 113 9.42 0 21 12.56
82 Morgan, Luke 9 6 110 18.33 1 43 12.22
0 Mbakwe, Omar 10 8 79 9.88 1 30 7.90
4 Criter, Adam 10 13 75 5.77 0 20 7.50
46 Plugge, Travis 2 3 23 7.67 0 9 11.50
8 Reese, Zamar 7 5 12 2.40 0 9 1.71
9 Rees, Ashton 2 2 11 5.50 0 10 5.50
24 Cueva, Khalil 5 1 10 10.00 0 10 2.00
2 Wimbush, Daniel 7 1 9 9.00 0 9 1.29
15 Mancini, Nico 1 1 6 6.00 0 6 6.00
7 Rinaldi, Reiss 3 1 6 6.00 0 6 2.00
13 Carlesimo, Casey 9 1 5 5.00 0 5 0.56
14 Nicholson, Reid 8 1 5 5.00 0 5 0.63
10 Brown, Nathan 8 1 3 3.00 0 3 0.38
18 Benzie, Nathan 7 0 0 0.00 0 0 0.00
0 Harrison, Ian 10 0 0 0.00 0 0 0.00
6 Whitman, Alex 2 0 0 0.00 0 0 0.00
Total 10 231 2651 11.48 15 66 265.10
Opponents 10 189 2520 13.33 21 90 252.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lopez, Ruben 10 43 17 60.0 3.5-17 0-0 2 5 0 0 0 0 0
42 Hays, Tim 10 23 33 56.0 0-0 0-0 1 2 4 0 2 0 0
0 Harrison, Ian 10 19 10 29.0 0-0 0-0 0 5 1 0 1 0 0
7 Munro, Jack 9 10 19 29.0 2.0-3 0-0 0 1 3 0 0 0 0
23 Kellner, Dillon 10 20 8 28.0 2.0-5 1.0-4 0 5 3 0 0 0 0
49 Gibson, Cayden 9 13 14 27.0 2.0-4 0-0 0 0 1 0 0 0 0
33 Felago, Nick 10 12 12 24.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Swayne, Ezekiel 10 16 7 23.0 0-0 0-0 1 5 0 2 0 0 0
1 Estes, Josiah 7 13 8 21.0 0-0 0-0 0 3 0 0 0 0 0
44 Loch, David 8 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
21 Eads, Dylan 9 13 7 20.0 0-0 0-0 0 0 0 0 0 0 0
95 Reels, Jae'Von 10 8 12 20.0 2.5-4 0-0 0 1 1 0 0 0 0
96 Abenroth, River 9 10 8 18.0 6.5-21 2.5-11 0 1 1 0 0 0 0
50 Bolder, Joe 9 8 10 18.0 3.0-17 3.0-17 0 1 0 0 0 0 0
93 Aletor, Shaun 9 6 10 16.0 5.0-23 2.0-10 0 0 6 0 1 0 0
76 Scheck, Sean 10 8 8 16.0 4.5-11 1.5-5 0 0 3 0 0 0 0
5 Story, Nolan 8 6 9 15.0 0.5-1 0-0 0 0 0 1 0 0 0
16 Nunes, Thomas 9 6 8 14.0 0-0 0-0 0 0 0 1 0 0 1
12 Henry, Sadiq 9 7 6 13.0 1.0-1 0-0 0 0 0 0 1 0 0
28 Bailey, Thomas 8 7 5 12.0 0.5-4 0.5-4 1 0 0 0 0 0 0
53 Williams, Jaden 9 5 7 12.0 1.5-16 1.5-16 0 0 0 1 0 1 0
24 Cueva, Khalil 5 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
37 Roni, Michael 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Castille, Cj 8 7 2 9.0 0.5-0 0-0 2 0 0 0 0 0 0  
36 Smith, Cade 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Charles, Mason 8 6 1 7.0 2.0-4 1.0-3 0 0 1 0 2 0 0
34 Shupper, Carter 10 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Baranoski, Glenn 7 3 1 4.0 1.0-7 1.0-7 0 0 2 0 0 0 0
97 Hernandez, Diezel 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnston, Connor 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Pruitt, Carter 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Salazar, Emiliano 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Tufugafale, Maximus 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Nathan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Guerrero, Johnathan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Doug 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
43 Arellano, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ceron, CJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Corrales, Aydan 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Givens, Major 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mbakwe, Omar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Monach, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Morgan, Luke 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Procopio, Nikolai 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rinaldi, Reiss 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sharp, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Spieker, Elliot 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Criter, Adam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hall, Christopher 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nankil, Dom 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Nicholson, Reid 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Reese, Zamar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 312 270 582.0 39.0-140 14.0-77 7 31 26 6 7 1 1
Opponents 10 431 328 759.0 50.0-164 17.0-101 9 26 45 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Salazar, Emiliano 42 1704 40.57 55 1 3 16 8 0
Total 42 1704 40.57 55 1 3 16 8 0
Opponents 37 1552 41.95 71 3 6 9 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Salazar, Emiliano 13-19 68.42 % 0-0 1-1 5-9 7-8 0-1 47 1
Total 13-19 68.42 % 0-0 1-1 5-9 7-8 0-1 47 1
Opponents 7-11 63.64 % 0-0 0-0 5-6 2-3 0-2 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Salazar, Emiliano 60 3382 56.4 14 4
Total 60 3382 56.4 14 4
Opponents 65 3886 59.8 21 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Takahashi, Yosei 10 106 10.60 0 48
6 Lopez, Ruben 1 9 9.00 0 9
Total 11 115 10.45 0 48
Opponents 18 212 11.78 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Takahashi, Yosei 10 192 19.20 0 33
26 Givens, Major 6 158 26.33 0 51
81 Hall, Christopher 2 36 18.00 0 19
6 Lopez, Ruben 2 33 16.50 0 20
33 Felago, Nick 1 7 7.00 0 7
Total 21 426 20.29 0 51
Opponents 39 841 21.56 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Salazar, Emiliano 0 13 0 36-36 0-0 0 0-0 0 75
4 Criter, Adam 10 0 0 0-0 0-1 0 0-0 0 60
17 Monach, Cole 8 0 0 0-0 0-0 1 0-0 0 50
0 Mbakwe, Omar 6 0 0 0-0 0-0 0 0-0 0 36
9 Nankil, Dom 4 0 0 0-0 0-0 0 1-1 0 24
3 Taylor, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
81 Hall, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
8 Reese, Zamar 2 0 0 0-0 0-0 0 0-0 0 12
28 Bailey, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Castille, Cj 1 0 0 0-0 0-0 0 0-0 0 6  
5 Ceron, CJ 1 0 0 0-0 0-0 0 0-0 0 6
82 Morgan, Luke 1 0 0 0-0 0-0 0 0-0 0 6
16 Nunes, Thomas 0 0 1 0-0 0-0 0 0-0 0 2
Total 39 13 1 36-36 0-1 1 1-2 0 313
Opponents 48 7 0 44-45 1-1 0 0-2 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs UC Davis L 17-49 0-1 , 0-0 03:55 4573
09/12/2026 at Idaho St. L 17-59 0-2 , 0-0 03:13 6574
09/19/2026 at Cal Poly W 38-35 1-2 , 0-0 03:05 10259
09/26/2026 at St. Thomas (MN) L 17-50 1-3 , 0-1 04:04 3866
10/03/2026 vs Davidson W 63-14 2-3 , 1-1 05:22 1724
10/10/2026 at Butler L 10-41 2-4 , 1-2 03:01 3909
10/17/2026 vs Valparaiso W 38-13 3-4 , 2-2 03:21 3817
10/24/2026 at Dayton L 32-37 3-5 , 2-3 03:01 3645
10/31/2026 vs Marist W 41-40 4-5 , 3-3 04:41 1433
11/07/2026 at Drake W 40-17 5-5 , 4-3 03:02 2574
42374

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UC Davis 35 146 1 31 17 182 1 32 182 1 32 3 49 0 20 2 5 0 5
09/12/2026 Idaho St. 45 235 2 53 11 122 0 32 122 0 32 3 74 0 33 0 0 0 0
09/19/2026 Cal Poly 47 263 3 55 25 236 2 28 236 2 28 2 19 0 10 1 1 0 1
09/26/2026 St. Thomas (MN) 31 75 1 16 29 354 1 35 354 1 35 4 107 0 44 1 9 0 9
10/03/2026 Davidson 30 190 4 28 27 339 4 35 339 4 35 3 67 0 51 1 0 0 0
10/10/2026 Butler 27 13 0 13 28 295 1 38 295 1 38 2 31 0 18 1 10 0 10
10/17/2026 Valparaiso 49 255 3 63 14 140 0 34 140 0 34 1 17 0 17 2 58 0 48
10/24/2026 Dayton 30 60 3 13 37 471 1 45 471 1 45 2 44 0 25 2 21 0 13
10/31/2026 Marist 39 160 2 23 34 364 4 38 364 4 38 1 18 0 18 1 11 0 11
11/07/2026 Drake 62 305 3 52 9 148 1 66 148 1 66 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UC Davis 23 52 75 2.0 4 0 0 0 1 0 1 0 2 0 0 0
09/12/2026 Idaho St. 26 34 60 3.0 21 2.0 16 0 0 0 0 0 1 2 0 0
09/19/2026 Cal Poly 28 26 54 3.0 8 1.0 5 0 1 0 0 0 2 3 0 0
09/26/2026 St. Thomas (MN) 32 18 50 5.0 8 0 0 0 0 0 0 0 1 3 0 0
10/03/2026 Davidson 37 22 59 6.0 32 5.0 24 1 1 0 4 83 6 6 0 0
10/10/2026 Butler 33 14 47 6.0 10 1.0 2 0 0 0 0 0 1 3 0 0
10/17/2026 Valparaiso 29 20 49 4.0 17 2.0 13 2 1 0 1 52 0 2 0 1
10/24/2026 Dayton 28 34 62 4.0 22 1.0 8 3 2 0 0 0 1 0 0 0
10/31/2026 Marist 36 28 64 1.0 3 0 0 0 0 0 0 0 6 5 1 0
11/07/2026 Drake 40 22 62 5.0 15 2.0 9 1 0 0 1 0 6 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UC Davis 7 303 43.300 54 0 0 1 3 4 1-1 34 0 4 214 53.50 0 0
09/12/2026 Idaho St. 7 307 43.900 55 0 0 0 2 3 1-1 37 0 4 260 65.00 1 0
09/19/2026 Cal Poly 3 114 38.000 40 0 0 0 0 0 1-1 38 0 7 316 45.14 1 1
09/26/2026 St. Thomas (MN) 6 188 31.300 46 0 0 1 0 2 1-1 30 0 4 228 57.00 0 0
10/03/2026 Davidson 3 134 44.700 54 0 1 0 1 0 0-2 0 0 10 515 51.50 4 1
10/10/2026 Butler 3 140 46.700 50 0 0 1 1 1 1-2 44 0 2 116 58.00 0 0
10/17/2026 Valparaiso 3 117 39.000 54 0 0 0 1 1 3-3 47 0 7 414 59.14 2 1
10/24/2026 Dayton 7 298 42.600 47 0 0 0 0 5 1-2 29 1 6 362 60.33 0 1
10/31/2026 Marist 2 76 38.000 43 0 0 0 0 0 0-1 0 0 7 443 63.29 3 0
11/07/2026 Drake 1 27 27.000 27 0 0 0 0 0 4-5 43 0 9 514 57.11 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UC Davis 34 229 2 79 24 306 5 41 306 5 41 2 13 0 19 3 56 0 34
09/12/2026 Idaho St. 27 178 3 28 19 462 4 90 462 4 90 3 98 0 49 5 52 0 23
09/19/2026 Cal Poly 29 173 2 27 14 211 3 28 211 3 28 5 87 0 26 1 8 0 8
09/26/2026 St. Thomas (MN) 33 304 3 57 14 250 3 75 250 3 75 4 94 0 33 1 13 0 13
10/03/2026 Davidson 24 27 2 18 25 183 0 33 183 0 33 4 68 0 26 1 14 0 14
10/10/2026 Butler 36 262 5 73 11 217 0 66 217 0 66 2 36 0 19 0 0 0 0
10/17/2026 Valparaiso 23 55 1 17 15 178 0 31 178 0 31 4 90 0 27 1 -1 0 0
10/24/2026 Dayton 18 138 2 56 26 259 2 34 259 2 34 5 166 1 97 5 65 0 48
10/31/2026 Marist 36 251 4 51 20 265 2 52 265 2 52 4 103 0 37 1 5 0 5
11/07/2026 Drake 28 74 0 13 21 189 2 37 189 2 37 6 86 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UC Davis 28 50 78 4.0 10 1.0 5 3 2 0 2 9 5 8 0 0
09/12/2026 Idaho St. 29 52 81 4.0 10 1.0 7 0 0 0 2 29 8 4 0 0
09/19/2026 Cal Poly 49 28 77 4.0 9 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 St. Thomas (MN) 46 26 72 7.0 28 3.0 18 0 0 0 1 38 15 3 0 0
10/03/2026 Davidson 41 28 69 3.0 14 1.0 9 0 0 0 0 0 1 2 0 0
10/10/2026 Butler 47 12 59 8.0 40 5.0 35 0 0 0 2 14 2 2 0 0
10/17/2026 Valparaiso 53 14 67 7.0 17 2.0 7 0 0 0 0 0 1 0 0 0
10/24/2026 Dayton 48 36 84 5.0 8 2.0 5 0 0 0 0 0 5 5 1 0
10/31/2026 Marist 45 42 87 2.0 11 1.0 9 1 1 0 1 0 4 0 0 0
11/07/2026 Drake 45 40 85 6.0 17 1.0 6 0 0 0 1 -8 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UC Davis 4 169 42.200 52 0 0 0 1 0 0-0 0 0 8 461 57.63 0 0
09/12/2026 Idaho St. 2 96 48.000 49 0 1 1 0 0 1-3 42 0 10 634 63.40 6 0
09/19/2026 Cal Poly 3 121 40.300 47 0 0 0 0 1 0-0 0 0 6 364 60.67 3 0
09/26/2026 St. Thomas (MN) 4 172 43.000 49 0 1 0 0 1 0-1 0 0 8 486 60.75 2 0
10/03/2026 Davidson 5 189 37.800 55 0 0 0 1 3 0-0 0 0 3 155 51.67 0 0
10/10/2026 Butler 4 113 24.150 46 0 0 2 0 1 2-2 34 0 7 405 57.86 3 0
10/17/2026 Valparaiso 4 214 53.500 71 0 0 0 3 1 2-2 40 0 5 310 62.00 3 0
10/24/2026 Dayton 5 254 50.800 58 0 1 0 3 2 1-1 34 0 7 409 58.43 3 1
10/31/2026 Marist 3 102 34.000 40 0 0 2 0 0 0-1 0 0 7 424 60.57 0 1
11/07/2026 Drake 3 122 40.700 46 0 0 1 0 0 1-1 34 0 4 238 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 17-49 16/26 6/9 9/14 1/3 35-146 / 34-229 17-32-2 / 24-33-1 182/306 67-328 / 67-535 54/78 4/2
Idaho St. 17-59 17/22 12/10 4/11 1/1 45-235 / 27-178 11-26-2 / 19-30-0 122/462 71-357 / 57-640 74/179 2/0
Cal Poly 38-35 29/18 14/6 14/12 1/0 47-263 / 29-173 25-31-0 / 14-23-0 236/211 78-499 / 52-384 20/95 0/1
St. Thomas (MN) 17-50 25/22 6/11 16/9 3/2 31-75 / 33-304 29-51-1 / 14-21-0 354/250 82-429 / 54-554 116/145 1/0
Davidson 63-14 24/16 10/4 14/8 0/4 30-190 / 24-27 27-37-0 / 25-49-4 339/183 67-529 / 73-210 150/82 0/5
Butler 10-41 19/17 4/9 12/7 3/1 27-13 / 36-262 28-42-2 / 11-17-0 295/217 69-308 / 53-479 41/50 2/0
Valparaiso 38-13 23/14 16/6 5/6 2/2 49-255 / 23-55 14-25-0 / 15-27-1 140/178 74-395 / 50-233 127/89 0/2
Dayton 32-37 28/21 5/5 22/12 1/4 30-60 / 18-138 37-56-0 / 26-38-0 471/259 86-531 / 56-397 65/231 0/2
Marist 41-40 31/26 9/12 18/11 4/3 39-160 / 36-251 34-41-1 / 20-39-0 364/265 80-524 / 75-516 29/108 2/0
Drake 40-17 22/20 15/5 4/10 3/5 62-305 / 28-74 9-17-1 / 21-47-1 148/189 79-453 / 75-263 0/78 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 3-13 / 7-12 0-1 / 0-1 30:43 / 29:17 1:26 4.17 / 6.74 5.69 / 9.27 4.90 / 7.99 7-43.3 / 4-42.2 4-54 / 6-46
Idaho St. 4-15 / 5-11 1-1 / 0-0 35:21 / 24:39 10:42 5.22 / 6.59 4.69 / 15.40 5.03 / 11.23 7-43.9 / 2-48 9-55 / 3-25
Cal Poly 6-12 / 4-10 2-3 / 2-3 35:49 / 24:11 11:38 5.60 / 5.97 7.61 / 9.17 6.40 / 7.38 3-38 / 3-40.3 3-22 / 2-20
St. Thomas (MN) 4-17 / 3-7 1-4 / 0-0 33:04 / 26:56 6:08 2.42 / 9.21 6.94 / 11.90 5.23 / 10.26 6-31.3 / 4-43 5-55 / 9-78
Davidson 6-13 / 5-15 2-2 / 1-3 30:09 / 29:51 0:18 6.33 / 1.13 9.16 / 3.73 7.90 / 2.88 3-44.7 / 5-37.8 8-80 / 1-5
Butler 5-14 / 5-11 1-4 / 0-0 31:23 / 28:37 2:46 0.48 / 7.28 7.02 / 12.76 4.46 / 9.04 3-46.7 / 4-28.2 5-42 / 8-90
Valparaiso 7-13 / 4-11 0-0 / 0-0 34:17 / 25:43 8:34 5.20 / 2.39 5.60 / 6.59 5.34 / 4.66 3-39 / 4-53.5 5-53 / 6-45
Dayton 11-20 / 4-11 0-0 / 0-1 32:22 / 27:38 4:44 2.00 / 7.67 8.41 / 6.82 6.17 / 7.09 7-42.6 / 5-50.8 10-105 / 5-50
Marist 8-11 / 6-13 0-0 / 2-3 31:15 / 28:45 2:30 4.10 / 6.97 8.88 / 6.79 6.55 / 6.88 2-38 / 3-34 6-59 / 8-80
Drake 8-18 / 4-15 2-2 / 2-6 38:02 / 21:58 16:04 4.92 / 2.64 8.71 / 4.02 5.73 / 3.51 1-27 / 3-40.7 9-105 / 4-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UC Davis L 17-49 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 Idaho St. L 17-59 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Cal Poly W 38-35 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 St. Thomas (MN) L 17-50 4 2 10 1 1 0 1 0 2 0 0 0 0
10/03/2026 Davidson W 63-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/10/2026 Butler L 10-41 3 0 0 0 0 0 0 1 2 0 0 0 0
10/17/2026 Valparaiso W 38-13 4 4 23 3 3 0 1 0 0 0 0 0 0
10/24/2026 Dayton L 32-37 4 4 25 3 3 0 1 0 0 0 0 0 0
10/31/2026 Marist W 41-40 5 5 34 5 2 3 0 0 0 0 0 0 0
11/07/2026 Drake W 40-17 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 34 27 164 21 17 4 6 2 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UC Davis W 49-17 6 5 35 5 1 4 0 0 0 1 0 0 0
09/12/2026 Idaho St. W 59-17 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Cal Poly L 35-38 4 3 21 3 1 2 0 0 1 0 0 0 0
09/26/2026 St. Thomas (MN) W 50-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Davidson L 14-63 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Butler W 41-10 5 5 27 3 3 0 2 0 0 0 0 0 0
10/17/2026 Valparaiso L 13-38 3 3 13 1 1 0 2 0 0 0 0 0 0
10/24/2026 Dayton W 37-32 4 4 23 3 1 2 1 0 0 0 0 0 0
10/31/2026 Marist L 40-41 4 3 21 3 2 1 0 1 0 0 0 0 0
11/07/2026 Drake L 17-40 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 38 34 213 28 14 14 6 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Criter,Adam vs Drake (11/07/2026)
Yards Rushing 179 Criter,Adam vs Cal Poly (09/19/2026)
TD Rushes 3 Criter,Adam vs Dayton (10/24/2026)
Long Rush 63 Criter,Adam vs Valparaiso (10/17/2026)
Pass Attempts 56 Nankil,Dom vs Dayton (10/24/2026)
Pass Completions 37 Nankil,Dom vs Dayton (10/24/2026)
Yards Passing 471 Nankil,Dom vs Dayton (10/24/2026)
TD Passes 4 Nankil,Dom vs Davidson (10/03/2026)
4 Nankil,Dom vs Marist (10/31/2026)
Longest Pass 66 Ceron,CJ vs Drake (11/07/2026)
Receptions 15 Taylor,Elijah vs Dayton (10/24/2026)
Yards Receiving 204 Taylor,Elijah vs Dayton (10/24/2026)
TD Receptions 3 Monach,Cole vs Davidson (10/03/2026)
Longest Reception 66 Monach,Cole vs Drake (11/07/2026)
Field Goals 4 Salazar,Emiliano vs Drake (11/07/2026)
Longest Field Goal 47 Salazar,Emiliano vs Valparaiso (10/17/2026)
Punts 7 Salazar,Emiliano vs UC Davis (09/05/2026)
7 Salazar,Emiliano vs Idaho St. (09/12/2026)
7 Salazar,Emiliano vs Dayton (10/24/2026)
Punting Average 46.7 Salazar,Emiliano vs Butler (10/10/2026)
Longest Punt 55 Salazar,Emiliano vs Idaho St. (09/12/2026)
Longest Punt Return 48 Takahashi,Yosei vs Valparaiso (10/17/2026)
Longest Kickoff Return 51 Givens,Major vs Davidson (10/03/2026)
Tackles 11 Lopez,Ruben vs Dayton (10/24/2026)
Sacks 2 Bolder,Joe vs Davidson (10/03/2026)
2 Abenroth,River vs Drake (11/07/2026)
Tackles For Loss 2.5 Scheck,Sean vs Butler (10/10/2026)
Interceptions 2 Castille,CJ vs Davidson (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Drake (11/07/2026)
Yards Rushing 305 vs Drake (11/07/2026)
TD Rushes 4 vs Davidson (10/03/2026)
Pass Attempts 56 vs Dayton (10/24/2026)
Pass Completions 37 vs Dayton (10/24/2026)
Yards Passing 471 vs Dayton (10/24/2026)
TD Passes 4 vs Davidson (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
