2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-9)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 2041 2086
Points Per Game 65.8 67.3
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 770-1797 801-1831
FG: Percentage .428 .437
FG: Per Game 24.8 25.8
3PT: Made-Attempted 170-508 165-507
3PT: Percentage .335 .325
3PT: Per Game 5.5 5.3
FT: Made-Attempted 331-463 319-444
FT: Percentage .715 .718
FT: Per Game 10.7 10.3
Rebounding
Total 1112 1086
Per Game 35.9 35.0
Margin 0.8 --
Assists
Total 308 391
Per Game 9.9 12.6
Turnovers
Total 387 348
Per Game 12.5 11.2
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.8 12.4
Steals
Total 157 184
Per Game 5.1 5.9
Blocks
Total 114 88
Per Game 3.7 2.8
Attendance
Total 17446 35542
Per Game 14-1,246 12-2,962

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Earlington, Marcellus 31 29 827 26.7 151 371 .407 42 123 .341 65 92 .707 409 13.2 54 153 207 6.7 76 38 56 20 12
01 Townsend, Jase 24 15 687 28.6 94 245 .384 28 76 .368 56 64 .875 272 11.3 5 61 66 2.8 50 47 44 15 2
02 Calcaterra, Joey 29 23 778 26.8 90 232 .388 33 95 .347 34 39 .872 247 8.5 7 75 82 2.8 47 39 50 20 2
21 Brown-Soares, Terrell 25 21 570 22.8 92 186 .495 1 4 .250 25 37 .676 210 8.4 59 116 175 7.0 53 12 30 9 64
11 Gultekin, Yavuz 24 3 463 19.3 71 160 .444 13 42 .310 21 31 .677 176 7.3 34 87 121 5.0 33 14 17 10 3
03 McKinney III, Wayne 31 20 749 24.2 72 167 .431 21 60 .350 40 60 .667 205 6.6 17 67 84 2.7 79 54 50 33 5
00 Monroe, Bryce 18 13 472 26.2 38 109 .349 10 29 .345 27 33 .818 113 6.3 7 29 36 2.0 23 40 36 5 0
04 Parrish, Josh 28 16 640 22.9 65 105 .619 2 10 .200 22 42 .524 154 5.5 25 52 77 2.8 49 26 31 19 15
15 Pinchuk, Vladimir 27 10 493 18.3 58 114 .509 0 2 .000 29 44 .659 145 5.4 36 64 100 3.7 41 21 21 11 7
20 Berger, TJ 31 5 485 15.6 35 98 .357 18 60 .300 7 11 .636 95 3.1 5 40 45 1.5 37 16 21 12 2
33 Reath, Muon 11 0 67 6.1 3 7 .429 2 6 .333 3 6 .500 11 1.0 3 5 8 0.7 4 1 5 1 2
13 Muncey, Dominic 3 0 6 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
05 Prunty, Scotty 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
25 Caero, Patrick 3 0 6 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.0 0 0 0 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 63 107 3.5 0 0 26 0 0  
Total 31 6250 201.6 770 1797 .428 170 508 .335 331 463 .715 2041 65.84 297 815 1112 35.9 493 308 387 157 114
Opponents 31 6250 201.6 801 1831 .437 165 507 .325 319 444 .718 2086 67.29 282 804 1086 35.0 501 391 348 184 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Earlington, Marcellus 16 14 459 28.7 76 199 .382 17 61 .279 44 59 .746 213 13.3 27 80 107 6.7 47 21 1.3 28 10 7
01 Townsend, Jase 12 3 317 26.4 47 120 .392 12 35 .343 21 23 .913 127 10.6 1 19 20 1.7 24 19 1.6 24 8 2
03 McKinney III, Wayne 16 16 478 29.9 46 106 .434 12 32 .375 27 39 .692 131 8.2 11 43 54 3.4 45 34 2.1 32 23 2
21 Brown-Soares, Terrell 13 13 304 23.4 49 93 .527 1 2 .500 13 19 .684 112 8.6 25 55 80 6.2 30 4 0.3 16 3 30
11 Gultekin, Yavuz 14 2 296 21.1 51 103 .495 7 25 .280 16 23 .696 125 8.9 26 47 73 5.2 23 4 0.3 11 5 2
02 Calcaterra, Joey 16 11 439 27.4 46 137 .336 15 47 .319 15 18 .833 122 7.6 5 44 49 3.1 24 24 1.5 30 8 1
00 Monroe, Bryce 5 0 103 20.6 11 27 .407 2 7 .286 11 14 .786 35 7.0 3 5 8 1.6 3 10 2.0 4 1 0
04 Parrish, Josh 16 16 407 25.4 38 66 .576 1 7 .143 14 24 .583 91 5.7 16 28 44 2.8 32 18 1.1 18 10 13
15 Pinchuk, Vladimir 12 3 190 15.8 17 39 .436 0 0 .000 11 13 .846 45 3.8 13 19 32 2.7 14 9 0.8 11 6 2
20 Berger, TJ 16 2 241 15.1 15 48 .313 9 35 .257 5 7 .714 44 2.8 2 17 19 1.2 19 5 0.3 14 8 1
05 Prunty, Scotty 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Reath, Muon 4 0 15 3.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 3.4 0 0 0.0 11 0 0  
Total 16 3250 203.1 397 939 .423 76 251 .303 177 239 .741 1047 65.44 150 393 543 33.9 261 148 9.3 201 82 60
Opponents 16 3250 203.1 445 963 .462 101 293 .345 171 231 .740 1162 72.63 157 425 582 36.4 269 221 13.8 184 97 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Earlington, Marcellus 31 29 827 151 371 .407 42 123 .341 65 92 .707 409 13.2
01 Townsend, Jase 24 15 687 94 245 .384 28 76 .368 56 64 .875 272 11.3
02 Calcaterra, Joey 29 23 778 90 232 .388 33 95 .347 34 39 .872 247 8.5
21 Brown-Soares, Terrell 25 21 570 92 186 .495 1 4 .250 25 37 .676 210 8.4
11 Gultekin, Yavuz 24 3 463 71 160 .444 13 42 .310 21 31 .677 176 7.3
03 McKinney III, Wayne 31 20 749 72 167 .431 21 60 .350 40 60 .667 205 6.6
00 Monroe, Bryce 18 13 472 38 109 .349 10 29 .345 27 33 .818 113 6.3
04 Parrish, Josh 28 16 640 65 105 .619 2 10 .200 22 42 .524 154 5.5
15 Pinchuk, Vladimir 27 10 493 58 114 .509 0 2 .000 29 44 .659 145 5.4
20 Berger, TJ 31 5 485 35 98 .357 18 60 .300 7 11 .636 95 3.1
33 Reath, Muon 11 0 67 3 7 .429 2 6 .333 3 6 .500 11 1.0
25 Caero, Patrick 3 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
13 Muncey, Dominic 3 0 6 0 0 .000 0 0 .000 2 2 1.000 2 0.7
05 Prunty, Scotty 4 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 31 6250 770 1797 .428 170 508 .335 331 463 .715 2041 65.84
Opponents 31 6250 801 1831 .437 165 507 .325 319 444 .718 2086 67.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Earlington, Marcellus 31 26.7 .407 .341 .707 1.7 4.9 6.7 1.2 0.6 0.4 13.2
01 Townsend, Jase 24 28.6 .384 .368 .875 0.2 2.5 2.8 2.0 0.6 0.1 11.3
02 Calcaterra, Joey 29 26.8 .388 .347 .872 0.2 2.6 2.8 1.3 0.7 0.1 8.5
21 Brown-Soares, Terrell 25 22.8 .495 .250 .676 2.4 4.6 7.0 0.5 0.4 2.6 8.4
11 Gultekin, Yavuz 24 19.3 .444 .310 .677 1.4 3.6 5.0 0.6 0.4 0.1 7.3
03 McKinney III, Wayne 31 24.2 .431 .350 .667 0.5 2.2 2.7 1.7 1.1 0.2 6.6
00 Monroe, Bryce 18 26.2 .349 .345 .818 0.4 1.6 2.0 2.2 0.3 0.0 6.3
04 Parrish, Josh 28 22.9 .619 .200 .524 0.9 1.9 2.8 0.9 0.7 0.5 5.5
15 Pinchuk, Vladimir 27 18.3 .509 .000 .659 1.3 2.4 3.7 0.8 0.4 0.3 5.4
20 Berger, TJ 31 15.6 .357 .300 .636 0.2 1.3 1.5 0.5 0.4 0.1 3.1
33 Reath, Muon 11 6.1 .429 .333 .500 0.3 0.5 0.7 0.1 0.1 0.2 1.0
25 Caero, Patrick 3 2.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.7 0.0 0.0
13 Muncey, Dominic 3 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
05 Prunty, Scotty 4 1.8 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 31 201.6 .428 .335 .715 9.6 26.3 35.9 9.9 5.1 3.7 65.84
Opponents 31 201.6 .437 .325 .718 9.1 25.9 35.0 12.6 5.9 2.8 67.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Verne 11/09/21 103-38 W 35-73 .479 11-22 .500 22-30 .733 17 36 53 53.0 20 20 7 4 14 103 103.0
at Nevada 11/13/21 75-68 W 30-61 .492 5-13 .385 10-14 .714 9 24 33 43.0 17 10 11 7 2 75 89.0
at California 11/15/21 70-75 L 24-59 .407 9-16 .563 13-17 .765 11 27 38 41.3 10 11 12 6 6 70 82.7
vs UC Riverside 11/17/21 74-62 W 30-60 .500 5-11 .455 9-14 .643 7 29 36 40.0 17 10 11 5 5 74 80.5
vs Cal St. Fullerton 11/19/21 55-57 L 20-46 .435 9-19 .474 6-10 .600 3 27 30 38.0 19 10 17 5 6 55 75.4
vs South Alabama 11/25/21 67-68 L 27-57 .474 6-14 .429 7-9 .778 8 29 37 37.8 11 12 15 3 5 67 74.0
vs UIC 11/26/21 64-52 W 24-51 .471 4-11 .364 12-18 .667 10 29 39 38.0 15 5 15 2 8 64 72.6
vs CSUN 11/28/21 52-56 L 20-60 .333 4-22 .182 8-9 .889 18 26 44 38.8 10 8 15 5 0 52 70.0
at Fresno St. 12/01/21 43-63 L 17-45 .378 1-12 .083 8-15 .533 4 18 22 36.9 18 9 11 1 4 43 67.0
vs Cal Poly 12/05/21 52-51 W 16-45 .356 9-22 .409 11-17 .647 7 24 31 36.3 13 11 12 0 4 52 65.5
vs Cal Lutheran 12/11/21 84-55 W 32-62 .516 12-28 .429 8-11 .727 10 35 45 37.1 11 15 15 5 5 84 67.2
at Northern Ariz. 12/18/21 69-59 W 27-53 .509 5-10 .500 10-16 .625 11 33 44 37.7 16 8 17 1 3 69 67.3
at UNLV 12/22/21 57-80 L 22-62 .355 3-18 .167 10-17 .588 15 22 37 37.6 19 8 12 4 4 57 66.5
at San Francisco 01/08/22 73-88 L 28-61 .459 2-13 .154 15-17 .882 12 24 36 37.5 23 10 14 3 1 73 67.0
at Pepperdine 01/10/22 72-62 W 24-59 .407 4-16 .250 20-25 .800 8 37 45 38.0 14 11 14 2 5 72 67.3
vs Portland 01/13/22 68-63 W (OT) 26-73 .356 5-23 .217 11-17 .647 17 29 46 38.5 19 14 9 6 9 68 67.4
vs Loyola Marymount 01/15/22 70-65 W 24-52 .462 3-15 .200 19-24 .792 13 26 39 38.5 20 9 12 2 2 70 67.5
at BYU 01/20/22 71-79 L 29-63 .460 8-20 .400 5-7 .714 8 20 28 37.9 16 10 10 2 4 71 67.7
at Pacific 01/22/22 73-65 W 26-57 .456 8-17 .471 13-17 .765 7 27 34 37.7 16 13 10 3 4 73 68.0
at Santa Clara 01/24/22 74-78 L (OT) 30-68 .441 5-15 .333 9-12 .750 12 26 38 37.8 15 12 15 7 6 74 68.3
vs Pepperdine 01/27/22 64-56 W 23-58 .397 2-11 .182 16-20 .800 17 28 45 38.1 17 9 13 6 7 64 68.1
at Loyola Marymount 01/29/22 69-65 W 27-51 .529 6-14 .429 9-15 .600 6 23 29 37.7 18 12 9 6 4 69 68.1
vs Gonzaga 02/03/22 62-92 L 22-62 .355 5-14 .357 13-19 .684 7 24 31 37.4 14 4 13 4 4 62 67.9
vs Santa Clara 02/05/22 66-79 L 28-59 .475 7-15 .467 3-6 .500 4 24 28 37.0 13 11 16 6 7 66 67.8
at Saint Mary's (CA) 02/10/22 57-86 L 19-51 .373 5-13 .385 14-18 .778 7 18 25 36.5 11 3 13 4 5 57 67.4
vs Pacific 02/12/22 60-54 W 23-59 .390 6-19 .316 8-11 .727 13 27 40 36.7 17 10 15 2 6 60 67.1
at Portland 02/17/22 60-92 L 23-58 .397 5-18 .278 9-13 .692 8 14 22 36.1 19 11 13 1 6 60 66.8
vs Saint Mary's (CA) 02/24/22 46-60 L 19-52 .365 2-13 .154 6-7 .857 5 22 27 35.8 12 5 13 4 8 46 66.1
vs San Francisco 02/26/22 62-78 L 26-56 .464 3-15 .200 7-11 .636 6 24 30 35.6 17 4 12 2 4 62 65.9
vs Pepperdine 03/03/22 74-67 W 26-60 .433 8-19 .421 14-20 .700 6 33 39 35.7 16 15 9 3 6 74 66.2
at Portland 03/04/22 55-73 L 23-64 .359 3-20 .150 6-7 .857 11 30 41 35.9 20 8 7 3 3 55 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Verne 11/09/21 38-103 L 13-49 .265 1-13 .077 11-25 .440 8 27 35 35.0 22 6 23 0 2 38 38.0
Nevada 11/13/21 68-75 L 27-63 .429 4-15 .267 10-12 .833 14 25 39 37.0 14 17 12 4 7 68 53.0
California 11/15/21 75-70 W 28-56 .500 10-15 .667 9-13 .692 4 27 31 35.0 13 16 9 2 6 75 60.3
UC Riverside 11/17/21 62-74 L 24-59 .407 2-13 .154 12-21 .571 10 27 37 35.5 17 10 13 1 7 62 60.8
Cal St. Fullerton 11/19/21 57-55 W 20-59 .339 5-17 .294 12-15 .800 13 25 38 36.0 10 8 11 3 8 57 60.0
South Alabama 11/25/21 68-67 W 29-68 .426 7-16 .438 3-5 .600 7 19 26 34.3 15 11 9 0 5 68 61.3
UIC 11/26/21 52-64 L 23-61 .377 3-22 .136 3-4 .750 9 23 32 34.0 20 9 16 4 7 52 60.0
CSUN 11/28/21 56-52 W 24-61 .393 0-9 .000 8-8 1.000 11 22 33 33.9 14 6 6 5 8 56 59.5
Fresno St. 12/01/21 63-43 W 22-43 .512 2-10 .200 17-19 .895 4 28 32 33.7 16 12 9 4 6 63 59.9
Cal Poly 12/05/21 51-52 L 22-53 .415 4-11 .364 3-7 .429 8 26 34 33.7 18 12 9 0 3 51 59.0
Cal Lutheran 12/11/21 55-84 L 21-61 .344 5-15 .333 8-11 .727 7 21 28 33.2 12 10 11 1 9 55 58.6
Northern Ariz. 12/18/21 59-69 L 23-59 .390 4-10 .400 9-12 .750 6 19 25 32.5 14 6 10 1 6 59 58.7
UNLV 12/22/21 80-57 W 26-56 .464 5-19 .263 23-27 .852 10 30 40 33.1 18 14 9 2 8 80 60.3
San Francisco 01/08/22 88-73 W 35-70 .500 6-21 .286 12-22 .545 18 21 39 33.5 19 16 8 3 8 88 62.3
Pepperdine 01/10/22 62-72 L 23-72 .319 7-22 .318 9-10 .900 12 28 40 33.9 24 13 12 2 4 62 62.3
Portland 01/13/22 63-68 L (OT) 23-64 .359 5-18 .278 12-15 .800 15 33 48 34.8 16 11 16 4 3 63 62.3
Loyola Marymount 01/15/22 65-70 L 26-57 .456 4-15 .267 9-16 .563 8 19 27 34.4 22 12 7 1 6 65 62.5
BYU 01/20/22 79-71 W 29-59 .492 7-21 .333 14-17 .824 11 27 38 34.6 12 16 12 3 6 79 63.4
Pacific 01/22/22 65-73 L 22-55 .400 7-21 .333 14-20 .700 9 27 36 34.6 17 11 12 3 4 65 63.5
Santa Clara 01/24/22 78-74 W (OT) 34-64 .531 3-11 .273 7-12 .583 6 28 34 34.6 11 17 12 7 8 78 64.2
Pepperdine 01/27/22 56-64 L 19-58 .328 7-16 .438 11-15 .733 13 20 33 34.5 19 11 13 4 5 56 63.8
Loyola Marymount 01/29/22 65-69 L 25-53 .472 5-19 .263 10-13 .769 6 21 27 34.2 17 11 10 2 3 65 63.9
Gonzaga 02/03/22 92-62 W 38-67 .567 5-12 .417 11-16 .688 8 37 45 34.7 18 17 9 6 6 92 65.1
Santa Clara 02/05/22 79-66 W 33-67 .493 6-16 .375 7-11 .636 14 29 43 35.0 12 12 12 4 9 79 65.7
Saint Mary's (CA) 02/10/22 86-57 W 33-63 .524 10-23 .435 10-10 1.000 10 27 37 35.1 20 17 9 4 9 86 66.5
Pacific 02/12/22 54-60 L 18-50 .360 5-18 .278 13-18 .722 8 25 33 35.0 16 8 16 3 5 54 66.0
Portland 02/17/22 92-60 W 34-54 .630 11-19 .579 13-14 .929 6 28 34 35.0 15 23 16 3 4 92 67.0
Saint Mary's (CA) 02/24/22 60-46 W 25-50 .500 4-17 .235 6-7 .857 4 29 33 34.9 15 10 12 3 10 60 66.7
San Francisco 02/26/22 78-62 W 28-60 .467 9-24 .375 13-15 .867 9 26 35 34.9 16 16 8 3 7 78 67.1
Pepperdine 03/03/22 67-74 L 27-62 .435 4-13 .308 9-15 .600 6 30 36 34.9 20 15 12 5 3 67 67.1
Portland 03/04/22 73-55 W 27-58 .466 8-16 .500 11-19 .579 8 30 38 35.0 9 18 5 1 2 73 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Verne 11/09/21 103-38 65 35-73/13-49 .479/.265 11-22/1-13 .500/.077 22-30/11-25 .733-.440 53/35 18 20/6 7/23 4/0 14/2 20/22
Nevada 11/13/21 75-68 7 30-61/27-63 .492/.429 5-13/4-15 .385/.267 10-14/10-12 .714-.833 33/39 -6 10/17 11/12 7/4 2/7 17/14
California 11/15/21 70-75 -5 24-59/28-56 .407/.500 9-16/10-15 .563/.667 13-17/9-13 .765-.692 38/31 7 11/16 12/9 6/2 6/6 10/13
UC Riverside 11/17/21 74-62 12 30-60/24-59 .500/.407 5-11/2-13 .455/.154 9-14/12-21 .643-.571 36/37 -1 10/10 11/13 5/1 5/7 17/17
Cal St. Fullerton 11/19/21 55-57 -2 20-46/20-59 .435/.339 9-19/5-17 .474/.294 6-10/12-15 .600-.800 30/38 -8 10/8 17/11 5/3 6/8 19/10
South Alabama 11/25/21 67-68 -1 27-57/29-68 .474/.426 6-14/7-16 .429/.438 7-9/3-5 .778-.600 37/26 11 12/11 15/9 3/0 5/5 11/15
UIC 11/26/21 64-52 12 24-51/23-61 .471/.377 4-11/3-22 .364/.136 12-18/3-4 .667-.750 39/32 7 5/9 15/16 2/4 8/7 15/20
CSUN 11/28/21 52-56 -4 20-60/24-61 .333/.393 4-22/0-9 .182/.000 8-9/8-8 .889-1.000 44/33 11 8/6 15/6 5/5 0/8 10/14
Fresno St. 12/01/21 43-63 -20 17-45/22-43 .378/.512 1-12/2-10 .083/.200 8-15/17-19 .533-.895 22/32 -10 9/12 11/9 1/4 4/6 18/16
Cal Poly 12/05/21 52-51 1 16-45/22-53 .356/.415 9-22/4-11 .409/.364 11-17/3-7 .647-.429 31/34 -3 11/12 12/9 0/0 4/3 13/18
Cal Lutheran 12/11/21 84-55 29 32-62/21-61 .516/.344 12-28/5-15 .429/.333 8-11/8-11 .727-.727 45/28 17 15/10 15/11 5/1 5/9 11/12
Northern Ariz. 12/18/21 69-59 10 27-53/23-59 .509/.390 5-10/4-10 .500/.400 10-16/9-12 .625-.750 44/25 19 8/6 17/10 1/1 3/6 16/14
UNLV 12/22/21 57-80 -23 22-62/26-56 .355/.464 3-18/5-19 .167/.263 10-17/23-27 .588-.852 37/40 -3 8/14 12/9 4/2 4/8 19/18
San Francisco 01/08/22 73-88 -15 28-61/35-70 .459/.500 2-13/6-21 .154/.286 15-17/12-22 .882-.545 36/39 -3 10/16 14/8 3/3 1/8 23/19
Pepperdine 01/10/22 72-62 10 24-59/23-72 .407/.319 4-16/7-22 .250/.318 20-25/9-10 .800-.900 45/40 5 11/13 14/12 2/2 5/4 14/24
Portland 01/13/22 68-63 5 26-73/23-64 .356/.359 5-23/5-18 .217/.278 11-17/12-15 .647-.800 46/48 -2 14/11 9/16 6/4 9/3 19/16
Loyola Marymount 01/15/22 70-65 5 24-52/26-57 .462/.456 3-15/4-15 .200/.267 19-24/9-16 .792-.563 39/27 12 9/12 12/7 2/1 2/6 20/22
BYU 01/20/22 71-79 -8 29-63/29-59 .460/.492 8-20/7-21 .400/.333 5-7/14-17 .714-.824 28/38 -10 10/16 10/12 2/3 4/6 16/12
Pacific 01/22/22 73-65 8 26-57/22-55 .456/.400 8-17/7-21 .471/.333 13-17/14-20 .765-.700 34/36 -2 13/11 10/12 3/3 4/4 16/17
Santa Clara 01/24/22 74-78 -4 30-68/34-64 .441/.531 5-15/3-11 .333/.273 9-12/7-12 .750-.583 38/34 4 12/17 15/12 7/7 6/8 15/11
Pepperdine 01/27/22 64-56 8 23-58/19-58 .397/.328 2-11/7-16 .182/.438 16-20/11-15 .800-.733 45/33 12 9/11 13/13 6/4 7/5 17/19
Loyola Marymount 01/29/22 69-65 4 27-51/25-53 .529/.472 6-14/5-19 .429/.263 9-15/10-13 .600-.769 29/27 2 12/11 9/10 6/2 4/3 18/17
Gonzaga 02/03/22 62-92 -30 22-62/38-67 .355/.567 5-14/5-12 .357/.417 13-19/11-16 .684-.688 31/45 -14 4/17 13/9 4/6 4/6 14/18
Santa Clara 02/05/22 66-79 -13 28-59/33-67 .475/.493 7-15/6-16 .467/.375 3-6/7-11 .500-.636 28/43 -15 11/12 16/12 6/4 7/9 13/12
Saint Mary's (CA) 02/10/22 57-86 -29 19-51/33-63 .373/.524 5-13/10-23 .385/.435 14-18/10-10 .778-1.000 25/37 -12 3/17 13/9 4/4 5/9 11/20
Pacific 02/12/22 60-54 6 23-59/18-50 .390/.360 6-19/5-18 .316/.278 8-11/13-18 .727-.722 40/33 7 10/8 15/16 2/3 6/5 17/16
Portland 02/17/22 60-92 -32 23-58/34-54 .397/.630 5-18/11-19 .278/.579 9-13/13-14 .692-.929 22/34 -12 11/23 13/16 1/3 6/4 19/15
Saint Mary's (CA) 02/24/22 46-60 -14 19-52/25-50 .365/.500 2-13/4-17 .154/.235 6-7/6-7 .857-.857 27/33 -6 5/10 13/12 4/3 8/10 12/15
San Francisco 02/26/22 62-78 -16 26-56/28-60 .464/.467 3-15/9-24 .200/.375 7-11/13-15 .636-.867 30/35 -5 4/16 12/8 2/3 4/7 17/16
Pepperdine 03/03/22 74-67 7 26-60/27-62 .433/.435 8-19/4-13 .421/.308 14-20/9-15 .700-.600 39/36 3 15/15 9/12 3/5 6/3 16/20
Portland 03/04/22 55-73 -18 23-64/27-58 .359/.466 3-20/8-16 .150/.500 6-7/11-19 .857-.579 41/38 3 8/18 7/5 3/1 3/2 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 La Verne (11/09/21)
FIELD GOALS MADE 35 La Verne (11/09/21)
FIELD GOAL ATTEMPTS 73 La Verne (11/09/21); Portland (01/13/22)
3 PT FIELD GOALS MADE 12 Cal Lutheran (12/11/21)
3 PT FG ATTEMPTS 28 Cal Lutheran (12/11/21)
FREE THROWS MADE 22 La Verne (11/09/21)
FREE THROW ATTEMPTS 30 La Verne (11/09/21)
REBOUNDS 53 La Verne (11/09/21)
ASSISTS 20 La Verne (11/09/21)
STEALS 14 La Verne (11/09/21)
BLOCKED SHOTS 7 Nevada (11/13/21); Santa Clara (01/24/22)
TURNOVERS 17 Cal St. Fullerton (11/19/21); Northern Ariz. (12/18/21)
FOULS 23 San Francisco (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Townsend,Jase South Alabama (11/25/21)
FIELD GOALS MADE 10 Townsend,Jase; Earlington,Marcellus South Alabama (11/25/21); Santa Clara (02/05/22)
FIELD GOAL ATTEMPTS 22 Earlington,Marcellus Portland (01/13/22)
3 PT FIELD GOALS MADE 4 Earlington,Marcellus; McKinney III,Wayne CSUN (11/28/21); Cal Lutheran (12/11/21)
3 PT FG ATTEMPTS 8 McKinney III,Wayne Cal Lutheran (12/11/21)
FREE THROWS MADE 7 Calcaterra,Joey Pepperdine (01/10/22)
FREE THROW ATTEMPTS 8 Earlington,Marcellus; Calcaterra,Joey Portland (01/13/22); Pepperdine (01/10/22)
REBOUNDS 16 Earlington,Marcellus Cal Lutheran (12/11/21)
ASSISTS 6 McKinney III,Wayne Pacific (01/22/22); Loyola Marymount (01/29/22)
STEALS 4 McKinney III,Wayne Santa Clara (02/05/22)
BLOCKED SHOTS 7 Brown,Terrell Nevada (11/13/21)
TURNOVERS 4 Townsend,Jase; Monroe,Bryce; TEAM; Earlington,Marcellus; McKinney III,Wayne; Berger,T.J. Cal St. Fullerton (11/19/21); South Alabama (11/25/21); CSUN (11/28/21); Cal Poly (12/05/21); Pepperdine (01/27/22); Santa Clara (02/05/22); Saint Mary's (CA) (02/24/22); San Francisco (02/26/22); Northern Ariz. (12/18/21); San Francisco (01/08/22); Loyola Marymount (01/29/22)
FOULS 5 Townsend,Jase; Parrish,Josh; McKinney III,Wayne; Brown,Terrell UC Riverside (11/17/21); Pepperdine (01/27/22); Pepperdine (03/03/22); San Francisco (01/08/22); Pacific (01/22/22); Santa Clara (01/24/22); Loyola Marymount (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Earlington, Marcellus 31 409 13.2
#01 Townsend, Jase 24 272 11.3
#02 Calcaterra, Joey 29 247 8.5
#21 Brown-Soares, Terrell 25 210 8.4
#03 McKinney III, Wayne 31 205 6.6
#11 Gultekin, Yavuz 24 176 7.3
#04 Parrish, Josh 28 154 5.5
#15 Pinchuk, Vladimir 27 145 5.4
#00 Monroe, Bryce 18 113 6.3
#20 Berger, TJ 31 95 3.1
#33 Reath, Muon 11 11 1.0
#13 Muncey, Dominic 3 2 0.7
#05 Prunty, Scotty 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Earlington, Marcellus 31 151 371 .407 4.9 12.0
#01 Townsend, Jase 24 94 245 .384 3.9 10.2
#21 Brown-Soares, Terrell 25 92 186 .495 3.7 7.4
#02 Calcaterra, Joey 29 90 232 .388 3.1 8.0
#03 McKinney III, Wayne 31 72 167 .431 2.3 5.4
#11 Gultekin, Yavuz 24 71 160 .444 3.0 6.7
#04 Parrish, Josh 28 65 105 .619 2.3 3.8
#15 Pinchuk, Vladimir 27 58 114 .509 2.1 4.2
#00 Monroe, Bryce 18 38 109 .349 2.1 6.1
#20 Berger, TJ 31 35 98 .357 1.1 3.2
#33 Reath, Muon 11 3 7 .429 0.3 0.6
#05 Prunty, Scotty 4 1 2 .500 0.3 0.5
#25 Caero, Patrick 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Earlington, Marcellus 31 42 123 .341 1.4 4.0
#02 Calcaterra, Joey 29 33 95 .347 1.1 3.3
#01 Townsend, Jase 24 28 76 .368 1.2 3.2
#03 McKinney III, Wayne 31 21 60 .350 0.7 1.9
