2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-20, 4-12)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 2391 2495
Points Per Game 77.1 80.5
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 849-1882 897-1818
FG: Percentage .451 .493
FG: Per Game 27.4 28.9
3PT: Made-Attempted 244-691 309-757
3PT: Percentage .353 .408
3PT: Per Game 7.9 10.0
FT: Made-Attempted 449-587 392-587
FT: Percentage .765 .668
FT: Per Game 14.5 12.6
Rebounding
Total 1027 1077
Per Game 33.1 34.7
Margin -1.6 --
Assists
Total 398 540
Per Game 12.8 17.4
Turnovers
Total 355 399
Per Game 11.5 12.9
Margin 1.4 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 14.8 13.7
Steals
Total 207 168
Per Game 6.7 5.4
Blocks
Total 55 93
Per Game 1.8 3.0
Attendance
Total 22317 24260
Per Game 17-1,313 11-2,205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Earlington, Marcellus 30 23 866 28.9 181 370 .489 37 104 .356 119 151 .788 518 17.3 68 137 205 6.8 88 44 67 28 6
01 Townsend, Jase 26 23 800 30.8 133 288 .462 47 123 .382 76 88 .864 389 15.0 7 75 82 3.2 33 62 35 22 0
50 Williams Jr., Eric 23 22 748 32.5 119 277 .430 28 78 .359 69 93 .742 335 14.6 77 138 215 9.3 58 53 52 29 6
12 Sisoho Jawara, Sigu 27 23 791 29.3 105 231 .455 40 106 .377 36 44 .818 286 10.6 11 58 69 2.6 49 75 59 23 3
00 Delaire, Jaiden 12 10 324 27.0 43 95 .453 8 17 .471 16 26 .615 110 9.2 16 48 64 5.3 34 14 20 14 10
03 McKinney III, Wayne 30 24 768 25.6 76 175 .434 10 47 .213 61 81 .753 223 7.4 20 54 74 2.5 74 52 39 34 12
04 Turner, Deuce 31 5 529 17.1 66 147 .449 26 71 .366 45 56 .804 203 6.5 3 28 31 1.0 22 41 24 18 2
44 Lynch, Nic 31 6 328 10.6 41 89 .461 17 34 .500 8 12 .667 107 3.5 19 32 51 1.6 38 10 10 1 5
11 Gultekin, Yavuz 8 1 69 8.6 9 18 .500 4 12 .333 4 5 .800 26 3.3 2 11 13 1.6 9 4 3 4 0
05 Pierre, Bendji 15 4 214 14.3 16 43 .372 9 26 .346 3 7 .429 44 2.9 11 17 28 1.9 23 9 7 9 1
25 Jamerson II, Steven 14 7 215 15.4 17 24 .708 0 0 .000 4 6 .667 38 2.7 18 22 40 2.9 41 2 9 10 3
33 Dahlke, Deven 21 5 233 11.1 17 43 .395 8 26 .308 3 5 .600 45 2.1 7 16 23 1.1 27 12 3 8 1
15 Beniwal, Neel 19 0 174 9.2 14 39 .359 9 31 .290 3 5 .600 40 2.1 8 17 25 1.3 22 7 6 4 3
20 Nyarko, Jeremiah 16 1 110 6.9 10 26 .385 0 5 .000 2 3 .667 22 1.4 6 11 17 1.1 19 4 5 0 3
02 Delaire, Elliyas 3 0 14 4.7 1 2 .500 0 0 .000 0 4 .000 2 0.7 0 3 3 1.0 0 4 1 1 0
32 Muncey, Dominic 10 1 64 6.4 1 12 .083 1 9 .111 0 1 .000 3 0.3 2 1 3 0.3 10 5 4 2 0
14 Gallagher, Patrick 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 2.7 0 0 11 0 0  
Total 31 6250 201.6 849 1882 .451 244 691 .353 449 587 .765 2391 77.13 314 713 1027 33.1 547 398 355 207 55
Opponents 31 6250 201.6 897 1818 .493 309 757 .408 392 587 .668 2495 80.48 296 781 1077 34.7 546 540 399 168 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Earlington, Marcellus 15 15 478 31.9 108 210 .514 18 54 .333 63 77 .818 297 19.8 31 79 110 7.3 47 20 1.3 44 15 3
01 Townsend, Jase 14 11 434 31.0 73 170 .429 25 71 .352 41 49 .837 212 15.1 1 44 45 3.2 15 30 2.1 19 8 0
50 Williams Jr., Eric 9 9 287 31.9 41 102 .402 10 30 .333 28 33 .848 120 13.3 29 44 73 8.1 23 26 2.9 24 11 2
03 McKinney III, Wayne 16 14 417 26.1 48 112 .429 5 23 .217 35 48 .729 136 8.5 11 35 46 2.9 41 21 1.3 26 18 5
12 Sisoho Jawara, Sigu 14 10 386 27.6 45 104 .433 14 43 .326 15 16 .938 119 8.5 6 37 43 3.1 31 31 2.2 27 10 1
04 Turner, Deuce 16 4 366 22.9 49 105 .467 19 52 .365 26 35 .743 143 8.9 2 20 22 1.4 11 29 1.8 15 12 1
05 Pierre, Bendji 2 2 39 19.5 6 11 .545 2 4 .500 0 0 .000 14 7.0 2 3 5 2.5 4 1 0.5 0 3 0
11 Delaire, Jaiden 1 0 25 25.0 2 5 .400 1 1 1.000 1 2 .500 6 6.0 2 5 7 7.0 2 0 0.0 1 1 1
44 Lynch, Nic 16 3 209 13.1 24 46 .522 10 23 .435 6 10 .600 64 4.0 9 23 32 2.0 26 5 0.3 5 1 4
25 Jamerson II, Steven 13 7 196 15.1 16 23 .696 0 0 .000 4 5 .800 36 2.8 17 16 33 2.5 37 2 0.2 7 10 3
33 Dahlke, Deven 13 5 174 13.4 13 32 .406 6 18 .333 3 3 1.000 35 2.7 5 9 14 1.1 17 8 0.6 1 6 0
15 Beniwal, Neel 12 0 117 9.8 7 27 .259 5 22 .227 2 2 1.000 21 1.8 4 15 19 1.6 13 5 0.4 5 2 3
14 Gallagher, Patrick 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Muncey, Dominic 6 0 40 6.7 1 7 .143 1 6 .167 0 0 .000 3 0.5 2 1 3 0.5 6 2 0.3 2 0 0
20 Nyarko, Jeremiah 5 0 29 5.8 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 5 7 1.4 7 1 0.2 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 2.7 0 0 0.0 6 0 0  
Total 16 3200 200.0 433 962 .450 116 350 .331 224 280 .800 1206 75.38 143 360 503 31.4 280 181 11.3 182 97 24
Opponents 16 3200 200.0 491 958 .513 150 382 .393 198 300 .660 1330 83.13 157 412 569 35.6 267 287 17.9 180 87 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Earlington, Marcellus 30 23 866 181 370 .489 37 104 .356 119 151 .788 518 17.3
01 Townsend, Jase 26 23 800 133 288 .462 47 123 .382 76 88 .864 389 15.0
50 Williams Jr., Eric 23 22 748 119 277 .430 28 78 .359 69 93 .742 335 14.6
12 Sisoho Jawara, Sigu 27 23 791 105 231 .455 40 106 .377 36 44 .818 286 10.6
00 Delaire, Jaiden 12 10 324 43 95 .453 8 17 .471 16 26 .615 110 9.2
03 McKinney III, Wayne 30 24 768 76 175 .434 10 47 .213 61 81 .753 223 7.4
04 Turner, Deuce 31 5 529 66 147 .449 26 71 .366 45 56 .804 203 6.5
44 Lynch, Nic 31 6 328 41 89 .461 17 34 .500 8 12 .667 107 3.5
11 Gultekin, Yavuz 8 1 69 9 18 .500 4 12 .333 4 5 .800 26 3.3
25 Jamerson II, Steven 14 7 215 17 24 .708 0 0 .000 4 6 .667 38 2.7
33 Dahlke, Deven 21 5 233 17 43 .395 8 26 .308 3 5 .600 45 2.1
05 Pierre, Bendji 15 4 214 16 43 .372 9 26 .346 3 7 .429 44 2.9
15 Beniwal, Neel 19 0 174 14 39 .359 9 31 .290 3 5 .600 40 2.1
20 Nyarko, Jeremiah 16 1 110 10 26 .385 0 5 .000 2 3 .667 22 1.4
32 Muncey, Dominic 10 1 64 1 12 .083 1 9 .111 0 1 .000 3 0.3
02 Delaire, Elliyas 3 0 14 1 2 .500 0 0 .000 0 4 .000 2 0.7
14 Gallagher, Patrick 1 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6250 849 1882 .451 244 691 .353 449 587 .765 2391 77.13
Opponents 31 6250 897 1818 .493 309 757 .408 392 587 .668 2495 80.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Earlington, Marcellus 30 28.9 .489 .356 .788 2.3 4.6 6.8 1.5 0.9 0.2 17.3
01 Townsend, Jase 26 30.8 .462 .382 .864 0.3 2.9 3.2 2.4 0.8 0.0 15.0
50 Williams Jr., Eric 23 32.5 .430 .359 .742 3.3 6.0 9.3 2.3 1.3 0.3 14.6
12 Sisoho Jawara, Sigu 27 29.3 .455 .377 .818 0.4 2.1 2.6 2.8 0.9 0.1 10.6
00 Delaire, Jaiden 12 27.0 .453 .471 .615 1.3 4.0 5.3 1.2 1.2 0.8 9.2
03 McKinney III, Wayne 30 25.6 .434 .213 .753 0.7 1.8 2.5 1.7 1.1 0.4 7.4
04 Turner, Deuce 31 17.1 .449 .366 .804 0.1 0.9 1.0 1.3 0.6 0.1 6.5
44 Lynch, Nic 31 10.6 .461 .500 .667 0.6 1.0 1.6 0.3 0.0 0.2 3.5
11 Gultekin, Yavuz 8 8.6 .500 .333 .800 0.3 1.4 1.6 0.5 0.5 0.0 3.3
25 Jamerson II, Steven 14 15.4 .708 .000 .667 1.3 1.6 2.9 0.1 0.7 0.2 2.7
33 Dahlke, Deven 21 11.1 .395 .308 .600 0.3 0.8 1.1 0.6 0.4 0.0 2.1
05 Pierre, Bendji 15 14.3 .372 .346 .429 0.7 1.1 1.9 0.6 0.6 0.1 2.9
15 Beniwal, Neel 19 9.2 .359 .290 .600 0.4 0.9 1.3 0.4 0.2 0.2 2.1
20 Nyarko, Jeremiah 16 6.9 .385 .000 .667 0.4 0.7 1.1 0.3 0.0 0.2 1.4
32 Muncey, Dominic 10 6.4 .083 .111 .000 0.2 0.1 0.3 0.5 0.2 0.0 0.3
02 Delaire, Elliyas 3 4.7 .500 .000 .000 0.0 1.0 1.0 1.3 0.3 0.0 0.7
14 Gallagher, Patrick 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 31 201.6 .451 .353 .765 10.1 23.0 33.1 12.8 6.7 1.8 77.13
Opponents 31 201.6 .493 .408 .668 9.5 25.2 34.7 17.4 5.4 3.0 80.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sonoma St. 11/07/22 81-59 W 29-60 .483 10-23 .435 13-19 .684 14 22 36 36.0 8 18 13 5 9 81 81.0
vs FGCU 11/09/22 79-73 W 29-57 .509 6-16 .375 15-24 .625 7 29 36 36.0 18 15 11 3 5 79 80.0
vs NJIT 11/13/22 74-64 W 24-60 .400 10-22 .455 16-21 .762 12 28 40 37.3 20 14 6 2 4 74 78.0
vs Utah St. 11/17/22 89-91 L (OT) 31-75 .413 13-28 .464 14-19 .737 17 21 38 37.5 24 16 10 2 6 89 80.8
vs San Diego Christian 11/21/22 98-69 W 34-65 .523 11-28 .393 19-25 .760 11 29 40 38.0 15 24 14 1 18 98 84.2
vs New Mexico St. 11/25/22 77-90 L 25-58 .431 8-27 .296 19-20 .950 6 26 32 37.0 14 12 13 2 6 77 83.0
at Nicholls 11/26/22 70-72 L 24-62 .387 4-21 .190 18-23 .783 17 16 33 36.4 15 12 13 0 7 70 81.1
vs Longwood 11/28/22 71-68 W 27-57 .474 7-16 .438 10-15 .667 10 27 37 36.5 15 14 14 1 8 71 79.9
vs UNLV 12/03/22 78-95 L 29-62 .468 9-22 .409 11-13 .846 10 23 33 36.1 19 16 17 2 7 78 79.7
vs California Baptist 12/10/22 73-76 L 24-52 .462 6-16 .375 19-27 .704 8 23 31 35.6 16 16 11 3 6 73 79.0
vs UC San Diego 12/12/22 84-58 W 32-62 .516 13-25 .520 7-12 .583 6 23 29 35.0 15 19 5 4 9 84 79.5
at Arizona St. 12/18/22 67-91 L 26-65 .400 10-27 .370 5-10 .500 15 23 38 35.3 21 8 15 1 6 67 78.4
at UC Riverside 12/20/22 92-84 W (OT) 33-72 .458 9-21 .429 17-23 .739 16 24 40 35.6 18 10 5 2 5 92 79.5
at CSUN 12/22/22 78-83 L 22-53 .415 5-21 .238 29-34 .853 11 19 30 35.2 24 10 17 2 6 78 79.4
at Saint Mary's (CA) 12/29/22 58-85 L 21-58 .362 5-17 .294 11-12 .917 9 16 25 34.5 18 8 12 2 5 58 77.9
at San Francisco 12/31/22 80-68 W 24-53 .453 3-15 .200 29-33 .879 7 29 36 34.6 19 7 9 0 8 80 78.1
vs Pacific 01/05/23 82-84 L 31-69 .449 8-25 .320 12-16 .750 9 26 35 34.6 18 17 7 5 10 82 78.3
vs BYU 01/07/23 48-68 L 18-57 .316 3-23 .130 9-10 .900 9 19 28 34.3 18 9 14 3 5 48 76.6
vs Pepperdine 01/12/23 92-89 W 36-68 .529 7-19 .368 13-19 .684 11 26 37 34.4 18 22 13 3 8 92 77.4
at LMU (CA) 01/14/23 84-98 L 31-65 .477 6-22 .273 16-21 .762 9 17 26 34.0 18 13 7 0 7 84 77.8
at Portland 01/19/23 83-88 L 30-65 .462 11-27 .407 12-14 .857 13 16 29 33.8 17 11 10 2 6 83 78.0
at Pepperdine 01/26/23 87-78 W 31-58 .534 6-17 .353 19-26 .731 10 32 42 34.1 13 9 18 1 5 87 78.4
vs San Francisco 01/28/23 81-94 L 26-57 .456 10-25 .400 19-22 .864 9 17 26 33.8 19 12 12 0 10 81 78.5
vs Portland 02/02/23 61-80 L 22-55 .400 7-23 .304 10-17 .588 10 23 33 33.8 16 8 14 2 3 61 77.8
vs LMU (CA) 02/04/23 87-79 W 26-48 .542 8-19 .421 27-33 .818 6 22 28 33.5 18 11 13 2 4 87 78.2
at Santa Clara 02/09/23 75-80 L 30-59 .508 9-20 .450 6-8 .750 4 27 31 33.4 16 11 12 0 5 75 78.0
at Pacific 02/11/23 94-99 L 35-68 .515 12-26 .462 12-14 .857 11 23 34 33.4 17 11 10 1 5 94 78.6
vs Saint Mary's (CA) 02/16/23 59-62 L 22-59 .373 6-24 .250 9-12 .750 8 22 30 33.3 15 10 6 1 6 59 77.9
at Gonzaga 02/23/23 72-97 L 29-61 .475 12-23 .522 2-2 1.000 5 21 26 33.1 19 16 14 1 6 72 77.7
vs Santa Clara 02/25/23 63-81 L 21-62 .339 3-25 .120 18-21 .857 13 24 37 33.2 21 6 11 1 4 63 77.2
at Portland 03/02/23 74-92 L 27-60 .450 7-28 .250 13-22 .591 11 20 31 33.1 25 13 9 1 8 74 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sonoma St. 11/07/22 59-81 L 24-51 .471 9-17 .529 2-4 .500 6 21 27 27.0 20 12 20 4 4 59 59.0
FGCU 11/09/22 73-79 L 24-55 .436 13-32 .406 12-18 .667 5 27 32 29.5 19 18 13 1 3 73 66.0
NJIT 11/13/22 64-74 L 21-53 .396 6-22 .273 16-26 .615 9 27 36 31.7 19 12 8 2 0 64 65.3
Utah St. 11/17/22 91-89 W (OT) 31-60 .517 14-29 .483 15-26 .577 13 28 41 34.0 17 21 17 6 2 91 71.8
San Diego Christian 11/21/22 69-98 L 26-63 .413 9-30 .300 8-14 .571 10 23 33 33.8 19 16 24 2 9 69 71.2
New Mexico St. 11/25/22 90-77 W 36-66 .545 12-22 .545 6-13 .462 8 26 34 33.8 14 25 9 0 8 90 74.3
Nicholls 11/26/22 72-70 W 26-46 .565 8-17 .471 12-19 .632 5 17 22 32.1 22 16 16 3 5 72 74.0
Longwood 11/28/22 68-71 L 26-60 .433 6-22 .273 10-13 .769 9 24 33 32.3 18 17 13 0 6 68 73.3
UNLV 12/03/22 95-78 W 31-59 .525 13-27 .481 20-27 .741 8 23 31 32.1 13 19 11 5 10 95 75.7
California Baptist 12/10/22 76-73 W 30-62 .484 8-22 .364 8-17 .471 13 24 37 32.6 20 15 11 3 6 76 75.7
UC San Diego 12/12/22 58-84 L 21-52 .404 7-21 .333 9-12 .750 10 27 37 33.0 13 13 20 2 4 58 74.1
Arizona St. 12/18/22 91-67 W 31-66 .470 14-30 .467 15-22 .682 15 28 43 33.8 17 21 11 7 8 91 75.5
UC Riverside 12/20/22 84-92 L (OT) 28-62 .452 12-31 .387 16-18 .889 7 26 33 33.8 23 15 13 4 2 84 76.2
CSUN 12/22/22 83-78 W 25-54 .463 9-17 .529 24-31 .774 13 22 35 33.9 25 14 19 2 10 83 76.6
Saint Mary's (CA) 12/29/22 85-58 W 32-57 .561 8-18 .444 13-22 .591 12 29 41 34.3 14 16 11 6 7 85 77.2
San Francisco 12/31/22 68-80 L 24-60 .400 9-31 .290 11-17 .647 11 23 34 34.3 22 11 13 0 2 68 76.6
Pacific 01/05/23 84-82 W 31-60 .517 9-20 .450 13-21 .619 7 31 38 34.5 17 15 12 3 4 84 77.1
BYU 01/07/23 68-48 W 24-48 .500 4-15 .267 16-18 .889 3 30 33 34.4 15 17 13 3 7 68 76.6
Pepperdine 01/12/23 89-92 L 36-64 .563 8-21 .381 9-20 .450 10 24 34 34.4 16 15 14 5 7 89 77.2
LMU (CA) 01/14/23 98-84 W 32-58 .552 14-25 .560 20-22 .909 9 27 36 34.5 16 15 11 3 4 98 78.3
Portland 01/19/23 88-83 W 31-51 .608 10-17 .588 16-21 .762 5 24 29 34.2 15 24 11 1 3 88 78.7
Pepperdine 01/26/23 78-87 L 28-73 .384 9-34 .265 13-14 .929 13 20 33 34.2 23 19 11 4 6 78 78.7
San Francisco 01/28/23 94-81 W 34-55 .618 10-21 .476 16-21 .762 6 24 30 34.0 20 21 15 1 8 94 79.3
Portland 02/02/23 80-61 W 27-55 .491 9-27 .333 17-22 .773 8 25 33 34.0 17 19 8 2 8 80 79.4
LMU (CA) 02/04/23 79-87 L 31-65 .477 9-25 .360 8-15 .533 17 21 38 34.1 28 11 11 3 5 79 79.4
Santa Clara 02/09/23 80-75 W 30-64 .469 12-28 .429 8-18 .444 11 27 38 34.3 10 19 10 3 8 80 79.4
Pacific 02/11/23 99-94 W 38-66 .576 16-33 .485 7-14 .500 10 21 31 34.1 13 27 12 5 5 99 80.1
Saint Mary's (CA) 02/16/23 62-59 W 23-52 .442 8-24 .333 8-11 .727 8 29 37 34.3 11 17 14 4 3 62 79.5
Gonzaga 02/23/23 97-72 W 39-71 .549 7-26 .269 12-22 .545 18 27 45 34.6 11 23 8 2 7 97 80.1
Santa Clara 02/25/23 81-63 W 31-59 .525 8-17 .471 11-22 .500 9 30 39 34.8 19 18 6 7 3 81 80.1
Portland 03/02/23 92-74 W 26-51 .510 19-36 .528 21-27 .778 8 26 34 34.7 20 19 14 0 4 92 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sonoma St. 11/07/22 81-59 22 29-60/24-51 .483/.471 10-23/9-17 .435/.529 13-19/2-4 .684-.500 36/27 9 18/12 13/20 5/4 9/4 8/20
FGCU 11/09/22 79-73 6 29-57/24-55 .509/.436 6-16/13-32 .375/.406 15-24/12-18 .625-.667 36/32 4 15/18 11/13 3/1 5/3 18/19
NJIT 11/13/22 74-64 10 24-60/21-53 .400/.396 10-22/6-22 .455/.273 16-21/16-26 .762-.615 40/36 4 14/12 6/8 2/2 4/0 20/19
Utah St. 11/17/22 89-91 -2 31-75/31-60 .413/.517 13-28/14-29 .464/.483 14-19/15-26 .737-.577 38/41 -3 16/21 10/17 2/6 6/2 24/17
San Diego Christian 11/21/22 98-69 29 34-65/26-63 .523/.413 11-28/9-30 .393/.300 19-25/8-14 .760-.571 40/33 7 24/16 14/24 1/2 18/9 15/19
New Mexico St. 11/25/22 77-90 -13 25-58/36-66 .431/.545 8-27/12-22 .296/.545 19-20/6-13 .950-.462 32/34 -2 12/25 13/9 2/0 6/8 14/14
Nicholls 11/26/22 70-72 -2 24-62/26-46 .387/.565 4-21/8-17 .190/.471 18-23/12-19 .783-.632 33/22 11 12/16 13/16 0/3 7/5 15/22
Longwood 11/28/22 71-68 3 27-57/26-60 .474/.433 7-16/6-22 .438/.273 10-15/10-13 .667-.769 37/33 4 14/17 14/13 1/0 8/6 15/18
UNLV 12/03/22 78-95 -17 29-62/31-59 .468/.525 9-22/13-27 .409/.481 11-13/20-27 .846-.741 33/31 2 16/19 17/11 2/5 7/10 19/13
California Baptist 12/10/22 73-76 -3 24-52/30-62 .462/.484 6-16/8-22 .375/.364 19-27/8-17 .704-.471 31/37 -6 16/15 11/11 3/3 6/6 16/20
UC San Diego 12/12/22 84-58 26 32-62/21-52 .516/.404 13-25/7-21 .520/.333 7-12/9-12 .583-.750 29/37 -8 19/13 5/20 4/2 9/4 15/13
Arizona St. 12/18/22 67-91 -24 26-65/31-66 .400/.470 10-27/14-30 .370/.467 5-10/15-22 .500-.682 38/43 -5 8/21 15/11 1/7 6/8 21/17
UC Riverside 12/20/22 92-84 8 33-72/28-62 .458/.452 9-21/12-31 .429/.387 17-23/16-18 .739-.889 40/33 7 10/15 5/13 2/4 5/2 18/23
CSUN 12/22/22 78-83 -5 22-53/25-54 .415/.463 5-21/9-17 .238/.529 29-34/24-31 .853-.774 30/35 -5 10/14 17/19 2/2 6/10 24/25
Saint Mary's (CA) 12/29/22 58-85 -27 21-58/32-57 .362/.561 5-17/8-18 .294/.444 11-12/13-22 .917-.591 25/41 -16 8/16 12/11 2/6 5/7 18/14
San Francisco 12/31/22 80-68 12 24-53/24-60 .453/.400 3-15/9-31 .200/.290 29-33/11-17 .879-.647 36/34 2 7/11 9/13 0/0 8/2 19/22
Pacific 01/05/23 82-84 -2 31-69/31-60 .449/.517 8-25/9-20 .320/.450 12-16/13-21 .750-.619 35/38 -3 17/15 7/12 5/3 10/4 18/17
BYU 01/07/23 48-68 -20 18-57/24-48 .316/.500 3-23/4-15 .130/.267 9-10/16-18 .900-.889 28/33 -5 9/17 14/13 3/3 5/7 18/15
Pepperdine 01/12/23 92-89 3 36-68/36-64 .529/.563 7-19/8-21 .368/.381 13-19/9-20 .684-.450 37/34 3 22/15 13/14 3/5 8/7 18/16
LMU (CA) 01/14/23 84-98 -14 31-65/32-58 .477/.552 6-22/14-25 .273/.560 16-21/20-22 .762-.909 26/36 -10 13/15 7/11 0/3 7/4 18/16
Portland 01/19/23 83-88 -5 30-65/31-51 .462/.608 11-27/10-17 .407/.588 12-14/16-21 .857-.762 29/29 0 11/24 10/11 2/1 6/3 17/15
Pepperdine 01/26/23 87-78 9 31-58/28-73 .534/.384 6-17/9-34 .353/.265 19-26/13-14 .731-.929 42/33 9 9/19 18/11 1/4 5/6 13/23
San Francisco 01/28/23 81-94 -13 26-57/34-55 .456/.618 10-25/10-21 .400/.476 19-22/16-21 .864-.762 26/30 -4 12/21 12/15 0/1 10/8 19/20
Portland 02/02/23 61-80 -19 22-55/27-55 .400/.491 7-23/9-27 .304/.333 10-17/17-22 .588-.773 33/33 0 8/19 14/8 2/2 3/8 16/17
LMU (CA) 02/04/23 87-79 8 26-48/31-65 .542/.477 8-19/9-25 .421/.360 27-33/8-15 .818-.533 28/38 -10 11/11 13/11 2/3 4/5 18/28
Santa Clara 02/09/23 75-80 -5 30-59/30-64 .508/.469 9-20/12-28 .450/.429 6-8/8-18 .750-.444 31/38 -7 11/19 12/10 0/3 5/8 16/10
Pacific 02/11/23 94-99 -5 35-68/38-66 .515/.576 12-26/16-33 .462/.485 12-14/7-14 .857-.500 34/31 3 11/27 10/12 1/5 5/5 17/13
Saint Mary's (CA) 02/16/23 59-62 -3 22-59/23-52 .373/.442 6-24/8-24 .250/.333 9-12/8-11 .750-.727 30/37 -7 10/17 6/14 1/4 6/3 15/11
Gonzaga 02/23/23 72-97 -25 29-61/39-71 .475/.549 12-23/7-26 .522/.269 2-2/12-22 1.000-.545 26/45 -19 16/23 14/8 1/2 6/7 19/11
Santa Clara 02/25/23 63-81 -18 21-62/31-59 .339/.525 3-25/8-17 .120/.471 18-21/11-22 .857-.500 37/39 -2 6/18 11/6 1/7 4/3 21/19
Portland 03/02/23 74-92 -18 27-60/26-51 .450/.510 7-28/19-36 .250/.528 13-22/21-27 .591-.778 31/34 -3 13/19 9/14 1/0 8/4 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 San Diego Christian (11/21/22)
FIELD GOALS MADE 36 Pepperdine (01/12/23)
FIELD GOAL ATTEMPTS 75 Utah St. (11/17/22)
3 PT FIELD GOALS MADE 13 Utah St. (11/17/22); UC San Diego (12/12/22)
3 PT FG ATTEMPTS 28 Utah St. (11/17/22); San Diego Christian (11/21/22); Portland (03/02/23)
FREE THROWS MADE 29 CSUN (12/22/22); San Francisco (12/31/22)
FREE THROW ATTEMPTS 34 CSUN (12/22/22)
REBOUNDS 42 Pepperdine (01/26/23)
ASSISTS 24 San Diego Christian (11/21/22)
STEALS 18 San Diego Christian (11/21/22)
BLOCKED SHOTS 5 Sonoma St. (11/07/22); Pacific (01/05/23)
TURNOVERS 18 Pepperdine (01/26/23)
FOULS 25 Portland (03/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Williams Jr.,Eric Utah St. (11/17/22)
FIELD GOALS MADE 13 Williams Jr.,Eric Utah St. (11/17/22)
FIELD GOAL ATTEMPTS 20 Williams Jr.,Eric; Townsend,Jase Utah St. (11/17/22); UC Riverside (12/20/22); Pacific (02/11/23)
3 PT FIELD GOALS MADE 7 Williams Jr.,Eric; Townsend,Jase Utah St. (11/17/22); Pacific (02/11/23)
3 PT FG ATTEMPTS 11 Townsend,Jase Pacific (02/11/23)
FREE THROWS MADE 11 Turner,Deuce; Earlington,Marcellus LMU (CA) (02/04/23); CSUN (12/22/22)
FREE THROW ATTEMPTS 15 Turner,Deuce LMU (CA) (02/04/23)
REBOUNDS 14 Williams Jr.,Eric UNLV (12/03/22); UC Riverside (12/20/22)
ASSISTS 9 Williams Jr.,Eric Pepperdine (01/12/23)
STEALS 6 Delaire,Jaiden San Diego Christian (11/21/22)
BLOCKED SHOTS 3 McKinney III,Wayne UC San Diego (12/12/22)
TURNOVERS 7 Earlington,Marcellus Portland (02/02/23)
FOULS 5 Delaire,Jaiden; Williams Jr.,Eric; McKinney III,Wayne; Sisoho Jawara,Sigu; Earlington,Marcellus; Pierre,Bendji; Jamerson II,Steven Utah St. (11/17/22); UNLV (12/03/22); Pacific (01/05/23); BYU (01/07/23); San Francisco (01/28/23); Santa Clara (02/25/23); CSUN (12/22/22); San Francisco (12/31/22); LMU (CA) (01/14/23); Pepperdine (01/26/23); Santa Clara (02/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Earlington, Marcellus 30 518 17.3
#01 Townsend, Jase 26 389 15.0
#50 Williams Jr., Eric 23 335 14.6
#12 Sisoho Jawara, Sigu 27 286 10.6
#03 McKinney III, Wayne 30 223 7.4
#04 Turner, Deuce 31 203 6.5
