2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 175 152
Points Per Game 87.5 76.0
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 54-123 44-104
FG: Percentage .439 .423
FG: Per Game 27.0 22.0
3PT: Made-Attempted 16-43 19-59
3PT: Percentage .372 .322
3PT: Per Game 8.0 9.5
FT: Made-Attempted 51-62 45-67
FT: Percentage .823 .672
FT: Per Game 25.5 22.5
Rebounding
Total 76 61
Per Game 38.0 30.5
Margin 7.5 --
Assists
Total 36 31
Per Game 18.0 15.5
Turnovers
Total 26 31
Per Game 13.0 15.5
Margin 2.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 18.0 13.0
Steals
Total 14 10
Per Game 7.0 5.0
Blocks
Total 4 10
Per Game 2.0 5.0
Attendance
Total 2211 0
Per Game 2-1,106 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stromer, Dusty 2 2 63 31.5 7 19 .368 4 10 .400 16 19 .842 34 17.0 1 8 9 4.5 3 4 0 5 0
02 Hill, Davion 2 2 48 24.0 7 20 .350 0 3 .000 11 11 1.000 25 12.5 0 6 6 3.0 4 8 5 1 0
10 Worthy, Marqui 2 2 37 18.5 9 17 .529 3 7 .429 4 4 1.000 25 12.5 4 1 5 2.5 6 4 3 0 0
01 Holley, Chace 2 0 47 23.5 7 12 .583 0 2 .000 9 11 .818 23 11.5 0 8 8 4.0 6 6 3 3 1
08 Hill, Jevon 2 2 50 25.0 7 16 .438 7 16 .438 0 0 .000 21 10.5 2 1 3 1.5 8 2 1 0 0
25 Konneh, Sekou 2 2 38 19.0 7 11 .636 0 0 .000 6 10 .600 20 10.0 5 5 10 5.0 6 1 2 1 1
14 Tanchyn, Jose Roberto 2 0 42 21.0 6 12 .500 1 3 .333 0 0 .000 13 6.5 7 9 16 8.0 3 6 3 2 0
05 Martinsen, Brannon 2 0 28 14.0 2 2 1.000 1 1 1.000 3 4 .750 8 4.0 0 0 0 0.0 4 1 1 0 0
24 McMorris, Terry 2 0 39 19.5 2 9 .222 0 1 .000 0 1 .000 4 2.0 7 5 12 6.0 5 2 3 2 1
07 Munoz, Antonio 2 0 16 8.0 0 5 .000 0 0 .000 2 2 1.000 2 1.0 1 2 3 1.5 3 0 1 0 1
53 Del Bosque, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Grant, Boden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Roman, Braylon 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 2 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 3 0 0  
15 Versher, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 425 212.5 54 123 .439 16 43 .372 51 62 .823 175 87.50 28 48 76 38.0 52 36 26 14 4
Opponents 2 425 212.5 44 104 .423 19 59 .322 45 67 .672 152 76.00 18 43 61 30.5 52 31 31 10 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Stromer, Dusty 2 2 63 7 19 .368 4 10 .400 16 19 .842 34 17.0
02 Hill, Davion 2 2 48 7 20 .350 0 3 .000 11 11 1.000 25 12.5
10 Worthy, Marqui 2 2 37 9 17 .529 3 7 .429 4 4 1.000 25 12.5
01 Holley, Chace 2 0 47 7 12 .583 0 2 .000 9 11 .818 23 11.5
08 Hill, Jevon 2 2 50 7 16 .438 7 16 .438 0 0 .000 21 10.5
25 Konneh, Sekou 2 2 38 7 11 .636 0 0 .000 6 10 .600 20 10.0
14 Tanchyn, Jose Roberto 2 0 42 6 12 .500 1 3 .333 0 0 .000 13 6.5
05 Martinsen, Brannon 2 0 28 2 2 1.000 1 1 1.000 3 4 .750 8 4.0
24 McMorris, Terry 2 0 39 2 9 .222 0 1 .000 0 1 .000 4 2.0
07 Munoz, Antonio 2 0 16 0 5 .000 0 0 .000 2 2 1.000 2 1.0
53 Del Bosque, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Grant, Boden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Roman, Braylon 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Versher, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 54 123 .439 16 43 .372 51 62 .823 175 87.50
Opponents 2 425 44 104 .423 19 59 .322 45 67 .672 152 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Stromer, Dusty 2 31.5 .368 .400 .842 0.5 4.0 4.5 2.0 2.5 0.0 17.0
02 Hill, Davion 2 24.0 .350 .000 1.000 0.0 3.0 3.0 4.0 0.5 0.0 12.5
10 Worthy, Marqui 2 18.5 .529 .429 1.000 2.0 0.5 2.5 2.0 0.0 0.0 12.5
01 Holley, Chace 2 23.5 .583 .000 .818 0.0 4.0 4.0 3.0 1.5 0.5 11.5
08 Hill, Jevon 2 25.0 .438 .438 .000 1.0 0.5 1.5 1.0 0.0 0.0 10.5
25 Konneh, Sekou 2 19.0 .636 .000 .600 2.5 2.5 5.0 0.5 0.5 0.5 10.0
14 Tanchyn, Jose Roberto 2 21.0 .500 .333 .000 3.5 4.5 8.0 3.0 1.0 0.0 6.5
05 Martinsen, Brannon 2 14.0 1.000 1.000 .750 0.0 0.0 0.0 0.5 0.0 0.0 4.0
24 McMorris, Terry 2 19.5 .222 .000 .000 3.5 2.5 6.0 1.0 1.0 0.5 2.0
07 Munoz, Antonio 2 8.0 .000 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.5 1.0
53 Del Bosque, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Grant, Boden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Roman, Braylon 2 7.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
15 Versher, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .439 .372 .823 14.0 24.0 38.0 18.0 7.0 2.0 87.50
Opponents 2 212.5 .423 .322 .672 9.0 21.5 30.5 15.5 5.0 5.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola 11/02/26 79-62 W 29-58 .500 4-15 .267 17-23 .739 10 30 40 40.0 25 18 12 2 8 79 79.0
vs Tarleton St. 11/06/26 96-90 W (OT) 25-65 .385 12-28 .429 34-39 .872 18 18 36 38.0 27 18 14 2 6 96 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola 11/02/26 62-79 L 17-52 .327 9-34 .265 19-28 .679 9 21 30 30.0 20 14 13 4 6 62 62.0
Tarleton St. 11/06/26 90-96 L (OT) 27-52 .519 10-25 .400 26-39 .667 9 22 31 30.5 32 17 18 6 4 90 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola 11/02/26 79-62 17 29-58/17-52 .500/.327 4-15/9-34 .267/.265 17-23/19-28 .739-.679 40/30 10 18/14 12/13 2/4 8/6 25/20
Tarleton St. 11/06/26 96-90 6 25-65/27-52 .385/.519 12-28/10-25 .429/.400 34-39/26-39 .872-.667 36/31 5 18/17 14/18 2/6 6/4 27/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tarleton St. (11/06/26)
FIELD GOALS MADE 29 Biola (11/02/26)
FIELD GOAL ATTEMPTS 65 Tarleton St. (11/06/26)
3 PT FIELD GOALS MADE 12 Tarleton St. (11/06/26)
3 PT FG ATTEMPTS 28 Tarleton St. (11/06/26)
FREE THROWS MADE 34 Tarleton St. (11/06/26)
FREE THROW ATTEMPTS 39 Tarleton St. (11/06/26)
REBOUNDS 40 Biola (11/02/26)
ASSISTS 18 Biola (11/02/26); Tarleton St. (11/06/26)
STEALS 8 Biola (11/02/26)
BLOCKED SHOTS 2 Biola (11/02/26); Tarleton St. (11/06/26)
TURNOVERS 14 Tarleton St. (11/06/26)
FOULS 27 Tarleton St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Stromer,Dusty Tarleton St. (11/06/26)
FIELD GOALS MADE 7 Konneh,Sekou Biola (11/02/26)
FIELD GOAL ATTEMPTS 12 Stromer,Dusty Tarleton St. (11/06/26)
3 PT FIELD GOALS MADE 6 Hill,Jevon Tarleton St. (11/06/26)
3 PT FG ATTEMPTS 11 Hill,Jevon Tarleton St. (11/06/26)
FREE THROWS MADE 12 Stromer,Dusty Tarleton St. (11/06/26)
FREE THROW ATTEMPTS 12 Stromer,Dusty Tarleton St. (11/06/26)
REBOUNDS 9 Tanchyn,Jose Roberto Tarleton St. (11/06/26)
ASSISTS 4 Hill,Davion; Holley,Chace Biola (11/02/26); Tarleton St. (11/06/26)
STEALS 3 Stromer,Dusty; Holley,Chace Biola (11/02/26); Tarleton St. (11/06/26)
BLOCKED SHOTS 1 Munoz,Antonio; Holley,Chace Biola (11/02/26); Tarleton St. (11/06/26)
TURNOVERS 5 Hill,Davion Tarleton St. (11/06/26)
FOULS 5 Worthy,Marqui Tarleton St. (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Stromer, Dusty 2 34 17.0
#02 Hill, Davion 2 25 12.5
#10 Worthy, Marqui 2 25 12.5
#01 Holley, Chace 2 23 11.5
#08 Hill, Jevon 2 21 10.5
#25 Konneh, Sekou 2 20 10.0
#14 Tanchyn, Jose Roberto 2 13 6.5
#05 Martinsen, Brannon 2 8 4.0
#24 McMorris, Terry 2 4 2.0
#07 Munoz, Antonio 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Worthy, Marqui 2 9 17 .529 4.5 8.5
#02 Hill, Davion 2 7 20 .350 3.5 10.0
#08 Hill, Jevon 2 7 16 .438 3.5 8.0
#01 Holley, Chace 2 7 12 .583 3.5 6.0
#25 Konneh, Sekou 2 7 11 .636 3.5 5.5
#04 Stromer, Dusty 2 7 19 .368 3.5 9.5
#14 Tanchyn, Jose Roberto 2 6 12 .500 3.0 6.0
#05 Martinsen, Brannon 2 2 2 1.000 1.0 1.0
#24 McMorris, Terry 2 2 9 .222 1.0 4.5
#07 Munoz, Antonio 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hill, Jevon 2 7 16 .438 3.5 8.0
#04 Stromer, Dusty 2 4 10 .400 2.0 5.0
#10 Worthy, Marqui 2 3 7 .429 1.5 3.5
#05 Martinsen, Brannon 2 1 1 1.000 0.5 0.5
#14 Tanchyn, Jose Roberto 2 1 3 .333 0.5 1.5
#02 Hill, Davion 2 0 3 .000 0.0 1.5
#01 Holley, Chace 2 0 2 .000 0.0 1.0
#24 McMorris, Terry 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Stromer, Dusty 2 16 19 .842 8.0 9.5
#02 Hill, Davion 2 11 11 1.000 5.5 5.5
#01 Holley, Chace 2 9 11 .818 4.5 5.5
#25 Konneh, Sekou 2 6 10 .600 3.0 5.0
#10 Worthy, Marqui 2 4 4 1.000 2.0 2.0
#05 Martinsen, Brannon 2 3 4 .750 1.5 2.0
#07 Munoz, Antonio 2 2 2 1.000 1.0 1.0
#24 McMorris, Terry 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Tanchyn, Jose Roberto 2 16 8.0 7 3.5 9 4.5
#24 McMorris, Terry 2 12 6.0 7 3.5 5 2.5
#25 Konneh, Sekou 2 10 5.0 5 2.5 5 2.5
#04 Stromer, Dusty 2 9 4.5 1 0.5 8 4.0
#01 Holley, Chace 2 8 4.0 0 0.0 8 4.0
#02 Hill, Davion 2 6 3.0 0 0.0 6 3.0
#10 Worthy, Marqui 2 5 2.5 4 2.0 1 0.5
#08 Hill, Jevon 2 3 1.5 2 1.0 1 0.5
#07 Munoz, Antonio 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 1 0.5 2 1.0
#11 Roman, Braylon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hill, Davion 2 8 4.0
#01 Holley, Chace 2 6 3.0
#14 Tanchyn, Jose Roberto 2 6 3.0
#04 Stromer, Dusty 2 4 2.0
#10 Worthy, Marqui 2 4 2.0
#08 Hill, Jevon 2 2 1.0
#24 McMorris, Terry 2 2 1.0
#11 Roman, Braylon 2 2 1.0
#25 Konneh, Sekou 2 1 0.5
#05 Martinsen, Brannon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Holley, Chace 2 1 0.5
#25 Konneh, Sekou 2 1 0.5
#24 McMorris, Terry 2 1 0.5
#07 Munoz, Antonio 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Stromer, Dusty 2 5 2.5
#01 Holley, Chace 2 3 1.5
#24 McMorris, Terry 2 2 1.0
#14 Tanchyn, Jose Roberto 2 2 1.0
#02 Hill, Davion 2 1 0.5
#25 Konneh, Sekou 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hill, Davion 2 5 2.5
#01 Holley, Chace 2 3 1.5
#24 McMorris, Terry 2 3 1.5
#14 Tanchyn, Jose Roberto 2 3 1.5
#TM Team 2 3 1.5
#10 Worthy, Marqui 2 3 1.5
#25 Konneh, Sekou 2 2 1.0
#08 Hill, Jevon 2 1 0.5
#05 Martinsen, Brannon 2 1 0.5
#07 Munoz, Antonio 2 1 0.5
#11 Roman, Braylon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Hill, Jevon 2 8 4.0
#01 Holley, Chace 2 6 3.0
#25 Konneh, Sekou 2 6 3.0
#10 Worthy, Marqui 2 6 3.0
#24 McMorris, Terry 2 5 2.5
#02 Hill, Davion 2 4 2.0
#05 Martinsen, Brannon 2 4 2.0
#11 Roman, Braylon 2 4 2.0
#07 Munoz, Antonio 2 3 1.5
#04 Stromer, Dusty 2 3 1.5
#14 Tanchyn, Jose Roberto 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Stromer, Dusty 2 63 31.5
#08 Hill, Jevon 2 50 25.0
#02 Hill, Davion 2 48 24.0
#01 Holley, Chace 2 47 23.5
#14 Tanchyn, Jose Roberto 2 42 21.0
#24 McMorris, Terry 2 39 19.5
#25 Konneh, Sekou 2 38 19.0
#10 Worthy, Marqui 2 37 18.5
#05 Martinsen, Brannon 2 28 14.0
#07 Munoz, Antonio 2 16 8.0
#11 Roman, Braylon 2 14 7.0
#53 Del Bosque, Nick 1 1 1.0
#06 Grant, Boden 1 1 1.0
#15 Versher, Caleb 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Hill, Jevon 2 2 1 2.00
#01 Holley, Chace 2 6 3 2.00
#11 Roman, Braylon 2 2 1 2.00
#14 Tanchyn, Jose Roberto 2 6 3 2.00
#02 Hill, Davion 2 8 5 1.60
#05 Martinsen, Brannon 2 1 1 1.00
#10 Worthy, Marqui 2 4 3 1.33