2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-27, 2-16)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 2314 2629
Points Per Game 70.1 79.7
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 820-2016 865-1860
FG: Percentage .407 .465
FG: Per Game 24.8 26.2
3PT: Made-Attempted 211-719 272-707
3PT: Percentage .293 .385
3PT: Per Game 6.4 8.2
FT: Made-Attempted 463-616 627-852
FT: Percentage .752 .736
FT: Per Game 14.0 19.0
Rebounding
Total 1132 1232
Per Game 34.3 37.3
Margin -3.0 --
Assists
Total 376 492
Per Game 11.4 14.9
Turnovers
Total 440 438
Per Game 13.3 13.3
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.6 15.2
Steals
Total 245 235
Per Game 7.4 7.1
Blocks
Total 118 122
Per Game 3.6 3.7
Attendance
Total 15810 45097
Per Game 18-878 12-3,758

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bradley Jr., Kjay 20 10 550 27.5 110 249 .442 27 91 .297 43 62 .694 290 14.5 6 48 54 2.7 51 69 67 33 3
06 Duckett, Tony 29 22 745 25.7 115 298 .386 25 74 .338 48 55 .873 303 10.4 9 48 57 2.0 82 55 36 21 10
24 Jamerson II, Steven 31 30 746 24.1 118 212 .557 0 0 .000 74 109 .679 310 10.0 116 126 242 7.8 116 31 48 33 24
21 Clouet, Kody 29 14 674 23.2 77 230 .335 46 142 .324 59 66 .894 259 8.9 7 70 77 2.7 56 28 26 28 10
01 Trouet, Santiago 33 25 841 25.5 115 263 .437 12 58 .207 46 64 .719 288 8.7 51 174 225 6.8 65 23 52 33 22
20 Chammaa, Joey 31 0 489 15.8 60 146 .411 19 55 .345 63 75 .840 202 6.5 8 19 27 0.9 48 54 35 22 0
11 Dahlke, Deven 33 19 640 19.4 57 127 .449 28 78 .359 35 44 .795 177 5.4 13 29 42 1.3 75 41 37 34 3
03 Kensie Jr., Keyon 6 2 88 14.7 9 23 .391 1 5 .200 12 16 .750 31 5.2 8 10 18 3.0 16 7 7 3 1
05 Pierre, Bendji 29 11 527 18.2 50 184 .272 31 122 .254 18 23 .783 149 5.1 28 51 79 2.7 33 23 28 15 8
04 Simon, David 22 4 281 12.8 38 93 .409 15 48 .313 16 27 .593 107 4.9 14 36 50 2.3 27 7 26 2 17
07 Lungu, Dragos 7 4 115 16.4 10 30 .333 1 9 .111 3 5 .600 24 3.4 3 11 14 2.0 8 11 13 1 1
23 Webb, Kean 25 10 367 14.7 27 48 .563 0 0 .000 26 34 .765 80 3.2 19 37 56 2.2 40 8 18 9 11
14 Brooks, Colby 23 2 152 6.6 22 51 .431 1 3 .333 17 28 .607 62 2.7 21 24 45 2.0 19 5 9 3 2
12 Ripp, Gavin 5 2 76 15.2 3 10 .300 0 0 .000 0 0 .000 6 1.2 2 4 6 1.2 7 4 2 2 3
02 Lewless, Chas 2 0 15 7.5 1 5 .200 0 2 .000 0 1 .000 2 1.0 0 0 0 0.0 0 2 4 0 0
10 Beniwal, Neel 13 2 76 5.8 4 15 .267 3 12 .250 0 0 .000 11 0.8 2 4 6 0.5 14 1 3 0 0
33 Muncey, Dominic 20 8 137 6.9 2 16 .125 2 14 .143 1 2 .500 7 0.4 5 6 11 0.6 20 6 2 5 0
53 Del Bosque, Nick 6 0 6 1.0 0 4 .000 0 3 .000 2 2 1.000 2 0.3 0 0 0 0.0 3 0 0 0 0
25 Gaffney, Jackson 14 0 75 5.4 2 12 .167 0 3 .000 0 3 .000 4 0.3 3 4 7 0.5 13 1 3 1 3
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 50 116 3.5 0 0 24 0 0  
Total 33 6600 200.0 820 2016 .407 211 719 .293 463 616 .752 2314 70.12 381 751 1132 34.3 693 376 440 245 118
Opponents 33 6600 200.0 865 1860 .465 272 707 .385 627 852 .736 2629 79.67 346 886 1232 37.3 582 492 438 235 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bradley Jr., Kjay 7 0 183 26.1 32 75 .427 11 33 .333 11 15 .733 86 12.3 0 9 9 1.3 20 22 3.1 15 8 0
24 Jamerson II, Steven 16 16 408 25.5 68 125 .544 0 0 .000 42 65 .646 178 11.1 63 75 138 8.6 63 14 0.9 25 15 12
06 Duckett, Tony 18 15 478 26.6 78 215 .363 17 53 .321 36 41 .878 209 11.6 7 33 40 2.2 45 39 2.2 19 15 3
21 Clouet, Kody 18 6 398 22.1 58 144 .403 36 97 .371 28 32 .875 180 10.0 6 36 42 2.3 40 18 1.0 14 12 4
01 Trouet, Santiago 18 15 483 26.8 65 157 .414 6 32 .188 35 46 .761 171 9.5 25 81 106 5.9 39 10 0.6 24 20 12
20 Chammaa, Joey 18 0 330 18.3 44 108 .407 13 41 .317 49 55 .891 150 8.3 7 12 19 1.1 32 40 2.2 28 16 0
11 Dahlke, Deven 18 9 313 17.4 29 65 .446 13 38 .342 19 24 .792 90 5.0 8 19 27 1.5 45 28 1.6 20 16 2
23 Webb, Kean 17 10 316 18.6 24 43 .558 0 0 .000 25 32 .781 73 4.3 16 35 51 3.0 34 8 0.5 16 9 9
05 Pierre, Bendji 18 8 304 16.9 27 96 .281 17 63 .270 12 15 .800 83 4.6 14 30 44 2.4 26 11 0.6 15 10 4
04 Simon, David 7 0 62 8.9 10 22 .455 4 11 .364 2 2 1.000 26 3.7 1 10 11 1.6 3 3 0.4 6 1 4
14 Brooks, Colby 14 2 96 6.9 12 33 .364 0 2 .000 10 17 .588 34 2.4 16 16 32 2.3 14 2 0.1 6 2 1
10 Beniwal, Neel 8 2 52 6.5 4 14 .286 3 11 .273 0 0 .000 11 1.4 2 3 5 0.6 11 1 0.1 3 0 0
33 Muncey, Dominic 13 7 113 8.7 1 10 .100 1 9 .111 1 2 .500 4 0.3 4 6 10 0.8 14 5 0.4 2 4 0
53 Del Bosque, Nick 4 0 5 1.3 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 0 0 0.0 3 0 0.0 0 0 0
25 Gaffney, Jackson 11 0 59 5.4 2 12 .167 0 3 .000 0 1 .000 4 0.4 3 3 6 0.5 8 1 0.1 2 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 28 66 3.7 0 0 0.0 8 0 0  
Total 18 3600 200.0 454 1122 .405 121 395 .306 272 349 .779 1301 72.28 210 396 606 33.7 397 202 11.2 203 129 53
Opponents 18 3600 200.0 488 1012 .482 164 409 .401 366 495 .739 1506 83.67 188 492 680 37.8 318 291 16.2 221 110 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bradley Jr., Kjay 20 10 550 110 249 .442 27 91 .297 43 62 .694 290 14.5
24 Jamerson II, Steven 31 30 746 118 212 .557 0 0 .000 74 109 .679 310 10.0
06 Duckett, Tony 29 22 745 115 298 .386 25 74 .338 48 55 .873 303 10.4
01 Trouet, Santiago 33 25 841 115 263 .437 12 58 .207 46 64 .719 288 8.7
21 Clouet, Kody 29 14 674 77 230 .335 46 142 .324 59 66 .894 259 8.9
20 Chammaa, Joey 31 0 489 60 146 .411 19 55 .345 63 75 .840 202 6.5
11 Dahlke, Deven 33 19 640 57 127 .449 28 78 .359 35 44 .795 177 5.4
05 Pierre, Bendji 29 11 527 50 184 .272 31 122 .254 18 23 .783 149 5.1
03 Kensie Jr., Keyon 6 2 88 9 23 .391 1 5 .200 12 16 .750 31 5.2
04 Simon, David 22 4 281 38 93 .409 15 48 .313 16 27 .593 107 4.9
23 Webb, Kean 25 10 367 27 48 .563 0 0 .000 26 34 .765 80 3.2
07 Lungu, Dragos 7 4 115 10 30 .333 1 9 .111 3 5 .600 24 3.4
14 Brooks, Colby 23 2 152 22 51 .431 1 3 .333 17 28 .607 62 2.7
12 Ripp, Gavin 5 2 76 3 10 .300 0 0 .000 0 0 .000 6 1.2
02 Lewless, Chas 2 0 15 1 5 .200 0 2 .000 0 1 .000 2 1.0
33 Muncey, Dominic 20 8 137 2 16 .125 2 14 .143 1 2 .500 7 0.4
10 Beniwal, Neel 13 2 76 4 15 .267 3 12 .250 0 0 .000 11 0.8
53 Del Bosque, Nick 6 0 6 0 4 .000 0 3 .000 2 2 1.000 2 0.3
25 Gaffney, Jackson 14 0 75 2 12 .167 0 3 .000 0 3 .000 4 0.3
Total 33 6600 820 2016 .407 211 719 .293 463 616 .752 2314 70.12
Opponents 33 6600 865 1860 .465 272 707 .385 627 852 .736 2629 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bradley Jr., Kjay 20 27.5 .442 .297 .694 0.3 2.4 2.7 3.5 1.7 0.2 14.5
24 Jamerson II, Steven 31 24.1 .557 .000 .679 3.7 4.1 7.8 1.0 1.1 0.8 10.0
06 Duckett, Tony 29 25.7 .386 .338 .873 0.3 1.7 2.0 1.9 0.7 0.3 10.4
01 Trouet, Santiago 33 25.5 .437 .207 .719 1.5 5.3 6.8 0.7 1.0 0.7 8.7
21 Clouet, Kody 29 23.2 .335 .324 .894 0.2 2.4 2.7 1.0 1.0 0.3 8.9
20 Chammaa, Joey 31 15.8 .411 .345 .840 0.3 0.6 0.9 1.7 0.7 0.0 6.5
11 Dahlke, Deven 33 19.4 .449 .359 .795 0.4 0.9 1.3 1.2 1.0 0.1 5.4
05 Pierre, Bendji 29 18.2 .272 .254 .783 1.0 1.8 2.7 0.8 0.5 0.3 5.1
03 Kensie Jr., Keyon 6 14.7 .391 .200 .750 1.3 1.7 3.0 1.2 0.5 0.2 5.2
04 Simon, David 22 12.8 .409 .313 .593 0.6 1.6 2.3 0.3 0.1 0.8 4.9
23 Webb, Kean 25 14.7 .563 .000 .765 0.8 1.5 2.2 0.3 0.4 0.4 3.2
07 Lungu, Dragos 7 16.4 .333 .111 .600 0.4 1.6 2.0 1.6 0.1 0.1 3.4
14 Brooks, Colby 23 6.6 .431 .333 .607 0.9 1.0 2.0 0.2 0.1 0.1 2.7
12 Ripp, Gavin 5 15.2 .300 .000 .000 0.4 0.8 1.2 0.8 0.4 0.6 1.2
02 Lewless, Chas 2 7.5 .200 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0
33 Muncey, Dominic 20 6.9 .125 .143 .500 0.3 0.3 0.6 0.3 0.3 0.0 0.4
10 Beniwal, Neel 13 5.8 .267 .250 .000 0.2 0.3 0.5 0.1 0.0 0.0 0.8
53 Del Bosque, Nick 6 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
25 Gaffney, Jackson 14 5.4 .167 .000 .000 0.2 0.3 0.5 0.1 0.1 0.2 0.3
Total 33 200.0 .407 .293 .752 11.5 22.8 34.3 11.4 7.4 3.6 70.12
Opponents 33 200.0 .465 .385 .736 10.5 26.8 37.3 14.9 7.1 3.7 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rider 11/06/24 67-68 L 25-63 .397 6-18 .333 11-17 .647 14 26 40 40.0 20 12 13 4 9 67 67.0
vs Boston U. 11/08/24 74-60 W 28-59 .475 10-28 .357 8-12 .667 13 28 41 40.5 17 15 11 6 5 74 70.5
vs Portland St. 11/12/24 76-85 L 25-60 .417 2-13 .154 24-34 .706 11 24 35 38.7 22 12 21 7 10 76 72.3
vs Idaho St. 11/16/24 66-78 L 22-60 .367 5-26 .192 17-19 .895 9 21 30 36.5 18 13 17 5 9 66 70.8
vs Southern Utah 11/22/24 67-72 L 25-63 .397 5-17 .294 12-23 .522 12 26 38 36.8 17 12 14 3 8 67 70.0
vs Idaho 11/24/24 68-61 W 25-55 .455 6-21 .286 12-17 .706 8 23 31 35.8 18 16 15 7 8 68 69.7
vs Marian (WI) 11/27/24 69-64 W 27-52 .519 2-15 .133 13-17 .765 11 20 31 35.1 16 13 17 5 10 69 69.6
at Arizona St. 12/03/24 53-90 L 21-63 .333 2-19 .105 9-13 .692 8 25 33 34.9 24 6 13 6 9 53 67.5
at San Diego St. 12/07/24 57-74 L 17-55 .309 6-32 .188 17-23 .739 8 28 36 35.0 17 10 16 2 4 57 66.3
vs Long Beach St. 12/10/24 70-76 L 25-58 .431 11-25 .440 9-11 .818 12 14 26 34.1 21 14 11 5 8 70 66.7
at Fresno St. 12/14/24 65-73 L 27-66 .409 5-21 .238 6-10 .600 16 25 41 34.7 23 10 17 2 6 65 66.5
vs UC San Diego 12/21/24 71-77 L 27-53 .509 10-25 .400 7-10 .700 10 26 36 34.8 22 10 23 4 5 71 66.9
vs Grand Canyon 12/28/24 55-68 L 22-70 .314 4-25 .160 7-11 .636 15 33 48 35.8 26 6 15 4 6 55 66.0
vs Pacific 12/30/24 75-65 W 26-54 .481 9-20 .450 14-19 .737 5 28 33 35.6 22 20 11 2 11 75 66.6
vs Santa Clara 01/02/25 80-81 L 31-69 .449 5-22 .227 13-17 .765 10 23 33 35.5 18 13 5 3 7 80 67.5
at Oregon St. 01/04/25 54-81 L 17-58 .293 6-25 .240 14-18 .778 13 17 30 35.1 21 4 13 2 8 54 66.7
at Gonzaga 01/08/25 80-93 L 28-67 .418 11-33 .333 13-16 .813 9 22 31 34.9 24 7 9 5 7 80 67.5
vs Saint Mary's (CA) 01/11/25 56-103 L 24-54 .444 5-15 .333 3-3 1.000 9 12 21 34.1 15 9 15 4 5 56 66.8
vs Washington St. 01/16/25 61-65 L 22-61 .361 6-21 .286 11-18 .611 17 21 38 34.3 27 8 17 1 9 61 66.5
at LMU (CA) 01/18/25 70-77 L 27-59 .458 6-19 .316 10-12 .833 12 25 37 34.5 23 10 13 1 4 70 66.7
at Portland 01/23/25 82-92 L 27-68 .397 9-18 .500 19-23 .826 18 22 40 34.7 22 11 10 3 9 82 67.4
at San Francisco 01/25/25 69-81 L 22-60 .367 4-19 .211 21-28 .750 14 23 37 34.8 25 10 13 1 5 69 67.5
vs Pepperdine 01/30/25 90-98 L 28-61 .459 10-31 .323 24-28 .857 3 26 29 34.6 30 17 11 3 8 90 68.5
vs LMU (CA) 02/01/25 62-78 L 19-69 .275 2-18 .111 22-25 .880 18 30 48 35.1 23 5 12 5 7 62 68.2
at Pacific 02/06/25 69-71 L 20-45 .444 6-16 .375 23-28 .821 9 20 29 34.9 19 11 12 1 6 69 68.2
at Santa Clara 02/08/25 70-93 L 20-61 .328 7-24 .292 23-30 .767 17 19 36 34.9 22 12 12 2 6 70 68.3
at Pepperdine 02/13/25 81-88 L 31-70 .443 4-18 .222 15-21 .714 10 23 33 34.9 23 13 6 2 8 81 68.8
vs San Francisco 02/15/25 61-84 L 19-61 .311 2-20 .100 21-28 .750 14 27 41 35.1 21 7 12 5 3 61 68.5
vs Oregon St. 02/22/25 73-83 L 28-61 .459 8-22 .364 9-11 .818 8 20 28 34.8 24 17 11 7 3 73 68.7
at Washington St. 02/27/25 86-93 L 33-75 .440 10-29 .345 10-15 .667 16 15 31 34.7 21 11 14 1 14 86 69.2
vs Portland 03/01/25 82-80 W 32-69 .464 11-25 .440 7-9 .778 8 23 31 34.6 17 17 7 5 9 82 69.6
at Pacific 03/06/25 81-77 W 25-56 .446 4-10 .400 27-30 .900 12 20 32 34.5 20 9 17 3 11 81 70.0
at LMU (CA) 03/07/25 74-100 L 25-61 .410 12-29 .414 12-20 .600 12 16 28 34.3 15 16 17 2 8 74 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rider 11/06/24 68-67 W 22-56 .393 9-25 .360 15-22 .682 9 27 36 36.0 18 12 14 3 4 68 68.0
Boston U. 11/08/24 60-74 L 21-61 .344 9-33 .273 9-15 .600 14 21 35 35.5 14 9 8 0 5 60 64.0
Portland St. 11/12/24 85-76 W 31-60 .517 8-17 .471 15-25 .600 9 28 37 36.0 29 12 24 5 10 85 71.0
Idaho St. 11/16/24 78-66 W 26-59 .441 7-22 .318 19-25 .760 11 28 39 36.8 18 18 16 6 8 78 72.8
Southern Utah 11/22/24 72-67 W 26-63 .413 9-26 .346 11-16 .688 13 32 45 38.4 18 17 14 4 7 72 72.6
Idaho 11/24/24 61-68 L 22-59 .373 6-25 .240 11-19 .579 19 26 45 39.5 21 8 21 5 5 61 70.7
Marian (WI) 11/27/24 64-69 L 22-50 .440 5-13 .385 15-18 .833 8 17 25 37.4 21 10 14 2 11 64 69.7
Arizona St. 12/03/24 90-53 W 28-57 .491 12-23 .522 22-35 .629 12 36 48 38.8 13 17 14 10 5 90 72.3
San Diego St. 12/07/24 74-57 W 29-66 .439 5-17 .294 11-15 .733 11 30 41 39.0 16 13 11 2 6 74 72.4
Long Beach St. 12/10/24 76-70 W 25-43 .581 7-13 .538 19-25 .760 5 22 27 37.8 14 16 12 3 3 76 72.8
Fresno St. 12/14/24 73-65 W 26-61 .426 3-17 .176 18-25 .720 14 26 40 38.0 14 9 12 6 10 73 72.8
UC San Diego 12/21/24 77-71 W 24-52 .462 8-20 .400 21-27 .778 6 18 24 36.8 14 12 12 0 20 77 73.2
Grand Canyon 12/28/24 68-55 W 15-54 .278 2-12 .167 36-42 .857 10 36 46 37.5 14 8 13 5 9 68 72.8
Pacific 12/30/24 65-75 L 23-55 .418 5-22 .227 14-23 .609 11 26 37 37.5 17 8 15 2 7 65 72.2
Santa Clara 01/02/25 81-80 W 26-58 .448 12-36 .333 17-23 .739 11 30 41 37.7 13 17 11 3 1 81 72.8
Oregon St. 01/04/25 81-54 W 26-45 .578 8-16 .500 21-30 .700 6 28 34 37.5 17 16 13 2 6 81 73.3
Gonzaga 01/08/25 93-80 W 28-62 .452 10-31 .323 27-33 .818 15 33 48 38.1 15 19 11 2 4 93 74.5
Saint Mary's (CA) 01/11/25 103-56 W 37-70 .529 15-29 .517 14-16 .875 20 21 41 38.3 10 26 6 6 8 103 76.1
Washington St. 01/16/25 65-61 W 19-45 .422 7-23 .304 20-26 .769 9 21 30 37.8 19 13 17 3 4 65 75.5
LMU (CA) 01/18/25 77-70 W 24-54 .444 6-24 .250 23-29 .793 6 22 28 37.4 17 12 9 1 5 77 75.6
Portland 01/23/25 92-82 W 24-53 .453 13-28 .464 31-37 .838 12 25 37 37.3 18 21 14 3 8 92 76.3
San Francisco 01/25/25 81-69 W 26-55 .473 8-24 .333 21-31 .677 14 25 39 37.4 23 14 12 4 8 81 76.5
Pepperdine 01/30/25 98-90 W 29-59 .492 10-23 .435 30-39 .769 7 30 37 37.4 23 17 12 2 5 98 77.5
LMU (CA) 02/01/25 78-62 W 24-55 .436 7-16 .438 23-35 .657 7 35 42 37.6 19 12 9 7 11 78 77.5
Pacific 02/06/25 71-69 W 25-50 .500 6-19 .316 15-19 .789 8 18 26 37.1 20 12 12 2 6 71 77.2
Santa Clara 02/08/25 93-70 W 32-55 .582 11-21 .524 18-27 .667 7 29 36 37.1 22 21 11 5 7 93 77.8
Pepperdine 02/13/25 88-81 W 30-61 .492 12-22 .545 16-27 .593 14 33 47 37.4 17 20 13 6 4 88 78.2
San Francisco 02/15/25 84-61 W 29-62 .468 9-20 .450 17-25 .680 8 31 39 37.5 22 16 10 5 7 84 78.4
Oregon St. 02/22/25 83-73 W 22-54 .407 5-10 .500 34-42 .810 15 26 41 37.6 16 11 10 3 6 83 78.6
Washington St. 02/27/25 93-86 W 34-57 .596 10-23 .435 15-22 .682 10 30 40 37.7 17 18 23 3 8 93 79.1
Portland 03/01/25 80-82 L 30-62 .484 10-22 .455 10-11 .909 8 29 37 37.7 13 18 13 2 5 80 79.1
Pacific 03/06/25 77-81 L 24-50 .480 6-14 .429 23-30 .767 10 20 30 37.4 24 14 19 4 11 77 79.0
LMU (CA) 03/07/25 100-74 W 36-57 .632 12-21 .571 16-18 .889 7 27 34 37.3 16 26 13 6 11 100 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rider 11/06/24 67-68 -1 25-63/22-56 .397/.393 6-18/9-25 .333/.360 11-17/15-22 .647-.682 40/36 4 12/12 13/14 4/3 9/4 20/18
Boston U. 11/08/24 74-60 14 28-59/21-61 .475/.344 10-28/9-33 .357/.273 8-12/9-15 .667-.600 41/35 6 15/9 11/8 6/0 5/5 17/14
Portland St. 11/12/24 76-85 -9 25-60/31-60 .417/.517 2-13/8-17 .154/.471 24-34/15-25 .706-.600 35/37 -2 12/12 21/24 7/5 10/10 22/29
Idaho St. 11/16/24 66-78 -12 22-60/26-59 .367/.441 5-26/7-22 .192/.318 17-19/19-25 .895-.760 30/39 -9 13/18 17/16 5/6 9/8 18/18
Southern Utah 11/22/24 67-72 -5 25-63/26-63 .397/.413 5-17/9-26 .294/.346 12-23/11-16 .522-.688 38/45 -7 12/17 14/14 3/4 8/7 17/18
Idaho 11/24/24 68-61 7 25-55/22-59 .455/.373 6-21/6-25 .286/.240 12-17/11-19 .706-.579 31/45 -14 16/8 15/21 7/5 8/5 18/21
Marian (WI) 11/27/24 69-64 5 27-52/22-50 .519/.440 2-15/5-13 .133/.385 13-17/15-18 .765-.833 31/25 6 13/10 17/14 5/2 10/11 16/21
Arizona St. 12/03/24 53-90 -37 21-63/28-57 .333/.491 2-19/12-23 .105/.522 9-13/22-35 .692-.629 33/48 -15 6/17 13/14 6/10 9/5 24/13
San Diego St. 12/07/24 57-74 -17 17-55/29-66 .309/.439 6-32/5-17 .188/.294 17-23/11-15 .739-.733 36/41 -5 10/13 16/11 2/2 4/6 17/16
Long Beach St. 12/10/24 70-76 -6 25-58/25-43 .431/.581 11-25/7-13 .440/.538 9-11/19-25 .818-.760 26/27 -1 14/16 11/12 5/3 8/3 21/14
Fresno St. 12/14/24 65-73 -8 27-66/26-61 .409/.426 5-21/3-17 .238/.176 6-10/18-25 .600-.720 41/40 1 10/9 17/12 2/6 6/10 23/14
UC San Diego 12/21/24 71-77 -6 27-53/24-52 .509/.462 10-25/8-20 .400/.400 7-10/21-27 .700-.778 36/24 12 10/12 23/12 4/0 5/20 22/14
Grand Canyon 12/28/24 55-68 -13 22-70/15-54 .314/.278 4-25/2-12 .160/.167 7-11/36-42 .636-.857 48/46 2 6/8 15/13 4/5 6/9 26/14
Pacific 12/30/24 75-65 10 26-54/23-55 .481/.418 9-20/5-22 .450/.227 14-19/14-23 .737-.609 33/37 -4 20/8 11/15 2/2 11/7 22/17
Santa Clara 01/02/25 80-81 -1 31-69/26-58 .449/.448 5-22/12-36 .227/.333 13-17/17-23 .765-.739 33/41 -8 13/17 5/11 3/3 7/1 18/13
Oregon St. 01/04/25 54-81 -27 17-58/26-45 .293/.578 6-25/8-16 .240/.500 14-18/21-30 .778-.700 30/34 -4 4/16 13/13 2/2 8/6 21/17
Gonzaga 01/08/25 80-93 -13 28-67/28-62 .418/.452 11-33/10-31 .333/.323 13-16/27-33 .813-.818 31/48 -17 7/19 9/11 5/2 7/4 24/15
Saint Mary's (CA) 01/11/25 56-103 -47 24-54/37-70 .444/.529 5-15/15-29 .333/.517 3-3/14-16 1.000-.875 21/41 -20 9/26 15/6 4/6 5/8 15/10
Washington St. 01/16/25 61-65 -4 22-61/19-45 .361/.422 6-21/7-23 .286/.304 11-18/20-26 .611-.769 38/30 8 8/13 17/17 1/3 9/4 27/19
LMU (CA) 01/18/25 70-77 -7 27-59/24-54 .458/.444 6-19/6-24 .316/.250 10-12/23-29 .833-.793 37/28 9 10/12 13/9 1/1 4/5 23/17
Portland 01/23/25 82-92 -10 27-68/24-53 .397/.453 9-18/13-28 .500/.464 19-23/31-37 .826-.838 40/37 3 11/21 10/14 3/3 9/8 22/18
San Francisco 01/25/25 69-81 -12 22-60/26-55 .367/.473 4-19/8-24 .211/.333 21-28/21-31 .750-.677 37/39 -2 10/14 13/12 1/4 5/8 25/23
Pepperdine 01/30/25 90-98 -8 28-61/29-59 .459/.492 10-31/10-23 .323/.435 24-28/30-39 .857-.769 29/37 -8 17/17 11/12 3/2 8/5 30/23
LMU (CA) 02/01/25 62-78 -16 19-69/24-55 .275/.436 2-18/7-16 .111/.438 22-25/23-35 .880-.657 48/42 6 5/12 12/9 5/7 7/11 23/19
Pacific 02/06/25 69-71 -2 20-45/25-50 .444/.500 6-16/6-19 .375/.316 23-28/15-19 .821-.789 29/26 3 11/12 12/12 1/2 6/6 19/20
Santa Clara 02/08/25 70-93 -23 20-61/32-55 .328/.582 7-24/11-21 .292/.524 23-30/18-27 .767-.667 36/36 0 12/21 12/11 2/5 6/7 22/22
Pepperdine 02/13/25 81-88 -7 31-70/30-61 .443/.492 4-18/12-22 .222/.545 15-21/16-27 .714-.593 33/47 -14 13/20 6/13 2/6 8/4 23/17
San Francisco 02/15/25 61-84 -23 19-61/29-62 .311/.468 2-20/9-20 .100/.450 21-28/17-25 .750-.680 41/39 2 7/16 12/10 5/5 3/7 21/22
Oregon St. 02/22/25 73-83 -10 28-61/22-54 .459/.407 8-22/5-10 .364/.500 9-11/34-42 .818-.810 28/41 -13 17/11 11/10 7/3 3/6 24/16
Washington St. 02/27/25 86-93 -7 33-75/34-57 .440/.596 10-29/10-23 .345/.435 10-15/15-22 .667-.682 31/40 -9 11/18 14/23 1/3 14/8 21/17
Portland 03/01/25 82-80 2 32-69/30-62 .464/.484 11-25/10-22 .440/.455 7-9/10-11 .778-.909 31/37 -6 17/18 7/13 5/2 9/5 17/13
Pacific 03/06/25 81-77 4 25-56/24-50 .446/.480 4-10/6-14 .400/.429 27-30/23-30 .900-.767 32/30 2 9/14 17/19 3/4 11/11 20/24
LMU (CA) 03/07/25 74-100 -26 25-61/36-57 .410/.632 12-29/12-21 .414/.571 12-20/16-18 .600-.889 28/34 -6 16/26 17/13 2/6 8/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Pepperdine (01/30/25)
FIELD GOALS MADE 33 Washington St. (02/27/25)
FIELD GOAL ATTEMPTS 75 Washington St. (02/27/25)
3 PT FIELD GOALS MADE 12 LMU (CA) (03/07/25)
3 PT FG ATTEMPTS 33 Gonzaga (01/08/25)
FREE THROWS MADE 27 Pacific (03/06/25)
FREE THROW ATTEMPTS 34 Portland St. (11/12/24)
REBOUNDS 48 Grand Canyon (12/28/24); LMU (CA) (02/01/25)
ASSISTS 20 Pacific (12/30/24)
STEALS 14 Washington St. (02/27/25)
BLOCKED SHOTS 7 Portland St. (11/12/24); Idaho (11/24/24); Oregon St. (02/22/25)
TURNOVERS 23 UC San Diego (12/21/24)
FOULS 30 Pepperdine (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Clouet,Kody Portland (03/01/25)
FIELD GOALS MADE 12 Clouet,Kody Portland (03/01/25)
FIELD GOAL ATTEMPTS 22 Duckett,Tony Washington St. (02/27/25)
3 PT FIELD GOALS MADE 8 Clouet,Kody Portland (03/01/25)
3 PT FG ATTEMPTS 11 Pierre,Bendji San Diego St. (12/07/24)
FREE THROWS MADE 12 Chammaa,Joey Pepperdine (01/30/25)
