2022 Men's Soccer Cumulative Statistics

Team (8-5-6, 6-0-1)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 31 21
Goals Per Game 1.63 1.11
Shots 283 199
Shots Per Game 14.9 10.5
Shots Percentage 0.110 0.106
Shots On Goal 121-283 84-199
Shots On Goal Percentage 0.428 0.422
Penalties
Yellow Cards 35 37
Red Cards 2 2
Miscellaneous
Assists 23 19
Saves 63 90
Fouls 243 186
Corner Kicks 103 79
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tunbridge, Mason 10Tunbridge, Mason 19 18 1154 6 5 17 55 0.109 26 0.473 5-0 1 3-4
27 Churness, Alex 27Churness, Alex 16 12 1008 4 2 10 27 0.148 17 0.630 4-0 0 0-0
11 Bahena, Cesar 11Bahena, Cesar 14 10 924 2 5 9 14 0.143 7 0.500 3-0 1 0-0
9 Clausen, Nicklas 9Clausen, Nicklas 19 8 900 2 3 7 27 0.074 10 0.370 2-0 1 0-0
12 Dillon, Trevor 12Dillon, Trevor 17 16 1330 3 0 6 6 0.500 4 0.667 4-0 1 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 13 10 974 3 0 6 7 0.429 5 0.714 2-0 1 0-0
23 Foster, Oshea 23Foster, Oshea 16 8 695 3 0 6 27 0.111 17 0.630 0-0 1 0-0
21 Pena, Kevin 21Pena, Kevin 19 2 421 2 2 6 9 0.222 2 0.222 0-0 0 0-0
22 Vigil, Christian 22Vigil, Christian 19 3 368 2 1 5 8 0.250 3 0.375 1-0 2 0-0
7 Gourdie, Rhys 7Gourdie, Rhys 19 19 1565 1 1 3 49 0.020 15 0.306 2-1 0 0-0
15 Even, Bryce 15Even, Bryce 14 10 866 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Martinez, Josh 8Martinez, Josh 16 8 861 0 2 2 5 0.000 4 0.800 1-0 0 0-0
2 Wiebe, Owen 2Wiebe, Owen 19 7 847 1 0 2 7 0.143 2 0.286 0-0 0 0-0
16 Ayala, Vicente 16Ayala, Vicente 18 11 1170 0 1 1 5 0.000 0 0.000 1-0 0 0-0
4 Johnstone, Ross 4Johnstone, Ross 19 19 1500 0 1 1 21 0.000 4 0.190 2-0 0 0-0
6 Collins, Charlie 6Collins, Charlie 7 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Davila, Braulio 14Davila, Braulio 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dubrovich, Jason 1Dubrovich, Jason 19 19 1730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Fernandez Alcaide, Alejandro 20Fernandez Alcaide, Alejandro 19 19 1658 0 0 0 6 0.000 1 0.167 4-0 0 0-0
18 Kanaan, Samy 18Kanaan, Samy 6 5 296 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Peterson, Kai 5Peterson, Kai 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Robinson, Joshua 19Robinson, Joshua 4 3 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Warne, Ethan 13Warne, Ethan 6 2 310 0 0 0 2 0.000 0 0.000 1-1 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18942 31 23 85 283 0.110 121 0.428 35-2 8 3-4
Opponent 19 - 18962 21 19 61 199 0.106 84 0.422 37-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dubrovich, Jason 1Dubrovich, Jason 19 19 1730:00 21 1.09 62 0.747 8 5 6 7 199
Total 19 - 1730:00 21 1.09 62 0.747 8 5 6 7 199
Opponents 19 - 1730:00 31 1.61 85 0.733 6 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bahena, Cesar 11Bahena, Cesar 7 7 464 2 3 7 9 0.222 4 0.444 1-0 1 0-0
23 Foster, Oshea 23Foster, Oshea 7 5 391 3 0 6 19 0.158 12 0.632 0-0 1 0-0
10 Tunbridge, Mason 10Tunbridge, Mason 7 7 409 1 4 6 23 0.043 11 0.478 0-0 0 0-1
21 Pena, Kevin 21Pena, Kevin 7 0 126 2 1 5 4 0.500 2 0.500 0-0 0 0-0
9 Clausen, Nicklas 9Clausen, Nicklas 7 2 331 1 2 4 10 0.100 3 0.300 1-0 1 0-0
12 Dillon, Trevor 12Dillon, Trevor 7 7 536 2 0 4 3 0.667 2 0.667 1-0 1 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 5 5 450 2 0 4 5 0.400 3 0.600 0-0 1 0-0
27 Churness, Alex 27Churness, Alex 6 6 389 1 1 3 11 0.091 8 0.727 0-0 0 0-0
22 Vigil, Christian 22Vigil, Christian 7 1 119 1 1 3 3 0.333 1 0.333 0-0 1 0-0
7 Gourdie, Rhys 7Gourdie, Rhys 7 7 610 1 0 2 22 0.045 6 0.273 2-0 0 0-0
2 Wiebe, Owen 2Wiebe, Owen 7 0 211 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Ayala, Vicente 16Ayala, Vicente 7 7 617 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Johnstone, Ross 4Johnstone, Ross 7 7 566 0 1 1 7 0.000 1 0.143 1-0 0 0-0
6 Collins, Charlie 6Collins, Charlie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dubrovich, Jason 1Dubrovich, Jason 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Even, Bryce 15Even, Bryce 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fernandez Alcaide, Alejandro 20Fernandez Alcaide, Alejandro 7 7 625 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Martinez, Josh 8Martinez, Josh 6 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peterson, Kai 5Peterson, Kai 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Warne, Ethan 13Warne, Ethan 4 0 144 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 17 14 48 121 0.140 54 0.446 35-2 6 0-1
Opponent 7 - 6910 4 1 9 81 0.049 34 0.420 37-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dubrovich, Jason 1Dubrovich, Jason 7 7 630:00 4 0.57 30 0.882 6 0 1 4 81
Total 7 - 630:00 4 0.57 30 0.882 6 0 1 4 81
Opponents 7 - 630:00 17 2.43 36 0.679 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 at Duke L 0-1 (0-1-0, 0-0-0) 0-0-0 587
08/28/2022 at Elon L 0-3 (0-2-0, 0-0-0) 0-0-0 0
09/02/2022 vs Houston Baptist T 1-1 (0-2-1, 0-0-0) 0-0-0 806 Mason Tunbridge (0)
09/05/2022 at California Baptist L 0-2 (0-3-1, 0-0-0) 0-0-0 1196
09/08/2022 at UC Davis T 0-0 (0-3-2, 0-0-0) 0-0-0 102
09/11/2022 at UC Riverside W 3-1 (1-3-2, 0-0-0) 0-0-0 154 Mason Tunbridge (1)
Christian Vigil (1) (Josh Martinez)
Bryce Even (1) (Mason Tunbridge)
09/15/2022 at UC San Diego T 0-0 (1-3-3, 0-0-0) 0-0-0 532
09/18/2022 vs Cal St. Fullerton T 2-2 (1-3-4, 0-0-0) 0-0-0 221 Alex Churness (2) (Cesar Bahena)
Alex Churness (2) (Rhys Gourdie)
09/21/2022 vs UNLV T 2-2 (1-3-5, 0-0-0) 0-0-0 287 Simon Duus Muller (1) (Kevin Pena)
Trevor Dillon (1) (Josh Martinez)
09/24/2022 at Cal Poly W 4-0 (2-3-5, 0-0-0) 0-0-0 843 Mason Tunbridge (4)
Mason Tunbridge (4) (Alex Churness)
Mason Tunbridge (4) (Cesar Bahena , Nicklas Clausen)
Nicklas Clausen (1)
10/01/2022 at Gonzaga W 1-0 (3-3-5, 1-0-0) 1-0-0 485 Trevor Dillon (2)
10/07/2022 vs Saint Mary's (CA) T 1-1 (3-3-6, 1-0-1) 1-0-1 447 Cesar Bahena (1)
10/15/2022 at San Diego State L 2-4 (3-4-6, 1-0-1) 1-0-1 319 Alex Churness (3)
0 (0)
10/22/2022 vs Santa Clara W 4-2 (4-4-6, 2-0-1) 2-0-1 619 Oshea Foster (1) (Alex Churness)
Kevin Pena (1) (Cesar Bahena , Nicklas Clausen)
Cesar Bahena (2) (Mason Tunbridge)
Simon Duus Muller (2) (Kevin Pena)
10/26/2022 at LMU W 4-0 (5-4-6, 3-0-1) 3-0-1 319 Christian Vigil (2) (Cesar Bahena)
Oshea Foster (2) (Vicente Ayala)
Kevin Pena (2)
Rhys Gourdie (1) (Christian Vigil)
10/29/2022 vs Portland W 4-1 (6-4-6, 4-0-1) 4-0-1 1305 Trevor Dillon (3) (Mason Tunbridge)
Oshea Foster (3)
Alex Churness (4) (Cesar Bahena , Ross Johnstone)
Owen Wiebe (1) (Nicklas Clausen)
11/04/2022 at Pacific W 2-0 (7-4-6, 5-0-1) 5-0-1 315 Simon Duus Muller (3) (Mason Tunbridge)
Mason Tunbridge (6)
11/12/2022 at San Francisco W 1-0 (8-4-6, 6-0-1) 6-0-1 323 Nicklas Clausen (2) (Mason Tunbridge)
11/17/2022 at Denver L 0-1 (8-5-6, 6-0-1) 6-0-1 194

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 at Duke 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
08/28/2022 at Elon 0-3 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/02/2022 vs Houston Baptist 1-1 1 0 2 21 0.048 5 0.238 3-0 0 1-1 990
09/05/2022 at California Baptist 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/08/2022 at UC Davis 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/11/2022 at UC Riverside 3-1 3 2 8 15 0.200 8 0.533 3-0 1 1-1 990
09/15/2022 at UC San Diego 0-0 0 0 0 18 0.000 12 0.667 2-0 0 0-0 990
09/18/2022 vs Cal St. Fullerton 2-2 2 2 6 12 0.167 6 0.500 2-0 0 0-0 990
09/21/2022 vs UNLV 2-2 2 2 6 20 0.100 6 0.300 0-0 0 0-0 990
09/24/2022 at Cal Poly 4-0 4 3 11 12 0.333 6 0.500 2-0 1 1-1 990
10/01/2022 at Gonzaga 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 990
10/07/2022 vs Saint Mary's (CA) 1-1 1 0 2 22 0.045 8 0.364 2-0 0 0-0 990
10/15/2022 at San Diego State 2-4 2 0 4 12 0.167 2 0.167 1-1 0 0-0 956
10/22/2022 vs Santa Clara 4-2 4 5 13 20 0.200 9 0.450 1-0 1 0-0 990
10/26/2022 at LMU 4-0 4 3 11 19 0.211 8 0.421 3-0 1 0-0 990
10/29/2022 vs Portland 4-1 4 4 12 16 0.250 8 0.500 2-0 1 0-0 990
11/04/2022 at Pacific 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-1 990
11/12/2022 at San Francisco 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
11/17/2022 at Denver 0-1 0 0 0 12 0.000 6 0.500 3-1 0 0-0 1156
Total 31-21 31 23 85 283 0.110 121 0.428 35-2 8 3-4 18942
Opponent - 21 19 61 199 0.106 84 0.422 37-2 5 - 18962

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Duke 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
08/28/2022 Elon 0-3 90:00 3 2.00 3 0.500 0 1 0 0 9
09/02/2022 Houston Baptist 1-1 90:00 1 1.67 3 0.750 0 0 1 0 6
09/05/2022 California Baptist 0-2 90:00 2 1.75 1 0.333 0 1 0 0 9
09/08/2022 UC Davis 0-0 90:00 0 1.40 1 1.000 0 0 1 1 6
09/11/2022 UC Riverside 3-1 90:00 1 1.33 2 0.667 1 0 0 0 6
09/15/2022 UC San Diego 0-0 90:00 0 1.14 4 1.000 0 0 1 1 13
09/18/2022 Cal St. Fullerton 2-2 90:00 2 1.25 3 0.600 0 0 1 0 14
09/21/2022 UNLV 2-2 90:00 2 1.33 2 0.500 0 0 1 0 8
09/24/2022 Cal Poly 4-0 90:00 0 1.20 2 1.000 1 0 0 1 11
10/01/2022 Gonzaga 1-0 90:00 0 1.09 2 1.000 1 0 0 1 5
10/07/2022 Saint Mary's (CA) 1-1 90:00 1 1.08 5 0.833 0 0 1 0 12
10/15/2022 San Diego State 2-4 90:00 4 1.31 2 0.333 0 1 0 0 11
10/22/2022 Santa Clara 4-2 90:00 2 1.36 5 0.714 1 0 0 0 13
10/26/2022 LMU 4-0 90:00 0 1.27 6 1.000 1 0 0 1 16
10/29/2022 Portland 4-1 90:00 1 1.25 2 0.667 1 0 0 0 12
11/04/2022 Pacific 2-0 90:00 0 1.18 3 1.000 1 0 0 1 8
11/12/2022 San Francisco 1-0 90:00 0 1.11 7 1.000 1 0 0 1 15
11/17/2022 Denver 0-1 110:00 1 1.09 3 0.750 0 1 0 0 11
Totals - 1730 21 1.09 62 0.747 8 5 6 7 199
Opponent - 1730:00 31 1.61 85 0.733 5 8 6 6 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Duke 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 990
08/28/2022 Elon 3-0 3 3 9 9 0.333 6 0.667 4-0 1 0-0 990
09/02/2022 Houston Baptist 1-1 1 1 3 6 0.167 5 0.833 0-1 0 0-0 943
09/05/2022 California Baptist 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
09/08/2022 UC Davis 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/11/2022 UC Riverside 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/15/2022 UC San Diego 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/18/2022 Cal St. Fullerton 2-2 2 3 7 14 0.143 5 0.357 2-0 0 0-0 990
09/21/2022 UNLV 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
09/24/2022 Cal Poly 0-4 0 0 0 11 0.000 2 0.182 3-0 0 0-0 989
10/01/2022 Gonzaga 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/07/2022 Saint Mary's (CA) 1-1 1 1 3 12 0.083 6 0.500 5-0 0 0-0 990
10/15/2022 San Diego State 4-2 4 5 13 11 0.364 6 0.545 1-0 1 0-0 990
10/22/2022 Santa Clara 2-4 2 0 4 13 0.154 7 0.538 4-0 0 1-1 990
10/26/2022 LMU 0-4 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/29/2022 Portland 1-4 1 0 2 12 0.083 3 0.250 5-1 0 0-0 970
11/04/2022 Pacific 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/12/2022 San Francisco 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
11/17/2022 Denver 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 1210
Total 21-31 21 19 61 199 0.106 84 0.422 37-2 5 1-1 18962
San Diego - 31 23 85 283 0.110 121 0.428 35-2 8 - 18942

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Duke 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/28/2022 Elon 3-0 90:00 0 0.00 4 1.000 1 0 0 1 14
09/02/2022 Houston Baptist 1-1 90:00 1 0.33 4 0.800 0 0 1 0 21
09/05/2022 California Baptist 2-0 90:00 0 0.25 8 1.000 1 0 0 1 15
09/08/2022 UC Davis 0-0 90:00 0 0.20 1 1.000 0 0 1 1 7
09/11/2022 UC Riverside 1-3 90:00 3 0.67 5 0.625 0 1 0 0 15
09/15/2022 UC San Diego 0-0 90:00 0 0.57 12 1.000 0 0 1 1 18
09/18/2022 Cal St. Fullerton 2-2 90:00 2 0.75 4 0.667 0 0 1 0 12
09/21/2022 UNLV 2-2 90:00 2 0.89 3 0.600 0 0 1 0 20
09/24/2022 Cal Poly 0-4 90:00 4 1.20 2 0.333 0 1 0 0 12
10/01/2022 Gonzaga 0-1 90:00 1 1.18 5 0.833 0 1 0 0 13
10/07/2022 Saint Mary's (CA) 1-1 90:00 1 1.17 6 0.857 0 0 1 0 22
10/15/2022 San Diego State 4-2 90:00 2 1.23 0 0.000 1 0 0 0 13
10/22/2022 Santa Clara 2-4 90:00 4 1.43 5 0.556 0 1 0 0 20
10/26/2022 LMU 0-4 90:00 4 1.60 4 0.500 0 1 0 0 19
10/29/2022 Portland 1-4 90:00 4 1.75 4 0.500 0 1 0 0 16
11/04/2022 Pacific 0-2 90:00 2 1.76 5 0.714 0 1 0 0 19
11/12/2022 San Francisco 0-1 90:00 1 1.72 7 0.875 0 1 0 0 12
11/17/2022 Denver 1-0 110:00 0 1.61 3 1.000 1 0 0 1 12
Totals - 1730 31 1.61 85 0.733 5 8 6 6 284
San Diego - 1730:00 21 1.09 62 0.747 8 5 6 7 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 at Duke 0-1 0/1 0/0 4/14 3/7 1/7 3/0 0/0
08/28/2022 at Elon 0-3 0/3 0/3 14/9 4/6 4/1 3/4 0/0
09/02/2022 vs Houston Baptist 1-1 1/1 0/1 21/6 5/5 11/5 3/0 0/1
09/05/2022 at California Baptist 0-2 0/2 0/2 15/9 8/3 4/6 1/1 0/0
09/08/2022 at UC Davis 0-0 0/0 0/0 7/6 1/1 10/5 2/1 0/0
09/11/2022 at UC Riverside 3-1 3/1 2/1 15/6 8/3 8/6 3/1 0/0
09/15/2022 at UC San Diego 0-0 0/0 0/0 18/13 12/4 6/3 2/1 0/0
09/18/2022 vs Cal St. Fullerton 2-2 2/2 2/3 12/14 6/5 3/2 2/2 0/0
09/21/2022 vs UNLV 2-2 2/2 2/2 20/8 6/4 7/1 0/2 0/0
09/24/2022 at Cal Poly 4-0 4/0 3/0 12/11 6/2 6/5 2/3 0/0
10/01/2022 at Gonzaga 1-0 1/0 0/0 13/5 6/2 4/5 2/1 0/0
10/07/2022 vs Saint Mary's (CA) 1-1 1/1 0/1 22/12 8/6 4/4 2/5 0/0
10/15/2022 at San Diego State 2-4 2/4 0/5 12/11 2/6 5/6 1/1 1/0
10/22/2022 vs Santa Clara 4-2 4/2 5/0 20/13 9/7 6/0 1/4 0/0
10/26/2022 at LMU 4-0 4/0 3/0 19/16 8/6 1/8 3/2 0/0
10/29/2022 vs Portland 4-1 4/1 4/0 16/12 8/3 4/5 2/5 0/1
11/04/2022 at Pacific 2-0 2/0 1/0 19/8 7/3 7/3 0/1 0/0
11/12/2022 at San Francisco 1-0 1/0 1/0 12/15 8/7 6/2 0/1 0/0
11/17/2022 at Denver 0-1 0/1 0/1 12/11 6/4 6/5 3/2 1/0
Totals 31/21 23/19 283/199 121/84 103/79 35/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Santa Clara (10/22/2022)
GOALS 4 Cal Poly (09/24/2022)
Santa Clara (10/22/2022)
LMU (10/26/2022)
Portland (10/29/2022)
ASSISTS 5 Santa Clara (10/22/2022)
SHOTS 22 Saint Mary's (CA) (10/07/2022)
SHOTS ON GOAL 12 UC San Diego (09/15/2022)
SAVES 7 San Francisco (11/12/2022)
FOULS 25 Portland (10/29/2022)
CORNER KICKS 11 Houston Baptist (09/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 San Diego State (10/15/2022)
GOALS 4 San Diego State (10/15/2022)
ASSISTS 5 San Diego State (10/15/2022)
SHOTS 16 LMU (10/26/2022)
SHOTS ON GOAL 7 Duke (08/26/2022)
Santa Clara (10/22/2022)
San Francisco (11/12/2022)
SAVES 12 UC San Diego (09/15/2022)
FOULS 18 Cal St. Fullerton (09/18/2022)
CORNER KICKS 8 LMU (10/26/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houston Baptist (09/02/2022)
Gonzaga (10/01/2022)
Saint Mary's (CA) (10/07/2022)
GOALS 1 Houston Baptist (09/02/2022)
Gonzaga (10/01/2022)
Saint Mary's (CA) (10/07/2022)
San Francisco (11/12/2022)
ASSISTS 1 Pacific (11/04/2022)
San Francisco (11/12/2022)
SHOTS 4 Duke (08/26/2022)
UC Davis (09/08/2022)
SHOTS ON GOAL 1 UC Davis (09/08/2022)
San Diego State (10/15/2022)
SAVES 1 California Baptist (09/05/2022)
UC Davis (09/08/2022)
UC Riverside (09/11/2022)
UNLV (09/21/2022)
Cal Poly (09/24/2022)
Gonzaga (10/01/2022)
San Diego State (10/15/2022)
Portland (10/29/2022)
FOULS 8 Elon (08/28/2022)
California Baptist (09/05/2022)
UC Riverside (09/11/2022)
LMU (10/26/2022)
CORNER KICKS 1 Duke (08/26/2022)
Cal St. Fullerton (09/18/2022)
LMU (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duke (08/26/2022)
Portland (10/29/2022)
GOALS 1 Duke (08/26/2022)
Houston Baptist (09/02/2022)
UC Riverside (09/11/2022)
Saint Mary's (CA) (10/07/2022)
Portland (10/29/2022)
Denver (11/17/2022)
ASSISTS 1 Houston Baptist (09/02/2022)
UC Riverside (09/11/2022)
Saint Mary's (CA) (10/07/2022)
Denver (11/17/2022)
SHOTS 5 Houston Baptist (09/02/2022)
UC Davis (09/08/2022)
UC Riverside (09/11/2022)
Gonzaga (10/01/2022)
SHOTS ON GOAL 1 UC Davis (09/08/2022)
Cal Poly (09/24/2022)
Gonzaga (10/01/2022)
SAVES 1 UC Davis (09/08/2022)
FOULS 5 UC San Diego (09/15/2022)
UNLV (09/21/2022)
Gonzaga (10/01/2022)
Saint Mary's (CA) (10/07/2022)
San Diego State (10/15/2022)
CORNER KICKS 1 Elon (08/28/2022)
UNLV (09/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cal Poly (09/24/2022)
GOALS 3 Cal Poly (09/24/2022)
ASSISTS 1 UC Riverside (09/11/2022)
Cal St. Fullerton (09/18/2022)
UNLV (09/21/2022)
Cal Poly (09/24/2022)
Santa Clara (10/22/2022)
LMU (10/26/2022)
Portland (10/29/2022)
Pacific (11/04/2022)
San Francisco (11/12/2022)
SHOTS 5 Cal St. Fullerton (09/18/2022)
UNLV (09/21/2022)
Cal Poly (09/24/2022)
Santa Clara (10/22/2022)
LMU (10/26/2022)
Pacific (11/04/2022)
SHOTS ON GOAL 3 UC San Diego (09/15/2022)
Cal St. Fullerton (09/18/2022)
Cal Poly (09/24/2022)
Gonzaga (10/01/2022)
Santa Clara (10/22/2022)
Portland (10/29/2022)
Pacific (11/04/2022)
San Francisco (11/12/2022)
SAVES 7 San Francisco (11/12/2022)
FOULS 6 UNLV (09/21/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Santa Clara (10/22/2022)
GOALS 4 Cal Poly (09/24/2022)
Santa Clara (10/22/2022)
LMU (10/26/2022)
Portland (10/29/2022)
ASSISTS 5 Santa Clara (10/22/2022)
SHOTS 22 Saint Mary's (CA) (10/07/2022)
SHOTS ON GOAL 12 UC San Diego (09/15/2022)
SAVES 7 San Francisco (11/12/2022)
FOULS 25 Portland (10/29/2022)
CORNER KICKS 11 Houston Baptist (09/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tunbridge, Mason
Cal Poly (09/24/2022)
GOALS 3 Tunbridge, Mason
Cal Poly (09/24/2022)
ASSISTS 1 Martinez, Josh
Gourdie, Rhys
Martinez, Josh
Clausen, Nicklas
Clausen, Nicklas
Bahena, Cesar
Johnstone, Ross
Tunbridge, Mason
Tunbridge, Mason
UC Riverside (09/11/2022)
Cal St. Fullerton (09/18/2022)
UNLV (09/21/2022)
Cal Poly (09/24/2022)
Santa Clara (10/22/2022)
LMU (10/26/2022)
Portland (10/29/2022)
Pacific (11/04/2022)
San Francisco (11/12/2022)
SHOTS 5 Tunbridge, Mason
Gourdie, Rhys
Clausen, Nicklas
Tunbridge, Mason
Gourdie, Rhys
Gourdie, Rhys
Cal St. Fullerton (09/18/2022)
UNLV (09/21/2022)
Cal Poly (09/24/2022)
Santa Clara (10/22/2022)
LMU (10/26/2022)
Pacific (11/04/2022)
SHOTS ON GOAL 3 Tunbridge, Mason
Tunbridge, Mason
Tunbridge, Mason
Tunbridge, Mason
Foster, Oshea
Foster, Oshea
Tunbridge, Mason
Churness, Alex
UC San Diego (09/15/2022)
Cal St. Fullerton (09/18/2022)
Cal Poly (09/24/2022)
Gonzaga (10/01/2022)
Santa Clara (10/22/2022)
Portland (10/29/2022)
Pacific (11/04/2022)
San Francisco (11/12/2022)
SAVES 7 Dubrovich, Jason
San Francisco (11/12/2022)
FOULS 6 Churness, Alex
UNLV (09/21/2022)

Leaders

Team Leaders: Points
Player High
Points
Tunbridge, Mason 17
Churness, Alex 10
Bahena, Cesar 9
Clausen, Nicklas 7
Dillon, Trevor 6
Team Leaders: Goals
Player High
Goals
Tunbridge, Mason 6
Churness, Alex 4
Dillon, Trevor 3
Duus Muller, Simon 3
Foster, Oshea 3
Team Leaders: Assists
Player High
Assists
Tunbridge, Mason 5
Bahena, Cesar 5
Clausen, Nicklas 3
Churness, Alex 2
Pena, Kevin 2
Team Leaders: Shots
Player High
Shots
Tunbridge, Mason 55
Gourdie, Rhys 49
Churness, Alex 27
Clausen, Nicklas 27
Foster, Oshea 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tunbridge, Mason 26
Churness, Alex 17
Foster, Oshea 17
Gourdie, Rhys 15
Clausen, Nicklas 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vigil, Christian 2
Tunbridge, Mason 1
Bahena, Cesar 1
Clausen, Nicklas 1
Dillon, Trevor 1