2026 Men's Soccer Cumulative Statistics

Team (11-4-3, 6-1-2)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 37 23
Goals Per Game 2.06 1.28
Shots 289 187
Shots Per Game 16.1 10.4
Shots Percentage 0.128 0.123
Shots On Goal 107-289 63-187
Shots On Goal Percentage 0.370 0.337
Penalties
Yellow Cards 30 38
Red Cards 4 2
Miscellaneous
Assists 37 24
Saves 40 70
Fouls 214 232
Corner Kicks 111 85
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ramirez, Steven 18 18 1358 10 3 23 53 0.189 18 0.340 2-0 3 3-3
8 Eagleston, Taj 18 18 1590 6 3 15 43 0.140 15 0.349 3-0 4 0-0
13 Wagner, Iain 18 18 1501 4 6 14 53 0.075 19 0.358 0-0 1 0-0
7 Rhoades, Oliver 18 18 1255 2 3 7 22 0.091 10 0.455 3-0 0 0-0
10 Kanaan, Samy 14 10 681 2 2 6 19 0.105 7 0.368 1-0 0 0-0
21 Pena, Kevin 10 3 285 2 2 6 5 0.400 2 0.400 0-0 0 0-0
24 Fava, Luca 16 16 1157 1 3 5 27 0.037 9 0.333 4-2 1 0-0
14 Salcedo, Matteo 14 6 667 0 5 5 10 0.000 4 0.400 2-0 0 0-0
22 Zelkind, Elijah 15 6 716 1 3 5 6 0.167 4 0.667 1-0 0 0-0
29 Dillon, Devin 18 14 1360 2 0 4 8 0.250 2 0.250 3-0 2 0-0
23 James, Noah 6 6 461 2 0 4 5 0.400 3 0.600 0-0 0 0-0
11 Zachry, Devin 15 0 345 2 0 4 4 0.500 2 0.500 2-0 0 0-0
35 Bauer, Mathias 10 9 828 0 2 2 1 0.000 0 0.000 1-0 0 0-0
5 Gardenhour, Conner 14 1 373 1 0 2 3 0.333 2 0.667 1-0 0 0-0
18 McNaughton, Ethan 14 9 831 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Polz, Tobias 13 13 1156 0 2 2 9 0.000 1 0.111 3-0 0 0-0
16 Findlay, Jaxson 12 0 189 0 1 1 2 0.000 1 0.500 1-0 0 0-0
27 Ramirez, Tony 7 2 195 0 1 1 5 0.000 3 0.600 0-1 0 0-0
3 Wa Bwanda, Lucien 13 9 724 0 1 1 2 0.000 0 0.000 1-1 0 0-0
1 Adams, Lucca 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luna, Issak 9 1 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Marin, Wyatt 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moreno, Ricky 12 2 235 0 0 0 7 0.000 2 0.286 0-0 0 0-0
28 Severs, Tyler 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17754 37 37 111 289 0.128 107 0.370 30-4 11 3-3
Opponent 18 - 17754 23 24 70 187 0.123 63 0.337 38-2 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adams, Lucca 18 18 1620:00 23 1.28 40 0.635 11 4 3 3 187
Total 18 - 1620:00 23 1.28 40 0.635 11 4 3 3 187
Opponents 18 - 1620:00 37 2.06 68 0.648 3 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ramirez, Steven 8 8 618 6 2 14 27 0.222 11 0.407 0-0 1 2-2
8 Eagleston, Taj 8 8 690 3 2 8 26 0.115 9 0.346 3-0 2 0-0
13 Wagner, Iain 8 8 681 3 2 8 32 0.094 12 0.375 0-0 1 0-0
21 Pena, Kevin 8 2 246 2 2 6 5 0.400 2 0.400 0-0 0 0-0
7 Rhoades, Oliver 8 8 605 1 3 5 14 0.071 6 0.429 0-0 0 0-0
11 Zachry, Devin 6 0 141 2 0 4 3 0.667 2 0.667 0-0 0 0-0
22 Zelkind, Elijah 7 4 400 1 2 4 5 0.200 3 0.600 1-0 0 0-0
10 Kanaan, Samy 6 4 282 1 1 3 11 0.091 5 0.455 0-0 0 0-0
29 Dillon, Devin 8 8 716 1 0 2 4 0.250 1 0.250 1-0 1 0-0
18 McNaughton, Ethan 7 7 556 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Salcedo, Matteo 7 4 360 0 2 2 3 0.000 0 0.000 1-0 0 0-0
24 Fava, Luca 6 6 432 0 1 1 15 0.000 3 0.200 1-2 0 0-0
6 Polz, Tobias 8 8 720 0 1 1 6 0.000 1 0.167 2-0 0 0-0
3 Wa Bwanda, Lucien 5 2 211 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Adams, Lucca 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bauer, Mathias 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Findlay, Jaxson 5 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Gardenhour, Conner 6 1 161 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Luna, Issak 5 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Moreno, Ricky 7 2 171 0 0 0 4 0.000 0 0.000 0-0 0 0-0
27 Ramirez, Tony 2 0 14 0 0 0 1 0.000 1 1.000 0-1 0 0-0
28 Severs, Tyler 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7912 22 19 63 163 0.135 60 0.368 30-4 5 2-2
Opponent 8 - 7881 11 12 34 76 0.145 33 0.434 38-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adams, Lucca 8 8 720:00 11 1.38 22 0.667 5 1 2 3 76
Total 8 - 720:00 11 1.38 22 0.667 5 1 2 3 76
Opponents 8 - 720:00 22 2.75 39 0.639 1 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Washington W 2-1 (1-0-0, 0-0-0) 0-0-0 1801 Taj Eagleston (1) (Steven Ramirez)
Devin Dillon (1)
08/23/2026 vs Liberty W 3-1 (2-0-0, 0-0-0) 0-0-0 336 Noah James (1) (Jaxson Findlay , Mathias Bauer)
Steven Ramirez (2) (Mathias Bauer , Matteo Salcedo)
Steven Ramirez (2) (Iain Wagner , Luca Fava)
08/27/2026 at Stanford L 0-1 (2-1-0, 0-0-0) 0-0-0 1118
08/31/2026 at UC Santa Barbara T 1-1 (2-1-1, 0-0-0) 0-0-0 1272 Steven Ramirez (2)
09/05/2026 at California Baptist W 2-1 (3-1-1, 0-0-0) 0-0-0 1763 Noah James (2) (Tony Ramirez)
Luca Fava (1) (Taj Eagleston , Iain Wagner)
09/08/2026 at UC Irvine W 2-1 (4-1-1, 0-0-0) 0-0-0 667 Conner Gardenhour (1)
Taj Eagleston (2)
09/13/2026 vs San Diego St. W 2-1 (5-1-1, 0-0-0) 0-0-0 2242 Iain Wagner (1) (Matteo Salcedo)
Taj Eagleston (3) (Luca Fava , Samy Kanaan)
09/20/2026 at Kansas City L 0-1 (5-2-1, 0-0-0) 0-0-0 490
09/26/2026 vs Denver T 0-0 (5-2-2, 0-0-1) 0-0-1 720
09/30/2026 at LMU W 2-1 (6-2-2, 1-0-1) 1-0-1 283 Steven Ramirez (4) (Oliver Rhoades , Iain Wagner)
Taj Eagleston (4)
10/03/2026 at San Francisco T 2-2 (6-2-3, 1-0-2) 1-0-2 516 Devin Zachry (1) (Iain Wagner , Luca Fava)
Steven Ramirez (4)
10/10/2026 vs Portland L 4-5 (6-3-3, 1-1-2) 1-1-2 867 Oliver Rhoades (1)
Steven Ramirez (6) (Tobias Polz , Matteo Salcedo)
Kevin Pena (2)
Kevin Pena (2) (Lucien Wa Bwanda , Oliver Rhoades)
10/17/2026 at Pacific W 3-0 (7-3-3, 2-1-2) 2-1-2 476 Taj Eagleston (5) (Kevin Pena)
Steven Ramirez (6)
Iain Wagner (2) (Taj Eagleston)
10/21/2026 vs Santa Clara W 3-1 (8-3-3, 3-1-2) 3-1-2 437 Ethan McNaughton (1) (Kevin Pena)
Devin Dillon (2) (Matteo Salcedo)
Elijah Zelkind (1) (Steven Ramirez)
10/25/2026 at UCLA L 1-3 (8-4-3, 3-1-2) 3-1-2 729 Oliver Rhoades (2) (Matteo Salcedo)
10/31/2026 at Seattle U W 4-2 (9-4-3, 4-1-2) 4-1-2 249 Iain Wagner (3)
Steven Ramirez (9) (Samy Kanaan , Oliver Rhoades)
Steven Ramirez (9)
Taj Eagleston (6) (Steven Ramirez)
11/06/2026 vs Saint Mary's (CA) W 4-0 (10-4-3, 5-1-2) 5-1-2 982 Iain Wagner (4) (Taj Eagleston , Elijah Zelkind)
Devin Zachry (2) (Elijah Zelkind)
0 (0)
Samy Kanaan (1)
11/11/2026 vs Denver W 2-1 (11-4-3, 5-1-2) 5-1-2 1236 Samy Kanaan (2) (Elijah Zelkind , Iain Wagner)
Steven Ramirez (10) (Tobias Polz , Iain Wagner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Washington 2-1 2 1 5 6 0.333 4 0.667 2-0 1 0-0 990
08/23/2026 vs Liberty 3-1 3 6 12 16 0.188 7 0.438 1-0 1 0-0 990
08/27/2026 at Stanford 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
08/31/2026 at UC Santa Barbara 1-1 1 0 2 11 0.091 2 0.182 2-0 0 1-1 990
09/05/2026 at California Baptist 2-1 2 3 7 18 0.111 4 0.222 3-0 1 0-0 990
09/08/2026 at UC Irvine 2-1 2 0 4 14 0.143 5 0.357 3-0 1 0-0 990
09/13/2026 vs San Diego St. 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0 990
09/20/2026 at Kansas City 0-1 0 0 0 12 0.000 4 0.333 2-1 0 0-0 936
09/26/2026 vs Denver 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
09/30/2026 at LMU 2-1 2 2 6 15 0.133 4 0.267 0-0 1 0-0 990
10/03/2026 at San Francisco 2-2 2 2 6 18 0.111 6 0.333 5-1 0 1-1 985
10/10/2026 vs Portland 4-5 4 4 12 17 0.235 7 0.412 1-0 0 0-0 990
10/17/2026 at Pacific 3-0 3 2 8 24 0.125 11 0.458 1-1 1 1-1 987
10/21/2026 vs Santa Clara 3-1 3 3 9 24 0.125 9 0.375 2-1 1 0-0 990
10/25/2026 at UCLA 1-3 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/31/2026 at Seattle U 4-2 4 3 11 26 0.154 9 0.346 2-0 1 0-0 990
11/06/2026 vs Saint Mary's (CA) 4-0 4 3 11 23 0.174 8 0.348 0-0 1 0-0 990
11/11/2026 vs Denver 2-1 2 4 8 15 0.133 9 0.600 2-0 1 0-0 986
Total 37-23 37 37 111 289 0.128 107 0.370 30-4 11 3-3 17754
Opponent - 23 24 70 187 0.123 63 0.337 38-2 4 - 17754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Washington 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
08/23/2026 Liberty 3-1 90:00 1 1.00 0 0.000 1 0 0 0 8
08/27/2026 Stanford 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/31/2026 UC Santa Barbara 1-1 90:00 1 1.00 4 0.800 0 0 1 0 21
09/05/2026 California Baptist 2-1 90:00 1 1.00 0 0.000 1 0 0 0 11
09/08/2026 UC Irvine 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/13/2026 San Diego St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/20/2026 Kansas City 0-1 90:00 1 1.00 1 0.500 0 1 0 0 12
09/26/2026 Denver 0-0 90:00 0 0.89 0 0.00 0 0 1 1 6
09/30/2026 LMU 2-1 90:00 1 0.90 1 0.500 1 0 0 0 9
10/03/2026 San Francisco 2-2 90:00 2 1.00 8 0.800 0 0 1 0 18
10/10/2026 Portland 4-5 90:00 5 1.33 3 0.375 0 1 0 0 14
10/17/2026 Pacific 3-0 90:00 0 1.23 1 1.000 1 0 0 1 3
10/21/2026 Santa Clara 3-1 90:00 1 1.21 2 0.667 1 0 0 0 8
10/25/2026 UCLA 1-3 90:00 3 1.33 4 0.571 0 1 0 0 12
10/31/2026 Seattle U 4-2 90:00 2 1.38 3 0.600 1 0 0 0 8
11/06/2026 Saint Mary's (CA) 4-0 90:00 0 1.29 4 1.000 1 0 0 1 10
11/11/2026 Denver 2-1 90:00 1 1.28 2 0.667 1 0 0 0 7
Totals - 1620 23 1.28 40 0.635 11 4 3 3 187
Opponent - 1620:00 37 2.06 68 0.648 4 11 3 3 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Washington 1-2 1 1 3 16 0.063 5 0.313 4-0 0 0-0 990
08/23/2026 Liberty 1-3 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
08/27/2026 Stanford 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 990
08/31/2026 UC Santa Barbara 1-1 1 0 2 21 0.048 5 0.238 0-0 0 0-0 990
09/05/2026 California Baptist 1-2 1 0 2 11 0.091 1 0.091 3-1 0 1-1 965
09/08/2026 UC Irvine 1-2 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
09/13/2026 San Diego St. 1-2 1 2 4 7 0.143 2 0.286 0-0 0 0-0 990
09/20/2026 Kansas City 1-0 1 2 4 12 0.083 2 0.167 2-0 1 0-0 990
09/26/2026 Denver 0-0 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/30/2026 LMU 1-2 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
10/03/2026 San Francisco 2-2 2 2 6 18 0.111 10 0.556 4-0 0 0-0 990
10/10/2026 Portland 5-4 5 5 15 14 0.357 8 0.571 3-0 1 1-1 990
10/17/2026 Pacific 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/21/2026 Santa Clara 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/25/2026 UCLA 3-1 3 4 10 12 0.250 7 0.583 3-0 1 0-0 990
10/31/2026 Seattle U 2-4 2 2 6 8 0.250 5 0.625 1-1 0 0-0 951
11/06/2026 Saint Mary's (CA) 0-4 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
11/11/2026 Denver 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 988
Total 23-37 23 24 70 187 0.123 63 0.337 38-2 4 2-2 17754
San Diego - 37 37 111 289 0.128 107 0.370 30-4 11 - 17754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Washington 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
08/23/2026 Liberty 1-3 90:00 3 2.50 3 0.500 0 1 0 0 16
08/27/2026 Stanford 1-0 90:00 0 1.67 1 1.000 1 0 0 1 7
08/31/2026 UC Santa Barbara 1-1 90:00 1 1.50 1 0.500 0 0 1 0 11
09/05/2026 California Baptist 1-2 90:00 2 1.60 1 0.333 0 1 0 0 18
09/08/2026 UC Irvine 1-2 90:00 2 1.67 3 0.600 0 1 0 0 14
09/13/2026 San Diego St. 1-2 90:00 2 1.71 5 0.714 0 1 0 0 16
09/20/2026 Kansas City 1-0 90:00 0 1.50 4 1.000 1 0 0 1 12
09/26/2026 Denver 0-0 90:00 0 1.33 6 1.000 0 0 1 1 16
09/30/2026 LMU 1-2 90:00 2 1.40 2 0.500 0 1 0 0 15
10/03/2026 San Francisco 2-2 90:00 2 1.45 4 0.667 0 0 1 0 18
10/10/2026 Portland 5-4 90:00 4 1.67 3 0.429 1 0 0 0 17
10/17/2026 Pacific 0-3 90:00 3 1.77 8 0.727 0 1 0 0 24
10/21/2026 Santa Clara 1-3 90:00 3 1.86 6 0.667 0 1 0 0 24
10/25/2026 UCLA 3-1 90:00 1 1.80 3 0.750 1 0 0 0 11
10/31/2026 Seattle U 2-4 90:00 4 1.94 5 0.556 0 1 0 0 26
11/06/2026 Saint Mary's (CA) 0-4 90:00 4 2.06 5 0.556 0 1 0 0 24
11/11/2026 Denver 1-2 90:00 2 2.06 7 0.778 0 1 0 0 15
Totals - 1620 37 2.06 68 0.648 4 11 3 3 290
San Diego - 1620:00 23 1.28 40 0.635 11 4 3 3 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Washington 2-1 2/1 1/1 6/16 4/5 2/11 2/4 0/0
08/23/2026 vs Liberty 3-1 3/1 6/1 16/8 7/1 3/2 1/3 0/0
08/27/2026 at Stanford 0-1 0/1 0/0 7/11 1/2 4/4 2/1 0/0
08/31/2026 at UC Santa Barbara 1-1 1/1 0/0 11/21 2/5 4/2 2/0 0/0
09/05/2026 at California Baptist 2-1 2/1 3/0 18/11 4/1 9/4 3/3 0/1
09/08/2026 at UC Irvine 2-1 2/1 0/0 14/6 5/2 3/7 3/3 0/0
09/13/2026 vs San Diego St. 2-1 2/1 3/2 16/7 7/2 10/3 1/0 0/0
09/20/2026 at Kansas City 0-1 0/1 0/2 12/12 4/2 5/7 2/2 1/0
09/26/2026 vs Denver 0-0 0/0 0/0 16/6 6/0 4/4 0/1 0/0
09/30/2026 at LMU 2-1 2/1 2/2 15/9 4/2 8/5 0/2 0/0
10/03/2026 at San Francisco 2-2 2/2 2/2 18/18 6/10 10/9 5/4 1/0
10/10/2026 vs Portland 4-5 4/5 4/5 17/14 7/8 7/2 1/3 0/0
10/17/2026 at Pacific 3-0 3/0 2/0 24/3 11/1 5/1 1/1 1/0
10/21/2026 vs Santa Clara 3-1 3/1 3/1 24/8 9/3 13/5 2/3 1/0
10/25/2026 at UCLA 1-3 1/3 1/4 11/12 4/7 3/8 1/3 0/0
10/31/2026 at Seattle U 4-2 4/2 3/2 26/8 9/5 13/3 2/1 0/1
11/06/2026 vs Saint Mary's (CA) 4-0 4/0 3/0 23/10 8/4 5/6 0/3 0/0
11/11/2026 vs Denver 2-1 2/1 4/2 15/7 9/3 3/2 2/1 0/0
Totals 37/23 37/24 289/187 107/63 111/85 30/38 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Liberty (08/23/2026)
Portland (10/10/2026)
GOALS 4 Portland (10/10/2026)
Seattle U (10/31/2026)
Saint Mary's (CA) (11/06/2026)
ASSISTS 6 Liberty (08/23/2026)
SHOTS 26 Seattle U (10/31/2026)
SHOTS ON GOAL 11 Pacific (10/17/2026)
SAVES 8 San Francisco (10/03/2026)
FOULS 22 UC Santa Barbara (08/31/2026)
CORNER KICKS 13 Santa Clara (10/21/2026)
Seattle U (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Portland (10/10/2026)
GOALS 5 Portland (10/10/2026)
ASSISTS 5 Portland (10/10/2026)
SHOTS 21 UC Santa Barbara (08/31/2026)
SHOTS ON GOAL 10 San Francisco (10/03/2026)
SAVES 8 Pacific (10/17/2026)
FOULS 17 UC Santa Barbara (08/31/2026)
San Francisco (10/03/2026)
Portland (10/10/2026)
CORNER KICKS 11 Washington (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (08/31/2026)
GOALS 1 UC Santa Barbara (08/31/2026)
UCLA (10/25/2026)
ASSISTS 1 Washington (08/20/2026)
UCLA (10/25/2026)
SHOTS 6 Washington (08/20/2026)
Stanford (08/27/2026)
SHOTS ON GOAL 1 Stanford (08/27/2026)
UC Santa Barbara (08/31/2026)
SAVES 1 Stanford (08/27/2026)
UC Irvine (09/08/2026)
San Diego St. (09/13/2026)
Kansas City (09/20/2026)
LMU (09/30/2026)
Pacific (10/17/2026)
FOULS 6 Stanford (08/27/2026)
Kansas City (09/20/2026)
Denver (09/26/2026)
Santa Clara (10/21/2026)
UCLA (10/25/2026)
CORNER KICKS 2 Washington (08/20/2026)
Liberty (08/23/2026)
UC Irvine (09/08/2026)
UCLA (10/25/2026)
Denver (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (08/27/2026)
UC Santa Barbara (08/31/2026)
California Baptist (09/05/2026)
UC Irvine (09/08/2026)
GOALS 1 Washington (08/20/2026)
Liberty (08/23/2026)
Stanford (08/27/2026)
UC Santa Barbara (08/31/2026)
California Baptist (09/05/2026)
UC Irvine (09/08/2026)
San Diego St. (09/13/2026)
Kansas City (09/20/2026)
LMU (09/30/2026)
Santa Clara (10/21/2026)
Denver (11/11/2026)
ASSISTS 1 Washington (08/20/2026)
Liberty (08/23/2026)
Santa Clara (10/21/2026)
SHOTS 3 UC Irvine (09/08/2026)
Denver (09/26/2026)
Pacific (10/17/2026)
SHOTS ON GOAL 1 Liberty (08/23/2026)
California Baptist (09/05/2026)
Pacific (10/17/2026)
SAVES 1 Washington (08/20/2026)
Stanford (08/27/2026)
UC Santa Barbara (08/31/2026)
California Baptist (09/05/2026)
LMU (09/30/2026)
FOULS 7 Kansas City (09/20/2026)
Denver (09/26/2026)
Seattle U (10/31/2026)
CORNER KICKS 1 Liberty (08/23/2026)
UC Santa Barbara (08/31/2026)
Portland (10/10/2026)
Pacific (10/17/2026)
Denver (11/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Seattle U (10/31/2026)
GOALS 2 Liberty (08/23/2026)
Portland (10/10/2026)
Seattle U (10/31/2026)
ASSISTS 2 Liberty (08/23/2026)
Saint Mary's (CA) (11/06/2026)
Denver (11/11/2026)
SHOTS 7 Seattle U (10/31/2026)
SHOTS ON GOAL 4 Seattle U (10/31/2026)
SAVES 8 San Francisco (10/03/2026)
FOULS 5 San Francisco (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Liberty (08/23/2026)
Portland (10/10/2026)
GOALS 4 Portland (10/10/2026)
Seattle U (10/31/2026)
Saint Mary's (CA) (11/06/2026)
ASSISTS 6 Liberty (08/23/2026)
SHOTS 26 Seattle U (10/31/2026)
SHOTS ON GOAL 11 Pacific (10/17/2026)
SAVES 8 San Francisco (10/03/2026)
FOULS 22 UC Santa Barbara (08/31/2026)
CORNER KICKS 13 Santa Clara (10/21/2026)
Seattle U (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramirez, Steven
Seattle U (10/31/2026)
GOALS 2 Ramirez, Steven
Pena, Kevin
Ramirez, Steven
Liberty (08/23/2026)
Portland (10/10/2026)
Seattle U (10/31/2026)
ASSISTS 2 Bauer, Mathias
Zelkind, Elijah
Wagner, Iain
Liberty (08/23/2026)
Saint Mary's (CA) (11/06/2026)
Denver (11/11/2026)
SHOTS 7 Ramirez, Steven
Seattle U (10/31/2026)
SHOTS ON GOAL 4 Eagleston, Taj
Seattle U (10/31/2026)
SAVES 8 Adams, Lucca
San Francisco (10/03/2026)
FOULS 5 Findlay, Jaxson
San Francisco (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Ramirez, Steven 23
Eagleston, Taj 15
Wagner, Iain 14
Rhoades, Oliver 7
Kanaan, Samy 6
Team Leaders: Goals
Player High
Goals
Ramirez, Steven 10
Eagleston, Taj 6
Wagner, Iain 4
Rhoades, Oliver 2
Kanaan, Samy 2
Team Leaders: Assists
Player High
Assists
Wagner, Iain 6
Salcedo, Matteo 5
Ramirez, Steven 3
Eagleston, Taj 3
Rhoades, Oliver 3
Team Leaders: Shots
Player High
Shots
Ramirez, Steven 53
Wagner, Iain 53
Eagleston, Taj 43
Fava, Luca 27
Rhoades, Oliver 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagner, Iain 19
Ramirez, Steven 18
Eagleston, Taj 15
Rhoades, Oliver 10
Fava, Luca 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eagleston, Taj 4
Ramirez, Steven 3
Dillon, Devin 2
Wagner, Iain 1
Fava, Luca 1