2024 Men's Soccer Cumulative Statistics

Team (15-3-2, 7-1)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 35 14
Goals Per Game 1.75 0.70
Shots 288 171
Shots Per Game 14.4 8.6
Shots Percentage 0.122 0.082
Shots On Goal 105-288 68-171
Shots On Goal Percentage 0.365 0.398
Penalties
Yellow Cards 32 34
Red Cards 0 4
Miscellaneous
Assists 36 9
Saves 54 70
Fouls 283 228
Corner Kicks 79 63
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kanaan, Samy 10Kanaan, Samy 20 19 1331 9 2 20 48 0.188 16 0.333 3-0 5 2-2
11 Bahena, Cesar 11Bahena, Cesar 19 18 1270 8 2 18 56 0.143 26 0.464 1-0 4 0-0
24 Fava, Luca 24Fava, Luca 20 14 1221 2 5 9 28 0.071 11 0.393 5-0 0 0-0
9 Ramirez, Steven 9Ramirez, Steven 20 5 758 4 1 9 16 0.250 7 0.438 1-0 3 0-0
7 Rhoades, Oliver 7Rhoades, Oliver 20 20 1508 3 2 8 23 0.130 9 0.391 1-0 1 0-0
26 Sandmeyer, Jack 26Sandmeyer, Jack 19 19 1601 2 2 6 16 0.125 6 0.375 6-0 1 0-0
16 Findlay, Jaxson 16Findlay, Jaxson 8 0 153 2 1 5 5 0.400 2 0.400 0-0 0 0-0
4 Walz, Owen 4Walz, Owen 20 19 1587 0 5 5 15 0.000 4 0.267 3-0 0 0-0
6 Warne, Ethan 6Warne, Ethan 20 20 1801 1 3 5 6 0.167 3 0.500 1-0 0 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 4 3 219 2 0 4 2 1.000 2 1.000 0-0 1 2-2
8 Martinez, Josh 8Martinez, Josh 20 4 663 0 4 4 8 0.000 3 0.375 1-0 0 0-0
35 Bauer, Mathias 35Bauer, Mathias 17 17 1530 0 2 2 4 0.000 0 0.000 5-0 0 0-0
12 Dillon, Trevor 12Dillon, Trevor 10 10 856 0 2 2 4 0.000 2 0.500 0-0 0 0-0
23 Villaldea, Inigo 23Villaldea, Inigo 5 4 263 1 0 2 10 0.100 2 0.200 1-0 0 0-0
17 Ayala, Vicente 17Ayala, Vicente 19 18 1392 0 1 1 13 0.000 4 0.308 1-0 0 0-0
27 Eagleston, Taj 27Eagleston, Taj 11 2 307 0 1 1 9 0.000 0 0.000 0-0 0 0-0
33 Parisian, Donovan 33Parisian, Donovan 16 16 1441 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Tsipena, Sami 5Tsipena, Sami 15 4 430 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Wagner, Iain 25Wagner, Iain 19 4 659 0 1 1 13 0.000 4 0.308 0-0 0 0-0
30 Antwi, Godwin 30Antwi, Godwin 7 0 102 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Kubrakov, Volodymyr 14Kubrakov, Volodymyr 9 0 162 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Ludosan, Luis 1Ludosan, Luis 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNaughton, Ethan 18McNaughton, Ethan 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zazueta, Mateo 13Zazueta, Mateo 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19799 35 36 106 288 0.122 105 0.365 32-0 15 4-4
Opponent 20 - 19785 14 9 37 171 0.082 68 0.398 34-4 3 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ludosan, Luis 1Ludosan, Luis 4 4 360:00 3 0.75 14 0.824 2 0 2 2 35
33 Parisian, Donovan 33Parisian, Donovan 16 16 1440:29 11 0.69 39 0.780 13 3 0 8 136
Total 20 - 1800:29 14 0.70 53 0.791 15 3 2 10 171
Opponents 20 - 1800:29 35 1.75 70 0.667 3 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kanaan, Samy 10Kanaan, Samy 8 8 561 4 0 8 25 0.160 8 0.320 0-0 2 1-1
9 Ramirez, Steven 9Ramirez, Steven 8 2 335 3 1 7 10 0.300 5 0.500 1-0 3 0-0
11 Bahena, Cesar 11Bahena, Cesar 7 7 483 3 0 6 23 0.130 13 0.565 1-0 2 0-0
7 Rhoades, Oliver 7Rhoades, Oliver 8 8 643 1 2 4 10 0.100 4 0.400 0-0 0 0-0
6 Warne, Ethan 6Warne, Ethan 8 8 720 1 2 4 3 0.333 1 0.333 0-0 0 0-0
24 Fava, Luca 24Fava, Luca 8 4 345 0 3 3 8 0.000 3 0.375 1-0 0 0-0
35 Bauer, Mathias 35Bauer, Mathias 8 8 720 0 2 2 3 0.000 0 0.000 2-0 0 0-0
12 Dillon, Trevor 12Dillon, Trevor 7 7 585 0 2 2 4 0.000 2 0.500 0-0 0 0-0
23 Villaldea, Inigo 23Villaldea, Inigo 5 4 263 1 0 2 10 0.100 2 0.200 1-0 0 0-0
4 Walz, Owen 4Walz, Owen 8 7 538 0 2 2 8 0.000 2 0.250 1-0 0 0-0
33 Parisian, Donovan 33Parisian, Donovan 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Sandmeyer, Jack 26Sandmeyer, Jack 7 7 602 0 1 1 4 0.000 1 0.250 3-0 0 0-0
30 Antwi, Godwin 30Antwi, Godwin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ayala, Vicente 17Ayala, Vicente 7 6 512 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Duus Muller, Simon 3Duus Muller, Simon 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Eagleston, Taj 27Eagleston, Taj 7 1 135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Findlay, Jaxson 16Findlay, Jaxson 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kubrakov, Volodymyr 14Kubrakov, Volodymyr 5 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Martinez, Josh 8Martinez, Josh 8 3 333 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Tsipena, Sami 5Tsipena, Sami 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wagner, Iain 25Wagner, Iain 8 0 187 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Zazueta, Mateo 13Zazueta, Mateo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7915 13 16 42 127 0.102 46 0.362 32-0 7 1-1
Opponent 8 - 7913 6 3 15 66 0.091 26 0.394 34-4 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Parisian, Donovan 33Parisian, Donovan 8 8 720:00 6 0.75 19 0.760 7 1 0 4 66
Total 8 - 720:00 6 0.75 19 0.760 7 1 0 4 66
Opponents 8 - 720:00 13 1.63 32 0.711 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Duke T 2-2 (0-0-1, 0-0-0) 0-0-0 376 Oliver Rhoades (1)
Simon Duus Muller (0)
08/26/2024 vs San Diego St. W 3-0 (1-0-1, 0-0-0) 0-0-0 662 Simon Duus Muller (1)
Luca Fava (1) (Samy Kanaan , Jack Sandmeyer)
Cesar Bahena (1) (Sami Tsipena)
08/29/2024 vs Lipscomb W 8-1 (2-0-1, 0-0-0) 0-0-0 367 Cesar Bahena (4)
Cesar Bahena (4) (Iain Wagner , Owen Walz)
Luca Fava (2) (Ethan Warne)
Cesar Bahena (4) (Samy Kanaan)
Samy Kanaan (1) (Cesar Bahena , Josh Martinez)
Jack Sandmeyer (1) (Josh Martinez)
Jaxson Findlay (1) (Owen Walz)
Steven Ramirez (1) (Jaxson Findlay , Josh Martinez)
09/04/2024 vs Washington T 1-1 (2-0-2, 0-0-0) 0-0-0 607 Samy Kanaan (2) (Owen Walz)
09/08/2024 at UC San Diego W 2-1 (3-0-2, 0-0-0) 0-0-0 322 Jaxson Findlay (2) (Luca Fava)
Samy Kanaan (3)
09/13/2024 at UC Irvine W 1-0 (4-0-2, 0-0-0) 0-0-0 477 Oliver Rhoades (2) (Cesar Bahena , Vicente Ayala)
09/16/2024 at California Baptist W 2-0 (5-0-2, 0-0-0) 0-0-0 672 Samy Kanaan (3)
0 (0)
09/19/2024 vs Grand Canyon W 1-0 (6-0-2, 0-0-0) 0-0-0 340 Samy Kanaan (5) (Taj Eagleston , Luca Fava)
09/22/2024 vs Cal St. Fullerton L 0-2 (6-1-2, 0-0-0) 0-0-0 470
09/28/2024 vs Saint Mary's (CA) W 4-2 (7-1-2, 1-0-0) 1-0-0 616 Ethan Warne (1) (Trevor Dillon)
Samy Kanaan (6) (Luca Fava)
Steven Ramirez (2) (Donovan Parisian)
Cesar Bahena (5) (Oliver Rhoades , Owen Walz)
10/04/2024 at Gonzaga W 2-1 (8-1-2, 2-0-0) 2-0-0 780 Oliver Rhoades (3) (Jack Sandmeyer , Steven Ramirez)
Cesar Bahena (6)
10/17/2024 vs Santa Clara W 2-1 (9-1-2, 3-0-0) 3-0-0 806 Inigo Villaldea (1) (Trevor Dillon , Mathias Bauer)
Cesar Bahena (7) (Mathias Bauer)
10/26/2024 vs Oregon St. W 2-0 (10-1-2, 4-0-0) 4-0-0 2107 Samy Kanaan (7) (Ethan Warne)
Samy Kanaan (7)
10/30/2024 at San Francisco W 1-0 (11-1-2, 5-0-0) 5-0-0 484 Steven Ramirez (3) (Oliver Rhoades , Luca Fava)
11/02/2024 at Pacific W 1-0 (12-1-2, 6-0-0) 6-0-0 303 Steven Ramirez (4) (Luca Fava , Ethan Warne)
11/09/2024 vs Portland L 0-2 (12-2-2, 6-1-0) 6-1-0 1754
11/16/2024 at LMU W 1-0 (13-2-2, 7-1-0) 7-1-0 646 Samy Kanaan (9) (Owen Walz)
11/21/2024 vs UC Davis W 1-0 (14-2-2, 7-1-0) 7-1-0 1679 Cesar Bahena (8)
11/24/2024 at Duke W 1-0 (15-2-2, 7-1-0) 7-1-0 764 Jack Sandmeyer (2) (Josh Martinez)
12/01/2024 vs Vermont L 0-1 (15-3-2, 7-1-0) 7-1-0 3227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Duke 2-2 2 0 4 12 0.167 6 0.500 1-0 0 1-1 990
08/26/2024 vs San Diego St. 3-0 3 3 9 8 0.375 5 0.625 0-0 1 1-1 990
08/29/2024 vs Lipscomb 8-1 8 10 26 16 0.500 9 0.563 2-0 1 0-0 990
09/04/2024 vs Washington 1-1 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
09/08/2024 at UC San Diego 2-1 2 1 5 24 0.083 8 0.333 1-0 1 0-0 990
09/13/2024 at UC Irvine 1-0 1 2 4 13 0.077 3 0.231 2-0 1 0-0 990
09/16/2024 at California Baptist 2-0 2 0 4 19 0.105 5 0.263 0-0 1 1-1 983
09/19/2024 vs Grand Canyon 1-0 1 2 4 12 0.083 3 0.250 1-0 1 0-0 990
09/22/2024 vs Cal St. Fullerton 0-2 0 0 0 19 0.000 5 0.263 6-0 0 0-0 990
09/28/2024 vs Saint Mary's (CA) 4-2 4 5 13 27 0.148 10 0.370 0-0 1 0-0 990
10/04/2024 at Gonzaga 2-1 2 2 6 13 0.154 9 0.692 2-0 1 0-0 986
10/17/2024 vs Santa Clara 2-1 2 3 7 20 0.100 9 0.450 2-0 1 0-0 990
10/26/2024 vs Oregon St. 2-0 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
10/30/2024 at San Francisco 1-0 1 2 4 5 0.200 1 0.200 2-0 1 0-0 990
11/02/2024 at Pacific 1-0 1 2 4 17 0.059 5 0.294 0-0 1 0-0 989
11/09/2024 vs Portland 0-2 0 0 0 18 0.000 2 0.111 3-0 0 0-0 990
11/16/2024 at LMU 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
11/21/2024 vs UC Davis 1-0 1 0 2 11 0.091 2 0.182 0-0 1 0-0 990
11/24/2024 at Duke 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
12/01/2024 vs Vermont 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1001
Total 35-14 35 36 106 288 0.122 105 0.365 32-0 15 4-4 19799
Opponent - 14 9 37 171 0.082 68 0.398 34-4 3 - 19785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Duke 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
08/26/2024 San Diego St. 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
08/29/2024 Lipscomb 8-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/04/2024 Washington 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/08/2024 UC San Diego 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/13/2024 UC Irvine 1-0 90:00 0 0.83 4 1.000 1 0 0 1 9
09/16/2024 California Baptist 2-0 90:00 0 0.71 0 0.00 1 0 0 1 4
09/19/2024 Grand Canyon 1-0 90:00 0 0.63 1 1.000 1 0 0 1 4
09/22/2024 Cal St. Fullerton 0-2 90:00 2 0.78 1 0.333 0 1 0 0 9
09/28/2024 Saint Mary's (CA) 4-2 90:00 2 0.90 2 0.500 1 0 0 0 7
10/04/2024 Gonzaga 2-1 90:00 1 0.91 1 0.500 1 0 0 0 3
10/17/2024 Santa Clara 2-1 90:00 1 0.92 3 0.750 1 0 0 0 7
10/26/2024 Oregon St. 2-0 90:00 0 0.85 3 1.000 1 0 0 1 15
10/30/2024 San Francisco 1-0 90:00 0 0.79 7 1.000 1 0 0 1 20
11/02/2024 Pacific 1-0 90:00 0 0.73 2 1.000 1 0 0 1 2
11/09/2024 Portland 0-2 90:00 2 0.81 0 0.000 0 1 0 0 5
11/16/2024 LMU 1-0 90:00 0 0.76 1 1.000 1 0 0 1 7
11/21/2024 UC Davis 1-0 90:00 0 0.72 3 1.000 1 0 0 1 12
11/24/2024 Duke 1-0 90:00 0 0.68 7 1.000 1 0 0 1 12
12/01/2024 Vermont 0-1 90:29 1 0.70 2 0.667 0 1 0 0 11
Totals - 1800 14 0.70 53 0.791 15 3 2 10 171
Opponent - 1800:29 35 1.75 70 0.667 3 15 2 3 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Duke 2-2 2 2 6 10 0.200 7 0.700 0-0 0 0-0 990
08/26/2024 San Diego St. 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
08/29/2024 Lipscomb 1-8 1 0 2 11 0.091 5 0.455 3-1 0 1-1 975
09/04/2024 Washington 1-1 1 1 3 6 0.167 3 0.500 4-0 0 0-0 991
09/08/2024 UC San Diego 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/13/2024 UC Irvine 0-1 0 0 0 9 0.000 4 0.444 3-1 0 0-1 990
09/16/2024 California Baptist 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 985
09/19/2024 Grand Canyon 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/22/2024 Cal St. Fullerton 2-0 2 3 7 9 0.222 3 0.333 7-0 1 0-0 990
09/28/2024 Saint Mary's (CA) 2-4 2 0 4 7 0.286 4 0.571 1-0 0 1-1 990
10/04/2024 Gonzaga 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 988
10/17/2024 Santa Clara 1-2 1 0 2 7 0.143 4 0.571 2-1 0 1-1 990
10/26/2024 Oregon St. 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
10/30/2024 San Francisco 0-1 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
11/02/2024 Pacific 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
11/09/2024 Portland 2-0 2 2 6 5 0.400 2 0.400 3-0 1 0-0 990
11/16/2024 LMU 0-1 0 0 0 7 0.000 1 0.143 4-1 0 0-0 985
11/21/2024 UC Davis 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/24/2024 Duke 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
12/01/2024 Vermont 1-0 1 0 2 11 0.091 3 0.273 0-0 1 1-1 1001
Total 14-35 14 9 37 171 0.082 68 0.398 34-4 3 4-5 19785
San Diego - 35 36 106 288 0.122 105 0.365 32-0 15 - 19799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Duke 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
08/26/2024 San Diego St. 0-3 90:00 3 2.50 2 0.400 0 1 0 0 8
08/29/2024 Lipscomb 1-8 90:00 8 4.33 1 0.111 0 1 0 0 16
09/04/2024 Washington 1-1 90:00 1 3.50 2 0.667 0 0 1 0 7
09/08/2024 UC San Diego 1-2 90:00 2 3.20 6 0.750 0 1 0 0 24
09/13/2024 UC Irvine 0-1 90:00 1 2.83 2 0.667 0 1 0 0 13
09/16/2024 California Baptist 0-2 90:00 2 2.71 4 0.667 0 1 0 0 20
09/19/2024 Grand Canyon 0-1 90:00 1 2.50 2 0.667 0 1 0 0 12
09/22/2024 Cal St. Fullerton 2-0 90:00 0 2.22 5 1.000 1 0 0 1 19
09/28/2024 Saint Mary's (CA) 2-4 90:00 4 2.40 6 0.600 0 1 0 0 27
10/04/2024 Gonzaga 1-2 90:00 2 2.36 7 0.778 0 1 0 0 13
10/17/2024 Santa Clara 1-2 90:00 2 2.33 7 0.778 0 1 0 0 20
10/26/2024 Oregon St. 0-2 90:00 2 2.31 2 0.500 0 1 0 0 11
10/30/2024 San Francisco 0-1 90:00 1 2.21 0 0.000 0 1 0 0 5
11/02/2024 Pacific 0-1 90:00 1 2.13 4 0.800 0 1 0 0 17
11/09/2024 Portland 2-0 90:00 0 2.00 2 1.000 1 0 0 1 18
11/16/2024 LMU 0-1 90:00 1 1.94 4 0.800 0 1 0 0 16
11/21/2024 UC Davis 0-1 90:00 1 1.89 1 0.500 0 1 0 0 11
11/24/2024 Duke 0-1 90:00 1 1.84 2 0.667 0 1 0 0 7
12/01/2024 Vermont 1-0 90:29 0 1.75 7 1.000 1 0 0 1 13
Totals - 1800 35 1.75 70 0.667 3 15 2 3 289
San Diego - 1800:29 14 0.70 53 0.791 15 3 2 10 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Duke 2-2 2/2 0/2 12/10 6/7 5/5 1/0 0/0
08/26/2024 vs San Diego St. 3-0 3/0 3/0 8/10 5/3 2/6 0/1 0/0
08/29/2024 vs Lipscomb 8-1 8/1 10/0 16/11 9/5 2/1 2/3 0/1
09/04/2024 vs Washington 1-1 1/1 1/1 7/6 3/3 4/2 4/4 0/0
09/08/2024 at UC San Diego 2-1 2/1 1/0 24/7 8/3 3/2 1/0 0/0
09/13/2024 at UC Irvine 1-0 1/0 2/0 13/9 3/4 2/1 2/3 0/1
09/16/2024 at California Baptist 2-0 2/0 0/0 19/4 5/0 10/2 0/0 0/0
09/19/2024 vs Grand Canyon 1-0 1/0 2/0 12/4 3/1 2/1 1/2 0/0
09/22/2024 vs Cal St. Fullerton 0-2 0/2 0/3 19/9 5/3 7/2 6/7 0/0
09/28/2024 vs Saint Mary's (CA) 4-2 4/2 5/0 27/7 10/4 8/2 0/1 0/0
10/04/2024 at Gonzaga 2-1 2/1 2/1 13/3 9/2 8/1 2/0 0/0
10/17/2024 vs Santa Clara 2-1 2/1 3/0 20/7 9/4 6/3 2/2 0/1
10/26/2024 vs Oregon St. 2-0 2/0 1/0 11/15 4/3 1/8 1/0 0/0
10/30/2024 at San Francisco 1-0 1/0 2/0 5/20 1/8 1/7 2/2 0/0
11/02/2024 at Pacific 1-0 1/0 2/0 17/2 5/2 6/3 0/1 0/0
11/09/2024 vs Portland 0-2 0/2 0/2 18/5 2/2 0/0 3/3 0/0
11/16/2024 at LMU 1-0 1/0 1/0 16/7 6/1 4/6 1/4 0/1
11/21/2024 vs UC Davis 1-0 1/0 0/0 11/12 2/3 3/6 0/0 0/0
11/24/2024 at Duke 1-0 1/0 1/0 7/12 3/7 2/4 2/1 0/0
12/01/2024 vs Vermont 0-1 0/1 0/0 13/11 7/3 3/1 2/0 0/0
Totals 35/14 36/9 288/171 105/68 79/63 32/34 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Lipscomb (08/29/2024)
GOALS 8 Lipscomb (08/29/2024)
ASSISTS 10 Lipscomb (08/29/2024)
SHOTS 27 Saint Mary's (CA) (09/28/2024)
SHOTS ON GOAL 10 Saint Mary's (CA) (09/28/2024)
SAVES 7 San Francisco (10/30/2024)
Duke (11/24/2024)
FOULS 24 San Francisco (10/30/2024)
CORNER KICKS 10 California Baptist (09/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Cal St. Fullerton (09/22/2024)
GOALS 2 Duke (08/22/2024)
Cal St. Fullerton (09/22/2024)
Saint Mary's (CA) (09/28/2024)
Portland (11/09/2024)
ASSISTS 3 Cal St. Fullerton (09/22/2024)
SHOTS 20 San Francisco (10/30/2024)
SHOTS ON GOAL 8 San Francisco (10/30/2024)
SAVES 7 Gonzaga (10/04/2024)
Santa Clara (10/17/2024)
Vermont (12/01/2024)
FOULS 21 Cal St. Fullerton (09/22/2024)
CORNER KICKS 8 Oregon St. (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (11/21/2024)
GOALS 1 Washington (09/04/2024)
UC Irvine (09/13/2024)
Grand Canyon (09/19/2024)
San Francisco (10/30/2024)
Pacific (11/02/2024)
LMU (11/16/2024)
UC Davis (11/21/2024)
Duke (11/24/2024)
ASSISTS 1 Washington (09/04/2024)
UC San Diego (09/08/2024)
Oregon St. (10/26/2024)
LMU (11/16/2024)
Duke (11/24/2024)
SHOTS 5 Washington (09/04/2024)
San Francisco (10/30/2024)
Duke (11/24/2024)
SHOTS ON GOAL 1 San Francisco (10/30/2024)
Portland (11/09/2024)
UC Davis (11/21/2024)
SAVES 1 Grand Canyon (09/19/2024)
Cal St. Fullerton (09/22/2024)
Gonzaga (10/04/2024)
LMU (11/16/2024)
FOULS 7 Pacific (11/02/2024)
LMU (11/16/2024)
CORNER KICKS 1 Oregon St. (10/26/2024)
San Francisco (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lipscomb (08/29/2024)
UC San Diego (09/08/2024)
Santa Clara (10/17/2024)
Vermont (12/01/2024)
GOALS 1 Lipscomb (08/29/2024)
Washington (09/04/2024)
UC San Diego (09/08/2024)
Gonzaga (10/04/2024)
Santa Clara (10/17/2024)
Vermont (12/01/2024)
ASSISTS 1 Washington (09/04/2024)
Gonzaga (10/04/2024)
SHOTS 2 Gonzaga (10/04/2024)
Pacific (11/02/2024)
SHOTS ON GOAL 1 Grand Canyon (09/19/2024)
LMU (11/16/2024)
SAVES 1 Lipscomb (08/29/2024)
UC Davis (11/21/2024)
FOULS 7 UC San Diego (09/08/2024)
Oregon St. (10/26/2024)
Vermont (12/01/2024)
CORNER KICKS 1 Lipscomb (08/29/2024)
UC Irvine (09/13/2024)
Grand Canyon (09/19/2024)
Gonzaga (10/04/2024)
Vermont (12/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lipscomb (08/29/2024)
GOALS 3 Lipscomb (08/29/2024)
ASSISTS 3 Lipscomb (08/29/2024)
SHOTS 8 California Baptist (09/16/2024)
SHOTS ON GOAL 4 Gonzaga (10/04/2024)
SAVES 7 San Francisco (10/30/2024)
Duke (11/24/2024)
FOULS 6 UC Davis (11/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Lipscomb (08/29/2024)
GOALS 8 Lipscomb (08/29/2024)
ASSISTS 10 Lipscomb (08/29/2024)
SHOTS 27 Saint Mary's (CA) (09/28/2024)
SHOTS ON GOAL 10 Saint Mary's (CA) (09/28/2024)
SAVES 7 San Francisco (10/30/2024)
Duke (11/24/2024)
FOULS 24 San Francisco (10/30/2024)
CORNER KICKS 10 California Baptist (09/16/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bahena, Cesar
Lipscomb (08/29/2024)
GOALS 3 Bahena, Cesar
Lipscomb (08/29/2024)
ASSISTS 3 Martinez, Josh
Lipscomb (08/29/2024)
SHOTS 8 Bahena, Cesar
California Baptist (09/16/2024)
SHOTS ON GOAL 4 Bahena, Cesar
Gonzaga (10/04/2024)
SAVES 7 Parisian, Donovan
Parisian, Donovan
San Francisco (10/30/2024)
Duke (11/24/2024)
FOULS 6 Sandmeyer, Jack
UC Davis (11/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Kanaan, Samy 20
Bahena, Cesar 18
Fava, Luca 9
Ramirez, Steven 9
Rhoades, Oliver 8
Team Leaders: Goals
Player High
Goals
Kanaan, Samy 9
Bahena, Cesar 8
Ramirez, Steven 4
Rhoades, Oliver 3
Fava, Luca 2
Team Leaders: Assists
Player High
Assists
Fava, Luca 5
Walz, Owen 5
Martinez, Josh 4
Warne, Ethan 3
Kanaan, Samy 2
Team Leaders: Shots
Player High
Shots
Bahena, Cesar 56
Kanaan, Samy 48
Fava, Luca 28
Rhoades, Oliver 23
Ramirez, Steven 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bahena, Cesar 26
Kanaan, Samy 16
Fava, Luca 11
Rhoades, Oliver 9
Ramirez, Steven 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kanaan, Samy 5
Bahena, Cesar 4
Ramirez, Steven 3
Rhoades, Oliver 1
Sandmeyer, Jack 1