2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 61 56
Points Per Game 61.0 56.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 20-57 19-52
FG: Percentage .351 .365
FG: Per Game 20.0 19.0
3PT: Made-Attempted 5-23 2-14
3PT: Percentage .217 .143
3PT: Per Game 5.0 2.0
FT: Made-Attempted 16-20 16-24
FT: Percentage .800 .667
FT: Per Game 16.0 16.0
Rebounding
Total 36 39
Per Game 36.0 39.0
Margin -3.0 --
Assists
Total 7 6
Per Game 7.0 6.0
Turnovers
Total 17 20
Per Game 17.0 20.0
Margin 3.0 --
Assist/Turnover Ratio 0.4 0.3
Points Off Turnovers 18.0 11.0
Steals
Total 6 7
Per Game 6.0 7.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 822
Per Game 0-0 1-822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Pemberton, Kiera 1 1 32 32.0 9 11 .818 1 3 .333 3 4 .750 22 22.0 1 6 7 7.0 1 0 0 2 1
06 Ray, Kylie 1 1 37 37.0 6 18 .333 1 4 .250 6 6 1.000 19 19.0 0 4 4 4.0 4 3 3 1 0
24 Owens, Olivia 1 1 27 27.0 2 11 .182 1 3 .333 3 4 .750 8 8.0 1 4 5 5.0 2 3 2 1 0
20 Barnett, Braelynn 1 0 8 8.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 1 0 1 1.0 3 0 2 0 0
03 Amor, Lilly 1 0 21 21.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 3 0 0 0 0
11 Wagner, Sammie 1 1 26 26.0 1 6 .167 0 4 .000 0 2 .000 2 2.0 0 2 2 2.0 2 0 1 1 0
22 Williams, Ayla 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 3 0 3 3.0 3 0 1 0 0
15 Ruse, Eva 1 1 22 22.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 4 6 10 10.0 3 1 6 1 0
04 Ajayi, Jessica 1 0 15 15.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
05 McCall, Lauren 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 20 57 .351 5 23 .217 16 20 .800 61 61.00 12 24 36 36.0 24 7 17 6 1
Opponents 1 200 200.0 19 52 .365 2 14 .143 16 24 .667 56 56.00 11 28 39 39.0 22 6 20 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Pemberton, Kiera 1 1 32 9 11 .818 1 3 .333 3 4 .750 22 22.0
06 Ray, Kylie 1 1 37 6 18 .333 1 4 .250 6 6 1.000 19 19.0
24 Owens, Olivia 1 1 27 2 11 .182 1 3 .333 3 4 .750 8 8.0
20 Barnett, Braelynn 1 0 8 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
03 Amor, Lilly 1 0 21 1 3 .333 1 3 .333 0 0 .000 3 3.0
11 Wagner, Sammie 1 1 26 1 6 .167 0 4 .000 0 2 .000 2 2.0
22 Williams, Ayla 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
15 Ruse, Eva 1 1 22 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Ajayi, Jessica 1 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
05 McCall, Lauren 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 57 .351 5 23 .217 16 20 .800 61 61.00
Opponents 1 200 19 52 .365 2 14 .143 16 24 .667 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Pemberton, Kiera 1 32.0 .818 .333 .750 1.0 6.0 7.0 0.0 2.0 1.0 22.0
06 Ray, Kylie 1 37.0 .333 .250 1.000 0.0 4.0 4.0 3.0 1.0 0.0 19.0
24 Owens, Olivia 1 27.0 .182 .333 .750 1.0 4.0 5.0 3.0 1.0 0.0 8.0
20 Barnett, Braelynn 1 8.0 1.000 1.000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
03 Amor, Lilly 1 21.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Wagner, Sammie 1 26.0 .167 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
22 Williams, Ayla 1 7.0 .000 .000 1.000 3.0 0.0 3.0 0.0 0.0 0.0 2.0
15 Ruse, Eva 1 22.0 .000 .000 .000 4.0 6.0 10.0 1.0 1.0 0.0 0.0
04 Ajayi, Jessica 1 15.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 McCall, Lauren 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .351 .217 .800 12.0 24.0 36.0 7.0 6.0 1.0 61.00
Opponents 1 200.0 .365 .143 .667 11.0 28.0 39.0 6.0 7.0 3.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico St. 11/02/26 61-56 W 20-57 .351 5-23 .217 16-20 .800 12 24 36 36.0 24 7 17 1 6 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico St. 11/02/26 56-61 L 19-52 .365 2-14 .143 16-24 .667 11 28 39 39.0 22 6 20 3 7 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico St. 11/02/26 61-56 5 20-57/19-52 .351/.365 5-23/2-14 .217/.143 16-20/16-24 .800-.667 36/39 -3 7/6 17/20 1/3 6/7 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 New Mexico St. (11/02/26)
FIELD GOALS MADE 20 New Mexico St. (11/02/26)
FIELD GOAL ATTEMPTS 57 New Mexico St. (11/02/26)
3 PT FIELD GOALS MADE 5 New Mexico St. (11/02/26)
3 PT FG ATTEMPTS 23 New Mexico St. (11/02/26)
FREE THROWS MADE 16 New Mexico St. (11/02/26)
FREE THROW ATTEMPTS 20 New Mexico St. (11/02/26)
REBOUNDS 36 New Mexico St. (11/02/26)
ASSISTS 7 New Mexico St. (11/02/26)
STEALS 6 New Mexico St. (11/02/26)
BLOCKED SHOTS 1 New Mexico St. (11/02/26)
TURNOVERS 17 New Mexico St. (11/02/26)
FOULS 24 New Mexico St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Pemberton,Kiera New Mexico St. (11/02/26)
FIELD GOALS MADE 9 Pemberton,Kiera New Mexico St. (11/02/26)
FIELD GOAL ATTEMPTS 18 Ray,Kylie New Mexico St. (11/02/26)
3 PT FIELD GOALS MADE 1 Amor,Lilly New Mexico St. (11/02/26)
3 PT FG ATTEMPTS 4 Ray,Kylie New Mexico St. (11/02/26)
FREE THROWS MADE 6 Ray,Kylie New Mexico St. (11/02/26)
FREE THROW ATTEMPTS 6 Ray,Kylie New Mexico St. (11/02/26)
REBOUNDS 10 Ruse,Eva New Mexico St. (11/02/26)
ASSISTS 3 Ray,Kylie New Mexico St. (11/02/26)
STEALS 2 Pemberton,Kiera New Mexico St. (11/02/26)
BLOCKED SHOTS 1 Pemberton,Kiera New Mexico St. (11/02/26)
TURNOVERS 6 Ruse,Eva New Mexico St. (11/02/26)
FOULS 4 Ray,Kylie New Mexico St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Pemberton, Kiera 1 22 22.0
#06 Ray, Kylie 1 19 19.0
#24 Owens, Olivia 1 8 8.0
#20 Barnett, Braelynn 1 5 5.0
#03 Amor, Lilly 1 3 3.0
#11 Wagner, Sammie 1 2 2.0
#22 Williams, Ayla 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Pemberton, Kiera 1 9 11 .818 9.0 11.0
#06 Ray, Kylie 1 6 18 .333 6.0 18.0
#24 Owens, Olivia 1 2 11 .182 2.0 11.0
#03 Amor, Lilly 1 1 3 .333 1.0 3.0
#20 Barnett, Braelynn 1 1 1 1.000 1.0 1.0
#11 Wagner, Sammie 1 1 6 .167 1.0 6.0
#04 Ajayi, Jessica 1 0 3 .000 0.0 3.0
#15 Ruse, Eva 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Amor, Lilly 1 1 3 .333 1.0 3.0
#20 Barnett, Braelynn 1 1 1 1.000 1.0 1.0
#24 Owens, Olivia 1 1 3 .333 1.0 3.0
#09 Pemberton, Kiera 1 1 3 .333 1.0 3.0
#06 Ray, Kylie 1 1 4 .250 1.0 4.0
#04 Ajayi, Jessica 1 0 3 .000 0.0 3.0
#15 Ruse, Eva 1 0 2 .000 0.0 2.0
#11 Wagner, Sammie 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Ray, Kylie 1 6 6 1.000 6.0 6.0
#24 Owens, Olivia 1 3 4 .750 3.0 4.0
#09 Pemberton, Kiera 1 3 4 .750 3.0 4.0
#20 Barnett, Braelynn 1 2 2 1.000 2.0 2.0
#22 Williams, Ayla 1 2 2 1.000 2.0 2.0
#11 Wagner, Sammie 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ruse, Eva 1 10 10.0 4 4.0 6 6.0
#09 Pemberton, Kiera 1 7 7.0 1 1.0 6 6.0
#24 Owens, Olivia 1 5 5.0 1 1.0 4 4.0
#06 Ray, Kylie 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#22 Williams, Ayla 1 3 3.0 3 3.0 0 0.0
#11 Wagner, Sammie 1 2 2.0 0 0.0 2 2.0
#20 Barnett, Braelynn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Owens, Olivia 1 3 3.0
#06 Ray, Kylie 1 3 3.0
#15 Ruse, Eva 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Pemberton, Kiera 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Pemberton, Kiera 1 2 2.0
#24 Owens, Olivia 1 1 1.0
#06 Ray, Kylie 1 1 1.0
#15 Ruse, Eva 1 1 1.0
#11 Wagner, Sammie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Ruse, Eva 1 6 6.0
#06 Ray, Kylie 1 3 3.0
#20 Barnett, Braelynn 1 2 2.0
#24 Owens, Olivia 1 2 2.0
#04 Ajayi, Jessica 1 1 1.0
#05 McCall, Lauren 1 1 1.0
#11 Wagner, Sammie 1 1 1.0
#22 Williams, Ayla 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Ray, Kylie 1 4 4.0
#03 Amor, Lilly 1 3 3.0
#20 Barnett, Braelynn 1 3 3.0
#15 Ruse, Eva 1 3 3.0
#22 Williams, Ayla 1 3 3.0
#05 McCall, Lauren 1 2 2.0
#24 Owens, Olivia 1 2 2.0
#11 Wagner, Sammie 1 2 2.0
#04 Ajayi, Jessica 1 1 1.0
#09 Pemberton, Kiera 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Ray, Kylie 1 37 37.0
#09 Pemberton, Kiera 1 32 32.0
#24 Owens, Olivia 1 27 27.0
#11 Wagner, Sammie 1 26 26.0
#15 Ruse, Eva 1 22 22.0
#03 Amor, Lilly 1 21 21.0
#04 Ajayi, Jessica 1 15 15.0
#20 Barnett, Braelynn 1 8 8.0
#22 Williams, Ayla 1 7 7.0
#05 McCall, Lauren 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Owens, Olivia 1 3 2 1.50
#06 Ray, Kylie 1 3 3 1.00