2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 149 146
Points Per Game 74.5 73.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 50-122 55-127
FG: Percentage .410 .433
FG: Per Game 25.0 27.5
3PT: Made-Attempted 16-47 10-36
3PT: Percentage .340 .278
3PT: Per Game 8.0 5.0
FT: Made-Attempted 33-42 26-37
FT: Percentage .786 .703
FT: Per Game 16.5 13.0
Rebounding
Total 81 71
Per Game 40.5 35.5
Margin 5.0 --
Assists
Total 22 24
Per Game 11.0 12.0
Turnovers
Total 36 33
Per Game 18.0 16.5
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.0 17.0
Steals
Total 13 20
Per Game 6.5 10.0
Blocks
Total 5 7
Per Game 2.5 3.5
Attendance
Total 0 822
Per Game 0-0 1-822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Ray, Kylie 2 2 72 36.0 11 28 .393 2 5 .400 9 9 1.000 33 16.5 1 12 13 6.5 9 8 8 1 0
24 Owens, Olivia 2 2 55 27.5 8 22 .364 3 8 .375 4 5 .800 23 11.5 1 9 10 5.0 3 8 3 2 0
09 Pemberton, Kiera 2 2 43 21.5 9 14 .643 1 3 .333 4 6 .667 23 11.5 3 6 9 4.5 4 0 3 2 1
15 Ruse, Eva 2 2 56 28.0 6 13 .462 1 4 .250 7 10 .700 20 10.0 10 13 23 11.5 3 2 10 2 3
04 Ajayi, Jessica 2 0 52 26.0 6 13 .462 4 10 .400 2 2 1.000 18 9.0 1 0 1 0.5 2 1 4 0 0
11 Wagner, Sammie 2 2 55 27.5 5 17 .294 2 8 .250 1 4 .250 13 6.5 1 3 4 2.0 3 1 2 3 1
20 Barnett, Braelynn 2 0 15 7.5 2 5 .400 1 2 .500 4 4 1.000 9 4.5 1 0 1 0.5 3 0 2 0 0
03 Amor, Lilly 2 0 52 26.0 2 7 .286 2 7 .286 0 0 .000 6 3.0 0 1 1 0.5 4 2 1 3 0
22 Williams, Ayla 2 0 16 8.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 6 3 9 4.5 6 0 1 0 0
05 McCall, Lauren 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 1 0 0  
Total 2 425 212.5 50 122 .410 16 47 .340 33 42 .786 149 74.50 27 54 81 40.5 39 22 36 13 5
Opponents 2 425 212.5 55 127 .433 10 36 .278 26 37 .703 146 73.00 21 50 71 35.5 42 24 33 20 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Ray, Kylie 2 2 72 11 28 .393 2 5 .400 9 9 1.000 33 16.5
24 Owens, Olivia 2 2 55 8 22 .364 3 8 .375 4 5 .800 23 11.5
09 Pemberton, Kiera 2 2 43 9 14 .643 1 3 .333 4 6 .667 23 11.5
15 Ruse, Eva 2 2 56 6 13 .462 1 4 .250 7 10 .700 20 10.0
04 Ajayi, Jessica 2 0 52 6 13 .462 4 10 .400 2 2 1.000 18 9.0
11 Wagner, Sammie 2 2 55 5 17 .294 2 8 .250 1 4 .250 13 6.5
20 Barnett, Braelynn 2 0 15 2 5 .400 1 2 .500 4 4 1.000 9 4.5
03 Amor, Lilly 2 0 52 2 7 .286 2 7 .286 0 0 .000 6 3.0
22 Williams, Ayla 2 0 16 1 3 .333 0 0 .000 2 2 1.000 4 2.0
05 McCall, Lauren 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 50 122 .410 16 47 .340 33 42 .786 149 74.50
Opponents 2 425 55 127 .433 10 36 .278 26 37 .703 146 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Ray, Kylie 2 36.0 .393 .400 1.000 0.5 6.0 6.5 4.0 0.5 0.0 16.5
24 Owens, Olivia 2 27.5 .364 .375 .800 0.5 4.5 5.0 4.0 1.0 0.0 11.5
09 Pemberton, Kiera 2 21.5 .643 .333 .667 1.5 3.0 4.5 0.0 1.0 0.5 11.5
15 Ruse, Eva 2 28.0 .462 .250 .700 5.0 6.5 11.5 1.0 1.0 1.5 10.0
04 Ajayi, Jessica 2 26.0 .462 .400 1.000 0.5 0.0 0.5 0.5 0.0 0.0 9.0
11 Wagner, Sammie 2 27.5 .294 .250 .250 0.5 1.5 2.0 0.5 1.5 0.5 6.5
20 Barnett, Braelynn 2 7.5 .400 .500 1.000 0.5 0.0 0.5 0.0 0.0 0.0 4.5
03 Amor, Lilly 2 26.0 .286 .286 .000 0.0 0.5 0.5 1.0 1.5 0.0 3.0
22 Williams, Ayla 2 8.0 .333 .000 1.000 3.0 1.5 4.5 0.0 0.0 0.0 2.0
05 McCall, Lauren 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 212.5 .410 .340 .786 13.5 27.0 40.5 11.0 6.5 2.5 74.50
Opponents 2 212.5 .433 .278 .703 10.5 25.0 35.5 12.0 10.0 3.5 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico St. 11/02/26 61-56 W 20-57 .351 5-23 .217 16-20 .800 12 24 36 36.0 24 7 17 1 6 61 61.0
at UC San Diego 11/07/26 88-90 L 30-65 .462 11-24 .458 17-22 .773 15 30 45 40.5 15 15 19 4 7 88 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico St. 11/02/26 56-61 L 19-52 .365 2-14 .143 16-24 .667 11 28 39 39.0 22 6 20 3 7 56 56.0
UC San Diego 11/07/26 90-88 W 36-75 .480 8-22 .364 10-13 .769 10 22 32 35.5 20 18 13 4 13 90 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico St. 11/02/26 61-56 5 20-57/19-52 .351/.365 5-23/2-14 .217/.143 16-20/16-24 .800-.667 36/39 -3 7/6 17/20 1/3 6/7 24/22
UC San Diego 11/07/26 88-90 -2 30-65/36-75 .462/.480 11-24/8-22 .458/.364 17-22/10-13 .773-.769 45/32 13 15/18 19/13 4/4 7/13 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UC San Diego (11/07/26)
FIELD GOALS MADE 30 UC San Diego (11/07/26)
FIELD GOAL ATTEMPTS 65 UC San Diego (11/07/26)
3 PT FIELD GOALS MADE 11 UC San Diego (11/07/26)
3 PT FG ATTEMPTS 24 UC San Diego (11/07/26)
FREE THROWS MADE 17 UC San Diego (11/07/26)
FREE THROW ATTEMPTS 22 UC San Diego (11/07/26)
REBOUNDS 45 UC San Diego (11/07/26)
ASSISTS 15 UC San Diego (11/07/26)
STEALS 7 UC San Diego (11/07/26)
BLOCKED SHOTS 4 UC San Diego (11/07/26)
TURNOVERS 19 UC San Diego (11/07/26)
FOULS 24 New Mexico St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Pemberton,Kiera New Mexico St. (11/02/26)
FIELD GOALS MADE 9 Pemberton,Kiera New Mexico St. (11/02/26)
FIELD GOAL ATTEMPTS 18 Ray,Kylie New Mexico St. (11/02/26)
3 PT FIELD GOALS MADE 4 Ajayi,Jessica UC San Diego (11/07/26)
3 PT FG ATTEMPTS 7 Ajayi,Jessica UC San Diego (11/07/26)
FREE THROWS MADE 7 Ruse,Eva UC San Diego (11/07/26)
FREE THROW ATTEMPTS 10 Ruse,Eva UC San Diego (11/07/26)
REBOUNDS 13 Ruse,Eva UC San Diego (11/07/26)
ASSISTS 5 Ray,Kylie UC San Diego (11/07/26)
STEALS 3 Amor,Lilly UC San Diego (11/07/26)
BLOCKED SHOTS 3 Ruse,Eva UC San Diego (11/07/26)
TURNOVERS 6 Ruse,Eva New Mexico St. (11/02/26)
FOULS 5 Ray,Kylie UC San Diego (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Ray, Kylie 2 33 16.5
#24 Owens, Olivia 2 23 11.5
#09 Pemberton, Kiera 2 23 11.5
#15 Ruse, Eva 2 20 10.0
#04 Ajayi, Jessica 2 18 9.0
#11 Wagner, Sammie 2 13 6.5
#20 Barnett, Braelynn 2 9 4.5
#03 Amor, Lilly 2 6 3.0
#22 Williams, Ayla 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Ray, Kylie 2 11 28 .393 5.5 14.0
#09 Pemberton, Kiera 2 9 14 .643 4.5 7.0
#24 Owens, Olivia 2 8 22 .364 4.0 11.0
#04 Ajayi, Jessica 2 6 13 .462 3.0 6.5
#15 Ruse, Eva 2 6 13 .462 3.0 6.5
#11 Wagner, Sammie 2 5 17 .294 2.5 8.5
#03 Amor, Lilly 2 2 7 .286 1.0 3.5
#20 Barnett, Braelynn 2 2 5 .400 1.0 2.5
#22 Williams, Ayla 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ajayi, Jessica 2 4 10 .400 2.0 5.0
#24 Owens, Olivia 2 3 8 .375 1.5 4.0
#03 Amor, Lilly 2 2 7 .286 1.0 3.5
#06 Ray, Kylie 2 2 5 .400 1.0 2.5
#11 Wagner, Sammie 2 2 8 .250 1.0 4.0
#20 Barnett, Braelynn 2 1 2 .500 0.5 1.0
#09 Pemberton, Kiera 2 1 3 .333 0.5 1.5
#15 Ruse, Eva 2 1 4 .250 0.5 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Ray, Kylie 2 9 9 1.000 4.5 4.5
#15 Ruse, Eva 2 7 10 .700 3.5 5.0
#20 Barnett, Braelynn 2 4 4 1.000 2.0 2.0
#24 Owens, Olivia 2 4 5 .800 2.0 2.5
#09 Pemberton, Kiera 2 4 6 .667 2.0 3.0
#04 Ajayi, Jessica 2 2 2 1.000 1.0 1.0
#22 Williams, Ayla 2 2 2 1.000 1.0 1.0
#11 Wagner, Sammie 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ruse, Eva 2 23 11.5 10 5.0 13 6.5
#06 Ray, Kylie 2 13 6.5 1 0.5 12 6.0
#24 Owens, Olivia 2 10 5.0 1 0.5 9 4.5
#09 Pemberton, Kiera 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 3 1.5 6 3.0
#22 Williams, Ayla 2 9 4.5 6 3.0 3 1.5
#11 Wagner, Sammie 2 4 2.0 1 0.5 3 1.5
#04 Ajayi, Jessica 2 1 0.5 1 0.5 0 0.0
#03 Amor, Lilly 2 1 0.5 0 0.0 1 0.5
#20 Barnett, Braelynn 2 1 0.5 1 0.5 0 0.0
#05 McCall, Lauren 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Owens, Olivia 2 8 4.0
#06 Ray, Kylie 2 8 4.0
#03 Amor, Lilly 2 2 1.0
#15 Ruse, Eva 2 2 1.0
#04 Ajayi, Jessica 2 1 0.5
#11 Wagner, Sammie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Ruse, Eva 2 3 1.5
#09 Pemberton, Kiera 2 1 0.5
#11 Wagner, Sammie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Amor, Lilly 2 3 1.5
#11 Wagner, Sammie 2 3 1.5
#24 Owens, Olivia 2 2 1.0
#09 Pemberton, Kiera 2 2 1.0
#15 Ruse, Eva 2 2 1.0
#06 Ray, Kylie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Ruse, Eva 2 10 5.0
#06 Ray, Kylie 2 8 4.0
#04 Ajayi, Jessica 2 4 2.0
#24 Owens, Olivia 2 3 1.5
#09 Pemberton, Kiera 2 3 1.5
#20 Barnett, Braelynn 2 2 1.0
#11 Wagner, Sammie 2 2 1.0
#03 Amor, Lilly 2 1 0.5
#05 McCall, Lauren 2 1 0.5
#TM Team 2 1 0.5
#22 Williams, Ayla 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Ray, Kylie 2 9 4.5
#22 Williams, Ayla 2 6 3.0
#03 Amor, Lilly 2 4 2.0
#09 Pemberton, Kiera 2 4 2.0
#20 Barnett, Braelynn 2 3 1.5
#24 Owens, Olivia 2 3 1.5
#15 Ruse, Eva 2 3 1.5
#11 Wagner, Sammie 2 3 1.5
#04 Ajayi, Jessica 2 2 1.0
#05 McCall, Lauren 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Ray, Kylie 2 72 36.0
#15 Ruse, Eva 2 56 28.0
#24 Owens, Olivia 2 55 27.5
#11 Wagner, Sammie 2 55 27.5
#04 Ajayi, Jessica 2 52 26.0
#03 Amor, Lilly 2 52 26.0
#09 Pemberton, Kiera 2 43 21.5
#22 Williams, Ayla 2 16 8.0
#20 Barnett, Braelynn 2 15 7.5
#05 McCall, Lauren 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Amor, Lilly 2 2 1 2.00
#24 Owens, Olivia 2 8 3 2.67
#06 Ray, Kylie 2 8 8 1.00