2026 Women's Soccer Cumulative Statistics

Team (6-8-4, 3-4-2)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 16 22
Goals Per Game 0.89 1.22
Shots 192 254
Shots Per Game 10.7 14.1
Shots Percentage 0.083 0.087
Shots On Goal 77-192 104-254
Shots On Goal Percentage 0.401 0.409
Penalties
Yellow Cards 12 19
Red Cards 0 0
Miscellaneous
Assists 16 25
Saves 82 61
Fouls 142 161
Corner Kicks 74 88
Penalty Kicks: Goals-Attempts 2-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 O'Callaghan, Maquena 17 8 739 5 0 10 14 0.357 10 0.714 0-0 3 2-2
6 Callanan, Ella 16 13 1039 2 3 7 18 0.111 6 0.333 1-0 0 0-0
8 Faklaris, Hannah 18 18 1300 2 1 5 7 0.286 5 0.714 1-0 0 0-0
7 Johnson, Lily 13 11 858 1 2 4 15 0.067 6 0.400 2-0 1 0-0
77 Anders, Amanda 14 12 1002 1 1 3 25 0.040 11 0.440 3-0 0 0-1
2 Morales, Marissa 16 16 999 1 1 3 14 0.071 8 0.571 0-0 0 0-0
18 Teran, Mia 11 9 580 1 1 3 9 0.111 1 0.111 0-0 1 0-0
14 Haley, Abby 13 4 461 1 0 2 7 0.143 3 0.429 0-0 0 0-0
21 Melton, Gianna 13 3 372 1 0 2 4 0.250 1 0.250 0-0 0 0-0
32 Osejo, Veronica 14 0 223 1 0 2 6 0.167 4 0.667 0-0 1 0-0
28 Quiroz, Jonnie 18 12 1322 0 2 2 10 0.000 2 0.200 0-0 0 0-0
20 Shoots, Ruby 18 17 1421 0 2 2 3 0.000 2 0.667 3-0 0 0-0
16 Smith, Kaylee 17 13 1009 0 2 2 10 0.000 3 0.300 0-0 0 0-0
3 Elias, Emma 14 6 480 0 1 1 9 0.000 3 0.333 0-0 0 0-0
25 Bickley, Paige 8 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Geuzaine, Clara 7 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Graham, Tamia 18 11 1006 0 0 0 22 0.000 4 0.182 0-0 0 0-0
10 Guerrero, Daniella 6 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Medrano, Ilise 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Elise 6 0 100 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Ratermann, Macy 14 4 431 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Roder, Madeline 8 3 450 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Sealy, Kate 17 15 1419 0 0 0 8 0.000 5 0.625 2-0 0 0-1
9 Vermilyea, Hailey 7 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Walls, Chloe 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welch, Cameron 10 1 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 16 16 48 192 0.083 77 0.401 12-0 6 2-4
Opponent 18 - 17820 22 25 69 254 0.087 104 0.409 19-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Medrano, Ilise 8 8 720:00 9 1.13 41 0.820 3 3 2 1 123
24 Walls, Chloe 10 10 900:00 13 1.30 40 0.755 3 5 2 3 133
Total 18 - 1620:00 22 1.22 81 0.786 6 8 4 4 256
Opponents 18 - 1620:00 16 0.89 58 0.784 8 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 O'Callaghan, Maquena 8 3 396 4 0 8 7 0.571 7 1.000 0-0 2 1-1
6 Callanan, Ella 9 9 687 1 2 4 11 0.091 3 0.273 1-0 0 0-0
77 Anders, Amanda 9 8 710 1 1 3 18 0.056 8 0.444 2-0 0 0-1
8 Faklaris, Hannah 9 9 764 1 1 3 4 0.250 2 0.500 1-0 0 0-0
14 Haley, Abby 7 4 371 1 0 2 7 0.143 3 0.429 0-0 0 0-0
21 Melton, Gianna 6 1 182 1 0 2 3 0.333 1 0.333 0-0 0 0-0
32 Osejo, Veronica 7 0 96 1 0 2 4 0.250 3 0.750 0-0 1 0-0
20 Shoots, Ruby 9 8 637 0 2 2 1 0.000 1 1.000 0-0 0 0-0
16 Smith, Kaylee 9 7 542 0 2 2 5 0.000 2 0.400 0-0 0 0-0
7 Johnson, Lily 4 3 263 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Morales, Marissa 7 7 357 0 1 1 7 0.000 5 0.714 0-0 0 0-0
28 Quiroz, Jonnie 9 8 704 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Bickley, Paige 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Elias, Emma 5 1 123 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Geuzaine, Clara 5 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Graham, Tamia 9 7 540 0 0 0 11 0.000 2 0.182 0-0 0 0-0
10 Guerrero, Daniella 5 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Medrano, Ilise 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Elise 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ratermann, Macy 7 1 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Roder, Madeline 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sealy, Kate 9 9 789 0 0 0 6 0.000 5 0.833 1-0 0 0-0
18 Teran, Mia 4 2 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Vermilyea, Hailey 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walls, Chloe 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welch, Cameron 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 10 11 31 101 0.099 45 0.446 12-0 3 1-2
Opponent 9 - 8910 15 20 50 149 0.101 64 0.430 19-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Medrano, Ilise 7 7 630:00 8 1.14 36 0.818 3 2 2 1 110
24 Walls, Chloe 2 2 180:00 7 3.50 13 0.650 0 2 0 0 40
Total 9 - 810:00 15 1.67 49 0.766 3 4 2 1 150
Opponents 9 - 810:00 10 1.11 33 0.767 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Cal St. Fullerton T 0-0 (0-0-1, 0-0-0) 0-0-0 319
08/20/2026 at UCLA L 0-2 (0-1-1, 0-0-0) 0-0-0 400
08/23/2026 vs California W 1-0 (1-1-1, 0-0-0) 0-0-0 442 Mia Teran (1) (Emma Elias)
08/27/2026 at Cal Poly T 1-1 (1-1-2, 0-0-0) 0-0-0 692 Hannah Faklaris (1) (Mia Teran)
09/03/2026 at UTEP L 0-1 (1-2-2, 0-0-0) 0-0-0 570
09/06/2026 vs CSU Bakersfield W 1-0 (2-2-2, 0-0-0) 0-0-0 352 Maquena O'Callaghan (0)
09/10/2026 at UC Irvine W 3-1 (3-2-2, 0-0-0) 0-0-0 327 Marissa Morales (1) (Ella Callanan)
Lily Johnson (1) (Jonnie Quiroz)
Ella Callanan (1) (Lily Johnson)
09/17/2026 at California Baptist L 0-1 (3-3-2, 0-0-0) 0-0-0 791
09/20/2026 at Portland St. L 0-1 (3-4-2, 0-0-0) 0-0-0 111
09/26/2026 vs Santa Clara L 1-3 (3-5-2, 0-1-0) 0-1-0 1134 Amanda Anders (1) (Lily Johnson , Marissa Morales)
10/03/2026 at LMU L 0-1 (3-6-2, 0-2-0) 0-2-0 264
10/07/2026 at Seattle U L 0-4 (3-7-2, 0-3-0) 0-3-0 293
10/11/2026 vs Denver W 3-2 (4-7-2, 1-3-0) 1-3-0 542 Maquena O'Callaghan (3) (Ella Callanan , Hannah Faklaris)
Maquena O'Callaghan (3)
Maquena O'Callaghan (3) (Ruby Shoots)
10/17/2026 at Saint Mary's (CA) L 0-1 (4-8-2, 1-4-0) 1-4-0 318
10/24/2026 vs Portland W 2-1 (5-8-2, 2-4-0) 2-4-0 311 Ella Callanan (2) (Kaylee Smith)
Veronica Osejo (1) (Jonnie Quiroz)
10/28/2026 vs San Francisco T 1-1 (5-8-3, 2-4-1) 2-4-1 352 Hannah Faklaris (2) (Kaylee Smith)
10/31/2026 at Pepperdine T 2-2 (5-8-4, 2-4-2) 2-4-2 304 Gianna Melton (1)
Abby Haley (1) (Amanda Anders , Ella Callanan)
11/07/2026 at Pacific W 1-0 (6-8-4, 3-4-2) 3-4-2 150 Maquena O'Callaghan (5) (Ruby Shoots)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Cal St. Fullerton 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
08/20/2026 at UCLA 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/23/2026 vs California 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
08/27/2026 at Cal Poly 1-1 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
09/03/2026 at UTEP 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/06/2026 vs CSU Bakersfield 1-0 1 0 2 18 0.056 3 0.167 1-0 1 1-2 990
09/10/2026 at UC Irvine 3-1 3 3 9 9 0.333 7 0.778 0-0 1 0-0 990
09/17/2026 at California Baptist 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/20/2026 at Portland St. 0-1 0 0 0 20 0.000 9 0.450 3-0 0 0-0 990
09/26/2026 vs Santa Clara 1-3 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
10/03/2026 at LMU 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/07/2026 at Seattle U 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/11/2026 vs Denver 3-2 3 3 9 19 0.158 10 0.526 0-0 1 1-2 990
10/17/2026 at Saint Mary's (CA) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/24/2026 vs Portland 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/28/2026 vs San Francisco 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/31/2026 at Pepperdine 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
11/07/2026 at Pacific 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
Total 16-22 16 16 48 192 0.083 77 0.401 12-0 6 2-4 17820
Opponent - 22 25 69 254 0.087 104 0.409 19-0 8 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Cal St. Fullerton 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
08/20/2026 UCLA 0-2 90:00 2 1.00 5 0.714 0 1 0 0 19
08/23/2026 California 1-0 90:00 0 0.67 2 1.000 1 0 0 1 17
08/27/2026 Cal Poly 1-1 90:00 1 0.75 3 0.750 0 0 1 0 8
09/03/2026 UTEP 0-1 90:00 1 0.80 2 0.667 0 1 0 0 4
09/06/2026 CSU Bakersfield 1-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/10/2026 UC Irvine 3-1 90:00 1 0.71 4 0.800 1 0 0 0 10
09/17/2026 California Baptist 0-1 90:00 1 0.75 6 0.857 0 1 0 0 17
09/20/2026 Portland St. 0-1 90:00 1 0.78 5 0.833 0 1 0 0 13
09/26/2026 Santa Clara 1-3 90:00 3 1.00 6 0.667 0 1 0 0 19
10/03/2026 LMU 0-1 90:00 1 1.00 3 0.750 0 1 0 0 15
10/07/2026 Seattle U 0-4 90:00 4 1.25 7 0.636 0 1 0 0 21
10/11/2026 Denver 3-2 90:00 2 1.31 4 0.667 1 0 0 0 19
10/17/2026 Saint Mary's (CA) 0-1 90:00 1 1.29 11 0.917 0 1 0 0 25
10/24/2026 Portland 2-1 90:00 1 1.27 5 0.833 1 0 0 0 15
10/28/2026 San Francisco 1-1 90:00 1 1.25 3 0.750 0 0 1 0 12
10/31/2026 Pepperdine 2-2 90:00 2 1.29 8 0.800 0 0 1 0 14
11/07/2026 Pacific 1-0 90:00 0 1.22 2 1.000 1 0 0 1 10
Totals - 1620 22 1.22 81 0.786 6 8 4 4 256
Opponent - 1620:00 16 0.89 58 0.784 8 6 4 8 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Cal St. Fullerton 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-1 990
08/20/2026 UCLA 2-0 2 0 4 19 0.105 7 0.368 0-0 1 0-0 990
08/23/2026 California 0-1 0 0 0 17 0.000 2 0.118 0-0 0 0-0 990
08/27/2026 Cal Poly 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
09/03/2026 UTEP 1-0 1 0 2 4 0.250 3 0.750 1-0 1 0-0 990
09/06/2026 CSU Bakersfield 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/10/2026 UC Irvine 1-3 1 2 4 10 0.100 5 0.500 3-0 0 0-0 990
09/17/2026 California Baptist 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
09/20/2026 Portland St. 1-0 1 2 4 13 0.077 6 0.462 2-0 1 0-0 990
09/26/2026 Santa Clara 3-1 3 6 12 19 0.158 9 0.474 0-0 1 0-0 990
10/03/2026 LMU 1-0 1 2 4 15 0.067 4 0.267 0-0 1 0-0 990
10/07/2026 Seattle U 4-0 4 5 13 20 0.200 10 0.500 1-0 1 0-0 990
10/11/2026 Denver 2-3 2 1 5 19 0.105 6 0.316 2-0 0 1-1 990
10/17/2026 Saint Mary's (CA) 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-1 990
10/24/2026 Portland 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/28/2026 San Francisco 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/31/2026 Pepperdine 2-2 2 3 7 14 0.143 10 0.714 0-0 0 0-0 990
11/07/2026 Pacific 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
Total 22-16 22 25 69 254 0.087 104 0.409 19-0 8 1-3 17820
San Diego - 16 16 48 192 0.083 77 0.401 12-0 6 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Cal St. Fullerton 0-0 90:00 0 0.00 1 1.000 0 0 1 1 9
08/20/2026 UCLA 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/23/2026 California 0-1 90:00 1 0.33 1 0.500 0 1 0 0 7
08/27/2026 Cal Poly 1-1 90:00 1 0.50 0 0.000 0 0 1 0 9
09/03/2026 UTEP 1-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/06/2026 CSU Bakersfield 0-1 90:00 1 0.50 2 0.667 0 1 0 0 18
09/10/2026 UC Irvine 1-3 90:00 3 0.86 3 0.500 0 1 0 0 9
09/17/2026 California Baptist 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/20/2026 Portland St. 1-0 90:00 0 0.67 9 1.000 1 0 0 1 20
09/26/2026 Santa Clara 3-1 90:00 1 0.70 3 0.750 1 0 0 0 7
10/03/2026 LMU 1-0 90:00 0 0.64 4 1.000 1 0 0 1 12
10/07/2026 Seattle U 4-0 90:00 0 0.58 3 1.000 1 0 0 1 10
10/11/2026 Denver 2-3 90:00 3 0.77 7 0.700 0 1 0 0 19
10/17/2026 Saint Mary's (CA) 1-0 90:00 0 0.71 1 1.000 1 0 0 1 3
10/24/2026 Portland 1-2 90:00 2 0.80 4 0.667 0 1 0 0 14
10/28/2026 San Francisco 1-1 90:00 1 0.81 3 0.750 0 0 1 0 13
10/31/2026 Pepperdine 2-2 90:00 2 0.88 3 0.600 0 0 1 0 8
11/07/2026 Pacific 0-1 90:00 1 0.89 5 0.833 0 1 0 0 15
Totals - 1620 16 0.89 58 0.784 8 6 4 8 192
San Diego - 1620:00 22 1.22 81 0.786 6 8 4 4 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Cal St. Fullerton 0-0 0/0 0/0 9/11 1/4 3/5 1/2 0/0
08/20/2026 at UCLA 0-2 0/2 0/0 5/19 3/7 2/11 0/0 0/0
08/23/2026 vs California 1-0 1/0 1/0 7/17 2/2 2/7 1/0 0/0
08/27/2026 at Cal Poly 1-1 1/1 1/0 9/7 1/4 4/2 0/1 0/0
09/03/2026 at UTEP 0-1 0/1 0/0 9/4 4/3 4/3 1/1 0/0
09/06/2026 vs CSU Bakersfield 1-0 1/0 0/0 18/7 3/1 4/2 1/2 0/0
09/10/2026 at UC Irvine 3-1 3/1 3/2 9/10 7/5 8/4 0/3 0/0
09/17/2026 at California Baptist 0-1 0/1 0/1 5/17 2/8 4/4 0/1 0/0
09/20/2026 at Portland St. 0-1 0/1 0/2 20/13 9/6 10/3 3/2 0/0
09/26/2026 vs Santa Clara 1-3 1/3 2/6 7/19 4/9 1/3 1/0 0/0
10/03/2026 at LMU 0-1 0/1 0/2 12/15 4/4 5/4 0/0 0/0
10/07/2026 at Seattle U 0-4 0/4 0/5 10/20 3/10 3/3 0/1 0/0
10/11/2026 vs Denver 3-2 3/2 3/1 19/19 10/6 6/4 0/2 0/0
10/17/2026 at Saint Mary's (CA) 0-1 0/1 0/1 3/25 1/12 2/10 1/0 0/0
10/24/2026 vs Portland 2-1 2/1 2/1 14/15 7/6 1/4 1/1 0/0
10/28/2026 vs San Francisco 1-1 1/1 1/1 13/12 5/5 5/6 1/1 0/0
10/31/2026 at Pepperdine 2-2 2/2 2/3 8/14 5/10 5/8 1/0 0/0
11/07/2026 at Pacific 1-0 1/0 1/0 15/10 6/2 5/5 0/2 0/0
Totals 16/22 16/25 192/254 77/104 74/88 12/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UC Irvine (09/10/2026)
Denver (10/11/2026)
GOALS 3 UC Irvine (09/10/2026)
Denver (10/11/2026)
ASSISTS 3 UC Irvine (09/10/2026)
Denver (10/11/2026)
SHOTS 20 Portland St. (09/20/2026)
SHOTS ON GOAL 10 Denver (10/11/2026)
SAVES 11 Saint Mary's (CA) (10/17/2026)
FOULS 15 Portland St. (09/20/2026)
CORNER KICKS 10 Portland St. (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Seattle U (10/07/2026)
GOALS 4 Seattle U (10/07/2026)
ASSISTS 6 Santa Clara (09/26/2026)
SHOTS 25 Saint Mary's (CA) (10/17/2026)
SHOTS ON GOAL 12 Saint Mary's (CA) (10/17/2026)
SAVES 9 Portland St. (09/20/2026)
FOULS 17 Portland St. (09/20/2026)
CORNER KICKS 11 UCLA (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Bakersfield (09/06/2026)
GOALS 1 California (08/23/2026)
Cal Poly (08/27/2026)
CSU Bakersfield (09/06/2026)
Santa Clara (09/26/2026)
San Francisco (10/28/2026)
Pacific (11/07/2026)
ASSISTS 1 California (08/23/2026)
Cal Poly (08/27/2026)
San Francisco (10/28/2026)
Pacific (11/07/2026)
SHOTS 3 UCLA (08/20/2026)
California Baptist (09/17/2026)
Saint Mary's (CA) (10/17/2026)
SHOTS ON GOAL 1 Cal St. Fullerton (08/12/2026)
California (08/23/2026)
Cal Poly (08/27/2026)
California Baptist (09/17/2026)
Saint Mary's (CA) (10/17/2026)
SAVES 1 California (08/23/2026)
UTEP (09/03/2026)
CSU Bakersfield (09/06/2026)
Pacific (11/07/2026)
FOULS 2 California Baptist (09/17/2026)
Pepperdine (10/31/2026)
CORNER KICKS 1 UCLA (08/20/2026)
California (08/23/2026)
Santa Clara (09/26/2026)
Saint Mary's (CA) (10/17/2026)
Portland (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly (08/27/2026)
UTEP (09/03/2026)
GOALS 1 Cal Poly (08/27/2026)
UTEP (09/03/2026)
UC Irvine (09/10/2026)
California Baptist (09/17/2026)
Portland St. (09/20/2026)
LMU (10/03/2026)
Saint Mary's (CA) (10/17/2026)
Portland (10/24/2026)
San Francisco (10/28/2026)
ASSISTS 1 California Baptist (09/17/2026)
Denver (10/11/2026)
Saint Mary's (CA) (10/17/2026)
Portland (10/24/2026)
San Francisco (10/28/2026)
SHOTS 4 Cal Poly (08/27/2026)
UTEP (09/03/2026)
CSU Bakersfield (09/06/2026)
SHOTS ON GOAL 1 California (08/23/2026)
CSU Bakersfield (09/06/2026)
Pacific (11/07/2026)
SAVES 1 Cal St. Fullerton (08/12/2026)
California (08/23/2026)
Saint Mary's (CA) (10/17/2026)
FOULS 3 California Baptist (09/17/2026)
LMU (10/03/2026)
Pepperdine (10/31/2026)
CORNER KICKS 2 Cal Poly (08/27/2026)
UTEP (09/03/2026)
CSU Bakersfield (09/06/2026)
Portland St. (09/20/2026)
Santa Clara (09/26/2026)
Seattle U (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Denver (10/11/2026)
GOALS 3 Denver (10/11/2026)
ASSISTS 1 California (08/23/2026)
Cal Poly (08/27/2026)
UC Irvine (09/10/2026)
Santa Clara (09/26/2026)
Denver (10/11/2026)
Portland (10/24/2026)
San Francisco (10/28/2026)
Pepperdine (10/31/2026)
Pacific (11/07/2026)
SHOTS 5 Seattle U (10/07/2026)
SHOTS ON GOAL 4 Denver (10/11/2026)
SAVES 11 Saint Mary's (CA) (10/17/2026)
FOULS 4 UCLA (08/20/2026)
California (08/23/2026)
Portland St. (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UC Irvine (09/10/2026)
Denver (10/11/2026)
GOALS 3 UC Irvine (09/10/2026)
Denver (10/11/2026)
ASSISTS 3 UC Irvine (09/10/2026)
Denver (10/11/2026)
SHOTS 20 Portland St. (09/20/2026)
SHOTS ON GOAL 10 Denver (10/11/2026)
SAVES 11 Saint Mary's (CA) (10/17/2026)
FOULS 15 Portland St. (09/20/2026)
CORNER KICKS 10 Portland St. (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 O'Callaghan, Maquena
Denver (10/11/2026)
GOALS 3 O'Callaghan, Maquena
Denver (10/11/2026)
ASSISTS 1 Elias, Emma
Teran, Mia
Callanan, Ella
Morales, Marissa
Callanan, Ella
Smith, Kaylee
Smith, Kaylee
Callanan, Ella
Shoots, Ruby
California (08/23/2026)
Cal Poly (08/27/2026)
UC Irvine (09/10/2026)
Santa Clara (09/26/2026)
Denver (10/11/2026)
Portland (10/24/2026)
San Francisco (10/28/2026)
Pepperdine (10/31/2026)
Pacific (11/07/2026)
SHOTS 5 Anders, Amanda
Seattle U (10/07/2026)
SHOTS ON GOAL 4 O'Callaghan, Maquena
Denver (10/11/2026)
SAVES 11 Medrano, Ilise
Saint Mary's (CA) (10/17/2026)
FOULS 4 Johnson, Lily
Teran, Mia
Johnson, Lily
UCLA (08/20/2026)
California (08/23/2026)
Portland St. (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Callaghan, Maquena 10
Callanan, Ella 7
Faklaris, Hannah 5
Johnson, Lily 4
Anders, Amanda 3
Team Leaders: Goals
Player High
Goals
O'Callaghan, Maquena 5
Callanan, Ella 2
Faklaris, Hannah 2
Johnson, Lily 1
Anders, Amanda 1
Team Leaders: Assists
Player High
Assists
Callanan, Ella 3
Johnson, Lily 2
Quiroz, Jonnie 2
Shoots, Ruby 2
Smith, Kaylee 2
Team Leaders: Shots
Player High
Shots
Anders, Amanda 25
Graham, Tamia 22
Callanan, Ella 18
Johnson, Lily 15
O'Callaghan, Maquena 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anders, Amanda 11
O'Callaghan, Maquena 10
Morales, Marissa 8
Callanan, Ella 6
Johnson, Lily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Callaghan, Maquena 3
Johnson, Lily 1
Teran, Mia 1
Osejo, Veronica 1