2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Wynia, Kaitlyn .333 .764 51-51 159 23 53 8 0 0 17 61 .384 10 2 17 0 .380 0 7 0-1
14 Johnson, Taylor .303 .939 50-50 142 23 43 15 0 6 26 76 .535 10 16 37 0 .404 3 1 0-0
20 Axline, Mallory .289 .672 46-45 142 20 41 2 3 0 15 49 .345 8 0 20 1 .327 0 2 2-5
5 Delgado, Michelle .287 .771 49-49 150 23 43 9 2 4 18 68 .453 6 1 21 0 .318 0 5 6-8
9 Oh, Kaylee .269 .685 50-50 134 24 36 4 1 1 21 45 .336 14 3 13 1 .349 1 4 8-10
27 Ruiz, Carly .239 .545 45-42 113 9 27 0 2 0 6 31 .274 5 0 14 0 .271 0 2 2-3
10 Hogue-Lacy, Shawnese .228 .649 49-48 145 22 33 7 2 4 23 56 .386 6 2 20 1 .263 3 2 1-2
3 Mulligan, Hailey .293 .718 33-32 92 13 27 10 0 0 9 37 .402 2 2 27 0 .316 2 0 1-2
26 Diaz, Abrielle .269 .736 30-28 78 7 21 5 0 2 18 32 .410 5 2 14 0 .326 1 0 1-1
8 Combs, Janae .218 .721 31-27 78 7 17 8 1 3 14 36 .462 5 0 9 3 .259 2 0 0-0
12 Chavez, Seleny .200 .400 11-3 10 3 2 0 0 0 0 2 .200 0 0 0 1 .200 0 0 0-0
28 McCliman, Natalie .167 .378 10-6 18 1 3 0 0 0 0 3 .167 1 0 3 0 .211 0 0 0-0
7 Esparza, Liliana .125 .414 18-15 40 2 5 2 0 0 2 7 .175 4 2 13 1 .239 0 0 0-0
18 Taylor, Emily .100 .350 19-10 30 4 3 0 0 0 0 3 .100 6 0 9 0 .250 0 2 0-0
16 Powell, Dalia .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
25 Rojas, Ava .000 .429 17-2 4 7 0 0 0 0 1 0 .000 0 3 2 0 .429 0 0 1-1
23 Garcia, Analesse "Peanut" .000 .500 2-2 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .264 .699 51-51 1340 188 354 70 11 20 170 506 .378 83 34 222 8 .321 12 25 22-33
Opponents .297 .803 51-51 1394 263 414 62 11 31 241 591 .424 168 28 157 11 .379 19 29 54-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Johnson, Charlie 3.63 1.53 11-12 37-18 4 0-1 4 125.1 143 83 65 49 52 11 3 7 509 .281 11 9 0 5 14
4 Bartlow, Kaitlyn 4.71 1.80 5-11 30-16 3 1-1 3 104.0 135 83 70 52 42 17 6 10 432 .313 7 9 0 5 9
6 Tadlock, Kelsey 5.06 1.78 5-4 26-9 1 0-1 0 65.0 70 48 47 46 36 18 1 9 257 .272 8 3 0 8 2
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 Riggs, Alex 6.00 1.92 0-2 20-5 0 0-1 2 39.2 55 41 34 21 25 14 1 5 172 .320 5 6 0 1 4
23 Garcia, Analesse "Peanut" 8.75 3.00 0-1 3-3 0 0-0 0 4.0 11 8 5 1 2 2 0 0 24 .458 2 1 0 0 0
Totals 4.56 1.72 21-30 116-51 8 2 9 338.0 414 264 220 169 157 62 11 31 1394 .297 33 28 0 19 29
Opponents 3.15 1.30 30-21 111-51 10 4 6 336.0 354 188 151 83 222 70 11 20 1340 .264 19 34 0 12 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Combs, Janae 22 19 3 0 1.000 0 5 0 0 0
18 Taylor, Emily 8 8 0 0 1.000 0 0 0 0 0
16 Powell, Dalia 3 3 0 0 1.000 0 0 0 0 0
25 Rojas, Ava 2 2 0 0 1.000 0 0 0 0 0
28 McCliman, Natalie 2 2 0 0 1.000 0 2 0 0 0
23 Garcia, Analesse "Peanut" 1 1 0 0 1.000 0 0 0 0 0
9 Oh, Kaylee 89 86 2 1 .989 0 0 0 0 0
26 Diaz, Abrielle 78 56 21 1 .987 2 0 0 0 0
27 Ruiz, Carly 77 73 3 1 .987 0 0 0 0 0
14 Johnson, Taylor 316 300 11 5 .984 9 0 0 0 0
1 Wynia, Kaitlyn 82 77 3 2 .976 0 0 0 0 0
10 Hogue-Lacy, Shawnese 192 159 28 5 .974 3 47 11 7 0
21 Johnson, Charlie 55 3 50 2 .964 2 3 3 0 0
3 Mulligan, Hailey 116 43 67 6 .948 6 0 0 0 0
12 Chavez, Seleny 19 8 10 1 .947 0 0 0 0 0
4 Bartlow, Kaitlyn 16 7 8 1 .938 0 4 0 0 0
20 Axline, Mallory 150 80 59 11 .927 4 0 0 0 0
5 Delgado, Michelle 197 68 114 15 .924 6 0 0 0 0
7 Esparza, Liliana 46 18 24 4 .913 2 0 0 0 0
6 Tadlock, Kelsey 7 1 5 1 .857 0 5 2 0 0
11 Riggs, Alex 8 0 6 2 .750 0 1 0 0 0
Totals 1486 1014 414 58 .961 15 67 16 7 0
Opponents 1458 1008 395 55 .962 10 30 13 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mulligan, Hailey .387 .890 11-11 31 6 12 3 0 0 4 15 .484 0 1 10 0 .406 0 0 0-1
14 Johnson, Taylor .340 1.067 18-18 53 13 18 6 0 3 11 33 .623 4 6 10 0 .444 0 0 0-0
27 Ruiz, Carly .318 .757 18-18 44 5 14 0 2 0 3 18 .409 2 0 3 0 .348 0 1 2-2
26 Diaz, Abrielle .304 .925 10-8 23 3 7 3 0 1 8 13 .565 2 0 5 0 .360 0 0 1-1
1 Wynia, Kaitlyn .291 .637 18-18 55 8 16 1 0 0 5 17 .309 2 1 7 0 .328 0 2 0-0
5 Delgado, Michelle .269 .777 18-18 52 5 14 3 1 2 11 25 .481 2 0 4 0 .296 0 3 3-4
9 Oh, Kaylee .222 .654 18-18 45 10 10 2 0 1 6 15 .333 6 1 5 0 .321 1 1 3-4
8 Combs, Janae .222 .800 9-6 18 1 4 2 0 1 4 9 .500 2 0 3 0 .300 0 0 0-0
20 Axline, Mallory .204 .542 18-18 54 7 11 1 1 0 4 14 .259 6 0 10 0 .283 0 1 0-2
10 Hogue-Lacy, Shawnese .204 .680 18-17 49 11 10 3 0 3 9 22 .449 2 0 3 0 .231 1 2 0-0
28 McCliman, Natalie .200 .400 4-3 10 1 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
7 Esparza, Liliana .056 .246 8-8 18 0 1 0 0 0 1 1 .056 2 1 8 1 .190 0 0 0-0
18 Taylor, Emily .000 .333 4-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 1 0-0
25 Rojas, Ava .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .726 18-18 456 72 119 24 4 11 66 184 .404 32 10 71 1 .322 2 11 9-14
Opponents .304 .829 18-18 473 104 144 18 4 12 98 206 .436 63 9 48 6 .393 5 8 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Tadlock, Kelsey 3.94 1.68 2-0 11-4 0 0-1 0 26.2 25 15 15 19 9 8 0 3 105 .238 2 0 0 1 1
4 Bartlow, Kaitlyn 6.07 1.92 1-5 13-8 0 0-0 1 40.1 53 38 35 24 18 1 3 5 167 .317 1 3 0 3 3
11 Riggs, Alex 6.36 1.64 0-0 7-0 0 0-0 1 11.0 12 14 10 6 6 4 0 1 46 .261 1 3 0 0 0
21 Johnson, Charlie 6.80 1.97 4-6 15-6 0 0-1 2 35.0 54 38 34 15 15 5 1 3 155 .348 3 3 0 1 4
Totals 5.76 1.84 7-11 46-18 0 1 4 113.0 144 105 93 64 48 18 4 12 473 .304 7 9 0 5 8
Opponents 3.36 1.32 11-7 39-18 4 3 2 114.2 119 72 55 32 71 24 4 11 456 .261 3 10 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Ruiz, Carly 40 38 2 0 1.000 0 0 0 0 0
1 Wynia, Kaitlyn 30 28 2 0 1.000 0 0 0 0 0
21 Johnson, Charlie 11 0 11 0 1.000 1 2 0 0 0
8 Combs, Janae 5 4 1 0 1.000 0 2 0 0 0
26 Diaz, Abrielle 2 0 2 0 1.000 0 0 0 0 0
11 Riggs, Alex 1 0 1 0 1.000 0 0 0 0 0
12 Chavez, Seleny 1 0 1 0 1.000 0 0 0 0 0
18 Taylor, Emily 1 1 0 0 1.000 0 0 0 0 0
14 Johnson, Taylor 107 100 4 3 .972 7 0 0 0 0
9 Oh, Kaylee 32 30 1 1 .969 0 0 0 0 0
10 Hogue-Lacy, Shawnese 65 55 7 3 .954 1 17 2 3 0
3 Mulligan, Hailey 39 16 21 2 .949 3 0 0 0 0
5 Delgado, Michelle 64 21 39 4 .938 4 0 0 0 0
7 Esparza, Liliana 15 7 7 1 .933 2 0 0 0 0
20 Axline, Mallory 61 36 19 6 .902 3 0 0 0 0
4 Bartlow, Kaitlyn 6 3 2 1 .833 0 2 0 0 0
25 Rojas, Ava 0 0 0 0 .000 0 0 0 0 0
28 McCliman, Natalie 0 0 0 0 .000 0 0 0 0 0
6 Tadlock, Kelsey 0 0 0 0 .000 0 2 0 0 0
Totals 480 339 120 21 .956 21 25 2 3 0
Opponents 501 344 138 19 .962 5 14 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 at UC Davis L 2-3 28 2 7 2 1 0 0 1 0 0 0 0 2 0 0 10 21 13 1 .250
02/06/2026 vs Cal Poly W 5-0 28 5 7 5 1 0 1 2 0 1 0 1 0 0 0 6 21 11 1 .250
02/07/2026 vs Colorado St. W 5-1 27 5 10 4 2 0 0 2 0 0 1 0 1 2 1 0 21 8 0 .370
02/07/2026 at UC Davis L 1-9 16 1 2 1 1 0 0 0 0 0 0 1 1 0 0 3 13 9 3 .125
2/8/2026 vs Cal Poly W 3-2 23 3 6 3 1 1 0 2 0 0 0 1 0 1 0 2 21 10 0 .261
2/12/2026 Weber State W 4-3 27 4 9 4 2 1 0 2 0 1 0 0 0 1 0 1 21 10 1 .333
2/12/2026 Weber State L 5-9 30 5 10 5 4 0 1 2 0 0 0 0 2 0 0 6 21 9 4 .333
2/13/2026 Southern Utah L 6-8 30 6 9 5 1 0 1 4 0 0 1 0 1 1 1 1 21 13 2 .300
2/13/2026 Colorado State W 4-3 26 4 7 3 0 0 1 2 0 0 0 0 0 0 0 3 21 14 1 .269
02/19/2026 at Grand Canyon L 0-7 25 0 4 0 0 0 0 2 0 0 0 2 0 0 0 8 18 5 0 .160
02/20/2026 vs UC Santa Barbara L 0-7 22 0 2 0 0 0 0 1 0 0 0 2 0 0 1 5 21 5 0 .091
02/20/2026 vs North Florida L 0-4 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 4 1 .120
02/21/2026 vs Montana W 4-0 28 4 9 4 1 0 0 2 0 1 1 1 0 1 0 3 21 2 0 .321
02/21/2026 vs North Florida W 6-3 26 6 8 6 3 0 0 0 0 1 0 0 3 0 0 6 21 13 1 .308
2/24/2026 at California Baptist L 3-12 24 3 7 2 3 0 0 1 0 0 0 1 0 0 0 5 17 9 2 .292
02/26/2026 San Diego State L 0-5 25 0 5 0 2 0 0 2 0 0 0 0 0 0 1 4 21 11 2 .200
02/28/2026 Cal Poly W 6-1 21 6 5 4 3 1 0 3 0 1 1 0 1 0 0 3 21 15 1 .238
02/28/2026 Kansas City W 7-3 28 7 11 7 2 0 1 1 0 0 1 2 0 0 0 1 21 10 2 .393
03/01/2026 CSUN W 4-2 26 4 8 3 1 1 0 2 0 1 0 0 0 1 0 0 21 14 2 .308
03/06/2026 Notre Dame L 2-10 27 2 8 2 2 0 0 0 0 1 0 1 0 0 0 7 18 9 0 .296
03/06/2026 Grand Canyon L 2-5 31 2 9 2 1 0 0 0 0 0 0 1 0 0 0 4 21 6 0 .290
03/07/2026 Princeton L 10-11 39 10 18 9 4 0 0 0 0 1 0 0 0 0 0 5 21 4 1 .462
03/09/2026 Princeton W 6-1 25 6 7 5 2 1 0 1 0 1 0 1 0 1 0 6 21 14 0 .280
03/13/2026 Idaho State L 0-3 25 0 5 0 0 0 0 0 0 0 0 2 0 0 1 8 21 9 3 .200
03/13/2026 Idaho State L 2-3 27 2 6 2 0 0 0 2 0 0 0 1 1 0 0 4 21 6 0 .222
03/14/2026 Idaho State W 5-3 27 5 5 5 0 0 3 0 0 0 0 1 0 0 1 4 21 7 0 .185
3/21/2026 at Sacramento State L 1-5 24 1 2 0 0 0 0 3 0 1 0 0 0 0 0 4 18 8 3 .083
3/21/2026 at Sacramento State L 1-3 21 1 2 1 0 0 0 2 0 1 1 1 0 1 0 7 18 4 0 .095
3/22/2026 at Sacramento State W 3-2 33 3 9 3 3 0 0 1 0 0 0 1 1 0 0 8 24 5 0 .273
03/27/2026 at Oregon State L 6-9 29 6 10 6 2 0 2 1 0 0 0 0 1 0 0 6 18 5 3 .345
03/28/2026 at Oregon State L 6-8 30 6 9 6 0 0 1 1 0 0 1 0 0 1 0 6 18 7 0 .300
03/29/2026 at Oregon State W 8-2 30 8 9 8 4 0 2 0 0 1 0 0 1 0 0 4 21 1 0 .300
04/02/2026 LMU (CA) W 6-3 25 6 5 5 1 0 1 3 0 0 0 0 0 0 0 2 21 10 1 .200
04/03/2026 LMU (CA) W 3-2 23 3 6 3 1 1 0 0 0 0 0 0 0 0 0 4 21 13 0 .261
04/04/2026 LMU (CA) L 6-11 28 6 9 6 0 0 2 1 0 0 1 2 1 0 0 0 21 11 0 .321
04/06/2026 Utah Tech L 9-11 33 9 11 8 1 1 0 3 0 0 0 1 0 0 0 6 21 7 4 .333
4/10/2026 at Santa Clara L 1-9 15 1 2 0 0 0 0 3 0 1 1 0 0 0 1 2 12 5 2 .133
4/10/2026 at Santa Clara L 5-8 29 5 8 4 1 0 0 3 0 0 0 1 0 0 0 4 18 5 1 .276
4/11/2026 at Santa Clara L 3-5 27 3 6 2 3 0 0 5 0 2 0 2 1 0 0 3 18 6 2 .222
04/14/2026 Cal St. Fullerton L 3-10 29 3 8 3 2 1 0 1 0 0 0 1 0 0 0 3 21 8 1 .276
04/15/2026 UC San Diego L 3-7 25 3 7 3 1 0 0 4 0 0 0 1 0 1 1 3 21 5 0 .280
04/16/2026 Hawai'i W 4-3 33 4 9 3 2 0 1 2 0 2 0 1 1 0 0 8 27 17 1 .273
04/24/2026 Saint Mary's CA L 0-2 26 0 6 0 1 0 0 3 0 0 0 1 0 0 0 4 21 8 0 .231
04/25/2026 Saint Mary's CA L 0-11 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 15 5 1 .063
04/26/2026 Saint Mary's (CA) L 0-11 17 0 3 0 1 0 0 0 0 0 1 0 0 0 0 4 15 7 2 .176
5/1/2026 at Pacific L 2-4 27 2 7 2 2 0 0 1 0 0 0 1 1 0 0 6 18 3 1 .259
5/2/2026 at Pacific W 5-3 27 5 5 5 2 0 1 1 0 0 0 0 2 0 0 6 21 9 2 .185
5/3/2026 at Pacific L 3-4 28 3 7 2 1 1 0 2 0 2 0 0 1 0 0 10 18 8 1 .250
05/07/2026 Seattle U W 7-6 26 7 9 7 3 1 1 2 0 1 0 1 1 0 0 2 21 9 2 .346
05/08/2026 Seattle U W 8-7 27 8 10 7 0 0 1 4 0 2 1 1 2 1 0 3 21 6 1 .370
05/09/2026 Seattle U W 3-0 26 3 7 3 2 1 0 1 0 0 0 0 0 0 0 4 21 2 2 .269
Total 188-264 1340 188 354 170 70 11 20 83 0 22 11 34 25 12 8 222 1014 414 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 at UC Davis L 2-3 7.0 4 3 1 3 4 0 0 0 0 0 1 0 0 1 0 1.00
02/06/2026 vs Cal Poly W 5-0 7.0 4 0 0 5 2 0 0 0 0 0 0 0 1 1 1 0.00
02/07/2026 vs Colorado St. W 5-1 7.0 4 1 1 0 5 2 0 0 0 0 0 0 2 1 0 1.00
02/07/2026 at UC Davis L 1-9 4.1 11 9 4 4 0 0 1 0 0 0 0 0 2 2 0 6.46
2/8/2026 vs Cal Poly W 3-2 7.0 6 2 2 2 3 0 0 0 1 0 0 0 3 2 0 2.00
2/12/2026 Weber State W 4-3 7.0 8 3 2 3 4 2 0 0 1 0 0 0 4 2 0 2.00
2/12/2026 Weber State L 5-9 7.0 15 9 3 1 5 1 0 0 2 0 1 0 4 3 0 3.00
2/13/2026 Southern Utah L 6-8 7.0 10 8 5 4 0 3 0 0 2 0 2 0 4 4 0 5.00
2/13/2026 Colorado State W 4-3 7.0 4 3 3 4 2 0 0 0 2 0 0 0 5 4 0 3.00
02/19/2026 at Grand Canyon L 0-7 6.0 10 7 7 3 4 1 0 2 1 0 1 0 5 5 1 8.17
02/20/2026 vs UC Santa Barbara L 0-7 7.0 9 7 7 7 3 3 1 1 1 0 0 0 5 6 1 7.00
02/20/2026 vs North Florida L 0-4 6.0 4 4 4 5 4 2 0 0 0 0 0 0 5 7 1 4.67
02/21/2026 vs Montana W 4-0 7.0 3 0 0 0 4 2 0 0 1 0 1 0 6 7 1 0.00
02/21/2026 vs North Florida W 6-3 7.0 9 3 3 2 1 1 0 0 1 0 0 0 7 7 1 3.00
2/24/2026 at California Baptist L 3-12 5.2 7 12 9 5 4 2 1 1 0 0 1 0 7 8 0 11.12
02/26/2026 San Diego State L 0-5 7.0 9 5 4 2 4 1 0 3 0 0 0 0 7 9 1 4.00
02/28/2026 Cal Poly W 6-1 7.0 5 1 1 2 3 0 0 0 1 0 0 0 8 9 1 1.00
02/28/2026 Kansas City W 7-3 7.0 7 3 1 0 3 3 0 0 1 0 1 0 9 9 1 1.00
03/01/2026 CSUN W 4-2 7.0 6 2 0 2 2 1 0 0 1 0 0 0 10 9 1 0.00
03/06/2026 Notre Dame L 2-10 6.0 13 10 10 5 2 2 1 2 3 0 2 0 10 10 1 11.67
03/06/2026 Grand Canyon L 2-5 7.0 10 5 5 7 4 1 0 0 1 0 1 0 10 11 1 5.00
03/07/2026 Princeton L 10-11 7.0 17 11 10 3 7 4 0 1 2 0 1 0 10 12 1 10.00
03/09/2026 Princeton W 6-1 7.0 5 1 1 2 2 0 0 0 1 0 0 0 11 12 1 1.00
03/13/2026 Idaho State L 0-3 7.0 6 3 2 1 2 0 0 1 0 0 1 0 11 13 1 2.00
03/13/2026 Idaho State L 2-3 7.0 11 3 3 3 4 0 0 1 0 0 0 0 11 14 1 3.00
03/14/2026 Idaho State W 5-3 7.0 5 3 3 4 4 3 0 0 1 0 1 0 12 14 1 3.00
3/21/2026 at Sacramento State L 1-5 6.0 8 5 4 4 5 1 1 2 1 0 1 0 12 15 0 4.67
3/21/2026 at Sacramento State L 1-3 6.0 5 3 3 2 2 1 1 2 0 0 0 0 12 16 0 3.50
3/22/2026 at Sacramento State W 3-2 8.0 11 2 2 5 6 2 0 0 1 0 0 0 13 16 0 1.75
03/27/2026 at Oregon State L 6-9 6.0 10 9 9 3 2 2 0 1 0 0 1 0 13 17 1 10.50
03/28/2026 at Oregon State L 6-8 6.0 4 8 8 7 0 0 0 2 0 0 0 0 13 18 1 9.33
03/29/2026 at Oregon State W 8-2 7.0 7 2 2 1 2 2 0 2 0 0 0 0 14 18 1 2.00
04/02/2026 LMU (CA) W 6-3 7.0 8 3 2 4 3 0 0 0 1 0 1 0 15 18 1 2.00
04/03/2026 LMU (CA) W 3-2 7.0 5 2 2 4 2 0 0 1 0 0 0 0 16 18 1 2.00
04/04/2026 LMU (CA) L 6-11 7.0 12 11 11 5 3 0 0 0 1 0 2 2 16 19 1 11.00
04/06/2026 Utah Tech L 9-11 7.0 13 11 8 4 3 2 0 1 0 0 0 0 16 20 1 8.00
4/10/2026 at Santa Clara L 1-9 4.0 10 9 7 3 1 4 0 1 1 0 0 0 16 21 0 12.25
4/10/2026 at Santa Clara L 5-8 6.0 12 8 8 5 2 0 1 2 0 0 0 0 16 22 0 9.33
4/11/2026 at Santa Clara L 3-5 6.0 9 5 3 6 3 0 0 0 1 0 0 0 16 23 0 3.50
04/14/2026 Cal St. Fullerton L 3-10 7.0 12 10 10 7 3 1 0 0 1 0 1 0 16 24 1 10.00
04/15/2026 UC San Diego L 3-7 7.0 11 7 7 3 4 3 1 1 0 0 3 0 16 25 1 7.00
04/16/2026 Hawai'i W 4-3 9.0 8 3 2 1 4 0 0 1 0 0 0 0 17 25 1 1.56
04/24/2026 Saint Mary's CA L 0-2 7.0 5 2 2 2 0 0 1 1 0 0 1 0 17 26 1 2.00
04/25/2026 Saint Mary's CA L 0-11 5.0 12 11 11 3 5 3 0 0 1 0 0 0 17 27 1 15.40
04/26/2026 Saint Mary's (CA) L 0-11 5.0 11 11 10 6 2 2 0 1 1 0 1 0 17 28 1 14.00
5/1/2026 at Pacific L 2-4 6.0 8 4 4 2 3 1 1 0 0 0 1 0 17 29 0 4.67
5/2/2026 at Pacific W 5-3 7.0 7 3 2 1 1 1 1 0 0 0 0 0 18 29 0 2.00
5/3/2026 at Pacific L 3-4 6.0 9 4 4 2 1 1 0 1 0 0 1 0 18 30 0 4.67
05/07/2026 Seattle U W 7-6 7.0 7 6 4 2 6 1 0 0 0 0 0 0 19 30 1 4.00
05/08/2026 Seattle U W 8-7 7.0 7 7 4 6 7 1 0 0 0 0 1 0 20 30 1 4.00
05/09/2026 Seattle U W 3-0 7.0 1 0 0 2 5 0 0 0 1 0 0 0 21 30 1 0.00
Total 188-264 338.0 414 264 220 169 157 62 11 31 33 0 28 2 21 30 33

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Princeton (03/07/2026)
RUNS SCORED 10 Princeton (03/07/2026)
HITS 18 Princeton (03/07/2026)
RBIS 9 Princeton (03/07/2026)
DOUBLES 4 Weber State (2/12/2026); Princeton (03/07/2026); Oregon State (03/29/2026)
TRIPLES 1 Cal Poly (2/8/2026); Weber State (2/12/2026); Cal Poly (02/28/2026); CSUN (03/01/2026); Princeton (03/09/2026)
HOME RUNS 3 Idaho State (03/14/2026)
WALKS 5 Santa Clara (4/11/2026)
STRIKEOUTS 10 UC Davis (02/06/2026); Pacific (5/3/2026)
SAC HITS 3 North Florida (02/21/2026)
SAC FLIES 2 Colorado St. (02/07/2026)
STOLEN BASES 2 Hawai'i (04/16/2026); Seattle U (05/08/2026); Santa Clara (4/11/2026); Pacific (5/3/2026)
HIT BY PITCH 2 UC Santa Barbara (02/20/2026); Kansas City (02/28/2026); Idaho State (03/13/2026); LMU (CA) (04/04/2026); Grand Canyon (02/19/2026)
CAUGHT STEALING 1 Southern Utah (2/13/2026); Cal Poly (02/28/2026); Kansas City (02/28/2026); LMU (CA) (04/04/2026); Saint Mary's (CA) (04/26/2026)
HIT INTO DP 1 Southern Utah (2/13/2026); UC Santa Barbara (02/20/2026); San Diego State (02/26/2026); Idaho State (03/13/2026); Idaho State (03/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hawai'i (04/16/2026)
RUNS ALLOWED 12 California Baptist (2/24/2026)
EARNED RUNS 11 LMU (CA) (04/04/2026); Saint Mary's CA (04/25/2026)
WALKS ALLOWED 7 UC Santa Barbara (02/20/2026); Grand Canyon (03/06/2026); Cal St. Fullerton (04/14/2026); Oregon State (03/28/2026)
STRIKEOUTS 7 Princeton (03/07/2026); Seattle U (05/08/2026)
HITS ALLOWED 17 Princeton (03/07/2026)
DOUBLES ALLOWED 4 Princeton (03/07/2026); Santa Clara (4/10/2026)
TRIPLES ALLOWED 1 UC Santa Barbara (02/20/2026); Notre Dame (03/06/2026); UC San Diego (04/15/2026); Saint Mary's CA (04/24/2026); UC Davis (02/07/2026)
HOME RUNS ALLOWED 3 San Diego State (02/26/2026)
WILD PITCHES 3 Notre Dame (03/06/2026)
HIT BATTERS 3 UC San Diego (04/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hawai'i (04/16/2026)
ASSISTS 17 Hawai'i (04/16/2026)
ERRORS 4 Weber State (2/12/2026); Utah Tech (04/06/2026)
PASSED BALLS 1 Weber State (2/12/2026); Weber State (2/12/2026); Notre Dame (03/06/2026); LMU (CA) (04/04/2026); Saint Mary's CA (04/25/2026)
DPS TURNED 2 LMU (CA) (04/03/2026); Saint Mary's (CA) (04/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Delgado, Michelle Princeton (03/07/2026)
RUNS SCORED 3 Oh, Kaylee Utah Tech (04/06/2026)
HITS 4 Delgado, Michelle Princeton (03/07/2026)
RBIS 3 Johnson, Taylor; Axline, Mallory; Wynia, Kaitlyn Southern Utah (2/13/2026); North Florida (02/21/2026); Cal Poly (02/28/2026); Kansas City (02/28/2026); Princeton (03/07/2026)
DOUBLES 2 Wynia, Kaitlyn; Combs, Janae; J. Combs; Johnson, Taylor; Abrielle Diaz Kansas City (02/28/2026); Princeton (03/07/2026); California Baptist (2/24/2026); Oregon State (03/27/2026); Santa Clara (4/11/2026)
TRIPLES 1 Hogue-Lacy, Shawnese; Delgado, Michelle; Axline, Mallory Cal Poly (2/8/2026); Weber State (2/12/2026); Cal Poly (02/28/2026); CSUN (03/01/2026); Princeton (03/09/2026)
HOME RUNS 1 Johnson, Taylor; Delgado, Michelle; Hogue-Lacy, Shawnese Weber State (2/12/2026); Southern Utah (2/13/2026); Colorado State (2/13/2026); Kansas City (02/28/2026); Idaho State (03/14/2026)
WALKS 2 Johnson, Taylor; Diaz, Abrielle; Emily Taylor Colorado State (2/13/2026); UC San Diego (04/15/2026); Santa Clara (4/11/2026)
STRIKEOUTS 3 Johnson, Taylor Idaho State (03/13/2026)
SAC HITS 2 Wynia, Kaitlyn North Florida (02/21/2026)
SAC FLIES 1 Johnson, Taylor; Mulligan, Hailey; Combs, Janae Cal Poly (2/8/2026); Weber State (2/12/2026); Southern Utah (2/13/2026); CSUN (03/01/2026); Princeton (03/09/2026)
STOLEN BASES 1 Mulligan, Hailey; Delgado, Michelle; Oh, Kaylee; Hogue-Lacy, Shawnese Weber State (2/12/2026); North Florida (02/21/2026); Cal Poly (02/28/2026); CSUN (03/01/2026); Notre Dame (03/06/2026)
HIT BY PITCH 2 Johnson, Taylor; Rojas, Ava UC Santa Barbara (02/20/2026); Kansas City (02/28/2026); LMU (CA) (04/04/2026)
CAUGHT STEALING 1 Oh, Kaylee; Hogue-Lacy, Shawnese; Wynia, Kaitlyn; Axline, Mallory Southern Utah (2/13/2026); Cal Poly (02/28/2026); Kansas City (02/28/2026); LMU (CA) (04/04/2026); Saint Mary's (CA) (04/26/2026)
