2025 Women's Soccer Cumulative Statistics

Team (4-7-7, 1-7-3)

Overall Team Statistics
Statistic San Diego Opponents
Shots
Goals 28 34
Goals Per Game 1.56 1.89
Shots 176 255
Shots Per Game 9.8 14.2
Shots Percentage 0.159 0.133
Shots On Goal 80-176 115-255
Shots On Goal Percentage 0.455 0.451
Penalties
Yellow Cards 20 11
Red Cards 1 0
Miscellaneous
Assists 28 28
Saves 81 52
Fouls 198 177
Corner Kicks 50 97
Penalty Kicks: Goals-Attempts 2-4 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Schlichting, Josefine 19Schlichting, Josefine 17 16 1014 8 3 19 33 0.242 19 0.576 2-0 2 0-1
77 Anders, Amanda 77Anders, Amanda 17 10 997 6 1 13 24 0.250 12 0.500 3-0 0 0-0
6 Callanan, Ella 6Callanan, Ella 18 18 1249 2 6 10 25 0.080 12 0.480 0-0 1 0-0
27 Graham, Tamia 27Graham, Tamia 18 14 838 3 3 9 12 0.250 6 0.500 1-0 0 0-0
11 Bessemer, Katelyn 11Bessemer, Katelyn 18 10 883 2 2 6 17 0.118 7 0.412 1-0 0 0-0
15 Smith, Kylie 15Smith, Kylie 18 16 1210 1 4 6 12 0.083 7 0.583 3-0 1 1-2
7 Rubidoux, Jenna 7Rubidoux, Jenna 18 16 1159 2 1 5 6 0.333 3 0.500 0-0 0 0-0
12 O'Callaghan, Maquena 12O'Callaghan, Maquena 13 1 398 2 0 4 4 0.500 4 1.000 1-0 0 0-0
17 Abrenica, Mikayla 17Abrenica, Mikayla 16 3 457 1 1 3 7 0.143 4 0.571 0-0 0 1-1
16 Gonzalez, Emma 16Gonzalez, Emma 17 14 1327 0 2 2 2 0.000 0 0.000 3-1 0 0-0
29 Vermilyea, Hailey 29Vermilyea, Hailey 12 0 299 0 2 2 2 0.000 0 0.000 0-0 0 0-0
18 Colton, Abigail 18Colton, Abigail 15 11 929 0 1 1 3 0.000 1 0.333 2-0 0 0-0
5 Sealy, Kate 5Sealy, Kate 18 17 1502 0 1 1 6 0.000 1 0.167 1-0 0 0-0
20 Shoots, Ruby 20Shoots, Ruby 18 15 1387 0 1 1 1 0.000 0 0.000 1-0 0 0-0
3 Elias, Emma 3Elias, Emma 16 0 419 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Faklaris, Hannah 8Faklaris, Hannah 6 3 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Guerrero, Daniella 10Guerrero, Daniella 18 13 969 0 0 0 5 0.000 1 0.200 2-0 0 0-0
9 Jandreski, Olivia 9Jandreski, Olivia 16 1 326 0 0 0 7 0.000 1 0.143 0-0 0 0-0
00 Medrano, Ilise 00Medrano, Ilise 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morales, Marissa 2Morales, Marissa 16 2 529 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Ratermann, Macy 22Ratermann, Macy 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walls, Chloe 24Walls, Chloe 11 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17793 27 28 82 175 0.154 79 0.451 20-1 4 2-4
Opponent 18 - 17816 33 28 94 254 0.130 114 0.449 11-0 7 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Medrano, Ilise 00Medrano, Ilise 9 8 720:00 20 2.50 39 0.661 1 4 3 0 132
24 Walls, Chloe 24Walls, Chloe 11 10 900:00 14 1.40 41 0.745 3 3 4 3 123
Total 18 - 1620:00 34 1.89 80 0.702 4 7 7 3 255
Opponents 18 - 1620:00 28 1.56 50 0.641 3 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Schlichting, Josefine 19Schlichting, Josefine 10 9 662 4 2 10 23 0.174 12 0.522 2-0 1 0-1
77 Anders, Amanda 77Anders, Amanda 11 8 677 2 0 4 13 0.154 5 0.385 2-0 0 0-0
12 O'Callaghan, Maquena 12O'Callaghan, Maquena 10 1 264 2 0 4 2 1.000 2 1.000 1-0 0 0-0
11 Bessemer, Katelyn 11Bessemer, Katelyn 11 6 570 1 1 3 12 0.083 3 0.250 0-0 0 0-0
6 Callanan, Ella 6Callanan, Ella 11 11 777 1 1 3 15 0.067 10 0.667 0-0 0 0-0
16 Gonzalez, Emma 16Gonzalez, Emma 10 8 750 0 2 2 0 0.000 0 0.000 1-1 0 0-0
27 Graham, Tamia 27Graham, Tamia 11 8 500 1 0 2 6 0.167 3 0.500 1-0 0 0-0
15 Smith, Kylie 15Smith, Kylie 11 10 829 0 2 2 8 0.000 5 0.625 2-0 0 0-0
17 Abrenica, Mikayla 17Abrenica, Mikayla 9 1 227 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Rubidoux, Jenna 7Rubidoux, Jenna 11 11 810 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Sealy, Kate 5Sealy, Kate 11 11 920 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Shoots, Ruby 20Shoots, Ruby 11 9 893 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Vermilyea, Hailey 29Vermilyea, Hailey 6 0 142 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Colton, Abigail 18Colton, Abigail 8 6 451 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Elias, Emma 3Elias, Emma 9 0 223 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Faklaris, Hannah 8Faklaris, Hannah 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Guerrero, Daniella 10Guerrero, Daniella 11 9 533 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9 Jandreski, Olivia 9Jandreski, Olivia 11 1 235 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Medrano, Ilise 00Medrano, Ilise 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Morales, Marissa 2Morales, Marissa 9 0 259 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Ratermann, Macy 22Ratermann, Macy 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Walls, Chloe 24Walls, Chloe 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10863 11 13 35 100 0.110 45 0.450 20-1 1 0-1
Opponent 11 - 10886 25 22 72 158 0.158 72 0.456 11-0 7 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Medrano, Ilise 00Medrano, Ilise 6 5 450:00 15 3.00 20 0.571 0 4 1 0 76
24 Walls, Chloe 24Walls, Chloe 7 6 540:00 11 1.83 26 0.703 1 3 2 1 83
Total 11 - 990:00 26 2.36 46 0.639 1 7 3 1 159
Opponents 11 - 990:00 11 1.00 33 0.750 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Cal Poly T 3-3 (0-0-1, 0-0-0) 0-0-0 457 Amanda Anders (2) (Tamia Graham , Kylie Smith)
Josefine Schlichting (1) (Ella Callanan)
Amanda Anders (2) (Tamia Graham , Josefine Schlichting)
08/21/2025 vs UC Irvine T 0-0 (0-0-2, 0-0-0) 0-0-0 549
08/24/2025 at UC Santa Barbara T 1-1 (0-0-3, 0-0-0) 0-0-0 302 0 (0)
08/31/2025 vs CSUN W 3-1 (1-0-3, 0-0-0) 0-0-0 529 Tamia Graham (1)
Ella Callanan (1) (Abigail Colton)
Katelyn Bessemer (1) (Ella Callanan)
09/07/2025 vs UC Riverside W 6-0 (2-0-3, 0-0-0) 0-0-0 433 Kylie Smith (0)
Amanda Anders (4) (Katelyn Bessemer , Hailey Vermilyea)
Amanda Anders (4) (Ella Callanan)
Jenna Rubidoux (2) (Ella Callanan)
Jenna Rubidoux (2) (Tamia Graham)
Josefine Schlichting (2)
09/11/2025 at Long Beach St. T 1-1 (2-0-4, 0-0-0) 0-0-0 566 Josefine Schlichting (3)
09/14/2025 vs California Baptist W 3-2 (3-0-4, 0-0-0) 0-0-0 464 Mikayla Abrenica (0)
Tamia Graham (2) (Amanda Anders , Ella Callanan)
Josefine Schlichting (4) (Kylie Smith)
09/24/2025 vs Pacific T 0-0 (3-0-5, 0-0-1) 0-0-1 521
09/27/2025 at Gonzaga L 0-4 (3-1-5, 0-1-1) 0-1-1 471
10/04/2025 vs Washington St. T 1-1 (3-1-6, 0-1-2) 0-1-2 650 Katelyn Bessemer (2)
10/08/2025 at Portland W 2-1 (4-1-6, 1-1-2) 1-1-2 1289 Amanda Anders (5) (Emma Gonzalez)
Josefine Schlichting (5) (Jenna Rubidoux , Ella Callanan)
10/12/2025 at Oregon St. L 1-4 (4-2-6, 1-2-2) 1-2-2 556 Maquena O'Callaghan (1) (Emma Gonzalez , Mikayla Abrenica)
10/17/2025 vs Pepperdine L 1-2 (4-3-6, 1-3-2) 1-3-2 376 Tamia Graham (3) (Josefine Schlichting)
10/22/2025 vs Saint Mary's (CA) L 1-2 (4-4-6, 1-4-2) 1-4-2 389 Ella Callanan (2) (Kate Sealy)
10/25/2025 vs LMU (CA) T 2-2 (4-4-7, 1-4-3) 1-4-3 289 Maquena O'Callaghan (2) (Josefine Schlichting , Hailey Vermilyea)
Josefine Schlichting (6) (Kylie Smith , Ruby Shoots)
11/01/2025 at San Francisco L 1-4 (4-5-7, 1-5-3) 1-5-3 388 Josefine Schlichting (7)
11/05/2025 at Santa Clara L 1-3 (4-6-7, 1-6-3) 1-6-3 486 Amanda Anders (6)
11/08/2025 vs Seattle U L 1-3 (4-7-7, 1-7-3) 1-7-3 917 Josefine Schlichting (8) (Katelyn Bessemer , Kylie Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Cal Poly 3-3 3 5 11 12 0.250 6 0.500 1-0 0 0-0 990
08/21/2025 vs UC Irvine 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/24/2025 at UC Santa Barbara 1-1 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
08/31/2025 vs CSUN 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0 990
09/07/2025 vs UC Riverside 6-0 6 5 17 20 0.300 10 0.500 1-0 1 1-1 990
09/11/2025 at Long Beach St. 1-1 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
09/14/2025 vs California Baptist 3-2 3 3 9 13 0.231 6 0.462 3-0 1 1-2 990
09/24/2025 vs Pacific 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/27/2025 at Gonzaga 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 988
10/04/2025 vs Washington St. 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/08/2025 at Portland 2-1 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
10/12/2025 at Oregon St. 1-4 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
10/17/2025 vs Pepperdine 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
10/22/2025 vs Saint Mary's (CA) 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/25/2025 vs LMU (CA) 2-2 2 4 8 13 0.154 6 0.462 0-0 0 0-0 990
11/01/2025 at San Francisco 1-4 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
11/05/2025 at Santa Clara 1-3 1 0 2 9 0.111 5 0.556 1-1 0 0-1 965
11/08/2025 vs Seattle U 1-3 1 2 4 11 0.091 2 0.182 2-0 0 0-0 990
Total 28-34 28 28 84 176 0.159 80 0.455 20-1 4 2-4 17793
Opponent - 34 28 96 255 0.133 115 0.451 11-0 7 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Cal Poly 3-3 90:00 3 3.00 5 0.625 0 0 1 0 20
08/21/2025 UC Irvine 0-0 90:00 0 1.50 5 1.000 0 0 1 1 15
08/24/2025 UC Santa Barbara 1-1 90:00 1 1.33 5 0.833 0 0 1 0 11
08/31/2025 CSUN 3-1 90:00 1 1.25 8 0.889 1 0 0 0 22
09/07/2025 UC Riverside 6-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/11/2025 Long Beach St. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
09/14/2025 California Baptist 3-2 90:00 2 1.14 2 0.500 1 0 0 0 8
09/24/2025 Pacific 0-0 90:00 0 1.00 3 1.000 0 0 1 1 4
09/27/2025 Gonzaga 0-4 90:00 4 1.33 3 0.429 0 1 0 0 13
10/04/2025 Washington St. 1-1 90:00 1 1.30 5 0.833 0 0 1 0 16
10/08/2025 Portland 2-1 90:00 1 1.27 4 0.800 1 0 0 0 11
10/12/2025 Oregon St. 1-4 90:00 4 1.50 1 0.200 0 1 0 0 9
10/17/2025 Pepperdine 1-2 90:00 2 1.54 4 0.667 0 1 0 0 14
10/22/2025 Saint Mary's (CA) 1-2 90:00 2 1.57 6 0.750 0 1 0 0 23
10/25/2025 LMU (CA) 2-2 90:00 2 1.60 5 0.714 0 0 1 0 13
11/01/2025 San Francisco 1-4 90:00 4 1.75 7 0.636 0 1 0 0 23
11/05/2025 Santa Clara 1-3 90:00 3 1.82 4 0.571 0 1 0 0 19
11/08/2025 Seattle U 1-3 90:00 3 1.89 4 0.571 0 1 0 0 14
Totals - 1620 34 1.89 80 0.702 4 7 7 3 255
Opponent - 1620:00 28 1.56 50 0.641 7 4 7 3 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Cal Poly 3-3 3 2 8 20 0.150 8 0.400 0-0 0 0-0 990
08/21/2025 UC Irvine 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
08/24/2025 UC Santa Barbara 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
08/31/2025 CSUN 1-3 1 0 2 22 0.045 9 0.409 1-0 0 1-1 990
09/07/2025 UC Riverside 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/11/2025 Long Beach St. 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/14/2025 California Baptist 2-3 2 1 5 8 0.250 4 0.500 1-0 0 1-1 990
09/24/2025 Pacific 0-0 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/27/2025 Gonzaga 4-0 4 2 10 13 0.308 7 0.538 1-0 1 0-0 987
10/04/2025 Washington St. 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-1 990
10/08/2025 Portland 1-2 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
10/12/2025 Oregon St. 4-1 4 5 13 9 0.444 6 0.667 1-0 1 0-0 990
10/17/2025 Pepperdine 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/22/2025 Saint Mary's (CA) 2-1 2 2 6 23 0.087 8 0.348 2-0 1 0-1 989
10/25/2025 LMU (CA) 2-2 2 2 6 13 0.154 7 0.538 0-0 0 1-1 990
11/01/2025 San Francisco 4-1 4 4 12 23 0.174 11 0.478 0-0 1 0-0 990
11/05/2025 Santa Clara 3-1 3 2 8 19 0.158 7 0.368 0-0 1 0-0 990
11/08/2025 Seattle U 3-1 3 1 7 14 0.214 7 0.500 0-0 1 1-1 990
Total 34-28 34 28 96 255 0.133 115 0.451 11-0 7 5-7 17816
San Diego - 28 28 84 176 0.159 80 0.455 20-1 4 - 17793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Cal Poly 3-3 90:00 3 3.00 3 0.500 0 0 1 0 12
08/21/2025 UC Irvine 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
08/24/2025 UC Santa Barbara 1-1 90:00 1 1.33 1 0.500 0 0 1 0 10
08/31/2025 CSUN 1-3 90:00 3 1.75 4 0.571 0 1 0 0 11
09/07/2025 UC Riverside 0-6 90:00 6 2.60 4 0.400 0 1 0 0 20
09/11/2025 Long Beach St. 1-1 90:00 1 2.33 0 0.000 0 0 1 0 5
09/14/2025 California Baptist 2-3 90:00 3 2.43 3 0.500 0 1 0 0 13
09/24/2025 Pacific 0-0 90:00 0 2.13 3 1.000 0 0 1 1 8
09/27/2025 Gonzaga 4-0 90:00 0 1.89 2 1.000 1 0 0 1 4
10/04/2025 Washington St. 1-1 90:00 1 1.80 1 0.500 0 0 1 0 7
10/08/2025 Portland 1-2 90:00 2 1.82 2 0.500 0 1 0 0 7
10/12/2025 Oregon St. 4-1 90:00 1 1.75 4 0.800 1 0 0 0 10
10/17/2025 Pepperdine 2-1 90:00 1 1.69 5 0.833 1 0 0 0 13
10/22/2025 Saint Mary's (CA) 2-1 90:00 1 1.64 4 0.800 1 0 0 0 11
10/25/2025 LMU (CA) 2-2 90:00 2 1.67 4 0.667 0 0 1 0 13
11/01/2025 San Francisco 4-1 90:00 1 1.63 4 0.800 1 0 0 0 7
11/05/2025 Santa Clara 3-1 90:00 1 1.59 3 0.750 1 0 0 0 9
11/08/2025 Seattle U 3-1 90:00 1 1.56 1 0.500 1 0 0 0 11
Totals - 1620 28 1.56 50 0.641 7 4 7 3 176
San Diego - 1620:00 34 1.89 80 0.702 4 7 7 3 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Cal Poly 3-3 3/3 5/2 12/20 6/8 4/3 1/0 0/0
08/21/2025 vs UC Irvine 0-0 0/0 0/0 5/15 2/5 2/8 0/1 0/0
08/24/2025 at UC Santa Barbara 1-1 1/1 0/2 10/11 3/6 3/2 0/0 0/0
08/31/2025 vs CSUN 3-1 3/1 2/0 11/22 7/9 2/4 1/1 0/0
09/07/2025 vs UC Riverside 6-0 6/0 5/0 20/6 10/3 9/1 1/0 0/0
09/11/2025 at Long Beach St. 1-1 1/1 0/1 5/14 1/7 1/5 2/1 0/0
09/14/2025 vs California Baptist 3-2 3/2 3/1 13/8 6/4 2/4 3/1 0/0
09/24/2025 vs Pacific 0-0 0/0 0/0 8/4 3/3 4/1 1/2 0/0
09/27/2025 at Gonzaga 0-4 0/4 0/2 4/13 2/7 4/7 2/1 0/0
10/04/2025 vs Washington St. 1-1 1/1 0/1 7/16 2/6 3/4 1/1 0/0
10/08/2025 at Portland 2-1 2/1 3/0 7/11 4/5 2/5 1/0 0/0
10/12/2025 at Oregon St. 1-4 1/4 2/5 10/9 5/6 4/7 0/1 0/0
10/17/2025 vs Pepperdine 1-2 1/2 1/3 13/14 6/6 0/11 2/0 0/0
10/22/2025 vs Saint Mary's (CA) 1-2 1/2 1/2 11/23 5/8 3/8 0/2 0/0
10/25/2025 vs LMU (CA) 2-2 2/2 4/2 13/13 6/7 3/11 0/0 0/0
11/01/2025 at San Francisco 1-4 1/4 0/4 7/23 5/11 1/6 2/0 0/0
11/05/2025 at Santa Clara 1-3 1/3 0/2 9/19 5/7 2/4 1/0 1/0
11/08/2025 vs Seattle U 1-3 1/3 2/1 11/14 2/7 1/6 2/0 0/0
Totals 28/34 28/28 176/255 80/115 50/97 20/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 UC Riverside (09/07/2025)
GOALS 6 UC Riverside (09/07/2025)
ASSISTS 5 Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
SHOTS 20 UC Riverside (09/07/2025)
SHOTS ON GOAL 10 UC Riverside (09/07/2025)
SAVES 8 CSUN (08/31/2025)
FOULS 19 Washington St. (10/04/2025)
CORNER KICKS 9 UC Riverside (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Oregon St. (10/12/2025)
GOALS 4 Gonzaga (09/27/2025)
Oregon St. (10/12/2025)
San Francisco (11/01/2025)
ASSISTS 5 Oregon St. (10/12/2025)
SHOTS 23 Saint Mary's (CA) (10/22/2025)
San Francisco (11/01/2025)
SHOTS ON GOAL 11 San Francisco (11/01/2025)
SAVES 5 Pepperdine (10/17/2025)
FOULS 19 San Francisco (11/01/2025)
CORNER KICKS 11 Pepperdine (10/17/2025)
LMU (CA) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Barbara (08/24/2025)
Long Beach St. (09/11/2025)
Washington St. (10/04/2025)
San Francisco (11/01/2025)
Santa Clara (11/05/2025)
GOALS 1 UC Santa Barbara (08/24/2025)
Long Beach St. (09/11/2025)
Washington St. (10/04/2025)
Oregon St. (10/12/2025)
Pepperdine (10/17/2025)
Saint Mary's (CA) (10/22/2025)
San Francisco (11/01/2025)
Santa Clara (11/05/2025)
Seattle U (11/08/2025)
ASSISTS 1 Pepperdine (10/17/2025)
Saint Mary's (CA) (10/22/2025)
SHOTS 4 UC Irvine (08/21/2025)
Long Beach St. (09/11/2025)
Gonzaga (09/27/2025)
SHOTS ON GOAL 1 UC Irvine (08/21/2025)
Long Beach St. (09/11/2025)
Gonzaga (09/27/2025)
Washington St. (10/04/2025)
Seattle U (11/08/2025)
SAVES 1 California Baptist (09/14/2025)
Oregon St. (10/12/2025)
FOULS 4 UC Irvine (08/21/2025)
Portland (10/08/2025)
CORNER KICKS 1 Long Beach St. (09/11/2025)
San Francisco (11/01/2025)
Seattle U (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (08/31/2025)
Portland (10/08/2025)
GOALS 1 UC Santa Barbara (08/24/2025)
CSUN (08/31/2025)
Long Beach St. (09/11/2025)
Washington St. (10/04/2025)
Portland (10/08/2025)
ASSISTS 1 Long Beach St. (09/11/2025)
California Baptist (09/14/2025)
Washington St. (10/04/2025)
Seattle U (11/08/2025)
SHOTS 4 UC Riverside (09/07/2025)
Pacific (09/24/2025)
SHOTS ON GOAL 3 UC Riverside (09/07/2025)
California Baptist (09/14/2025)
Pacific (09/24/2025)
SAVES 1 UC Santa Barbara (08/24/2025)
Washington St. (10/04/2025)
Seattle U (11/08/2025)
FOULS 2 UC Irvine (08/21/2025)
Pepperdine (10/17/2025)
CORNER KICKS 1 UC Santa Barbara (08/24/2025)
UC Riverside (09/07/2025)
Pacific (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
GOALS 2 Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
ASSISTS 2 Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
SHOTS 6 Saint Mary's (CA) (10/22/2025)
SHOTS ON GOAL 5 Saint Mary's (CA) (10/22/2025)
SAVES 8 CSUN (08/31/2025)
FOULS 4 Pacific (09/24/2025)
San Francisco (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 UC Riverside (09/07/2025)
GOALS 6 UC Riverside (09/07/2025)
ASSISTS 5 Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
SHOTS 20 UC Riverside (09/07/2025)
SHOTS ON GOAL 10 UC Riverside (09/07/2025)
SAVES 8 CSUN (08/31/2025)
FOULS 19 Washington St. (10/04/2025)
CORNER KICKS 9 UC Riverside (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anders, Amanda
Rubidoux, Jenna
Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
GOALS 2 Anders, Amanda
Rubidoux, Jenna
Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
ASSISTS 2 Graham, Tamia
Callanan, Ella
Cal Poly (08/14/2025)
UC Riverside (09/07/2025)
SHOTS 6 Callanan, Ella
Saint Mary's (CA) (10/22/2025)
SHOTS ON GOAL 5 Callanan, Ella
Saint Mary's (CA) (10/22/2025)
SAVES 8 Medrano, Ilise
CSUN (08/31/2025)
FOULS 4 Bessemer, Katelyn
Schlichting, Josefine
Pacific (09/24/2025)
San Francisco (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Schlichting, Josefine 19
Anders, Amanda 13
Callanan, Ella 10
Graham, Tamia 9
Bessemer, Katelyn 6
Team Leaders: Goals
Player High
Goals
Schlichting, Josefine 8
Anders, Amanda 6
Graham, Tamia 3
Callanan, Ella 2
Bessemer, Katelyn 2
Team Leaders: Assists
Player High
Assists
Callanan, Ella 6
Smith, Kylie 4
Schlichting, Josefine 3
Graham, Tamia 3
Bessemer, Katelyn 2
Team Leaders: Shots
Player High
Shots
Schlichting, Josefine 33
Callanan, Ella 25
Anders, Amanda 24
Bessemer, Katelyn 17
Graham, Tamia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schlichting, Josefine 19
Anders, Amanda 12
Callanan, Ella 12
Bessemer, Katelyn 7
Smith, Kylie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schlichting, Josefine 2
Callanan, Ella 1
Smith, Kylie 1