2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 154 111
Errors 59 58
Attempts 380 367
Percent .250 .144
Kills Per Set 15.4 11.1
Set
Assists 140 99
Assists Per Set 14.0 9.9
Ball Handling Errors 0 1
Serve
Aces 15 17
Errors 23 17
Aces Per Set 1.5 1.7
Receptions
Errors 17 15
Errors Per Set 1.7 1.5
Defense
Digs 164 138
Digs Per Set 16.4 13.8
Blocking
Solo 0 5
Assists 46 38
Errors 2 7
Blocks 23.0 24.0
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 10 3 3 32.0 3.20 29 2.90 10 84 .226 4 0.40 2 0.20 3
2 Lynch, Lauren 10 3 0 1.0 0.10 0 0.00 0 0 0 15 1.50 1 0.10 4
3 Fulton, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bates, Reese 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Lipo, Kalli 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Barton, Kierstyn 10 3 3 47.0 4.70 40 4.00 20 96 .208 2 0.20 2 0.20 1
8 Knuth, Ryann 10 3 2 30.5 3.05 23 2.30 12 70 .157 2 0.20 7 0.70 6
12 Munday, Kylie 10 3 3 11.0 1.10 5 0.50 1 10 .400 115 11.50 3 0.30 6
13 Brewer, Emma 7 3 1 19.0 2.71 17 2.43 6 42 .262 0 0.00 0 0.00 1
15 Scholz, Meghan 10 3 3 25.5 2.55 19 1.90 6 37 .351 0 0.00 0 0.00 0
16 Dunnion, Allie 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Sparks, BayLea 10 3 3 25.0 2.50 21 2.10 3 39 .462 2 0.20 0 0.00 0
Total 10 3 192.0 19.20 154 15.40 59 380 .250 140 14.00 15 1.50 23
Opponents 10 3 152.0 15.20 111 11.10 58 367 .144 99 9.90 17 1.70 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 10 23 2.30 7 52 .865 0.70 0 2 2.0 0.20 0 0
2 Lynch, Lauren 10 50 5.00 3 56 .946 0.30 0 0 0 0.00 0 0
3 Fulton, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bates, Reese 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lipo, Kalli 6 4 0.67 1 2 .500 0.17 0 0 0 0.00 0 0
7 Barton, Kierstyn 10 19 1.90 0 24 1.000 0.00 0 10 10.0 1.00 2 0
8 Knuth, Ryann 10 14 1.40 4 31 .871 0.40 0 1 1.0 0.10 0 0
12 Munday, Kylie 10 33 3.30 0 1 1.000 0.00 0 6 6.0 0.60 0 0
13 Brewer, Emma 7 14 2.00 1 23 .957 0.14 0 4 4.0 0.57 0 0
15 Scholz, Meghan 10 3 0.30 0 2 1.000 0.00 0 13 13.0 1.30 0 0
16 Dunnion, Allie 1 0 0.00 0 1 1.000 0.00 0 2 2.0 2.00 0 0
18 Sparks, BayLea 10 2 0.20 0 1 1.000 0.00 0 8 8.0 0.80 0 0
Total 10 164 16.40 17 193 .912 1.70 0 46 23.0 2.30 2 0
Opponents 10 138 13.80 15 223 .933 1.50 5 38 24.0 2.40 7 1

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor L 3 50 23 139 .194 47 2 8 7 58 0 16 0 8 0 60.0
8/29/2026 vs Ga. Southern W 4 59 20 132 .295 52 7 8 8 57 0 12 1 6 0 72.0
8/30/2026 at Hawaii W 3 45 16 109 .266 41 6 7 2 49 0 18 1 9 0 60.0
San Diego 10 154 59 380 .250 140 15 23 17 164 0 46 2 23.0 0 192.0
Opponents 10 111 58 367 .144 99 17 17 15 138 5 38 7 24.0 1 152.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 15.40
Assists Per Set 14.00
Service Aces Per Set 1.50
Reception Errors Per Set 1.70
Digs Per Set 16.40
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 19.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor W 3 46 21 138 .181 40 7 5 2 57 3 16 3 11 0 64.0
8/29/2026 vs Ga. Southern L 4 39 19 126 .159 33 8 8 7 43 1 16 0 9 0 56.0
8/30/2026 Hawaii L 3 26 18 103 .078 26 2 4 6 38 1 6 4 4 1 32.0
Opponents 10 111 58 367 .144 99 17 17 15 138 5 38 7 24.0 1 152.0
San Diego 10 154 59 380 .250 140 15 23 17 164 0 46 2 23.0 0 192.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 11.10
Assists Per Set 9.90
Service Aces Per Set 1.70
Reception Errors Per Set 1.50
Digs Per Set 13.80
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.10
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Barton, Kierstyn 40
Beach, Nemo 29
Knuth, Ryann 23
Sparks, BayLea 21
Scholz, Meghan 19
Team Leaders: Assists
Player High
Assists
Munday, Kylie 115
Lynch, Lauren 15
Beach, Nemo 4
Barton, Kierstyn 2
Knuth, Ryann 2
Team Leaders: Service Aces
Player High
Service Aces
Knuth, Ryann 7
Munday, Kylie 3
Barton, Kierstyn 2
Beach, Nemo 2
Lynch, Lauren 1
Team Leaders: Digs
Player High
Digs
Lynch, Lauren 50
Munday, Kylie 33
Beach, Nemo 23
Barton, Kierstyn 19
Brewer, Emma 14
Team Leaders: Blocks
Player High
Blocks
Scholz, Meghan 13.0
Barton, Kierstyn 10.0
Sparks, BayLea 8.0
Munday, Kylie 6.0
Brewer, Emma 4.0