2026 Women's Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 484 421
Errors 219 213
Attempts 1363 1336
Percent .194 .156
Kills Per Set 13.1 11.4
Set
Assists 453 389
Assists Per Set 12.2 10.5
Ball Handling Errors 1 1
Serve
Aces 44 61
Errors 93 78
Aces Per Set 1.2 1.6
Receptions
Errors 61 44
Errors Per Set 1.6 1.2
Defense
Digs 585 553
Digs Per Set 15.8 14.9
Blocking
Solo 11 21
Assists 150 147
Errors 14 18
Blocks 86.0 94.5
Blocks Per Set 2.3 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 37 10 10 130.0 3.51 115 3.11 43 340 .212 8 0.22 8 0.22 13
2 Lynch, Lauren 37 10 0 6.0 0.16 0 0.00 0 2 .000 42 1.14 6 0.16 15
3 Fulton, Ella 11 5 1 12.5 1.14 10 0.91 6 30 .133 0 0.00 0 0.00 0
4 Bates, Reese 29 10 0 2.0 0.07 0 0.00 0 0 0 2 0.07 2 0.07 7
5 Lipo, Kalli 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Barton, Kierstyn 37 10 10 148.0 4.00 131 3.54 62 344 .201 14 0.38 4 0.11 7
8 Knuth, Ryann 30 10 8 75.5 2.52 59 1.97 40 205 .093 2 0.07 11 0.37 18
9 Lane, Tatum 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Munday, Kylie 37 10 10 29.5 0.80 12 0.32 5 42 .167 378 10.22 8 0.22 16
13 Brewer, Emma 30 10 2 72.5 2.42 63 2.10 27 171 .211 1 0.03 3 0.10 9
15 Scholz, Meghan 30 10 8 62.5 2.08 39 1.30 23 108 .148 3 0.10 2 0.07 7
16 Dunnion, Allie 2 2 1 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
18 Sparks, BayLea 36 10 10 73.5 2.04 54 1.50 12 117 .359 3 0.08 0 0.00 0
Total 37 10 614.0 16.59 484 13.08 219 1363 .194 453 12.24 44 1.19 93
Opponents 37 10 576.5 15.58 421 11.38 213 1336 .156 389 10.51 61 1.65 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 37 76 2.05 15 144 .896 0.41 3 8 11.0 0.30 1 0
2 Lynch, Lauren 37 173 4.68 10 225 .956 0.27 0 0 0 0.00 0 0
3 Fulton, Ella 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 1 0
4 Bates, Reese 29 7 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lipo, Kalli 8 6 0.75 1 3 .667 0.13 0 0 0 0.00 0 0
7 Barton, Kierstyn 37 94 2.54 4 82 .951 0.11 0 26 26.0 0.70 3 1
8 Knuth, Ryann 30 53 1.77 13 131 .901 0.43 1 9 10.0 0.33 1 0
9 Lane, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 37 112 3.03 0 1 1.000 0.00 0 19 19.0 0.51 1 0
13 Brewer, Emma 30 45 1.50 14 126 .889 0.47 0 13 13.0 0.43 0 0
15 Scholz, Meghan 30 11 0.37 0 5 1.000 0.00 2 39 41.0 1.37 1 0
16 Dunnion, Allie 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 1 0
18 Sparks, BayLea 36 5 0.14 0 3 1.000 0.00 5 29 34.0 0.94 5 0
Total 37 585 15.81 61 721 .915 1.65 11 150 86.0 2.32 14 1
Opponents 37 553 14.95 44 732 .940 1.19 21 147 94.5 2.55 18 1

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor L 3 50 23 139 .194 47 2 8 7 58 0 16 0 8 0 60.0
8/29/2026 vs Ga. Southern W 4 59 20 132 .295 52 7 8 8 57 0 12 1 6 0 72.0
8/30/2026 at Hawaii W 3 45 16 109 .266 41 6 7 2 49 0 18 1 9 0 60.0
9/04/2026 SMU L 4 60 34 174 .149 56 0 11 3 70 0 18 2 9 0 69.0
9/06/2026 Southern California L 3 28 21 115 .061 26 2 11 3 42 0 2 1 1 0 31.0
9/11/2026 vs UC Davis W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 at Arizona St. L 4 31 31 135 .000 30 6 6 13 47 1 10 5 6 0 43.0
9/13/2026 vs Oregon L 4 46 20 140 .186 43 4 8 7 62 2 18 1 11 0 61.0
9/17/2026 Arizona W 3 49 7 92 .457 47 4 9 4 52 1 10 0 6 0 59.0
9/19/2026 San Diego St. W 4 50 13 132 .280 48 5 15 6 63 5 20 0 15 1 70.0
San Diego 37 484 219 1363 .194 453 44 93 61 585 11 150 14 86.0 1 614.0
Opponents 37 421 213 1336 .156 389 61 78 44 553 21 147 18 94.5 1 576.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 13.08
Assists Per Set 12.24
Service Aces Per Set 1.19
Reception Errors Per Set 1.65
Digs Per Set 15.81
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.03
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor W 3 46 21 138 .181 40 7 5 2 57 3 16 3 11 0 64.0
8/29/2026 vs Ga. Southern L 4 39 19 126 .159 33 8 8 7 43 1 16 0 9 0 56.0
8/30/2026 Hawaii L 3 26 18 103 .078 26 2 4 6 38 1 6 4 4 1 32.0
9/04/2026 at SMU W 4 52 20 152 .211 49 3 11 0 66 3 24 2 15 0 70.0
9/06/2026 at Southern California W 3 38 16 107 .206 36 3 10 2 49 1 15 0 8.5 0 49.5
9/11/2026 vs UC Davis L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 Arizona St. W 4 48 20 129 .217 46 13 7 6 63 4 14 0 11 0 72.0
9/13/2026 vs Oregon W 4 56 24 154 .208 51 7 11 4 65 2 16 2 10 0 73.0
9/17/2026 at Arizona L 3 25 16 99 .091 23 4 4 4 32 0 8 1 4 0 33.0
9/19/2026 at San Diego St. L 4 40 29 146 .075 37 6 11 5 61 0 6 1 3 0 49.0
Opponents 37 421 213 1336 .156 389 61 78 44 553 21 147 18 94.5 1 576.5
San Diego 37 484 219 1363 .194 453 44 93 61 585 11 150 14 86.0 1 614.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.38
Assists Per Set 10.51
Service Aces Per Set 1.65
Reception Errors Per Set 1.19
Digs Per Set 14.95
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.03
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Barton, Kierstyn 131
Beach, Nemo 115
Brewer, Emma 63
Knuth, Ryann 59
Sparks, BayLea 54
Team Leaders: Assists
Player High
Assists
Munday, Kylie 378
Lynch, Lauren 42
Barton, Kierstyn 14
Beach, Nemo 8
Scholz, Meghan 3
Team Leaders: Service Aces
Player High
Service Aces
Knuth, Ryann 11
Beach, Nemo 8
Munday, Kylie 8
Lynch, Lauren 6
Barton, Kierstyn 4
Team Leaders: Digs
Player High
Digs
Lynch, Lauren 173
Munday, Kylie 112
Barton, Kierstyn 94
Beach, Nemo 76
Knuth, Ryann 53
Team Leaders: Blocks
Player High
Blocks
Scholz, Meghan 41.0
Sparks, BayLea 34.0
Barton, Kierstyn 26.0
Munday, Kylie 19.0
Brewer, Emma 13.0