2026 Women's Volleyball Cumulative Statistics

Team (13-8, 8-3)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 989 821
Errors 349 434
Attempts 2542 2616
Percent .252 .148
Kills Per Set 13.2 10.9
Set
Assists 914 759
Assists Per Set 12.2 10.1
Ball Handling Errors 5 4
Serve
Aces 106 108
Errors 183 160
Aces Per Set 1.4 1.4
Receptions
Errors 108 106
Errors Per Set 1.4 1.4
Defense
Digs 1110 1009
Digs Per Set 14.8 13.5
Blocking
Solo 37 31
Assists 302 222
Errors 28 33
Blocks 188.0 142.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 73 21 18 248.5 3.40 218 2.99 68 611 .245 11 0.15 15 0.21 31
2 Lynch, Lauren 75 21 0 13.0 0.17 1 0.01 0 3 .333 86 1.15 12 0.16 31
3 Fulton, Ella 13 7 1 14.5 1.12 11 0.85 7 34 .118 0 0.00 0 0.00 0
4 Bates, Reese 57 21 2 5.0 0.09 0 0.00 0 1 .000 5 0.09 5 0.09 14
5 Lipo, Kalli 29 12 3 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
7 Barton, Kierstyn 72 21 21 293.5 4.08 249 3.46 91 595 .266 25 0.35 18 0.25 15
8 Knuth, Ryann 56 18 14 132.0 2.36 102 1.82 59 341 .126 8 0.14 19 0.34 28
9 Lane, Tatum 12 5 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 3
10 Durgan, Ava 3 1 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
12 Munday, Kylie 72 21 21 74.0 1.03 34 0.47 9 93 .269 730 10.14 21 0.29 32
13 Brewer, Emma 55 20 5 156.0 2.84 136 2.47 51 359 .237 7 0.13 4 0.07 12
14 Groomes, Belle 8 6 0 10.5 1.31 7 0.88 1 11 .545 30 3.75 2 0.25 3
15 Scholz, Meghan 67 21 19 157.5 2.35 106 1.58 40 247 .267 6 0.09 8 0.12 12
16 Dunnion, Allie 7 6 1 4.0 0.57 2 0.29 3 9 -.111 0 0.00 0 0.00 2
18 Sparks, BayLea 74 21 21 170.5 2.30 121 1.64 18 234 .440 4 0.05 0 0.00 0
Total 75 21 1,283.0 17.11 989 13.19 349 2542 .252 914 12.19 106 1.41 183
Opponents 75 21 1,071.0 14.28 821 10.95 434 2616 .148 759 10.12 108 1.44 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 73 118 1.62 20 240 .917 0.27 7 17 24.0 0.33 2 2
2 Lynch, Lauren 75 342 4.56 13 353 .963 0.17 0 0 0 0.00 0 0
3 Fulton, Ella 13 4 0.31 0 0 .000 0.00 0 7 7.0 0.54 2 0
4 Bates, Reese 57 22 0.39 2 25 .920 0.04 0 0 0 0.00 0 0
5 Lipo, Kalli 29 30 1.03 5 48 .896 0.17 0 0 0 0.00 0 0
7 Barton, Kierstyn 72 180 2.50 8 190 .958 0.11 3 47 50.0 0.69 5 1
8 Knuth, Ryann 56 101 1.80 25 260 .904 0.45 1 20 21.0 0.38 4 0
9 Lane, Tatum 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Durgan, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 72 185 2.57 0 1 1.000 0.00 0 38 38.0 0.53 2 0
13 Brewer, Emma 55 76 1.38 20 188 .894 0.36 2 28 30.0 0.55 0 0
14 Groomes, Belle 8 17 2.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
15 Scholz, Meghan 67 16 0.24 0 5 1.000 0.00 6 75 81.0 1.21 2 0
16 Dunnion, Allie 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 1 0
18 Sparks, BayLea 74 12 0.16 0 5 1.000 0.00 18 63 81.0 1.09 9 2
Total 75 1110 14.80 108 1316 .918 1.44 37 302 188.0 2.51 28 5
Opponents 75 1009 13.45 106 1503 .929 1.41 31 222 142.0 1.89 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 36 11 8 118.5 3.29 103 2.86 25 271 .288 3 0.08 7 0.19 18
2 Lynch, Lauren 38 11 0 7.0 0.18 1 0.03 0 1 1.000 44 1.16 6 0.16 16
3 Fulton, Ella 2 2 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
4 Bates, Reese 28 11 2 3.0 0.11 0 0.00 0 1 .000 3 0.11 3 0.11 7
5 Lipo, Kalli 21 8 3 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
7 Barton, Kierstyn 35 11 11 145.5 4.16 118 3.37 29 251 .355 11 0.31 14 0.40 8
8 Knuth, Ryann 26 8 6 56.5 2.17 43 1.65 19 136 .176 6 0.23 8 0.31 10
9 Lane, Tatum 11 4 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 2
10 Durgan, Ava 3 1 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
12 Munday, Kylie 35 11 11 44.5 1.27 22 0.63 4 51 .353 352 10.06 13 0.37 16
13 Brewer, Emma 25 10 3 83.5 3.34 73 2.92 24 188 .261 6 0.24 1 0.04 3
14 Groomes, Belle 8 6 0 10.5 1.31 7 0.88 1 11 .545 30 3.75 2 0.25 3
15 Scholz, Meghan 37 11 11 95.0 2.57 67 1.81 17 139 .360 3 0.08 6 0.16 5
16 Dunnion, Allie 5 4 0 2.0 0.40 1 0.20 2 5 -.200 0 0.00 0 0.00 2
18 Sparks, BayLea 38 11 11 97.0 2.55 67 1.76 6 117 .521 1 0.03 0 0.00 0
Total 38 11 669.0 17.61 505 13.29 130 1179 .318 461 12.13 62 1.63 90
Opponents 38 11 494.5 13.01 400 10.53 221 1280 .140 370 9.74 47 1.24 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 36 42 1.17 5 96 .948 0.14 4 9 13.0 0.36 1 2
2 Lynch, Lauren 38 169 4.45 3 128 .977 0.08 0 0 0 0.00 0 0
3 Fulton, Ella 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 1 0
4 Bates, Reese 28 15 0.54 2 25 .920 0.07 0 0 0 0.00 0 0
5 Lipo, Kalli 21 24 1.14 4 45 .911 0.19 0 0 0 0.00 0 0
7 Barton, Kierstyn 35 86 2.46 4 108 .963 0.11 3 21 24.0 0.69 2 0
8 Knuth, Ryann 26 48 1.85 12 129 .907 0.46 0 11 11.0 0.42 3 0
9 Lane, Tatum 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
10 Durgan, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 35 73 2.09 0 0 .000 0.00 0 19 19.0 0.54 1 0
13 Brewer, Emma 25 31 1.24 6 62 .903 0.24 2 15 17.0 0.68 0 0
14 Groomes, Belle 8 17 2.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
15 Scholz, Meghan 37 5 0.14 0 0 .000 0.00 4 36 40.0 1.08 1 0
16 Dunnion, Allie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Sparks, BayLea 38 7 0.18 0 2 1.000 0.00 13 34 47.0 1.24 4 2
Total 38 525 13.82 47 595 .921 1.24 26 152 102.0 2.68 14 4
Opponents 38 456 12.00 62 771 .920 1.63 10 75 47.5 1.25 15 3

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor L 3 50 23 139 .194 47 2 8 7 58 0 16 0 8 0 60.0
8/29/2026 vs Ga. Southern W 4 59 20 132 .295 52 7 8 8 57 0 12 1 6 0 72.0
8/30/2026 at Hawaii W 3 45 16 109 .266 41 6 7 2 49 0 18 1 9 0 60.0
9/04/2026 SMU L 4 60 34 174 .149 56 0 11 3 70 0 18 2 9 0 69.0
9/06/2026 Southern California L 3 28 21 115 .061 26 2 11 3 42 0 2 1 1 0 31.0
9/11/2026 vs UC Davis W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 at Arizona St. L 4 31 31 135 .000 30 6 6 13 47 1 10 5 6 0 43.0
9/13/2026 vs Oregon L 4 46 20 140 .186 43 4 8 7 62 2 18 1 11 0 61.0
9/17/2026 Arizona W 3 49 7 92 .457 47 4 9 4 52 1 10 0 6 0 59.0
9/19/2026 San Diego St. W 4 50 13 132 .280 48 5 15 6 63 5 20 0 15 1 70.0
9/24/2026 Saint Mary's (CA) L 5 53 17 148 .243 49 8 9 6 62 1 32 0 17 0 78.0
9/26/2026 Pacific W 3 44 13 86 .360 40 7 12 1 36 2 12 1 8 0 59.0
10/03/2026 Denver W 3 49 11 95 .400 43 6 12 1 38 1 8 2 5 0 60.0
10/08/2026 LMU (CA) L 5 55 15 167 .240 51 8 11 13 74 5 15 4 12.5 3 75.5
10/10/2026 Pepperdine L 3 34 16 98 .184 28 5 6 10 40 1 11 0 6.5 1 45.5
10/15/2026 at Seattle U W 3 48 14 106 .321 46 2 7 2 48 0 14 3 7 0 57.0
10/17/2026 at Portland W 3 39 5 75 .453 35 9 5 1 31 3 14 0 10 0 58.0
10/22/2026 at Pacific W 3 45 8 88 .420 40 3 10 2 51 2 14 1 9 0 57.0
10/24/2026 at Saint Mary's (CA) W 3 48 8 90 .444 46 5 7 1 38 6 4 1 8 0 61.0
10/29/2026 San Francisco W 3 37 8 92 .315 35 6 5 4 48 2 14 2 9 0 52.0
10/31/2026 Santa Clara W 4 53 15 134 .284 48 3 6 6 59 3 14 0 10 0 66.0
San Diego 75 989 349 2542 .252 914 106 183 108 1110 37 302 28 188.0 5 1,283.0
Opponents 75 821 434 2616 .148 759 108 160 106 1009 31 222 33 142.0 4 1,071.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 13.19
Assists Per Set 12.19
Service Aces Per Set 1.41
Reception Errors Per Set 1.44
Digs Per Set 14.80
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.07
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor W 3 46 21 138 .181 40 7 5 2 57 3 16 3 11 0 64.0
8/29/2026 vs Ga. Southern L 4 39 19 126 .159 33 8 8 7 43 1 16 0 9 0 56.0
8/30/2026 Hawaii L 3 26 18 103 .078 26 2 4 6 38 1 6 4 4 1 32.0
9/04/2026 at SMU W 4 52 20 152 .211 49 3 11 0 66 3 24 2 15 0 70.0
9/06/2026 at Southern California W 3 38 16 107 .206 36 3 10 2 49 1 15 0 8.5 0 49.5
9/11/2026 vs UC Davis L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 Arizona St. W 4 48 20 129 .217 46 13 7 6 63 4 14 0 11 0 72.0
9/13/2026 vs Oregon W 4 56 24 154 .208 51 7 11 4 65 2 16 2 10 0 73.0
9/17/2026 at Arizona L 3 25 16 99 .091 23 4 4 4 32 0 8 1 4 0 33.0
9/19/2026 at San Diego St. L 4 40 29 146 .075 37 6 11 5 61 0 6 1 3 0 49.0
9/24/2026 at Saint Mary's (CA) W 5 56 32 176 .136 49 6 9 8 69 1 8 4 5 0 67.0
9/26/2026 at Pacific L 3 26 15 87 .126 24 1 7 7 26 1 6 1 4 0 31.0
10/03/2026 at Denver L 3 27 14 84 .155 24 1 5 6 27 0 10 0 5 0 33.0
10/08/2026 at LMU (CA) W 5 56 27 181 .160 53 13 11 8 80 2 7 1 5.5 0 74.5
10/10/2026 at Pepperdine W 3 42 11 102 .304 39 10 10 5 38 2 12 2 8 0 60.0
10/15/2026 Seattle U L 3 27 18 108 .083 25 2 6 2 35 2 4 1 4 1 33.0
10/17/2026 Portland L 3 26 22 86 .047 25 1 5 9 28 0 4 1 2 0 29.0
10/22/2026 Pacific L 3 18 19 98 -.010 17 2 6 3 30 0 0 1 0 1 20.0
10/24/2026 Saint Mary's (CA) L 3 34 17 96 .177 34 1 5 5 26 0 0 2 0 0 35.0
10/29/2026 at San Francisco L 3 28 22 105 .057 27 4 8 6 37 2 4 2 4 1 36.0
10/31/2026 at Santa Clara L 4 60 24 157 .229 53 6 10 3 60 0 20 0 10 0 76.0
Opponents 75 821 434 2616 .148 759 108 160 106 1009 31 222 33 142.0 4 1,071.0
San Diego 75 989 349 2542 .252 914 106 183 108 1110 37 302 28 188.0 5 1,283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.95
Assists Per Set 10.12
Service Aces Per Set 1.44
Reception Errors Per Set 1.41
Digs Per Set 13.45
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Barton, Kierstyn 249
Beach, Nemo 218
Brewer, Emma 136
Sparks, BayLea 121
Scholz, Meghan 106
Team Leaders: Assists
Player High
Assists
Munday, Kylie 730
Lynch, Lauren 86
Groomes, Belle 30
Barton, Kierstyn 25
Beach, Nemo 11
Team Leaders: Service Aces
Player High
Service Aces
Munday, Kylie 21
Knuth, Ryann 19
Barton, Kierstyn 18
Beach, Nemo 15
Lynch, Lauren 12
Team Leaders: Digs
Player High
Digs
Lynch, Lauren 342
Munday, Kylie 185
Barton, Kierstyn 180
Beach, Nemo 118
Knuth, Ryann 101
Team Leaders: Blocks
Player High
Blocks
Scholz, Meghan 81.0
Sparks, BayLea 81.0
Barton, Kierstyn 50.0
Munday, Kylie 38.0
Brewer, Emma 30.0