2026 Women's Volleyball Cumulative Statistics

Team (7-8, 2-3)

Overall Team Statistics
Statistic San Diego Opponents
Attack
Kills 719 628
Errors 291 312
Attempts 1957 1966
Percent .219 .161
Kills Per Set 12.8 11.2
Set
Assists 664 578
Assists Per Set 11.9 10.3
Ball Handling Errors 5 1
Serve
Aces 78 92
Errors 143 120
Aces Per Set 1.4 1.6
Receptions
Errors 92 78
Errors Per Set 1.6 1.4
Defense
Digs 835 793
Digs Per Set 14.9 14.2
Blocking
Solo 21 27
Assists 228 190
Errors 21 26
Blocks 135.0 122.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 54 15 15 179.5 3.32 158 2.93 59 481 .206 11 0.20 11 0.20 25
2 Lynch, Lauren 56 15 0 8.0 0.14 0 0.00 0 2 .000 57 1.02 8 0.14 23
3 Fulton, Ella 12 6 1 13.5 1.13 11 0.92 7 33 .121 0 0.00 0 0.00 0
4 Bates, Reese 43 15 0 3.0 0.07 0 0.00 0 1 .000 3 0.07 3 0.07 10
5 Lipo, Kalli 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Barton, Kierstyn 56 15 15 226.0 4.04 191 3.41 80 478 .232 19 0.34 16 0.29 12
8 Knuth, Ryann 44 14 12 118.0 2.68 93 2.11 52 303 .135 7 0.16 16 0.36 24
9 Lane, Tatum 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Durgan, Ava 3 1 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
12 Munday, Kylie 55 15 15 49.0 0.89 20 0.36 8 68 .176 545 9.91 15 0.27 25
13 Brewer, Emma 40 14 3 99.0 2.48 84 2.10 37 235 .200 4 0.10 4 0.10 12
14 Groomes, Belle 6 4 0 4.5 0.75 2 0.33 1 4 .250 10 1.67 2 0.33 2
15 Scholz, Meghan 49 15 13 105.0 2.14 71 1.45 29 171 .246 5 0.10 3 0.06 8
16 Dunnion, Allie 3 3 1 3.5 1.17 2 0.67 1 5 .200 0 0.00 0 0.00 1
18 Sparks, BayLea 55 15 15 121.0 2.20 85 1.55 15 172 .407 3 0.05 0 0.00 0
Total 56 15 932.0 16.64 719 12.84 291 1957 .219 664 11.86 78 1.39 143
Opponents 56 15 842.0 15.04 628 11.21 312 1966 .161 578 10.32 92 1.64 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 54 101 1.87 18 211 .915 0.33 4 13 17.0 0.31 1 2
2 Lynch, Lauren 56 242 4.32 13 295 .956 0.23 0 0 0 0.00 0 0
3 Fulton, Ella 12 4 0.33 0 0 .000 0.00 0 5 5.0 0.42 1 0
4 Bates, Reese 43 10 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lipo, Kalli 10 6 0.60 1 4 .750 0.10 0 0 0 0.00 0 0
7 Barton, Kierstyn 56 140 2.50 8 144 .944 0.14 0 38 38.0 0.68 5 1
8 Knuth, Ryann 44 84 1.91 22 217 .899 0.50 1 16 17.0 0.39 3 0
9 Lane, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Durgan, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 55 152 2.76 0 1 1.000 0.00 0 28 28.0 0.51 1 0
13 Brewer, Emma 40 62 1.55 19 158 .880 0.48 1 20 21.0 0.53 0 0
14 Groomes, Belle 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Scholz, Meghan 49 14 0.29 0 5 1.000 0.00 2 58 60.0 1.22 2 0
16 Dunnion, Allie 3 0 0.00 0 1 1.000 0.00 0 3 3.0 1.00 1 0
18 Sparks, BayLea 55 10 0.18 0 5 1.000 0.00 13 46 59.0 1.07 7 2
Total 56 835 14.91 92 1041 .912 1.64 21 228 135.0 2.41 21 5
Opponents 56 793 14.16 78 1092 .929 1.39 27 190 122.0 2.18 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beach, Nemo 17 5 5 49.5 2.91 43 2.53 16 141 .191 3 0.18 3 0.18 12
2 Lynch, Lauren 19 5 0 2.0 0.11 0 0.00 0 0 0 15 0.79 2 0.11 8
3 Fulton, Ella 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
4 Bates, Reese 14 5 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 3
5 Lipo, Kalli 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Barton, Kierstyn 19 5 5 78.0 4.11 60 3.16 18 134 .313 5 0.26 12 0.63 5
8 Knuth, Ryann 14 4 4 42.5 3.04 34 2.43 12 98 .224 5 0.36 5 0.36 6
10 Durgan, Ava 3 1 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
12 Munday, Kylie 18 5 5 19.5 1.08 8 0.44 3 26 .192 167 9.28 7 0.39 9
13 Brewer, Emma 10 4 1 26.5 2.65 21 2.10 10 64 .172 3 0.30 1 0.10 3
14 Groomes, Belle 6 4 0 4.5 0.75 2 0.33 1 4 .250 10 1.67 2 0.33 2
15 Scholz, Meghan 19 5 5 42.5 2.24 32 1.68 6 63 .413 2 0.11 1 0.05 1
16 Dunnion, Allie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 1
18 Sparks, BayLea 19 5 5 47.5 2.50 31 1.63 3 55 .509 0 0.00 0 0.00 0
Total 19 5 318.0 16.74 235 12.37 72 594 .274 211 11.11 34 1.79 50
Opponents 19 5 265.5 13.97 207 10.89 99 630 .171 189 9.95 31 1.63 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beach, Nemo 17 25 1.47 3 67 .955 0.18 1 5 6.0 0.35 0 2
2 Lynch, Lauren 19 69 3.63 3 70 .957 0.16 0 0 0 0.00 0 0
3 Fulton, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bates, Reese 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lipo, Kalli 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Barton, Kierstyn 19 46 2.42 4 62 .935 0.21 0 12 12.0 0.63 2 0
8 Knuth, Ryann 14 31 2.21 9 86 .895 0.64 0 7 7.0 0.50 2 0
10 Durgan, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Munday, Kylie 18 40 2.22 0 0 .000 0.00 0 9 9.0 0.50 0 0
13 Brewer, Emma 10 17 1.70 5 32 .844 0.50 1 7 8.0 0.80 0 0
14 Groomes, Belle 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Scholz, Meghan 19 3 0.16 0 0 .000 0.00 0 19 19.0 1.00 1 0
16 Dunnion, Allie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Sparks, BayLea 19 5 0.26 0 2 1.000 0.00 8 17 25.0 1.32 2 2
Total 19 250 13.16 31 320 .903 1.63 10 78 49.0 2.58 7 4
Opponents 19 240 12.63 34 360 .906 1.79 6 43 27.5 1.45 8 0

Match-By-Match

San Diego

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor L 3 50 23 139 .194 47 2 8 7 58 0 16 0 8 0 60.0
8/29/2026 vs Ga. Southern W 4 59 20 132 .295 52 7 8 8 57 0 12 1 6 0 72.0
8/30/2026 at Hawaii W 3 45 16 109 .266 41 6 7 2 49 0 18 1 9 0 60.0
9/04/2026 SMU L 4 60 34 174 .149 56 0 11 3 70 0 18 2 9 0 69.0
9/06/2026 Southern California L 3 28 21 115 .061 26 2 11 3 42 0 2 1 1 0 31.0
9/11/2026 vs UC Davis W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 at Arizona St. L 4 31 31 135 .000 30 6 6 13 47 1 10 5 6 0 43.0
9/13/2026 vs Oregon L 4 46 20 140 .186 43 4 8 7 62 2 18 1 11 0 61.0
9/17/2026 Arizona W 3 49 7 92 .457 47 4 9 4 52 1 10 0 6 0 59.0
9/19/2026 San Diego St. W 4 50 13 132 .280 48 5 15 6 63 5 20 0 15 1 70.0
9/24/2026 Saint Mary's (CA) L 5 53 17 148 .243 49 8 9 6 62 1 32 0 17 0 78.0
9/26/2026 Pacific W 3 44 13 86 .360 40 7 12 1 36 2 12 1 8 0 59.0
10/03/2026 Denver W 3 49 11 95 .400 43 6 12 1 38 1 8 2 5 0 60.0
10/08/2026 LMU (CA) L 5 55 15 167 .240 51 8 11 13 74 5 15 4 12.5 3 75.5
10/10/2026 Pepperdine L 3 34 16 98 .184 28 5 6 10 40 1 11 0 6.5 1 45.5
San Diego 56 719 291 1957 .219 664 78 143 92 835 21 228 21 135.0 5 932.0
Opponents 56 628 312 1966 .161 578 92 120 78 793 27 190 26 122.0 1 842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.84
Assists Per Set 11.86
Service Aces Per Set 1.39
Reception Errors Per Set 1.64
Digs Per Set 14.91
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.09
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Baylor W 3 46 21 138 .181 40 7 5 2 57 3 16 3 11 0 64.0
8/29/2026 vs Ga. Southern L 4 39 19 126 .159 33 8 8 7 43 1 16 0 9 0 56.0
8/30/2026 Hawaii L 3 26 18 103 .078 26 2 4 6 38 1 6 4 4 1 32.0
9/04/2026 at SMU W 4 52 20 152 .211 49 3 11 0 66 3 24 2 15 0 70.0
9/06/2026 at Southern California W 3 38 16 107 .206 36 3 10 2 49 1 15 0 8.5 0 49.5
9/11/2026 vs UC Davis L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 Arizona St. W 4 48 20 129 .217 46 13 7 6 63 4 14 0 11 0 72.0
9/13/2026 vs Oregon W 4 56 24 154 .208 51 7 11 4 65 2 16 2 10 0 73.0
9/17/2026 at Arizona L 3 25 16 99 .091 23 4 4 4 32 0 8 1 4 0 33.0
9/19/2026 at San Diego St. L 4 40 29 146 .075 37 6 11 5 61 0 6 1 3 0 49.0
9/24/2026 at Saint Mary's (CA) W 5 56 32 176 .136 49 6 9 8 69 1 8 4 5 0 67.0
9/26/2026 at Pacific L 3 26 15 87 .126 24 1 7 7 26 1 6 1 4 0 31.0
10/03/2026 at Denver L 3 27 14 84 .155 24 1 5 6 27 0 10 0 5 0 33.0
10/08/2026 at LMU (CA) W 5 56 27 181 .160 53 13 11 8 80 2 7 1 5.5 0 74.5
10/10/2026 at Pepperdine W 3 42 11 102 .304 39 10 10 5 38 2 12 2 8 0 60.0
Opponents 56 628 312 1966 .161 578 92 120 78 793 27 190 26 122.0 1 842.0
San Diego 56 719 291 1957 .219 664 78 143 92 835 21 228 21 135.0 5 932.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.21
Assists Per Set 10.32
Service Aces Per Set 1.64
Reception Errors Per Set 1.39
Digs Per Set 14.16
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.02
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Barton, Kierstyn 191
Beach, Nemo 158
Knuth, Ryann 93
Sparks, BayLea 85
Brewer, Emma 84
Team Leaders: Assists
Player High
Assists
Munday, Kylie 545
Lynch, Lauren 57
Barton, Kierstyn 19
Beach, Nemo 11
Groomes, Belle 10
Team Leaders: Service Aces
Player High
Service Aces
Barton, Kierstyn 16
Knuth, Ryann 16
Munday, Kylie 15
Beach, Nemo 11
Lynch, Lauren 8
Team Leaders: Digs
Player High
Digs
Lynch, Lauren 242
Munday, Kylie 152
Barton, Kierstyn 140
Beach, Nemo 101
Knuth, Ryann 84
Team Leaders: Blocks
Player High
Blocks
Scholz, Meghan 60.0
Sparks, BayLea 59.0
Barton, Kierstyn 38.0
Munday, Kylie 28.0
Brewer, Emma 21.0