2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 444 433
Points Per Game 74.0 72.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 159-353 151-348
FG: Percentage .450 .434
FG: Per Game 26.5 25.2
3PT: Made-Attempted 53-150 37-120
3PT: Percentage .353 .308
3PT: Per Game 8.8 6.2
FT: Made-Attempted 73-94 94-136
FT: Percentage .777 .691
FT: Per Game 12.2 15.7
Rebounding
Total 191 221
Per Game 31.8 36.8
Margin -5.0 --
Assists
Total 98 70
Per Game 16.3 11.7
Turnovers
Total 78 84
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.7 13.3
Steals
Total 48 44
Per Game 8.0 7.3
Blocks
Total 33 20
Per Game 5.5 3.3
Attendance
Total 3614 0
Per Game 5-723 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lane, Toneari 6 4 147 24.5 24 47 .511 17 36 .472 8 8 1.000 73 12.2 4 8 12 2.0 4 4 3 4 0
05 Johnson, Ty-Laur 6 4 145 24.2 26 60 .433 7 20 .350 12 16 .750 71 11.8 2 13 15 2.5 16 22 12 11 3
04 Gorosito, Juanse 6 5 154 25.7 21 53 .396 10 24 .417 14 16 .875 66 11.0 1 17 18 3.0 8 14 8 8 0
34 Boskovic, Vuk 6 6 147 24.5 17 33 .515 5 16 .313 10 15 .667 49 8.2 4 16 20 3.3 21 22 9 3 4
02 McIntyre, Adrian 6 0 116 19.3 19 35 .543 5 14 .357 6 6 1.000 49 8.2 6 9 15 2.5 6 15 6 8 0
30 Moore Jr., Tim 6 0 97 16.2 13 27 .481 1 7 .143 11 15 .733 38 6.3 7 8 15 2.5 13 2 3 2 7
03 Goodwin, D'Arrae 6 3 102 17.0 11 27 .407 5 16 .313 0 1 .000 27 4.5 3 11 14 2.3 13 4 6 2 4
07 Diop, Assane 6 2 86 14.3 10 20 .500 2 4 .500 2 3 .667 24 4.0 9 18 27 4.5 15 8 13 2 2
24 Benjamin, Brandon 2 0 15 7.5 4 10 .400 0 1 .000 0 0 .000 8 4.0 2 4 6 3.0 2 1 1 0 0
23 Winkowski, Piotr 5 3 55 11.0 8 11 .727 0 0 .000 2 4 .500 18 3.6 4 7 11 2.2 8 2 5 3 10
14 Ford, Dominique 6 2 82 13.7 4 16 .250 0 6 .000 8 10 .800 16 2.7 2 6 8 1.3 3 1 4 3 0
15 Versher, Caleb 3 0 19 6.3 2 6 .333 1 2 .500 0 0 .000 5 1.7 1 4 5 1.7 1 3 4 1 0
22 Callas, Emmanuel 3 1 20 6.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 3 0 1 0 3
10 Beniwal, Neel 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
53 Del Bosque, Nick 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Hecht, Josh 1 0 4 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.5 0 0 1 0 0  
Total 6 1200 200.0 159 353 .450 53 150 .353 73 94 .777 444 74.00 57 134 191 31.8 113 98 78 48 33
Opponents 6 1200 200.0 151 348 .434 37 120 .308 94 136 .691 433 72.17 80 141 221 36.8 93 70 84 44 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lane, Toneari 6 4 147 24 47 .511 17 36 .472 8 8 1.000 73 12.2
04 Gorosito, Juanse 6 5 154 21 53 .396 10 24 .417 14 16 .875 66 11.0
05 Johnson, Ty-Laur 6 4 145 26 60 .433 7 20 .350 12 16 .750 71 11.8
34 Boskovic, Vuk 6 6 147 17 33 .515 5 16 .313 10 15 .667 49 8.2
02 McIntyre, Adrian 6 0 116 19 35 .543 5 14 .357 6 6 1.000 49 8.2
30 Moore Jr., Tim 6 0 97 13 27 .481 1 7 .143 11 15 .733 38 6.3
03 Goodwin, D'Arrae 6 3 102 11 27 .407 5 16 .313 0 1 .000 27 4.5
07 Diop, Assane 6 2 86 10 20 .500 2 4 .500 2 3 .667 24 4.0
24 Benjamin, Brandon 2 0 15 4 10 .400 0 1 .000 0 0 .000 8 4.0
23 Winkowski, Piotr 5 3 55 8 11 .727 0 0 .000 2 4 .500 18 3.6
14 Ford, Dominique 6 2 82 4 16 .250 0 6 .000 8 10 .800 16 2.7
15 Versher, Caleb 3 0 19 2 6 .333 1 2 .500 0 0 .000 5 1.7
22 Callas, Emmanuel 3 1 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Beniwal, Neel 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
53 Del Bosque, Nick 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Hecht, Josh 1 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1200 159 353 .450 53 150 .353 73 94 .777 444 74.00
Opponents 6 1200 151 348 .434 37 120 .308 94 136 .691 433 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lane, Toneari 6 24.5 .511 .472 1.000 0.7 1.3 2.0 0.7 0.7 0.0 12.2
04 Gorosito, Juanse 6 25.7 .396 .417 .875 0.2 2.8 3.0 2.3 1.3 0.0 11.0
05 Johnson, Ty-Laur 6 24.2 .433 .350 .750 0.3 2.2 2.5 3.7 1.8 0.5 11.8
34 Boskovic, Vuk 6 24.5 .515 .313 .667 0.7 2.7 3.3 3.7 0.5 0.7 8.2
02 McIntyre, Adrian 6 19.3 .543 .357 1.000 1.0 1.5 2.5 2.5 1.3 0.0 8.2
30 Moore Jr., Tim 6 16.2 .481 .143 .733 1.2 1.3 2.5 0.3 0.3 1.2 6.3
03 Goodwin, D'Arrae 6 17.0 .407 .313 .000 0.5 1.8 2.3 0.7 0.3 0.7 4.5
07 Diop, Assane 6 14.3 .500 .500 .667 1.5 3.0 4.5 1.3 0.3 0.3 4.0
24 Benjamin, Brandon 2 7.5 .400 .000 .000 1.0 2.0 3.0 0.5 0.0 0.0 4.0
23 Winkowski, Piotr 5 11.0 .727 .000 .500 0.8 1.4 2.2 0.4 0.6 2.0 3.6
14 Ford, Dominique 6 13.7 .250 .000 .800 0.3 1.0 1.3 0.2 0.5 0.0 2.7
15 Versher, Caleb 3 6.3 .333 .500 .000 0.3 1.3 1.7 1.0 0.3 0.0 1.7
22 Callas, Emmanuel 3 6.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 1.0 0.0
10 Beniwal, Neel 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
53 Del Bosque, Nick 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Hecht, Josh 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 6 200.0 .450 .353 .777 9.5 22.3 31.8 16.3 8.0 5.5 74.00
Opponents 6 200.0 .434 .308 .691 13.3 23.5 36.8 11.7 7.3 3.3 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/04/25 88-59 W 36-70 .514 13-28 .464 3-5 .600 13 32 45 45.0 10 23 16 6 11 88 88.0
vs Idaho St. 11/07/25 68-71 L 25-59 .424 8-19 .421 10-14 .714 12 19 31 38.0 17 14 10 4 6 68 78.0
vs Idaho 11/12/25 78-74 W 29-56 .518 13-25 .520 7-11 .636 8 18 26 34.0 21 16 13 5 9 78 78.0
vs Grambling 11/18/25 78-68 W 19-53 .358 9-31 .290 31-32 .969 10 26 36 34.5 24 15 16 7 9 78 78.0
vs UC Riverside 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 34.0 19 13 11 7 5 71 76.6
at California Baptist 11/25/25 61-76 L 25-54 .463 3-22 .136 8-13 .615 1 20 21 31.8 22 17 12 4 8 61 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/04/25 59-88 L 25-66 .379 3-20 .150 6-8 .750 11 20 31 31.0 11 11 15 3 9 59 59.0
Idaho St. 11/07/25 71-68 W 25-57 .439 9-24 .375 12-19 .632 13 23 36 33.5 14 10 10 6 5 71 65.0
Idaho 11/12/25 74-78 L 24-59 .407 7-25 .280 19-25 .760 19 21 40 35.7 15 14 16 2 7 74 68.0
Grambling 11/18/25 68-78 L 24-60 .400 2-13 .154 18-31 .581 16 23 39 36.5 21 10 15 3 9 68 68.0
UC Riverside 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 35.8 17 14 11 5 7 85 71.4
California Baptist 11/25/25 76-61 W 23-51 .451 8-21 .381 22-28 .786 11 31 42 36.8 15 11 17 1 7 76 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/04/25 88-59 29 36-70/25-66 .514/.379 13-28/3-20 .464/.150 3-5/6-8 .600-.750 45/31 14 23/11 16/15 6/3 11/9 10/11
Idaho St. 11/07/25 68-71 -3 25-59/25-57 .424/.439 8-19/9-24 .421/.375 10-14/12-19 .714-.632 31/36 -5 14/10 10/10 4/6 6/5 17/14
Idaho 11/12/25 78-74 4 29-56/24-59 .518/.407 13-25/7-25 .520/.280 7-11/19-25 .636-.760 26/40 -14 16/14 13/16 5/2 9/7 21/15
Grambling 11/18/25 78-68 10 19-53/24-60 .358/.400 9-31/2-13 .290/.154 31-32/18-31 .969-.581 36/39 -3 15/10 16/15 7/3 9/9 24/21
UC Riverside 11/21/25 71-85 -14 25-61/30-55 .410/.545 7-25/8-17 .280/.471 14-19/17-25 .737-.680 32/33 -1 13/14 11/11 7/5 5/7 19/17
California Baptist 11/25/25 61-76 -15 25-54/23-51 .463/.451 3-22/8-21 .136/.381 8-13/22-28 .615-.786 21/42 -21 17/11 12/17 4/1 8/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Occidental (11/04/25)
FIELD GOALS MADE 36 Occidental (11/04/25)
FIELD GOAL ATTEMPTS 70 Occidental (11/04/25)
3 PT FIELD GOALS MADE 13 Occidental (11/04/25); Idaho (11/12/25)
3 PT FG ATTEMPTS 31 Grambling (11/18/25)
FREE THROWS MADE 31 Grambling (11/18/25)
FREE THROW ATTEMPTS 32 Grambling (11/18/25)
REBOUNDS 45 Occidental (11/04/25)
ASSISTS 23 Occidental (11/04/25)
STEALS 11 Occidental (11/04/25)
BLOCKED SHOTS 7 Grambling (11/18/25); UC Riverside (11/21/25)
TURNOVERS 16 Occidental (11/04/25); Grambling (11/18/25)
FOULS 24 Grambling (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gorosito,Juanse Idaho (11/12/25)
FIELD GOALS MADE 10 Johnson,Ty-Laur California Baptist (11/25/25)
FIELD GOAL ATTEMPTS 16 Johnson,Ty-Laur Idaho (11/12/25); California Baptist (11/25/25)
3 PT FIELD GOALS MADE 5 Lane,Toneari Occidental (11/04/25)
3 PT FG ATTEMPTS 8 Lane,Toneari Grambling (11/18/25)
FREE THROWS MADE 8 Gorosito,Juanse Grambling (11/18/25)
FREE THROW ATTEMPTS 8 Gorosito,Juanse; Boskovic,Vuk Grambling (11/18/25); UC Riverside (11/21/25)
REBOUNDS 8 Diop,Assane; TEAM Occidental (11/04/25); Idaho St. (11/07/25)
ASSISTS 8 Johnson,Ty-Laur Occidental (11/04/25)
STEALS 4 Gorosito,Juanse; Johnson,Ty-Laur Idaho (11/12/25); California Baptist (11/25/25)
BLOCKED SHOTS 3 Callas,Emmanuel; Winkowski,Piotr Occidental (11/04/25); Idaho (11/12/25); Grambling (11/18/25)
TURNOVERS 4 Versher,Caleb; Johnson,Ty-Laur Occidental (11/04/25); Idaho (11/12/25)
FOULS 5 Boskovic,Vuk; Goodwin,Darrae Idaho St. (11/07/25); Idaho (11/12/25); UC Riverside (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lane, Toneari 6 73 12.2
#05 Johnson, Ty-Laur 6 71 11.8
#04 Gorosito, Juanse 6 66 11.0
#34 Boskovic, Vuk 6 49 8.2
#02 McIntyre, Adrian 6 49 8.2
#30 Moore Jr., Tim 6 38 6.3
#03 Goodwin, D'Arrae 6 27 4.5
#07 Diop, Assane 6 24 4.0
#23 Winkowski, Piotr 5 18 3.6
#14 Ford, Dominique 6 16 2.7
#24 Benjamin, Brandon 2 8 4.0
#15 Versher, Caleb 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Ty-Laur 6 26 60 .433 4.3 10.0
#01 Lane, Toneari 6 24 47 .511 4.0 7.8
#04 Gorosito, Juanse 6 21 53 .396 3.5 8.8
#02 McIntyre, Adrian 6 19 35 .543 3.2 5.8
#34 Boskovic, Vuk 6 17 33 .515 2.8 5.5
#30 Moore Jr., Tim 6 13 27 .481 2.2 4.5
#03 Goodwin, D'Arrae 6 11 27 .407 1.8 4.5
#07 Diop, Assane 6 10 20 .500 1.7 3.3
#23 Winkowski, Piotr 5 8 11 .727 1.6 2.2
#24 Benjamin, Brandon 2 4 10 .400 2.0 5.0
#14 Ford, Dominique 6 4 16 .250 0.7 2.7
#15 Versher, Caleb 3 2 6 .333 0.7 2.0
#10 Beniwal, Neel 1 0 2 .000 0.0 2.0
#22 Callas, Emmanuel 3 0 2 .000 0.0 0.7
#53 Del Bosque, Nick 1 0 1 .000 0.0 1.0
#09 Hecht, Josh 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lane, Toneari 6 17 36 .472 2.8 6.0
#04 Gorosito, Juanse 6 10 24 .417 1.7 4.0
#05 Johnson, Ty-Laur 6 7 20 .350 1.2 3.3
#34 Boskovic, Vuk 6 5 16 .313 0.8 2.7
#03 Goodwin, D'Arrae 6 5 16 .313 0.8 2.7
#02 McIntyre, Adrian 6 5 14 .357 0.8 2.3
#07 Diop, Assane 6 2 4 .500 0.3 0.7
#30 Moore Jr., Tim 6 1 7 .143 0.2 1.2
#15 Versher, Caleb 3 1 2 .500 0.3 0.7
#10 Beniwal, Neel 1 0 2 .000 0.0 2.0
#24 Benjamin, Brandon 2 0 1 .000 0.0 0.5
#14 Ford, Dominique 6 0 6 .000 0.0 1.0
#09 Hecht, Josh 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gorosito, Juanse 6 14 16 .875 2.3 2.7
#05 Johnson, Ty-Laur 6 12 16 .750 2.0 2.7
#30 Moore Jr., Tim 6 11 15 .733 1.8 2.5
#34 Boskovic, Vuk 6 10 15 .667 1.7 2.5
#14 Ford, Dominique 6 8 10 .800 1.3 1.7
#01 Lane, Toneari 6 8 8 1.000 1.3 1.3
#02 McIntyre, Adrian 6 6 6 1.000 1.0 1.0
#07 Diop, Assane 6 2 3 .667 0.3 0.5
#23 Winkowski, Piotr 5 2 4 .500 0.4 0.8
#03 Goodwin, D'Arrae 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Diop, Assane 6 27 4.5 9 1.5 18 3.0
#TM Team 6 21 3.5 11 1.8 10 1.7
#34 Boskovic, Vuk 6 20 3.3 4 0.7 16 2.7
#04 Gorosito, Juanse 6 18 3.0 1 0.2 17 2.8
#05 Johnson, Ty-Laur 6 15 2.5 2 0.3 13 2.2
#02 McIntyre, Adrian 6 15 2.5 6 1.0 9 1.5
#30 Moore Jr., Tim 6 15 2.5 7 1.2 8 1.3
#03 Goodwin, D'Arrae 6 14 2.3 3 0.5 11 1.8
#01 Lane, Toneari 6 12 2.0 4 0.7 8 1.3
#23 Winkowski, Piotr 5 11 2.2 4 0.8 7 1.4
#14 Ford, Dominique 6 8 1.3 2 0.3 6 1.0
#24 Benjamin, Brandon 2 6 3.0 2 1.0 4 2.0
#15 Versher, Caleb 3 5 1.7 1 0.3 4 1.3
#22 Callas, Emmanuel 3 2 0.7 0 0.0 2 0.7
#10 Beniwal, Neel 1 1 1.0 1 1.0 0 0.0
#09 Hecht, Josh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Boskovic, Vuk 6 22 3.7
#05 Johnson, Ty-Laur 6 22 3.7
#02 McIntyre, Adrian 6 15 2.5
#04 Gorosito, Juanse 6 14 2.3
#07 Diop, Assane 6 8 1.3
#03 Goodwin, D'Arrae 6 4 0.7
#01 Lane, Toneari 6 4 0.7
#15 Versher, Caleb 3 3 1.0
#30 Moore Jr., Tim 6 2 0.3
#23 Winkowski, Piotr 5 2 0.4
#24 Benjamin, Brandon 2 1 0.5
#14 Ford, Dominique 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Winkowski, Piotr 5 10 2.0
#30 Moore Jr., Tim 6 7 1.2
#34 Boskovic, Vuk 6 4 0.7
#03 Goodwin, D'Arrae 6 4 0.7
#22 Callas, Emmanuel 3 3 1.0
#05 Johnson, Ty-Laur 6 3 0.5
#07 Diop, Assane 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Ty-Laur 6 11 1.8
#04 Gorosito, Juanse 6 8 1.3
#02 McIntyre, Adrian 6 8 1.3
#01 Lane, Toneari 6 4 0.7
#34 Boskovic, Vuk 6 3 0.5
#14 Ford, Dominique 6 3 0.5
#23 Winkowski, Piotr 5 3 0.6
#07 Diop, Assane 6 2 0.3
#03 Goodwin, D'Arrae 6 2 0.3
#30 Moore Jr., Tim 6 2 0.3
#09 Hecht, Josh 1 1 1.0
#15 Versher, Caleb 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Diop, Assane 6 13 2.2
#05 Johnson, Ty-Laur 6 12 2.0
#34 Boskovic, Vuk 6 9 1.5
#04 Gorosito, Juanse 6 8 1.3
#03 Goodwin, D'Arrae 6 6 1.0
#02 McIntyre, Adrian 6 6 1.0
#23 Winkowski, Piotr 5 5 1.0
#14 Ford, Dominique 6 4 0.7
#15 Versher, Caleb 3 4 1.3
#01 Lane, Toneari 6 3 0.5
#30 Moore Jr., Tim 6 3 0.5
#09 Hecht, Josh 1 2 2.0
#24 Benjamin, Brandon 2 1 0.5
#22 Callas, Emmanuel 3 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Boskovic, Vuk 6 21 3.5
#05 Johnson, Ty-Laur 6 16 2.7
#07 Diop, Assane 6 15 2.5
#03 Goodwin, D'Arrae 6 13 2.2
#30 Moore Jr., Tim 6 13 2.2
#04 Gorosito, Juanse 6 8 1.3
#23 Winkowski, Piotr 5 8 1.6
#02 McIntyre, Adrian 6 6 1.0
#01 Lane, Toneari 6 4 0.7
#22 Callas, Emmanuel 3 3 1.0
#14 Ford, Dominique 6 3 0.5
#24 Benjamin, Brandon 2 2 1.0
#15 Versher, Caleb 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Gorosito, Juanse 6 154 25.7
#34 Boskovic, Vuk 6 147 24.5
#01 Lane, Toneari 6 147 24.5
#05 Johnson, Ty-Laur 6 145 24.2
#02 McIntyre, Adrian 6 116 19.3
#03 Goodwin, D'Arrae 6 102 17.0
#30 Moore Jr., Tim 6 97 16.2
#07 Diop, Assane 6 86 14.3
#14 Ford, Dominique 6 82 13.7
#23 Winkowski, Piotr 5 55 11.0
#22 Callas, Emmanuel 3 20 6.7
#15 Versher, Caleb 3 19 6.3
#24 Benjamin, Brandon 2 15 7.5
#10 Beniwal, Neel 1 8 8.0
#09 Hecht, Josh 1 4 4.0
#53 Del Bosque, Nick 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Boskovic, Vuk 6 22 9 2.44
#02 McIntyre, Adrian 6 15 6 2.50
#24 Benjamin, Brandon 2 1 1 1.00
#04 Gorosito, Juanse 6 14 8 1.75
#05 Johnson, Ty-Laur 6 22 12 1.83
#01 Lane, Toneari 6 4 3 1.33