2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 250 235
Points Per Game 83.3 78.3
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 82-190 70-155
FG: Percentage .432 .452
FG: Per Game 27.3 23.3
3PT: Made-Attempted 24-65 32-90
3PT: Percentage .369 .356
3PT: Per Game 8.0 10.7
FT: Made-Attempted 62-78 63-89
FT: Percentage .795 .708
FT: Per Game 20.7 21.0
Rebounding
Total 108 97
Per Game 36.0 32.3
Margin 3.7 --
Assists
Total 48 54
Per Game 16.0 18.0
Turnovers
Total 36 46
Per Game 12.0 15.3
Margin 3.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 15.7 12.0
Steals
Total 21 15
Per Game 7.0 5.0
Blocks
Total 4 14
Per Game 1.3 4.7
Attendance
Total 2211 4324
Per Game 2-1,106 1-4,324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hill, Davion 3 3 72 24.0 14 41 .341 0 6 .000 17 18 .944 45 15.0 2 6 8 2.7 5 9 5 2 0
04 Stromer, Dusty 3 3 97 32.3 11 30 .367 6 15 .400 17 21 .810 45 15.0 1 14 15 5.0 5 6 1 8 0
08 Hill, Jevon 3 3 79 26.3 13 26 .500 13 26 .500 0 0 .000 39 13.0 2 3 5 1.7 12 2 2 0 0
10 Worthy, Marqui 3 3 67 22.3 12 27 .444 3 10 .300 5 6 .833 32 10.7 5 3 8 2.7 8 8 4 3 0
01 Holley, Chace 3 0 63 21.0 9 14 .643 0 2 .000 12 15 .800 30 10.0 0 10 10 3.3 9 10 5 3 1
25 Konneh, Sekou 3 3 55 18.3 8 15 .533 0 0 .000 6 10 .600 22 7.3 8 6 14 4.7 8 2 2 1 1
14 Tanchyn, Jose Roberto 3 0 65 21.7 8 16 .500 1 4 .250 0 0 .000 17 5.7 9 11 20 6.7 4 6 5 2 0
24 McMorris, Terry 3 0 52 17.3 5 13 .385 0 1 .000 0 2 .000 10 3.3 10 6 16 5.3 9 2 4 2 1
05 Martinsen, Brannon 3 0 37 12.3 2 2 1.000 1 1 1.000 3 4 .750 8 2.7 0 0 0 0.0 5 1 2 0 0
07 Munoz, Antonio 3 0 21 7.0 0 6 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 4 0 1 0 1
53 Del Bosque, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Grant, Boden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Roman, Braylon 2 0 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 2 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 2.7 0 0 4 0 0  
15 Versher, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 625 208.3 82 190 .432 24 65 .369 62 78 .795 250 83.33 39 69 108 36.0 73 48 36 21 4
Opponents 3 625 208.3 70 155 .452 32 90 .356 63 89 .708 235 78.33 23 74 97 32.3 66 54 46 15 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hill, Davion 3 3 72 14 41 .341 0 6 .000 17 18 .944 45 15.0
04 Stromer, Dusty 3 3 97 11 30 .367 6 15 .400 17 21 .810 45 15.0
08 Hill, Jevon 3 3 79 13 26 .500 13 26 .500 0 0 .000 39 13.0
10 Worthy, Marqui 3 3 67 12 27 .444 3 10 .300 5 6 .833 32 10.7
01 Holley, Chace 3 0 63 9 14 .643 0 2 .000 12 15 .800 30 10.0
25 Konneh, Sekou 3 3 55 8 15 .533 0 0 .000 6 10 .600 22 7.3
14 Tanchyn, Jose Roberto 3 0 65 8 16 .500 1 4 .250 0 0 .000 17 5.7
24 McMorris, Terry 3 0 52 5 13 .385 0 1 .000 0 2 .000 10 3.3
05 Martinsen, Brannon 3 0 37 2 2 1.000 1 1 1.000 3 4 .750 8 2.7
53 Del Bosque, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Grant, Boden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Munoz, Antonio 3 0 21 0 6 .000 0 0 .000 2 2 1.000 2 0.7
11 Roman, Braylon 2 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Versher, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 82 190 .432 24 65 .369 62 78 .795 250 83.33
Opponents 3 625 70 155 .452 32 90 .356 63 89 .708 235 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hill, Davion 3 24.0 .341 .000 .944 0.7 2.0 2.7 3.0 0.7 0.0 15.0
04 Stromer, Dusty 3 32.3 .367 .400 .810 0.3 4.7 5.0 2.0 2.7 0.0 15.0
08 Hill, Jevon 3 26.3 .500 .500 .000 0.7 1.0 1.7 0.7 0.0 0.0 13.0
10 Worthy, Marqui 3 22.3 .444 .300 .833 1.7 1.0 2.7 2.7 1.0 0.0 10.7
01 Holley, Chace 3 21.0 .643 .000 .800 0.0 3.3 3.3 3.3 1.0 0.3 10.0
25 Konneh, Sekou 3 18.3 .533 .000 .600 2.7 2.0 4.7 0.7 0.3 0.3 7.3
14 Tanchyn, Jose Roberto 3 21.7 .500 .250 .000 3.0 3.7 6.7 2.0 0.7 0.0 5.7
24 McMorris, Terry 3 17.3 .385 .000 .000 3.3 2.0 5.3 0.7 0.7 0.3 3.3
05 Martinsen, Brannon 3 12.3 1.000 1.000 .750 0.0 0.0 0.0 0.3 0.0 0.0 2.7
53 Del Bosque, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Grant, Boden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Munoz, Antonio 3 7.0 .000 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.3 0.7
11 Roman, Braylon 2 7.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
15 Versher, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .432 .369 .795 13.0 23.0 36.0 16.0 7.0 1.3 83.33
Opponents 3 208.3 .452 .356 .708 7.7 24.7 32.3 18.0 5.0 4.7 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biola 11/02/26 79-62 W 29-58 .500 4-15 .267 17-23 .739 10 30 40 40.0 25 18 12 2 8 79 79.0
vs Tarleton St. 11/06/26 96-90 W (OT) 25-65 .385 12-28 .429 34-39 .872 18 18 36 38.0 27 18 14 2 6 96 87.5
at Colorado 11/10/26 75-83 L 28-67 .418 8-22 .364 11-16 .688 11 21 32 36.0 21 12 10 0 7 75 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biola 11/02/26 62-79 L 17-52 .327 9-34 .265 19-28 .679 9 21 30 30.0 20 14 13 4 6 62 62.0
Tarleton St. 11/06/26 90-96 L (OT) 27-52 .519 10-25 .400 26-39 .667 9 22 31 30.5 32 17 18 6 4 90 76.0
Colorado 11/10/26 83-75 W 26-51 .510 13-31 .419 18-22 .818 5 31 36 32.3 14 23 15 4 5 83 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biola 11/02/26 79-62 17 29-58/17-52 .500/.327 4-15/9-34 .267/.265 17-23/19-28 .739-.679 40/30 10 18/14 12/13 2/4 8/6 25/20
Tarleton St. 11/06/26 96-90 6 25-65/27-52 .385/.519 12-28/10-25 .429/.400 34-39/26-39 .872-.667 36/31 5 18/17 14/18 2/6 6/4 27/32
Colorado 11/10/26 75-83 -8 28-67/26-51 .418/.510 8-22/13-31 .364/.419 11-16/18-22 .688-.818 32/36 -4 12/23 10/15 0/4 7/5 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tarleton St. (11/06/26)
FIELD GOALS MADE 29 Biola (11/02/26)
FIELD GOAL ATTEMPTS 67 Colorado (11/10/26)
3 PT FIELD GOALS MADE 12 Tarleton St. (11/06/26)
3 PT FG ATTEMPTS 28 Tarleton St. (11/06/26)
FREE THROWS MADE 34 Tarleton St. (11/06/26)
FREE THROW ATTEMPTS 39 Tarleton St. (11/06/26)
REBOUNDS 40 Biola (11/02/26)
ASSISTS 18 Biola (11/02/26); Tarleton St. (11/06/26)
STEALS 8 Biola (11/02/26)
BLOCKED SHOTS 2 Biola (11/02/26); Tarleton St. (11/06/26)
TURNOVERS 14 Tarleton St. (11/06/26)
FOULS 27 Tarleton St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Stromer,Dusty Tarleton St. (11/06/26)
FIELD GOALS MADE 7 Konneh,Sekou; Hill,Davion Biola (11/02/26); Colorado (11/10/26)
FIELD GOAL ATTEMPTS 21 Hill,Davion Colorado (11/10/26)
3 PT FIELD GOALS MADE 6 Hill,Jevon Tarleton St. (11/06/26); Colorado (11/10/26)
3 PT FG ATTEMPTS 11 Hill,Jevon Tarleton St. (11/06/26)
FREE THROWS MADE 12 Stromer,Dusty Tarleton St. (11/06/26)
FREE THROW ATTEMPTS 12 Stromer,Dusty Tarleton St. (11/06/26)
REBOUNDS 9 Tanchyn,Jose Roberto Tarleton St. (11/06/26)
ASSISTS 4 Hill,Davion; Holley,Chace Biola (11/02/26); Tarleton St. (11/06/26); Colorado (11/10/26)
STEALS 3 Stromer,Dusty; Holley,Chace Biola (11/02/26); Tarleton St. (11/06/26); Colorado (11/10/26)
BLOCKED SHOTS 1 Munoz,Antonio; Holley,Chace Biola (11/02/26); Tarleton St. (11/06/26)
TURNOVERS 5 Hill,Davion Tarleton St. (11/06/26)
FOULS 5 Worthy,Marqui Tarleton St. (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hill, Davion 3 45 15.0
#04 Stromer, Dusty 3 45 15.0
#08 Hill, Jevon 3 39 13.0
#10 Worthy, Marqui 3 32 10.7
#01 Holley, Chace 3 30 10.0
#25 Konneh, Sekou 3 22 7.3
#14 Tanchyn, Jose Roberto 3 17 5.7
#24 McMorris, Terry 3 10 3.3
#05 Martinsen, Brannon 3 8 2.7
#07 Munoz, Antonio 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hill, Davion 3 14 41 .341 4.7 13.7
#08 Hill, Jevon 3 13 26 .500 4.3 8.7
#10 Worthy, Marqui 3 12 27 .444 4.0 9.0
#04 Stromer, Dusty 3 11 30 .367 3.7 10.0
#01 Holley, Chace 3 9 14 .643 3.0 4.7
#25 Konneh, Sekou 3 8 15 .533 2.7 5.0
#14 Tanchyn, Jose Roberto 3 8 16 .500 2.7 5.3
#24 McMorris, Terry 3 5 13 .385 1.7 4.3
#05 Martinsen, Brannon 3 2 2 1.000 0.7 0.7
#07 Munoz, Antonio 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hill, Jevon 3 13 26 .500 4.3 8.7
#04 Stromer, Dusty 3 6 15 .400 2.0 5.0
#10 Worthy, Marqui 3 3 10 .300 1.0 3.3
#05 Martinsen, Brannon 3 1 1 1.000 0.3 0.3
#14 Tanchyn, Jose Roberto 3 1 4 .250 0.3 1.3
#02 Hill, Davion 3 0 6 .000 0.0 2.0
#01 Holley, Chace 3 0 2 .000 0.0 0.7
#24 McMorris, Terry 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hill, Davion 3 17 18 .944 5.7 6.0
#04 Stromer, Dusty 3 17 21 .810 5.7 7.0
#01 Holley, Chace 3 12 15 .800 4.0 5.0
#25 Konneh, Sekou 3 6 10 .600 2.0 3.3
#10 Worthy, Marqui 3 5 6 .833 1.7 2.0
#05 Martinsen, Brannon 3 3 4 .750 1.0 1.3
#07 Munoz, Antonio 3 2 2 1.000 0.7 0.7
#24 McMorris, Terry 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Tanchyn, Jose Roberto 3 20 6.7 9 3.0 11 3.7
#24 McMorris, Terry 3 16 5.3 10 3.3 6 2.0
#04 Stromer, Dusty 3 15 5.0 1 0.3 14 4.7
#25 Konneh, Sekou 3 14 4.7 8 2.7 6 2.0
#01 Holley, Chace 3 10 3.3 0 0.0 10 3.3
#02 Hill, Davion 3 8 2.7 2 0.7 6 2.0
#TM Team 3 8 2.7 1 0.3 7 2.3
#10 Worthy, Marqui 3 8 2.7 5 1.7 3 1.0
#08 Hill, Jevon 3 5 1.7 2 0.7 3 1.0
#07 Munoz, Antonio 3 3 1.0 1 0.3 2 0.7
#11 Roman, Braylon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Holley, Chace 3 10 3.3
#02 Hill, Davion 3 9 3.0
#10 Worthy, Marqui 3 8 2.7
#04 Stromer, Dusty 3 6 2.0
#14 Tanchyn, Jose Roberto 3 6 2.0
#08 Hill, Jevon 3 2 0.7
#25 Konneh, Sekou 3 2 0.7
#24 McMorris, Terry 3 2 0.7
#11 Roman, Braylon 2 2 1.0
#05 Martinsen, Brannon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Holley, Chace 3 1 0.3
#25 Konneh, Sekou 3 1 0.3
#24 McMorris, Terry 3 1 0.3
#07 Munoz, Antonio 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Stromer, Dusty 3 8 2.7
#01 Holley, Chace 3 3 1.0
#10 Worthy, Marqui 3 3 1.0
#02 Hill, Davion 3 2 0.7
#24 McMorris, Terry 3 2 0.7
#14 Tanchyn, Jose Roberto 3 2 0.7
#25 Konneh, Sekou 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hill, Davion 3 5 1.7
#01 Holley, Chace 3 5 1.7
#14 Tanchyn, Jose Roberto 3 5 1.7
#24 McMorris, Terry 3 4 1.3
#TM Team 3 4 1.3
#10 Worthy, Marqui 3 4 1.3
#08 Hill, Jevon 3 2 0.7
#25 Konneh, Sekou 3 2 0.7
#05 Martinsen, Brannon 3 2 0.7
#07 Munoz, Antonio 3 1 0.3
#11 Roman, Braylon 2 1 0.5
#04 Stromer, Dusty 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Hill, Jevon 3 12 4.0
#01 Holley, Chace 3 9 3.0
#24 McMorris, Terry 3 9 3.0
#25 Konneh, Sekou 3 8 2.7
#10 Worthy, Marqui 3 8 2.7
#02 Hill, Davion 3 5 1.7
#05 Martinsen, Brannon 3 5 1.7
#04 Stromer, Dusty 3 5 1.7
#07 Munoz, Antonio 3 4 1.3
#11 Roman, Braylon 2 4 2.0
#14 Tanchyn, Jose Roberto 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Stromer, Dusty 3 97 32.3
#08 Hill, Jevon 3 79 26.3
#02 Hill, Davion 3 72 24.0
#10 Worthy, Marqui 3 67 22.3
#14 Tanchyn, Jose Roberto 3 65 21.7
#01 Holley, Chace 3 63 21.0
#25 Konneh, Sekou 3 55 18.3
#24 McMorris, Terry 3 52 17.3
#05 Martinsen, Brannon 3 37 12.3
#07 Munoz, Antonio 3 21 7.0
#11 Roman, Braylon 2 14 7.0
#53 Del Bosque, Nick 1 1 1.0
#06 Grant, Boden 1 1 1.0
#15 Versher, Caleb 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Stromer, Dusty 3 6 1 6.00
#01 Holley, Chace 3 10 5 2.00
#11 Roman, Braylon 2 2 1 2.00
#10 Worthy, Marqui 3 8 4 2.00
#02 Hill, Davion 3 9 5 1.80
#08 Hill, Jevon 3 2 2 1.00
#25 Konneh, Sekou 3 2 2 1.00
#14 Tanchyn, Jose Roberto 3 6 5 1.20