2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic San Diego Opponents
Scoring
Total Points 88 59
Points Per Game 88.0 59.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 36-70 25-66
FG: Percentage .514 .379
FG: Per Game 36.0 25.0
3PT: Made-Attempted 13-28 3-20
3PT: Percentage .464 .150
3PT: Per Game 13.0 3.0
FT: Made-Attempted 3-5 6-8
FT: Percentage .600 .750
FT: Per Game 3.0 6.0
Rebounding
Total 45 31
Per Game 45.0 31.0
Margin 14.0 --
Assists
Total 23 11
Per Game 23.0 11.0
Turnovers
Total 16 15
Per Game 16.0 15.0
Margin -1.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 33.0 9.0
Steals
Total 11 9
Per Game 11.0 9.0
Blocks
Total 6 3
Per Game 6.0 3.0
Attendance
Total 417 0
Per Game 1-417 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lane, Toneari 1 0 15 15.0 5 8 .625 5 7 .714 0 0 .000 15 15.0 1 1 2 2.0 1 1 0 1 0
30 Moore Jr., Tim 1 0 17 17.0 6 10 .600 0 0 .000 1 2 .500 13 13.0 2 0 2 2.0 0 0 0 0 1
03 Goodwin, D'Arrae 1 1 17 17.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 1 4 5 5.0 0 3 1 0 0
04 Gorosito, Juanse 1 1 14 14.0 3 6 .500 2 5 .400 0 0 .000 8 8.0 0 1 1 1.0 0 0 1 2 0
24 Benjamin, Brandon 1 0 13 13.0 4 9 .444 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 2 1 1 0 0
07 Diop, Assane 1 1 14 14.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 5 8 8.0 2 4 3 0 0
05 Johnson, Ty-Laur 1 0 11 11.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 1 8 2 3 0
02 McIntyre, Adrian 1 0 13 13.0 2 2 1.000 1 1 1.000 1 1 1.000 6 6.0 0 1 1 1.0 0 3 0 1 0
34 Boskovic, Vuk 1 1 18 18.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 1 1 0 0 0
15 Versher, Caleb 1 0 16 16.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 4 4 4.0 0 2 4 1 0
23 Winkowski, Piotr 1 0 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 5 7 7.0 2 0 1 0 2
14 Ford, Dominique 1 1 11 11.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 2 0
10 Beniwal, Neel 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
22 Callas, Emmanuel 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 3
53 Del Bosque, Nick 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Hecht, Josh 1 0 4 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 36 70 .514 13 28 .464 3 5 .600 88 88.00 13 32 45 45.0 10 23 16 11 6
Opponents 1 200 200.0 25 66 .379 3 20 .150 6 8 .750 59 59.00 11 20 31 31.0 11 11 15 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lane, Toneari 1 0 15 5 8 .625 5 7 .714 0 0 .000 15 15.0
30 Moore Jr., Tim 1 0 17 6 10 .600 0 0 .000 1 2 .500 13 13.0
03 Goodwin, D'Arrae 1 1 17 4 8 .500 2 4 .500 0 0 .000 10 10.0
04 Gorosito, Juanse 1 1 14 3 6 .500 2 5 .400 0 0 .000 8 8.0
24 Benjamin, Brandon 1 0 13 4 9 .444 0 1 .000 0 0 .000 8 8.0
07 Diop, Assane 1 1 14 3 3 1.000 0 0 .000 0 0 .000 6 6.0
05 Johnson, Ty-Laur 1 0 11 2 4 .500 2 3 .667 0 0 .000 6 6.0
02 McIntyre, Adrian 1 0 13 2 2 1.000 1 1 1.000 1 1 1.000 6 6.0
34 Boskovic, Vuk 1 1 18 2 2 1.000 0 0 .000 1 2 .500 5 5.0
15 Versher, Caleb 1 0 16 2 5 .400 1 2 .500 0 0 .000 5 5.0
23 Winkowski, Piotr 1 0 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
14 Ford, Dominique 1 1 11 1 4 .250 0 1 .000 0 0 .000 2 2.0
10 Beniwal, Neel 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Callas, Emmanuel 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
53 Del Bosque, Nick 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Hecht, Josh 1 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 36 70 .514 13 28 .464 3 5 .600 88 88.00
Opponents 1 200 25 66 .379 3 20 .150 6 8 .750 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lane, Toneari 1 15.0 .625 .714 .000 1.0 1.0 2.0 1.0 1.0 0.0 15.0
30 Moore Jr., Tim 1 17.0 .600 .000 .500 2.0 0.0 2.0 0.0 0.0 1.0 13.0
03 Goodwin, D'Arrae 1 17.0 .500 .500 .000 1.0 4.0 5.0 3.0 0.0 0.0 10.0
04 Gorosito, Juanse 1 14.0 .500 .400 .000 0.0 1.0 1.0 0.0 2.0 0.0 8.0
24 Benjamin, Brandon 1 13.0 .444 .000 .000 2.0 4.0 6.0 1.0 0.0 0.0 8.0
07 Diop, Assane 1 14.0 1.000 .000 .000 3.0 5.0 8.0 4.0 0.0 0.0 6.0
05 Johnson, Ty-Laur 1 11.0 .500 .667 .000 0.0 1.0 1.0 8.0 3.0 0.0 6.0
02 McIntyre, Adrian 1 13.0 1.000 1.000 1.000 0.0 1.0 1.0 3.0 1.0 0.0 6.0
34 Boskovic, Vuk 1 18.0 1.000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 5.0
15 Versher, Caleb 1 16.0 .400 .500 .000 0.0 4.0 4.0 2.0 1.0 0.0 5.0
23 Winkowski, Piotr 1 15.0 .667 .000 .000 2.0 5.0 7.0 0.0 0.0 2.0 4.0
14 Ford, Dominique 1 11.0 .250 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 2.0
10 Beniwal, Neel 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Callas, Emmanuel 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 3.0 0.0
53 Del Bosque, Nick 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Hecht, Josh 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .514 .464 .600 13.0 32.0 45.0 23.0 11.0 6.0 88.00
Opponents 1 200.0 .379 .150 .750 11.0 20.0 31.0 11.0 9.0 3.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Occidental 11/04/25 88-59 W 36-70 .514 13-28 .464 3-5 .600 13 32 45 45.0 10 23 16 6 11 88 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Occidental 11/04/25 59-88 L 25-66 .379 3-20 .150 6-8 .750 11 20 31 31.0 11 11 15 3 9 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Occidental 11/04/25 88-59 29 36-70/25-66 .514/.379 13-28/3-20 .464/.150 3-5/6-8 .600-.750 45/31 14 23/11 16/15 6/3 11/9 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Occidental (11/04/25)
FIELD GOALS MADE 36 Occidental (11/04/25)
FIELD GOAL ATTEMPTS 70 Occidental (11/04/25)
3 PT FIELD GOALS MADE 13 Occidental (11/04/25)
3 PT FG ATTEMPTS 28 Occidental (11/04/25)
FREE THROWS MADE 3 Occidental (11/04/25)
FREE THROW ATTEMPTS 5 Occidental (11/04/25)
REBOUNDS 45 Occidental (11/04/25)
ASSISTS 23 Occidental (11/04/25)
STEALS 11 Occidental (11/04/25)
BLOCKED SHOTS 6 Occidental (11/04/25)
TURNOVERS 16 Occidental (11/04/25)
FOULS 10 Occidental (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Lane,Toneari Occidental (11/04/25)
FIELD GOALS MADE 6 Moore,Tim Occidental (11/04/25)
FIELD GOAL ATTEMPTS 10 Moore,Tim Occidental (11/04/25)
3 PT FIELD GOALS MADE 5 Lane,Toneari Occidental (11/04/25)
3 PT FG ATTEMPTS 7 Lane,Toneari Occidental (11/04/25)
FREE THROWS MADE 1 McIntyre,Adrian Occidental (11/04/25)
FREE THROW ATTEMPTS 2 Moore,Tim Occidental (11/04/25)
REBOUNDS 8 Diop,Assane Occidental (11/04/25)
ASSISTS 8 Johnson,Ty-Laur Occidental (11/04/25)
STEALS 3 Johnson,Ty-Laur Occidental (11/04/25)
BLOCKED SHOTS 3 Callas,Emmanuel Occidental (11/04/25)
TURNOVERS 4 Versher,Caleb Occidental (11/04/25)
FOULS 2 Diop,Assane Occidental (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lane, Toneari 1 15 15.0
#30 Moore Jr., Tim 1 13 13.0
#03 Goodwin, D'Arrae 1 10 10.0
#24 Benjamin, Brandon 1 8 8.0
#04 Gorosito, Juanse 1 8 8.0
#07 Diop, Assane 1 6 6.0
#05 Johnson, Ty-Laur 1 6 6.0
#02 McIntyre, Adrian 1 6 6.0
#34 Boskovic, Vuk 1 5 5.0
#15 Versher, Caleb 1 5 5.0
#23 Winkowski, Piotr 1 4 4.0
#14 Ford, Dominique 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Moore Jr., Tim 1 6 10 .600 6.0 10.0
#01 Lane, Toneari 1 5 8 .625 5.0 8.0
#24 Benjamin, Brandon 1 4 9 .444 4.0 9.0
#03 Goodwin, D'Arrae 1 4 8 .500 4.0 8.0
#07 Diop, Assane 1 3 3 1.000 3.0 3.0
#04 Gorosito, Juanse 1 3 6 .500 3.0 6.0
#34 Boskovic, Vuk 1 2 2 1.000 2.0 2.0
#05 Johnson, Ty-Laur 1 2 4 .500 2.0 4.0
#02 McIntyre, Adrian 1 2 2 1.000 2.0 2.0
#15 Versher, Caleb 1 2 5 .400 2.0 5.0
#23 Winkowski, Piotr 1 2 3 .667 2.0 3.0
#14 Ford, Dominique 1 1 4 .250 1.0 4.0
#10 Beniwal, Neel 1 0 2 .000 0.0 2.0
#53 Del Bosque, Nick 1 0 1 .000 0.0 1.0
#09 Hecht, Josh 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lane, Toneari 1 5 7 .714 5.0 7.0
#03 Goodwin, D'Arrae 1 2 4 .500 2.0 4.0
#04 Gorosito, Juanse 1 2 5 .400 2.0 5.0
#05 Johnson, Ty-Laur 1 2 3 .667 2.0 3.0
#02 McIntyre, Adrian 1 1 1 1.000 1.0 1.0
#15 Versher, Caleb 1 1 2 .500 1.0 2.0
#10 Beniwal, Neel 1 0 2 .000 0.0 2.0
#24 Benjamin, Brandon 1 0 1 .000 0.0 1.0
#14 Ford, Dominique 1 0 1 .000 0.0 1.0
#09 Hecht, Josh 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Boskovic, Vuk 1 1 2 .500 1.0 2.0
#02 McIntyre, Adrian 1 1 1 1.000 1.0 1.0
#30 Moore Jr., Tim 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Diop, Assane 1 8 8.0 3 3.0 5 5.0
#23 Winkowski, Piotr 1 7 7.0 2 2.0 5 5.0
#24 Benjamin, Brandon 1 6 6.0 2 2.0 4 4.0
#03 Goodwin, D'Arrae 1 5 5.0 1 1.0 4 4.0
#15 Versher, Caleb 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#01 Lane, Toneari 1 2 2.0 1 1.0 1 1.0
#30 Moore Jr., Tim 1 2 2.0 2 2.0 0 0.0
#10 Beniwal, Neel 1 1 1.0 1 1.0 0 0.0
#34 Boskovic, Vuk 1 1 1.0 0 0.0 1 1.0
#22 Callas, Emmanuel 1 1 1.0 0 0.0 1 1.0
#14 Ford, Dominique 1 1 1.0 0 0.0 1 1.0
#04 Gorosito, Juanse 1 1 1.0 0 0.0 1 1.0
#09 Hecht, Josh 1 1 1.0 0 0.0 1 1.0
#05 Johnson, Ty-Laur 1 1 1.0 0 0.0 1 1.0
#02 McIntyre, Adrian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Ty-Laur 1 8 8.0
#07 Diop, Assane 1 4 4.0
#03 Goodwin, D'Arrae 1 3 3.0
#02 McIntyre, Adrian 1 3 3.0
#15 Versher, Caleb 1 2 2.0
#24 Benjamin, Brandon 1 1 1.0
#34 Boskovic, Vuk 1 1 1.0
#01 Lane, Toneari 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Callas, Emmanuel 1 3 3.0
#23 Winkowski, Piotr 1 2 2.0
#30 Moore Jr., Tim 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Ty-Laur 1 3 3.0
#14 Ford, Dominique 1 2 2.0
#04 Gorosito, Juanse 1 2 2.0
#09 Hecht, Josh 1 1 1.0
#01 Lane, Toneari 1 1 1.0
#02 McIntyre, Adrian 1 1 1.0
#15 Versher, Caleb 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Versher, Caleb 1 4 4.0
#07 Diop, Assane 1 3 3.0
#09 Hecht, Josh 1 2 2.0
#05 Johnson, Ty-Laur 1 2 2.0
#24 Benjamin, Brandon 1 1 1.0
#22 Callas, Emmanuel 1 1 1.0
#03 Goodwin, D'Arrae 1 1 1.0
#04 Gorosito, Juanse 1 1 1.0
#23 Winkowski, Piotr 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Benjamin, Brandon 1 2 2.0
#07 Diop, Assane 1 2 2.0
#23 Winkowski, Piotr 1 2 2.0
#34 Boskovic, Vuk 1 1 1.0
#22 Callas, Emmanuel 1 1 1.0
#05 Johnson, Ty-Laur 1 1 1.0
#01 Lane, Toneari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Boskovic, Vuk 1 18 18.0
#03 Goodwin, D'Arrae 1 17 17.0
#30 Moore Jr., Tim 1 17 17.0
#15 Versher, Caleb 1 16 16.0
#01 Lane, Toneari 1 15 15.0
#23 Winkowski, Piotr 1 15 15.0
#07 Diop, Assane 1 14 14.0
#04 Gorosito, Juanse 1 14 14.0
#24 Benjamin, Brandon 1 13 13.0
#02 McIntyre, Adrian 1 13 13.0
#22 Callas, Emmanuel 1 11 11.0
#14 Ford, Dominique 1 11 11.0
#05 Johnson, Ty-Laur 1 11 11.0
#10 Beniwal, Neel 1 8 8.0
#09 Hecht, Josh 1 4 4.0
#53 Del Bosque, Nick 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Johnson, Ty-Laur 1 8 2 4.00
#03 Goodwin, D'Arrae 1 3 1 3.00
#24 Benjamin, Brandon 1 1 1 1.00
#07 Diop, Assane 1 4 3 1.33