Nov. 8, 2004
Big West Shootout
| Women's 400 Medley Relay |
| Men's 400 Medley Relay |
| Women's 1000 Free |
| Women's 200 Free |
| Men's 200 Free |
| Women's 50 Free |
| Men's 50 Free |
| Women's 200 I.M. |
| Men's 200 I.M. |
| Men's 1000 Free |
| Women's 1 Meter Dive |
| Men's 3 Meter Dive |
| Women's 200 Fly |
| Men's 200 Fly |
| Women's 100 Free |
| Men's 100 Free |
| Women's 200 Back |
| Men's 200 Back |
| Women's 500 Free |
| Men's 500 Free |
| Women's 3 Meter Dive |
| Men's 1 Meter Dive |
| Women's 200 Breast |
| Men's 200 Breast |
| Women's 400 Free Relay |
| Men's 400 Free Relay |
| Womens Scores |
| Mens Scores |
Women's 400 Medley Relay Final Results
| Place | Name | Team | Result | Splits |
| 1 | "A" U H | UH | 03:46.35 | 00:26.78 00:55.36 01:25.64 02:00.36 02:26.39 02:56.90 03:20.73 |
| 2 | "A" U W | UW | 03:51.24 | 00:27.56 00:58.49 01:27.53 02:01.42 02:27.83 02:58.42 03:23.45 |
| 3 | "A" U C I | UCI | 03:52.41 | 00:27.99 00:58.25 01:28.73 02:03.59 02:29.98 03:00.28 03:24.52 |
| 4 | "A" U C S B | UCSB | 03:55.90 | 00:28.36 00:58.91 01:29.33 02:05.43 02:31.50 03:02.31 03:27.49 |
| 5 | "B" U W | UW | 03:58.92 | 00:28.59 00:58.88 01:30.04 02:05.09 02:33.36 03:05.04 03:30.59 |
| 6 | "A" U S D | USD | 04:02.72 | 00:30.07 01:02.08 01:33.09 02:08.80 02:36.57 03:08.75 03:34.35 |
| 7 | "B" U C S B | UCSB | 04:03.52 | 00:29.11 00:59.91 01:31.25 02:07.59 02:35.04 03:07.78 03:33.68 |
| 8 | "B" U C I | UCI | 04:05.43 | 00:30.18 01:02.61 01:34.09 02:10.58 02:38.24 03:10.28 03:35.62 |
| 9 | "B" U S D | USD | 04:22.69 | 00:31.81 01:04.76 01:40.93 02:21.39 02:50.62 03:26.06 03:52.69 |
| Team | Points | | Team | Points |
| Univ. Washington | 0 | vs | Univ. Hawaii | 7 |
| Univ. Washington | 7 | vs | U C Santa Barbara | 0 |
| Univ. Washington | 7 | vs | U C Irvine | 0 |
| Univ. Washington | 7 | vs | University of San Diego | 0 |
| Univ. Hawaii | 7 | vs | U C Santa Barbara | 0 |
| Univ. Hawaii | 7 | vs | U C Irvine | 0 |
| Univ. Hawaii | 7 | vs | University of San Diego | 0 |
| U C Santa Barbara | 0 | vs | U C Irvine | 7 |
| U C Santa Barbara | 7 | vs | University of San Diego | 0 |
| U C Irvine | 7 | vs | University of San Diego | 0 |
Men's 400 Medley Relay Final Results
| Place | Name | Team | Result | Splits |
| 1 | "A" U H | UH | 03:18.51 | 00:23.43 00:48.90 01:04.40 01:45.25 02:07.34 02:34.40 02:55.27 |
| 2 | "A" U C I | UCI | 03:22.77 | 00:24.92 00:52.08 01:17.05 01:47.24 02:09.85 02:36.58 02:58.32 |
| 3 | "A" U W | UW | 03:26.21 | 00:25.22 00:51.41 01:18.24 01:49.52 02:12.69 02:40.28 03:01.45 |
| 4 | "A" U C S B | UCSB | 03:27.23 | 00:24.86 00:51.79 01:18.08 01:49.76 02:13.26 02:40.15 03:02.31 |
| 5 | "B" U W | UW | 03:31.00 | 00:25.64 00:52.73 01:19.79 01:51.08 02:14.66 02:42.97 03:05.59 |
| 6 | "B" U C S B | UCSB | 03:31.04 | 00:25.55 00:52.54 01:19.59 01:51.27 02:14.11 02:43.19 03:05.52 |
| Team | Points | | Team | Points |
| Univ. Washington | 0 | vs | Univ. Hawaii | 7 |
| Univ. Washington | 7 | vs | U C Santa Barbara | 0 |
| Univ. Washington | 0 | vs | U C Irvine | 7 |
| Univ. Hawaii | 7 | vs | U C Santa Barbara | 0 |
| Univ. Hawaii | 7 | vs | U C Irvine | 0 |
| U C Santa Barbara | 0 | vs | U C Irvine | 7 |
Women's 1000 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Sharon Olson | UW | 10:05.91 | 00:58.96 02:00.82 03:02.52 04:04.45 05:06.30 06:07.19 07:08.32 08:09.22 09:07.94 |
| 2 | Jessica Affleck | UH | 10:08.32 | 00:59.05 02:00.86 03:02.58 04:04.51 05:06.29 06:07.12 07:08.24 08:09.19 09:09.24 |
| 3 | Bache Atkins | UH | 10:10.87 | 00:59.33 02:01.41 03:02.88 04:04.83 05:06.66 06:07.47 07:08.85 08:09.74 09:10.09 |
| 4 | Ashley Swart | USD | 10:19.63 | 00:58.96 02:00.92 03:02.83 04:04.82 05:06.70 06:09.09 07:12.20 08:15.00 09:17.87 |
| 5 | Alexis Sheridan | UCI | 10:31.32 | 01:00.04 02:02.39 03:05.07 04:08.09 05:11.59 06:15.32 07:19.12 08:23.49 09:27.64 |
| 6 | Christina Venturacci | UCI | 10:33.56 | 01:01.15 02:04.39 03:07.50 04:11.19 05:15.16 06:19.14 07:23.04 08:26.94 09:30.83 |
| 7 | Megan Bright | UW | 10:38.49 | 01:01.84 02:06.11 03:09.83 04:14.22 05:18.54 06:21.48 07:24.82 08:29.63 09:34.89 |
| 8 | Serena Waddel | UH | 10:38.87 | 01:01.03 02:05.81 03:10.10 04:14.27 05:18.15 06:22.77 07:27.66 08:31.93 09:35.62 |
| 9 | Jen Moeckel | UCSB | 10:44.51 | 01:02.70 02:08.09 03:13.23 04:18.44 05:23.59 06:28.30 07:32.33 08:36.21 09:40.49 |
| 10 | Emily Murad | UCSB | 10:51.14 | 01:02.95 02:08.44 03:13.80 04:18.90 05:24.37 06:29.99 07:35.16 08:40.67 09:46.29 |
| 11 | Shannon Harris | USD | 10:59.14 | 01:03.57 02:09.40 03:16.33 04:23.33 05:30.81 06:37.08 07:43.05 08:48.24 09:53.86 |
| 12 | Kim Miller | UCI | 11:01.05 | 01:03.16 02:09.12 03:14.64 04:19.79 05:25.26 06:30.77 07:36.92 08:44.81 09:53.47 |
| 13 | Abby Zern | UCI | 11:07.39 | 01:03.69 02:10.19 03:16.30 04:22.62 05:28.93 06:35.45 07:42.40 08:50.64 09:59.27 |
| 14 | Claire Altenau | USD | 12:15.89 | 01:09.05 02:22.24 03:35.86 04:49.87 06:04.61 07:19.35 08:34.09 09:48.37 11:03.28 |
| Team | Points | | Team | Points |
| Univ. Washington | 5 | vs | Univ. Hawaii | 4 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 5 | vs | U C Irvine | 4 |
| Univ. Washington | 6 | vs | University of San Diego | 3 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 8 | vs | U C Irvine | 1 |
| Univ. Hawaii | 8 | vs | University of San Diego | 1 |
| U C Santa Barbara | 1 | vs | U C Irvine | 8 |
| U C Santa Barbara | 4 | vs | University of San Diego | 5 |
| U C Irvine | 4 | vs | University of San Diego | 5 |
Women's 200 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Cassie Hunt | UH | 01:50.82 | 00:26.03 00:54.38 01:22.50 |
| 2 | Rebecca Rogers | UW | 01:52.40 | 00:26.44 00:54.60 01:23.14 |
| 3 | Joy Symons | UH | 01:53.27 | 00:26.75 00:55.49 01:24.36 |
| 4 | Lara Bjargardottir | UCI | 01:55.03 | 00:26.90 00:56.06 01:25.34 |
| 5 | Blythe Murray | UW | 01:55.78 | 00:27.89 00:58.10 01:26.97 |
| 6 | Lindsay Dalonzo | UCSB | 01:55.99 | 00:26.90 00:55.74 01:25.67 |
| 7 | Megan Baker | UCI | 01:56.44 | 00:27.86 00:57.42 01:27.20 |
| 8 | Stephanie Netzley | UCSB | 01:57.12 | 00:27.54 00:56.86 01:26.74 |
| 9 | Melissa Wong | UCI | 01:57.39 | 00:28.04 00:58.33 01:27.66 |
| 10 | Kym Baur | USD | 01:58.78 | 00:28.06 00:58.23 01:28.55 |
| 11 | Kelly Cobourn | USD | 01:59.65 | 00:28.32 00:58.85 01:29.27 |
| 12 | Madeline Klobuchar | UCI | 02:00.04 | 00:28.25 00:58.68 01:29.23 |
| 13 | Paige Smith | UCSB | 02:00.13 | 00:28.39 00:58.77 01:29.68 |
| 14 | Joy Tanizaki | UCI | 02:00.18 | 00:28.41 00:58.95 01:29.86 |
| 15 | Shala VanGerpen | USD | 02:02.67 | 00:28.89 00:59.91 01:31.24 |
| 16 | Jamie Jackson | USD | 02:04.42 | 00:29.23 01:00.90 01:33.02 |
| Team | Points | | Team | Points |
| Univ. Washington | 3 | vs | Univ. Hawaii | 6 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 6 | vs | U C Irvine | 3 |
| Univ. Washington | 8 | vs | University of San Diego | 1 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 8 | vs | U C Irvine | 1 |
| Univ. Hawaii | 8 | vs | University of San Diego | 1 |
| U C Santa Barbara | 3 | vs | U C Irvine | 6 |
| U C Santa Barbara | 8 | vs | University of San Diego | 1 |
| U C Irvine | 8 | vs | University of San Diego | 1 |
Men's 200 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Peter Thew | UH | 01:38.40 | 00:23.29 00:48.23 01:13.04 |
| 2 | Jim Wolfe | UW | 01:39.75 | 00:23.65 00:48.88 01:14.29 |
| 3 | Peter Wicklund | UW | 01:39.91 | 00:23.52 00:48.92 01:14.38 |
| 4 | Graeme Tozer | UH | 01:40.23 | 00:23.63 00:49.01 01:14.44 |
| 5 | Grzegorz Mroz | UH | 01:41.07 | 00:23.72 00:00.00 01:14.65 |
| 6 | Brian Buchanan | UCI | 01:42.53 | 00:24.22 00:50.21 01:16.18 |
| 7 | Garrett Porteous | UCSB | 01:44.12 | 00:25.00 00:51.49 01:18.07 |
| 8 | Myles Peck | UCSB | 01:44.28 | 00:24.55 00:51.10 01:18.11 |
| 9 | Scott Lindberg | UCSB | 01:44.63 | 00:23.88 00:49.61 01:16.12 |
| 10 | Robbie Dame | UCSB | 01:44.96 | 00:24.36 00:50.53 01:17.22 |
| 11 | Joe Andrews | UH | 01:47.37 | 00:26.70 00:54.38 01:20.66 |
| 12 | Kareem Adnan | UCI | 01:48.14 | 00:25.68 00:52.52 01:20.24 |
| 13 | Bryce Cullinane | UH | 01:53.32 | 00:25.67 00:54.27 01:23.74 |
| Team | Points | | Team | Points |
| Univ. Washington | 4 | vs | Univ. Hawaii | 5 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 8 | vs | U C Irvine | 1 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 8 | vs | U C Irvine | 1 |
| U C Santa Barbara | 4 | vs | U C Irvine | 5 |
Women's 50 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Dena Quick | UH | 00:23.75 | |
| 2 | Chelsea Nagata | UCI | 00:23.93 | |
| 3 | Rachel Seely | UW | 00:24.02 | |
| 4 | Brittany Epperson | UW | 00:24.28 | |
| 5 | Annette Vayo | UW | 00:24.66 | |
| 6 | Rian Wise | UCI | 00:24.98 | |
| 7 | Katina Economides | UCI | 00:24.99 | |
| 8 | Michele Kumaus | UCI | 00:25.06 | |
| 9 | Jennifer Cook | UCSB | 00:25.12 | |
| 10 | Christine Marpert | UCI | 00:25.19 | |
| 11 | Nicole Draa | USD | 00:25.30 | |
| 12 | Tiffany Lipari | USD | 00:25.34 | |
| 13 | Katie Moeckel | UCSB | 00:25.53 | |
| 14 | Jennifer Mcananey | UCSB | 00:25.59 | |
| 15 | Jaclyn Rosen | UH | 00:25.92 | |
| 16 | Sydney Hodgkinson | USD | 00:25.96 | |
| 17 | Kristin Dingler | UCSB | 00:26.11 | |
| 18 | Jenny Lonsdorf | USD | 00:26.13 | |
| 19 | Shannon Avison | UCSB | 00:26.54 | |
| 20 | Jane Scrutton | USD | 00:27.03 | |
| 21 | Serena Waddel | UH | 00:27.32 | |
| 22 | Stephanie Regucera | UH | 00:27.62 | |
| Team | Points | | Team | Points |
| Univ. Washington | 4 | vs | Univ. Hawaii | 5 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 4 | vs | U C Irvine | 5 |
| Univ. Washington | 8 | vs | University of San Diego | 1 |
| Univ. Hawaii | 5 | vs | U C Santa Barbara | 4 |
| Univ. Hawaii | 5 | vs | U C Irvine | 4 |
| Univ. Hawaii | 5 | vs | University of San Diego | 4 |
| U C Santa Barbara | 1 | vs | U C Irvine | 8 |
| U C Santa Barbara | 5 | vs | University of San Diego | 4 |
| U C Irvine | 8 | vs | University of San Diego | 1 |
Men's 50 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Bruno Barbic | UW | 00:20.85 | |
| 2 | Tom Randall | UCI | 00:21.24 | |
| 3 | Nick Cabebe | UH | 00:21.44 | |
| 4 | Kurtis Miller | UH | 00:21.65 | |
| 5 | Ivan Perhat | UW | 00:21.67 | |
| 6 | Jamie Warm | UCSB | 00:21.68 | |
| 7 | Steven Egge | UCI | 00:21.82 | |
| 8 | Patrick Ota | UCSB | 00:21.85 | |
| 9 | Nik Clair-Williams | UCI | 00:21.86 | |
| 10 | Scott Baer | UCSB | 00:21.89 | |
| 11 | Brandon Gladys | UCSB | 00:21.92 | |
| 12 | Derek Ogata | UCSB | 00:22.21 | |
| 13 | Kurt Hardesty | UW | 00:22.23 | |
| 14 | Mason Edwards | UCSB | 00:22.25 | |
| 15 | Curtis Bauer | UCSB | 00:22.27 | |
| 16 | Daniel Simonsen | UCI | 00:22.34 | |
| 17 | Sean O'Grady | UCI | 00:22.37 | |
| 18 | Josh Kashuk | UCI | 00:22.45 | |
| 19 | Doug Formby | UCSB | 00:22.77 | |
| 20 | T.K. Erwin | UCSB | 00:22.83 | |
| 21 | Chris Rosas | UCI | 00:22.94 | |
| 22 | Ben Fisher | UCSB | 00:23.39 | |
| 23 | Erik Hansen | UCSB | 00:25.22 | |
| Team | Points | | Team | Points |
| Univ. Washington | 5 | vs | Univ. Hawaii | 4 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 6 | vs | U C Irvine | 3 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 4 | vs | U C Irvine | 5 |
| U C Santa Barbara | 3 | vs | U C Irvine | 6 |
Women's 200 I.M. Final Results
| Place | Name | Team | Result | Splits |
| 1 | Yan Chen | UH | 02:03.08 | 00:26.81 00:57.60 01:33.62 |
| 2 | Nicole Mackey | UH | 02:04.21 | 00:26.90 00:57.60 01:35.35 |
| 3 | Caitlyn Shortt | UW | 02:05.46 | 00:27.59 00:59.60 01:35.80 |
| 4 | Lara Bjargardottir | UCI | 02:06.32 | 00:28.55 01:00.96 01:36.80 |
| 5 | Erin Kloos | UW | 02:08.60 | 00:28.47 00:00.00 01:37.75 |
| 6 | Katie Clewett | UH | 02:09.62 | 00:28.33 01:02.02 01:39.13 |
| 7 | Ashely Depaul | UCI | 02:09.87 | 00:27.52 01:00.61 01:39.30 |
| 8 | Jennifer Schwalb | UCSB | 02:10.18 | 00:27.71 01:00.88 01:38.53 |
| 9 | Megan Baker | UCI | 02:10.32 | 00:28.86 01:03.47 01:40.57 |
| 10 | Jessica Buchanan | UW | 02:10.37 | 00:29.63 01:04.41 01:39.13 |
| 11 | Lindsay Dalonzo | UCSB | 02:10.50 | 00:28.17 01:00.41 01:41.11 |
| 12 | Carly Mitchell | UH | 02:11.19 | 00:28.58 01:01.91 01:39.65 |
| 13 | Melissa Wong | UCI | 02:11.79 | 00:29.47 01:02.69 01:41.40 |
| 14 | Maggie Bever | UW | 02:11.89 | 00:27.59 01:01.85 01:41.89 |
| 15 | Alayna Geiger | UH | 02:13.04 | 00:28.64 00:00.00 01:40.27 |
| 16 | Stephanie Scott | UCSB | 02:13.40 | 00:29.12 01:02.30 01:42.27 |
| 17 | Pam Wong | UCSB | 02:13.45 | 00:28.65 01:04.04 01:42.08 |
| 18 | Danielle Taylor | UCSB | 02:14.67 | 00:30.06 01:03.20 01:43.42 |
| 19 | Alissa Hollowell | UCSB | 02:15.26 | 00:28.74 01:02.90 01:44.36 |
| 20 | Ashley Rose | USD | 02:15.56 | 00:30.23 01:05.22 01:44.44 |
| 21 | Joy Miller | USD | 02:17.51 | 00:28.73 01:04.49 01:46.36 |
| 22 | Kristina Berge | USD | 02:18.15 | 00:29.76 01:04.60 01:46.09 |
| 23 | Kim Wong | UCI | 02:20.50 | 00:30.13 01:07.28 01:45.99 |
| 24 | Abby Zern | UCI | 02:26.66 | 00:31.27 01:09.58 01:53.35 |
| Team | Points | | Team | Points |
| Univ. Washington | 1 | vs | Univ. Hawaii | 8 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 6 | vs | U C Irvine | 3 |
| Univ. Washington | 8 | vs | University of San Diego | 1 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 8 | vs | U C Irvine | 1 |
| Univ. Hawaii | 8 | vs | University of San Diego | 1 |
| U C Santa Barbara | 1 | vs | U C Irvine | 8 |
| U C Santa Barbara | 8 | vs | University of San Diego | 1 |
| U C Irvine | 8 | vs | University of San Diego | 1 |
Men's 200 I.M. Final Results
| Place | Name | Team | Result | Splits |
| 1 | Andrew Coupland | UH | 01:53.12 | 00:24.55 00:51.71 01:25.19 |
| 2 | Bret Lundgaard | UW | 01:54.90 | 00:24.99 00:54.07 01:27.37 |
| 3 | Duke Krautim | UCI | 01:55.20 | 00:25.21 00:54.30 01:28.19 |
| 4 | David Abrams | UH | 01:57.47 | 00:25.23 00:57.57 01:30.96 |
| 5 | Cameron Barclift | UW | 01:57.48 | 00:25.58 00:55.05 01:28.83 |
| 6 | Mason Amick | UW | 01:57.53 | 00:25.09 00:55.25 01:30.49 |
| 7 | Dan Leelachat | UCSB | 01:57.64 | 00:25.82 00:56.94 01:30.39 |
| 8 | Matt Chun | UH | 01:57.95 | 00:25.63 00:56.28 01:29.60 |
| 9 | Jared Osborne | UW | 01:58.82 | 00:25.00 00:54.67 01:31.02 |
| 10 | Grant Hurst | UCSB | 02:01.01 | 00:25.96 00:00.00 01:32.89 |
| 11 | Saul Fields | UCI | 02:01.52 | 00:24.90 00:56.06 01:32.20 |
| 12 | Anders Bollingmo | UCI | 02:05.56 | 00:25.12 00:57.64 01:32.87 |
| 13 | Blake Nilsson | UCSB | 02:08.80 | 00:26.60 01:03.33 01:38.29 |
| 14 | Rob Duncan | UH | D.Q.'d | 00:27.34 01:02.11 01:37.91 |
| Team | Points | | Team | Points |
| Univ. Washington | 3 | vs | Univ. Hawaii | 6 |
| Univ. Washington | 8 | vs | U C Santa Barbara | 1 |
| Univ. Washington | 6 | vs | U C Irvine | 3 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 6 | vs | U C Irvine | 3 |
| U C Santa Barbara | 4 | vs | U C Irvine | 5 |
Men's 1000 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Andrew Affleck | UH | 09:11.35 | 00:53.26 01:49.05 02:44.82 03:40.33 04:35.69 05:31.00 06:26.28 07:21.71 08:17.13 |
| 2 | Grzegorz Mroz | UH | 09:34.23 | 00:54.92 01:52.44 02:50.36 03:48.30 04:46.87 05:45.19 06:42.00 07:39.13 08:36.68 |
| 3 | Kevin Quinn | UW | 09:36.74 | 00:55.38 01:53.03 02:50.69 03:48.69 04:46.93 05:44.40 06:42.36 07:40.82 08:39.14 |
| 4 | Brent Nolan | UCSB | 09:43.21 | 00:55.39 01:52.77 02:50.24 03:48.31 04:46.91 05:45.84 06:45.20 07:45.09 08:44.26 |
| 5 | Brooks Felton | UCSB | 09:46.69 | 00:56.03 01:54.15 02:52.48 03:51.29 04:50.25 05:49.54 06:49.15 07:48.59 08:48.00 |
| 6 | Hunter Mccallister | UW | 09:49.43 | 00:56.53 01:55.58 02:54.60 03:53.94 04:54.26 05:52.25 06:51.66 07:51.29 08:50.63 |
| 7 | Kareem Adnan | UCI | 09:51.57 | 00:56.19 01:55.05 02:54.96 03:54.82 04:54.92 05:54.85 06:54.67 07:54.26 08:53.64 |
| 8 | Michael Radford | UCI | 10:08.37 | 00:57.03 01:57.20 02:58.03 03:59.33 04:59.42 05:59.51 07:01.15 08:03.05 09:06.87 |
| 9 | Bryce Cullinane | UH | 10:13.43 | 00:56.93 01:57.67 02:58.71 04:00.84 05:03.74 06:06.15 07:08.26 08:10.30 09:12.23 |
| Team | Points | | Team | Points |
| Univ. Washington | 1 | vs | Univ. Hawaii | 8 |
| Univ. Washington | 5 | vs | U C Santa Barbara | 4 |
| Univ. Washington | 8 | vs | U C Irvine | 1 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | 1 |
| Univ. Hawaii | 8 | vs | U C Irvine | 1 |
| U C Santa Barbara | 8 | vs | U C Irvine | 1 |
Women's 1 Meter Dive Final Results
| Place | Name | Team | Result |
| 1 | Jackie Jones | UCI | 244.15 |
| 2 | Miranda Maas | UH | 220.65 |
| 3 | Franny Brittle | UCI | 201.65 |
| 4 | Alyson Giometti | UH | 200.50 |
| 5 | Emily Hanson | UH | 198.55 |
| 6 | Kelly Janicki | UCI | 161.80 |
| 7 | Michelle Hashemi | UCI | 120.25 |
| 8 | Liv Bly | USD | 116.05 |
| Team | Points | | Team | Points |
| Univ. Washington | | vs | Univ. Hawaii | 8 |
| Univ. Washington | | vs | U C Santa Barbara | |
| Univ. Washington | | vs | U C Irvine | 8 |
| Univ. Washington | | vs | University of San Diego | 5 |
| Univ. Hawaii | 8 | vs | U C Santa Barbara | |
| Univ. Hawaii | 3 | vs | U C Irvine | 6 |
| Univ. Hawaii | 8 | vs | University of San Diego | 1 |
| U C Santa Barbara | | vs | U C Irvine | 8 |
| U C Santa Barbara | | vs | University of San Diego | 5 |
| U C Irvine | 8 | vs | University of San Diego | 1 |
Men's 3 Meter Dive Final Results
| Place | Name | Team | Result |
| 1 | Justin Wilcox | UH | 238.10 |
| 2 | Evan Mitchell | UCI | 169.20 |
| 3 | Allen Moheimani | UCI | 136.85 |
| Team | Points | | Team | Points |
| Univ. Washington | | vs | Univ. Hawaii | |
| Univ. Washington | | vs | U C Santa Barbara | |
| Univ. Washington | | vs | U C Irvine | |
| Univ. Hawaii | | vs | U C Santa Barbara | |
| Univ. Hawaii | | vs | U C Irvine | |
| U C Santa Barbara | | vs | U C Irvine | |
Women's 200 Fly Final Results
| Place | Name | Team | Result | Splits |
| 1 | Mia Broden | UH | 02:01.76 | 00:27.36 00:57.82 01:29.47 |
| 2 | Anissa Hilyard | UW | 02:03.74 | 00:28.36 00:59.46 01:30.94 |
| 3 | Jennifer Schwalb | UCSB | 02:06.49 | 00:28.50 01:00.03 01:32.92 |
| 4 | Casey Sherfey | UW | 02:06.96 | 00:29.08 01:00.66 01:33.51 |
| 5 | Christina Venturacci | UCI | 02:09.82 | 00:29.78 01:02.47 01:35.78 |
| 6 | Alissa Hollowell | UCSB | 02:10.46 | 00:30.09 01:03.17 01:36.63 |
| 7 | Serena Butler | UCI | 02:11.75 | 00:30.54 01:03.99 01:38.04 |
| 8 | Katie Moeckel | UCSB | 02:12.24 | 00:29.87 01:03.63 01:37.51 |
| 9 | Jen Moeckel | UCSB | 02:12.35 | 00:30.10 01:03.52 01:37.86 |
| 10 | Yan Chen | UH | 02:12.63 | 00:28.97 01:02.13 01:36.76 |
| 11 | Shala VanGerpen | USD | 02:12.66 | 00:30.06 01:03.59 01:38.19 |
| 12 | Alexis Sheridan | UCI | 02:13.70 | 00:30.18 01:03.90 01:38.80 |
| 13 | Joy Miller | USD | 02:14.63 | 00:30.27 01:04.41 01:38.92 |
| 14 | Kelly Cobourn | USD | 02:15.81 | 00:30.61 01:05.14 01:40.30 |
| 15 | Shannon Avison | UCSB | 02:18.16 | 00:30.89 01:05.80 01:41.19 |
| 16 | Kathleen Gallagher | USD | 02:21.32 | 00:31.15 01:06.29 01:43.23 |
| 17 | Shannon Harris | USD | 02:22.05 | 00:31.55 01:07.66 01:44.50 |
| 18 | Ashely Depaul | UCI | D.Q.'d | 00:29.17 01:01.97 01:35.74 |
| Team | Points | | Team | Points |
| Univ. Washington | 4 | vs | Univ. Hawaii | 5 |
| Univ. Washington | 6 | vs | U C Santa Barbara | 3 |
| Univ. Washington | 8 | vs | U C Irvine | 1 |
| Univ. Washington | 8 | vs | University of San Diego | 1 |
| Univ. Hawaii | 5 | vs | U C Santa Barbara | 4 |
| Univ. Hawaii | 5 | vs | U C Irvine | 4 |
| Univ. Hawaii | 8 | vs | University of San Diego | 1 |
| U C Santa Barbara | 6 | vs | U C Irvine | 3 |
| U C Santa Barbara | 8 | vs | University of San Diego | 1 |
| U C Irvine | 8 | vs | University of San Diego | 1 |
Men's 200 Fly Final Results
| Place | Name | Team | Result | Splits |
| 1 | Andrew Affleck | UH | 01:49.84 | 00:25.15 00:53.12 01:21.48 |
| 2 | Pat Cary | UCSB | 01:52.31 | 00:25.60 00:53.98 01:22.81 |
| 3 | Eddie Erazo | UCI | 01:53.78 | 00:24.97 00:53.64 01:24.13 |
| 4 | Andrew Coupland | UH | 01:54.81 | 00:25.35 00:53.75 01:23.68 |
| 5 | Bret Lundgaard | UW | 01:54.84 | 00:25.60 00:54.72 01:24.71 |
| 6 | Joe Andrews | UH | 01:55.61 | 00:26.55 00:55.38 01:24.47 |
| 7 | Mason Amick | UW | 01:56.17 | 00:25.66 00:54.85 01:25.63 |
| 8 | Lorant Divald | UW | 01:56.44 | 00:25.61 00:55.09 01:25.73 |
| 9 | Michael Radford | UCI | 01:56.50 | 00:25.96 00:55.87 01:26.17 |
| 10 | Erik Hansen | UCSB | 01:58.19 | 00:26.21 00:55.25 01:25.73 |
| 11 | Garrett Porteous | UCSB | 01:58.63 | 00:26.82 00:56.74 01:27.01 |
| 12 | Ben Fisher | UCSB | 01:59.11 | 00:25.88 00:56.35 01:27.16 |
| 13 | Saul Fields | UCI | 02:00.90 | 00:24.80 00:54.50 01:27.28 |
| Team | Points | | Team | Points |
| Univ. Washington | 1 | vs | Univ. Hawaii | 8 |
| Univ. Washington | 4 | vs | U C Santa Barbara | 5 |
| Univ. Washington | 4 | vs | U C Irvine | 5 |
| Univ. Hawaii | 6 | vs | U C Santa Barbara | 3 |
| Univ. Hawaii | 6 | vs | U C Irvine | 3 |
| U C Santa Barbara | 5 | vs | U C Irvine | 4 |
Women's 100 Free Final Results
| Place | Name | Team | Result | Splits |
| 1 | Melanie Schlanger | UH | 00:49.49 | 00:24.24 |
| 2 | Cassie Hunt | UH | 00:51.50 | 00:25.18 |
| 3 | Sharon Olson | UW | 00:51.57 | 00:24.83 |
| 4 | Joy Symons | UH | 00:52.51 | 00:25.65 |
| 5 | Dena Quick | UH | 00:52.80 | 00:25.32 |
| 6 | Rachel Seely | UW | 00:52.96 | 00:25.51 |
| 7 | Chelsea Nagata | UCI | 00:53.05 | 00:25.60 |
| 8 | Maggie Bever | UW | 00:53.25 | 00:25.91 |
| 9 | Courtney Jenkins | UCSB | 00:54.20 | 00:26.58 |
| 10 | Rian Wise | UCI | 00:54.40 | 00:26.65 |
| 11 | Brittany Epperson | UW | 00:54.58 | 00:26.02 |
